Licensed Indexes: CHINA 50 |
Licensed Indexes: CHINA 50 |
Date | Index Name | Closing Index Level | Currency | MSCI Code | Number of Securities |
---|---|---|---|---|---|
2023-09-26 | CHINA 50 | 1012.554 | USD | 702192 | 50 |
MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day |
---|---|---|---|---|---|---|---|---|---|---|---|
6079401 | TENCENT HOLDINGS LI (CN) | 300.00000 | HKD | 6,701,988,043 | 19.96 | 1.000000 | 7.821950 | CN | 0700.HK | HKD | |
7615501 | ALIBABA GRP HLDG (HK) | 83.95000 | HKD | 16,420,814,170 | 13.69 | 1.000000 | 7.821950 | CN | 9988.HK | HKD | |
9689601 | MEITUAN B | 116.30000 | HKD | 5,073,851,314 | 5.86 | 1.000000 | 7.821950 | CN | 3690.HK | HKD | |
9638501 | PDD HOLDINGS A ADR | 93.93000 | USD | 597,864,195 | 4.36 | 1.000000 | 1.000000 | CN | PDD.OQ | USD | |
3297301 | CHINA CONSTRUCTION BK H | 4.37000 | HKD | 96,166,927,952 | 4.17 | 1.000000 | 7.821950 | CN | 0939.HK | HKD | |
6878001 | NETEASE | 156.80000 | HKD | 1,934,856,190 | 3.01 | 1.000000 | 7.821950 | CN | 9999.HK | HKD | |
2933201 | PING AN INSURANCE H | 44.80000 | HKD | 6,702,819,221 | 2.98 | 1.000000 | 7.821950 | CN | 2318.HK | HKD | |
6873001 | BAIDU (HK) | 128.50000 | HKD | 2,255,397,456 | 2.88 | 1.000000 | 7.821950 | CN | 9888.HK | HKD | |
7536601 | JD.COM (HK) | 112.30000 | HKD | 2,347,225,705 | 2.62 | 1.000000 | 7.821950 | CN | 9618.HK | HKD | |
2903601 | BYD CO H | 239.20000 | HKD | 1,043,100,000 | 2.48 | 1.000000 | 7.821950 | CN | 1211.HK | HKD | |
3577602 | ICBC H | 3.70000 | HKD | 65,095,533,412 | 2.39 | 1.000000 | 7.821950 | CN | 1398.HK | HKD | |
3412701 | BANK OF CHINA H | 2.70000 | HKD | 79,441,162,575 | 2.13 | 1.000000 | 7.821950 | CN | 3988.HK | HKD | |
9151901 | YUM CHINA HOLDINGS | 55.92000 | USD | 417,186,985 | 1.81 | 1.000000 | 1.000000 | CN | YUMC.N | USD | |
9616701 | XIAOMI CORP B | 11.66000 | HKD | 15,343,032,234 | 1.78 | 1.000000 | 7.821950 | CN | 1810.HK | HKD | |
9331401 | WUXI BIOLOGICS | 42.95000 | HKD | 3,823,676,222 | 1.63 | 1.000000 | 7.821950 | CN | 2269.HK | HKD | |
1463401 | LI AUTO (HK) | 137.90000 | HKD | 1,123,697,831 | 1.54 | 1.000000 | 7.821950 | CN | 2015.HK | HKD | |
6875601 | TRIP COM GROUP | 275.80000 | HKD | 549,227,262 | 1.50 | 1.000000 | 7.821950 | CN | 9961.HK | HKD | |
2867102 | KWEICHOW MOUTAI A (HK-C) | 1816.00000 | CNH | 75,371,868 | 1.45 | 1.000000 | 7.311000 | CN | 600519.SH | CNH | |
1862801 | KUAISHOU TECHNOLOGY B | 61.00000 | HKD | 2,320,515,084 | 1.41 | 1.000000 | 7.821950 | CN | 1024.HK | HKD | |
2857102 | CHINA MERCHANTS BANK H | 31.85000 | HKD | 3,902,265,996 | 1.23 | 1.000000 | 7.821950 | CN | 3968.HK | HKD | |
2352401 | PETROCHINA CO H | 5.74000 | HKD | 21,098,902,000 | 1.20 | 1.000000 | 7.821950 | CN | 0857.HK | HKD | |
3741301 | ANTA SPORTS PRODUCTS | 83.85000 | HKD | 1,274,680,575 | 1.06 | 1.000000 | 7.821950 | CN | 2020.HK | HKD | |
2386701 | CHINA PETRO & CHEM H | 4.28000 | HKD | 24,780,936,600 | 1.05 | 1.000000 | 7.821950 | CN | 0386.HK | HKD | |
2413601 | CHINA RESOURCES LAND | 30.70000 | HKD | 3,208,922,811 | 0.98 | 1.000000 | 7.821950 | CN | 1109.HK | HKD | |
9664601 | NIO A ADR | 8.41000 | USD | 1,385,317,630 | 0.90 | 1.000000 | 1.000000 | CN | NIO.N | USD | |
2885801 | CHINA LIFE INSURANCE H | 11.96000 | HKD | 7,441,175,000 | 0.88 | 1.000000 | 7.821950 | CN | 2628.HK | HKD | |
3243601 | CHINA SHENHUA ENERGY H | 24.75000 | HKD | 3,377,482,000 | 0.83 | 1.000000 | 7.821950 | CN | 1088.HK | HKD | |
6433902 | AGRI BANK OF CHINA H | 2.85000 | HKD | 29,201,881,941 | 0.83 | 1.000000 | 7.821950 | CN | 1288.HK | HKD | |
3034001 | CHINA MENGNIU DAIRY CO | 25.85000 | HKD | 3,155,822,454 | 0.81 | 1.000000 | 7.821950 | CN | 2319.HK | HKD | |
9157701 | ZTO EXPRESS ADR A | 24.17000 | USD | 427,712,277 | 0.80 | 1.000000 | 1.000000 | CN | ZTO.N | USD | |
1652901 | BEIGENE (HK) | 113.10000 | HKD | 691,000,712 | 0.78 | 1.000000 | 7.821950 | CN | 6160.HK | HKD | |
1464001 | KE HOLDINGS ADR | 15.00000 | USD | 658,595,282 | 0.77 | 1.000000 | 1.000000 | CN | BEKE.N | USD | |
3061401 | LI NING CO | 32.05000 | HKD | 2,372,438,753 | 0.75 | 1.000000 | 7.821950 | CN | 2331.HK | HKD | |
1481801 | NONGFU SPRING CO H | 42.95000 | HKD | 1,762,133,240 | 0.75 | 1.000000 | 7.821950 | CN | 9633.HK | HKD | |
2350301 | CHINA RESOURCES BEER | 41.95000 | HKD | 1,622,088,452 | 0.68 | 1.000000 | 7.821950 | CN | 0291.HK | HKD | |
2891401 | ZIJIN MINING GROUP H | 12.38000 | HKD | 5,450,093,000 | 0.67 | 1.000000 | 7.821950 | CN | 2899.HK | HKD | |
2884401 | PICC PPTY & CASUALTY H | 9.68000 | HKD | 6,899,293,833 | 0.66 | 1.000000 | 7.821950 | CN | 2328.HK | HKD | |
1481301 | XPENG (HK) | 63.60000 | HKD | 1,037,101,172 | 0.65 | 1.000000 | 7.821950 | CN | 9868.HK | HKD | |
7307201 | H WORLD GROUP ADR | 38.52000 | USD | 207,150,389 | 0.62 | 1.000000 | 1.000000 | CN | HTHT.OQ | USD | |
2350201 | CHINA OVERSEAS LAND &INV | 15.62000 | HKD | 3,830,709,237 | 0.59 | 1.000000 | 7.821950 | CN | 0688.HK | HKD | |
9740702 | CONTEMPORARY AMP A(HK-C) | 204.50000 | CNH | 263,777,576 | 0.57 | 1.000000 | 7.311000 | CN | 300750.ZK | CNH | |
2818701 | GEELY AUTOMOBILE HLDGS | 9.14000 | HKD | 6,034,184,272 | 0.55 | 1.000000 | 7.821950 | CN | 0175.HK | HKD | |
3360001 | SHENZHOU INTERNATIONAL | 66.50000 | HKD | 826,772,318 | 0.55 | 1.000000 | 7.821950 | CN | 2313.HK | HKD | |
2507801 | ENN ENERGY HOLDINGS | 66.05000 | HKD | 791,839,562 | 0.52 | 1.000000 | 7.821950 | CN | 2688.HK | HKD | |
3834002 | CHINA PACIFIC INS GRP H | 19.56000 | HKD | 2,636,535,000 | 0.51 | 1.000000 | 7.821950 | CN | 2601.HK | HKD | |
2349301 | CSPC PHARMACEUTICAL GRP | 5.59000 | HKD | 8,927,414,799 | 0.50 | 1.000000 | 7.821950 | CN | 1093.HK | HKD | |
1733401 | JD HEALTH INTERNATIONAL | 40.05000 | HKD | 1,112,970,289 | 0.44 | 1.000000 | 7.821950 | CN | 6618.HK | HKD | |
2857103 | CHINA MERCH BK A (HK-C) | 32.80000 | CNH | 1,237,736,664 | 0.43 | 1.000000 | 7.311000 | CN | 600036.SH | CNH | |
2859402 | WULIANGYE YIBIN A (HK-C) | 156.65000 | CNH | 232,896,480 | 0.39 | 1.000000 | 7.311000 | CN | 000858.ZK | CNH | |
3740701 | SUNNY OPTICAL TECH | 53.10000 | HKD | 712,952,305 | 0.38 | 1.000000 | 7.821950 | CN | 2382.HK | HKD |
Sector Name | Weight% |
---|---|
Consumer Discretionary | 38.95 |
Communication Services | 27.26 |
Financials | 16.23 |
Consumer Staples | 4.52 |
Energy | 3.09 |
Health Care | 2.90 |
Real Estate | 2.34 |
Information Technology | 2.15 |
Industrials | 1.38 |
Materials | 0.67 |
Utilities | 0.52 |
Industry Group Name | Weight% |
---|---|
Media & Entertainment | 27.26 |
Consumer Discretionary Distribution & Retail | 20.67 |
Banks | 11.19 |
Consumer Services | 9.79 |
Automobiles & Components | 6.12 |
Insurance | 5.04 |
Food Beverage & Tobacco | 4.08 |
Energy | 3.09 |
Pharmaceuticals, Biotechnology & Life Sciences | 2.90 |
Consumer Durables & Apparel | 2.36 |
Real Estate Management & Development | 2.34 |
Technology Hardware & Equipment | 2.15 |
Transportation | 0.80 |
Materials | 0.67 |
Capital Goods | 0.57 |
Utilities | 0.52 |
Consumer Staples Distribution & Retail | 0.44 |
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
The index and certain index related information is the property of MSCI Inc. and /or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indexes. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics and FEA, and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indexes and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.