Licensed Indexes: CHINA A 50 |
Licensed Indexes: CHINA A 50 |
Date | Index Name | Closing Index Level | Currency | MSCI Code | Number of Securities |
---|---|---|---|---|---|
2023-09-26 | CHINA A 50 | 5759.946 | CNY | 702668 | 50 |
MSCI Code | Security Name | Price | Currency | Shares DIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day |
---|---|---|---|---|---|---|---|---|---|---|---|
2867101 | KWEICHOW MOUTAI A | 1816.00000 | CNY | 502,479,120 | 11.80 | 1.000000 | 1.000000 | CN | 600519.SS | CNY | |
9740701 | CONTEMPORARY A | 204.50000 | CNY | 2,198,146,468 | 5.81 | 1.000000 | 1.000000 | CN | 300750.SZ | CNY | |
2933203 | PING AN INSURANCE A | 48.56000 | CNY | 8,610,126,156 | 5.41 | 1.000000 | 1.000000 | CN | 601318.SS | CNY | |
2857101 | CHINA MERCHANTS BANK A | 32.80000 | CNY | 12,377,366,640 | 5.25 | 1.000000 | 1.000000 | CN | 600036.SS | CNY | |
2859401 | WULIANGYE YIBIN A | 156.65000 | CNY | 1,746,723,600 | 3.54 | 1.000000 | 1.000000 | CN | 000858.SZ | CNY | |
7151301 | MIDEA GROUP CO A | 56.00000 | CNY | 4,564,940,218 | 3.31 | 1.000000 | 1.000000 | CN | 000333.SZ | CNY | |
3707201 | INDUSTRIAL BANK A | 16.35000 | CNY | 14,541,996,424 | 3.07 | 1.000000 | 1.000000 | CN | 601166.SS | CNY | |
2860701 | CITIC SECURITIES CO A | 21.98000 | CNY | 9,184,286,684 | 2.61 | 1.000000 | 1.000000 | CN | 600030.SS | CNY | |
2903603 | BYD CO A | 238.50000 | CNY | 815,914,285 | 2.52 | 1.000000 | 1.000000 | CN | 002594.SZ | CNY | |
2885201 | CHINA YANGTZE POWER A | 22.41000 | CNY | 8,563,876,201 | 2.48 | 1.000000 | 1.000000 | CN | 600900.SS | CNY | |
9793101 | EAST MONEY INFORMATION A | 15.17000 | CNY | 11,892,746,290 | 2.33 | 1.000000 | 1.000000 | CN | 300059.SZ | CNY | |
2891403 | ZIJIN MINING GROUP CO A | 12.65000 | CNY | 13,383,260,306 | 2.19 | 1.000000 | 1.000000 | CN | 601899.SS | CNY | |
9576301 | WUXI APPTEC CO A | 81.55000 | CNY | 1,924,183,710 | 2.03 | 1.000000 | 1.000000 | CN | 603259.SS | CNY | |
3019701 | JIANGSU HENGRUI MED A | 44.70000 | CNY | 3,508,451,251 | 2.03 | 1.000000 | 1.000000 | CN | 600276.SS | CNY | |
3014801 | LUZHOU LAOJIAO CO A | 222.44000 | CNY | 662,394,496 | 1.91 | 1.000000 | 1.000000 | CN | 000568.SZ | CNY | |
2860301 | INNER MONGOLIA YILI A | 26.77000 | CNY | 5,411,482,759 | 1.87 | 1.000000 | 1.000000 | CN | 600887.SS | CNY | |
2932701 | GREE ELECT APPLIANCES A | 36.55000 | CNY | 3,941,984,019 | 1.86 | 1.000000 | 1.000000 | CN | 000651.SZ | CNY | |
2994001 | WANHUA CHEMICAL GROUP A | 91.12000 | CNY | 1,569,873,313 | 1.85 | 1.000000 | 1.000000 | CN | 600309.SS | CNY | |
7031701 | LONGI GREEN ENERGY A | 26.14000 | CNY | 5,307,058,874 | 1.79 | 1.000000 | 1.000000 | CN | 601012.SS | CNY | |
9797201 | SHENZHEN MINDRAY A | 272.37000 | CNY | 484,976,558 | 1.71 | 1.000000 | 1.000000 | CN | 300760.SZ | CNY | |
6765501 | LUXSHARE PRECISION IND A | 29.69000 | CNY | 4,279,350,811 | 1.64 | 1.000000 | 1.000000 | CN | 002475.SZ | CNY | |
3008801 | BOE TECHNOLOGY GROUP A | 3.82000 | CNY | 29,994,544,547 | 1.48 | 1.000000 | 1.000000 | CN | 000725.SZ | CNY | |
9742601 | SHENZHEN INOVANCE TECH A | 68.80000 | CNY | 1,596,688,006 | 1.42 | 1.000000 | 1.000000 | CN | 300124.SZ | CNY | |
6431401 | HANGZHOU HIKVISION DIG A | 33.49000 | CNY | 3,265,710,326 | 1.41 | 1.000000 | 1.000000 | CN | 002415.SZ | CNY | |
2857401 | SHANGHAI PUDONG DEV BK A | 7.15000 | CNY | 14,676,087,380 | 1.36 | 1.000000 | 1.000000 | CN | 600000.SS | CNY | |
3706601 | SHANXI XINGHUACUN FEN A | 243.26000 | CNY | 426,987,478 | 1.34 | 1.000000 | 1.000000 | CN | 600809.SS | CNY | |
3240603 | BANK OF COMMUNICATIONS A | 5.80000 | CNY | 17,662,888,807 | 1.32 | 1.000000 | 1.000000 | CN | 601328.SS | CNY | |
7451401 | MUYUAN FOODSTUFF A | 39.72000 | CNY | 2,459,407,210 | 1.26 | 1.000000 | 1.000000 | CN | 002714.SZ | CNY | |
2858501 | ZTE CORP A | 33.88000 | CNY | 2,813,869,588 | 1.23 | 1.000000 | 1.000000 | CN | 000063.SZ | CNY | |
6357101 | CHINA TOURISM GROUP A | 106.83000 | CNY | 878,613,995 | 1.21 | 1.000000 | 1.000000 | CN | 601888.SS | CNY | |
6433901 | AGRI BANK OF CHINA A | 3.62000 | CNY | 25,539,536,862 | 1.20 | 1.000000 | 1.000000 | CN | 601288.SS | CNY | |
6200101 | CHINA STATE CONST ENGR A | 5.51000 | CNY | 16,773,773,138 | 1.20 | 1.000000 | 1.000000 | CN | 601668.SS | CNY | |
3705501 | BANK OF NINGBO A | 27.20000 | CNY | 3,301,795,396 | 1.16 | 1.000000 | 1.000000 | CN | 002142.SZ | CNY | |
3010901 | SANY HEAVY INDUSTRY CO A | 16.16000 | CNY | 5,516,291,357 | 1.15 | 1.000000 | 1.000000 | CN | 600031.SS | CNY | |
3577601 | ICBC A | 4.70000 | CNY | 18,872,854,875 | 1.15 | 1.000000 | 1.000000 | CN | 601398.SS | CNY | |
2909803 | SMIC A | 50.06000 | CNY | 1,761,662,448 | 1.14 | 1.000000 | 1.000000 | CN | 688981.SS | CNY | |
2857201 | PING AN BANK CO A | 11.16000 | CNY | 7,762,367,279 | 1.12 | 1.000000 | 1.000000 | CN | 000001.SZ | CNY | |
3576601 | POLY DEV & HLDGS GRP A | 12.84000 | CNY | 6,583,743,880 | 1.09 | 1.000000 | 1.000000 | CN | 600048.SS | CNY | |
6077701 | TONGWEI CO A | 31.00000 | CNY | 2,701,180,687 | 1.08 | 1.000000 | 1.000000 | CN | 600438.SS | CNY | |
6203501 | IFLYTEK CO A | 51.10000 | CNY | 1,620,972,957 | 1.07 | 1.000000 | 1.000000 | CN | 002230.SZ | CNY | |
2859201 | HAIER SMART HOME CO A | 23.87000 | CNY | 3,469,703,960 | 1.07 | 1.000000 | 1.000000 | CN | 600690.SS | CNY | |
9769401 | SUNGROW POWER SUPPLY A | 84.02000 | CNY | 965,374,140 | 1.05 | 1.000000 | 1.000000 | CN | 300274.SZ | CNY | |
6378301 | S F HOLDING CO A | 40.40000 | CNY | 1,958,080,949 | 1.02 | 1.000000 | 1.000000 | CN | 002352.SZ | CNY | |
9065401 | BANK OF JIANGSU CORP A | 7.25000 | CNY | 10,863,368,523 | 1.02 | 1.000000 | 1.000000 | CN | 600919.SS | CNY | |
9795301 | AIER EYE HOSPITAL GRP A | 18.22000 | CNY | 4,197,785,136 | 0.99 | 1.000000 | 1.000000 | CN | 300015.SZ | CNY | |
2857801 | CHINA VANKE CO A | 13.07000 | CNY | 5,834,517,920 | 0.99 | 1.000000 | 1.000000 | CN | 000002.SZ | CNY | |
9743201 | WENS FOODSTUFF GROUP A | 17.67000 | CNY | 4,260,191,674 | 0.97 | 1.000000 | 1.000000 | CN | 300498.SZ | CNY | |
2857701 | CHINA MINSHENG BANK A | 3.82000 | CNY | 19,504,167,767 | 0.96 | 1.000000 | 1.000000 | CN | 600016.SS | CNY | |
6183001 | TCL ZHONGHUAN A | 22.08000 | CNY | 2,829,710,731 | 0.81 | 1.000000 | 1.000000 | CN | 002129.SZ | CNY | |
9792001 | EVE ENERGY A | 44.40000 | CNY | 1,227,432,898 | 0.70 | 1.000000 | 1.000000 | CN | 300014.SZ | CNY |
Sector Name | Weight% |
---|---|
Financials | 27.96 |
Consumer Staples | 22.69 |
Industrials | 12.36 |
Information Technology | 11.67 |
Consumer Discretionary | 9.97 |
Health Care | 6.75 |
Materials | 4.04 |
Utilities | 2.48 |
Real Estate | 2.08 |
Industry Group Name | Weight% |
---|---|
Food Beverage & Tobacco | 22.69 |
Banks | 17.61 |
Capital Goods | 11.33 |
Consumer Durables & Apparel | 6.24 |
Technology Hardware & Equipment | 5.77 |
Insurance | 5.41 |
Financial Services | 4.94 |
Semiconductors & Semiconductor Equipment | 4.82 |
Pharmaceuticals, Biotechnology & Life Sciences | 4.06 |
Materials | 4.04 |
Health Care Equipment & Services | 2.70 |
Automobiles & Components | 2.52 |
Utilities | 2.48 |
Real Estate Management & Development | 2.08 |
Consumer Discretionary Distribution & Retail | 1.21 |
Software & Services | 1.07 |
Transportation | 1.02 |
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
The index and certain index related information is the property of MSCI Inc. and /or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indexes. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics and FEA, and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indexes and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.