Daily MSCI Custom Indexes as of Monday, July 13, 2026
Temasek Holdings (Private) Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700281 GRTR ACWI 40-30-20-10 SPECIAL WEIGHT USD 10712.182421 10832.546109 -1.111 10886.495658 11001.078225 -1.042 SGD 8395.104902 8480.242309 -1.004
700281 NETR ACWI 40-30-20-10 SPECIAL WEIGHT USD 9857.498953 9968.385497 -1.112 10017.934821 10123.503570 -1.043 SGD 7725.292058 7803.735483 -1.005
700281 STRD ACWI 40-30-20-10 SPECIAL WEIGHT USD 4702.946905 4756.100053 -1.118 4779.611000 4830.231837 -1.048 SGD 3685.685238 3723.305720 -1.010
700284 GRTR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 10410.177784 10511.739404 -0.966 9678.160873 9766.391424 -0.903 SGD 8158.424783 8229.099266 -0.859
700284 NETR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 9555.145866 9648.465337 -0.967 8883.278037 8964.354406 -0.904 SGD 7488.338860 7553.286470 -0.860
700284 STRD MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 4736.790320 4783.252556 -0.971 4403.697993 4444.076184 -0.909 SGD 3712.208220 3744.562016 -0.864

Credit Suisse Asset Management
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
700270 GRTR ARABIAN MARKETS DOMESTIC ex SA USD 1840.447098 1852.429092 -0.647 2107.752841 2120.596927 -0.606
700270 NETR ARABIAN MARKETS DOMESTIC ex SA USD 1801.024780 1812.755527 -0.647 2062.591386 2075.166451 -0.606
700270 STRD ARABIAN MARKETS DOMESTIC ex SA USD 857.432422 863.037511 -0.649 981.970221 987.980247 -0.608

HSBC
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
749043 GRTR EM VALUE SELECT SCREENS ADVANCED USD 2749.875947 2822.285585 -2.566 3506.832989 3598.096695 -2.536
749043 NETR EM VALUE SELECT SCREENS ADVANCED USD 2591.457549 2659.710960 -2.566 3304.782075 3390.806926 -2.537
749043 STRD EM VALUE SELECT SCREENS ADVANCED USD 1798.597920 1846.064324 -2.571 2293.513587 2353.336048 -2.542
749045 GRTR WORLD VALUE SELECT SCREENS ADVANCED USD 3098.194312 3108.990931 -0.347 3281.379540 3290.167321 -0.267
749045 NETR WORLD VALUE SELECT SCREENS ADVANCED USD 2865.852270 2875.839221 -0.347 3035.289458 3043.418191 -0.267
749045 STRD WORLD VALUE SELECT SCREENS ADVANCED USD 2226.167366 2233.925137 -0.347 2357.785928 2364.100255 -0.267
750071 GRTR EM SMALL CAP UNIVERSAL SCREENS USD 3185.982226 3224.490942 -1.194 3781.222465 3824.602443 -1.134
750071 NETR EM SMALL CAP UNIVERSAL SCREENS USD 3048.013078 3085.148859 -1.204 3617.497380 3659.348249 -1.144
750071 STRD EM SMALL CAP UNIVERSAL SCREENS USD 2388.592004 2418.538932 -1.238 2835.008588 2868.808490 -1.178
750120 GRTR WORLD SMALL CAP SELECTION SCREENS USD 2819.766071 2833.981619 -0.502 2958.465295 2970.968039 -0.421
750120 NETR WORLD SMALL CAP SELECTION SCREENS USD 2685.272394 2698.833810 -0.502 2817.360499 2829.291963 -0.422
750120 STRD WORLD SMALL CAP SELECTION SCREENS USD 2265.965123 2277.455980 -0.505 2377.438849 2387.556565 -0.424

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128601 GRTR MSCI WORLD ENERGY & MATERIALS USD 829.160698 820.108867 1.104 842.002639 832.263429 1.170
128601 NETR MSCI WORLD ENERGY & MATERIALS USD 703.448730 695.769279 1.104 714.340249 706.077674 1.170
128601 STRD MSCI WORLD ENERGY & MATERIALS USD 368.237211 364.217217 1.104 373.950334 369.624954 1.170
990108 GRTR WORLD CONSUMER SECTORS USD 891.435401 893.534646 -0.235 858.722276 860.169183 -0.168
990108 NETR WORLD CONSUMER SECTORS USD 614.860736 616.308674 -0.235 621.345851 622.392789 -0.168
990108 STRD WORLD CONSUMER SECTORS USD 399.164518 400.104512 -0.235 403.363329 404.042977 -0.168

PineBridge Investments Asia Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
129589 GRTR AC ASIA PACIFIC ex JP HDY INDEX USD 4804.601460 4793.288305 0.236 5295.125667 5281.357897 0.261 JPY 6745.260811 6706.790713 0.574
129589 NETR AC ASIA PACIFIC ex JP HDY INDEX USD 4297.841277 4288.541539 0.217 4736.662075 4725.248948 0.242 JPY 6033.811666 6000.546751 0.554
129589 STRD AC ASIA PACIFIC ex JP HDY INDEX USD 1870.195483 1867.550149 0.142 2061.061833 2057.637897 0.166 JPY 2625.598899 2613.084629 0.479

Arca Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124086 DHED 100EURMCPNET990100 EUR 531.267361 534.435618 -0.593 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
122589 GRTR MSCI GOLDEN DRAGON PLUS INDEX USD 971.148002 971.491520 -0.035 1037.842614 1038.852534 -0.097
122589 NETR MSCI GOLDEN DRAGON PLUS INDEX USD 635.238989 635.500566 -0.041 643.563189 644.226809 -0.103
122589 STRD MSCI GOLDEN DRAGON PLUS INDEX USD 386.727657 386.976889 -0.064 413.286169 413.808536 -0.126

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
999794 GRTR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 991.584950 995.693928 -0.413 865.599619 867.830444 -0.257
999794 NETR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 846.126375 849.632594 -0.413 738.620641 740.524215 -0.257
999794 STRD MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 378.638456 380.207477 -0.413 311.954065 312.758033 -0.257
999795 GRTR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 661.144407 656.724227 0.673 576.608383 571.862292 0.830
999795 NETR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 539.293122 535.687597 0.673 470.337415 466.466045 0.830
999795 STRD MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 221.678213 220.196150 0.673 182.469928 180.968009 0.830

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
125781 GRTR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 1482.871334 1533.045254 -3.273 1729.696556 1787.486161 -3.233
125781 NETR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 1335.690306 1380.947903 -3.277 1558.017040 1610.144890 -3.237
125781 STRD MSCI AC ASIA ex JP ex CN ex HK ex PK USD 858.110610 887.340079 -3.294 1012.140864 1046.186020 -3.254

Allianz Global Investors Italia SGR S.P.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
127055 GRTR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 754.757698 755.159520 -0.053 741.860035 741.612167 0.033 EUR 777.092703 776.281245 0.105
127055 NETR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 661.396098 661.748215 -0.053 650.094309 649.877101 0.033 EUR 680.968319 680.257237 0.105
127055 STRD MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 443.444108 443.680191 -0.053 435.880162 435.734527 0.033 EUR 456.566632 456.089875 0.105
127056 GRTR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 863.194147 854.145418 1.059 870.213645 860.516501 1.127 EUR 888.738033 878.035768 1.219
127056 NETR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 732.501214 724.822519 1.059 738.454973 730.226069 1.127 EUR 754.177598 745.095722 1.219
127056 STRD MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 383.030853 379.015601 1.059 386.154905 381.851824 1.127 EUR 394.365611 389.616624 1.219
127057 GRTR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1606.616261 1644.252327 -2.289 1591.983833 1628.757400 -2.258 EUR 1654.159706 1690.241876 -2.135
127057 NETR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1491.219790 1526.152616 -2.289 1477.644890 1511.777318 -2.258 EUR 1535.348390 1568.838930 -2.135
127057 STRD MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1213.124267 1241.542518 -2.289 1202.082667 1229.849825 -2.258 EUR 1249.023385 1276.268320 -2.135

Eurizon Capital Sgr S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
106512 GRTR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 780.939182 773.472974 0.965 741.971261 734.399912 1.031
106512 NETR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 667.615000 661.232234 0.965 634.302463 627.829807 1.031
106512 STRD MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 346.724948 343.410067 0.965 364.821789 361.099012 1.031

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 531.267361 534.435618 -0.593

State Street Bank Luxembourg
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 531.267361 534.435618 -0.593

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
128111 GRTR USA IT & COMM SVC USD 1346.064928 1369.920854 -1.741 EUR 1385.898064 1408.237383 -1.586
128111 NETR USA IT & COMM SVC USD 1217.382644 1238.957970 -1.741 EUR 1253.407777 1273.611483 -1.586
128111 STRD USA IT & COMM SVC USD 961.797207 978.842865 -1.741 EUR 990.258983 1006.220988 -1.586
128112 GRTR USA ENERGY, MATERIALS & UTILITIES USD 825.163856 814.339464 1.329 EUR 849.582339 837.116446 1.489
128112 NETR USA ENERGY, MATERIALS & UTILITIES USD 663.852969 655.144632 1.329 EUR 683.497895 673.468953 1.489
128112 STRD USA ENERGY, MATERIALS & UTILITIES USD 392.699504 387.548123 1.329 EUR 404.320379 398.387800 1.489
128113 GRTR EUROPE ENERGY, MATERIALS & UTILITIES USD 701.854503 693.449232 1.212 EUR 722.623981 712.844927 1.372
128113 NETR EUROPE ENERGY, MATERIALS & UTILITIES USD 597.330476 590.176963 1.212 EUR 615.006849 606.684145 1.372
128113 STRD EUROPE ENERGY, MATERIALS & UTILITIES USD 239.340159 236.473868 1.212 EUR 246.422781 243.088015 1.372
128114 GRTR EUROPE IT & COMM SVC USD 338.808402 340.971791 -0.634 EUR 348.834517 350.508733 -0.478
128114 NETR EUROPE IT & COMM SVC USD 295.975157 297.865043 -0.634 EUR 304.733738 306.196294 -0.478
128114 STRD EUROPE IT & COMM SVC USD 151.424300 152.408989 -0.646 EUR 155.905291 156.671851 -0.489

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
123990 DHED 100EURMCPGRO939200 EUR 100.000 EUR 696.383955 702.891652 -0.926
124025 DHED 100EURMCPGRO984000 EUR 100.000 EUR 653.106793 658.070235 -0.754
124066 DHED 100EURMCPNET939200 EUR 100.000 EUR 653.522796 659.629958 -0.926
124084 DHED 100EURMCPNET984000 EUR 100.000 EUR 563.683595 567.967559 -0.754
124128 DHED 100EURMCPSTA939200 EUR 100.000 EUR 422.947679 426.900121 -0.926
124155 DHED 100EURMCPSTA984000 EUR 100.000 EUR 398.549896 401.579047 -0.754
124769 DHED 100EURMCPSTA991400 EUR 100.000 EUR 190.957352 190.676067 0.148
127124 DHED 100EURMCPGRO991400 EUR 100.000 EUR 552.992809 552.178235 0.148
127183 DHED 100EURMCPNET991400 EUR 100.000 EUR 421.145766 420.525407 0.148
127230 DHED 100EURMCPSTD892400PART EUR 100.000 EUR 334.896903 337.611456 -0.804
703342 DHED 100EURMCPGRO892400PART EUR 100.000 EUR 629.154874 634.240063 -0.802
703343 DHED 100EURMCPNET892400PART EUR 100.000 EUR 551.022868 555.478879 -0.802

Aletti Gestielle SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126001 GRTR MSCI EM EASTERN EUROPE 10/40 USD 808.769638 811.328596 -0.315 1590.375558 1593.168021 -0.175 EUR 832.702979 834.021364 -0.158
126001 NETR MSCI EM EASTERN EUROPE 10/40 USD 687.558692 689.734137 -0.315 1351.947882 1354.321702 -0.175 EUR 707.905124 709.025922 -0.158
126001 STRD MSCI EM EASTERN EUROPE 10/40 USD 310.597610 311.580345 -0.315 610.653288 611.725505 -0.175 EUR 319.788903 320.295212 -0.158
126008 GRTR MSCI CHINA 10/40 USD 1151.336316 1158.751862 -0.640 1161.906045 1169.607332 -0.658 EUR 1185.406987 1191.162019 -0.483
126008 NETR MSCI CHINA 10/40 USD 1093.890637 1100.944855 -0.641 1103.935930 1111.261736 -0.659 EUR 1126.261359 1131.738156 -0.484
126008 STRD MSCI CHINA 10/40 USD 532.370464 535.841556 -0.648 537.278216 540.881978 -0.666 EUR 548.124522 550.828983 -0.491
127306 GRTR MSCI ACWI COMM SVC INDEX 10-40 USD 3137.765804 3136.164993 0.051 3653.774427 3649.797167 0.109 EUR 3230.619461 3223.883168 0.209
127306 NETR MSCI ACWI COMM SVC INDEX 10-40 USD 2661.941715 2660.583658 0.051 3099.645236 3096.271165 0.109 EUR 2740.714650 2734.999877 0.209
127306 STRD MSCI ACWI COMM SVC INDEX 10-40 USD 1304.489878 1303.900611 0.045 1518.828043 1517.263563 0.103 EUR 1343.092713 1340.370561 0.203

Swiss & Global SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127129 DHED 100EURMCPSTA9901002002 EUR 100.000 EUR 357.337080 359.469344 -0.593

Eurizon Capital S.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126061 GRTR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 406.276043 405.193982 0.267 473.983553 472.340402 0.348 EUR 462.969451 461.008805 0.425
126061 NETR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 348.662872 347.734256 0.267 406.762542 405.352425 0.348 EUR 397.316705 395.634094 0.425
126061 STRD MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 186.295699 185.816096 0.258 217.316956 216.582916 0.339 EUR 212.292157 211.411966 0.416
126062 GRTR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 747.816263 753.845925 -0.800 795.986011 801.635998 -0.705 EUR 852.169580 857.686997 -0.643
126062 NETR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 670.503257 675.909611 -0.800 713.698363 718.764338 -0.705 EUR 764.068003 769.015080 -0.643
126062 STRD MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 469.404355 473.189367 -0.800 499.664376 503.211248 -0.705 EUR 534.906944 538.370447 -0.643
126063 GRTR MSCI CHINA 10/40 (03/31/2005) USD 477.227847 480.301584 -0.640 478.993475 482.168315 -0.658 EUR 543.822158 546.462360 -0.483
126063 NETR MSCI CHINA 10/40 (03/31/2005) USD 459.962350 462.928528 -0.641 461.665251 464.728898 -0.659 EUR 524.147363 526.696193 -0.484
126063 STRD MSCI CHINA 10/40 (03/31/2005) USD 270.714293 272.479369 -0.648 271.725800 273.548385 -0.666 EUR 308.490865 310.012967 -0.491
126064 GRTR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 475.666293 481.119663 -1.133 856.681685 865.391259 -1.006 EUR 542.042699 547.393128 -0.977
126064 NETR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 442.952744 448.034300 -1.134 797.795154 805.911859 -1.007 EUR 504.764168 509.750309 -0.978
126064 STRD MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 207.914531 210.313404 -1.141 374.514135 378.348959 -1.014 EUR 236.927768 239.283739 -0.985
126065 GRTR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 333.187724 333.834567 -0.194 470.710358 470.476125 0.050 EUR 379.682092 379.819745 -0.036
126065 NETR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 330.579082 331.220860 -0.194 467.022691 466.790293 0.050 EUR 376.709429 376.846004 -0.036
126065 STRD MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 145.586926 145.869565 -0.194 205.683155 205.580804 0.050 EUR 165.902717 165.962865 -0.036
126066 GRTR MSCI EM ASIA 10/40 (03/31/2005) USD 652.780871 671.205739 -2.745 808.630893 831.141400 -2.708 EUR 743.872564 763.663258 -2.592
126066 NETR MSCI EM ASIA 10/40 (03/31/2005) USD 602.987089 620.034332 -2.749 746.950133 767.777980 -2.713 EUR 687.130355 705.443071 -2.596
126066 STRD MSCI EM ASIA 10/40 (03/31/2005) USD 386.648083 397.650618 -2.767 478.970760 492.414714 -2.730 EUR 440.602526 452.426355 -2.613
126067 GRTR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 426.861271 422.386552 1.059 465.775940 460.585609 1.127 EUR 486.427226 480.569624 1.219
126067 NETR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 374.579330 370.652674 1.059 408.725858 404.171259 1.127 EUR 426.849650 421.709487 1.219
126067 STRD WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 220.801708 218.487078 1.059 240.928366 238.243603 1.127 EUR 251.613275 248.583324 1.219
126068 GRTR MSCI WRLD IT 10/40 (03/31/2005) USD 2090.689812 2140.753687 -2.339 2103.616443 2153.346608 -2.309 EUR 2382.433156 2435.639087 -2.184
126068 NETR MSCI WRLD IT 10/40 (03/31/2005) USD 1953.230037 2000.002286 -2.339 1965.323660 2011.784539 -2.309 EUR 2225.791686 2275.499406 -2.184
126068 STRD MSCI WRLD IT 10/40 (03/31/2005) USD 1620.791890 1659.603541 -2.339 1630.851160 1669.405003 -2.309 EUR 1846.963771 1888.211277 -2.184

mPerical Asset Management AG
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128572 GRTR ACWI IT + COMM SVC FOR MPERICAL TIME USD 2058.969941 2102.691878 -2.079 2017.349504 2059.736059 -2.058
128572 NETR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1883.749021 1923.754086 -2.080 1845.668959 1884.452166 -2.058
128572 STRD ACWI IT + COMM SVC FOR MPERICAL TIME USD 1373.581975 1402.770367 -2.081 1345.786766 1374.083252 -2.059
128573 GRTR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 757.351599 756.604827 0.099 746.103009 744.714315 0.186
128573 NETR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 661.819162 661.166997 0.099 651.991079 650.777954 0.186
128573 STRD ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 429.231961 428.811379 0.098 422.863430 422.078978 0.186

Raiffeisen Kapitalanlage GmbH
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126000 GRTR MSCI EM EUROPE 10/40 USD 509.336385 512.513925 -0.620 2326.858247 2338.223941 -0.486 EUR 524.408812 526.848881 -0.463
126000 NETR MSCI EM EUROPE 10/40 USD 442.324827 445.084310 -0.620 2020.677719 2030.547854 -0.486 EUR 455.414229 457.533267 -0.463
126000 STRD MSCI EM EUROPE 10/40 USD 202.492804 203.756073 -0.620 925.017926 929.536238 -0.486 EUR 208.485029 209.455107 -0.463

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127070 DHED 100EURMCPNET892400 EUR 100.000 EUR 539.217634 543.603593 -0.807
892400 GRTR ACWI USD 2667.828981 2690.897560 -0.857
892400 NETR ACWI USD 618.848861 624.202539 -0.858
892400 STRD ACWI USD 1116.857733 1126.540154 -0.859

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700802 GRTR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 5828.093591 5906.644187 -1.330 6334.430561 6416.425517 -1.278 EUR 4898.306981 4956.503358 -1.174
700802 NETR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 5168.698999 5238.427510 -1.331 5617.742560 5690.531178 -1.279 EUR 4344.109097 4395.775794 -1.175
700802 STRD ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 3101.497450 3143.501663 -1.336 3370.949487 3414.803815 -1.284 EUR 2606.699150 2637.839026 -1.181

Banca Monte dei Paschi Di Siena S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127143 DHED 100EURMCPSTA984002004 EUR 100.000 EUR 437.564046 440.889721 -0.754

Anima SGR S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124043 DHED 100EURMCPNET106330 EUR 549.037384 552.586218 -0.642 EUR 100.000
124086 DHED 100EURMCPNET990100 EUR 531.267361 534.435618 -0.593 EUR 100.000
702077 DHED 100EURMCPNET984000(2011) EUR 5547.018359 5589.175392 -0.754 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
702912 GRTR EAFE ISLAMIC+ USD 3080.668485 3097.823829 -0.554 3554.339389 3565.348286 -0.309
702912 NETR EAFE ISLAMIC+ USD 2796.658644 2812.232420 -0.554 3226.637197 3236.631098 -0.309
702912 STRD EAFE ISLAMIC+ USD 1689.335003 1698.742417 -0.554 1949.182166 1955.219390 -0.309

Click here to download the methodology guide.

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
703117 GRTR USA IMI TOP 60 PERCENT USD 7531.250361 7615.223532 -1.103 7531.250361 7615.223532 -1.103 CLP 14541.413690 14667.599931 -0.860
703117 NETR USA IMI TOP 60 PERCENT USD 7010.351244 7088.516409 -1.103 7010.351244 7088.516409 -1.103 CLP 13535.656453 13653.115020 -0.860
703117 STRD USA IMI TOP 60 PERCENT USD 5915.910382 5981.872570 -1.103 5915.910382 5981.872570 -1.103 CLP 11422.499066 11521.620255 -0.860

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700252 GRTR MSCI EAFE ex ENERGY SECTOR USD 5673.464108 5704.086302 -0.537 6331.304713 6349.989671 -0.294 EUR 6317.915905 6342.007185 -0.380
700252 NETR MSCI EAFE ex ENERGY SECTOR USD 5222.954912 5251.152350 -0.537 5828.455529 5845.664087 -0.294 EUR 5816.233131 5838.419016 -0.380
700252 STRD MSCI EAFE ex ENERGY SECTOR USD 3287.751878 3305.545939 -0.538 3668.801733 3679.683176 -0.296 EUR 3661.209358 3675.224215 -0.381

Print data
