Daily MSCI Custom Indexes as of Thursday, June 12, 2025
Temasek Holdings (Private) Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700281 GRTR ACWI 40-30-20-10 SPECIAL WEIGHT USD 8055.072886 8059.693329 -0.057 8057.000868 8083.631818 -0.329 SGD 6244.390138 6275.814539 -0.501
700281 NETR ACWI 40-30-20-10 SPECIAL WEIGHT USD 7438.517093 7443.085711 -0.061 7440.314430 7465.207907 -0.333 SGD 5766.428614 5795.682740 -0.505
700281 STRD ACWI 40-30-20-10 SPECIAL WEIGHT USD 3644.319436 3647.271323 -0.081 3645.276840 3658.185107 -0.353 SGD 2825.120601 2840.008604 -0.524
700284 GRTR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 7883.953866 7877.717351 0.079 7192.704766 7207.394734 -0.204 SGD 6111.736600 6134.115910 -0.365
700284 NETR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 7260.276078 7254.782255 0.076 6623.725931 6637.480623 -0.207 SGD 5628.254019 5649.057116 -0.368
700284 STRD MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 3687.432533 3685.249400 0.059 3364.092523 3371.631028 -0.224 SGD 2858.542396 2869.580866 -0.385

Credit Suisse Asset Management
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
700270 GRTR ARABIAN MARKETS DOMESTIC ex SA USD 1671.378482 1694.475617 -1.363 1904.497323 1931.727532 -1.410
700270 NETR ARABIAN MARKETS DOMESTIC ex SA USD 1636.250078 1658.861767 -1.363 1864.457197 1891.114918 -1.410
700270 STRD ARABIAN MARKETS DOMESTIC ex SA USD 814.015833 825.264891 -1.363 927.548796 940.810746 -1.410

HSBC
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
749043 GRTR EM VALUE SELECT SCREENS ADVANCED USD 1715.655842 1718.730033 -0.179 2106.343774 2118.160604 -0.558
749043 NETR EM VALUE SELECT SCREENS ADVANCED USD 1625.490827 1628.578193 -0.190 1995.633904 2007.043935 -0.568
749043 STRD EM VALUE SELECT SCREENS ADVANCED USD 1163.661587 1167.224623 -0.305 1428.550495 1438.382238 -0.684
749045 GRTR WORLD VALUE SELECT SCREENS ADVANCED USD 2400.192776 2385.883013 0.600 2511.415600 2501.787117 0.385
749045 NETR WORLD VALUE SELECT SCREENS ADVANCED USD 2233.933286 2220.619845 0.600 2337.439310 2328.483187 0.385
749045 STRD WORLD VALUE SELECT SCREENS ADVANCED USD 1767.248576 1756.725814 0.599 1849.118937 1842.043744 0.384
750071 GRTR EM SMALL CAP UNIVERSAL SCREENS USD 2455.146282 2449.818431 0.217 2809.133279 2813.876926 -0.169
750071 NETR EM SMALL CAP UNIVERSAL SCREENS USD 2360.768939 2355.687485 0.216 2701.153513 2705.762334 -0.170
750071 STRD EM SMALL CAP UNIVERSAL SCREENS USD 1902.825520 1898.946617 0.204 2177.253916 2181.217095 -0.182
750120 GRTR WORLD SMALL CAP SELECTION SCREENS USD 2240.338204 2238.868284 0.066 2316.550901 2320.417119 -0.167
750120 NETR WORLD SMALL CAP SELECTION SCREENS USD 2144.152236 2142.760622 0.065 2217.093380 2220.809387 -0.167
750120 STRD WORLD SMALL CAP SELECTION SCREENS USD 1839.993286 1838.992059 0.054 1902.583744 1905.972374 -0.178

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128601 GRTR MSCI WORLD ENERGY & MATERIALS USD 637.122968 633.179941 0.623 641.443019 639.108809 0.365
128601 NETR MSCI WORLD ENERGY & MATERIALS USD 544.051672 540.686869 0.622 547.736607 545.745645 0.365
128601 STRD MSCI WORLD ENERGY & MATERIALS USD 291.711336 289.910763 0.621 293.692336 292.628417 0.364
990108 GRTR WORLD CONSUMER SECTORS USD 832.627268 832.562958 0.008 792.677572 794.229456 -0.195
990108 NETR WORLD CONSUMER SECTORS USD 576.696512 576.651970 0.008 575.952543 577.080128 -0.195
990108 STRD WORLD CONSUMER SECTORS USD 379.584612 379.556035 0.008 379.082942 379.825841 -0.196

PineBridge Investments Asia Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
129589 GRTR AC ASIA PACIFIC ex JP HDY INDEX USD 3433.325271 3433.112797 0.006 3631.239477 3646.795249 -0.427 JPY 4267.499670 4298.552282 -0.722
129589 NETR AC ASIA PACIFIC ex JP HDY INDEX USD 3092.726815 3092.621259 0.003 3271.018712 3285.122290 -0.429 JPY 3844.148055 3872.227612 -0.725
129589 STRD AC ASIA PACIFIC ex JP HDY INDEX USD 1412.176196 1412.741620 -0.040 1493.515202 1500.606529 -0.473 JPY 1755.284156 1768.873926 -0.768

Arca Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124086 DHED 100EURMCPNET990100 EUR 431.511768 430.739821 0.179 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
122589 GRTR MSCI GOLDEN DRAGON PLUS INDEX USD 691.483482 695.724068 -0.610 719.100483 726.000762 -0.950
122589 NETR MSCI GOLDEN DRAGON PLUS INDEX USD 453.825376 456.690776 -0.627 447.408391 451.782525 -0.968
122589 STRD MSCI GOLDEN DRAGON PLUS INDEX USD 283.418639 285.456389 -0.714 294.735771 297.875187 -1.054

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
999794 GRTR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 926.537046 924.702030 0.198 796.524668 801.807860 -0.659
999794 NETR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 795.010112 793.435586 0.198 683.452278 687.985483 -0.659
999794 STRD MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 361.935413 361.218597 0.198 293.661105 295.608901 -0.659
999795 GRTR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 560.477270 553.115444 1.331 481.419104 479.172791 0.469
999795 NETR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 460.938655 454.884261 1.331 395.920942 394.073565 0.469
999795 STRD MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 194.323618 191.771192 1.331 157.533967 156.798909 0.469

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
125781 GRTR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 883.238846 884.468632 -0.139 946.119162 952.587459 -0.679
125781 NETR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 802.136360 803.392074 -0.156 859.238103 865.261399 -0.696
125781 STRD MSCI AC ASIA ex JP ex CN ex HK ex PK USD 523.159238 524.334389 -0.224 566.669085 571.027880 -0.763

Allianz Global Investors Italia SGR S.P.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
127055 GRTR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 655.875597 649.958435 0.910 640.656509 636.222368 0.697 EUR 664.935825 664.675543 0.039
127055 NETR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 577.981125 572.766710 0.910 564.569799 560.662273 0.697 EUR 585.965324 585.735954 0.039
127055 STRD MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 393.493693 389.943681 0.910 384.374725 381.714374 0.697 EUR 398.929392 398.773235 0.039
127056 GRTR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 662.007366 657.910334 0.623 661.508590 659.101361 0.365 EUR 671.152298 672.807498 -0.246
127056 NETR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 565.421709 561.924738 0.622 564.991973 562.938290 0.365 EUR 573.232413 574.648486 -0.246
127056 STRD MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 302.845161 300.975865 0.621 302.619267 301.523010 0.364 EUR 307.028647 307.790907 -0.248
127057 GRTR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1072.314062 1065.334231 0.655 1054.493936 1048.814766 0.541 EUR 1087.126948 1089.456756 -0.214
127057 NETR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 997.264224 990.772902 0.655 980.694639 975.412929 0.541 EUR 1011.040376 1013.207124 -0.214
127057 STRD MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 815.661199 810.351955 0.655 802.107290 797.787395 0.541 EUR 826.928697 828.700878 -0.214

Eurizon Capital Sgr S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
106512 GRTR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 614.354801 609.395642 0.814 578.600008 575.376930 0.560
106512 NETR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 528.808532 524.541472 0.813 498.031891 495.259090 0.560
106512 STRD MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 281.306137 279.038708 0.813 293.398912 291.768015 0.559

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 431.511768 430.739821 0.179

State Street Bank Luxembourg
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 431.511768 430.739821 0.179

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
128111 GRTR USA IT & COMM SVC USD 971.162027 965.452460 0.591 EUR 984.577604 987.313347 -0.277
128111 NETR USA IT & COMM SVC USD 879.982973 874.809458 0.591 EUR 892.139008 894.617902 -0.277
128111 STRD USA IT & COMM SVC USD 698.374308 694.268489 0.591 EUR 708.021611 709.988916 -0.277
128112 GRTR USA ENERGY, MATERIALS & UTILITIES USD 666.079969 661.283428 0.725 EUR 675.281160 676.256969 -0.144
128112 NETR USA ENERGY, MATERIALS & UTILITIES USD 540.055437 536.166417 0.725 EUR 547.515732 548.306915 -0.144
128112 STRD USA ENERGY, MATERIALS & UTILITIES USD 325.681189 323.335910 0.725 EUR 330.180131 330.657254 -0.144
128113 GRTR EUROPE ENERGY, MATERIALS & UTILITIES USD 547.348073 540.632960 1.242 EUR 554.909108 552.874594 0.368
128113 NETR EUROPE ENERGY, MATERIALS & UTILITIES USD 468.574109 462.825430 1.242 EUR 475.046965 473.305257 0.368
128113 STRD EUROPE ENERGY, MATERIALS & UTILITIES USD 193.704323 191.327871 1.242 EUR 196.380144 195.660137 0.368
128114 GRTR EUROPE IT & COMM SVC USD 273.409797 274.536367 -0.410 EUR 277.186664 280.752735 -1.270
128114 NETR EUROPE IT & COMM SVC USD 239.580607 240.567786 -0.410 EUR 242.890160 246.014999 -1.270
128114 STRD EUROPE IT & COMM SVC USD 124.398754 124.911332 -0.410 EUR 126.117192 127.739719 -1.270

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
123990 DHED 100EURMCPGRO939200 EUR 100.000 EUR 461.037340 462.115381 -0.233
124025 DHED 100EURMCPGRO984000 EUR 100.000 EUR 533.045742 531.302672 0.328
124066 DHED 100EURMCPNET939200 EUR 100.000 EUR 434.184554 435.199804 -0.233
124084 DHED 100EURMCPNET984000 EUR 100.000 EUR 461.815770 460.306467 0.328
124128 DHED 100EURMCPSTA939200 EUR 100.000 EUR 286.530364 287.200356 -0.233
124155 DHED 100EURMCPSTA984000 EUR 100.000 EUR 329.431838 328.356544 0.327
124769 DHED 100EURMCPSTA991400 EUR 100.000 EUR 178.536184 179.364971 -0.462
127124 DHED 100EURMCPGRO991400 EUR 100.000 EUR 498.204903 500.519300 -0.462
127183 DHED 100EURMCPNET991400 EUR 100.000 EUR 379.747684 381.511751 -0.462
127230 DHED 100EURMCPSTD892400PART EUR 100.000 EUR 271.231700 271.227709 0.001
703342 DHED 100EURMCPGRO892400PART EUR 100.000 EUR 500.223853 500.183763 0.008
703343 DHED 100EURMCPNET892400PART EUR 100.000 EUR 440.012825 439.982819 0.007

Aletti Gestielle SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126001 GRTR MSCI EM EASTERN EUROPE 10/40 USD 570.647306 572.696412 -0.358 1120.631913 1129.679581 -0.801 EUR 578.530195 585.664064 -1.218
126001 NETR MSCI EM EASTERN EUROPE 10/40 USD 489.758116 491.516761 -0.358 961.728025 969.492747 -0.801 EUR 496.523606 502.646250 -1.218
126001 STRD MSCI EM EASTERN EUROPE 10/40 USD 229.763408 230.588452 -0.358 451.124710 454.766964 -0.801 EUR 232.937346 235.809702 -1.218
126008 GRTR MSCI CHINA 10/40 USD 1148.911665 1158.980120 -0.869 1171.646040 1182.504367 -0.918 EUR 1164.782666 1185.223084 -1.725
126008 NETR MSCI CHINA 10/40 USD 1094.066012 1103.670734 -0.870 1115.717548 1126.074749 -0.920 EUR 1109.179378 1128.661318 -1.726
126008 STRD MSCI CHINA 10/40 USD 546.926703 551.960543 -0.912 557.767470 563.181638 -0.961 EUR 554.481917 564.458669 -1.767
127306 GRTR MSCI ACWI COMM SVC INDEX 10-40 USD 3139.965812 3153.780586 -0.438 3595.952411 3618.018005 -0.610 EUR 3183.341122 3225.192121 -1.298
127306 NETR MSCI ACWI COMM SVC INDEX 10-40 USD 2675.565084 2687.336998 -0.438 3064.054282 3082.856420 -0.610 EUR 2712.525189 2748.186780 -1.298
127306 STRD MSCI ACWI COMM SVC INDEX 10-40 USD 1333.671223 1339.551402 -0.439 1527.150635 1536.535871 -0.611 EUR 1352.094482 1369.883069 -1.299

Swiss & Global SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127129 DHED 100EURMCPSTA9901002002 EUR 100.000 EUR 294.100700 293.576090 0.179

Eurizon Capital S.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126061 GRTR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 411.367691 412.661954 -0.314 470.991948 473.539493 -0.538 EUR 461.587757 467.072596 -1.174
126061 NETR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 354.761803 355.877970 -0.314 406.175481 408.372440 -0.538 EUR 398.071381 402.801484 -1.174
126061 STRD MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 192.839110 193.445828 -0.314 220.764066 221.958156 -0.538 EUR 216.381048 218.952206 -1.174
126062 GRTR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 607.827088 606.947768 0.145 634.757673 635.892766 -0.179 EUR 682.031060 686.975542 -0.720
126062 NETR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 547.160261 546.370720 0.145 571.406190 572.430114 -0.179 EUR 613.957983 618.411240 -0.720
126062 STRD MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 387.620792 387.064794 0.144 404.809797 405.538692 -0.180 EUR 434.941819 438.100378 -0.721
126063 GRTR MSCI CHINA 10/40 (03/31/2005) USD 476.222831 480.396197 -0.869 483.008768 487.485092 -0.918 EUR 534.360460 543.737790 -1.725
126063 NETR MSCI CHINA 10/40 (03/31/2005) USD 460.036092 464.074713 -0.870 466.592316 470.923690 -0.920 EUR 516.197631 525.264273 -1.726
126063 STRD MSCI CHINA 10/40 (03/31/2005) USD 278.116248 280.675992 -0.912 282.088140 284.826328 -0.961 EUR 312.068881 317.683913 -1.767
126064 GRTR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 344.572166 344.877871 -0.089 663.761353 664.780982 -0.153 EUR 386.637786 390.350991 -0.951
126064 NETR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 322.652016 322.938274 -0.089 621.557779 622.512577 -0.153 EUR 362.041609 365.518596 -0.951
126064 STRD MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 158.465513 158.606104 -0.089 305.308543 305.777539 -0.153 EUR 177.811098 179.518766 -0.951
126065 GRTR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 275.967246 274.006117 0.716 383.582977 382.432449 0.301 EUR 309.657527 310.134597 -0.154
126065 NETR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 273.830108 271.886488 0.715 380.610575 379.472203 0.300 EUR 307.259486 307.735488 -0.155
126065 STRD MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 124.872441 123.991398 0.711 173.569432 173.057684 0.296 EUR 140.116959 140.340013 -0.159
126066 GRTR MSCI EM ASIA 10/40 (03/31/2005) USD 461.931714 464.097932 -0.467 541.394495 545.843316 -0.815 EUR 518.324673 525.290553 -1.326
126066 NETR MSCI EM ASIA 10/40 (03/31/2005) USD 429.490601 431.545771 -0.476 503.373085 507.557529 -0.824 EUR 481.923125 488.446297 -1.335
126066 STRD MSCI EM ASIA 10/40 (03/31/2005) USD 280.257044 281.738375 -0.526 328.473489 331.368322 -0.874 EUR 314.471027 318.886374 -1.385
126067 GRTR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 327.371666 325.345628 0.623 354.067977 352.779525 0.365 EUR 367.337436 368.243366 -0.246
126067 NETR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 289.139841 287.351595 0.622 312.716195 311.579506 0.365 EUR 324.438243 325.239712 -0.246
126067 STRD WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 174.577918 173.500345 0.621 188.809114 188.125141 0.364 EUR 195.890517 196.376854 -0.248
126068 GRTR MSCI WRLD IT 10/40 (03/31/2005) USD 1390.647732 1381.106490 0.691 1389.267139 1381.192094 0.585 EUR 1560.419015 1563.209275 -0.178
126068 NETR MSCI WRLD IT 10/40 (03/31/2005) USD 1301.819158 1292.887370 0.691 1300.536724 1292.977420 0.585 EUR 1460.746185 1463.358215 -0.178
126068 STRD MSCI WRLD IT 10/40 (03/31/2005) USD 1086.091511 1078.639832 0.691 1085.034033 1078.727328 0.585 EUR 1218.682351 1220.861535 -0.178

mPerical Asset Management AG
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128572 GRTR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1428.073570 1422.131130 0.418 1380.853013 1377.083937 0.274
128572 NETR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1309.349458 1303.936586 0.415 1266.052285 1262.630708 0.271
128572 STRD ACWI IT + COMM SVC FOR MPERICAL TIME USD 961.138948 957.270331 0.404 929.333838 926.922919 0.260
128573 GRTR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 662.181152 656.064758 0.932 647.401958 642.912523 0.698
128573 NETR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 582.345709 576.966734 0.932 569.349354 565.401178 0.698
128573 STRD ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 384.823757 381.269240 0.932 376.239668 373.630619 0.698

Raiffeisen Kapitalanlage GmbH
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126000 GRTR MSCI EM EUROPE 10/40 USD 360.398982 363.097026 -0.743 1590.734699 1608.555485 -1.108 EUR 365.377513 371.318688 -1.600
126000 NETR MSCI EM EUROPE 10/40 USD 315.240395 317.600370 -0.743 1391.385634 1406.973139 -1.108 EUR 319.595108 324.791844 -1.600
126000 STRD MSCI EM EUROPE 10/40 USD 149.756820 150.877940 -0.743 660.970832 668.375599 -1.108 EUR 151.825553 154.294293 -1.600

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127070 DHED 100EURMCPNET892400 EUR 100.000 EUR 430.702994 430.365822 0.078
892400 GRTR ACWI USD 2109.607494 2103.318334 0.299
892400 NETR ACWI USD 491.491341 490.032471 0.298
892400 STRD ACWI USD 899.607249 896.988425 0.292

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700802 GRTR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 4436.725739 4434.235861 0.056 4722.877555 4731.171115 -0.175 EUR 3671.766421 3701.664955 -0.808
700802 NETR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 3953.800950 3951.741850 0.052 4208.796444 4216.356644 -0.179 EUR 3272.105245 3298.882779 -0.812
700802 STRD ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 2411.634992 2410.843026 0.033 2567.157218 2572.260932 -0.198 EUR 1995.832266 2012.552652 -0.831

Banca Monte dei Paschi Di Siena S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127143 DHED 100EURMCPSTA984002004 EUR 100.000 EUR 361.680004 360.499449 0.327

Anima SGR S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124043 DHED 100EURMCPNET106330 EUR 445.277497 444.196631 0.243 EUR 100.000
124086 DHED 100EURMCPNET990100 EUR 431.511768 430.739821 0.179 EUR 100.000
702077 DHED 100EURMCPNET984000(2011) EUR 4544.571772 4529.719232 0.328 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
702912 GRTR EAFE ISLAMIC+ USD 2427.205854 2415.260175 0.495 2706.938180 2713.403742 -0.238
702912 NETR EAFE ISLAMIC+ USD 2213.135001 2202.242887 0.495 2468.169009 2474.064268 -0.238
702912 STRD EAFE ISLAMIC+ USD 1365.741103 1359.019504 0.495 1523.170055 1526.808169 -0.238

Click here to download the methodology guide.

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
703117 GRTR USA IMI TOP 60 PERCENT USD 5854.293949 5832.093466 0.381 5854.293949 5832.093466 0.381 CLP 11314.852083 11355.632377 -0.359
703117 NETR USA IMI TOP 60 PERCENT USD 5466.504913 5445.774993 0.381 5466.504913 5445.774993 0.381 CLP 10565.355113 10603.434116 -0.359
703117 STRD USA IMI TOP 60 PERCENT USD 4646.388078 4628.768180 0.381 4646.388078 4628.768180 0.381 CLP 8980.279139 9012.645309 -0.359

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700252 GRTR MSCI EAFE ex ENERGY SECTOR USD 4698.846395 4681.809753 0.364 5080.538188 5096.394113 -0.311 EUR 5152.402213 5178.430200 -0.503
700252 NETR MSCI EAFE ex ENERGY SECTOR USD 4346.607204 4330.853340 0.364 4699.589099 4714.262293 -0.311 EUR 4766.163159 4790.246274 -0.503
700252 STRD MSCI EAFE ex ENERGY SECTOR USD 2803.055641 2792.914476 0.363 3030.537020 3040.018960 -0.312 EUR 3073.620390 3089.171374 -0.503

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)

Northern Trust Global Investments Limited
Print data
