Daily MSCI Custom Indexes as of Monday, October 20, 2025
Temasek Holdings (Private) Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700281 GRTR ACWI 40-30-20-10 SPECIAL WEIGHT USD 9045.686984 8935.638136 1.232 9111.155979 9011.834386 1.102 SGD 7090.722148 7017.996036 1.036
700281 NETR ACWI 40-30-20-10 SPECIAL WEIGHT USD 8338.025094 8236.608958 1.231 8398.391847 8306.863746 1.102 SGD 6536.001004 6468.982757 1.036
700281 STRD ACWI 40-30-20-10 SPECIAL WEIGHT USD 4047.522623 3998.339644 1.230 4076.915905 4032.532322 1.101 SGD 3172.767128 3140.271724 1.035
700284 GRTR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 8813.930610 8707.557026 1.222 8107.237762 8016.706744 1.129 SGD 6909.053243 6838.862515 1.026
700284 NETR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 8103.584570 8005.811214 1.221 7453.865266 7370.655296 1.129 SGD 6352.228050 6287.715608 1.026
700284 STRD MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 4080.552726 4031.368602 1.220 3753.344073 3711.489878 1.128 SGD 3198.658725 3166.212468 1.025

Credit Suisse Asset Management
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
700270 GRTR ARABIAN MARKETS DOMESTIC ex SA USD 1809.288632 1808.827536 0.025 2061.713226 2060.380707 0.065
700270 NETR ARABIAN MARKETS DOMESTIC ex SA USD 1770.979310 1770.527978 0.025 2018.046045 2016.741748 0.065
700270 STRD ARABIAN MARKETS DOMESTIC ex SA USD 874.141855 873.976915 0.019 996.094650 995.516709 0.058

HSBC
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
749043 GRTR EM VALUE SELECT SCREENS ADVANCED USD 2021.834889 1986.563269 1.776 2511.450767 2471.154566 1.631
749043 NETR EM VALUE SELECT SCREENS ADVANCED USD 1911.193953 1877.856331 1.775 2374.002953 2335.916865 1.630
749043 STRD EM VALUE SELECT SCREENS ADVANCED USD 1351.720936 1328.166765 1.773 1678.946742 1652.041758 1.629
749045 GRTR WORLD VALUE SELECT SCREENS ADVANCED USD 2648.026285 2618.020267 1.146 2778.110713 2746.822224 1.139
749045 NETR WORLD VALUE SELECT SCREENS ADVANCED USD 2460.185202 2432.310653 1.146 2581.029856 2551.964091 1.139
749045 STRD WORLD VALUE SELECT SCREENS ADVANCED USD 1935.297052 1913.375046 1.146 2030.353404 2007.494664 1.139
750071 GRTR EM SMALL CAP UNIVERSAL SCREENS USD 2718.603807 2684.664038 1.264 3147.853157 3114.319565 1.077
750071 NETR EM SMALL CAP UNIVERSAL SCREENS USD 2608.352715 2575.801028 1.264 3020.200610 2988.040319 1.076
750071 STRD EM SMALL CAP UNIVERSAL SCREENS USD 2079.181642 2053.251361 1.263 2407.563323 2381.946734 1.075
750120 GRTR WORLD SMALL CAP SELECTION SCREENS USD 2437.245525 2409.093479 1.169 2537.116696 2508.590406 1.137
750120 NETR WORLD SMALL CAP SELECTION SCREENS USD 2329.147429 2302.246803 1.168 2424.590552 2397.332379 1.137
750120 STRD WORLD SMALL CAP SELECTION SCREENS USD 1987.793990 1964.841825 1.168 2069.251896 2045.994800 1.137

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128601 GRTR MSCI WORLD ENERGY & MATERIALS USD 671.872002 665.927491 0.893 680.385995 674.729340 0.838
128601 NETR MSCI WORLD ENERGY & MATERIALS USD 572.583264 567.519457 0.892 579.835006 575.016581 0.838
128601 STRD MSCI WORLD ENERGY & MATERIALS USD 304.577020 301.886171 0.891 308.441172 305.880832 0.837
990108 GRTR WORLD CONSUMER SECTORS USD 879.412596 873.122291 0.720 839.992571 834.010622 0.717
990108 NETR WORLD CONSUMER SECTORS USD 608.411545 604.059670 0.720 609.640299 605.298788 0.717
990108 STRD WORLD CONSUMER SECTORS USD 398.851326 395.998403 0.720 399.644603 396.798562 0.717

PineBridge Investments Asia Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
129589 GRTR AC ASIA PACIFIC ex JP HDY INDEX USD 3872.273237 3823.199583 1.284 4156.080281 4107.498795 1.183 JPY 5042.442704 4972.589142 1.405
129589 NETR AC ASIA PACIFIC ex JP HDY INDEX USD 3477.646018 3433.595526 1.283 3732.552252 3688.945158 1.182 JPY 4528.562350 4465.856271 1.404
129589 STRD AC ASIA PACIFIC ex JP HDY INDEX USD 1557.113093 1537.478252 1.277 1671.179508 1651.750626 1.176 JPY 2027.660000 1999.698811 1.398

Arca Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124086 DHED 100EURMCPNET990100 EUR 475.374876 470.023245 1.139 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
122589 GRTR MSCI GOLDEN DRAGON PLUS INDEX USD 823.237868 806.003398 2.138 860.539800 843.201364 2.056
122589 NETR MSCI GOLDEN DRAGON PLUS INDEX USD 539.370145 528.079964 2.138 534.490908 523.723322 2.056
122589 STRD MSCI GOLDEN DRAGON PLUS INDEX USD 333.252526 326.285301 2.135 348.350154 341.341329 2.053

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
999794 GRTR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 994.140048 981.140817 1.325 849.450729 837.381505 1.441
999794 NETR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 852.809129 841.657920 1.325 728.687904 718.334510 1.441
999794 STRD MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 387.939717 382.867074 1.325 312.848254 308.403222 1.441
999795 GRTR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 598.205104 595.718918 0.417 510.717381 508.014132 0.532
999795 NETR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 491.054838 489.013976 0.417 419.237917 417.018873 0.532
999795 STRD MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 205.799963 204.944642 0.417 165.828496 164.950758 0.532

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
125781 GRTR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 1035.923747 1020.914383 1.470 1143.744215 1128.637972 1.338
125781 NETR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 935.169323 921.623564 1.470 1032.502637 1018.869830 1.338
125781 STRD MSCI AC ASIA ex JP ex CN ex HK ex PK USD 606.875155 598.092495 1.468 677.533073 668.595907 1.337

Allianz Global Investors Italia SGR S.P.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
127055 GRTR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 693.840040 686.953430 1.002 677.587859 670.994512 0.983 EUR 699.109033 691.369244 1.119
127055 NETR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 610.447003 604.388098 1.002 596.148633 590.347740 0.983 EUR 615.082712 608.273173 1.119
127055 STRD MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 413.659238 409.553522 1.002 403.983371 400.052364 0.983 EUR 416.800549 412.186178 1.119
127056 GRTR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 698.599572 692.418584 0.893 702.151819 696.314205 0.838 EUR 703.904709 696.869529 1.010
127056 NETR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 595.498489 590.232025 0.892 598.522772 593.549052 0.838 EUR 600.020680 594.026102 1.009
127056 STRD MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 316.435243 313.639630 0.891 318.048080 315.407994 0.837 EUR 318.838240 315.655741 1.008
127057 GRTR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1267.400364 1249.412661 1.440 1249.526387 1231.712696 1.446 EUR 1277.024951 1257.444026 1.557
127057 NETR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1177.923687 1161.205890 1.440 1161.315748 1144.759620 1.446 EUR 1186.868792 1168.670252 1.557
127057 STRD MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 961.703911 948.054834 1.440 948.143094 934.626031 1.446 EUR 969.007051 954.149037 1.557

Eurizon Capital Sgr S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
106512 GRTR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 657.815084 653.576848 0.648 622.415083 618.632959 0.611
106512 NETR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 565.050785 561.411783 0.648 534.642407 531.395117 0.611
106512 STRD MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 298.296434 296.377292 0.648 312.568992 310.672542 0.610

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 475.374876 470.023245 1.139

State Street Bank Luxembourg
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 475.374876 470.023245 1.139

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
128111 GRTR USA IT & COMM SVC USD 1168.322971 1153.943913 1.246 EUR 1177.195168 1161.361594 1.363
128111 NETR USA IT & COMM SVC USD 1057.965450 1044.944609 1.246 EUR 1065.999596 1051.661631 1.363
128111 STRD USA IT & COMM SVC USD 838.360848 828.042777 1.246 EUR 844.727326 833.365529 1.363
128112 GRTR USA ENERGY, MATERIALS & UTILITIES USD 705.184172 700.492696 0.670 EUR 710.539312 704.995542 0.786
128112 NETR USA ENERGY, MATERIALS & UTILITIES USD 570.439551 566.647346 0.669 EUR 574.771446 570.289819 0.786
128112 STRD USA ENERGY, MATERIALS & UTILITIES USD 342.045029 339.775127 0.668 EUR 344.642505 341.959240 0.785
128113 GRTR EUROPE ENERGY, MATERIALS & UTILITIES USD 572.872682 570.001713 0.504 EUR 577.223053 573.665748 0.620
128113 NETR EUROPE ENERGY, MATERIALS & UTILITIES USD 489.713244 487.259032 0.504 EUR 493.432107 490.391188 0.620
128113 STRD EUROPE ENERGY, MATERIALS & UTILITIES USD 200.760863 199.754744 0.504 EUR 202.285433 201.038790 0.620
128114 GRTR EUROPE IT & COMM SVC USD 288.035970 283.103425 1.742 EUR 290.223303 284.923245 1.860
128114 NETR EUROPE IT & COMM SVC USD 252.201490 247.882602 1.742 EUR 254.116698 249.476019 1.860
128114 STRD EUROPE IT & COMM SVC USD 130.536549 128.301143 1.742 EUR 131.527838 129.125877 1.860

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
123990 DHED 100EURMCPGRO939200 EUR 100.000 EUR 550.554965 536.040575 2.708
124025 DHED 100EURMCPGRO984000 EUR 100.000 EUR 591.410120 585.061305 1.085
124066 DHED 100EURMCPNET939200 EUR 100.000 EUR 517.652847 504.005864 2.708
124084 DHED 100EURMCPNET984000 EUR 100.000 EUR 511.745324 506.254311 1.085
124128 DHED 100EURMCPSTA939200 EUR 100.000 EUR 338.569020 329.643261 2.708
124155 DHED 100EURMCPSTA984000 EUR 100.000 EUR 364.001580 360.100164 1.083
124769 DHED 100EURMCPSTA991400 EUR 100.000 EUR 186.198968 184.499126 0.921
127124 DHED 100EURMCPGRO991400 EUR 100.000 EUR 526.488169 521.681353 0.921
127183 DHED 100EURMCPNET991400 EUR 100.000 EUR 401.177181 397.514450 0.921
127230 DHED 100EURMCPSTD892400PART EUR 100.000 EUR 298.953384 295.352336 1.219
703342 DHED 100EURMCPGRO892400PART EUR 100.000 EUR 554.448197 547.757909 1.221
703343 DHED 100EURMCPNET892400PART EUR 100.000 EUR 487.007879 481.134226 1.221

Aletti Gestielle SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126001 GRTR MSCI EM EASTERN EUROPE 10/40 USD 635.219706 626.655784 1.367 1223.414053 1207.084293 1.353 EUR 640.043539 630.683997 1.484
126001 NETR MSCI EM EASTERN EUROPE 10/40 USD 543.121782 535.799508 1.367 1045.976201 1032.014827 1.353 EUR 547.246227 539.243687 1.484
126001 STRD MSCI EM EASTERN EUROPE 10/40 USD 251.071692 247.686787 1.367 483.467633 477.014454 1.353 EUR 252.978321 249.278945 1.484
126008 GRTR MSCI CHINA 10/40 USD 1311.100926 1285.195167 2.016 1324.639135 1298.527339 2.011 EUR 1321.057373 1293.456546 2.134
126008 NETR MSCI CHINA 10/40 USD 1247.488778 1222.847998 2.015 1260.372973 1235.536176 2.010 EUR 1256.962157 1230.708602 2.133
126008 STRD MSCI CHINA 10/40 USD 617.938931 605.769236 2.009 624.340524 612.073705 2.004 EUR 622.631534 609.663189 2.127
127306 GRTR MSCI ACWI COMM SVC INDEX 10-40 USD 3486.095051 3430.556881 1.619 4008.711130 3944.934876 1.617 EUR 3512.568314 3452.608886 1.737
127306 NETR MSCI ACWI COMM SVC INDEX 10-40 USD 2966.060023 2918.809625 1.619 3410.653521 3356.395368 1.617 EUR 2988.584162 2937.572061 1.737
127306 STRD MSCI ACWI COMM SVC INDEX 10-40 USD 1470.856078 1447.437829 1.618 1691.147083 1664.258548 1.616 EUR 1482.025699 1456.742122 1.736

Swiss & Global SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127129 DHED 100EURMCPSTA9901002002 EUR 100.000 EUR 322.751102 319.122351 1.137

Eurizon Capital S.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126061 GRTR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 446.928759 441.078523 1.326 514.812864 508.015585 1.338 EUR 498.413388 491.320079 1.444
126061 NETR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 384.814042 379.776879 1.326 443.257112 437.404612 1.338 EUR 429.143273 423.035801 1.444
126061 STRD MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 208.087301 205.363466 1.326 239.667059 236.502639 1.338 EUR 232.058229 228.755628 1.444
126062 GRTR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 655.323856 646.176304 1.416 687.939786 678.347449 1.414 EUR 730.814870 719.779759 1.533
126062 NETR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 589.231298 581.036401 1.410 618.561907 609.968476 1.409 EUR 657.108681 647.220020 1.528
126062 STRD MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 416.058640 410.321757 1.398 436.784414 430.768303 1.397 EUR 463.987139 457.059928 1.516
126063 GRTR MSCI CHINA 10/40 (03/31/2005) USD 543.450131 532.712218 2.016 546.079870 535.315334 2.011 EUR 606.053684 593.391415 2.134
126063 NETR MSCI CHINA 10/40 (03/31/2005) USD 524.547747 514.186720 2.015 527.087116 516.700384 2.010 EUR 584.973812 572.755749 2.133
126063 STRD MSCI CHINA 10/40 (03/31/2005) USD 314.226488 308.038108 2.009 315.757132 309.553249 2.004 EUR 350.424279 343.125543 2.127
126064 GRTR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 383.434325 379.039397 1.159 721.622076 717.444313 0.582 EUR 427.604616 422.214315 1.277
126064 NETR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 358.543464 354.433836 1.159 674.801296 670.894598 0.582 EUR 399.846416 394.806029 1.277
126064 STRD MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 174.078418 172.083130 1.159 327.669975 325.772961 0.582 EUR 194.131642 191.684456 1.277
126065 GRTR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 291.571567 289.567549 0.692 410.664646 408.572983 0.512 EUR 325.159590 322.551074 0.809
126065 NETR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 289.313586 287.325088 0.692 407.482388 405.406933 0.512 EUR 322.641498 320.053183 0.809
126065 STRD MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 130.566568 129.669164 0.692 183.898768 182.962106 0.512 EUR 145.607380 144.439279 0.809
126066 GRTR MSCI EM ASIA 10/40 (03/31/2005) USD 536.725959 527.454585 1.758 638.945143 628.374320 1.682 EUR 598.554911 587.534906 1.876
126066 NETR MSCI EM ASIA 10/40 (03/31/2005) USD 496.806196 488.226891 1.757 591.423413 581.641773 1.682 EUR 554.036531 543.838937 1.875
126066 STRD MSCI EM ASIA 10/40 (03/31/2005) USD 322.329479 316.772267 1.754 383.724522 377.388852 1.679 EUR 359.460706 352.854577 1.872
126067 GRTR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 345.467011 342.410428 0.893 375.821990 372.697447 0.838 EUR 385.263601 381.413081 1.010
126067 NETR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 304.520212 301.827099 0.892 331.275085 328.522191 0.838 EUR 339.599874 336.207061 1.009
126067 STRD WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 182.412048 180.800490 0.891 198.435403 196.788210 0.837 EUR 203.425277 201.394778 1.008
126068 GRTR MSCI WRLD IT 10/40 (03/31/2005) USD 1659.523762 1636.816170 1.387 1661.896036 1639.055574 1.394 EUR 1850.695090 1823.259598 1.505
126068 NETR MSCI WRLD IT 10/40 (03/31/2005) USD 1552.475658 1531.232826 1.387 1554.707079 1533.339781 1.394 EUR 1731.315418 1705.649661 1.505
126068 STRD MSCI WRLD IT 10/40 (03/31/2005) USD 1292.869667 1275.179075 1.387 1294.743457 1276.949000 1.394 EUR 1441.803726 1420.429813 1.505

mPerical Asset Management AG
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128572 GRTR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1719.816383 1695.428939 1.438 1669.490569 1645.982312 1.428
128572 NETR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1575.670301 1553.329448 1.438 1529.560548 1508.025146 1.428
128572 STRD ACWI IT + COMM SVC FOR MPERICAL TIME USD 1153.978270 1137.624726 1.438 1120.183986 1104.420437 1.427
128573 GRTR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 700.779043 695.922810 0.698 685.102238 680.514001 0.674
128573 NETR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 615.147523 610.884696 0.698 601.387389 597.359803 0.674
128573 STRD ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 404.220645 401.419492 0.698 395.183440 392.536835 0.674

Raiffeisen Kapitalanlage GmbH
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126000 GRTR MSCI EM EUROPE 10/40 USD 400.937564 395.047282 1.491 1767.696343 1741.340745 1.514 EUR 403.982268 397.586690 1.609
126000 NETR MSCI EM EUROPE 10/40 USD 349.564021 344.428481 1.491 1541.164496 1518.186391 1.514 EUR 352.218595 346.642506 1.609
126000 STRD MSCI EM EUROPE 10/40 USD 163.689415 161.284610 1.491 721.658559 710.898938 1.514 EUR 164.932466 162.321365 1.609

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127070 DHED 100EURMCPNET892400 EUR 100.000 EUR 477.234615 471.697100 1.174
892400 GRTR ACWI USD 2348.102914 2320.269276 1.200
892400 NETR ACWI USD 546.262749 539.790649 1.199
892400 STRD ACWI USD 995.685526 983.903314 1.197

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700802 GRTR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 5007.797490 4942.098257 1.329 5361.522746 5294.299986 1.270 EUR 4118.949960 4060.208515 1.447
700802 NETR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 4452.975977 4394.578328 1.329 4767.501831 4707.751170 1.269 EUR 3662.605219 3610.390449 1.446
700802 STRD ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 2702.499434 2667.103763 1.327 2893.377660 2857.164170 1.267 EUR 2222.825496 2191.174041 1.444

Banca Monte dei Paschi Di Siena S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127143 DHED 100EURMCPSTA984002004 EUR 100.000 EUR 399.633787 395.350460 1.083

Anima SGR S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124043 DHED 100EURMCPNET106330 EUR 492.300632 486.791687 1.132 EUR 100.000
124086 DHED 100EURMCPNET990100 EUR 475.374876 470.023245 1.139 EUR 100.000
702077 DHED 100EURMCPNET984000(2011) EUR 5035.911519 4981.876327 1.085 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
702912 GRTR EAFE ISLAMIC+ USD 2616.917129 2582.596669 1.329 2939.290699 2900.980106 1.321
702912 NETR EAFE ISLAMIC+ USD 2383.876557 2352.690487 1.326 2677.515284 2642.704087 1.317
702912 STRD EAFE ISLAMIC+ USD 1461.377946 1442.371804 1.318 1641.451419 1620.235478 1.309

Click here to download the methodology guide.

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
703117 GRTR USA IMI TOP 60 PERCENT USD 6707.234715 6632.072513 1.133 6707.234715 6632.072513 1.133 CLP 13282.235709 13265.800113 0.124
703117 NETR USA IMI TOP 60 PERCENT USD 6256.418081 6186.342428 1.133 6256.418081 6186.342428 1.133 CLP 12389.490330 12374.228708 0.123
703117 STRD USA IMI TOP 60 PERCENT USD 5304.704457 5245.357095 1.131 5304.704457 5245.357095 1.131 CLP 10504.826199 10492.023210 0.122

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700252 GRTR MSCI EAFE ex ENERGY SECTOR USD 5040.647751 4972.626259 1.368 5488.318992 5415.399614 1.347 EUR 5493.285289 5412.885349 1.485
700252 NETR MSCI EAFE ex ENERGY SECTOR USD 4659.143226 4596.318421 1.367 5072.831040 5005.484531 1.345 EUR 5077.522613 5003.260519 1.484
700252 STRD MSCI EAFE ex ENERGY SECTOR USD 2986.509074 2946.310849 1.364 3251.540727 3208.452163 1.343 EUR 3254.690106 3207.166997 1.482

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)

Northern Trust Global Investments Limited
Print data
