Daily MSCI Custom Indexes as of Monday, September 14, 2026
Temasek Holdings (Private) Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700281 GRTR ACWI 40-30-20-10 SPECIAL WEIGHT USD 11181.514304 11254.512723 -0.649 11165.498573 11206.038756 -0.362 SGD 8616.881523 8640.055313 -0.268
700281 NETR ACWI 40-30-20-10 SPECIAL WEIGHT USD 10285.738983 10352.907023 -0.649 10271.036433 10308.346518 -0.362 SGD 7926.564487 7947.895349 -0.268
700281 STRD ACWI 40-30-20-10 SPECIAL WEIGHT USD 4878.220546 4910.211143 -0.652 4871.362618 4889.191970 -0.365 SGD 3759.334143 3769.554215 -0.271
700284 GRTR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 10834.786439 10886.560744 -0.476 9907.552948 9932.302744 -0.249 SGD 8349.680422 8357.579693 -0.095
700284 NETR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 9941.890172 9989.426211 -0.476 9091.095164 9113.831297 -0.249 SGD 7661.582090 7668.852232 -0.095
700284 STRD MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 4901.112840 4924.676315 -0.478 4481.659128 4492.985190 -0.252 SGD 3776.975777 3780.659084 -0.097

Credit Suisse Asset Management
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
700270 GRTR ARABIAN MARKETS DOMESTIC ex SA USD 1873.330071 1871.705174 0.087 2148.342203 2144.032965 0.201
700270 NETR ARABIAN MARKETS DOMESTIC ex SA USD 1833.056408 1831.466444 0.087 2102.142457 2097.925888 0.201
700270 STRD ARABIAN MARKETS DOMESTIC ex SA USD 870.280030 869.525163 0.087 998.045519 996.043596 0.201

HSBC
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
749043 GRTR EM VALUE SELECT SCREENS ADVANCED USD 2902.209822 2938.942412 -1.250 3594.242075 3632.007390 -1.040
749043 NETR EM VALUE SELECT SCREENS ADVANCED USD 2733.857022 2768.458811 -1.250 3385.721622 3421.295977 -1.040
749043 STRD EM VALUE SELECT SCREENS ADVANCED USD 1891.348530 1915.286885 -1.250 2342.156302 2366.765739 -1.040
749045 GRTR WORLD VALUE SELECT SCREENS ADVANCED USD 3219.874000 3241.037553 -0.653 3390.797255 3406.286639 -0.455
749045 NETR WORLD VALUE SELECT SCREENS ADVANCED USD 2976.771857 2996.337551 -0.653 3134.779806 3149.099686 -0.455
749045 STRD WORLD VALUE SELECT SCREENS ADVANCED USD 2308.050472 2323.220802 -0.653 2430.564424 2441.667401 -0.455
750071 GRTR EM SMALL CAP UNIVERSAL SCREENS USD 3269.930157 3295.054509 -0.762 3786.115872 3802.599691 -0.433
750071 NETR EM SMALL CAP UNIVERSAL SCREENS USD 3125.969329 3149.992125 -0.763 3619.449983 3635.213479 -0.434
750071 STRD EM SMALL CAP UNIVERSAL SCREENS USD 2439.626060 2458.689215 -0.775 2824.890498 2837.556325 -0.446
750120 GRTR WORLD SMALL CAP SELECTION SCREENS USD 2853.156251 2867.291450 -0.493 2968.092268 2975.898272 -0.262
750120 NETR WORLD SMALL CAP SELECTION SCREENS USD 2715.545888 2729.023302 -0.494 2824.942930 2832.397319 -0.263
750120 STRD WORLD SMALL CAP SELECTION SCREENS USD 2286.619167 2298.033921 -0.497 2378.747912 2385.093497 -0.266

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128601 GRTR MSCI WORLD ENERGY & MATERIALS USD 907.322190 916.272186 -0.977 914.146147 920.941688 -0.738
128601 NETR MSCI WORLD ENERGY & MATERIALS USD 769.044213 776.630210 -0.977 774.824013 780.583868 -0.738
128601 STRD MSCI WORLD ENERGY & MATERIALS USD 400.609775 404.561466 -0.977 403.631967 406.632470 -0.738
990108 GRTR WORLD CONSUMER SECTORS USD 882.118989 880.109194 0.228 845.139819 841.826047 0.394
990108 NETR WORLD CONSUMER SECTORS USD 608.129923 606.744377 0.228 611.211527 608.814982 0.394
990108 STRD WORLD CONSUMER SECTORS USD 394.136087 393.238099 0.228 396.122227 394.569042 0.394

PineBridge Investments Asia Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
129589 GRTR AC ASIA PACIFIC ex JP HDY INDEX USD 5168.499399 5156.070984 0.241 5629.604345 5606.604174 0.410 JPY 6914.496299 6841.919623 1.061
129589 NETR AC ASIA PACIFIC ex JP HDY INDEX USD 4619.308231 4608.200427 0.241 5031.447813 5010.891454 0.410 JPY 6179.780088 6114.915218 1.061
129589 STRD AC ASIA PACIFIC ex JP HDY INDEX USD 1994.054158 1989.391010 0.234 2171.866083 2163.136076 0.404 JPY 2667.675670 2639.849884 1.054

Arca Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124086 DHED 100EURMCPNET990100 EUR 536.518742 538.667883 -0.399 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
122589 GRTR MSCI GOLDEN DRAGON PLUS INDEX USD 994.097624 997.931256 -0.384 1055.071943 1057.638963 -0.243
122589 NETR MSCI GOLDEN DRAGON PLUS INDEX USD 649.995420 652.502059 -0.384 653.990194 655.581371 -0.243
122589 STRD MSCI GOLDEN DRAGON PLUS INDEX USD 394.403501 395.958303 -0.393 418.593865 419.648120 -0.251

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
999794 GRTR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 964.958409 989.501899 -2.480 832.778903 848.351228 -1.836
999794 NETR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 823.364294 844.306371 -2.480 710.578772 723.866048 -1.836
999794 STRD MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 368.373532 377.743026 -2.480 300.046353 305.656989 -1.836
999795 GRTR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 658.612745 661.463443 -0.431 567.892186 566.616375 0.225
999795 NETR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 536.908226 539.232145 -0.431 462.951866 461.911811 0.225
999795 STRD MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 220.264999 221.218380 -0.431 179.252370 178.849667 0.225

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
125781 GRTR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 1537.438835 1563.909242 -1.693 1722.503091 1749.126290 -1.522
125781 NETR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 1384.192258 1408.024187 -1.693 1550.809397 1574.778880 -1.522
125781 STRD MSCI AC ASIA ex JP ex CN ex HK ex PK USD 887.125578 902.414534 -1.694 1005.026208 1020.577108 -1.524

Allianz Global Investors Italia SGR S.P.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
127055 GRTR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 775.579899 764.268449 1.480 760.432219 748.271192 1.625 EUR 789.360517 772.691228 2.157
127055 NETR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 679.170548 669.317493 1.472 665.906481 655.308277 1.617 EUR 691.238151 676.693845 2.149
127055 STRD MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 454.397444 447.886966 1.454 445.537268 438.526204 1.599 EUR 462.471245 452.822997 2.131
127056 GRTR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 943.906724 953.284126 -0.984 944.002669 951.054393 -0.741 EUR 960.678198 963.789991 -0.323
127056 NETR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 800.261498 808.211832 -0.984 800.339159 806.317713 -0.741 EUR 814.480662 817.118898 -0.323
127056 STRD MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 416.419221 420.556209 -0.984 416.469958 419.580999 -0.741 EUR 423.818219 425.191036 -0.323
127057 GRTR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1625.474637 1657.774767 -1.948 1604.885741 1635.211642 -1.855 EUR 1654.356310 1676.044617 -1.294
127057 NETR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1508.379901 1538.353218 -1.948 1489.280770 1517.422201 -1.855 EUR 1535.181018 1555.306958 -1.294
127057 STRD MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1226.385795 1250.755551 -1.948 1210.859019 1233.739396 -1.855 EUR 1248.176398 1264.539761 -1.294

Eurizon Capital Sgr S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
106512 GRTR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 820.179187 829.773259 -1.156 773.704777 780.886027 -0.920
106512 NETR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 700.425173 708.618419 -1.156 660.736740 666.869461 -0.920
106512 STRD MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 362.026790 366.261610 -1.156 378.208745 381.719142 -0.920

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 536.518742 538.667883 -0.399

State Street Bank Luxembourg
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 536.518742 538.667883 -0.399

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
128111 GRTR USA IT & COMM SVC USD 1389.816104 1399.739654 -0.709 EUR 1414.510561 1415.165774 -0.046
128111 NETR USA IT & COMM SVC USD 1256.639594 1265.612238 -0.709 EUR 1278.967751 1279.560180 -0.046
128111 STRD USA IT & COMM SVC USD 992.230519 999.315233 -0.709 EUR 1009.860617 1010.328393 -0.046
128112 GRTR USA ENERGY, MATERIALS & UTILITIES USD 856.061729 865.505261 -1.091 EUR 871.272359 875.043741 -0.431
128112 NETR USA ENERGY, MATERIALS & UTILITIES USD 687.685786 695.271901 -1.091 EUR 699.904688 702.934289 -0.431
128112 STRD USA ENERGY, MATERIALS & UTILITIES USD 405.287618 409.758495 -1.091 EUR 412.488828 414.274323 -0.431
128113 GRTR EUROPE ENERGY, MATERIALS & UTILITIES USD 731.921416 742.626988 -1.442 EUR 744.926303 750.811262 -0.784
128113 NETR EUROPE ENERGY, MATERIALS & UTILITIES USD 622.645484 631.752713 -1.442 EUR 633.708740 638.715074 -0.784
128113 STRD EUROPE ENERGY, MATERIALS & UTILITIES USD 248.139417 251.768870 -1.442 EUR 252.548395 254.543541 -0.784
128114 GRTR EUROPE IT & COMM SVC USD 333.027866 343.158879 -2.952 EUR 338.945154 346.940732 -2.305
128114 NETR EUROPE IT & COMM SVC USD 290.868855 299.717353 -2.952 EUR 296.037056 303.020450 -2.305
128114 STRD EUROPE IT & COMM SVC USD 148.647885 153.169890 -2.952 EUR 151.289083 154.857931 -2.305

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
123990 DHED 100EURMCPGRO939200 EUR 100.000 EUR 701.077265 697.641721 0.492
124025 DHED 100EURMCPGRO984000 EUR 100.000 EUR 661.347851 664.656584 -0.498
124066 DHED 100EURMCPNET939200 EUR 100.000 EUR 657.899876 654.675919 0.492
124084 DHED 100EURMCPNET984000 EUR 100.000 EUR 570.482377 573.343504 -0.499
124128 DHED 100EURMCPSTA939200 EUR 100.000 EUR 425.682522 423.596517 0.492
124155 DHED 100EURMCPSTA984000 EUR 100.000 EUR 402.825125 404.856988 -0.502
124769 DHED 100EURMCPSTA991400 EUR 100.000 EUR 191.525332 191.008059 0.271
127124 DHED 100EURMCPGRO991400 EUR 100.000 EUR 561.304475 559.695573 0.287
127183 DHED 100EURMCPNET991400 EUR 100.000 EUR 427.440362 426.215170 0.287
127230 DHED 100EURMCPSTD892400PART EUR 100.000 EUR 337.770202 339.217392 -0.427
703342 DHED 100EURMCPGRO892400PART EUR 100.000 EUR 636.060135 638.763223 -0.423
703343 DHED 100EURMCPNET892400PART EUR 100.000 EUR 556.806240 559.176970 -0.424

Aletti Gestielle SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126001 GRTR MSCI EM EASTERN EUROPE 10/40 USD 905.663188 920.733956 -1.637 1775.237480 1781.413799 -0.347 EUR 921.755145 930.881095 -0.980
126001 NETR MSCI EM EASTERN EUROPE 10/40 USD 769.164459 781.963808 -1.637 1507.592219 1512.837359 -0.347 EUR 782.831087 790.581602 -0.980
126001 STRD MSCI EM EASTERN EUROPE 10/40 USD 345.942579 351.699267 -1.637 677.974573 680.333349 -0.347 EUR 352.089337 355.575241 -0.980
126008 GRTR MSCI CHINA 10/40 USD 1168.386546 1166.609449 0.152 1177.475015 1175.416957 0.175 EUR 1189.146610 1179.466309 0.821
126008 NETR MSCI CHINA 10/40 USD 1109.763741 1108.075808 0.152 1118.399209 1116.444408 0.175 EUR 1129.482187 1120.287587 0.821
126008 STRD MSCI CHINA 10/40 USD 538.134406 537.368053 0.143 542.341087 541.445685 0.165 EUR 547.696057 543.290229 0.811
127306 GRTR MSCI ACWI COMM SVC INDEX 10-40 USD 3264.222323 3226.705897 1.163 3772.962642 3723.361499 1.332 EUR 3322.221506 3262.266477 1.838
127306 NETR MSCI ACWI COMM SVC INDEX 10-40 USD 2768.635379 2736.814843 1.163 3200.079796 3158.010040 1.332 EUR 2817.828900 2766.976477 1.838
127306 STRD MSCI ACWI COMM SVC INDEX 10-40 USD 1354.768492 1339.197840 1.163 1565.722165 1545.138445 1.332 EUR 1378.840218 1353.956746 1.838

Swiss & Global SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127129 DHED 100EURMCPSTA9901002002 EUR 100.000 EUR 360.240883 361.693442 -0.402

Eurizon Capital S.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126061 GRTR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 428.435434 422.492362 1.407 495.619921 487.841715 1.594 EUR 482.614181 472.764388 2.083
126061 NETR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 367.616355 362.516939 1.407 425.256951 418.583014 1.594 EUR 414.104091 405.652538 2.083
126061 STRD MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 196.186337 193.464925 1.407 226.924325 223.362999 1.594 EUR 220.995513 216.485161 2.083
126062 GRTR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 728.605607 740.242483 -1.572 769.148205 779.167335 -1.286 EUR 820.743035 828.323340 -0.915
126062 NETR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 653.022097 663.457641 -1.573 689.364131 698.350107 -1.287 EUR 735.601446 742.401932 -0.916
126062 STRD MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 456.566377 463.884000 -1.577 481.994674 488.300140 -1.291 EUR 514.302485 519.081184 -0.921
126063 GRTR MSCI CHINA 10/40 (03/31/2005) USD 484.295152 483.558546 0.152 485.411752 484.563322 0.175 EUR 545.537763 541.096788 0.821
126063 NETR MSCI CHINA 10/40 (03/31/2005) USD 466.636719 465.926972 0.152 467.713785 466.896288 0.175 EUR 525.646294 521.367247 0.821
126063 STRD MSCI CHINA 10/40 (03/31/2005) USD 273.645300 273.255604 0.143 274.286323 273.833477 0.165 EUR 308.249720 305.770069 0.811
126064 GRTR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 497.374132 505.376621 -1.583 896.129958 900.514179 -0.487 EUR 560.270674 565.510978 -0.927
126064 NETR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 462.637531 470.081126 -1.583 833.575934 837.654116 -0.487 EUR 521.141380 526.015701 -0.927
126064 STRD MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 215.777362 219.249106 -1.583 388.828551 390.730854 -0.487 EUR 243.063964 245.337381 -0.927
126065 GRTR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 345.039323 344.411757 0.182 483.965871 481.186741 0.578 EUR 388.672032 385.393034 0.851
126065 NETR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 342.337890 341.715237 0.182 480.174356 477.416999 0.578 EUR 385.628983 382.375658 0.851
126065 STRD MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 149.630400 149.358248 0.182 209.883227 208.677991 0.578 EUR 168.552242 167.130266 0.851
126066 GRTR MSCI EM ASIA 10/40 (03/31/2005) USD 673.453901 681.846472 -1.231 809.439971 818.581707 -1.117 EUR 758.616999 762.978835 -0.572
126066 NETR MSCI EM ASIA 10/40 (03/31/2005) USD 621.770027 629.518514 -1.231 747.320925 755.761094 -1.117 EUR 700.397326 704.424415 -0.572
126066 STRD MSCI EM ASIA 10/40 (03/31/2005) USD 397.650906 402.622644 -1.235 477.956602 483.374058 -1.121 EUR 447.936728 450.530388 -0.576
126067 GRTR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 466.774741 471.411994 -0.984 505.271014 509.045401 -0.741 EUR 525.801770 527.504927 -0.323
126067 NETR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 409.229923 413.295488 -0.984 442.978003 446.287060 -0.741 EUR 460.979995 462.473185 -0.323
126067 STRD WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 240.048744 242.433549 -0.984 259.842424 261.783453 -0.741 EUR 270.404637 271.280522 -0.323
126068 GRTR MSCI WRLD IT 10/40 (03/31/2005) USD 2108.163224 2152.345854 -2.053 2114.076916 2156.449412 -1.965 EUR 2374.755652 2408.451754 -1.399
126068 NETR MSCI WRLD IT 10/40 (03/31/2005) USD 1969.120288 2010.388873 -2.053 1974.660930 2014.239108 -1.965 EUR 2218.129735 2249.603426 -1.399
126068 STRD MSCI WRLD IT 10/40 (03/31/2005) USD 1633.079527 1667.305411 -2.053 1637.698697 1670.523132 -1.965 EUR 1839.594200 1865.696739 -1.399

mPerical Asset Management AG
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128572 GRTR ACWI IT + COMM SVC FOR MPERICAL TIME USD 2106.321145 2132.679996 -1.236 2046.857938 2070.524568 -1.143
128572 NETR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1926.622279 1950.732660 -1.236 1872.230502 1893.878319 -1.143
128572 STRD ACWI IT + COMM SVC FOR MPERICAL TIME USD 1403.860634 1421.429537 -1.236 1364.198726 1379.972900 -1.143
128573 GRTR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 761.862152 756.401396 0.722 747.983806 741.354157 0.894
128573 NETR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 665.228390 660.492400 0.717 653.111973 647.354644 0.889
128573 STRD ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 430.318717 427.304965 0.705 422.486447 418.810897 0.878

Raiffeisen Kapitalanlage GmbH
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126000 GRTR MSCI EM EUROPE 10/40 USD 564.023959 574.108871 -1.757 2578.911844 2599.433656 -0.789 EUR 574.045619 580.435957 -1.101
126000 NETR MSCI EM EUROPE 10/40 USD 489.344917 498.094546 -1.757 2237.405099 2255.209355 -0.789 EUR 498.039669 503.583900 -1.101
126000 STRD MSCI EM EUROPE 10/40 USD 222.571512 226.551156 -1.757 1017.616510 1025.714241 -0.789 EUR 226.526195 229.047909 -1.101

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127070 DHED 100EURMCPNET892400 EUR 100.000 EUR 544.049089 546.727963 -0.490
892400 GRTR ACWI USD 2719.460144 2737.078352 -0.644
892400 NETR ACWI USD 630.525357 634.614911 -0.644
892400 STRD ACWI USD 1135.767045 1143.161186 -0.647

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700802 GRTR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 5964.616491 6016.664158 -0.865 6398.848838 6442.191650 -0.673 EUR 4955.478342 4965.580463 -0.203
700802 NETR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 5287.186054 5333.349705 -0.866 5672.093630 5710.542905 -0.673 EUR 4392.660622 4401.637918 -0.204
700802 STRD ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 3165.451834 3193.171973 -0.868 3395.897107 3419.004273 -0.676 EUR 2629.897166 2635.339442 -0.207

Banca Monte dei Paschi Di Siena S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127143 DHED 100EURMCPSTA984002004 EUR 100.000 EUR 442.257779 444.488541 -0.502

Anima SGR S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124043 DHED 100EURMCPNET106330 EUR 555.446009 557.210109 -0.317 EUR 100.000
124086 DHED 100EURMCPNET990100 EUR 536.518742 538.667883 -0.399 EUR 100.000
702077 DHED 100EURMCPNET984000(2011) EUR 5613.922853 5642.078233 -0.499 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
702912 GRTR EAFE ISLAMIC+ USD 3095.476212 3145.193604 -1.581 3506.327001 3539.494465 -0.937
702912 NETR EAFE ISLAMIC+ USD 2809.764646 2854.893136 -1.581 3182.670324 3212.776216 -0.937
702912 STRD EAFE ISLAMIC+ USD 1691.957313 1719.189767 -1.584 1916.614617 1934.808685 -0.940

Click here to download the methodology guide.

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
703117 GRTR USA IMI TOP 60 PERCENT USD 7695.890654 7742.527786 -0.602 7695.890654 7742.527786 -0.602 CLP 15377.617092 15170.588342 1.365
703117 NETR USA IMI TOP 60 PERCENT USD 7160.240663 7203.731109 -0.604 7160.240663 7203.731109 -0.604 CLP 14307.302970 14114.878525 1.363
703117 STRD USA IMI TOP 60 PERCENT USD 6035.755973 6072.611862 -0.607 6035.755973 6072.611862 -0.607 CLP 12060.403194 11898.581092 1.360

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700252 GRTR MSCI EAFE ex ENERGY SECTOR USD 5764.588427 5813.212598 -0.836 6318.529563 6332.142546 -0.215 EUR 6345.668933 6356.770123 -0.175
700252 NETR MSCI EAFE ex ENERGY SECTOR USD 5305.905690 5350.660883 -0.836 5815.666918 5828.196507 -0.215 EUR 5840.750181 5850.968061 -0.175
700252 STRD MSCI EAFE ex ENERGY SECTOR USD 3330.740237 3358.890570 -0.838 3650.631196 3658.556522 -0.217 EUR 3666.484627 3672.959635 -0.176

Print data
