Daily MSCI Custom Indexes as of Wednesday, August 27, 2025
Temasek Holdings (Private) Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700281 GRTR ACWI 40-30-20-10 SPECIAL WEIGHT USD 8640.680745 8675.958866 -0.407 8699.937303 8725.795649 -0.296 SGD 6747.324307 6759.623588 -0.182
700281 NETR ACWI 40-30-20-10 SPECIAL WEIGHT USD 7966.796709 7999.342620 -0.407 8021.448219 8045.309162 -0.297 SGD 6221.102558 6232.457519 -0.182
700281 STRD ACWI 40-30-20-10 SPECIAL WEIGHT USD 3874.867672 3891.157114 -0.419 3901.530040 3913.598537 -0.308 SGD 3025.801971 3031.683047 -0.194
700284 GRTR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 8470.268732 8500.733355 -0.358 7778.570933 7799.241267 -0.265 SGD 6614.253180 6623.101676 -0.134
700284 NETR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 7789.653169 7817.689190 -0.359 7153.551665 7172.578858 -0.265 SGD 6082.774924 6090.927478 -0.134
700284 STRD MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 3928.926969 3943.541245 -0.371 3608.045826 3618.077496 -0.277 SGD 3068.015729 3072.496635 -0.146

Credit Suisse Asset Management
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
700270 GRTR ARABIAN MARKETS DOMESTIC ex SA USD 1847.687203 1846.544632 0.062 2103.924441 2101.884389 0.097
700270 NETR ARABIAN MARKETS DOMESTIC ex SA USD 1808.601892 1807.483491 0.062 2059.405308 2057.408423 0.097
700270 STRD ARABIAN MARKETS DOMESTIC ex SA USD 893.828841 893.458256 0.041 1017.780654 1017.001093 0.077

HSBC
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
749043 GRTR EM VALUE SELECT SCREENS ADVANCED USD 1807.044919 1817.339087 -0.566 2244.561467 2255.624984 -0.490
749043 NETR EM VALUE SELECT SCREENS ADVANCED USD 1708.840290 1718.578887 -0.567 2122.565707 2133.032704 -0.491
749043 STRD EM VALUE SELECT SCREENS ADVANCED USD 1211.492399 1218.468492 -0.573 1504.708222 1512.217512 -0.497
749045 GRTR WORLD VALUE SELECT SCREENS ADVANCED USD 2569.823127 2569.221030 0.023 2694.690179 2691.978657 0.101
749045 NETR WORLD VALUE SELECT SCREENS ADVANCED USD 2389.588839 2389.036477 0.023 2505.685393 2503.171947 0.100
749045 STRD WORLD VALUE SELECT SCREENS ADVANCED USD 1884.943249 1884.548430 0.021 1976.509873 1974.570185 0.098
750071 GRTR EM SMALL CAP UNIVERSAL SCREENS USD 2611.159419 2610.437094 0.028 3024.792697 3019.940739 0.161
750071 NETR EM SMALL CAP UNIVERSAL SCREENS USD 2506.602021 2505.936947 0.027 2903.678697 2899.053785 0.160
750071 STRD EM SMALL CAP UNIVERSAL SCREENS USD 2004.489649 2004.104967 0.019 2322.107029 2318.578625 0.152
750120 GRTR WORLD SMALL CAP SELECTION SCREENS USD 2402.316580 2393.678644 0.361 2496.211781 2485.267147 0.440
750120 NETR WORLD SMALL CAP SELECTION SCREENS USD 2297.431918 2289.172491 0.361 2387.227630 2376.762267 0.440
750120 STRD WORLD SMALL CAP SELECTION SCREENS USD 1966.492718 1959.446632 0.360 2043.348494 2034.415144 0.439

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128601 GRTR MSCI WORLD ENERGY & MATERIALS USD 665.903030 663.714090 0.330 673.146983 670.346831 0.418
128601 NETR MSCI WORLD ENERGY & MATERIALS USD 567.860639 565.993982 0.330 574.033789 571.645927 0.418
128601 STRD MSCI WORLD ENERGY & MATERIALS USD 303.054467 302.058274 0.330 306.354828 305.080456 0.418
990108 GRTR WORLD CONSUMER SECTORS USD 866.223169 866.409109 -0.021 826.786169 826.329482 0.055
990108 NETR WORLD CONSUMER SECTORS USD 599.639098 599.767904 -0.021 600.408273 600.076720 0.055
990108 STRD WORLD CONSUMER SECTORS USD 393.934339 394.025880 -0.023 394.427256 394.216379 0.053

PineBridge Investments Asia Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
129589 GRTR AC ASIA PACIFIC ex JP HDY INDEX USD 3632.097664 3650.978869 -0.517 3885.622207 3903.514285 -0.458 JPY 4643.482432 4656.414665 -0.278
129589 NETR AC ASIA PACIFIC ex JP HDY INDEX USD 3263.090499 3280.053446 -0.517 3490.874683 3506.949072 -0.458 JPY 4171.722461 4183.340829 -0.278
129589 STRD AC ASIA PACIFIC ex JP HDY INDEX USD 1468.833754 1476.578693 -0.525 1571.297091 1578.649485 -0.466 JPY 1877.841502 1883.210758 -0.285

Arca Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124086 DHED 100EURMCPNET990100 EUR 457.433744 456.706386 0.159 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
122589 GRTR MSCI GOLDEN DRAGON PLUS INDEX USD 758.653074 763.788211 -0.672 793.889759 799.196391 -0.664
122589 NETR MSCI GOLDEN DRAGON PLUS INDEX USD 497.191790 500.559087 -0.673 493.228924 496.527748 -0.664
122589 STRD MSCI GOLDEN DRAGON PLUS INDEX USD 308.023477 310.125405 -0.678 322.327328 324.499650 -0.669

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
999794 GRTR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 938.218540 945.197731 -0.738 805.846149 807.629206 -0.221
999794 NETR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 804.914321 810.901893 -0.738 691.348258 692.877971 -0.221
999794 STRD MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 366.244717 368.969127 -0.738 296.891905 297.548823 -0.221
999795 GRTR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 568.616962 570.815974 -0.385 487.974160 487.331931 0.132
999795 NETR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 467.000036 468.806065 -0.385 400.768857 400.241399 0.132
999795 STRD MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 196.000288 196.758280 -0.385 158.751220 158.542285 0.132

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
125781 GRTR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 924.899274 922.763153 0.231 1015.370902 1012.195889 0.314
125781 NETR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 835.223693 833.298353 0.231 916.922430 914.059286 0.313
125781 STRD MSCI AC ASIA ex JP ex CN ex HK ex PK USD 542.941178 541.707407 0.228 602.714437 600.852196 0.310

Allianz Global Investors Italia SGR S.P.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
127055 GRTR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 655.823977 655.171601 0.100 641.143504 640.069636 0.168 EUR 664.281295 660.146948 0.626
127055 NETR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 577.353652 576.779697 0.100 564.430205 563.485180 0.168 EUR 584.799039 581.159738 0.626
127055 STRD MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 391.937474 391.549206 0.099 383.176627 382.536409 0.167 EUR 396.991787 394.522615 0.626
127056 GRTR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 692.393150 690.117133 0.330 694.681228 691.791498 0.418 EUR 701.322054 695.357854 0.858
127056 NETR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 590.586861 588.645498 0.330 592.534585 590.069764 0.418 EUR 598.202899 593.115648 0.858
127056 STRD MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 314.853412 313.818434 0.330 315.896754 314.582689 0.418 EUR 318.913671 316.201558 0.858
127057 GRTR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1143.120531 1136.530334 0.580 1126.003822 1118.979701 0.628 EUR 1157.861885 1145.161099 1.109
127057 NETR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1062.705249 1056.578654 0.580 1046.796167 1040.266151 0.628 EUR 1076.409591 1064.602269 1.109
127057 STRD MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 868.308266 863.302388 0.580 855.307245 849.971755 0.628 EUR 879.505720 869.858271 1.109

Eurizon Capital Sgr S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
106512 GRTR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 640.505148 638.996745 0.236 605.277920 603.263912 0.334
106512 NETR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 550.541851 549.245313 0.236 520.262017 518.530892 0.334
106512 STRD MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 291.508493 290.821984 0.236 305.073307 304.058203 0.334

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 457.433744 456.706386 0.159

State Street Bank Luxembourg
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 457.433744 456.706386 0.159

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
128111 GRTR USA IT & COMM SVC USD 1080.842702 1076.780419 0.377 EUR 1094.780939 1084.957445 0.905
128111 NETR USA IT & COMM SVC USD 978.986673 975.307751 0.377 EUR 991.611405 982.714199 0.905
128111 STRD USA IT & COMM SVC USD 776.226480 773.310509 0.377 EUR 786.236474 779.182997 0.905
128112 GRTR USA ENERGY, MATERIALS & UTILITIES USD 698.053720 694.684911 0.485 EUR 707.055621 699.960320 1.014
128112 NETR USA ENERGY, MATERIALS & UTILITIES USD 565.028698 562.301868 0.485 EUR 572.315146 566.571965 1.014
128112 STRD USA ENERGY, MATERIALS & UTILITIES USD 339.370690 337.732886 0.485 EUR 343.747117 340.297615 1.014
128113 GRTR EUROPE ENERGY, MATERIALS & UTILITIES USD 554.120459 555.897823 -0.320 EUR 561.266238 560.119288 0.205
128113 NETR EUROPE ENERGY, MATERIALS & UTILITIES USD 473.868926 475.388879 -0.320 EUR 479.979803 478.998963 0.205
128113 STRD EUROPE ENERGY, MATERIALS & UTILITIES USD 194.563874 195.187946 -0.320 EUR 197.072914 196.670195 0.205
128114 GRTR EUROPE IT & COMM SVC USD 263.126346 262.280850 0.322 EUR 266.519548 264.272600 0.850
128114 NETR EUROPE IT & COMM SVC USD 230.463568 229.723026 0.322 EUR 233.435560 231.467533 0.850
128114 STRD EUROPE IT & COMM SVC USD 119.401952 119.018281 0.322 EUR 120.941725 119.922101 0.850

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
123990 DHED 100EURMCPGRO939200 EUR 100.000 EUR 508.135813 508.654976 -0.102
124025 DHED 100EURMCPGRO984000 EUR 100.000 EUR 569.805240 568.511758 0.228
124066 DHED 100EURMCPNET939200 EUR 100.000 EUR 478.443514 478.932934 -0.102
124084 DHED 100EURMCPNET984000 EUR 100.000 EUR 493.306073 492.187229 0.227
124128 DHED 100EURMCPSTA939200 EUR 100.000 EUR 315.386711 315.711496 -0.103
124155 DHED 100EURMCPSTA984000 EUR 100.000 EUR 351.290575 350.495490 0.227
124769 DHED 100EURMCPSTA991400 EUR 100.000 EUR 186.771387 187.212720 -0.236
127124 DHED 100EURMCPGRO991400 EUR 100.000 EUR 524.717839 525.811024 -0.208
127183 DHED 100EURMCPNET991400 EUR 100.000 EUR 399.837594 400.670753 -0.208
127230 DHED 100EURMCPSTD892400PART EUR 100.000 EUR 286.779552 286.263394 0.180
703342 DHED 100EURMCPGRO892400PART EUR 100.000 EUR 530.652010 529.682219 0.183
703343 DHED 100EURMCPNET892400PART EUR 100.000 EUR 466.342959 465.492839 0.183

Aletti Gestielle SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126001 GRTR MSCI EM EASTERN EUROPE 10/40 USD 610.341466 624.575684 -2.279 1194.559646 1213.016094 -1.522 EUR 618.212255 629.318686 -1.765
126001 NETR MSCI EM EASTERN EUROPE 10/40 USD 522.266405 534.446560 -2.279 1022.120541 1037.912732 -1.522 EUR 529.001402 538.505125 -1.765
126001 STRD MSCI EM EASTERN EUROPE 10/40 USD 242.253241 247.903006 -2.279 474.050512 481.374792 -1.522 EUR 245.377269 249.785571 -1.765
126008 GRTR MSCI CHINA 10/40 USD 1255.196186 1275.382670 -1.583 1271.721010 1292.879857 -1.637 EUR 1271.382836 1285.067874 -1.065
126008 NETR MSCI CHINA 10/40 USD 1194.529290 1213.750046 -1.584 1210.258086 1230.404395 -1.637 EUR 1209.933597 1222.967215 -1.066
126008 STRD MSCI CHINA 10/40 USD 593.320390 602.911730 -1.591 601.151355 611.203358 -1.645 EUR 600.971680 607.490217 -1.073
127306 GRTR MSCI ACWI COMM SVC INDEX 10-40 USD 3382.126756 3391.787154 -0.285 3884.546020 3893.049027 -0.218 EUR 3425.741692 3417.544247 0.240
127306 NETR MSCI ACWI COMM SVC INDEX 10-40 USD 2879.680726 2887.942270 -0.286 3307.399444 3314.680761 -0.220 EUR 2916.816262 2909.873185 0.239
127306 STRD MSCI ACWI COMM SVC INDEX 10-40 USD 1431.256683 1435.570247 -0.300 1643.660638 1647.517256 -0.234 EUR 1449.713758 1446.471909 0.224

Swiss & Global SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127129 DHED 100EURMCPSTA9901002002 EUR 100.000 EUR 311.107678 310.619951 0.157

Eurizon Capital S.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126061 GRTR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 439.263860 439.536686 -0.062 505.024966 504.835348 0.038 EUR 492.443091 490.169773 0.464
126061 NETR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 378.550938 378.788010 -0.063 435.216377 435.055212 0.037 EUR 424.379994 422.423062 0.463
126061 STRD MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 205.260563 205.410708 -0.073 235.962540 235.899968 0.027 EUR 230.110317 229.073302 0.453
126062 GRTR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 638.280339 640.221799 -0.303 669.420526 670.591756 -0.175 EUR 715.553388 713.973109 0.221
126062 NETR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 574.307053 576.053968 -0.303 602.329465 603.383357 -0.175 EUR 643.835212 642.413369 0.221
126062 STRD MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 406.245118 407.484870 -0.304 426.080579 426.830318 -0.176 EUR 455.426954 454.425701 0.220
126063 GRTR MSCI CHINA 10/40 (03/31/2005) USD 520.277668 528.644947 -1.583 524.264477 532.987170 -1.637 EUR 583.264790 589.542994 -1.065
126063 NETR MSCI CHINA 10/40 (03/31/2005) USD 502.279186 510.361186 -1.584 506.129104 514.554277 -1.637 EUR 563.087332 569.153008 -1.066
126063 STRD MSCI CHINA 10/40 (03/31/2005) USD 301.707779 306.585045 -1.591 304.029325 309.113075 -1.645 EUR 338.233861 341.902569 -1.073
126064 GRTR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 360.975437 358.872441 0.586 688.805942 682.632902 0.904 EUR 404.676724 400.213290 1.115
126064 NETR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 337.657939 335.690789 0.586 644.334526 638.560036 0.904 EUR 378.536307 374.361192 1.115
126064 STRD MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 164.358082 163.400553 0.586 313.677091 310.865934 0.904 EUR 184.256000 182.223725 1.115
126065 GRTR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 287.519308 288.191112 -0.233 403.617287 404.005098 -0.096 EUR 322.327671 321.389719 0.292
126065 NETR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 285.292709 285.959310 -0.233 400.489639 400.874445 -0.096 EUR 319.831510 318.900822 0.292
126065 STRD MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 129.053399 129.354939 -0.233 181.166600 181.340672 -0.096 EUR 144.677175 144.256175 0.292
126066 GRTR MSCI EM ASIA 10/40 (03/31/2005) USD 491.170931 493.498020 -0.472 583.172381 585.814862 -0.451 EUR 550.634262 550.347265 0.052
126066 NETR MSCI EM ASIA 10/40 (03/31/2005) USD 454.758676 456.915953 -0.472 539.940072 542.389868 -0.452 EUR 509.813778 509.551071 0.052
126066 STRD MSCI EM ASIA 10/40 (03/31/2005) USD 295.629968 297.042813 -0.476 351.010499 352.615485 -0.455 EUR 331.420244 331.261105 0.048
126067 GRTR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 342.397850 341.272329 0.330 371.823407 370.276699 0.418 EUR 383.850053 380.585706 0.858
126067 NETR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 302.008551 301.015796 0.330 327.960695 326.596447 0.418 EUR 338.571046 335.691762 0.858
126067 STRD WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 181.500186 180.903563 0.330 197.093155 196.273289 0.418 EUR 203.473404 201.743020 0.858
126068 GRTR MSCI WRLD IT 10/40 (03/31/2005) USD 1491.792235 1483.108602 0.586 1492.642347 1483.293251 0.630 EUR 1672.395219 1653.957521 1.115
126068 NETR MSCI WRLD IT 10/40 (03/31/2005) USD 1395.946286 1387.820567 0.586 1396.752418 1388.003925 0.630 EUR 1564.945735 1547.692638 1.115
126068 STRD MSCI WRLD IT 10/40 (03/31/2005) USD 1163.418297 1156.646110 0.586 1164.103009 1156.811704 0.630 EUR 1304.266877 1289.887692 1.115

mPerical Asset Management AG
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128572 GRTR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1576.306726 1571.934378 0.278 1528.807775 1523.976428 0.317
128572 NETR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1444.598604 1440.593800 0.278 1401.066089 1396.640579 0.317
128572 STRD ACWI IT + COMM SVC FOR MPERICAL TIME USD 1058.910073 1055.993153 0.276 1026.975889 1023.750098 0.315
128573 GRTR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 664.665366 664.656586 0.001 650.537045 650.004546 0.082
128573 NETR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 583.844484 583.836999 0.001 571.435309 570.967782 0.082
128573 STRD ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 384.539494 384.535390 0.001 376.370975 376.063852 0.082

Raiffeisen Kapitalanlage GmbH
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126000 GRTR MSCI EM EUROPE 10/40 USD 399.815232 406.958400 -1.755 1774.889012 1796.244859 -1.189 EUR 404.971135 410.048826 -1.238
126000 NETR MSCI EM EUROPE 10/40 USD 348.866793 355.099708 -1.755 1548.685881 1567.320003 -1.189 EUR 353.365679 357.796321 -1.238
126000 STRD MSCI EM EUROPE 10/40 USD 163.963236 166.892631 -1.755 727.848983 736.606619 -1.189 EUR 166.077658 168.160007 -1.238

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127070 DHED 100EURMCPNET892400 EUR 100.000 EUR 456.924318 456.424633 0.109
892400 GRTR ACWI USD 2242.363529 2241.545459 0.036
892400 NETR ACWI USD 521.930181 521.741333 0.036
892400 STRD ACWI USD 953.041585 952.715359 0.034

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700802 GRTR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 4716.940621 4721.708348 -0.101 5048.703125 5050.109013 -0.028 EUR 3900.132349 3883.639554 0.425
700802 NETR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 4196.261998 4200.518119 -0.101 4491.391812 4492.658225 -0.028 EUR 3469.616957 3454.956790 0.424
700802 STRD ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 2551.648825 2554.298563 -0.104 2731.098756 2731.934848 -0.031 EUR 2109.792963 2100.929198 0.422

Banca Monte dei Paschi Di Siena S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127143 DHED 100EURMCPSTA984002004 EUR 100.000 EUR 385.678499 384.805582 0.227

Anima SGR S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124043 DHED 100EURMCPNET106330 EUR 474.009105 473.128234 0.186 EUR 100.000
124086 DHED 100EURMCPNET990100 EUR 457.433744 456.706386 0.159 EUR 100.000
702077 DHED 100EURMCPNET984000(2011) EUR 4854.457119 4843.446960 0.227 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
702912 GRTR EAFE ISLAMIC+ USD 2444.539511 2449.595848 -0.206 2745.864291 2743.208382 0.097
702912 NETR EAFE ISLAMIC+ USD 2228.124601 2232.735070 -0.206 2502.745703 2500.326928 0.097
702912 STRD EAFE ISLAMIC+ USD 1371.351176 1374.214566 -0.208 1540.425702 1538.965733 0.095

Click here to download the methodology guide.

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
703117 GRTR USA IMI TOP 60 PERCENT USD 6354.447040 6342.984038 0.181 6354.447040 6342.984038 0.181 CLP 12822.014733 12721.914070 0.787
703117 NETR USA IMI TOP 60 PERCENT USD 5929.684453 5918.987695 0.181 5929.684453 5918.987695 0.181 CLP 11964.928017 11871.518576 0.787
703117 STRD USA IMI TOP 60 PERCENT USD 5032.364036 5023.285984 0.181 5032.364036 5023.285984 0.181 CLP 10154.313256 10075.039170 0.787

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700252 GRTR MSCI EAFE ex ENERGY SECTOR USD 4830.122867 4848.549928 -0.380 5257.714615 5262.917404 -0.099 EUR 5291.553133 5283.937563 0.144
700252 NETR MSCI EAFE ex ENERGY SECTOR USD 4466.725240 4483.793846 -0.381 4862.045685 4866.887311 -0.099 EUR 4893.439482 4886.427299 0.144
700252 STRD MSCI EAFE ex ENERGY SECTOR USD 2872.431324 2883.577365 -0.387 3126.500813 3129.798407 -0.105 EUR 3146.839820 3142.515387 0.138

Print data
