Daily MSCI Custom Indexes as of Friday, January 2, 2026
Temasek Holdings (Private) Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700281 GRTR ACWI 40-30-20-10 SPECIAL WEIGHT USD 9329.567894 9231.245827 1.065 9395.710214 9300.157394 1.027 SGD 7268.298818 7194.777050 1.022
700281 NETR ACWI 40-30-20-10 SPECIAL WEIGHT USD 8596.507017 8506.032048 1.064 8657.472893 8569.550086 1.026 SGD 6697.199967 6629.549826 1.020
700281 STRD ACWI 40-30-20-10 SPECIAL WEIGHT USD 4156.278999 4112.677667 1.060 4185.841891 4143.473911 1.023 SGD 3237.993236 3205.396049 1.017
700284 GRTR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 9060.858452 8975.888977 0.947 8338.085483 8260.933977 0.934 SGD 7058.957877 6995.753470 0.903
700284 NETR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 8327.541959 8249.592976 0.945 7663.283865 7592.508511 0.932 SGD 6487.659885 6429.682768 0.902
700284 STRD MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 4179.164863 4140.096709 0.944 3845.766088 3810.294350 0.931 SGD 3255.822711 3226.766284 0.900

Credit Suisse Asset Management
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
700270 GRTR ARABIAN MARKETS DOMESTIC ex SA USD 1834.878442 1825.214062 0.529 2091.564775 2080.658901 0.524
700270 NETR ARABIAN MARKETS DOMESTIC ex SA USD 1795.994941 1786.535362 0.529 2047.228418 2036.553723 0.524
700270 STRD ARABIAN MARKETS DOMESTIC ex SA USD 885.372392 880.709100 0.529 1009.225118 1003.962798 0.524

HSBC
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
749043 GRTR EM VALUE SELECT SCREENS ADVANCED USD 2136.826864 2098.941034 1.805 2672.190945 2624.931809 1.800
749043 NETR EM VALUE SELECT SCREENS ADVANCED USD 2018.629114 1982.871155 1.803 2524.365013 2479.760495 1.799
749043 STRD EM VALUE SELECT SCREENS ADVANCED USD 1421.892890 1396.909861 1.788 1778.017916 1746.856159 1.784
749045 GRTR WORLD VALUE SELECT SCREENS ADVANCED USD 2784.589973 2772.652247 0.431 2924.693768 2913.271612 0.392
749045 NETR WORLD VALUE SELECT SCREENS ADVANCED USD 2584.568940 2573.981804 0.411 2714.595772 2704.512428 0.373
749045 STRD WORLD VALUE SELECT SCREENS ADVANCED USD 2028.352668 2019.984596 0.414 2130.391101 2122.415388 0.376
750071 GRTR EM SMALL CAP UNIVERSAL SCREENS USD 2803.126264 2780.525926 0.813 3260.123657 3235.676677 0.756
750071 NETR EM SMALL CAP UNIVERSAL SCREENS USD 2687.956438 2666.310755 0.812 3126.189744 3102.777409 0.755
750071 STRD EM SMALL CAP UNIVERSAL SCREENS USD 2134.605115 2117.555416 0.805 2482.714619 2464.283819 0.748
750120 GRTR WORLD SMALL CAP SELECTION SCREENS USD 2515.674600 2500.207242 0.619 2621.315628 2606.763412 0.558
750120 NETR WORLD SMALL CAP SELECTION SCREENS USD 2402.034758 2387.428589 0.612 2502.905736 2489.180384 0.551
750120 STRD WORLD SMALL CAP SELECTION SCREENS USD 2044.813925 2032.420578 0.610 2130.689472 2119.047678 0.549

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128601 GRTR MSCI WORLD ENERGY & MATERIALS USD 713.467069 704.353212 1.294 718.781048 709.978214 1.240
128601 NETR MSCI WORLD ENERGY & MATERIALS USD 607.159003 599.416106 1.292 611.677104 604.199047 1.238
128601 STRD MSCI WORLD ENERGY & MATERIALS USD 321.502971 317.418984 1.287 323.902373 319.958676 1.233
990108 GRTR WORLD CONSUMER SECTORS USD 879.407909 884.174096 -0.539 841.084735 845.998390 -0.581
990108 NETR WORLD CONSUMER SECTORS USD 607.962286 611.265381 -0.540 609.985460 613.557137 -0.582
990108 STRD WORLD CONSUMER SECTORS USD 397.635800 399.808512 -0.543 398.946991 401.295348 -0.585

PineBridge Investments Asia Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
129589 GRTR AC ASIA PACIFIC ex JP HDY INDEX USD 3979.299015 3941.432559 0.961 4312.209455 4270.138333 0.985 JPY 5387.562459 5341.747840 0.858
129589 NETR AC ASIA PACIFIC ex JP HDY INDEX USD 3571.804409 3537.843689 0.960 3870.648521 3832.915744 0.984 JPY 4835.856586 4794.771596 0.857
129589 STRD AC ASIA PACIFIC ex JP HDY INDEX USD 1592.470093 1577.441541 0.953 1725.642367 1708.941850 0.977 JPY 2156.041066 2137.876221 0.850

Arca Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124086 DHED 100EURMCPNET990100 EUR 485.700938 484.273149 0.295 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
122589 GRTR MSCI GOLDEN DRAGON PLUS INDEX USD 840.658385 822.491537 2.209 886.577070 867.519362 2.197
122589 NETR MSCI GOLDEN DRAGON PLUS INDEX USD 550.608160 538.710854 2.208 550.487256 538.655555 2.197
122589 STRD MSCI GOLDEN DRAGON PLUS INDEX USD 339.287917 331.964944 2.206 357.817597 350.135622 2.194

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
999794 GRTR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 1017.777091 1006.922265 1.078 862.506903 853.811693 1.018
999794 NETR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 872.737141 863.429200 1.078 739.592428 732.136359 1.018
999794 STRD MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 396.440958 392.212824 1.078 317.078841 313.882267 1.018
999795 GRTR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 608.366337 606.329762 0.336 515.129069 513.707140 0.277
999795 NETR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 499.102565 497.431763 0.336 422.610918 421.444370 0.277
999795 STRD MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 208.764430 208.065567 0.336 166.836421 166.375897 0.277

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
125781 GRTR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 1092.568546 1075.457085 1.591 1227.991234 1207.916785 1.662
125781 NETR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 985.864654 970.425158 1.591 1108.061395 1089.948387 1.662
125781 STRD MSCI AC ASIA ex JP ex CN ex HK ex PK USD 638.484143 628.486487 1.591 725.650870 713.790735 1.662

Allianz Global Investors Italia SGR S.P.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
127055 GRTR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 736.123467 733.910173 0.302 718.819840 717.059662 0.245 EUR 735.559700 733.785194 0.242
127055 NETR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 647.162861 645.250993 0.296 631.950829 630.436556 0.240 EUR 646.667225 645.141112 0.237
127055 STRD MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 437.680526 436.441100 0.284 427.406707 426.434943 0.228 EUR 437.345324 436.366777 0.224
127056 GRTR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 742.023378 732.544742 1.294 741.971201 732.884361 1.240 EUR 741.455092 732.419995 1.234
127056 NETR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 631.605470 623.550815 1.292 631.557343 623.836241 1.238 EUR 631.121748 623.444629 1.231
127056 STRD MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 334.097240 329.853270 1.287 334.077815 330.010226 1.233 EUR 333.841368 329.797099 1.226
127057 GRTR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1260.037018 1255.200729 0.385 1243.049135 1238.391055 0.376 EUR 1259.072006 1254.986978 0.326
127057 NETR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1170.649644 1166.205985 0.381 1154.871130 1150.592364 0.372 EUR 1169.753090 1166.007389 0.321
127057 STRD MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 954.839117 951.308954 0.371 941.968350 938.571430 0.362 EUR 954.107844 951.146953 0.311

Eurizon Capital Sgr S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
106512 GRTR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 684.742801 676.016500 1.291 645.057866 637.152456 1.241
106512 NETR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 587.345702 579.869641 1.289 553.305185 546.532741 1.239
106512 STRD MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 308.690819 304.772693 1.286 322.045104 318.114830 1.235

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 485.700938 484.273149 0.295

State Street Bank Luxembourg
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 485.700938 484.273149 0.295

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
128111 GRTR USA IT & COMM SVC USD 1177.773298 1177.939859 -0.014 EUR 1176.871289 1177.739264 -0.074
128111 NETR USA IT & COMM SVC USD 1066.173517 1066.346061 -0.016 EUR 1065.356977 1066.164471 -0.076
128111 STRD USA IT & COMM SVC USD 844.207354 844.384195 -0.021 EUR 843.560810 844.240403 -0.080
128112 GRTR USA ENERGY, MATERIALS & UTILITIES USD 715.808635 704.120996 1.660 EUR 715.260426 704.001089 1.599
128112 NETR USA ENERGY, MATERIALS & UTILITIES USD 577.932136 568.511975 1.657 EUR 577.489521 568.415161 1.596
128112 STRD USA ENERGY, MATERIALS & UTILITIES USD 344.894586 339.295509 1.650 EUR 344.630445 339.237729 1.590
128113 GRTR EUROPE ENERGY, MATERIALS & UTILITIES USD 610.644199 604.804773 0.966 EUR 610.176531 604.701779 0.905
128113 NETR EUROPE ENERGY, MATERIALS & UTILITIES USD 521.712651 516.723653 0.966 EUR 521.313092 516.635659 0.905
128113 STRD EUROPE ENERGY, MATERIALS & UTILITIES USD 212.947645 210.911284 0.966 EUR 212.784557 210.875368 0.905
128114 GRTR EUROPE IT & COMM SVC USD 283.134452 278.374047 1.710 EUR 282.917611 278.326642 1.649
128114 NETR EUROPE IT & COMM SVC USD 247.821883 243.655196 1.710 EUR 247.632086 243.613703 1.649
128114 STRD EUROPE IT & COMM SVC USD 128.029709 125.880837 1.707 EUR 127.931657 125.859401 1.646

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
123990 DHED 100EURMCPGRO939200 EUR 100.000 EUR 577.878723 577.839403 0.007
124025 DHED 100EURMCPGRO984000 EUR 100.000 EUR 600.437868 598.991797 0.241
124066 DHED 100EURMCPNET939200 EUR 100.000 EUR 543.221293 543.184331 0.007
124084 DHED 100EURMCPNET984000 EUR 100.000 EUR 519.150968 517.936242 0.235
124128 DHED 100EURMCPSTA939200 EUR 100.000 EUR 354.849421 354.825276 0.007
124155 DHED 100EURMCPSTA984000 EUR 100.000 EUR 368.631760 367.779494 0.232
124769 DHED 100EURMCPSTA991400 EUR 100.000 EUR 183.604053 182.482787 0.614
127124 DHED 100EURMCPGRO991400 EUR 100.000 EUR 521.880795 518.693681 0.614
127183 DHED 100EURMCPNET991400 EUR 100.000 EUR 397.589319 395.161249 0.614
127230 DHED 100EURMCPSTD892400PART EUR 100.000 EUR 304.990888 303.598773 0.459
703342 DHED 100EURMCPGRO892400PART EUR 100.000 EUR 567.253004 564.624308 0.466
703343 DHED 100EURMCPNET892400PART EUR 100.000 EUR 497.918029 495.632853 0.461

Aletti Gestielle SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126001 GRTR MSCI EM EASTERN EUROPE 10/40 USD 708.000647 693.408189 2.104 1341.914998 1318.062734 1.810 EUR 707.458418 693.290107 2.044
126001 NETR MSCI EM EASTERN EUROPE 10/40 USD 605.225188 592.751014 2.104 1147.053051 1126.664419 1.810 EUR 604.761670 592.650073 2.044
126001 STRD MSCI EM EASTERN EUROPE 10/40 USD 279.672962 273.908679 2.104 529.983331 520.562986 1.810 EUR 279.458772 273.862035 2.044
126008 GRTR MSCI CHINA 10/40 USD 1302.952585 1272.587402 2.386 1314.969117 1283.539122 2.449 EUR 1301.954706 1272.370690 2.325
126008 NETR MSCI CHINA 10/40 USD 1239.265795 1210.392523 2.385 1250.697839 1220.811781 2.448 EUR 1238.316691 1210.186402 2.324
126008 STRD MSCI CHINA 10/40 USD 611.760015 597.541006 2.380 617.422885 602.703665 2.442 EUR 611.291492 597.439249 2.319
127306 GRTR MSCI ACWI COMM SVC INDEX 10-40 USD 3327.176354 3324.213857 0.089 3839.501242 3836.483442 0.079 EUR 3324.628204 3323.647768 0.029
127306 NETR MSCI ACWI COMM SVC INDEX 10-40 USD 2829.884198 2827.364486 0.089 3265.576246 3263.009543 0.079 EUR 2827.716904 2826.883007 0.029
127306 STRD MSCI ACWI COMM SVC INDEX 10-40 USD 1401.132852 1399.902013 0.088 1616.680374 1615.428911 0.077 EUR 1400.059780 1399.663620 0.028

Swiss & Global SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127129 DHED 100EURMCPSTA9901002002 EUR 100.000 EUR 329.102808 328.142125 0.293

Eurizon Capital S.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126061 GRTR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 422.407616 424.636235 -0.525 488.193254 490.948481 -0.561 EUR 467.159136 469.903771 -0.584
126061 NETR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 363.549983 365.468070 -0.525 420.163071 422.534355 -0.561 EUR 402.065894 404.428096 -0.584
126061 STRD MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 196.256972 197.296031 -0.527 226.796752 228.080888 -0.563 EUR 217.049205 218.328397 -0.586
126062 GRTR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 673.376391 663.419261 1.501 707.900946 697.804705 1.447 EUR 744.716527 734.141805 1.440
126062 NETR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 605.116583 596.175083 1.500 636.145803 627.079560 1.446 EUR 669.225007 659.729190 1.439
126062 STRD MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 426.628187 420.334453 1.497 448.520800 442.139433 1.443 EUR 471.826850 465.143405 1.437
126063 GRTR MSCI CHINA 10/40 (03/31/2005) USD 540.072652 527.486311 2.386 542.093424 529.136471 2.449 EUR 597.290066 583.717982 2.325
126063 NETR MSCI CHINA 10/40 (03/31/2005) USD 521.090123 508.949405 2.385 523.040981 510.542652 2.448 EUR 576.296454 563.204985 2.324
126063 STRD MSCI CHINA 10/40 (03/31/2005) USD 311.084463 303.853993 2.380 312.258570 304.814398 2.442 EUR 344.041971 336.245768 2.319
126064 GRTR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 424.379972 422.354960 0.479 794.008027 794.232996 -0.028 EUR 469.340450 467.379305 0.420
126064 NETR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 396.225509 394.370999 0.470 741.358621 741.636486 -0.037 EUR 438.203193 436.412167 0.410
126064 STRD MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 188.742949 187.979983 0.406 353.189208 353.547486 -0.101 EUR 208.739117 208.019231 0.346
126065 GRTR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 312.336011 310.564049 0.571 437.177137 436.296674 0.202 EUR 345.426113 343.671137 0.511
126065 NETR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 309.912118 308.153907 0.571 433.782281 432.908655 0.202 EUR 342.745423 341.004066 0.511
126065 STRD MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 139.194930 138.407248 0.569 194.831659 194.442092 0.200 EUR 153.941786 153.161888 0.509
126066 GRTR MSCI EM ASIA 10/40 (03/31/2005) USD 553.615837 543.039308 1.948 666.661823 653.348858 2.038 EUR 612.268070 600.928977 1.887
126066 NETR MSCI EM ASIA 10/40 (03/31/2005) USD 512.232382 502.447771 1.947 616.828986 604.512735 2.037 EUR 566.500289 556.010256 1.887
126066 STRD MSCI EM ASIA 10/40 (03/31/2005) USD 331.619430 325.291301 1.945 399.343227 391.377242 2.035 EUR 366.752493 359.968359 1.885
126067 GRTR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 366.940675 362.253360 1.294 397.135044 392.271374 1.240 EUR 405.815809 400.870688 1.234
126067 NETR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 322.984248 318.865337 1.292 349.559318 345.285782 1.238 EUR 357.202466 352.857367 1.231
126067 STRD WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 192.593470 190.146994 1.287 208.436617 205.898782 1.233 EUR 212.997577 210.417252 1.226
126068 GRTR MSCI WRLD IT 10/40 (03/31/2005) USD 1652.785842 1646.636428 0.373 1656.149471 1650.129990 0.365 EUR 1827.888457 1822.172961 0.314
126068 NETR MSCI WRLD IT 10/40 (03/31/2005) USD 1545.597688 1539.908969 0.369 1548.755417 1543.188298 0.361 EUR 1709.344369 1704.068024 0.310
126068 STRD MSCI WRLD IT 10/40 (03/31/2005) USD 1285.890825 1281.278137 0.360 1288.533857 1284.022547 0.351 EUR 1422.123143 1417.866346 0.300

mPerical Asset Management AG
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128572 GRTR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1736.130931 1728.370997 0.449 1689.527044 1682.143713 0.439
128572 NETR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1590.093306 1583.010519 0.447 1547.407628 1540.669124 0.437
128572 STRD ACWI IT + COMM SVC FOR MPERICAL TIME USD 1163.420342 1158.281213 0.444 1132.163598 1127.275323 0.434
128573 GRTR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 723.941993 720.596996 0.464 707.618197 704.711587 0.412
128573 NETR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 634.891122 631.983467 0.460 620.576430 618.052671 0.408
128573 STRD ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 416.034963 414.173375 0.449 406.660029 405.049001 0.398

Raiffeisen Kapitalanlage GmbH
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126000 GRTR MSCI EM EUROPE 10/40 USD 444.140858 433.910818 2.358 1943.653834 1902.048985 2.187 EUR 443.800708 433.836926 2.297
126000 NETR MSCI EM EUROPE 10/40 USD 387.109478 378.193060 2.358 1694.038146 1657.776441 2.187 EUR 386.813006 378.128656 2.297
126000 STRD MSCI EM EUROPE 10/40 USD 180.700411 176.538280 2.358 790.744383 773.818118 2.187 EUR 180.562020 176.508217 2.297

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127070 DHED 100EURMCPNET892400 EUR 100.000 EUR 488.638905 486.445997 0.451
892400 GRTR ACWI USD 2411.442083 2399.685777 0.490
892400 NETR ACWI USD 560.617473 557.909361 0.485
892400 STRD ACWI USD 1019.638488 1014.738569 0.483

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700802 GRTR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 5159.891146 5114.035551 0.897 5540.534705 5492.396601 0.876 EUR 4208.836028 4173.918666 0.837
700802 NETR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 4585.407001 4544.805905 0.893 4923.661544 4881.043103 0.873 EUR 3740.239017 3709.330921 0.833
700802 STRD ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 2775.640880 2751.166692 0.890 2980.383492 2954.695388 0.869 EUR 2264.043370 2245.417712 0.829

Banca Monte dei Paschi Di Siena S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127143 DHED 100EURMCPSTA984002004 EUR 100.000 EUR 404.717217 403.781522 0.232

Anima SGR S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124043 DHED 100EURMCPNET106330 EUR 502.322550 501.156960 0.233 EUR 100.000
124086 DHED 100EURMCPNET990100 EUR 485.700938 484.273149 0.295 EUR 100.000
702077 DHED 100EURMCPNET984000(2011) EUR 5108.787933 5096.834227 0.235 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
702912 GRTR EAFE ISLAMIC+ USD 2711.705383 2692.867343 0.700 3054.026395 3037.131344 0.556
702912 NETR EAFE ISLAMIC+ USD 2469.597970 2452.441835 0.700 2781.328333 2765.941863 0.556
702912 STRD EAFE ISLAMIC+ USD 1511.436435 1500.946639 0.699 1702.287033 1692.881196 0.556

Click here to download the methodology guide.

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
703117 GRTR USA IMI TOP 60 PERCENT USD 6869.718812 6864.368890 0.078 6869.718812 6864.368890 0.078 CLP 12909.313861 12870.424004 0.302
703117 NETR USA IMI TOP 60 PERCENT USD 6403.891070 6399.362348 0.071 6403.891070 6399.362348 0.071 CLP 12033.948116 11998.554870 0.295
703117 STRD USA IMI TOP 60 PERCENT USD 5422.637207 5418.689232 0.073 5422.637207 5418.689232 0.073 CLP 10190.013242 10159.831016 0.297

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700252 GRTR MSCI EAFE ex ENERGY SECTOR USD 5222.878123 5193.692249 0.562 5698.835968 5675.391449 0.413 EUR 5644.655031 5616.457781 0.502
700252 NETR MSCI EAFE ex ENERGY SECTOR USD 4825.845680 4798.878456 0.562 5265.518946 5243.857056 0.413 EUR 5215.559976 5189.506222 0.502
700252 STRD MSCI EAFE ex ENERGY SECTOR USD 3086.115898 3068.877263 0.562 3367.138817 3353.294150 0.413 EUR 3335.337188 3318.683271 0.502

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)

Northern Trust Global Investments Limited
Print data
