Daily MSCI Custom Indexes as of Tuesday, July 14, 2026
Temasek Holdings (Private) Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700281 GRTR ACWI 40-30-20-10 SPECIAL WEIGHT USD 10757.127831 10712.182421 0.420 10912.713874 10886.495658 0.241 SGD 8409.792149 8395.104902 0.175
700281 NETR ACWI 40-30-20-10 SPECIAL WEIGHT USD 9898.836980 9857.498953 0.419 10042.039604 10017.934821 0.241 SGD 7738.790765 7725.292058 0.175
700281 STRD ACWI 40-30-20-10 SPECIAL WEIGHT USD 4722.599538 4702.946905 0.418 4791.041185 4779.611000 0.239 SGD 3692.071075 3685.685238 0.173
700284 GRTR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 10452.546465 10410.177784 0.407 9702.823018 9678.160873 0.255 SGD 8171.674128 8158.424783 0.162
700284 NETR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 9594.026182 9555.145866 0.407 8905.906784 8883.278037 0.255 SGD 7500.493378 7488.338860 0.162
700284 STRD MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 4756.046692 4736.790320 0.407 4414.899129 4403.697993 0.254 SGD 3718.219655 3712.208220 0.162

Credit Suisse Asset Management
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
700270 GRTR ARABIAN MARKETS DOMESTIC ex SA USD 1829.506354 1840.447098 -0.594 2095.536168 2107.752841 -0.580
700270 NETR ARABIAN MARKETS DOMESTIC ex SA USD 1790.308235 1801.024780 -0.595 2050.624853 2062.591386 -0.580
700270 STRD ARABIAN MARKETS DOMESTIC ex SA USD 852.292360 857.432422 -0.599 976.229492 981.970221 -0.585

HSBC
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
749043 GRTR EM VALUE SELECT SCREENS ADVANCED USD 2763.376052 2749.875947 0.491 3519.316003 3506.832989 0.356
749043 NETR EM VALUE SELECT SCREENS ADVANCED USD 2604.176650 2591.457549 0.491 3316.541712 3304.782075 0.356
749043 STRD EM VALUE SELECT SCREENS ADVANCED USD 1807.405158 1798.597920 0.490 2301.648834 2293.513587 0.355
749045 GRTR WORLD VALUE SELECT SCREENS ADVANCED USD 3101.858290 3098.194312 0.118 3281.341411 3281.379540 -0.001
749045 NETR WORLD VALUE SELECT SCREENS ADVANCED USD 2869.241476 2865.852270 0.118 3035.254187 3035.289458 -0.001
749045 STRD WORLD VALUE SELECT SCREENS ADVANCED USD 2228.800070 2226.167366 0.118 2357.758530 2357.785928 -0.001
750071 GRTR EM SMALL CAP UNIVERSAL SCREENS USD 3149.055252 3185.982226 -1.159 3732.950971 3781.222465 -1.277
750071 NETR EM SMALL CAP UNIVERSAL SCREENS USD 3012.541628 3048.013078 -1.164 3571.145470 3617.497380 -1.281
750071 STRD EM SMALL CAP UNIVERSAL SCREENS USD 2360.334956 2388.592004 -1.183 2798.137015 2835.008588 -1.301
750120 GRTR WORLD SMALL CAP SELECTION SCREENS USD 2832.305197 2819.766071 0.445 2967.103067 2958.465295 0.292
750120 NETR WORLD SMALL CAP SELECTION SCREENS USD 2697.211260 2685.272394 0.445 2825.584024 2817.360499 0.292
750120 STRD WORLD SMALL CAP SELECTION SCREENS USD 2276.034197 2265.965123 0.444 2384.372561 2377.438849 0.292

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128601 GRTR MSCI WORLD ENERGY & MATERIALS USD 836.490338 829.160698 0.884 847.537795 842.002639 0.657
128601 NETR MSCI WORLD ENERGY & MATERIALS USD 709.664791 703.448730 0.884 719.033836 714.340249 0.657
128601 STRD MSCI WORLD ENERGY & MATERIALS USD 371.488341 368.237211 0.883 376.404521 373.950334 0.656
990108 GRTR WORLD CONSUMER SECTORS USD 888.301587 891.435401 -0.352 854.874638 858.722276 -0.448
990108 NETR WORLD CONSUMER SECTORS USD 612.699212 614.860736 -0.352 618.561815 621.345851 -0.448
990108 STRD WORLD CONSUMER SECTORS USD 397.761268 399.164518 -0.352 401.555997 403.363329 -0.448

PineBridge Investments Asia Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
129589 GRTR AC ASIA PACIFIC ex JP HDY INDEX USD 4808.998669 4804.601460 0.092 5299.513088 5295.125667 0.083 JPY 6734.594003 6745.260811 -0.158
129589 NETR AC ASIA PACIFIC ex JP HDY INDEX USD 4301.774695 4297.841277 0.092 4740.586766 4736.662075 0.083 JPY 6024.269928 6033.811666 -0.158
129589 STRD AC ASIA PACIFIC ex JP HDY INDEX USD 1871.907101 1870.195483 0.092 2062.769582 2061.061833 0.083 JPY 2621.446834 2625.598899 -0.158

Arca Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124086 DHED 100EURMCPNET990100 EUR 533.045791 531.267361 0.335 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
122589 GRTR MSCI GOLDEN DRAGON PLUS INDEX USD 967.362627 971.148002 -0.390 1033.945108 1037.842614 -0.376
122589 NETR MSCI GOLDEN DRAGON PLUS INDEX USD 632.760282 635.238989 -0.390 641.143672 643.563189 -0.376
122589 STRD MSCI GOLDEN DRAGON PLUS INDEX USD 385.211265 386.727657 -0.392 411.724510 413.286169 -0.378

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
999794 GRTR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 996.821115 991.584950 0.528 867.196289 865.599619 0.184
999794 NETR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 850.594431 846.126375 0.528 739.983088 738.620641 0.184
999794 STRD MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 380.637895 378.638456 0.528 312.529490 311.954065 0.184
999795 GRTR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 662.976513 661.144407 0.277 576.235725 576.608383 -0.065
999795 NETR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 540.787564 539.293122 0.277 470.033439 470.337415 -0.065
999795 STRD MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 222.292508 221.678213 0.277 182.351999 182.469928 -0.065

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
125781 GRTR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 1481.160984 1482.871334 -0.115 1726.408978 1729.696556 -0.190
125781 NETR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 1334.145339 1335.690306 -0.116 1555.050657 1558.017040 -0.190
125781 STRD MSCI AC ASIA ex JP ex CN ex HK ex PK USD 857.107643 858.110610 -0.117 1010.201513 1012.140864 -0.192

Allianz Global Investors Italia SGR S.P.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
127055 GRTR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 742.736370 754.757698 -1.593 729.254629 741.860035 -1.699 EUR 762.076266 777.092703 -1.932
127055 NETR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 650.861777 661.396098 -1.593 639.048151 650.094309 -1.699 EUR 667.809378 680.968319 -1.932
127055 STRD MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 436.381196 443.444108 -1.593 428.473851 435.880162 -1.699 EUR 447.743999 456.566632 -1.932
127056 GRTR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 870.895713 863.194147 0.892 875.977322 870.213645 0.662 EUR 893.572712 888.738033 0.544
127056 NETR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 739.034276 732.501214 0.892 743.343514 738.454973 0.662 EUR 758.277774 754.177598 0.544
127056 STRD MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 386.444068 383.030853 0.891 388.708234 386.154905 0.661 EUR 396.506573 394.365611 0.543
127057 GRTR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1624.638319 1606.616261 1.122 1609.023534 1591.983833 1.070 EUR 1666.941803 1654.159706 0.773
127057 NETR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1507.947400 1491.219790 1.122 1493.460771 1477.644890 1.070 EUR 1547.212403 1535.348390 0.773
127057 STRD MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1226.732368 1213.124267 1.122 1214.949085 1202.082667 1.070 EUR 1258.674895 1249.023385 0.773

Eurizon Capital Sgr S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
106512 GRTR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 786.999176 780.939182 0.776 746.219099 741.971261 0.573
106512 NETR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 672.794013 667.615000 0.776 637.932370 634.302463 0.572
106512 STRD MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 349.412723 346.724948 0.775 366.907505 364.821789 0.572

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 533.045791 531.267361 0.335

State Street Bank Luxembourg
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 533.045791 531.267361 0.335

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
128111 GRTR USA IT & COMM SVC USD 1362.040294 1346.064928 1.187 EUR 1397.506064 1385.898064 0.838
128111 NETR USA IT & COMM SVC USD 1231.830783 1217.382644 1.187 EUR 1263.906066 1253.407777 0.838
128111 STRD USA IT & COMM SVC USD 973.212007 961.797207 1.187 EUR 998.553191 990.258983 0.838
128112 GRTR USA ENERGY, MATERIALS & UTILITIES USD 827.128458 825.163856 0.238 EUR 848.665815 849.582339 -0.108
128112 NETR USA ENERGY, MATERIALS & UTILITIES USD 665.430616 663.852969 0.238 EUR 682.757569 683.497895 -0.108
128112 STRD USA ENERGY, MATERIALS & UTILITIES USD 393.628757 392.699504 0.237 EUR 403.878341 404.320379 -0.109
128113 GRTR EUROPE ENERGY, MATERIALS & UTILITIES USD 712.462124 701.854503 1.511 EUR 731.013718 722.623981 1.161
128113 NETR EUROPE ENERGY, MATERIALS & UTILITIES USD 606.358351 597.330476 1.511 EUR 622.147140 615.006849 1.161
128113 STRD EUROPE ENERGY, MATERIALS & UTILITIES USD 242.957475 239.340159 1.511 EUR 249.283774 246.422781 1.161
128114 GRTR EUROPE IT & COMM SVC USD 339.101079 338.808402 0.086 EUR 347.930833 348.834517 -0.259
128114 NETR EUROPE IT & COMM SVC USD 296.230833 295.975157 0.086 EUR 303.944301 304.733738 -0.259
128114 STRD EUROPE IT & COMM SVC USD 151.555107 151.424300 0.086 EUR 155.501406 155.905291 -0.259

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
123990 DHED 100EURMCPGRO939200 EUR 100.000 EUR 702.054249 696.383955 0.814
124025 DHED 100EURMCPGRO984000 EUR 100.000 EUR 655.441167 653.106793 0.357
124066 DHED 100EURMCPNET939200 EUR 100.000 EUR 658.844094 653.522796 0.814
124084 DHED 100EURMCPNET984000 EUR 100.000 EUR 565.698404 563.683595 0.357
124128 DHED 100EURMCPSTA939200 EUR 100.000 EUR 426.391521 422.947679 0.814
124155 DHED 100EURMCPSTA984000 EUR 100.000 EUR 399.974555 398.549896 0.357
124769 DHED 100EURMCPSTA991400 EUR 100.000 EUR 191.305725 190.957352 0.182
127124 DHED 100EURMCPGRO991400 EUR 100.000 EUR 554.001668 552.992809 0.182
127183 DHED 100EURMCPNET991400 EUR 100.000 EUR 421.914088 421.145766 0.182
127230 DHED 100EURMCPSTD892400PART EUR 100.000 EUR 335.839197 334.896903 0.281
703342 DHED 100EURMCPGRO892400PART EUR 100.000 EUR 630.927166 629.154874 0.282
703343 DHED 100EURMCPNET892400PART EUR 100.000 EUR 552.574829 551.022868 0.282

Aletti Gestielle SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126001 GRTR MSCI EM EASTERN EUROPE 10/40 USD 820.340476 808.769638 1.431 1607.650368 1590.375558 1.086 EUR 841.701082 832.702979 1.081
126001 NETR MSCI EM EASTERN EUROPE 10/40 USD 697.395399 687.558692 1.431 1366.632868 1351.947882 1.086 EUR 715.554674 707.905124 1.081
126001 STRD MSCI EM EASTERN EUROPE 10/40 USD 315.041242 310.597610 1.431 617.286262 610.653288 1.086 EUR 323.244509 319.788903 1.081
126008 GRTR MSCI CHINA 10/40 USD 1162.709202 1151.336316 0.988 1173.015876 1161.906045 0.956 EUR 1192.984648 1185.406987 0.639
126008 NETR MSCI CHINA 10/40 USD 1104.694028 1093.890637 0.988 1114.489403 1103.935930 0.956 EUR 1133.458834 1126.261359 0.639
126008 STRD MSCI CHINA 10/40 USD 537.619245 532.370464 0.986 542.405482 537.278216 0.954 EUR 551.618156 548.124522 0.637
127306 GRTR MSCI ACWI COMM SVC INDEX 10-40 USD 3138.267192 3137.765804 0.016 3651.750183 3653.774427 -0.055 EUR 3219.983617 3230.619461 -0.329
127306 NETR MSCI ACWI COMM SVC INDEX 10-40 USD 2662.349373 2661.941715 0.015 3097.907490 3099.645236 -0.056 EUR 2731.673513 2740.714650 -0.330
127306 STRD MSCI ACWI COMM SVC INDEX 10-40 USD 1304.611599 1304.489878 0.009 1517.886153 1518.828043 -0.062 EUR 1338.582000 1343.092713 -0.336

Swiss & Global SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127129 DHED 100EURMCPSTA9901002002 EUR 100.000 EUR 358.533346 357.337080 0.335

Eurizon Capital S.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126061 GRTR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 407.027254 406.276043 0.185 474.352239 473.983553 0.078 EUR 462.224623 462.969451 -0.161
126061 NETR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 349.307556 348.662872 0.185 407.078941 406.762542 0.078 EUR 396.677500 397.316705 -0.161
126061 STRD MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 186.640163 186.295699 0.185 217.485996 217.316956 0.078 EUR 211.950621 212.292157 -0.161
126062 GRTR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 750.486526 747.816263 0.357 797.633061 795.986011 0.207 EUR 852.260748 852.169580 0.011
126062 NETR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 672.897454 670.503257 0.357 715.175144 713.698363 0.207 EUR 764.149746 764.068003 0.011
126062 STRD MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 471.080479 469.404355 0.357 500.698279 499.664376 0.207 EUR 534.964170 534.906944 0.011
126063 GRTR MSCI CHINA 10/40 (03/31/2005) USD 481.941898 477.227847 0.988 483.573481 478.993475 0.956 EUR 547.298517 543.822158 0.639
126063 NETR MSCI CHINA 10/40 (03/31/2005) USD 464.504991 459.962350 0.988 466.078707 461.665251 0.956 EUR 527.496974 524.147363 0.639
126063 STRD MSCI CHINA 10/40 (03/31/2005) USD 273.383337 270.714293 0.986 274.318890 271.725800 0.954 EUR 310.457123 308.490865 0.637
126064 GRTR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 483.435793 475.666293 1.633 864.732510 856.681685 0.940 EUR 548.995000 542.042699 1.283
126064 NETR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 450.175041 442.952744 1.630 805.269541 797.795154 0.937 EUR 511.223725 504.764168 1.280
126064 STRD MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 211.250224 207.914531 1.604 377.925539 374.514135 0.911 EUR 239.898076 236.927768 1.254
126065 GRTR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 334.805571 333.187724 0.486 471.963888 470.710358 0.266 EUR 380.208886 379.682092 0.139
126065 NETR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 332.184262 330.579082 0.486 468.266400 467.022691 0.266 EUR 377.232099 376.709429 0.139
126065 STRD MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 146.293847 145.586926 0.486 206.230902 205.683155 0.266 EUR 166.132901 165.902717 0.139
126066 GRTR MSCI EM ASIA 10/40 (03/31/2005) USD 653.056488 652.780871 0.042 808.632897 808.630893 0.000 EUR 741.618126 743.872564 -0.303
126066 NETR MSCI EM ASIA 10/40 (03/31/2005) USD 603.239547 602.987089 0.042 746.949338 746.950133 -0.000 EUR 685.045461 687.130355 -0.303
126066 STRD MSCI EM ASIA 10/40 (03/31/2005) USD 386.803877 386.648083 0.040 478.962707 478.970760 -0.002 EUR 439.258734 440.602526 -0.305
126067 GRTR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 430.669801 426.861271 0.892 468.860909 465.775940 0.662 EUR 489.073360 486.427226 0.544
126067 NETR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 377.920143 374.579330 0.892 411.431606 408.725858 0.662 EUR 429.170269 426.849650 0.544
126067 STRD WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 222.769287 220.801708 0.891 242.521430 240.928366 0.661 EUR 252.979252 251.613275 0.543
126068 GRTR MSCI WRLD IT 10/40 (03/31/2005) USD 2114.409008 2090.689812 1.135 2126.470133 2103.616443 1.086 EUR 2401.146111 2382.433156 0.785
126068 NETR MSCI WRLD IT 10/40 (03/31/2005) USD 1975.389731 1953.230037 1.135 1986.674937 1965.323660 1.086 EUR 2243.274292 2225.791686 0.785
126068 STRD MSCI WRLD IT 10/40 (03/31/2005) USD 1639.180022 1620.791890 1.135 1648.568728 1630.851160 1.086 EUR 1861.470851 1846.963771 0.785

mPerical Asset Management AG
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128572 GRTR ACWI IT + COMM SVC FOR MPERICAL TIME USD 2079.998765 2058.969941 1.021 2036.761162 2017.349504 0.962
128572 NETR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1902.987204 1883.749021 1.021 1863.427611 1845.668959 0.962
128572 STRD ACWI IT + COMM SVC FOR MPERICAL TIME USD 1387.603008 1373.581975 1.021 1358.728869 1345.786766 0.962
128573 GRTR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 749.819690 757.351599 -0.995 737.820186 746.103009 -1.110
128573 NETR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 655.237226 661.819162 -0.995 644.752934 651.991079 -1.110
128573 STRD ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 424.962563 429.231961 -0.995 418.168385 422.863430 -1.110

Raiffeisen Kapitalanlage GmbH
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126000 GRTR MSCI EM EUROPE 10/40 USD 514.801976 509.336385 1.073 2345.455454 2326.858247 0.799 EUR 528.206755 524.408812 0.724
126000 NETR MSCI EM EUROPE 10/40 USD 447.071330 442.324827 1.073 2036.827806 2020.677719 0.799 EUR 458.712490 455.414229 0.724
126000 STRD MSCI EM EUROPE 10/40 USD 204.665716 202.492804 1.073 932.411050 925.017926 0.799 EUR 209.994947 208.485029 0.724

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127070 DHED 100EURMCPNET892400 EUR 100.000 EUR 540.862245 539.217634 0.305
892400 GRTR ACWI USD 2679.097772 2667.828981 0.422
892400 NETR ACWI USD 621.462401 618.848861 0.422
892400 STRD ACWI USD 1121.570172 1116.857733 0.422

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700802 GRTR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 5849.163308 5828.093591 0.362 6350.486724 6334.430561 0.253 EUR 4899.048004 4898.306981 0.015
700802 NETR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 5187.375334 5168.698999 0.361 5631.971753 5617.742560 0.253 EUR 4344.758292 4344.109097 0.015
700802 STRD ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 3112.669134 3101.497450 0.360 3379.449717 3370.949487 0.252 EUR 2607.059285 2606.699150 0.014

Banca Monte dei Paschi Di Siena S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127143 DHED 100EURMCPSTA984002004 EUR 100.000 EUR 439.128165 437.564046 0.357

Anima SGR S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124043 DHED 100EURMCPNET106330 EUR 550.980000 549.037384 0.354 EUR 100.000
124086 DHED 100EURMCPNET990100 EUR 533.045791 531.267361 0.335 EUR 100.000
702077 DHED 100EURMCPNET984000(2011) EUR 5566.845408 5547.018359 0.357 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
702912 GRTR EAFE ISLAMIC+ USD 3100.102388 3080.668485 0.631 3563.995353 3554.339389 0.272
702912 NETR EAFE ISLAMIC+ USD 2814.300917 2796.658644 0.631 3235.402903 3226.637197 0.272
702912 STRD EAFE ISLAMIC+ USD 1699.991902 1689.335003 0.631 1954.477449 1949.182166 0.272

Click here to download the methodology guide.

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
703117 GRTR USA IMI TOP 60 PERCENT USD 7580.625490 7531.250361 0.656 7580.625490 7531.250361 0.656 CLP 14585.117137 14541.413690 0.301
703117 NETR USA IMI TOP 60 PERCENT USD 7056.311341 7010.351244 0.656 7056.311341 7010.351244 0.656 CLP 13576.337150 13535.656453 0.301
703117 STRD USA IMI TOP 60 PERCENT USD 5954.695288 5915.910382 0.656 5954.695288 5915.910382 0.656 CLP 11456.828780 11422.499066 0.301

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700252 GRTR MSCI EAFE ex ENERGY SECTOR USD 5707.447962 5673.464108 0.599 6346.886790 6331.304713 0.246 EUR 6333.823482 6317.915905 0.252
700252 NETR MSCI EAFE ex ENERGY SECTOR USD 5254.240232 5222.954912 0.599 5842.800036 5828.455529 0.246 EUR 5830.877545 5816.233131 0.252
700252 STRD MSCI EAFE ex ENERGY SECTOR USD 3307.445398 3287.751878 0.599 3677.831081 3668.801733 0.246 EUR 3670.427741 3661.209358 0.252

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)

Northern Trust Global Investments Limited
Print data
