Daily MSCI Custom Indexes as of Monday, June 16, 2025
Temasek Holdings (Private) Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700281 GRTR ACWI 40-30-20-10 SPECIAL WEIGHT USD 8044.755022 7987.416062 0.718 8046.195068 8003.993276 0.527 SGD 6234.685142 6204.527980 0.486
700281 NETR ACWI 40-30-20-10 SPECIAL WEIGHT USD 7427.103882 7375.922858 0.694 7428.447737 7391.247904 0.503 SGD 5756.005509 5729.527471 0.462
700281 STRD ACWI 40-30-20-10 SPECIAL WEIGHT USD 3639.159135 3613.427802 0.712 3639.895518 3621.011949 0.521 SGD 2820.348330 2806.866918 0.480
700284 GRTR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 7876.799499 7817.793099 0.755 7186.375088 7143.390248 0.602 SGD 6104.519612 6072.766918 0.523
700284 NETR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 7252.055869 7199.204373 0.734 6616.406796 6578.180332 0.581 SGD 5620.343299 5592.254694 0.502
700284 STRD MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 3683.505857 3656.160321 0.748 3360.602493 3340.728294 0.595 SGD 2854.717039 2840.061021 0.516

Credit Suisse Asset Management
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
700270 GRTR ARABIAN MARKETS DOMESTIC ex SA USD 1637.756267 1652.949241 -0.919 1866.700617 1884.117155 -0.924
700270 NETR ARABIAN MARKETS DOMESTIC ex SA USD 1603.287643 1618.164699 -0.919 1827.401584 1844.455825 -0.925
700270 STRD ARABIAN MARKETS DOMESTIC ex SA USD 797.452513 804.865514 -0.921 908.925672 917.423436 -0.926

HSBC
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
749043 GRTR EM VALUE SELECT SCREENS ADVANCED USD 1713.736293 1700.170518 0.798 2105.105779 2092.397903 0.607
749043 NETR EM VALUE SELECT SCREENS ADVANCED USD 1623.537379 1610.713270 0.796 1994.295450 1982.290573 0.606
749043 STRD EM VALUE SELECT SCREENS ADVANCED USD 1161.664690 1152.793574 0.770 1426.857090 1418.643425 0.579
749045 GRTR WORLD VALUE SELECT SCREENS ADVANCED USD 2392.825256 2367.124906 1.086 2503.206508 2478.456565 0.999
749045 NETR WORLD VALUE SELECT SCREENS ADVANCED USD 2226.814544 2203.057812 1.078 2329.525189 2306.660746 0.991
749045 STRD WORLD VALUE SELECT SCREENS ADVANCED USD 1761.134217 1742.641962 1.061 1842.352995 1824.580756 0.974
750071 GRTR EM SMALL CAP UNIVERSAL SCREENS USD 2441.793971 2415.699041 1.080 2795.002308 2772.315948 0.818
750071 NETR EM SMALL CAP UNIVERSAL SCREENS USD 2347.750563 2322.759964 1.076 2687.360747 2665.661974 0.814
750071 STRD EM SMALL CAP UNIVERSAL SCREENS USD 1891.621542 1871.895663 1.054 2165.323356 2148.309631 0.792
750120 GRTR WORLD SMALL CAP SELECTION SCREENS USD 2228.267165 2207.114095 0.958 2303.659549 2284.204178 0.852
750120 NETR WORLD SMALL CAP SELECTION SCREENS USD 2132.405434 2112.241192 0.955 2204.554974 2186.018189 0.848
750120 STRD WORLD SMALL CAP SELECTION SCREENS USD 1829.491979 1812.356688 0.945 1891.388962 1875.655804 0.839

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128601 GRTR MSCI WORLD ENERGY & MATERIALS USD 640.427525 639.185206 0.194 644.248806 643.899546 0.054
128601 NETR MSCI WORLD ENERGY & MATERIALS USD 546.795015 545.754151 0.191 550.053639 549.775403 0.051
128601 STRD MSCI WORLD ENERGY & MATERIALS USD 293.067732 292.540054 0.180 294.819618 294.700891 0.040
990108 GRTR WORLD CONSUMER SECTORS USD 830.029206 824.307852 0.694 790.112239 785.227555 0.622
990108 NETR WORLD CONSUMER SECTORS USD 574.837006 570.901446 0.689 574.028651 570.506619 0.617
990108 STRD WORLD CONSUMER SECTORS USD 378.268682 375.719288 0.679 377.724810 375.447610 0.607

PineBridge Investments Asia Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
129589 GRTR AC ASIA PACIFIC ex JP HDY INDEX USD 3433.747214 3413.248778 0.601 3632.766834 3617.393390 0.425 JPY 4276.782553 4254.055122 0.534
129589 NETR AC ASIA PACIFIC ex JP HDY INDEX USD 3092.851443 3074.438920 0.599 3272.124488 3258.331131 0.423 JPY 3852.191867 3831.784169 0.533
129589 STRD AC ASIA PACIFIC ex JP HDY INDEX USD 1411.341610 1403.296635 0.573 1493.076961 1487.161799 0.398 JPY 1757.846690 1748.979236 0.507

Arca Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124086 DHED 100EURMCPNET990100 EUR 430.497850 427.094957 0.797 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
122589 GRTR MSCI GOLDEN DRAGON PLUS INDEX USD 689.382790 686.103158 0.478 716.033652 713.440670 0.363
122589 NETR MSCI GOLDEN DRAGON PLUS INDEX USD 452.432582 450.283320 0.477 445.486394 443.876217 0.363
122589 STRD MSCI GOLDEN DRAGON PLUS INDEX USD 282.473319 281.163801 0.466 293.391149 292.364370 0.351

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
999794 GRTR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 923.575006 912.428277 1.222 793.333201 787.021789 0.802
999794 NETR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 792.468550 782.904159 1.222 680.713863 675.298401 0.802
999794 STRD MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 360.778345 356.424071 1.222 292.484481 290.157602 0.802
999795 GRTR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 555.637994 555.107934 0.095 476.877032 478.394646 -0.317
999795 NETR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 456.958816 456.522893 0.095 392.185524 393.433616 -0.317
999795 STRD MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 192.645788 192.462011 0.095 156.047672 156.544278 -0.317

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
125781 GRTR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 879.636450 873.543990 0.697 943.472357 938.873252 0.490
125781 NETR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 798.020415 793.314453 0.593 855.927297 852.639040 0.386
125781 STRD MSCI AC ASIA ex JP ex CN ex HK ex PK USD 520.962019 517.363135 0.696 565.015079 562.270981 0.488

Allianz Global Investors Italia SGR S.P.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
127055 GRTR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 648.143950 651.135521 -0.459 632.913612 636.323724 -0.536 EUR 656.558863 662.360537 -0.876
127055 NETR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 571.033856 573.769255 -0.477 557.615709 560.717663 -0.553 EUR 578.447641 583.660543 -0.893
127055 STRD MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 388.553769 390.573485 -0.517 379.434867 381.700584 -0.594 EUR 393.598399 397.306636 -0.933
127056 GRTR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 665.440990 664.150150 0.194 664.402146 664.041961 0.054 EUR 674.080472 675.599526 -0.225
127056 NETR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 568.272809 567.191060 0.191 567.381998 567.094998 0.051 EUR 575.650747 576.968946 -0.228
127056 STRD MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 304.253327 303.705509 0.180 303.780814 303.658478 0.040 EUR 308.203476 308.941130 -0.239
127057 GRTR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1073.171479 1055.416160 1.682 1055.265992 1038.289084 1.635 EUR 1087.104563 1073.610625 1.257
127057 NETR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 998.056756 981.544189 1.682 981.407870 965.619176 1.635 EUR 1011.014619 998.465165 1.257
127057 STRD MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 816.300105 802.794650 1.682 802.681493 789.768114 1.635 EUR 826.898204 816.634138 1.257

Eurizon Capital Sgr S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
106512 GRTR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 615.596149 615.080911 0.084 579.380784 579.671126 -0.050
106512 NETR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 529.808218 529.385093 0.080 498.639243 498.908263 -0.054
106512 STRD MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 281.740689 281.545112 0.069 293.655459 293.844597 -0.064

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 430.497850 427.094957 0.797

State Street Bank Luxembourg
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 430.497850 427.094957 0.797

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
128111 GRTR USA IT & COMM SVC USD 972.883153 958.058763 1.547 EUR 985.514184 974.574871 1.122
128111 NETR USA IT & COMM SVC USD 881.526569 868.107757 1.546 EUR 892.971509 883.073188 1.121
128111 STRD USA IT & COMM SVC USD 699.569822 688.945846 1.542 EUR 708.652402 700.822679 1.117
128112 GRTR USA ENERGY, MATERIALS & UTILITIES USD 666.507644 667.159843 -0.098 EUR 675.160974 678.661105 -0.516
128112 NETR USA ENERGY, MATERIALS & UTILITIES USD 540.337856 540.881892 -0.101 EUR 547.353112 550.206230 -0.519
128112 STRD USA ENERGY, MATERIALS & UTILITIES USD 325.760977 326.110490 -0.107 EUR 329.990361 331.732354 -0.525
128113 GRTR EUROPE ENERGY, MATERIALS & UTILITIES USD 547.375316 544.924944 0.450 EUR 554.481940 554.318981 0.029
128113 NETR EUROPE ENERGY, MATERIALS & UTILITIES USD 468.597431 466.499715 0.450 EUR 474.681275 474.541768 0.029
128113 STRD EUROPE ENERGY, MATERIALS & UTILITIES USD 193.713964 192.846787 0.450 EUR 196.228971 196.171300 0.029
128114 GRTR EUROPE IT & COMM SVC USD 272.643599 269.012653 1.350 EUR 276.183355 273.650200 0.926
128114 NETR EUROPE IT & COMM SVC USD 238.909211 235.727526 1.350 EUR 242.010991 239.791265 0.926
128114 STRD EUROPE IT & COMM SVC USD 124.049322 122.398098 1.349 EUR 125.659866 124.508135 0.925

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
123990 DHED 100EURMCPGRO939200 EUR 100.000 EUR 460.072448 456.423189 0.800
124025 DHED 100EURMCPGRO984000 EUR 100.000 EUR 532.078985 527.197415 0.926
124066 DHED 100EURMCPNET939200 EUR 100.000 EUR 433.275861 429.839151 0.800
124084 DHED 100EURMCPNET984000 EUR 100.000 EUR 460.933556 456.726636 0.921
124128 DHED 100EURMCPSTA939200 EUR 100.000 EUR 285.930693 283.662712 0.800
124155 DHED 100EURMCPSTA984000 EUR 100.000 EUR 328.726035 325.762085 0.910
124769 DHED 100EURMCPSTA991400 EUR 100.000 EUR 178.643543 178.284975 0.201
127124 DHED 100EURMCPGRO991400 EUR 100.000 EUR 498.504636 497.503971 0.201
127183 DHED 100EURMCPNET991400 EUR 100.000 EUR 379.976146 379.213409 0.201
127230 DHED 100EURMCPSTD892400PART EUR 100.000 EUR 270.488651 268.558281 0.719
703342 DHED 100EURMCPGRO892400PART EUR 100.000 EUR 498.985764 495.363678 0.731
703343 DHED 100EURMCPNET892400PART EUR 100.000 EUR 438.866373 435.720856 0.722

Aletti Gestielle SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126001 GRTR MSCI EM EASTERN EUROPE 10/40 USD 565.212963 561.288774 0.699 1109.314887 1107.140963 0.196 EUR 572.551174 570.964909 0.278
126001 NETR MSCI EM EASTERN EUROPE 10/40 USD 485.094090 481.726155 0.699 952.015735 950.150070 0.196 EUR 491.392111 490.030699 0.278
126001 STRD MSCI EM EASTERN EUROPE 10/40 USD 227.575343 225.995322 0.699 446.568896 445.693755 0.196 EUR 230.529974 229.891286 0.278
126008 GRTR MSCI CHINA 10/40 USD 1147.553518 1138.242963 0.818 1170.528940 1161.079121 0.814 EUR 1162.452311 1157.865292 0.396
126008 NETR MSCI CHINA 10/40 USD 1092.738010 1083.879420 0.817 1114.618354 1105.627273 0.813 EUR 1106.925128 1102.564568 0.395
126008 STRD MSCI CHINA 10/40 USD 546.021422 541.712098 0.796 556.971581 552.598228 0.791 EUR 553.110469 551.050748 0.374
127306 GRTR MSCI ACWI COMM SVC INDEX 10-40 USD 3158.212627 3121.674390 1.170 3617.468618 3577.933338 1.105 EUR 3199.215992 3175.489369 0.747
127306 NETR MSCI ACWI COMM SVC INDEX 10-40 USD 2691.050933 2659.978963 1.168 3082.316551 3048.700515 1.103 EUR 2725.989094 2705.834710 0.745
127306 STRD MSCI ACWI COMM SVC INDEX 10-40 USD 1341.313228 1325.902112 1.162 1536.164354 1519.498187 1.097 EUR 1358.727621 1348.759523 0.739

Swiss & Global SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127129 DHED 100EURMCPSTA9901002002 EUR 100.000 EUR 293.352378 291.060375 0.787

Eurizon Capital S.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126061 GRTR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 414.281880 408.905626 1.315 474.361393 468.561403 1.238 EUR 464.476747 460.375274 0.891
126061 NETR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 357.266459 352.638529 1.312 409.071463 404.079420 1.235 EUR 400.553272 397.025741 0.888
126061 STRD MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 194.188773 191.684954 1.306 222.324574 219.624818 1.229 EUR 217.716908 215.812665 0.882
126062 GRTR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 607.888830 602.348303 0.920 634.746414 629.757954 0.792 EUR 681.541337 678.166910 0.498
126062 NETR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 547.198676 542.212606 0.920 571.378149 566.889064 0.792 EUR 613.497894 610.461830 0.497
126062 STRD MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 387.619290 384.089461 0.919 404.759976 401.582198 0.791 EUR 434.583687 432.435455 0.497
126063 GRTR MSCI CHINA 10/40 (03/31/2005) USD 475.659881 471.800664 0.818 482.548246 478.652577 0.814 EUR 533.291377 531.187017 0.396
126063 NETR MSCI CHINA 10/40 (03/31/2005) USD 459.477690 455.752804 0.817 466.132634 462.372570 0.813 EUR 515.148533 513.119185 0.395
126063 STRD MSCI CHINA 10/40 (03/31/2005) USD 277.655906 275.464583 0.796 281.685622 279.473821 0.791 EUR 311.297014 310.137779 0.374
126064 GRTR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 347.414330 342.628240 1.397 666.242722 661.041712 0.787 EUR 389.507448 385.755440 0.973
126064 NETR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 325.313375 320.831754 1.397 623.881377 619.011060 0.787 EUR 364.728716 361.215394 0.973
126064 STRD MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 159.772598 157.571520 1.397 306.449892 304.057597 0.787 EUR 179.130829 177.405316 0.973
126065 GRTR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 275.645180 274.564158 0.394 383.078960 382.138720 0.246 EUR 309.042665 309.124017 -0.026
126065 NETR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 273.510536 272.437886 0.394 380.110465 379.177511 0.246 EUR 306.649386 306.730107 -0.026
126065 STRD MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 124.726709 124.237558 0.394 173.341367 172.915913 0.246 EUR 139.838740 139.875551 -0.026
126066 GRTR MSCI EM ASIA 10/40 (03/31/2005) USD 460.545526 457.136446 0.746 540.385300 537.067366 0.618 EUR 516.345749 514.676989 0.324
126066 NETR MSCI EM ASIA 10/40 (03/31/2005) USD 427.876790 425.022047 0.672 502.053138 499.338039 0.544 EUR 479.718832 478.520296 0.250
126066 STRD MSCI EM ASIA 10/40 (03/31/2005) USD 279.348479 277.304520 0.737 327.781941 325.797415 0.609 EUR 313.194661 312.209312 0.316
126067 GRTR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 329.069640 328.431302 0.194 355.616734 355.423947 0.054 EUR 368.940094 369.771509 -0.225
126067 NETR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 290.597809 290.044635 0.191 314.039044 313.880193 0.051 EUR 325.806973 326.553047 -0.228
126067 STRD WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 175.389668 175.073873 0.180 189.533822 189.457495 0.040 EUR 196.640081 197.110720 -0.239
126068 GRTR MSCI WRLD IT 10/40 (03/31/2005) USD 1390.581382 1367.873461 1.660 1389.113279 1367.022599 1.616 EUR 1559.065816 1540.050023 1.235
126068 NETR MSCI WRLD IT 10/40 (03/31/2005) USD 1301.751105 1280.493765 1.660 1300.386757 1279.707070 1.616 EUR 1459.472760 1441.671695 1.235
126068 STRD MSCI WRLD IT 10/40 (03/31/2005) USD 1086.023168 1068.288623 1.660 1084.897365 1067.644546 1.616 EUR 1217.606979 1202.755931 1.235

mPerical Asset Management AG
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128572 GRTR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1429.433622 1408.920544 1.456 1382.045098 1362.929205 1.403
128572 NETR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1310.572098 1291.782541 1.455 1267.121722 1249.612630 1.401
128572 STRD ACWI IT + COMM SVC FOR MPERICAL TIME USD 961.991471 948.229661 1.451 930.075370 917.252789 1.398
128573 GRTR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 655.252346 657.502188 -0.342 640.465977 643.259832 -0.434
128573 NETR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 576.128045 578.173359 -0.354 563.128159 565.650402 -0.446
128573 STRD ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 380.512547 381.979197 -0.384 371.930615 373.709867 -0.476

Raiffeisen Kapitalanlage GmbH
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126000 GRTR MSCI EM EUROPE 10/40 USD 357.081880 354.314537 0.781 1575.424575 1569.748231 0.362 EUR 361.717907 360.422615 0.359
126000 NETR MSCI EM EUROPE 10/40 USD 312.329012 309.918341 0.778 1377.950279 1373.029166 0.358 EUR 316.384008 315.261066 0.356
126000 STRD MSCI EM EUROPE 10/40 USD 148.347049 147.228547 0.760 654.470317 652.250683 0.340 EUR 150.273052 149.766640 0.338

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127070 DHED 100EURMCPNET892400 EUR 100.000 EUR 429.623285 426.391859 0.758
892400 GRTR ACWI USD 2105.245417 2086.654753 0.891
892400 NETR ACWI USD 490.410014 486.125079 0.881
892400 STRD ACWI USD 897.505485 889.693161 0.878

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700802 GRTR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 4425.440034 4389.119635 0.828 4711.088062 4678.121802 0.705 EUR 3659.425073 3644.640383 0.406
700802 NETR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 3942.645873 3911.250845 0.803 4197.120851 4168.778377 0.680 EUR 3260.199449 3247.827347 0.381
700802 STRD ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 2404.911025 2385.435683 0.816 2560.121461 2542.486457 0.694 EUR 1988.636527 1980.819833 0.395

Banca Monte dei Paschi Di Siena S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127143 DHED 100EURMCPSTA984002004 EUR 100.000 EUR 360.905110 357.651018 0.910

Anima SGR S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124043 DHED 100EURMCPNET106330 EUR 444.270072 440.774381 0.793 EUR 100.000
124086 DHED 100EURMCPNET990100 EUR 430.497850 427.094957 0.797 EUR 100.000
702077 DHED 100EURMCPNET984000(2011) EUR 4535.890207 4494.491338 0.921 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
702912 GRTR EAFE ISLAMIC+ USD 2413.676826 2400.137520 0.564 2690.897719 2683.554980 0.274
702912 NETR EAFE ISLAMIC+ USD 2200.799185 2188.453996 0.564 2453.543419 2446.848356 0.274
702912 STRD EAFE ISLAMIC+ USD 1358.128585 1350.510282 0.564 1514.144230 1510.012536 0.274

Click here to download the methodology guide.

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
703117 GRTR USA IMI TOP 60 PERCENT USD 5852.009740 5791.860810 1.039 5852.009740 5791.860810 1.039 CLP 11368.793092 11300.542567 0.604
703117 NETR USA IMI TOP 60 PERCENT USD 5463.931324 5408.000434 1.034 5463.931324 5408.000434 1.034 CLP 10614.866936 10551.589742 0.600
703117 STRD USA IMI TOP 60 PERCENT USD 4643.279669 4596.203901 1.024 4643.279669 4596.203901 1.024 CLP 9020.573816 8967.687508 0.590

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700252 GRTR MSCI EAFE ex ENERGY SECTOR USD 4679.907413 4642.199392 0.812 5057.949121 5031.800580 0.520 EUR 5127.429616 5107.485024 0.390
700252 NETR MSCI EAFE ex ENERGY SECTOR USD 4329.064680 4294.183549 0.812 4678.668762 4654.481021 0.520 EUR 4743.037092 4724.587704 0.390
700252 STRD MSCI EAFE ex ENERGY SECTOR USD 2791.668327 2769.220850 0.811 3016.966256 3001.419172 0.518 EUR 3058.625223 3046.778655 0.389

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)

Northern Trust Global Investments Limited
Print data
