Daily MSCI Custom Indexes as of Tuesday, March 31, 2026
Temasek Holdings (Private) Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700281 GRTR ACWI 40-30-20-10 SPECIAL WEIGHT USD 9177.387930 9150.687069 0.292 9337.499534 9308.950635 0.307 SGD 7175.883054 7158.610223 0.241
700281 NETR ACWI 40-30-20-10 SPECIAL WEIGHT USD 8451.854011 8427.485845 0.289 8599.329522 8573.262981 0.304 SGD 6608.581487 6592.847715 0.239
700281 STRD ACWI 40-30-20-10 SPECIAL WEIGHT USD 4072.873634 4061.719714 0.275 4144.033429 4132.070452 0.290 SGD 3184.616921 3177.495641 0.224
700284 GRTR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 8830.922070 8786.549768 0.505 8202.442218 8159.779202 0.523 SGD 6904.978248 6873.744510 0.454
700284 NETR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 8111.715751 8071.147668 0.503 7534.440654 7495.428923 0.520 SGD 6342.624288 6314.083278 0.452
700284 STRD MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 4059.237692 4039.475149 0.489 3770.325131 3751.302981 0.507 SGD 3173.954853 3160.093650 0.439

Credit Suisse Asset Management
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
700270 GRTR ARABIAN MARKETS DOMESTIC ex SA USD 1739.241709 1733.508931 0.331 1996.576769 1989.784545 0.341
700270 NETR ARABIAN MARKETS DOMESTIC ex SA USD 1702.374231 1696.762973 0.331 1954.241753 1947.593550 0.341
700270 STRD ARABIAN MARKETS DOMESTIC ex SA USD 825.652432 823.058194 0.315 947.814256 944.735871 0.326

HSBC
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
749043 GRTR EM VALUE SELECT SCREENS ADVANCED USD 2158.887402 2184.285753 -1.163 2762.849920 2791.998337 -1.044
749043 NETR EM VALUE SELECT SCREENS ADVANCED USD 2037.953955 2061.929578 -1.163 2608.064747 2635.580160 -1.044
749043 STRD EM VALUE SELECT SCREENS ADVANCED USD 1430.433146 1447.261556 -1.163 1830.470394 1849.782088 -1.044
749045 GRTR WORLD VALUE SELECT SCREENS ADVANCED USD 2713.236922 2657.677789 2.091 2865.732217 2808.358602 2.043
749045 NETR WORLD VALUE SELECT SCREENS ADVANCED USD 2515.018866 2463.629262 2.086 2656.364036 2603.299025 2.038
749045 STRD WORLD VALUE SELECT SCREENS ADVANCED USD 1965.915547 1925.949794 2.075 2076.401966 2035.138241 2.028
750071 GRTR EM SMALL CAP UNIVERSAL SCREENS USD 2848.294800 2887.330599 -1.352 3395.003998 3437.659909 -1.241
750071 NETR EM SMALL CAP UNIVERSAL SCREENS USD 2729.185030 2766.701217 -1.356 3253.045717 3294.052693 -1.245
750071 STRD EM SMALL CAP UNIVERSAL SCREENS USD 2159.571785 2189.616827 -1.372 2574.200391 2607.078460 -1.261
750120 GRTR WORLD SMALL CAP SELECTION SCREENS USD 2499.467354 2448.632323 2.076 2616.692369 2564.542066 2.034
750120 NETR WORLD SMALL CAP SELECTION SCREENS USD 2384.022290 2335.806097 2.064 2495.837506 2446.379682 2.022
750120 STRD WORLD SMALL CAP SELECTION SCREENS USD 2021.506869 1981.189002 2.035 2116.335005 2074.991174 1.992

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128601 GRTR MSCI WORLD ENERGY & MATERIALS USD 865.091120 860.688877 0.511 876.546098 872.099258 0.510
128601 NETR MSCI WORLD ENERGY & MATERIALS USD 735.165643 731.518787 0.499 744.896302 741.212602 0.497
128601 STRD MSCI WORLD ENERGY & MATERIALS USD 386.909268 385.135661 0.461 392.041794 390.250339 0.459
990108 GRTR WORLD CONSUMER SECTORS USD 834.388661 821.934065 1.515 802.063953 790.417116 1.474
990108 NETR WORLD CONSUMER SECTORS USD 576.370635 567.776608 1.514 581.214165 572.783625 1.472
990108 STRD WORLD CONSUMER SECTORS USD 375.878956 370.288431 1.510 379.027152 373.543527 1.468

PineBridge Investments Asia Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
129589 GRTR AC ASIA PACIFIC ex JP HDY INDEX USD 3981.153872 4015.785090 -0.862 4385.390540 4420.950928 -0.804 JPY 5476.302534 5539.391071 -1.139
129589 NETR AC ASIA PACIFIC ex JP HDY INDEX USD 3569.540901 3600.591584 -0.862 3932.009648 3963.893648 -0.804 JPY 4910.105589 4966.671379 -1.139
129589 STRD AC ASIA PACIFIC ex JP HDY INDEX USD 1579.806081 1593.548481 -0.862 1740.155719 1754.266346 -0.804 JPY 2173.112701 2198.147568 -1.139

Arca Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124086 DHED 100EURMCPNET990100 EUR 467.035396 456.451156 2.319 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
122589 GRTR MSCI GOLDEN DRAGON PLUS INDEX USD 818.912198 825.758376 -0.829 872.484822 880.528865 -0.914
122589 NETR MSCI GOLDEN DRAGON PLUS INDEX USD 536.222250 540.705115 -0.829 541.593267 546.586591 -0.914
122589 STRD MSCI GOLDEN DRAGON PLUS INDEX USD 329.487757 332.242303 -0.829 351.041579 354.278075 -0.914

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
999794 GRTR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 913.233029 901.710918 1.278 789.176592 783.021518 0.786
999794 NETR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 782.466885 772.604428 1.277 676.172688 670.907481 0.785
999794 STRD MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 354.669623 350.224426 1.269 289.264632 287.032820 0.778
999795 GRTR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 642.549475 637.003766 0.871 554.766571 552.658623 0.381
999795 NETR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 526.591138 522.196820 0.842 454.650110 453.053210 0.352
999795 STRD MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 219.565183 217.921520 0.754 178.916640 178.442620 0.266

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
125781 GRTR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 1098.171336 1124.653134 -2.355 1279.496223 1307.661877 -2.154
125781 NETR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 990.126195 1014.011255 -2.356 1153.610862 1179.015580 -2.155
125781 STRD MSCI AC ASIA ex JP ex CN ex HK ex PK USD 639.017896 654.459938 -2.360 752.857676 769.468734 -2.159

Allianz Global Investors Italia SGR S.P.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
127055 GRTR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 702.454338 692.181072 1.484 689.411713 679.318586 1.486 EUR 715.897419 708.903776 0.987
127055 NETR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 616.408068 607.403820 1.482 604.963476 596.117096 1.484 EUR 628.204456 622.078353 0.985
127055 STRD MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 414.828448 408.785660 1.478 407.139312 401.202261 1.480 EUR 422.767145 418.661691 0.981
127056 GRTR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 898.425684 893.547091 0.546 903.740899 898.849390 0.544 EUR 915.619128 915.134684 0.053
127056 NETR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 763.674175 759.627343 0.533 768.188789 764.131365 0.531 EUR 778.288839 777.979510 0.040
127056 STRD MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 401.482122 399.509116 0.494 403.866004 401.887940 0.492 EUR 409.165407 409.161030 0.001
127057 GRTR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1160.949563 1119.690301 3.685 1148.600874 1108.280896 3.638 EUR 1183.167006 1146.741386 3.176
127057 NETR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1078.151167 1039.836913 3.685 1066.687371 1029.245240 3.638 EUR 1098.784073 1064.958785 3.176
127057 STRD MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 878.348379 847.139109 3.684 869.009204 838.510385 3.637 EUR 895.157598 867.605511 3.176

Eurizon Capital Sgr S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
106512 GRTR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 803.972697 800.779617 0.399 762.033103 759.216646 0.371
106512 NETR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 688.599409 685.932590 0.389 652.678755 650.330855 0.361
106512 STRD MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 359.835070 358.545142 0.360 377.712174 376.462034 0.332

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 467.035396 456.451156 2.319

State Street Bank Luxembourg
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 467.035396 456.451156 2.319

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
128111 GRTR USA IT & COMM SVC USD 1073.109994 1028.878646 4.299 EUR 1093.646424 1053.735773 3.788
128111 NETR USA IT & COMM SVC USD 971.048652 931.025155 4.299 EUR 989.631904 953.518197 3.787
128111 STRD USA IT & COMM SVC USD 768.171057 736.511543 4.299 EUR 782.871779 754.305246 3.787
128112 GRTR USA ENERGY, MATERIALS & UTILITIES USD 850.070491 850.597676 -0.062 EUR 866.338547 871.147635 -0.552
128112 NETR USA ENERGY, MATERIALS & UTILITIES USD 685.132938 685.570846 -0.064 EUR 698.244534 702.133850 -0.554
128112 STRD USA ENERGY, MATERIALS & UTILITIES USD 407.106630 407.384877 -0.068 EUR 414.897553 417.227065 -0.558
128113 GRTR EUROPE ENERGY, MATERIALS & UTILITIES USD 706.860156 700.317781 0.934 EUR 720.387552 717.237062 0.439
128113 NETR EUROPE ENERGY, MATERIALS & UTILITIES USD 603.253554 597.808378 0.911 EUR 614.798200 612.251091 0.416
128113 STRD EUROPE ENERGY, MATERIALS & UTILITIES USD 244.647778 242.606322 0.841 EUR 249.329676 248.467554 0.347
128114 GRTR EUROPE IT & COMM SVC USD 280.884630 277.786769 1.115 EUR 286.260004 284.497940 0.619
128114 NETR EUROPE IT & COMM SVC USD 245.747940 243.037600 1.115 EUR 250.450893 248.909251 0.619
128114 STRD EUROPE IT & COMM SVC USD 126.776912 125.378696 1.115 EUR 129.203080 128.407775 0.619

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
123990 DHED 100EURMCPGRO939200 EUR 100.000 EUR 596.740514 604.750392 -1.324
124025 DHED 100EURMCPGRO984000 EUR 100.000 EUR 568.478393 551.490833 3.080
124066 DHED 100EURMCPNET939200 EUR 100.000 EUR 560.146857 567.663735 -1.324
124084 DHED 100EURMCPNET984000 EUR 100.000 EUR 491.102568 476.440088 3.078
124128 DHED 100EURMCPSTA939200 EUR 100.000 EUR 362.998824 367.863518 -1.322
124155 DHED 100EURMCPSTA984000 EUR 100.000 EUR 348.009902 337.640997 3.071
124769 DHED 100EURMCPSTA991400 EUR 100.000 EUR 183.394397 182.706369 0.377
127124 DHED 100EURMCPGRO991400 EUR 100.000 EUR 525.810457 523.827626 0.379
127183 DHED 100EURMCPNET991400 EUR 100.000 EUR 400.535897 399.027556 0.378
127230 DHED 100EURMCPSTD892400PART EUR 100.000 EUR 293.595437 288.397982 1.802
703342 DHED 100EURMCPGRO892400PART EUR 100.000 EUR 548.363126 538.597311 1.813
703343 DHED 100EURMCPNET892400PART EUR 100.000 EUR 480.885301 472.335111 1.810

Aletti Gestielle SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126001 GRTR MSCI EM EASTERN EUROPE 10/40 USD 700.304654 687.181585 1.910 1377.139504 1359.142739 1.324 EUR 713.706596 703.783503 1.410
126001 NETR MSCI EM EASTERN EUROPE 10/40 USD 598.646368 587.428282 1.910 1177.162542 1161.779121 1.324 EUR 610.102845 601.620218 1.410
126001 STRD MSCI EM EASTERN EUROPE 10/40 USD 276.632907 271.449059 1.910 543.895092 536.787350 1.324 EUR 281.926914 278.007115 1.410
126008 GRTR MSCI CHINA 10/40 USD 1181.199393 1185.654410 -0.376 1196.189866 1200.573940 -0.365 EUR 1203.804363 1214.299150 -0.864
126008 NETR MSCI CHINA 10/40 USD 1123.371528 1127.608441 -0.376 1137.630727 1141.800180 -0.365 EUR 1144.869829 1154.850824 -0.864
126008 STRD MSCI CHINA 10/40 USD 554.154695 556.244748 -0.376 561.206513 563.263353 -0.365 EUR 564.759721 569.683306 -0.864
127306 GRTR MSCI ACWI COMM SVC INDEX 10-40 USD 3136.384069 3082.588092 1.745 3643.502810 3582.466483 1.704 EUR 3196.406000 3157.061678 1.246
127306 NETR MSCI ACWI COMM SVC INDEX 10-40 USD 2665.136144 2619.423119 1.745 3096.003725 3044.139158 1.704 EUR 2716.139661 2682.706901 1.246
127306 STRD MSCI ACWI COMM SVC INDEX 10-40 USD 1315.266688 1292.706932 1.745 1527.744533 1502.151603 1.704 EUR 1340.437344 1323.938001 1.246

Swiss & Global SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127129 DHED 100EURMCPSTA9901002002 EUR 100.000 EUR 315.428321 308.303854 2.311

Eurizon Capital S.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126061 GRTR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 410.551359 403.115741 1.845 477.040587 468.792693 1.759 EUR 463.090673 456.944200 1.345
126061 NETR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 352.964265 346.571624 1.845 410.121250 403.030372 1.759 EUR 398.134011 392.849689 1.345
126061 STRD MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 189.896408 186.457137 1.845 220.626582 216.812012 1.759 EUR 214.197940 211.354951 1.345
126062 GRTR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 681.048014 667.510985 2.028 721.752268 708.114017 1.926 EUR 768.203481 756.644413 1.528
126062 NETR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 611.431422 599.300047 2.024 647.979774 635.758781 1.922 EUR 689.677875 679.325198 1.524
126062 STRD MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 429.812801 421.326271 2.014 455.522981 446.975643 1.912 EUR 484.817051 477.586401 1.514
126063 GRTR MSCI CHINA 10/40 (03/31/2005) USD 489.606065 491.452665 -0.376 493.126912 494.934238 -0.365 EUR 552.262213 557.076845 -0.864
126063 NETR MSCI CHINA 10/40 (03/31/2005) USD 472.358561 474.140111 -0.376 475.756393 477.500055 -0.365 EUR 532.807502 537.452527 -0.864
126063 STRD MSCI CHINA 10/40 (03/31/2005) USD 281.791735 282.854542 -0.376 283.827418 284.867655 -0.365 EUR 317.853349 320.624400 -0.864
126064 GRTR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 484.310171 469.341435 3.189 890.995856 865.104927 2.993 EUR 546.288591 532.013079 2.683
126064 NETR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 451.862917 437.898843 3.189 831.333695 807.179779 2.992 EUR 509.688977 496.371926 2.683
126064 STRD MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 214.525091 207.899589 3.187 394.728710 383.267542 2.990 EUR 241.978420 235.660635 2.681
126065 GRTR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 316.865644 315.599827 0.401 453.968636 451.763605 0.488 EUR 357.415756 357.742197 -0.091
126065 NETR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 314.398874 313.142912 0.401 450.432322 448.244467 0.488 EUR 354.633308 354.957207 -0.091
126065 STRD MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 139.746204 139.187945 0.401 200.216711 199.244211 0.488 EUR 157.629886 157.773855 -0.091
126066 GRTR MSCI EM ASIA 10/40 (03/31/2005) USD 529.752120 540.192160 -1.933 656.009528 667.664566 -1.746 EUR 597.545863 612.324575 -2.414
126066 NETR MSCI EM ASIA 10/40 (03/31/2005) USD 489.863069 499.519617 -1.933 606.614401 617.395120 -1.746 EUR 552.552107 566.220985 -2.414
126066 STRD MSCI EM ASIA 10/40 (03/31/2005) USD 316.292435 322.533420 -1.935 391.683532 398.651981 -1.748 EUR 356.769192 365.601639 -2.416
126067 GRTR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 444.283747 441.871216 0.546 483.721175 481.103028 0.544 EUR 501.139881 500.874734 0.053
126067 NETR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 390.520255 388.450825 0.533 425.183164 422.937429 0.531 EUR 440.496137 440.321063 0.040
126067 STRD WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 231.438114 230.300756 0.494 251.978610 250.744464 0.492 EUR 261.055845 261.053053 0.001
126068 GRTR MSCI WRLD IT 10/40 (03/31/2005) USD 1520.376519 1465.119179 3.772 1527.557687 1472.661134 3.728 EUR 1714.943016 1660.758049 3.263
126068 NETR MSCI WRLD IT 10/40 (03/31/2005) USD 1421.180216 1369.531092 3.771 1427.904456 1376.592179 3.727 EUR 1603.052307 1552.405986 3.262
126068 STRD MSCI WRLD IT 10/40 (03/31/2005) USD 1180.962876 1138.049600 3.771 1186.566562 1143.932653 3.727 EUR 1332.093735 1290.014532 3.262

mPerical Asset Management AG
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128572 GRTR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1620.866797 1574.427143 2.950 1586.051066 1540.778737 2.938
128572 NETR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1483.836376 1441.324047 2.950 1451.962466 1410.518793 2.938
128572 STRD ACWI IT + COMM SVC FOR MPERICAL TIME USD 1084.164166 1053.104689 2.949 1060.853248 1030.575174 2.938
128573 GRTR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 716.184476 709.577357 0.931 704.474087 698.079583 0.916
128573 NETR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 627.040752 621.273892 0.928 616.789277 611.208268 0.913
128573 STRD ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 409.027189 405.292714 0.921 402.345196 398.731465 0.906

Raiffeisen Kapitalanlage GmbH
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126000 GRTR MSCI EM EUROPE 10/40 USD 439.348283 429.178691 2.370 1986.080760 1949.094965 1.898 EUR 447.756224 439.547406 1.868
126000 NETR MSCI EM EUROPE 10/40 USD 382.805930 373.945124 2.370 1730.444242 1698.219039 1.898 EUR 390.131803 382.979427 1.868
126000 STRD MSCI EM EUROPE 10/40 USD 178.327853 174.200099 2.370 806.091585 791.080142 1.898 EUR 181.740567 178.408675 1.868

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127070 DHED 100EURMCPNET892400 EUR 100.000 EUR 471.999114 463.031936 1.937
892400 GRTR ACWI USD 2324.857419 2281.678561 1.892
892400 NETR ACWI USD 539.986221 529.973715 1.889
892400 STRD ACWI USD 978.943469 960.873836 1.881

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700802 GRTR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 5004.159657 4960.517420 0.880 5439.035774 5390.930282 0.892 EUR 4163.111647 4147.140529 0.385
700802 NETR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 4443.354582 4404.723698 0.877 4829.487258 4786.903716 0.890 EUR 3696.560957 3682.480398 0.382
700802 STRD ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 2680.821158 2657.734496 0.869 2913.782855 2888.330359 0.881 EUR 2230.256137 2221.945316 0.374

Banca Monte dei Paschi Di Siena S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127143 DHED 100EURMCPSTA984002004 EUR 100.000 EUR 382.076680 370.692760 3.071

Anima SGR S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124043 DHED 100EURMCPNET106330 EUR 482.764349 471.069885 2.483 EUR 100.000
124086 DHED 100EURMCPNET990100 EUR 467.035396 456.451156 2.319 EUR 100.000
702077 DHED 100EURMCPNET984000(2011) EUR 4832.773183 4688.484708 3.078 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
702912 GRTR EAFE ISLAMIC+ USD 2817.393691 2808.079685 0.332 3224.914156 3221.237826 0.114
702912 NETR EAFE ISLAMIC+ USD 2562.324273 2554.041037 0.324 2932.927372 2929.798463 0.107
702912 STRD EAFE ISLAMIC+ USD 1558.330407 1553.631963 0.302 1783.825391 1782.310437 0.085

Click here to download the methodology guide.

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
703117 GRTR USA IMI TOP 60 PERCENT USD 6417.557678 6210.187887 3.339 6417.557678 6210.187887 3.339 CLP 12461.553041 12020.074696 3.673
703117 NETR USA IMI TOP 60 PERCENT USD 5978.338425 5785.192878 3.339 5978.338425 5785.192878 3.339 CLP 11608.681233 11197.479334 3.672
703117 STRD USA IMI TOP 60 PERCENT USD 5054.229432 4891.002335 3.337 5054.229432 4891.002335 3.337 CLP 9814.255096 9466.736672 3.671

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700252 GRTR MSCI EAFE ex ENERGY SECTOR USD 5065.685998 5044.744687 0.415 5613.530580 5601.024743 0.223 EUR 5583.817481 5588.136575 -0.077
700252 NETR MSCI EAFE ex ENERGY SECTOR USD 4674.669860 4655.367053 0.415 5180.134802 5168.618935 0.223 EUR 5152.807200 5156.817344 -0.078
700252 STRD MSCI EAFE ex ENERGY SECTOR USD 2970.804802 2958.604770 0.412 3291.944598 3284.700726 0.221 EUR 3274.666411 3277.289249 -0.080

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)

Northern Trust Global Investments Limited
Print data
