Daily MSCI Custom Indexes as of Thursday, November 12, 2026
Temasek Holdings (Private) Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700281 GRTR ACWI 40-30-20-10 SPECIAL WEIGHT USD 10404.537752 10480.863330 -0.728 10531.295903 10591.181468 -0.565 SGD 8115.539446 8161.098913 -0.558
700281 NETR ACWI 40-30-20-10 SPECIAL WEIGHT USD 9567.111874 9637.361090 -0.729 9683.703516 9738.836829 -0.566 SGD 7462.347262 7504.291835 -0.559
700281 STRD ACWI 40-30-20-10 SPECIAL WEIGHT USD 4527.557244 4561.251940 -0.739 4582.849258 4609.397128 -0.576 SGD 3531.494651 3551.694844 -0.569
700284 GRTR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 10139.939480 10205.133149 -0.639 9367.926569 9416.800851 -0.519 SGD 7909.152795 7946.397012 -0.469
700284 NETR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 9300.971940 9360.855670 -0.640 8592.864777 8637.773018 -0.520 SGD 7254.758114 7288.986281 -0.470
700284 STRD MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 4577.154909 4607.090941 -0.650 4228.661697 4251.192991 -0.530 SGD 3570.180829 3587.388146 -0.480

Credit Suisse Asset Management
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
700270 GRTR ARABIAN MARKETS DOMESTIC ex SA USD 1917.637546 1898.051133 1.032 2211.313318 2187.980261 1.066
700270 NETR ARABIAN MARKETS DOMESTIC ex SA USD 1876.401194 1857.235961 1.032 2163.747721 2140.916560 1.066
700270 STRD ARABIAN MARKETS DOMESTIC ex SA USD 889.714451 880.627064 1.032 1025.974208 1015.148463 1.066

HSBC
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
749043 GRTR EM VALUE SELECT SCREENS ADVANCED USD 2721.377514 2752.320633 -1.124 3407.781400 3442.227963 -1.001
749043 NETR EM VALUE SELECT SCREENS ADVANCED USD 2561.167733 2590.289204 -1.124 3207.147812 3239.566329 -1.001
749043 STRD EM VALUE SELECT SCREENS ADVANCED USD 1764.206181 1784.265891 -1.124 2209.038871 2231.368295 -1.001
749045 GRTR WORLD VALUE SELECT SCREENS ADVANCED USD 3156.037597 3170.632970 -0.460 3356.893645 3370.067049 -0.391
749045 NETR WORLD VALUE SELECT SCREENS ADVANCED USD 2915.154466 2928.664137 -0.461 3100.670131 3112.868082 -0.392
749045 STRD WORLD VALUE SELECT SCREENS ADVANCED USD 2253.738462 2264.283188 -0.466 2397.165454 2406.702360 -0.396
750071 GRTR EM SMALL CAP UNIVERSAL SCREENS USD 2996.963998 3039.089278 -1.386 3530.502984 3572.484292 -1.175
750071 NETR EM SMALL CAP UNIVERSAL SCREENS USD 2863.400827 2903.690744 -1.388 3373.173232 3413.332983 -1.177
750071 STRD EM SMALL CAP UNIVERSAL SCREENS USD 2229.293055 2260.879484 -1.397 2626.290389 2657.814693 -1.186
750120 GRTR WORLD SMALL CAP SELECTION SCREENS USD 2874.577179 2903.430030 -0.994 3024.559783 3052.215625 -0.906
750120 NETR WORLD SMALL CAP SELECTION SCREENS USD 2734.106343 2761.606560 -0.996 2876.764516 2903.129151 -0.908
750120 STRD WORLD SMALL CAP SELECTION SCREENS USD 2296.792645 2320.053203 -1.003 2416.645706 2438.960531 -0.915

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128601 GRTR MSCI WORLD ENERGY & MATERIALS USD 896.017793 896.356725 -0.038 915.522618 914.694375 0.091
128601 NETR MSCI WORLD ENERGY & MATERIALS USD 759.107045 759.408256 -0.040 775.627500 774.940153 0.089
128601 STRD MSCI WORLD ENERGY & MATERIALS USD 394.654611 395.045575 -0.099 403.255428 403.136930 0.029
990108 GRTR WORLD CONSUMER SECTORS USD 939.899627 940.406137 -0.054 907.941494 907.910104 0.003
990108 NETR WORLD CONSUMER SECTORS USD 647.581837 647.940644 -0.055 656.243259 656.230517 0.002
990108 STRD WORLD CONSUMER SECTORS USD 418.842723 419.128338 -0.068 424.432754 424.478845 -0.011

PineBridge Investments Asia Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
129589 GRTR AC ASIA PACIFIC ex JP HDY INDEX USD 4985.463381 5031.611207 -0.917 5492.061672 5534.564713 -0.768 JPY 6892.703252 6954.112606 -0.883
129589 NETR AC ASIA PACIFIC ex JP HDY INDEX USD 4453.619070 4494.964319 -0.920 4906.206915 4944.308789 -0.771 JPY 6157.396475 6212.421181 -0.886
129589 STRD AC ASIA PACIFIC ex JP HDY INDEX USD 1915.649467 1933.598204 -0.928 2110.231883 2126.801700 -0.779 JPY 2648.500711 2672.396394 -0.894

Arca Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124086 DHED 100EURMCPNET990100 EUR 536.549565 537.915168 -0.254 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
122589 GRTR MSCI GOLDEN DRAGON PLUS INDEX USD 919.873275 940.868465 -2.231 995.206859 1016.719159 -2.116
122589 NETR MSCI GOLDEN DRAGON PLUS INDEX USD 601.299455 615.023522 -2.231 616.714416 630.045266 -2.116
122589 STRD MSCI GOLDEN DRAGON PLUS INDEX USD 364.100302 372.418887 -2.234 393.918038 402.441956 -2.118

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
999794 GRTR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 950.633973 953.997611 -0.353 854.967895 855.701101 -0.086
999794 NETR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 810.880966 813.753496 -0.353 729.277264 729.905705 -0.086
999794 STRD MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 362.349022 363.641199 -0.355 307.568932 307.841203 -0.088
999795 GRTR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 706.352751 703.753250 0.369 634.646010 630.623351 0.638
999795 NETR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 575.552028 573.433896 0.369 517.123795 513.846042 0.638
999795 STRD MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 235.785472 234.917740 0.369 199.945032 198.677695 0.638

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
125781 GRTR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 1390.379193 1409.074563 -1.327 1574.837057 1594.078610 -1.207
125781 NETR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 1250.837674 1267.671846 -1.328 1416.786596 1434.114206 -1.208
125781 STRD MSCI AC ASIA ex JP ex CN ex HK ex PK USD 799.338436 810.126900 -1.332 915.522521 926.754786 -1.212

Allianz Global Investors Italia SGR S.P.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
127055 GRTR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 859.748770 862.232230 -0.288 849.291223 851.128494 -0.216 EUR 912.266745 912.428420 -0.018
127055 NETR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 752.447177 754.623096 -0.288 743.295392 744.905739 -0.216 EUR 798.410606 798.554653 -0.018
127055 STRD MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 502.601037 504.109522 -0.299 496.503469 497.633635 -0.227 EUR 533.302551 533.457042 -0.029
127056 GRTR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 932.179451 932.979281 -0.086 945.723180 945.289668 0.046 EUR 989.121872 987.294121 0.185
127056 NETR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 789.942280 790.635102 -0.088 801.415875 801.063725 0.044 EUR 838.196107 836.663153 0.183
127056 STRD MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 410.224117 410.834081 -0.148 416.193389 416.263658 -0.017 EUR 435.282763 434.751426 0.122
127057 GRTR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1540.375679 1546.264118 -0.381 1528.567968 1534.001077 -0.354 EUR 1634.469923 1636.282288 -0.111
127057 NETR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1429.050116 1434.541043 -0.383 1418.102038 1423.170336 -0.356 EUR 1516.344010 1518.055081 -0.113
127057 STRD MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1161.029671 1165.543957 -0.387 1152.136512 1156.307003 -0.361 EUR 1231.951468 1233.397911 -0.117

Eurizon Capital Sgr S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
106512 GRTR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 824.344923 824.230589 0.014 788.558714 787.482509 0.137
106512 NETR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 703.635226 703.551482 0.012 673.089661 672.184260 0.135
106512 STRD MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 363.008998 363.131292 -0.034 384.562965 384.220568 0.089

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 536.549565 537.915168 -0.254

State Street Bank Luxembourg
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 536.549565 537.915168 -0.254

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
128111 GRTR USA IT & COMM SVC USD 1304.074484 1307.390821 -0.254 EUR 1383.734209 1383.502610 0.017
128111 NETR USA IT & COMM SVC USD 1178.852110 1181.897890 -0.258 EUR 1250.862594 1250.703913 0.013
128111 STRD USA IT & COMM SVC USD 930.318412 932.810259 -0.267 EUR 987.147152 987.115259 0.003
128112 GRTR USA ENERGY, MATERIALS & UTILITIES USD 877.481845 874.735719 0.314 EUR 931.083049 925.659819 0.586
128112 NETR USA ENERGY, MATERIALS & UTILITIES USD 704.542762 702.361600 0.311 EUR 747.579938 743.250672 0.582
128112 STRD USA ENERGY, MATERIALS & UTILITIES USD 414.736525 413.485175 0.303 EUR 440.070812 437.556857 0.575
128113 GRTR EUROPE ENERGY, MATERIALS & UTILITIES USD 746.359574 745.073236 0.173 EUR 791.951141 788.448833 0.444
128113 NETR EUROPE ENERGY, MATERIALS & UTILITIES USD 634.649392 633.558336 0.172 EUR 673.417113 670.441920 0.444
128113 STRD EUROPE ENERGY, MATERIALS & UTILITIES USD 252.188097 252.174443 0.005 EUR 267.593072 266.855170 0.277
128114 GRTR EUROPE IT & COMM SVC USD 323.442679 327.238542 -1.160 EUR 343.200258 346.289243 -0.892
128114 NETR EUROPE IT & COMM SVC USD 282.385206 285.699226 -1.160 EUR 299.634779 302.331651 -0.892
128114 STRD EUROPE IT & COMM SVC USD 144.127372 145.820927 -1.161 EUR 152.931430 154.310119 -0.893

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
123990 DHED 100EURMCPGRO939200 EUR 100.000 EUR 682.647525 681.864011 0.115
124025 DHED 100EURMCPGRO984000 EUR 100.000 EUR 657.087434 659.466347 -0.361
124066 DHED 100EURMCPNET939200 EUR 100.000 EUR 639.728500 638.995603 0.115
124084 DHED 100EURMCPNET984000 EUR 100.000 EUR 566.559949 568.625699 -0.363
124128 DHED 100EURMCPSTA939200 EUR 100.000 EUR 410.857810 410.391932 0.114
124155 DHED 100EURMCPSTA984000 EUR 100.000 EUR 399.640907 401.122059 -0.369
124769 DHED 100EURMCPSTA991400 EUR 100.000 EUR 194.802458 194.859042 -0.029
127124 DHED 100EURMCPGRO991400 EUR 100.000 EUR 572.905901 572.606301 0.052
127183 DHED 100EURMCPNET991400 EUR 100.000 EUR 436.272707 436.044559 0.052
127230 DHED 100EURMCPSTD892400PART EUR 100.000 EUR 335.958761 337.171658 -0.360
703342 DHED 100EURMCPGRO892400PART EUR 100.000 EUR 634.162166 636.364680 -0.346
703343 DHED 100EURMCPNET892400PART EUR 100.000 EUR 554.858271 556.795128 -0.348

Aletti Gestielle SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126001 GRTR MSCI EM EASTERN EUROPE 10/40 USD 885.231532 878.128986 0.809 1824.278623 1806.587157 0.979 EUR 939.306128 929.250630 1.082
126001 NETR MSCI EM EASTERN EUROPE 10/40 USD 751.289131 745.261255 0.809 1548.160334 1533.146604 0.979 EUR 797.181821 788.647797 1.082
126001 STRD MSCI EM EASTERN EUROPE 10/40 USD 335.968287 333.272687 0.809 692.233701 685.520566 0.979 EUR 356.490996 352.674675 1.082
126008 GRTR MSCI CHINA 10/40 USD 1101.696220 1121.394817 -1.757 1109.168574 1129.012066 -1.758 EUR 1168.993617 1186.678560 -1.490
126008 NETR MSCI CHINA 10/40 USD 1046.103780 1064.808406 -1.757 1053.202049 1072.044312 -1.758 EUR 1110.005298 1126.797883 -1.490
126008 STRD MSCI CHINA 10/40 USD 505.768292 514.811723 -1.757 509.218861 518.329172 -1.758 EUR 536.663278 544.782288 -1.490
127306 GRTR MSCI ACWI COMM SVC INDEX 10-40 USD 3053.884157 3081.204946 -0.887 3557.148500 3586.819702 -0.827 EUR 3240.431457 3260.582082 -0.618
127306 NETR MSCI ACWI COMM SVC INDEX 10-40 USD 2588.233082 2611.388043 -0.887 3014.707519 3039.854064 -0.827 EUR 2746.335966 2763.414058 -0.618
127306 STRD MSCI ACWI COMM SVC INDEX 10-40 USD 1263.595699 1274.909356 -0.887 1471.650302 1483.936490 -0.828 EUR 1340.782767 1349.130186 -0.619

Swiss & Global SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127129 DHED 100EURMCPSTA9901002002 EUR 100.000 EUR 359.653327 360.615900 -0.267

Eurizon Capital S.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126061 GRTR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 402.410204 405.040003 -0.649 469.717222 472.532568 -0.596 EUR 472.590631 474.393043 -0.380
126061 NETR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 344.897426 347.151372 -0.649 402.578750 404.991688 -0.596 EUR 405.047612 406.592421 -0.380
126061 STRD MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 183.499871 184.701098 -0.650 214.167070 215.453095 -0.597 EUR 215.502288 216.326573 -0.381
126062 GRTR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 720.742304 724.822477 -0.563 771.533473 775.203384 -0.473 EUR 846.439918 848.930322 -0.293
126062 NETR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 645.690092 649.346436 -0.563 691.197608 694.486507 -0.474 EUR 758.298584 760.530884 -0.294
126062 STRD MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 450.671185 453.229472 -0.564 482.453682 484.756044 -0.475 EUR 529.268338 530.833762 -0.295
126063 GRTR MSCI CHINA 10/40 (03/31/2005) USD 456.652073 464.817123 -1.757 457.252556 465.432997 -1.758 EUR 536.292293 544.405510 -1.490
126063 NETR MSCI CHINA 10/40 (03/31/2005) USD 439.868791 447.733768 -1.757 440.448377 448.328198 -1.758 EUR 516.582004 524.397054 -1.490
126063 STRD MSCI CHINA 10/40 (03/31/2005) USD 257.186893 261.785545 -1.757 257.534920 262.142415 -1.758 EUR 302.040343 306.609817 -1.490
126064 GRTR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 451.471291 456.798577 -1.166 868.267714 873.336864 -0.580 EUR 530.207982 535.013987 -0.898
126064 NETR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 419.680330 424.632488 -1.166 807.158506 811.870887 -0.580 EUR 492.872670 497.340254 -0.898
126064 STRD MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 195.029784 197.331103 -1.166 375.136806 377.326943 -0.580 EUR 229.043020 231.119152 -0.898
126065 GRTR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 346.059857 345.672333 0.112 493.906684 491.728841 0.443 EUR 406.412772 404.860133 0.383
126065 NETR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 343.350434 342.965944 0.112 490.037290 487.876509 0.443 EUR 403.230825 401.690343 0.383
126065 STRD MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 149.537249 149.642338 -0.070 213.430126 212.875977 0.260 EUR 175.616578 175.264872 0.201
126066 GRTR MSCI EM ASIA 10/40 (03/31/2005) USD 613.462772 622.536671 -1.458 740.967417 751.324180 -1.378 EUR 720.450812 729.130613 -1.190
126066 NETR MSCI EM ASIA 10/40 (03/31/2005) USD 566.048833 574.427630 -1.459 683.701027 693.264875 -1.380 EUR 664.767872 672.784093 -1.191
126066 STRD MSCI EM ASIA 10/40 (03/31/2005) USD 361.031740 366.388441 -1.462 436.083848 442.199215 -1.383 EUR 423.995753 429.123361 -1.195
126067 GRTR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 460.975444 461.370971 -0.086 506.191906 505.959871 0.046 EUR 541.369662 540.369290 0.185
126067 NETR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 403.952982 404.307270 -0.088 443.573953 443.379042 0.044 EUR 474.402470 473.534848 0.183
126067 STRD WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 236.477518 236.829138 -0.148 259.669868 259.713710 -0.017 EUR 277.719249 277.380246 0.122
126068 GRTR MSCI WRLD IT 10/40 (03/31/2005) USD 2009.255897 2011.321846 -0.103 2024.485547 2026.063513 -0.078 EUR 2359.670561 2355.710753 0.168
126068 NETR MSCI WRLD IT 10/40 (03/31/2005) USD 1876.244972 1878.210677 -0.105 1890.482672 1891.992969 -0.080 EUR 2203.462502 2199.807603 0.166
126068 STRD MSCI WRLD IT 10/40 (03/31/2005) USD 1554.885084 1556.584727 -0.109 1566.707098 1568.029856 -0.084 EUR 1826.057380 1823.111198 0.162

mPerical Asset Management AG
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128572 GRTR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1956.043137 1966.623099 -0.538 1911.389051 1921.205522 -0.511
128572 NETR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1788.543430 1798.273182 -0.541 1747.712641 1756.742975 -0.514
128572 STRD ACWI IT + COMM SVC FOR MPERICAL TIME USD 1301.819957 1308.997441 -0.548 1272.076467 1278.742511 -0.521
128573 GRTR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 829.113973 831.004785 -0.228 821.294804 822.453230 -0.141
128573 NETR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 723.545645 725.199897 -0.228 716.723829 717.738903 -0.141
128573 STRD ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 467.250242 468.355041 -0.236 462.850782 463.542517 -0.149

Raiffeisen Kapitalanlage GmbH
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126000 GRTR MSCI EM EUROPE 10/40 USD 530.085071 527.463948 0.497 2536.249443 2519.202862 0.677 EUR 562.465454 558.171081 0.769
126000 NETR MSCI EM EUROPE 10/40 USD 459.605759 457.333137 0.497 2198.983007 2184.203253 0.677 EUR 487.680895 483.957496 0.769
126000 STRD MSCI EM EUROPE 10/40 USD 208.235237 207.205572 0.497 996.264172 989.568105 0.677 EUR 220.955340 219.268366 0.769

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127070 DHED 100EURMCPNET892400 EUR 100.000 EUR 539.411187 541.364325 -0.361
892400 GRTR ACWI USD 2679.059261 2690.415494 -0.422
892400 NETR ACWI USD 620.843263 623.485739 -0.424
892400 STRD ACWI USD 1116.270728 1121.154082 -0.436

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700802 GRTR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 5757.705321 5797.536387 -0.687 6239.503084 6276.642335 -0.592 EUR 4987.167067 5008.091294 -0.418
700802 NETR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 5100.900769 5136.262889 -0.688 5527.735537 5560.719051 -0.593 EUR 4418.260907 4436.862787 -0.419
700802 STRD ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 3047.053250 3068.456496 -0.698 3302.033699 3322.039460 -0.602 EUR 2639.274290 2650.627652 -0.428

Banca Monte dei Paschi Di Siena S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127143 DHED 100EURMCPSTA984002004 EUR 100.000 EUR 438.761857 440.387999 -0.369

Anima SGR S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124043 DHED 100EURMCPNET106330 EUR 554.083988 555.576968 -0.269 EUR 100.000
124086 DHED 100EURMCPNET990100 EUR 536.549565 537.915168 -0.254 EUR 100.000
702077 DHED 100EURMCPNET984000(2011) EUR 5575.323580 5595.651925 -0.363 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
702912 GRTR EAFE ISLAMIC+ USD 3042.447277 3051.031767 -0.281 3562.857942 3564.160625 -0.037
702912 NETR EAFE ISLAMIC+ USD 2760.035200 2767.827606 -0.282 3232.116721 3233.304026 -0.037
702912 STRD EAFE ISLAMIC+ USD 1656.958896 1662.465139 -0.331 1940.482006 1942.159948 -0.086

Click here to download the methodology guide.

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
703117 GRTR USA IMI TOP 60 PERCENT USD 7587.663953 7598.408483 -0.141 7587.663953 7598.408483 -0.141 CLP 15709.786008 15587.285248 0.786
703117 NETR USA IMI TOP 60 PERCENT USD 7057.203753 7067.408311 -0.144 7057.203753 7067.408311 -0.144 CLP 14611.501177 14497.997778 0.783
703117 STRD USA IMI TOP 60 PERCENT USD 5944.281502 5953.291901 -0.151 5944.281502 5953.291901 -0.151 CLP 12307.264917 12212.512558 0.776

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700252 GRTR MSCI EAFE ex ENERGY SECTOR USD 5690.363624 5699.007017 -0.152 6439.031896 6433.306282 0.089 EUR 6530.561895 6522.798957 0.119
700252 NETR MSCI EAFE ex ENERGY SECTOR USD 5234.420434 5242.376319 -0.152 5922.999282 5917.738212 0.089 EUR 6007.297404 6000.162253 0.119
700252 STRD MSCI EAFE ex ENERGY SECTOR USD 3274.698225 3280.342595 -0.172 3705.375409 3702.838577 0.069 EUR 3758.216673 3754.516391 0.099

Print data
