Daily MSCI Custom Indexes as of Wednesday, November 11, 2026
Temasek Holdings (Private) Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700281 GRTR ACWI 40-30-20-10 SPECIAL WEIGHT USD 10480.863330 10378.489938 0.986 10591.181468 10483.360530 1.028 SGD 8161.098913 8063.772182 1.207
700281 NETR ACWI 40-30-20-10 SPECIAL WEIGHT USD 9637.361090 9543.282075 0.986 9738.836829 9639.748582 1.028 SGD 7504.291835 7414.840982 1.206
700281 STRD ACWI 40-30-20-10 SPECIAL WEIGHT USD 4561.251940 4516.974201 0.980 4609.397128 4562.749279 1.022 SGD 3551.694844 3509.552076 1.201
700284 GRTR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 10205.133149 10104.122180 1.000 9416.800851 9316.781178 1.074 SGD 7946.397012 7850.596748 1.220
700284 NETR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 9360.855670 9268.221191 0.999 8637.773018 8546.045906 1.073 SGD 7288.986281 7201.127010 1.220
700284 STRD MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 4607.090941 4561.644756 0.996 4251.192991 4206.182208 1.070 SGD 3587.388146 3544.259744 1.217

Credit Suisse Asset Management
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
700270 GRTR ARABIAN MARKETS DOMESTIC ex SA USD 1898.051133 1889.307580 0.463 2187.980261 2176.785057 0.514
700270 NETR ARABIAN MARKETS DOMESTIC ex SA USD 1857.235961 1848.680428 0.463 2140.916560 2129.962167 0.514
700270 STRD ARABIAN MARKETS DOMESTIC ex SA USD 880.627064 876.570372 0.463 1015.148463 1009.954269 0.514

HSBC
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
749043 GRTR EM VALUE SELECT SCREENS ADVANCED USD 2752.320633 2708.849074 1.605 3442.227963 3392.060612 1.479
749043 NETR EM VALUE SELECT SCREENS ADVANCED USD 2590.289204 2549.381844 1.605 3239.566329 3192.358828 1.479
749043 STRD EM VALUE SELECT SCREENS ADVANCED USD 1784.265891 1756.099910 1.604 2231.368295 2198.867666 1.478
749045 GRTR WORLD VALUE SELECT SCREENS ADVANCED USD 3170.632970 3143.228779 0.872 3370.067049 3334.613635 1.063
749045 NETR WORLD VALUE SELECT SCREENS ADVANCED USD 2928.664137 2903.354243 0.872 3112.868082 3080.123549 1.063
749045 STRD WORLD VALUE SELECT SCREENS ADVANCED USD 2264.283188 2244.727486 0.871 2406.702360 2381.399406 1.063
750071 GRTR EM SMALL CAP UNIVERSAL SCREENS USD 3039.089278 2997.852866 1.376 3572.484292 3527.174517 1.285
750071 NETR EM SMALL CAP UNIVERSAL SCREENS USD 2903.690744 2864.319606 1.375 3413.332983 3370.074696 1.284
750071 STRD EM SMALL CAP UNIVERSAL SCREENS USD 2260.879484 2230.371001 1.368 2657.814693 2624.303639 1.277
750120 GRTR WORLD SMALL CAP SELECTION SCREENS USD 2903.430030 2892.236363 0.387 3052.215625 3034.962885 0.568
750120 NETR WORLD SMALL CAP SELECTION SCREENS USD 2761.606560 2750.948063 0.387 2903.129151 2886.706881 0.569
750120 STRD WORLD SMALL CAP SELECTION SCREENS USD 2320.053203 2311.044981 0.390 2438.960531 2425.107065 0.571

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128601 GRTR MSCI WORLD ENERGY & MATERIALS USD 896.356725 887.298693 1.021 914.694375 903.770115 1.209
128601 NETR MSCI WORLD ENERGY & MATERIALS USD 759.408256 751.734142 1.021 774.940153 765.684987 1.209
128601 STRD MSCI WORLD ENERGY & MATERIALS USD 395.045575 391.053486 1.021 403.136930 398.322237 1.209
990108 GRTR WORLD CONSUMER SECTORS USD 940.406137 942.348819 -0.206 907.910104 908.443684 -0.059
990108 NETR WORLD CONSUMER SECTORS USD 647.940644 649.279153 -0.206 656.230517 656.616184 -0.059
990108 STRD WORLD CONSUMER SECTORS USD 419.128338 419.994169 -0.206 424.478845 424.728312 -0.059

PineBridge Investments Asia Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
129589 GRTR AC ASIA PACIFIC ex JP HDY INDEX USD 5031.611207 5025.146595 0.129 5534.564713 5528.312781 0.113 JPY 6954.112606 6895.211092 0.854
129589 NETR AC ASIA PACIFIC ex JP HDY INDEX USD 4494.964319 4489.189191 0.129 4944.308789 4938.723620 0.113 JPY 6212.421181 6159.801813 0.854
129589 STRD AC ASIA PACIFIC ex JP HDY INDEX USD 1933.598204 1931.113918 0.129 2126.801700 2124.399232 0.113 JPY 2672.396394 2649.761128 0.854

Arca Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124086 DHED 100EURMCPNET990100 EUR 537.915168 531.707412 1.168 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
122589 GRTR MSCI GOLDEN DRAGON PLUS INDEX USD 940.868465 925.018110 1.714 1016.719159 1000.731846 1.598
122589 NETR MSCI GOLDEN DRAGON PLUS INDEX USD 615.023522 604.662519 1.714 630.045266 620.138173 1.598
122589 STRD MSCI GOLDEN DRAGON PLUS INDEX USD 372.418887 366.144927 1.714 402.441956 396.113792 1.598

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
999794 GRTR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 953.997611 949.315278 0.493 855.701101 846.751366 1.057
999794 NETR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 813.753496 809.759498 0.493 729.905705 722.271657 1.057
999794 STRD MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 363.641199 361.856404 0.493 307.841203 304.621507 1.057
999795 GRTR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 703.753250 704.778039 -0.145 630.623351 628.023540 0.414
999795 NETR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 573.433896 574.268918 -0.145 513.846042 511.727658 0.414
999795 STRD MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 234.917740 235.259822 -0.145 198.677695 197.858625 0.414

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
125781 GRTR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 1409.074563 1367.822609 3.016 1594.078610 1550.263356 2.826
125781 NETR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 1267.671846 1230.571204 3.015 1434.114206 1394.708933 2.825
125781 STRD MSCI AC ASIA ex JP ex CN ex HK ex PK USD 810.126900 786.443261 3.011 926.754786 901.320212 2.822

Allianz Global Investors Italia SGR S.P.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
127055 GRTR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 862.232230 863.000211 -0.089 851.128494 850.521355 0.071 EUR 912.428420 908.085486 0.478
127055 NETR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 754.623096 755.295231 -0.089 744.905739 744.374372 0.071 EUR 798.554653 794.753730 0.478
127055 STRD MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 504.109522 504.558527 -0.089 497.633635 497.278656 0.071 EUR 533.457042 530.917918 0.478
127056 GRTR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 932.979281 923.640239 1.011 945.289668 934.046955 1.204 EUR 987.294121 971.893499 1.585
127056 NETR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 790.635102 782.720912 1.011 801.063725 791.536349 1.204 EUR 836.663153 823.612197 1.585
127056 STRD MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 410.834081 406.721668 1.011 416.263658 411.312866 1.204 EUR 434.751426 427.969818 1.585
127057 GRTR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1546.264118 1494.351873 3.474 1534.001077 1481.219794 3.563 EUR 1636.282288 1572.420527 4.061
127057 NETR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1434.541043 1386.379643 3.474 1423.170336 1374.202472 3.563 EUR 1518.055081 1458.807559 4.061
127057 STRD MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1165.543957 1126.413512 3.474 1156.307003 1116.521264 3.563 EUR 1233.397911 1185.260152 4.061

Eurizon Capital Sgr S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
106512 GRTR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 824.230589 817.843038 0.781 787.482509 779.919264 0.970
106512 NETR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 703.551482 698.099160 0.781 672.184260 665.728378 0.970
106512 STRD MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 363.131292 360.317129 0.781 384.220568 380.530386 0.970

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 537.915168 531.707412 1.168

State Street Bank Luxembourg
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 537.915168 531.707412 1.168

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
128111 GRTR USA IT & COMM SVC USD 1307.390821 1276.956187 2.383 EUR 1383.502610 1343.667550 2.965
128111 NETR USA IT & COMM SVC USD 1181.897890 1154.384595 2.383 EUR 1250.703913 1214.692514 2.965
128111 STRD USA IT & COMM SVC USD 932.810259 911.095453 2.383 EUR 987.115259 958.693342 2.965
128112 GRTR USA ENERGY, MATERIALS & UTILITIES USD 874.735719 865.507095 1.066 EUR 925.659819 910.723335 1.640
128112 NETR USA ENERGY, MATERIALS & UTILITIES USD 702.361600 694.951554 1.066 EUR 743.250672 731.257550 1.640
128112 STRD USA ENERGY, MATERIALS & UTILITIES USD 413.485175 409.122829 1.066 EUR 437.556857 430.496422 1.640
128113 GRTR EUROPE ENERGY, MATERIALS & UTILITIES USD 745.073236 740.862116 0.568 EUR 788.448833 779.566594 1.139
128113 NETR EUROPE ENERGY, MATERIALS & UTILITIES USD 633.558336 629.977494 0.568 EUR 670.441920 662.889083 1.139
128113 STRD EUROPE ENERGY, MATERIALS & UTILITIES USD 252.174443 250.749165 0.568 EUR 266.855170 263.848924 1.139
128114 GRTR EUROPE IT & COMM SVC USD 327.238542 320.948729 1.960 EUR 346.289243 337.715887 2.539
128114 NETR EUROPE IT & COMM SVC USD 285.699226 280.207835 1.960 EUR 302.331651 294.846588 2.539
128114 STRD EUROPE IT & COMM SVC USD 145.820927 143.018120 1.960 EUR 154.310119 150.489742 2.539

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
123990 DHED 100EURMCPGRO939200 EUR 100.000 EUR 681.864011 674.677549 1.065
124025 DHED 100EURMCPGRO984000 EUR 100.000 EUR 659.466347 650.861687 1.322
124066 DHED 100EURMCPNET939200 EUR 100.000 EUR 638.995603 632.262950 1.065
124084 DHED 100EURMCPNET984000 EUR 100.000 EUR 568.625699 561.206638 1.322
124128 DHED 100EURMCPSTA939200 EUR 100.000 EUR 410.391932 406.075022 1.063
124155 DHED 100EURMCPSTA984000 EUR 100.000 EUR 401.122059 395.889014 1.322
124769 DHED 100EURMCPSTA991400 EUR 100.000 EUR 194.859042 194.602190 0.132
127124 DHED 100EURMCPGRO991400 EUR 100.000 EUR 572.606301 571.641301 0.169
127183 DHED 100EURMCPNET991400 EUR 100.000 EUR 436.044559 435.309704 0.169
127230 DHED 100EURMCPSTD892400PART EUR 100.000 EUR 337.171658 332.844874 1.300
703342 DHED 100EURMCPGRO892400PART EUR 100.000 EUR 636.364680 628.187451 1.302
703343 DHED 100EURMCPNET892400PART EUR 100.000 EUR 556.795128 549.641345 1.302

Aletti Gestielle SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126001 GRTR MSCI EM EASTERN EUROPE 10/40 USD 878.128986 883.679699 -0.628 1806.587157 1802.612395 0.221 EUR 929.250630 929.845321 -0.064
126001 NETR MSCI EM EASTERN EUROPE 10/40 USD 745.261255 749.972101 -0.628 1533.146604 1529.773453 0.221 EUR 788.647797 789.152507 -0.064
126001 STRD MSCI EM EASTERN EUROPE 10/40 USD 333.272687 335.379326 -0.628 685.520566 684.012319 0.221 EUR 352.674675 352.900375 -0.064
126008 GRTR MSCI CHINA 10/40 USD 1121.394817 1129.533811 -0.721 1129.012066 1137.372373 -0.735 EUR 1186.678560 1188.543463 -0.157
126008 NETR MSCI CHINA 10/40 USD 1064.808406 1072.536700 -0.721 1072.044312 1079.982774 -0.735 EUR 1126.797883 1128.568681 -0.157
126008 STRD MSCI CHINA 10/40 USD 514.811723 518.548186 -0.721 518.329172 522.167387 -0.735 EUR 544.782288 545.638431 -0.157
127306 GRTR MSCI ACWI COMM SVC INDEX 10-40 USD 3081.204946 3074.145624 0.230 3586.819702 3574.397011 0.348 EUR 3260.582082 3234.746628 0.799
127306 NETR MSCI ACWI COMM SVC INDEX 10-40 USD 2611.388043 2605.405115 0.230 3039.854064 3029.325750 0.348 EUR 2763.414058 2741.517950 0.799
127306 STRD MSCI ACWI COMM SVC INDEX 10-40 USD 1274.909356 1271.988422 0.230 1483.936490 1478.796983 0.348 EUR 1349.130186 1338.440257 0.799

Swiss & Global SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127129 DHED 100EURMCPSTA9901002002 EUR 100.000 EUR 360.615900 356.458272 1.166

Eurizon Capital S.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126061 GRTR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 405.040003 403.162413 0.466 472.532568 469.562774 0.632 EUR 474.393043 469.528232 1.036
126061 NETR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 347.151372 345.542128 0.466 404.991688 402.446378 0.632 EUR 406.592421 402.422893 1.036
126061 STRD MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 184.701098 183.844903 0.466 215.453095 214.099006 0.632 EUR 216.326573 214.108185 1.036
126062 GRTR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 724.822477 717.692802 0.993 775.203384 765.625019 1.251 EUR 848.930322 835.834446 1.567
126062 NETR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 649.346436 642.960238 0.993 694.486507 685.906613 1.251 EUR 760.530884 748.799923 1.567
126062 STRD MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 453.229472 448.776145 0.992 484.756044 478.771614 1.250 EUR 530.833762 522.650581 1.566
126063 GRTR MSCI CHINA 10/40 (03/31/2005) USD 464.817123 468.190729 -0.721 465.432997 468.879517 -0.735 EUR 544.405510 545.261060 -0.157
126063 NETR MSCI CHINA 10/40 (03/31/2005) USD 447.733768 450.983383 -0.721 448.328198 451.648058 -0.735 EUR 524.397054 525.221161 -0.157
126063 STRD MSCI CHINA 10/40 (03/31/2005) USD 261.785545 263.685563 -0.721 262.142415 264.083574 -0.735 EUR 306.609817 307.091664 -0.157
126064 GRTR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 456.798577 453.581247 0.709 873.336864 870.669466 0.306 EUR 535.013987 528.246666 1.281
126064 NETR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 424.632488 421.677387 0.701 811.870887 809.459513 0.298 EUR 497.340254 491.091013 1.273
126064 STRD MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 197.331103 196.044664 0.656 377.326943 376.372448 0.254 EUR 231.119152 228.316185 1.228
126065 GRTR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 345.672333 344.387158 0.373 491.728841 488.041725 0.755 EUR 404.860133 401.077800 0.943
126065 NETR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 342.965944 341.690832 0.373 487.876509 484.218279 0.755 EUR 401.690343 397.937622 0.943
126065 STRD MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 149.642338 149.085983 0.373 212.875977 211.279775 0.755 EUR 175.264872 173.627491 0.943
126066 GRTR MSCI EM ASIA 10/40 (03/31/2005) USD 622.536671 611.846683 1.747 751.324180 739.502431 1.599 EUR 729.130613 712.564669 2.325
126066 NETR MSCI EM ASIA 10/40 (03/31/2005) USD 574.427630 564.568579 1.746 693.264875 682.362488 1.598 EUR 672.784093 657.503969 2.324
126066 STRD MSCI EM ASIA 10/40 (03/31/2005) USD 366.388441 360.110858 1.743 442.199215 435.258208 1.595 EUR 429.123361 419.389826 2.321
126067 GRTR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 461.370971 456.752688 1.011 505.959871 499.942286 1.204 EUR 540.369290 531.940168 1.585
126067 NETR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 404.307270 400.260189 1.011 443.379042 438.105755 1.204 EUR 473.534848 466.148264 1.585
126067 STRD WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 236.829138 234.458499 1.011 259.713710 256.624829 1.204 EUR 277.380246 273.053441 1.585
126068 GRTR MSCI WRLD IT 10/40 (03/31/2005) USD 2011.321846 1943.655129 3.481 2026.063513 1956.323955 3.565 EUR 2355.710753 2263.606245 4.069
126068 NETR MSCI WRLD IT 10/40 (03/31/2005) USD 1878.210677 1815.022207 3.481 1891.992969 1826.868282 3.565 EUR 2199.807603 2113.798657 4.069
126068 STRD MSCI WRLD IT 10/40 (03/31/2005) USD 1556.584727 1504.216690 3.481 1568.029856 1514.056370 3.565 EUR 1823.111198 1751.830478 4.069

mPerical Asset Management AG
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128572 GRTR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1966.623099 1919.322257 2.464 1921.205522 1874.373681 2.499
128572 NETR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1798.273182 1755.021460 2.464 1756.742975 1713.920119 2.499
128572 STRD ACWI IT + COMM SVC FOR MPERICAL TIME USD 1308.997441 1277.513686 2.464 1278.742511 1247.571527 2.499
128573 GRTR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 831.004785 831.267304 -0.032 822.453230 821.429565 0.125
128573 NETR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 725.199897 725.432095 -0.032 717.738903 716.848611 0.124
128573 STRD ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 468.355041 468.514214 -0.034 463.542517 462.976564 0.122

Raiffeisen Kapitalanlage GmbH
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126000 GRTR MSCI EM EUROPE 10/40 USD 527.463948 528.739394 -0.241 2519.202862 2508.624139 0.422 EUR 558.171081 556.362053 0.325
126000 NETR MSCI EM EUROPE 10/40 USD 457.333137 458.439002 -0.241 2184.203253 2175.031272 0.422 EUR 483.957496 482.388994 0.325
126000 STRD MSCI EM EUROPE 10/40 USD 207.205572 207.706610 -0.241 989.568105 985.412676 0.422 EUR 219.268366 218.557720 0.325

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127070 DHED 100EURMCPNET892400 EUR 100.000 EUR 541.364325 534.837941 1.220
892400 GRTR ACWI USD 2690.415494 2660.590213 1.121
892400 NETR ACWI USD 623.485739 616.574839 1.121
892400 STRD ACWI USD 1121.154082 1108.743055 1.119

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700802 GRTR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 5797.536387 5722.365380 1.314 6276.642335 6192.652162 1.356 EUR 5008.091294 4915.250087 1.889
700802 NETR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 5136.262889 5069.688499 1.313 5560.719051 5486.333189 1.356 EUR 4436.862787 4354.630504 1.888
700802 STRD ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 3068.456496 3028.760328 1.311 3322.039460 3277.682462 1.353 EUR 2650.627652 2601.566569 1.886

Banca Monte dei Paschi Di Siena S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127143 DHED 100EURMCPSTA984002004 EUR 100.000 EUR 440.387999 434.642689 1.322

Anima SGR S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124043 DHED 100EURMCPNET106330 EUR 555.576968 549.057453 1.187 EUR 100.000
124086 DHED 100EURMCPNET990100 EUR 537.915168 531.707412 1.168 EUR 100.000
702077 DHED 100EURMCPNET984000(2011) EUR 5595.651925 5522.643463 1.322 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
702912 GRTR EAFE ISLAMIC+ USD 3051.031767 3023.757956 0.902 3564.160625 3512.433749 1.473
702912 NETR EAFE ISLAMIC+ USD 2767.827606 2743.091559 0.902 3233.304026 3186.386038 1.472
702912 STRD EAFE ISLAMIC+ USD 1662.465139 1647.628106 0.901 1942.159948 1914.001293 1.471

Click here to download the methodology guide.

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
703117 GRTR USA IMI TOP 60 PERCENT USD 7598.408483 7489.198101 1.458 7598.408483 7489.198101 1.458 CLP 15587.285248 15324.470823 1.715
703117 NETR USA IMI TOP 60 PERCENT USD 7067.408311 6965.829886 1.458 7067.408311 6965.829886 1.458 CLP 14497.997778 14253.549634 1.715
703117 STRD USA IMI TOP 60 PERCENT USD 5953.291901 5867.726445 1.458 5953.291901 5867.726445 1.458 CLP 12212.512558 12006.599571 1.715

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700252 GRTR MSCI EAFE ex ENERGY SECTOR USD 5699.007017 5689.019452 0.176 6433.306282 6386.946260 0.726 EUR 6522.798957 6474.608320 0.744
700252 NETR MSCI EAFE ex ENERGY SECTOR USD 5242.376319 5233.193113 0.175 5917.738212 5875.098124 0.726 EUR 6000.162253 5955.837549 0.744
700252 STRD MSCI EAFE ex ENERGY SECTOR USD 3280.342595 3274.739652 0.171 3702.838577 3676.318140 0.721 EUR 3754.516391 3726.943945 0.740

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)

Northern Trust Global Investments Limited
Print data
