Daily MSCI Custom Indexes as of Tuesday, May 20, 2025
Temasek Holdings (Private) Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700281 GRTR ACWI 40-30-20-10 SPECIAL WEIGHT USD 7874.414619 7873.290814 0.014 7944.231336 7938.167473 0.076 SGD 6181.892713 6176.715936 0.084
700281 NETR ACWI 40-30-20-10 SPECIAL WEIGHT USD 7273.551865 7272.526555 0.014 7338.053646 7332.465313 0.076 SGD 5710.179035 5705.407272 0.084
700281 STRD ACWI 40-30-20-10 SPECIAL WEIGHT USD 3569.728572 3569.410021 0.009 3601.455477 3598.898939 0.071 SGD 2802.453276 2800.256244 0.078
700284 GRTR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 7710.861095 7713.547979 -0.035 7091.255623 7089.276936 0.028 SGD 6053.493285 6051.395262 0.035
700284 NETR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 7102.580370 7105.075733 -0.035 6531.866316 6530.062477 0.028 SGD 5575.956049 5574.039565 0.034
700284 STRD MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 3612.253785 3613.738525 -0.041 3321.954678 3321.235451 0.022 SGD 2835.838146 2835.032626 0.028

Credit Suisse Asset Management
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
700270 GRTR ARABIAN MARKETS DOMESTIC ex SA USD 1668.595878 1660.620971 0.480 1905.675426 1897.098809 0.452
700270 NETR ARABIAN MARKETS DOMESTIC ex SA USD 1633.635737 1625.836122 0.480 1865.736236 1857.348709 0.452
700270 STRD ARABIAN MARKETS DOMESTIC ex SA USD 813.209281 809.363459 0.475 928.750497 924.617094 0.447

HSBC
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
749043 GRTR EM VALUE SELECT SCREENS ADVANCED USD 1632.296466 1628.971651 0.204 2022.399556 2019.031840 0.167
749043 NETR EM VALUE SELECT SCREENS ADVANCED USD 1547.321940 1544.170209 0.204 1917.103015 1913.910639 0.167
749043 STRD EM VALUE SELECT SCREENS ADVANCED USD 1112.248647 1109.983114 0.204 1377.962311 1375.667717 0.167
749045 GRTR WORLD VALUE SELECT SCREENS ADVANCED USD 2372.386710 2367.116171 0.223 2496.693339 2492.143180 0.183
749045 NETR WORLD VALUE SELECT SCREENS ADVANCED USD 2209.092990 2204.234617 0.220 2324.829664 2320.644740 0.180
749045 STRD WORLD VALUE SELECT SCREENS ADVANCED USD 1750.172576 1746.414796 0.215 1841.849717 1838.630372 0.175
750071 GRTR EM SMALL CAP UNIVERSAL SCREENS USD 2304.290811 2295.579738 0.379 2667.369684 2658.828908 0.321
750071 NETR EM SMALL CAP UNIVERSAL SCREENS USD 2216.018604 2207.655306 0.379 2565.193490 2556.996173 0.321
750071 STRD EM SMALL CAP UNIVERSAL SCREENS USD 1789.062597 1782.434501 0.372 2071.032357 2064.557743 0.314
750120 GRTR WORLD SMALL CAP SELECTION SCREENS USD 2204.611982 2201.909070 0.123 2294.898012 2292.038021 0.125
750120 NETR WORLD SMALL CAP SELECTION SCREENS USD 2110.670085 2108.144388 0.120 2197.109311 2194.435693 0.122
750120 STRD WORLD SMALL CAP SELECTION SCREENS USD 1813.475982 1811.514864 0.108 1887.739711 1885.659805 0.110

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128601 GRTR MSCI WORLD ENERGY & MATERIALS USD 615.759679 616.507947 -0.121 626.153872 626.755406 -0.096
128601 NETR MSCI WORLD ENERGY & MATERIALS USD 525.992183 526.644356 -0.124 534.867179 535.394218 -0.098
128601 STRD MSCI WORLD ENERGY & MATERIALS USD 282.350220 282.716919 -0.130 287.119491 287.419296 -0.104
990108 GRTR WORLD CONSUMER SECTORS USD 834.980214 834.792623 0.022 799.259603 799.283395 -0.003
990108 NETR WORLD CONSUMER SECTORS USD 578.496847 578.367246 0.022 580.906235 580.923897 -0.003
990108 STRD WORLD CONSUMER SECTORS USD 381.106933 381.022281 0.022 382.681942 382.694309 -0.003

PineBridge Investments Asia Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
129589 GRTR AC ASIA PACIFIC ex JP HDY INDEX USD 3299.884061 3293.058758 0.207 3524.471246 3515.968114 0.242 JPY 4124.748080 4125.328071 -0.014
129589 NETR AC ASIA PACIFIC ex JP HDY INDEX USD 2973.642007 2967.491485 0.207 3176.036806 3168.374307 0.242 JPY 3716.956091 3717.478742 -0.014
129589 STRD AC ASIA PACIFIC ex JP HDY INDEX USD 1364.107735 1361.286288 0.207 1456.887445 1453.372561 0.242 JPY 1705.090439 1705.330196 -0.014

Arca Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124086 DHED 100EURMCPNET990100 EUR 426.010570 426.570331 -0.131 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
122589 GRTR MSCI GOLDEN DRAGON PLUS INDEX USD 670.007002 665.847002 0.625 700.403235 695.759744 0.667
122589 NETR MSCI GOLDEN DRAGON PLUS INDEX USD 439.869102 437.138084 0.625 435.912558 433.022651 0.667
122589 STRD MSCI GOLDEN DRAGON PLUS INDEX USD 275.889189 274.176728 0.625 288.401829 286.490328 0.667

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
999794 GRTR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 920.729720 913.170965 0.828 813.385210 807.772944 0.695
999794 NETR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 790.742473 784.284261 0.823 698.551246 693.760874 0.690
999794 STRD MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 360.959324 358.057028 0.811 300.954790 298.929171 0.678
999795 GRTR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 545.201419 539.040079 1.143 481.160156 476.348589 1.010
999795 NETR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 448.588214 443.518703 1.143 395.895495 391.936568 1.010
999795 STRD MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 189.370663 187.230578 1.143 157.735212 156.157871 1.010

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
125781 GRTR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 837.762545 842.203588 -0.527 908.671922 913.256303 -0.502
125781 NETR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 761.296918 765.332611 -0.527 825.728492 829.894411 -0.502
125781 STRD MSCI AC ASIA ex JP ex CN ex HK ex PK USD 497.258190 499.899556 -0.528 545.374118 548.131491 -0.503

Allianz Global Investors Italia SGR S.P.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
127055 GRTR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 637.920638 634.643048 0.516 626.933032 623.847155 0.495 EUR 664.754235 662.220286 0.383
127055 NETR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 562.288174 559.401399 0.516 552.603356 549.885526 0.494 EUR 585.940355 583.709151 0.382
127055 STRD MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 383.022590 381.059690 0.515 376.436435 374.588505 0.493 EUR 399.134114 397.617933 0.381
127056 GRTR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 639.809681 640.587174 -0.121 645.741168 646.361520 -0.096 EUR 666.722739 668.422704 -0.254
127056 NETR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 546.652854 547.330643 -0.124 551.717119 552.260761 -0.098 EUR 569.647348 571.113883 -0.257
127056 STRD MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 293.126757 293.507452 -0.130 295.846638 296.155555 -0.104 EUR 305.456888 306.261274 -0.263
127057 GRTR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1034.149803 1037.738276 -0.346 1020.106312 1023.832261 -0.364 EUR 1077.650447 1082.831271 -0.478
127057 NETR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 961.857353 965.208076 -0.347 948.798785 952.277195 -0.365 EUR 1002.317076 1007.149405 -0.480
127057 STRD MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 786.894872 789.668255 -0.351 776.210023 779.087394 -0.369 EUR 819.994944 823.981827 -0.484

Eurizon Capital Sgr S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
106512 GRTR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 598.874879 598.145733 0.122 569.359265 568.590641 0.135
106512 NETR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 515.677080 515.058351 0.120 490.261447 489.608273 0.133
106512 STRD MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 274.757672 274.439588 0.116 289.281512 288.908292 0.129

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 426.010570 426.570331 -0.131

State Street Bank Luxembourg
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 426.010570 426.570331 -0.131

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
128111 GRTR USA IT & COMM SVC USD 933.061404 937.977325 -0.524 EUR 972.309849 978.735393 -0.657
128111 NETR USA IT & COMM SVC USD 845.530650 849.985407 -0.524 EUR 881.097187 886.919949 -0.657
128111 STRD USA IT & COMM SVC USD 671.170749 674.706875 -0.524 EUR 699.402983 704.025012 -0.657
128112 GRTR USA ENERGY, MATERIALS & UTILITIES USD 656.428684 658.897073 -0.375 EUR 684.040806 687.528225 -0.507
128112 NETR USA ENERGY, MATERIALS & UTILITIES USD 532.467195 534.484788 -0.377 EUR 554.864981 557.709835 -0.510
128112 STRD USA ENERGY, MATERIALS & UTILITIES USD 321.538153 322.778122 -0.384 EUR 335.063385 336.803847 -0.517
128113 GRTR EUROPE ENERGY, MATERIALS & UTILITIES USD 528.015708 522.437193 1.068 EUR 550.226246 545.138733 0.933
128113 NETR EUROPE ENERGY, MATERIALS & UTILITIES USD 452.150883 447.373883 1.068 EUR 471.170230 466.813687 0.933
128113 STRD EUROPE ENERGY, MATERIALS & UTILITIES USD 187.313989 185.335007 1.068 EUR 195.193195 193.388396 0.933
128114 GRTR EUROPE IT & COMM SVC USD 265.906019 264.592956 0.496 EUR 277.091132 276.090353 0.362
128114 NETR EUROPE IT & COMM SVC USD 233.084568 231.957831 0.486 EUR 242.889074 242.037129 0.352
128114 STRD EUROPE IT & COMM SVC USD 121.259199 120.710894 0.454 EUR 126.359865 125.956163 0.321

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
123990 DHED 100EURMCPGRO939200 EUR 100.000 EUR 454.536346 453.520242 0.224
124025 DHED 100EURMCPGRO984000 EUR 100.000 EUR 524.622492 526.750392 -0.404
124066 DHED 100EURMCPNET939200 EUR 100.000 EUR 428.072272 427.115350 0.224
124084 DHED 100EURMCPNET984000 EUR 100.000 EUR 454.623038 456.469683 -0.405
124128 DHED 100EURMCPSTA939200 EUR 100.000 EUR 282.533439 281.901939 0.224
124155 DHED 100EURMCPSTA984000 EUR 100.000 EUR 324.486526 325.809005 -0.406
124769 DHED 100EURMCPSTA991400 EUR 100.000 EUR 175.070595 174.082698 0.567
127124 DHED 100EURMCPGRO991400 EUR 100.000 EUR 487.369593 484.622711 0.567
127183 DHED 100EURMCPNET991400 EUR 100.000 EUR 371.494132 369.400340 0.567
127230 DHED 100EURMCPSTD892400PART EUR 100.000 EUR 268.406743 268.752027 -0.128
703342 DHED 100EURMCPGRO892400PART EUR 100.000 EUR 494.362438 494.985650 -0.126
703343 DHED 100EURMCPNET892400PART EUR 100.000 EUR 434.977073 435.528487 -0.127

Aletti Gestielle SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126001 GRTR MSCI EM EASTERN EUROPE 10/40 USD 563.628806 561.003687 0.468 1133.453551 1131.613683 0.163 EUR 587.337379 585.381063 0.334
126001 NETR MSCI EM EASTERN EUROPE 10/40 USD 483.828331 481.574885 0.468 972.920417 971.341134 0.163 EUR 504.180164 502.500829 0.334
126001 STRD MSCI EM EASTERN EUROPE 10/40 USD 229.330735 228.262620 0.468 461.093116 460.344651 0.163 EUR 238.977340 238.181349 0.334
126008 GRTR MSCI CHINA 10/40 USD 1130.685759 1119.730734 0.978 1151.578598 1139.585232 1.052 EUR 1178.247107 1168.386559 0.844
126008 NETR MSCI CHINA 10/40 USD 1076.976913 1066.542684 0.978 1096.879545 1085.456281 1.052 EUR 1122.279044 1112.887321 0.844
126008 STRD MSCI CHINA 10/40 USD 541.072378 535.832126 0.978 551.087001 545.349729 1.052 EUR 563.832134 559.115719 0.844
127306 GRTR MSCI ACWI COMM SVC INDEX 10-40 USD 3062.070495 3061.202829 0.028 3520.580100 3520.264034 0.009 EUR 3190.873921 3194.221729 -0.105
127306 NETR MSCI ACWI COMM SVC INDEX 10-40 USD 2609.859719 2609.120192 0.028 3000.600981 3000.331597 0.009 EUR 2719.641279 2722.494678 -0.105
127306 STRD MSCI ACWI COMM SVC INDEX 10-40 USD 1302.460464 1302.091400 0.028 1497.296852 1497.162429 0.009 EUR 1357.247370 1358.671370 -0.105

Swiss & Global SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127129 DHED 100EURMCPSTA9901002002 EUR 100.000 EUR 290.592945 290.980818 -0.133

Eurizon Capital S.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126061 GRTR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 402.642777 402.576717 0.016 463.459052 463.550400 -0.020 EUR 464.387173 464.929871 -0.117
126061 NETR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 347.339936 347.282949 0.016 399.797324 399.876124 -0.020 EUR 400.603761 401.071920 -0.117
126061 STRD MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 189.048099 189.017083 0.016 217.577537 217.620422 -0.020 EUR 218.038214 218.293021 -0.117
126062 GRTR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 601.955571 601.385477 0.095 633.907289 633.629979 0.044 EUR 694.264150 694.531155 -0.038
126062 NETR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 542.080526 541.575862 0.093 570.857479 570.616939 0.042 EUR 625.207397 625.457919 -0.040
126062 STRD MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 384.469857 384.131675 0.088 404.892693 404.742886 0.037 EUR 443.427475 443.627966 -0.045
126063 GRTR MSCI CHINA 10/40 (03/31/2005) USD 468.668210 464.127362 0.978 474.736005 469.791763 1.052 EUR 540.537462 536.013797 0.844
126063 NETR MSCI CHINA 10/40 (03/31/2005) USD 452.850417 448.463002 0.978 458.714276 453.937075 1.052 EUR 522.294045 517.923260 0.844
126063 STRD MSCI CHINA 10/40 (03/31/2005) USD 275.139281 272.474574 0.978 278.709525 275.807928 1.052 EUR 317.331292 314.676838 0.844
126064 GRTR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 341.996493 341.878216 0.035 670.205470 669.999379 0.031 EUR 394.440912 394.830073 -0.099
126064 NETR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 320.443231 320.332408 0.035 627.989548 627.796439 0.031 EUR 369.582504 369.947140 -0.099
126064 STRD MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 158.111210 158.056528 0.035 309.896699 309.801405 0.031 EUR 182.357221 182.537137 -0.099
126065 GRTR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 267.975491 265.468501 0.944 378.743467 375.256345 0.929 EUR 309.068951 306.585628 0.810
126065 NETR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 265.907075 263.419435 0.944 375.818224 372.358034 0.929 EUR 306.683348 304.219193 0.810
126065 STRD MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 121.511930 120.375149 0.944 171.740860 170.159628 0.929 EUR 140.145520 139.019472 0.810
126066 GRTR MSCI EM ASIA 10/40 (03/31/2005) USD 444.681593 444.590869 0.020 524.884910 524.537725 0.066 EUR 512.872549 513.451391 -0.113
126066 NETR MSCI EM ASIA 10/40 (03/31/2005) USD 413.648299 413.563961 0.020 488.254114 487.931222 0.066 EUR 477.080367 477.618876 -0.113
126066 STRD MSCI EM ASIA 10/40 (03/31/2005) USD 270.655145 270.600282 0.020 319.475556 319.264658 0.066 EUR 312.159523 312.512247 -0.113
126067 GRTR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 316.394608 316.779089 -0.121 345.628572 345.960611 -0.096 EUR 364.913034 365.843465 -0.254
126067 NETR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 279.542007 279.888609 -0.124 305.368724 305.669623 -0.098 EUR 322.409167 323.239197 -0.257
126067 STRD WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 168.975653 169.195108 -0.130 184.583560 184.776298 -0.104 EUR 194.887703 195.400917 -0.263
126068 GRTR MSCI WRLD IT 10/40 (03/31/2005) USD 1337.397025 1341.622891 -0.315 1339.934311 1344.398742 -0.332 EUR 1542.483953 1549.420349 -0.448
126068 NETR MSCI WRLD IT 10/40 (03/31/2005) USD 1252.075231 1256.047577 -0.316 1254.460246 1258.655984 -0.333 EUR 1444.078248 1450.590691 -0.449
126068 STRD MSCI WRLD IT 10/40 (03/31/2005) USD 1044.831088 1048.186179 -0.320 1046.833294 1050.374879 -0.337 EUR 1205.053666 1210.534650 -0.453

mPerical Asset Management AG
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128572 GRTR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1372.570216 1377.132973 -0.331 1331.573395 1336.225826 -0.348
128572 NETR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1258.639439 1262.830080 -0.332 1221.043092 1225.315750 -0.349
128572 STRD ACWI IT + COMM SVC FOR MPERICAL TIME USD 924.379890 927.472193 -0.333 896.745639 899.897649 -0.350
128573 GRTR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 648.614040 645.692079 0.453 638.573418 635.828961 0.432
128573 NETR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 570.595760 568.026660 0.452 561.763748 559.350777 0.431
128573 STRD ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 377.548706 375.850952 0.452 371.708731 370.114233 0.431

Raiffeisen Kapitalanlage GmbH
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126000 GRTR MSCI EM EUROPE 10/40 USD 353.353462 352.216736 0.323 1587.233594 1585.326986 0.120 EUR 368.216978 367.521662 0.189
126000 NETR MSCI EM EUROPE 10/40 USD 309.144735 308.150228 0.323 1388.624186 1386.956150 0.120 EUR 322.148649 321.540326 0.189
126000 STRD MSCI EM EUROPE 10/40 USD 148.258317 147.781375 0.323 665.924919 665.125000 0.120 EUR 154.494679 154.202941 0.189

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127070 DHED 100EURMCPNET892400 EUR 100.000 EUR 424.761036 425.234403 -0.111
892400 GRTR ACWI USD 2064.665320 2066.421289 -0.085
892400 NETR ACWI USD 481.155691 481.568499 -0.086
892400 STRD ACWI USD 881.619319 882.393576 -0.088

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700802 GRTR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 4326.268428 4327.833773 -0.036 4635.393071 4637.368062 -0.043 EUR 3680.121224 3686.359855 -0.169
700802 NETR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 3856.654506 3858.069770 -0.037 4132.211870 4133.993716 -0.043 EUR 3280.646205 3286.224532 -0.170
700802 STRD ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 2356.219355 2357.117386 -0.038 2524.554214 2525.678568 -0.045 EUR 2004.307639 2007.744142 -0.171

Banca Monte dei Paschi Di Siena S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127143 DHED 100EURMCPSTA984002004 EUR 100.000 EUR 356.250594 357.702531 -0.406

Anima SGR S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124043 DHED 100EURMCPNET106330 EUR 438.549761 439.480760 -0.212 EUR 100.000
124086 DHED 100EURMCPNET990100 EUR 426.010570 426.570331 -0.131 EUR 100.000
702077 DHED 100EURMCPNET984000(2011) EUR 4473.790546 4491.962748 -0.405 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
702912 GRTR EAFE ISLAMIC+ USD 2351.897000 2338.979254 0.552 2675.169537 2662.369806 0.481
702912 NETR EAFE ISLAMIC+ USD 2144.991033 2133.209714 0.552 2439.797445 2428.123885 0.481
702912 STRD EAFE ISLAMIC+ USD 1325.011044 1317.733448 0.552 1507.166439 1499.955186 0.481

Click here to download the methodology guide.

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
703117 GRTR USA IMI TOP 60 PERCENT USD 5707.718684 5731.089548 -0.408 5707.718684 5731.089548 -0.408 CLP 11155.245637 11163.437784 -0.073
703117 NETR USA IMI TOP 60 PERCENT USD 5330.600228 5352.426940 -0.408 5330.600228 5352.426940 -0.408 CLP 10418.200026 10425.850904 -0.073
703117 STRD USA IMI TOP 60 PERCENT USD 4532.794736 4551.354748 -0.408 4532.794736 4551.354748 -0.408 CLP 8858.957755 8865.463563 -0.073

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700252 GRTR MSCI EAFE ex ENERGY SECTOR USD 4599.311716 4567.938786 0.687 5065.578325 5034.502879 0.617 EUR 5183.791848 5155.294491 0.553
700252 NETR MSCI EAFE ex ENERGY SECTOR USD 4255.856537 4226.889998 0.685 4687.206478 4658.522260 0.616 EUR 4796.690416 4770.392893 0.551
700252 STRD MSCI EAFE ex ENERGY SECTOR USD 2748.792176 2730.211946 0.681 3027.241054 3008.857182 0.611 EUR 3098.108446 3081.268656 0.547

Print data
