Daily MSCI Custom Indexes as of Monday, August 24, 2026
Temasek Holdings (Private) Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700281 GRTR ACWI 40-30-20-10 SPECIAL WEIGHT USD 11201.881961 11289.315642 -0.774 11198.775000 11285.755699 -0.771 SGD 8625.788561 8689.009939 -0.728
700281 NETR ACWI 40-30-20-10 SPECIAL WEIGHT USD 10305.441392 10386.043884 -0.776 10302.613710 10382.799174 -0.772 SGD 7935.502158 7993.791776 -0.729
700281 STRD ACWI 40-30-20-10 SPECIAL WEIGHT USD 4892.493271 4931.396861 -0.789 4891.269124 4929.974305 -0.785 SGD 3767.368076 3795.531784 -0.742
700284 GRTR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 10862.802596 10945.328030 -0.754 9948.828734 10022.799571 -0.738 SGD 8364.687175 8424.254140 -0.707
700284 NETR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 9968.426029 10044.175526 -0.754 9129.728196 9197.626029 -0.738 SGD 7675.990116 7730.667097 -0.707
700284 STRD MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 4918.189878 4955.764086 -0.758 4504.364793 4538.048048 -0.742 SGD 3787.155242 3814.286425 -0.711

Credit Suisse Asset Management
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
700270 GRTR ARABIAN MARKETS DOMESTIC ex SA USD 1868.577504 1855.402446 0.710 2137.247655 2122.335149 0.703
700270 NETR ARABIAN MARKETS DOMESTIC ex SA USD 1828.457908 1815.565727 0.710 2091.345915 2076.753686 0.703
700270 STRD ARABIAN MARKETS DOMESTIC ex SA USD 868.459144 862.335770 0.710 993.334229 986.403304 0.703

HSBC
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
749043 GRTR EM VALUE SELECT SCREENS ADVANCED USD 2884.260729 2927.207984 -1.467 3591.660934 3647.309256 -1.526
749043 NETR EM VALUE SELECT SCREENS ADVANCED USD 2717.404414 2757.878779 -1.468 3383.857258 3436.300377 -1.526
749043 STRD EM VALUE SELECT SCREENS ADVANCED USD 1882.137498 1910.322621 -1.475 2343.570206 2380.079770 -1.534
749045 GRTR WORLD VALUE SELECT SCREENS ADVANCED USD 3245.903877 3253.577028 -0.236 3416.704720 3423.287506 -0.192
749045 NETR WORLD VALUE SELECT SCREENS ADVANCED USD 3001.291390 3008.435360 -0.237 3159.209889 3165.348212 -0.194
749045 STRD WORLD VALUE SELECT SCREENS ADVANCED USD 2328.104865 2333.787846 -0.244 2450.604021 2455.514373 -0.200
750071 GRTR EM SMALL CAP UNIVERSAL SCREENS USD 3233.071700 3237.645624 -0.141 3755.100682 3761.953442 -0.182
750071 NETR EM SMALL CAP UNIVERSAL SCREENS USD 3091.399588 3095.793425 -0.142 3590.572939 3597.149082 -0.183
750071 STRD EM SMALL CAP UNIVERSAL SCREENS USD 2416.900481 2420.469599 -0.147 2807.293207 2812.590395 -0.188
750120 GRTR WORLD SMALL CAP SELECTION SCREENS USD 2939.153333 2948.085648 -0.303 3058.963448 3066.636572 -0.250
750120 NETR WORLD SMALL CAP SELECTION SCREENS USD 2798.130301 2806.652055 -0.304 2912.196477 2919.520184 -0.251
750120 STRD WORLD SMALL CAP SELECTION SCREENS USD 2358.821149 2366.058021 -0.306 2454.992200 2461.221282 -0.253

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128601 GRTR MSCI WORLD ENERGY & MATERIALS USD 922.168387 923.505778 -0.145 926.533314 927.011414 -0.052
128601 NETR MSCI WORLD ENERGY & MATERIALS USD 781.780593 782.916564 -0.145 785.476951 785.884450 -0.052
128601 STRD MSCI WORLD ENERGY & MATERIALS USD 408.050990 408.679836 -0.154 409.992930 410.241660 -0.061
990108 GRTR WORLD CONSUMER SECTORS USD 913.604000 907.296857 0.695 875.309399 869.004431 0.726
990108 NETR WORLD CONSUMER SECTORS USD 629.978117 625.630868 0.695 633.173710 628.614742 0.725
990108 STRD WORLD CONSUMER SECTORS USD 408.603306 405.786495 0.694 410.664629 407.710593 0.725

PineBridge Investments Asia Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
129589 GRTR AC ASIA PACIFIC ex JP HDY INDEX USD 5080.418400 5092.945417 -0.246 5539.437832 5552.360397 -0.233 JPY 6993.015496 7000.130286 -0.102
129589 NETR AC ASIA PACIFIC ex JP HDY INDEX USD 4541.676706 4552.901870 -0.247 4952.050230 4963.631379 -0.233 JPY 6251.456687 6257.853493 -0.102
129589 STRD AC ASIA PACIFIC ex JP HDY INDEX USD 1966.347788 1972.466049 -0.310 2143.921228 2150.307126 -0.297 JPY 2706.607895 2711.106873 -0.166

Arca Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124086 DHED 100EURMCPNET990100 EUR 541.322454 542.418519 -0.202 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
122589 GRTR MSCI GOLDEN DRAGON PLUS INDEX USD 988.245224 1003.509834 -1.521 1050.843683 1066.700912 -1.487
122589 NETR MSCI GOLDEN DRAGON PLUS INDEX USD 646.221633 656.203443 -1.521 651.422510 661.252633 -1.487
122589 STRD MSCI GOLDEN DRAGON PLUS INDEX USD 392.696628 398.772306 -1.524 417.570267 423.882041 -1.489

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
999794 GRTR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 1030.759780 1035.342839 -0.443 879.858816 883.245946 -0.383
999794 NETR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 879.539832 883.450523 -0.443 750.775545 753.665752 -0.383
999794 STRD MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 393.563229 395.313126 -0.443 317.065403 318.285987 -0.383
999795 GRTR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 677.321669 679.952062 -0.387 577.671520 579.571643 -0.328
999795 NETR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 552.159943 554.304267 -0.387 470.924085 472.473086 -0.328
999795 STRD MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 226.521971 227.401673 -0.387 182.339169 182.938934 -0.328

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
125781 GRTR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 1517.628432 1546.039177 -1.838 1716.929189 1749.998117 -1.890
125781 NETR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 1366.438329 1392.021745 -1.838 1545.883655 1575.661573 -1.890
125781 STRD MSCI AC ASIA ex JP ex CN ex HK ex PK USD 876.027478 892.435867 -1.839 1002.154604 1021.466576 -1.891

Allianz Global Investors Italia SGR S.P.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
127055 GRTR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 808.447977 809.648378 -0.148 790.772746 791.725394 -0.120 EUR 813.749389 814.468952 -0.088
127055 NETR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 708.122775 709.174211 -0.148 692.641574 693.476003 -0.120 EUR 712.766303 713.396571 -0.088
127055 STRD MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 474.084629 474.788560 -0.148 463.734611 464.293274 -0.120 EUR 477.193447 477.615409 -0.088
127056 GRTR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 959.621391 960.935829 -0.137 957.024095 957.428610 -0.042 EUR 965.914125 966.657155 -0.077
127056 NETR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 813.745636 814.862565 -0.137 811.539596 811.884912 -0.043 EUR 819.081787 819.714184 -0.077
127056 STRD MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 424.285880 424.906200 -0.146 423.147264 423.365097 -0.051 EUR 427.068142 427.436054 -0.086
127057 GRTR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1605.066128 1633.112328 -1.717 1585.631102 1612.971412 -1.695 EUR 1615.591377 1642.835733 -1.658
127057 NETR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1489.542252 1515.576585 -1.718 1471.512583 1496.891860 -1.695 EUR 1499.309951 1524.600193 -1.659
127057 STRD MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1211.262059 1232.445388 -1.719 1196.602483 1217.253004 -1.696 EUR 1219.204931 1239.783258 -1.660

Eurizon Capital Sgr S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
106512 GRTR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 837.156233 836.921693 0.028 787.439653 786.597360 0.107
106512 NETR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 715.104059 714.909078 0.027 672.636186 671.921733 0.106
106512 STRD MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 370.301899 370.230254 0.019 385.737419 385.358195 0.098

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 541.322454 542.418519 -0.202

State Street Bank Luxembourg
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 541.322454 542.418519 -0.202

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
128111 GRTR USA IT & COMM SVC USD 1349.754978 1364.073438 -1.050 EUR 1358.606020 1372.195010 -0.990
128111 NETR USA IT & COMM SVC USD 1220.544426 1233.495207 -1.050 EUR 1228.548167 1240.839327 -0.991
128111 STRD USA IT & COMM SVC USD 963.964483 974.198331 -1.050 EUR 970.285697 979.998620 -0.991
128112 GRTR USA ENERGY, MATERIALS & UTILITIES USD 867.742999 867.724437 0.002 EUR 873.433239 872.890791 0.062
128112 NETR USA ENERGY, MATERIALS & UTILITIES USD 697.302298 697.294380 0.001 EUR 701.874870 701.446009 0.061
128112 STRD USA ENERGY, MATERIALS & UTILITIES USD 411.347569 411.367324 -0.005 EUR 414.044988 413.816569 0.055
128113 GRTR EUROPE ENERGY, MATERIALS & UTILITIES USD 743.520402 746.040826 -0.338 EUR 748.396050 750.482686 -0.278
128113 NETR EUROPE ENERGY, MATERIALS & UTILITIES USD 632.522705 634.666863 -0.338 EUR 636.670484 638.445613 -0.278
128113 STRD EUROPE ENERGY, MATERIALS & UTILITIES USD 252.305529 253.160808 -0.338 EUR 253.960027 254.668104 -0.278
128114 GRTR EUROPE IT & COMM SVC USD 346.630409 349.186012 -0.732 EUR 348.903444 351.265034 -0.672
128114 NETR EUROPE IT & COMM SVC USD 302.749411 304.981493 -0.732 EUR 304.734696 306.797325 -0.672
128114 STRD EUROPE IT & COMM SVC USD 154.719417 155.860117 -0.732 EUR 155.733992 156.788094 -0.672

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
123990 DHED 100EURMCPGRO939200 EUR 100.000 EUR 703.376170 703.339777 0.005
124025 DHED 100EURMCPGRO984000 EUR 100.000 EUR 664.337537 666.257343 -0.288
124066 DHED 100EURMCPNET939200 EUR 100.000 EUR 660.074682 660.040525 0.005
124084 DHED 100EURMCPNET984000 EUR 100.000 EUR 573.183059 574.842160 -0.289
124128 DHED 100EURMCPSTA939200 EUR 100.000 EUR 427.152255 427.130137 0.005
124155 DHED 100EURMCPSTA984000 EUR 100.000 EUR 404.940975 406.118652 -0.290
124769 DHED 100EURMCPSTA991400 EUR 100.000 EUR 197.150347 197.064444 0.044
127124 DHED 100EURMCPGRO991400 EUR 100.000 EUR 573.761542 573.256495 0.088
127183 DHED 100EURMCPNET991400 EUR 100.000 EUR 436.935462 436.550849 0.088
127230 DHED 100EURMCPSTD892400PART EUR 100.000 EUR 340.201983 341.432687 -0.360
703342 DHED 100EURMCPGRO892400PART EUR 100.000 EUR 640.107011 642.392878 -0.356
703343 DHED 100EURMCPNET892400PART EUR 100.000 EUR 560.441165 562.446291 -0.357

Aletti Gestielle SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126001 GRTR MSCI EM EASTERN EUROPE 10/40 USD 901.233841 896.104924 0.572 1729.893776 1720.235757 0.561 EUR 907.143698 901.440253 0.633
126001 NETR MSCI EM EASTERN EUROPE 10/40 USD 765.402690 761.046787 0.572 1469.084799 1460.882879 0.561 EUR 770.421831 765.577992 0.633
126001 STRD MSCI EM EASTERN EUROPE 10/40 USD 344.250669 342.291541 0.572 660.657522 656.969062 0.561 EUR 346.508099 344.329514 0.633
126008 GRTR MSCI CHINA 10/40 USD 1197.190454 1221.358307 -1.979 1206.051385 1230.800053 -2.011 EUR 1205.041052 1228.630165 -1.920
126008 NETR MSCI CHINA 10/40 USD 1137.314153 1160.274064 -1.979 1145.734967 1169.246713 -2.011 EUR 1144.772111 1167.182232 -1.920
126008 STRD MSCI CHINA 10/40 USD 552.705585 563.903298 -1.986 556.817550 568.284150 -2.018 EUR 556.329962 567.260728 -1.927
127306 GRTR MSCI ACWI COMM SVC INDEX 10-40 USD 3178.171445 3179.458243 -0.040 3678.888803 3679.760990 -0.024 EUR 3199.012360 3198.388453 0.020
127306 NETR MSCI ACWI COMM SVC INDEX 10-40 USD 2695.896240 2696.987772 -0.040 3120.576035 3121.315857 -0.024 EUR 2713.574627 2713.045396 0.020
127306 STRD MSCI ACWI COMM SVC INDEX 10-40 USD 1319.714045 1320.248379 -0.040 1527.446099 1527.808224 -0.024 EUR 1328.368093 1328.109020 0.020

Swiss & Global SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127129 DHED 100EURMCPSTA9901002002 EUR 100.000 EUR 363.699814 364.444602 -0.204

Eurizon Capital S.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126061 GRTR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 414.221100 412.761391 0.354 479.915137 478.067231 0.387 EUR 461.462757 459.560817 0.414
126061 NETR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 355.461532 354.208891 0.354 411.830056 410.244311 0.387 EUR 396.001697 394.369558 0.414
126061 STRD MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 189.783459 189.114665 0.354 219.856493 219.009939 0.387 EUR 211.428143 210.556732 0.414
126062 GRTR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 762.083763 766.227990 -0.541 804.185116 808.108082 -0.485 EUR 848.998939 853.103921 -0.481
126062 NETR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 683.142906 686.867330 -0.542 720.888572 724.415194 -0.487 EUR 761.054927 764.745246 -0.483
126062 STRD MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 477.890446 480.511329 -0.545 504.315523 506.798970 -0.490 EUR 532.393552 534.992332 -0.486
126063 GRTR MSCI CHINA 10/40 (03/31/2005) USD 496.234345 506.251898 -1.979 497.192304 507.394893 -2.011 EUR 552.829562 563.651400 -1.920
126063 NETR MSCI CHINA 10/40 (03/31/2005) USD 478.221197 487.875448 -1.979 479.145580 488.978176 -2.011 EUR 532.762026 543.191404 -1.920
126063 STRD MSCI CHINA 10/40 (03/31/2005) USD 281.054852 286.748971 -1.986 281.607722 287.406898 -2.018 EUR 313.108982 319.260944 -1.927
126064 GRTR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 486.460382 483.367240 0.640 869.102217 864.360021 0.549 EUR 541.940884 538.172049 0.700
126064 NETR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 452.599250 449.893946 0.601 808.637570 804.533168 0.510 EUR 504.217911 500.903510 0.662
126064 STRD MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 211.309387 210.508447 0.380 377.578695 376.486907 0.290 EUR 235.409091 234.376170 0.441
126065 GRTR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 353.663879 352.231370 0.407 490.416169 488.779621 0.335 EUR 393.999023 392.167823 0.467
126065 NETR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 350.894921 349.473628 0.407 486.574121 484.950394 0.335 EUR 390.914268 389.097405 0.467
126065 STRD MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 153.524583 152.902734 0.407 212.894049 212.183609 0.335 EUR 171.033965 170.239046 0.467
126066 GRTR MSCI EM ASIA 10/40 (03/31/2005) USD 670.664493 682.851749 -1.785 812.096340 827.323075 -1.840 EUR 747.153359 760.274373 -1.726
126066 NETR MSCI EM ASIA 10/40 (03/31/2005) USD 619.255446 630.509882 -1.785 749.846962 763.908197 -1.841 EUR 689.881142 701.997917 -1.726
126066 STRD MSCI EM ASIA 10/40 (03/31/2005) USD 396.382364 403.596796 -1.788 479.983234 488.996689 -1.843 EUR 441.589524 449.357128 -1.729
126067 GRTR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 474.545858 475.195865 -0.137 512.240644 512.457158 -0.042 EUR 528.667516 529.074194 -0.077
126067 NETR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 416.125310 416.696475 -0.137 449.177309 449.368438 -0.043 EUR 463.584141 463.942066 -0.077
126067 STRD WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 244.583553 244.941142 -0.146 264.008504 264.144414 -0.051 EUR 272.478154 272.712889 -0.086
126068 GRTR MSCI WRLD IT 10/40 (03/31/2005) USD 2085.570417 2122.334063 -1.732 2092.520503 2128.952949 -1.711 EUR 2323.428418 2362.967074 -1.673
126068 NETR MSCI WRLD IT 10/40 (03/31/2005) USD 1948.144678 1982.494116 -1.733 1954.653623 1988.694001 -1.712 EUR 2170.329359 2207.271890 -1.674
126068 STRD MSCI WRLD IT 10/40 (03/31/2005) USD 1615.930929 1644.438843 -1.734 1621.353765 1649.605784 -1.713 EUR 1800.226840 1830.887468 -1.675

mPerical Asset Management AG
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128572 GRTR ACWI IT + COMM SVC FOR MPERICAL TIME USD 2066.322699 2093.076693 -1.278 2011.714567 2037.649965 -1.273
128572 NETR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1890.197488 1914.674471 -1.278 1840.242319 1863.970369 -1.273
128572 STRD ACWI IT + COMM SVC FOR MPERICAL TIME USD 1377.626576 1395.471830 -1.279 1341.189740 1358.488635 -1.273
128573 GRTR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 792.341122 791.706580 0.080 775.921972 775.087384 0.108
128573 NETR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 692.042005 691.490319 0.080 677.702878 676.976413 0.107
128573 STRD ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 448.088642 447.735257 0.079 438.809818 438.343179 0.106

Raiffeisen Kapitalanlage GmbH
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126000 GRTR MSCI EM EUROPE 10/40 USD 559.150047 557.330401 0.326 2512.908993 2504.351257 0.342 EUR 562.816683 560.648696 0.387
126000 NETR MSCI EM EUROPE 10/40 USD 485.116330 483.537613 0.326 2180.142531 2172.718035 0.342 EUR 488.297489 486.416552 0.387
126000 STRD MSCI EM EUROPE 10/40 USD 220.648200 219.930143 0.326 991.572351 988.195542 0.342 EUR 222.095105 221.239588 0.387

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127070 DHED 100EURMCPNET892400 EUR 100.000 EUR 548.472777 550.497414 -0.368
892400 GRTR ACWI USD 2739.856915 2750.695710 -0.394
892400 NETR ACWI USD 635.358215 637.875935 -0.395
892400 STRD ACWI USD 1145.228932 1149.812879 -0.399

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700802 GRTR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 5990.788530 6035.913034 -0.748 6435.725571 6483.905086 -0.743 EUR 4922.398719 4956.501704 -0.688
700802 NETR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 5311.183086 5351.257528 -0.749 5705.638962 5748.426736 -0.744 EUR 4363.993269 4394.284163 -0.689
700802 STRD ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 3182.094167 3206.353082 -0.757 3418.425575 3444.328021 -0.752 EUR 2614.603432 2632.956178 -0.697

Banca Monte dei Paschi Di Siena S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127143 DHED 100EURMCPSTA984002004 EUR 100.000 EUR 444.580749 445.873710 -0.290

Anima SGR S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124043 DHED 100EURMCPNET106330 EUR 559.388495 560.543951 -0.206 EUR 100.000
124086 DHED 100EURMCPNET990100 EUR 541.322454 542.418519 -0.202 EUR 100.000
702077 DHED 100EURMCPNET984000(2011) EUR 5640.499344 5656.825994 -0.289 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
702912 GRTR EAFE ISLAMIC+ USD 3203.557471 3212.189680 -0.269 3621.015984 3627.473433 -0.178
702912 NETR EAFE ISLAMIC+ USD 2907.897214 2915.732745 -0.269 3286.803545 3292.664985 -0.178
702912 STRD EAFE ISLAMIC+ USD 1753.602226 1758.411367 -0.273 1982.220601 1985.850253 -0.183

Click here to download the methodology guide.

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
703117 GRTR USA IMI TOP 60 PERCENT USD 7629.293011 7662.335608 -0.431 7629.293011 7662.335608 -0.431 CLP 14521.915387 14637.156461 -0.787
703117 NETR USA IMI TOP 60 PERCENT USD 7099.565921 7130.314261 -0.431 7099.565921 7130.314261 -0.431 CLP 13513.610690 13620.850195 -0.787
703117 STRD USA IMI TOP 60 PERCENT USD 5987.159240 6013.089728 -0.431 5987.159240 6013.089728 -0.431 CLP 11396.209291 11486.645805 -0.787

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700252 GRTR MSCI EAFE ex ENERGY SECTOR USD 5904.821623 5907.060822 -0.038 6460.575243 6457.123160 0.053 EUR 6428.440513 6427.021843 0.022
700252 NETR MSCI EAFE ex ENERGY SECTOR USD 5435.118302 5437.188357 -0.038 5946.558505 5943.390924 0.053 EUR 5917.085548 5915.789491 0.022
700252 STRD MSCI EAFE ex ENERGY SECTOR USD 3415.094495 3416.518798 -0.042 3736.348672 3734.493646 0.050 EUR 3717.933108 3717.253234 0.018

Print data
