Daily MSCI Custom Indexes as of Thursday, October 15, 2026
Temasek Holdings (Private) Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700281 GRTR ACWI 40-30-20-10 SPECIAL WEIGHT USD 10724.359230 10845.971678 -1.121 10790.864973 10910.652157 -1.098 SGD 8336.401908 8458.214580 -1.440
700281 NETR ACWI 40-30-20-10 SPECIAL WEIGHT USD 9861.981774 9973.852671 -1.122 9923.175717 10033.368726 -1.098 SGD 7666.047166 7778.093893 -1.441
700281 STRD ACWI 40-30-20-10 SPECIAL WEIGHT USD 4670.520410 4723.600838 -1.124 4699.623944 4751.911608 -1.100 SGD 3630.551198 3683.692957 -1.443
700284 GRTR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 10421.045253 10514.215628 -0.886 9598.441855 9684.699330 -0.891 SGD 8100.625844 8199.495127 -1.206
700284 NETR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 9559.572860 9645.098014 -0.887 8805.001845 8884.181336 -0.891 SGD 7430.974636 7521.715072 -1.206
700284 STRD MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 4707.413137 4749.623262 -0.889 4335.820437 4374.897990 -0.893 SGD 3659.229145 3703.986504 -1.208

Credit Suisse Asset Management
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
700270 GRTR ARABIAN MARKETS DOMESTIC ex SA USD 1790.788882 1794.353335 -0.199 2063.347308 2069.785101 -0.311
700270 NETR ARABIAN MARKETS DOMESTIC ex SA USD 1752.280249 1755.768052 -0.199 2018.964475 2025.263792 -0.311
700270 STRD ARABIAN MARKETS DOMESTIC ex SA USD 831.104488 833.183021 -0.249 957.603371 961.081115 -0.362

HSBC
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
749043 GRTR EM VALUE SELECT SCREENS ADVANCED USD 2765.162875 2845.545064 -2.825 3444.329010 3532.364426 -2.492
749043 NETR EM VALUE SELECT SCREENS ADVANCED USD 2602.928832 2678.598299 -2.825 3242.232147 3325.106212 -2.492
749043 STRD EM VALUE SELECT SCREENS ADVANCED USD 1794.995084 1847.198038 -2.826 2235.721007 2292.893584 -2.493
749045 GRTR WORLD VALUE SELECT SCREENS ADVANCED USD 3190.497880 3169.957893 0.648 3383.294548 3368.367559 0.443
749045 NETR WORLD VALUE SELECT SCREENS ADVANCED USD 2947.711133 2928.736113 0.648 3125.825827 3112.036846 0.443
749045 STRD WORLD VALUE SELECT SCREENS ADVANCED USD 2280.574551 2265.897526 0.648 2418.379157 2407.714669 0.443
750071 GRTR EM SMALL CAP UNIVERSAL SCREENS USD 3238.189701 3333.987235 -2.873 3778.221552 3877.827785 -2.569
750071 NETR EM SMALL CAP UNIVERSAL SCREENS USD 3094.113599 3185.672297 -2.874 3610.128815 3705.330913 -2.569
750071 STRD EM SMALL CAP UNIVERSAL SCREENS USD 2409.964005 2481.479522 -2.882 2812.001337 2886.390334 -2.577
750120 GRTR WORLD SMALL CAP SELECTION SCREENS USD 2827.401154 2797.782842 1.059 2965.077200 2939.369413 0.875
750120 NETR WORLD SMALL CAP SELECTION SCREENS USD 2689.751661 2661.596578 1.058 2820.729545 2796.295686 0.874
750120 STRD WORLD SMALL CAP SELECTION SCREENS USD 2260.753349 2237.185264 1.053 2370.852548 2350.416738 0.869

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128601 GRTR MSCI WORLD ENERGY & MATERIALS USD 913.965791 916.367399 -0.262 930.517771 935.232853 -0.504
128601 NETR MSCI WORLD ENERGY & MATERIALS USD 774.447056 776.489464 -0.263 788.468227 792.471104 -0.505
128601 STRD MSCI WORLD ENERGY & MATERIALS USD 403.019434 404.091295 -0.265 410.327859 412.420208 -0.507
990108 GRTR WORLD CONSUMER SECTORS USD 895.020846 884.435874 1.197 862.577610 853.786178 1.030
990108 NETR WORLD CONSUMER SECTORS USD 616.767935 609.473960 1.197 623.563394 617.208245 1.030
990108 STRD WORLD CONSUMER SECTORS USD 399.142383 394.456964 1.188 403.528670 399.451334 1.021

PineBridge Investments Asia Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
129589 GRTR AC ASIA PACIFIC ex JP HDY INDEX USD 5064.216858 5107.990257 -0.857 5556.725447 5590.236126 -0.599 JPY 6922.110777 7015.950821 -1.338
129589 NETR AC ASIA PACIFIC ex JP HDY INDEX USD 4525.030185 4564.154785 -0.857 4965.132192 4995.087986 -0.600 JPY 6185.114321 6268.979364 -1.338
129589 STRD AC ASIA PACIFIC ex JP HDY INDEX USD 1948.712238 1965.606861 -0.860 2138.147289 2151.096873 -0.602 JPY 2663.630402 2699.809588 -1.340

Arca Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124086 DHED 100EURMCPNET990100 EUR 542.387841 541.394440 0.183 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
122589 GRTR MSCI GOLDEN DRAGON PLUS INDEX USD 971.097012 999.841660 -2.875 1042.178947 1067.348861 -2.358
122589 NETR MSCI GOLDEN DRAGON PLUS INDEX USD 634.798019 653.588713 -2.875 645.837369 661.435702 -2.358
122589 STRD MSCI GOLDEN DRAGON PLUS INDEX USD 384.636236 396.024915 -2.876 412.790062 422.763034 -2.359

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
999794 GRTR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 931.328084 920.932378 1.129 827.664737 824.217034 0.418
999794 NETR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 794.590814 785.721402 1.129 706.145788 703.204282 0.418
999794 STRD MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 355.409462 351.442297 1.129 298.098338 296.856586 0.418
999795 GRTR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 654.860175 646.559845 1.284 581.407711 578.086732 0.574
999795 NETR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 533.623594 526.859933 1.284 473.769668 471.063513 0.574
999795 STRD MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 218.646715 215.875376 1.284 183.214073 182.167561 0.574

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
125781 GRTR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 1434.891413 1500.556729 -4.376 1621.131312 1685.505942 -3.819
125781 NETR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 1291.019992 1350.101282 -4.376 1458.589937 1516.510099 -3.819
125781 STRD MSCI AC ASIA ex JP ex CN ex HK ex PK USD 825.329874 863.099664 -4.376 942.893315 980.335321 -3.819

Allianz Global Investors Italia SGR S.P.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
127055 GRTR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 808.448829 791.978642 2.080 796.891056 782.251571 1.871 EUR 847.532397 836.200980 1.355
127055 NETR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 707.644725 693.330816 2.065 697.528537 684.816000 1.856 EUR 741.855030 732.044877 1.340
127055 STRD MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 472.872048 463.467124 2.029 466.126507 457.789774 1.821 EUR 495.732526 489.346105 1.305
127056 GRTR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 950.141521 952.486852 -0.246 960.364265 965.111242 -0.492 EUR 996.075065 1005.671615 -0.954
127056 NETR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 805.306604 807.302248 -0.247 813.967432 817.998733 -0.493 EUR 844.238264 852.380223 -0.955
127056 STRD MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 418.617789 419.664663 -0.249 423.130689 425.235949 -0.495 EUR 438.855404 443.097811 -0.957
127057 GRTR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1673.476466 1689.233871 -0.933 1657.934337 1674.934022 -1.015 EUR 1754.378841 1783.556960 -1.636
127057 NETR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1552.679324 1567.299307 -0.933 1538.265859 1554.038519 -1.015 EUR 1627.741895 1654.813839 -1.636
127057 STRD MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1261.801458 1273.682543 -0.933 1250.089879 1262.907717 -1.015 EUR 1322.801859 1344.802164 -1.636

Eurizon Capital Sgr S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
106512 GRTR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 825.938430 827.362209 -0.172 787.256776 790.540495 -0.415
106512 NETR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 705.131406 706.352048 -0.173 672.107950 674.916269 -0.416
106512 STRD MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 364.102613 364.739066 -0.174 384.341407 385.953864 -0.418

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 542.387841 541.394440 0.183

State Street Bank Luxembourg
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 542.387841 541.394440 0.183

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
128111 GRTR USA IT & COMM SVC USD 1424.869479 1428.936694 -0.285 EUR 1493.753224 1508.725363 -0.992
128111 NETR USA IT & COMM SVC USD 1288.141865 1291.818797 -0.285 EUR 1350.415663 1363.951106 -0.992
128111 STRD USA IT & COMM SVC USD 1016.740020 1019.642250 -0.285 EUR 1065.893195 1076.576822 -0.992
128112 GRTR USA ENERGY, MATERIALS & UTILITIES USD 875.066312 879.036312 -0.452 EUR 917.370428 928.119759 -1.158
128112 NETR USA ENERGY, MATERIALS & UTILITIES USD 702.800197 705.997983 -0.453 EUR 736.776298 745.419352 -1.159
128112 STRD USA ENERGY, MATERIALS & UTILITIES USD 413.986028 415.882506 -0.456 EUR 433.999726 439.104467 -1.163
128113 GRTR EUROPE ENERGY, MATERIALS & UTILITIES USD 742.445658 736.828101 0.762 EUR 778.338375 777.970955 0.047
128113 NETR EUROPE ENERGY, MATERIALS & UTILITIES USD 631.401117 626.623755 0.762 EUR 661.925508 661.613042 0.047
128113 STRD EUROPE ENERGY, MATERIALS & UTILITIES USD 251.399008 249.496851 0.762 EUR 263.552616 263.428204 0.047
128114 GRTR EUROPE IT & COMM SVC USD 329.571759 331.284240 -0.517 EUR 345.504543 349.782420 -1.223
128114 NETR EUROPE IT & COMM SVC USD 287.779785 289.288292 -0.521 EUR 301.692182 305.441511 -1.228
128114 STRD EUROPE IT & COMM SVC USD 146.966970 147.757551 -0.535 EUR 154.071927 156.008006 -1.241

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
123990 DHED 100EURMCPGRO939200 EUR 100.000 EUR 695.570591 715.690287 -2.811
124025 DHED 100EURMCPGRO984000 EUR 100.000 EUR 671.398662 669.160502 0.334
124066 DHED 100EURMCPNET939200 EUR 100.000 EUR 651.867585 670.723141 -2.811
124084 DHED 100EURMCPNET984000 EUR 100.000 EUR 578.991898 577.073321 0.332
124128 DHED 100EURMCPSTA939200 EUR 100.000 EUR 418.755257 430.867899 -2.811
124155 DHED 100EURMCPSTA984000 EUR 100.000 EUR 408.564969 407.230117 0.328
124769 DHED 100EURMCPSTA991400 EUR 100.000 EUR 189.198920 189.166223 0.017
127124 DHED 100EURMCPGRO991400 EUR 100.000 EUR 554.668848 554.573215 0.017
127183 DHED 100EURMCPNET991400 EUR 100.000 EUR 422.385036 422.312211 0.017
127230 DHED 100EURMCPSTD892400PART EUR 100.000 EUR 340.002911 340.967906 -0.283
703342 DHED 100EURMCPGRO892400PART EUR 100.000 EUR 641.338326 643.119461 -0.277
703343 DHED 100EURMCPNET892400PART EUR 100.000 EUR 561.218698 562.785135 -0.278

Aletti Gestielle SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126001 GRTR MSCI EM EASTERN EUROPE 10/40 USD 886.888199 879.067429 0.890 1793.820316 1792.767053 0.059 EUR 929.763832 928.152613 0.174
126001 NETR MSCI EM EASTERN EUROPE 10/40 USD 752.695131 746.057704 0.890 1522.312121 1521.418276 0.059 EUR 789.083348 787.715918 0.174
126001 STRD MSCI EM EASTERN EUROPE 10/40 USD 336.597035 333.628850 0.890 680.676110 680.276443 0.059 EUR 352.869448 352.257948 0.174
126008 GRTR MSCI CHINA 10/40 USD 1124.390859 1140.421186 -1.406 1132.811401 1149.408943 -1.444 EUR 1178.748296 1204.099787 -2.105
126008 NETR MSCI CHINA 10/40 USD 1067.726299 1082.951505 -1.406 1075.725499 1091.489398 -1.444 EUR 1119.344350 1143.421125 -2.106
126008 STRD MSCI CHINA 10/40 USD 516.584543 523.962692 -1.408 520.473733 528.112873 -1.446 EUR 541.558254 553.219612 -2.108
127306 GRTR MSCI ACWI COMM SVC INDEX 10-40 USD 3126.882565 3099.935286 0.869 3633.620673 3606.565217 0.750 EUR 3278.048257 3273.028826 0.153
127306 NETR MSCI ACWI COMM SVC INDEX 10-40 USD 2650.189672 2627.409513 0.867 3079.621390 3056.759209 0.748 EUR 2778.310171 2774.118258 0.151
127306 STRD MSCI ACWI COMM SVC INDEX 10-40 USD 1294.102314 1283.065089 0.860 1503.639371 1492.576813 0.741 EUR 1356.664264 1354.708610 0.144

Swiss & Global SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127129 DHED 100EURMCPSTA9901002002 EUR 100.000 EUR 363.774060 363.126233 0.178

Eurizon Capital S.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126061 GRTR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 407.321876 401.631942 1.417 474.135089 468.283036 1.250 EUR 472.614834 469.344022 0.697
126061 NETR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 349.118018 344.253255 1.413 406.377831 401.376128 1.246 EUR 405.081004 402.291726 0.693
126061 STRD MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 185.758110 183.189013 1.402 216.202905 213.564306 1.236 EUR 215.534799 214.073282 0.683
126062 GRTR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 717.643115 716.816478 0.115 765.156277 766.412812 -0.164 EUR 832.680005 837.666264 -0.595
126062 NETR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 643.024737 642.285106 0.115 685.602847 686.729871 -0.164 EUR 746.100437 750.569472 -0.595
126062 STRD MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 449.051888 448.545491 0.113 478.805550 479.603418 -0.166 EUR 521.034092 524.166837 -0.598
126063 GRTR MSCI CHINA 10/40 (03/31/2005) USD 466.058980 472.703536 -1.406 466.999265 473.841569 -1.444 EUR 540.767390 552.397743 -2.105
126063 NETR MSCI CHINA 10/40 (03/31/2005) USD 448.960692 455.362631 -1.406 449.867668 456.460120 -1.444 EUR 520.928277 532.133295 -2.106
126063 STRD MSCI CHINA 10/40 (03/31/2005) USD 262.687037 266.438880 -1.408 263.227016 267.090474 -1.446 EUR 304.795293 311.358441 -2.108
126064 GRTR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 529.308991 529.683400 -0.071 959.427491 961.749713 -0.241 EUR 614.156264 618.983978 -0.780
126064 NETR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 492.163205 492.511338 -0.071 892.131047 894.290383 -0.241 EUR 571.056075 575.544990 -0.780
126064 STRD MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 229.108836 229.270897 -0.071 415.345166 416.350478 -0.241 EUR 265.834568 267.924220 -0.780
126065 GRTR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 344.736842 338.252444 1.917 491.521232 485.595648 1.220 EUR 399.997533 395.279224 1.194
126065 NETR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 342.037777 335.604148 1.917 487.670527 481.791365 1.220 EUR 396.865813 392.184446 1.194
126065 STRD MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 149.332551 146.583915 1.875 212.921859 210.441783 1.179 EUR 173.270288 171.296845 1.152
126066 GRTR MSCI EM ASIA 10/40 (03/31/2005) USD 629.681467 654.470954 -3.788 760.325172 787.213431 -3.416 EUR 730.618265 764.809761 -4.471
126066 NETR MSCI EM ASIA 10/40 (03/31/2005) USD 581.079760 603.956285 -3.788 701.642065 726.455530 -3.416 EUR 674.225792 705.778704 -4.471
126066 STRD MSCI EM ASIA 10/40 (03/31/2005) USD 370.806074 385.406662 -3.788 447.753423 463.590939 -3.416 EUR 430.245615 450.383283 -4.471
126067 GRTR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 469.857933 471.017731 -0.246 514.028447 516.569234 -0.492 EUR 545.175308 550.427725 -0.954
126067 NETR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 411.809840 412.830353 -0.247 450.521087 452.752363 -0.493 EUR 477.822211 482.430400 -0.955
126067 STRD WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 241.316129 241.919609 -0.249 263.998162 265.311669 -0.495 EUR 279.998667 282.705409 -0.957
126068 GRTR MSCI WRLD IT 10/40 (03/31/2005) USD 2168.094087 2187.904430 -0.905 2181.209533 2202.865111 -0.983 EUR 2515.635640 2556.768415 -1.609
126068 NETR MSCI WRLD IT 10/40 (03/31/2005) USD 2024.751061 2043.251648 -0.905 2037.016856 2057.240854 -0.983 EUR 2349.314986 2387.728278 -1.609
126068 STRD MSCI WRLD IT 10/40 (03/31/2005) USD 1678.370310 1693.705941 -0.905 1688.562407 1705.326864 -0.983 EUR 1947.410028 1979.251833 -1.609

mPerical Asset Management AG
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128572 GRTR ACWI IT + COMM SVC FOR MPERICAL TIME USD 2121.866799 2148.976610 -1.262 2069.657974 2095.485541 -1.233
128572 NETR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1940.313186 1965.107013 -1.262 1892.570917 1916.192092 -1.233
128572 STRD ACWI IT + COMM SVC FOR MPERICAL TIME USD 1412.585442 1430.643977 -1.262 1377.801936 1395.006174 -1.233
128573 GRTR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 783.657197 771.771428 1.540 774.059352 763.943801 1.324
128573 NETR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 683.974457 673.663261 1.531 675.599000 666.832325 1.315
128573 STRD ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 441.896875 435.354631 1.503 436.491131 430.945731 1.287

Raiffeisen Kapitalanlage GmbH
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126000 GRTR MSCI EM EUROPE 10/40 USD 531.081287 529.105390 0.373 2498.199790 2505.656339 -0.298 EUR 556.755827 558.649467 -0.339
126000 NETR MSCI EM EUROPE 10/40 USD 460.488696 458.779631 0.373 2166.083405 2172.568654 -0.299 EUR 482.750515 484.396873 -0.340
126000 STRD MSCI EM EUROPE 10/40 USD 208.651410 207.887779 0.367 981.434745 984.424487 -0.304 EUR 218.738432 219.495774 -0.345

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127070 DHED 100EURMCPNET892400 EUR 100.000 EUR 546.339872 547.218800 -0.161
892400 GRTR ACWI USD 2717.760424 2719.238073 -0.054
892400 NETR ACWI USD 629.902270 630.253785 -0.056
892400 STRD ACWI USD 1133.194626 1133.881703 -0.061

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700802 GRTR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 5871.736046 5928.718854 -0.961 6337.557821 6397.732684 -0.941 EUR 5024.866161 5109.898356 -1.664
700802 NETR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 5202.619718 5253.163501 -0.962 5615.355784 5668.732118 -0.942 EUR 4452.255272 4527.644539 -1.665
700802 STRD ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 3109.554568 3139.888174 -0.966 3356.251423 3388.287745 -0.946 EUR 2661.069128 2706.235498 -1.669

Banca Monte dei Paschi Di Siena S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127143 DHED 100EURMCPSTA984002004 EUR 100.000 EUR 448.559497 447.093976 0.328

Anima SGR S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124043 DHED 100EURMCPNET106330 EUR 562.603411 561.341831 0.225 EUR 100.000
124086 DHED 100EURMCPNET990100 EUR 542.387841 541.394440 0.183 EUR 100.000
702077 DHED 100EURMCPNET984000(2011) EUR 5697.662160 5678.782095 0.332 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
702912 GRTR EAFE ISLAMIC+ USD 3071.972825 3101.454733 -0.951 3562.883843 3619.101462 -1.553
702912 NETR EAFE ISLAMIC+ USD 2787.230013 2813.979227 -0.951 3232.615514 3283.621933 -1.553
702912 STRD EAFE ISLAMIC+ USD 1674.902819 1691.007246 -0.952 1942.655276 1973.343128 -1.555

Click here to download the methodology guide.

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
703117 GRTR USA IMI TOP 60 PERCENT USD 7864.197004 7865.329355 -0.014 7864.197004 7865.329355 -0.014 CLP 16090.979529 16159.052130 -0.421
703117 NETR USA IMI TOP 60 PERCENT USD 7315.365875 7316.614018 -0.017 7315.365875 7316.614018 -0.017 CLP 14968.012942 15031.735100 -0.424
703117 STRD USA IMI TOP 60 PERCENT USD 6163.631913 6165.066589 -0.023 6163.631913 6165.066589 -0.023 CLP 12611.443340 12665.920001 -0.430

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700252 GRTR MSCI EAFE ex ENERGY SECTOR USD 5613.199432 5606.235231 0.124 6291.485825 6320.563009 -0.460 EUR 6364.649530 6402.193099 -0.586
700252 NETR MSCI EAFE ex ENERGY SECTOR USD 5164.010752 5157.623231 0.124 5787.918446 5814.690134 -0.460 EUR 5855.327075 5889.888401 -0.587
700252 STRD MSCI EAFE ex ENERGY SECTOR USD 3233.819893 3230.058276 0.116 3624.427649 3641.461525 -0.468 EUR 3666.737751 3688.653072 -0.594

Print data
