Daily MSCI Custom Indexes as of Tuesday, August 4, 2026
Temasek Holdings (Private) Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700281 GRTR ACWI 40-30-20-10 SPECIAL WEIGHT USD 10957.010702 10908.458801 0.445 11056.984811 11009.870205 0.428 SGD 8514.261377 8478.847523 0.418
700281 NETR ACWI 40-30-20-10 SPECIAL WEIGHT USD 10081.602499 10037.102680 0.443 10173.619283 10130.443102 0.426 SGD 7834.016148 7801.566174 0.416
700281 STRD ACWI 40-30-20-10 SPECIAL WEIGHT USD 4804.825179 4784.023121 0.435 4848.798093 4828.629525 0.418 SGD 3733.640366 3718.490699 0.407
700284 GRTR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 10656.191313 10598.149513 0.548 9840.476964 9787.032698 0.546 SGD 8280.506480 8237.652576 0.520
700284 NETR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 9780.016435 9726.771540 0.547 9031.396771 8982.369396 0.546 SGD 7599.665498 7560.354243 0.520
700284 STRD MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 4844.222493 4817.880028 0.547 4473.386016 4449.130411 0.545 SGD 3764.254466 3744.806749 0.519

Credit Suisse Asset Management
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
700270 GRTR ARABIAN MARKETS DOMESTIC ex SA USD 1887.475093 1858.064438 1.583 2160.683837 2127.249905 1.572
700270 NETR ARABIAN MARKETS DOMESTIC ex SA USD 1846.972617 1818.193072 1.583 2114.304869 2081.588595 1.572
700270 STRD ARABIAN MARKETS DOMESTIC ex SA USD 879.011309 865.314547 1.583 1006.251309 990.680804 1.572

HSBC
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
749043 GRTR EM VALUE SELECT SCREENS ADVANCED USD 2767.550040 2775.505090 -0.287 3497.241601 3506.043682 -0.251
749043 NETR EM VALUE SELECT SCREENS ADVANCED USD 2607.694721 2615.213393 -0.287 3295.215072 3303.537865 -0.252
749043 STRD EM VALUE SELECT SCREENS ADVANCED USD 1807.498439 1813.014315 -0.304 2283.883655 2290.036446 -0.269
749045 GRTR WORLD VALUE SELECT SCREENS ADVANCED USD 3207.341204 3160.036822 1.497 3382.439206 3331.818647 1.519
749045 NETR WORLD VALUE SELECT SCREENS ADVANCED USD 2966.131888 2922.419808 1.496 3128.050733 3081.273913 1.518
749045 STRD WORLD VALUE SELECT SCREENS ADVANCED USD 2302.525248 2268.655742 1.493 2428.219303 2391.974118 1.515
750071 GRTR EM SMALL CAP UNIVERSAL SCREENS USD 3125.643152 3063.549705 2.027 3684.751185 3610.422965 2.059
750071 NETR EM SMALL CAP UNIVERSAL SCREENS USD 2989.274039 2929.930012 2.025 3524.007325 3452.969186 2.057
750071 STRD EM SMALL CAP UNIVERSAL SCREENS USD 2339.214146 2292.935612 2.018 2757.790240 2702.386880 2.050
750120 GRTR WORLD SMALL CAP SELECTION SCREENS USD 2924.920826 2882.629777 1.467 3051.064997 3005.808611 1.506
750120 NETR WORLD SMALL CAP SELECTION SCREENS USD 2785.035956 2744.780802 1.467 2905.151876 2862.073698 1.505
750120 STRD WORLD SMALL CAP SELECTION SCREENS USD 2349.288667 2315.374215 1.465 2450.624258 2414.330068 1.503

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128601 GRTR MSCI WORLD ENERGY & MATERIALS USD 859.598056 856.244132 0.392 868.767153 865.434683 0.385
128601 NETR MSCI WORLD ENERGY & MATERIALS USD 729.172754 726.327715 0.392 736.947105 734.120279 0.385
128601 STRD MSCI WORLD ENERGY & MATERIALS USD 381.580021 380.091197 0.392 385.660423 384.181083 0.385
990108 GRTR WORLD CONSUMER SECTORS USD 914.038623 916.395088 -0.257 877.040174 879.050923 -0.229
990108 NETR WORLD CONSUMER SECTORS USD 630.365234 631.992490 -0.257 634.513702 635.970564 -0.229
990108 STRD WORLD CONSUMER SECTORS USD 409.090095 410.151003 -0.259 411.770956 412.721305 -0.230

PineBridge Investments Asia Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
129589 GRTR AC ASIA PACIFIC ex JP HDY INDEX USD 4983.100209 5003.376062 -0.405 5482.793856 5504.000317 -0.385 JPY 6789.907587 6773.625065 0.240
129589 NETR AC ASIA PACIFIC ex JP HDY INDEX USD 4455.355492 4473.526754 -0.406 4902.157936 4921.165681 -0.386 JPY 6070.809494 6056.309294 0.239
129589 STRD AC ASIA PACIFIC ex JP HDY INDEX USD 1934.664398 1942.685035 -0.413 2128.583914 2136.980479 -0.393 JPY 2636.148566 2630.028181 0.233

Arca Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124086 DHED 100EURMCPNET990100 EUR 544.589213 536.661440 1.477 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
122589 GRTR MSCI GOLDEN DRAGON PLUS INDEX USD 976.401001 981.985834 -0.569 1048.377229 1053.876462 -0.522
122589 NETR MSCI GOLDEN DRAGON PLUS INDEX USD 638.537661 642.196216 -0.570 649.955694 653.371368 -0.523
122589 STRD MSCI GOLDEN DRAGON PLUS INDEX USD 388.332164 390.562595 -0.571 416.957609 419.154674 -0.524

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
999794 GRTR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 1048.101269 1035.271216 1.239 905.618857 895.263828 1.157
999794 NETR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 894.352145 883.404171 1.239 772.769264 763.933265 1.157
999794 STRD MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 400.219312 395.320134 1.239 326.376626 322.644770 1.157
999795 GRTR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 668.561149 670.818007 -0.336 577.161149 579.581261 -0.418
999795 NETR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 545.073647 546.913649 -0.336 470.555828 472.528930 -0.418
999795 STRD MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 223.729140 224.484381 -0.336 182.289709 183.054074 -0.418

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
125781 GRTR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 1450.181271 1452.968955 -0.192 1672.226067 1673.710413 -0.089
125781 NETR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 1305.915688 1308.437854 -0.193 1505.870695 1507.220972 -0.090
125781 STRD MSCI AC ASIA ex JP ex CN ex HK ex PK USD 838.134474 839.771955 -0.195 977.274938 978.173080 -0.092

Allianz Global Investors Italia SGR S.P.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
127055 GRTR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 758.686601 757.644427 0.138 743.716741 742.770439 0.127 EUR 773.105168 772.680188 0.055
127055 NETR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 664.644195 663.731203 0.138 651.530377 650.701373 0.127 EUR 677.275520 676.903218 0.055
127055 STRD MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 445.317171 444.705459 0.138 436.544348 435.988891 0.127 EUR 453.780265 453.530819 0.055
127056 GRTR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 894.505024 890.852259 0.410 897.431520 893.827477 0.403 EUR 911.504773 908.531583 0.327
127056 NETR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 758.967120 755.867831 0.410 761.447131 758.389195 0.403 EUR 773.391019 770.868335 0.327
127056 STRD MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 396.740081 395.119969 0.410 398.047570 396.449029 0.403 EUR 404.279984 402.961285 0.327
127057 GRTR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1653.835607 1579.102338 4.733 1634.803816 1560.478860 4.763 EUR 1685.266162 1610.440264 4.646
127057 NETR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1534.986727 1465.623982 4.733 1517.329315 1448.345237 4.763 EUR 1564.158601 1494.709885 4.646
127057 STRD MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1248.585348 1192.164464 4.733 1234.224241 1178.111293 4.763 EUR 1272.314266 1215.823452 4.646

Eurizon Capital Sgr S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
106512 GRTR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 797.120562 795.685130 0.180 753.930880 752.648438 0.170
106512 NETR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 681.317869 680.090971 0.180 644.403170 643.307036 0.170
106512 STRD MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 353.633705 352.996891 0.180 370.413314 369.783238 0.170

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 544.589213 536.661440 1.477

State Street Bank Luxembourg
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 544.589213 536.661440 1.477

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
128111 GRTR USA IT & COMM SVC USD 1397.492625 1352.643115 3.316 EUR 1424.051473 1379.486867 3.231
128111 NETR USA IT & COMM SVC USD 1263.874842 1223.313507 3.316 EUR 1287.894332 1247.590660 3.231
128111 STRD USA IT & COMM SVC USD 998.493369 966.448880 3.316 EUR 1017.469379 985.628450 3.231
128112 GRTR USA ENERGY, MATERIALS & UTILITIES USD 834.517251 833.461338 0.127 EUR 850.376953 850.001716 0.044
128112 NETR USA ENERGY, MATERIALS & UTILITIES USD 671.248333 670.399004 0.127 EUR 684.005168 683.703344 0.044
128112 STRD USA ENERGY, MATERIALS & UTILITIES USD 396.895440 396.393249 0.127 EUR 404.438296 404.259833 0.044
128113 GRTR EUROPE ENERGY, MATERIALS & UTILITIES USD 724.933317 726.095260 -0.160 EUR 738.710416 740.504915 -0.242
128113 NETR EUROPE ENERGY, MATERIALS & UTILITIES USD 616.769541 617.758116 -0.160 EUR 628.491026 630.017777 -0.242
128113 STRD EUROPE ENERGY, MATERIALS & UTILITIES USD 246.800083 247.195661 -0.160 EUR 251.490430 252.101359 -0.242
128114 GRTR EUROPE IT & COMM SVC USD 337.357417 329.325928 2.439 EUR 343.768774 335.861535 2.354
128114 NETR EUROPE IT & COMM SVC USD 294.650315 287.635557 2.439 EUR 300.250039 293.343802 2.354
128114 STRD EUROPE IT & COMM SVC USD 150.630117 147.044057 2.439 EUR 153.492788 149.962205 2.354

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
123990 DHED 100EURMCPGRO939200 EUR 100.000 EUR 685.151931 684.633673 0.076
124025 DHED 100EURMCPGRO984000 EUR 100.000 EUR 671.515972 659.803889 1.775
124066 DHED 100EURMCPNET939200 EUR 100.000 EUR 642.974709 642.490382 0.075
124084 DHED 100EURMCPNET984000 EUR 100.000 EUR 579.505397 569.399150 1.775
124128 DHED 100EURMCPSTA939200 EUR 100.000 EUR 416.094767 415.788596 0.074
124155 DHED 100EURMCPSTA984000 EUR 100.000 EUR 409.626002 402.484098 1.774
124769 DHED 100EURMCPSTA991400 EUR 100.000 EUR 198.685574 197.041867 0.834
127124 DHED 100EURMCPGRO991400 EUR 100.000 EUR 575.521343 570.759691 0.834
127183 DHED 100EURMCPNET991400 EUR 100.000 EUR 438.302945 434.676587 0.834
127230 DHED 100EURMCPSTD892400PART EUR 100.000 EUR 341.761496 337.387659 1.296
703342 DHED 100EURMCPGRO892400PART EUR 100.000 EUR 642.387809 634.149957 1.299
703343 DHED 100EURMCPNET892400PART EUR 100.000 EUR 562.544078 555.332889 1.299

Aletti Gestielle SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126001 GRTR MSCI EM EASTERN EUROPE 10/40 USD 879.683483 861.795449 2.076 1706.793795 1678.307344 1.697 EUR 896.401553 878.898129 1.992
126001 NETR MSCI EM EASTERN EUROPE 10/40 USD 747.100335 732.570317 1.983 1449.467507 1426.566073 1.605 EUR 761.298709 747.108472 1.899
126001 STRD MSCI EM EASTERN EUROPE 10/40 USD 336.018927 330.759219 1.590 651.835491 644.021985 1.213 EUR 342.404846 337.323270 1.506
126008 GRTR MSCI CHINA 10/40 USD 1214.268833 1215.719615 -0.119 1224.886706 1226.525453 -0.134 EUR 1237.345578 1239.846064 -0.202
126008 NETR MSCI CHINA 10/40 USD 1153.569656 1154.947916 -0.119 1163.659855 1165.216688 -0.134 EUR 1175.492835 1177.868326 -0.202
126008 STRD MSCI CHINA 10/40 USD 560.903125 561.573280 -0.119 565.829254 566.586263 -0.134 EUR 571.562889 572.717930 -0.202
127306 GRTR MSCI ACWI COMM SVC INDEX 10-40 USD 3164.295284 3159.649540 0.147 3668.662105 3661.606171 0.193 EUR 3224.431585 3222.354067 0.064
127306 NETR MSCI ACWI COMM SVC INDEX 10-40 USD 2684.182900 2680.252561 0.147 3111.967652 3105.994589 0.192 EUR 2735.194837 2733.443260 0.064
127306 STRD MSCI ACWI COMM SVC INDEX 10-40 USD 1314.554230 1312.727233 0.139 1523.898360 1521.086746 0.185 EUR 1339.536864 1338.778838 0.057

Swiss & Global SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127129 DHED 100EURMCPSTA9901002002 EUR 100.000 EUR 366.188920 360.859651 1.477

Eurizon Capital S.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126061 GRTR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 404.857173 403.787349 0.265 469.631138 468.143470 0.318 EUR 456.608343 455.777512 0.182
126061 NETR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 347.425930 346.507866 0.265 403.005038 401.728424 0.318 EUR 391.835909 391.122936 0.182
126061 STRD MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 185.548034 185.057729 0.265 215.208850 214.527125 0.318 EUR 209.265851 208.885077 0.182
126062 GRTR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 780.273391 767.519597 1.662 825.245810 811.343701 1.713 EUR 880.012420 866.342577 1.578
126062 NETR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 699.567345 688.132714 1.662 739.893735 727.429469 1.713 EUR 788.990063 776.734134 1.578
126062 STRD MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 489.688199 481.684104 1.662 517.937012 509.211834 1.713 EUR 552.282959 543.703965 1.578
126063 GRTR MSCI CHINA 10/40 (03/31/2005) USD 503.313317 503.914665 -0.119 504.957128 505.632698 -0.134 EUR 567.649718 568.796851 -0.202
126063 NETR MSCI CHINA 10/40 (03/31/2005) USD 485.056359 485.635894 -0.119 486.641756 487.292822 -0.134 EUR 547.059050 548.164573 -0.202
126063 STRD MSCI CHINA 10/40 (03/31/2005) USD 285.223361 285.564140 -0.119 286.165347 286.548201 -0.134 EUR 321.682251 322.332321 -0.202
126064 GRTR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 490.053745 490.437615 -0.078 876.825545 876.632542 0.022 EUR 552.695231 553.584546 -0.161
126064 NETR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 456.299691 456.665929 -0.080 816.463090 816.299123 0.020 EUR 514.626540 515.464543 -0.163
126064 STRD MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 214.000783 214.204872 -0.095 382.958012 382.938880 0.005 EUR 241.355593 241.785098 -0.178
126065 GRTR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 347.295860 346.319576 0.282 488.153125 487.098853 0.216 EUR 391.689213 390.910403 0.199
126065 NETR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 344.576760 343.608120 0.282 484.328806 483.282794 0.216 EUR 388.622542 387.849829 0.199
126065 STRD MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 151.713942 151.287459 0.282 213.252207 212.791643 0.216 EUR 171.106891 170.766672 0.199
126066 GRTR MSCI EM ASIA 10/40 (03/31/2005) USD 655.103737 654.812354 0.044 804.130229 803.194659 0.116 EUR 738.842862 739.123568 -0.038
126066 NETR MSCI EM ASIA 10/40 (03/31/2005) USD 604.977545 604.713390 0.044 742.602010 741.744077 0.116 EUR 682.309252 682.574047 -0.039
126066 STRD MSCI EM ASIA 10/40 (03/31/2005) USD 387.497836 387.336464 0.042 475.658356 475.118421 0.114 EUR 437.030037 437.208472 -0.041
126067 GRTR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 442.344927 440.538585 0.410 480.344123 478.415083 0.403 EUR 498.887998 497.260701 0.327
126067 NETR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 388.113207 386.528323 0.410 421.451738 419.759208 0.403 EUR 437.724067 436.296278 0.327
126067 STRD WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 228.704520 227.770591 0.410 248.348394 247.351038 0.403 EUR 257.938846 257.097489 0.327
126068 GRTR MSCI WRLD IT 10/40 (03/31/2005) USD 2159.710997 2061.529272 4.763 2168.148031 2069.023519 4.791 EUR 2435.777669 2326.964146 4.676
126068 NETR MSCI WRLD IT 10/40 (03/31/2005) USD 2017.638506 1925.915479 4.763 2025.537928 1932.933338 4.791 EUR 2275.544656 2173.889224 4.676
126068 STRD MSCI WRLD IT 10/40 (03/31/2005) USD 1674.058047 1597.954389 4.763 1680.636945 1603.800717 4.791 EUR 1888.045768 1803.701078 4.676

mPerical Asset Management AG
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128572 GRTR ACWI IT + COMM SVC FOR MPERICAL TIME USD 2105.404465 2051.409269 2.632 2056.325832 2002.934542 2.666
128572 NETR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1926.152284 1876.755676 2.632 1881.250534 1832.406425 2.666
128572 STRD ACWI IT + COMM SVC FOR MPERICAL TIME USD 1404.257685 1368.256445 2.631 1371.493433 1335.895469 2.665
128573 GRTR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 758.045096 757.713552 0.044 744.451717 744.193871 0.035
128573 NETR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 662.244667 661.955404 0.044 650.370695 650.145807 0.035
128573 STRD ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 429.159044 428.973814 0.043 421.469562 421.326001 0.034

Raiffeisen Kapitalanlage GmbH
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126000 GRTR MSCI EM EUROPE 10/40 USD 542.882458 532.993007 1.855 2458.464317 2419.980655 1.590 EUR 553.199746 543.570469 1.771
126000 NETR MSCI EM EUROPE 10/40 USD 471.002636 462.833783 1.765 2132.907572 2101.386505 1.500 EUR 479.953873 472.018907 1.681
126000 STRD MSCI EM EUROPE 10/40 USD 214.228789 211.314372 1.379 970.088948 959.388584 1.115 EUR 218.300131 215.507992 1.296

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127070 DHED 100EURMCPNET892400 EUR 100.000 EUR 550.534352 543.417795 1.310
892400 GRTR ACWI USD 2738.149076 2702.995447 1.301
892400 NETR ACWI USD 635.083037 626.932681 1.300
892400 STRD ACWI USD 1145.690989 1131.011854 1.298

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700802 GRTR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 5940.252615 5886.218226 0.918 6422.502315 6362.459155 0.944 EUR 4941.232390 4900.325239 0.835
700802 NETR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 5267.362392 5219.516058 0.917 5694.977926 5641.808837 0.942 EUR 4381.507546 4345.290183 0.833
700802 STRD ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 3158.652543 3130.149956 0.911 3415.079324 3383.399796 0.936 EUR 2627.436452 2605.875664 0.827

Banca Monte dei Paschi Di Siena S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127143 DHED 100EURMCPSTA984002004 EUR 100.000 EUR 449.724395 441.883368 1.774

Anima SGR S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124043 DHED 100EURMCPNET106330 EUR 562.786595 554.325152 1.526 EUR 100.000
124086 DHED 100EURMCPNET990100 EUR 544.589213 536.661440 1.477 EUR 100.000
702077 DHED 100EURMCPNET984000(2011) EUR 5702.715320 5603.263188 1.775 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
702912 GRTR EAFE ISLAMIC+ USD 3128.460399 3098.139549 0.979 3559.204539 3522.519635 1.041
702912 NETR EAFE ISLAMIC+ USD 2839.976952 2812.452066 0.979 3230.976908 3197.675064 1.041
702912 STRD EAFE ISLAMIC+ USD 1715.172486 1698.549138 0.979 1951.429230 1931.315749 1.041

Click here to download the methodology guide.

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
703117 GRTR USA IMI TOP 60 PERCENT USD 7766.717025 7613.616721 2.011 7766.717025 7613.616721 2.011 CLP 14773.075926 14643.525465 0.885
703117 NETR USA IMI TOP 60 PERCENT USD 7228.834629 7086.337256 2.011 7228.834629 7086.337256 2.011 CLP 13749.969581 13629.391111 0.885
703117 STRD USA IMI TOP 60 PERCENT USD 6098.911903 5978.687970 2.011 6098.911903 5978.687970 2.011 CLP 11600.743058 11499.011935 0.885

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700252 GRTR MSCI EAFE ex ENERGY SECTOR USD 5844.051201 5805.842943 0.658 6433.497549 6388.407885 0.706 EUR 6440.957372 6404.126133 0.575
700252 NETR MSCI EAFE ex ENERGY SECTOR USD 5379.629211 5344.461337 0.658 5922.127643 5880.626388 0.706 EUR 5929.099735 5895.199862 0.575
700252 STRD MSCI EAFE ex ENERGY SECTOR USD 3385.288480 3363.172008 0.658 3726.567861 3700.468140 0.705 EUR 3731.058823 3709.741713 0.575

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)

Northern Trust Global Investments Limited
Print data
