Daily MSCI Custom Indexes as of Monday, February 9, 2026
Temasek Holdings (Private) Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700281 GRTR ACWI 40-30-20-10 SPECIAL WEIGHT USD 9858.723198 9712.805839 1.502 9842.536297 9732.518965 1.130 SGD 7561.043195 7483.569735 1.035
700281 NETR ACWI 40-30-20-10 SPECIAL WEIGHT USD 9083.261310 8948.876985 1.502 9068.367996 8967.059979 1.130 SGD 6966.310924 6894.974128 1.035
700281 STRD ACWI 40-30-20-10 SPECIAL WEIGHT USD 4390.110815 4325.249020 1.500 4383.001915 4334.125993 1.128 SGD 3366.948928 3332.538836 1.033
700284 GRTR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 9460.830818 9335.537397 1.342 8646.353449 8559.208565 1.018 SGD 7255.883854 7192.890117 0.876
700284 NETR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 8694.233936 8579.167589 1.341 7945.771195 7865.756065 1.017 SGD 6667.950506 6610.118640 0.875
700284 STRD MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 4361.695264 4304.070392 1.339 3986.163611 3946.115385 1.015 SGD 3345.155923 3316.221023 0.873

Credit Suisse Asset Management
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
700270 GRTR ARABIAN MARKETS DOMESTIC ex SA USD 1983.524751 1967.359506 0.822 2259.499652 2242.351050 0.765
700270 NETR ARABIAN MARKETS DOMESTIC ex SA USD 1941.491239 1925.668557 0.822 2211.603462 2194.818371 0.765
700270 STRD ARABIAN MARKETS DOMESTIC ex SA USD 957.097764 949.297650 0.822 1090.257318 1081.982748 0.765

HSBC
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
749043 GRTR EM VALUE SELECT SCREENS ADVANCED USD 2324.260421 2272.927120 2.258 2907.146736 2853.118200 1.894
749043 NETR EM VALUE SELECT SCREENS ADVANCED USD 2195.320028 2146.834487 2.258 2745.854092 2694.823136 1.894
749043 STRD EM VALUE SELECT SCREENS ADVANCED USD 1544.864187 1510.744526 2.258 1932.163800 1896.255059 1.894
749045 GRTR WORLD VALUE SELECT SCREENS ADVANCED USD 2908.672195 2886.853406 0.756 3040.173821 3024.508812 0.518
749045 NETR WORLD VALUE SELECT SCREENS ADVANCED USD 2698.529082 2678.316679 0.755 2820.516129 2806.014492 0.517
749045 STRD WORLD VALUE SELECT SCREENS ADVANCED USD 2115.519281 2099.728665 0.752 2211.144898 2199.834043 0.514
750071 GRTR EM SMALL CAP UNIVERSAL SCREENS USD 3093.326181 3013.203970 2.659 3579.499279 3502.478563 2.199
750071 NETR EM SMALL CAP UNIVERSAL SCREENS USD 2965.818215 2889.005785 2.659 3431.964762 3358.126860 2.199
750071 STRD EM SMALL CAP UNIVERSAL SCREENS USD 2354.361356 2293.404282 2.658 2724.506000 2665.911131 2.198
750120 GRTR WORLD SMALL CAP SELECTION SCREENS USD 2704.407545 2681.173807 0.867 2797.179108 2781.076050 0.579
750120 NETR WORLD SMALL CAP SELECTION SCREENS USD 2581.780017 2559.646407 0.865 2670.347287 2655.022888 0.577
750120 STRD WORLD SMALL CAP SELECTION SCREENS USD 2196.668662 2177.929185 0.860 2272.030723 2259.088451 0.573

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128601 GRTR MSCI WORLD ENERGY & MATERIALS USD 813.936917 799.640668 1.788 812.531876 800.830226 1.461
128601 NETR MSCI WORLD ENERGY & MATERIALS USD 692.543447 680.379391 1.788 691.343613 681.387251 1.461
128601 STRD MSCI WORLD ENERGY & MATERIALS USD 366.557263 360.118933 1.788 365.930449 360.660514 1.461
990108 GRTR WORLD CONSUMER SECTORS USD 899.488693 901.255652 -0.196 856.773496 860.261746 -0.405
990108 NETR WORLD CONSUMER SECTORS USD 621.754353 622.977075 -0.196 621.273203 623.803991 -0.406
990108 STRD WORLD CONSUMER SECTORS USD 406.420466 407.221771 -0.197 406.093453 407.749754 -0.406

PineBridge Investments Asia Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
129589 GRTR AC ASIA PACIFIC ex JP HDY INDEX USD 4197.387984 4134.329001 1.525 4538.886150 4485.175356 1.198 JPY 5656.520610 5607.108862 0.881
129589 NETR AC ASIA PACIFIC ex JP HDY INDEX USD 3766.039976 3709.532673 1.523 4072.465952 4024.352299 1.196 JPY 5075.223645 5030.986533 0.879
129589 STRD AC ASIA PACIFIC ex JP HDY INDEX USD 1676.103759 1651.055809 1.517 1812.406078 1791.103718 1.189 JPY 2258.765569 2239.214551 0.873

Arca Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124086 DHED 100EURMCPNET990100 EUR 496.808498 493.294307 0.712 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
122589 GRTR MSCI GOLDEN DRAGON PLUS INDEX USD 884.361735 865.190327 2.216 935.373130 917.062522 1.997
122589 NETR MSCI GOLDEN DRAGON PLUS INDEX USD 579.191756 566.636187 2.216 580.744341 569.376140 1.997
122589 STRD MSCI GOLDEN DRAGON PLUS INDEX USD 356.756940 349.024864 2.215 377.332057 369.947402 1.996

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
999794 GRTR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 1050.488916 1030.858256 1.904 878.307761 868.612848 1.116
999794 NETR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 900.744128 883.911774 1.904 753.105422 744.792514 1.116
999794 STRD MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 409.093989 401.449182 1.904 322.817582 319.254265 1.116
999795 GRTR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 654.458121 648.395442 0.935 546.753290 545.900722 0.156
999795 NETR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 536.601892 531.630994 0.935 448.292817 447.593782 0.156
999795 STRD MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 224.040831 221.965393 0.935 176.652682 176.377222 0.156

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
125781 GRTR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 1198.566722 1168.126687 2.606 1354.024247 1324.605705 2.221
125781 NETR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 1081.332629 1053.876525 2.605 1221.583924 1195.050323 2.220
125781 STRD MSCI AC ASIA ex JP ex CN ex HK ex PK USD 699.902332 682.144568 2.603 799.524685 782.173983 2.218

Allianz Global Investors Italia SGR S.P.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
127055 GRTR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 749.645189 751.690364 -0.272 727.674534 731.502132 -0.523 EUR 738.947209 746.793359 -1.051
127055 NETR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 658.849023 660.646489 -0.272 639.539841 642.903847 -0.523 EUR 649.446771 656.342603 -1.051
127055 STRD MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 445.260976 446.475733 -0.272 432.225773 434.499299 -0.523 EUR 438.906779 443.567096 -1.051
127056 GRTR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 846.044988 831.148537 1.792 838.287158 826.210980 1.462 EUR 833.971314 825.733888 0.998
127056 NETR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 720.027329 707.349690 1.792 713.421110 703.143724 1.462 EUR 709.752017 702.741549 0.998
127056 STRD MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 380.703586 374.000476 1.792 377.217844 371.783727 1.462 EUR 375.270670 371.563990 0.998
127057 GRTR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1256.424804 1231.867751 1.993 1237.213528 1214.427605 1.876 EUR 1238.494712 1223.842554 1.197
127057 NETR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1167.153492 1144.379118 1.990 1149.311480 1128.181746 1.873 EUR 1150.497367 1136.923879 1.194
127057 STRD MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 951.669414 933.198668 1.979 937.120672 919.989301 1.862 EUR 938.088402 927.119197 1.183

Eurizon Capital Sgr S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
106512 GRTR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 761.526775 750.216745 1.508 711.578030 703.167476 1.196
106512 NETR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 653.035851 643.345736 1.506 610.202947 602.998719 1.195
106512 STRD MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 342.973392 337.894737 1.503 354.911627 350.732455 1.192

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 496.808498 493.294307 0.712

State Street Bank Luxembourg
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 496.808498 493.294307 0.712

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
128111 GRTR USA IT & COMM SVC USD 1166.877096 1150.207038 1.449 EUR 1150.224915 1142.713832 0.657
128111 NETR USA IT & COMM SVC USD 1056.149684 1041.106924 1.445 EUR 1041.077663 1034.324469 0.653
128111 STRD USA IT & COMM SVC USD 835.969422 824.146633 1.435 EUR 824.039534 818.777600 0.643
128112 GRTR USA ENERGY, MATERIALS & UTILITIES USD 793.366439 786.620222 0.858 EUR 782.044526 781.495660 0.070
128112 NETR USA ENERGY, MATERIALS & UTILITIES USD 640.371044 634.941494 0.855 EUR 631.232486 630.805067 0.068
128112 STRD USA ENERGY, MATERIALS & UTILITIES USD 381.905940 378.689708 0.849 EUR 376.455865 376.222674 0.062
128113 GRTR EUROPE ENERGY, MATERIALS & UTILITIES USD 671.574723 660.092798 1.739 EUR 661.990866 655.792519 0.945
128113 NETR EUROPE ENERGY, MATERIALS & UTILITIES USD 573.525963 563.720378 1.739 EUR 565.341332 560.047933 0.945
128113 STRD EUROPE ENERGY, MATERIALS & UTILITIES USD 233.782526 229.785542 1.739 EUR 230.446280 228.288567 0.945
128114 GRTR EUROPE IT & COMM SVC USD 302.649464 297.102806 1.867 EUR 298.330437 295.167283 1.072
128114 NETR EUROPE IT & COMM SVC USD 264.867075 260.030842 1.860 EUR 261.087230 258.336830 1.065
128114 STRD EUROPE IT & COMM SVC USD 136.728009 134.284122 1.820 EUR 134.776801 133.409307 1.025

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
123990 DHED 100EURMCPGRO939200 EUR 100.000 EUR 643.555766 628.370300 2.417
124025 DHED 100EURMCPGRO984000 EUR 100.000 EUR 607.723440 604.628780 0.512
124066 DHED 100EURMCPNET939200 EUR 100.000 EUR 604.953559 590.678957 2.417
124084 DHED 100EURMCPNET984000 EUR 100.000 EUR 525.329075 522.668482 0.509
124128 DHED 100EURMCPSTA939200 EUR 100.000 EUR 395.153617 385.829494 2.417
124155 DHED 100EURMCPSTA984000 EUR 100.000 EUR 372.815991 370.951830 0.503
124769 DHED 100EURMCPSTA991400 EUR 100.000 EUR 190.125459 187.369176 1.471
127124 DHED 100EURMCPGRO991400 EUR 100.000 EUR 540.448927 532.613944 1.471
127183 DHED 100EURMCPNET991400 EUR 100.000 EUR 411.735255 405.766256 1.471
127230 DHED 100EURMCPSTD892400PART EUR 100.000 EUR 313.310577 310.865238 0.787
703342 DHED 100EURMCPGRO892400PART EUR 100.000 EUR 583.153911 578.562596 0.794
703343 DHED 100EURMCPNET892400PART EUR 100.000 EUR 511.777975 507.758357 0.792

Aletti Gestielle SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126001 GRTR MSCI EM EASTERN EUROPE 10/40 USD 766.400371 753.028858 1.776 1427.841331 1417.590756 0.723 EUR 755.463283 748.123133 0.981
126001 NETR MSCI EM EASTERN EUROPE 10/40 USD 655.147436 643.716972 1.776 1220.501864 1211.739793 0.723 EUR 645.798008 639.523376 0.981
126001 STRD MSCI EM EASTERN EUROPE 10/40 USD 302.741901 297.459914 1.776 563.919552 559.871133 0.723 EUR 298.421555 295.522064 0.981
126008 GRTR MSCI CHINA 10/40 USD 1312.593917 1290.703881 1.696 1326.005899 1304.436502 1.654 EUR 1293.862251 1282.295387 0.902
126008 NETR MSCI CHINA 10/40 USD 1248.374804 1227.557260 1.696 1261.133501 1240.620875 1.653 EUR 1230.559591 1219.560144 0.902
126008 STRD MSCI CHINA 10/40 USD 615.972435 605.707378 1.695 622.287513 612.172647 1.652 EUR 607.182062 601.761401 0.901
127306 GRTR MSCI ACWI COMM SVC INDEX 10-40 USD 3293.359667 3255.432870 1.165 3790.146591 3753.882350 0.966 EUR 3246.361040 3234.224838 0.375
127306 NETR MSCI ACWI COMM SVC INDEX 10-40 USD 2799.759498 2767.517070 1.165 3222.030517 3191.202028 0.966 EUR 2759.804903 2749.487643 0.375
127306 STRD MSCI ACWI COMM SVC INDEX 10-40 USD 1384.563933 1368.619098 1.165 1593.218579 1577.974614 0.966 EUR 1364.805203 1359.703013 0.375

Swiss & Global SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127129 DHED 100EURMCPSTA9901002002 EUR 100.000 EUR 336.445796 334.083835 0.707

Eurizon Capital S.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126061 GRTR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 418.913678 414.677184 1.022 482.125102 478.392033 0.780 EUR 457.033503 455.971236 0.233
126061 NETR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 360.345297 356.701108 1.022 414.712953 411.501852 0.780 EUR 393.135585 392.221833 0.233
126061 STRD MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 194.260877 192.296308 1.022 223.548420 221.817496 0.780 EUR 211.938006 211.445405 0.233
126062 GRTR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 743.500134 732.361107 1.521 776.745950 767.657456 1.184 EUR 811.156306 805.290505 0.728
126062 NETR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 668.066859 658.060852 1.521 697.944410 689.780989 1.183 EUR 728.858840 723.591342 0.728
126062 STRD MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 470.875612 463.828229 1.519 491.951676 486.203074 1.182 EUR 513.723810 510.016801 0.727
126063 GRTR MSCI CHINA 10/40 (03/31/2005) USD 544.068975 534.995575 1.696 546.643316 537.751374 1.654 EUR 593.577539 588.271077 0.902
126063 NETR MSCI CHINA 10/40 (03/31/2005) USD 524.920306 516.166884 1.696 527.405168 518.826802 1.653 EUR 572.686401 567.567402 0.902
126063 STRD MSCI CHINA 10/40 (03/31/2005) USD 313.226510 308.006653 1.695 314.718832 309.603289 1.652 EUR 341.729136 338.678325 0.901
126064 GRTR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 506.492074 495.088727 2.303 910.197442 896.551764 1.522 EUR 552.581258 544.390257 1.505
126064 NETR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 472.844288 462.198499 2.303 849.761490 837.021868 1.522 EUR 515.871629 508.224780 1.505
126064 STRD MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 225.088286 220.020566 2.303 404.560264 398.495097 1.522 EUR 245.570611 241.930478 1.505
126065 GRTR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 330.849739 328.873379 0.601 457.050524 456.492190 0.122 EUR 360.956024 361.622985 -0.184
126065 NETR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 328.282170 326.321147 0.601 453.501343 452.947345 0.122 EUR 358.154814 358.816599 -0.184
126065 STRD MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 147.286042 146.406216 0.601 203.468133 203.219575 0.122 EUR 160.688609 160.985523 -0.184
126066 GRTR MSCI EM ASIA 10/40 (03/31/2005) USD 587.211722 573.432603 2.403 710.242045 695.290250 2.150 EUR 640.646141 630.535711 1.603
126066 NETR MSCI EM ASIA 10/40 (03/31/2005) USD 543.240893 530.496310 2.402 657.059382 643.230513 2.150 EUR 592.674104 583.323770 1.603
126066 STRD MSCI EM ASIA 10/40 (03/31/2005) USD 351.487793 343.248187 2.400 425.138570 416.198624 2.148 EUR 383.472076 377.429253 1.601
126067 GRTR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 418.380779 411.014280 1.792 448.687505 442.223813 1.462 EUR 456.452112 451.943576 0.998
126067 NETR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 368.200556 361.717589 1.792 394.869919 389.181511 1.462 EUR 401.705647 397.737861 0.998
126067 STRD WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 219.460133 215.596063 1.792 235.352387 231.961953 1.462 EUR 239.430314 237.065377 0.998
126068 GRTR MSCI WRLD IT 10/40 (03/31/2005) USD 1646.684498 1613.909913 2.031 1647.161714 1616.136075 1.920 EUR 1796.527603 1774.625000 1.234
126068 NETR MSCI WRLD IT 10/40 (03/31/2005) USD 1539.714296 1509.118497 2.027 1540.172736 1511.212066 1.916 EUR 1679.823450 1659.398329 1.231
126068 STRD MSCI WRLD IT 10/40 (03/31/2005) USD 1280.585650 1255.269788 2.017 1280.983056 1257.026702 1.906 EUR 1397.114913 1380.271060 1.220

mPerical Asset Management AG
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128572 GRTR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1757.719591 1726.773833 1.792 1709.361311 1681.427246 1.661
128572 NETR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1609.636002 1581.353252 1.789 1565.349627 1539.823443 1.658
128572 STRD ACWI IT + COMM SVC FOR MPERICAL TIME USD 1177.263902 1156.685660 1.779 1144.847850 1126.283296 1.648
128573 GRTR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 749.756564 749.713436 0.006 728.376761 730.294555 -0.263
128573 NETR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 657.323970 657.293865 0.005 638.581180 640.270075 -0.264
128573 STRD ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 430.383870 430.377035 0.002 418.117594 419.235996 -0.267

Raiffeisen Kapitalanlage GmbH
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126000 GRTR MSCI EM EUROPE 10/40 USD 493.724587 488.629329 1.043 2136.106899 2131.364797 0.222 EUR 486.678780 485.446076 0.254
126000 NETR MSCI EM EUROPE 10/40 USD 430.326244 425.885259 1.043 1861.775234 1857.642141 0.222 EUR 424.185177 423.110762 0.254
126000 STRD MSCI EM EUROPE 10/40 USD 200.873742 198.800716 1.043 869.040825 867.111577 0.222 EUR 198.007128 197.505598 0.254

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127070 DHED 100EURMCPNET892400 EUR 100.000 EUR 502.590825 498.385597 0.844
892400 GRTR ACWI USD 2494.480469 2467.916457 1.076
892400 NETR ACWI USD 579.811221 573.647878 1.074
892400 STRD ACWI USD 1053.972243 1042.821266 1.069

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700802 GRTR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 5411.921364 5334.114124 1.459 5792.712735 5724.316491 1.195 EUR 4354.751079 4325.914881 0.667
700802 NETR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 4808.575991 4739.510430 1.457 5146.904574 5086.206046 1.193 EUR 3869.263812 3843.697045 0.665
700802 STRD ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 2909.158885 2867.490446 1.453 3113.834391 3077.236790 1.189 EUR 2340.880797 2325.506974 0.661

Banca Monte dei Paschi Di Siena S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127143 DHED 100EURMCPSTA984002004 EUR 100.000 EUR 409.311043 407.264398 0.503

Anima SGR S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124043 DHED 100EURMCPNET106330 EUR 513.031379 509.568557 0.680 EUR 100.000
124086 DHED 100EURMCPNET990100 EUR 496.808498 493.294307 0.712 EUR 100.000
702077 DHED 100EURMCPNET984000(2011) EUR 5169.584580 5143.402596 0.509 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
702912 GRTR EAFE ISLAMIC+ USD 2991.655761 2919.529553 2.470 3314.009789 3259.483564 1.673
702912 NETR EAFE ISLAMIC+ USD 2724.387207 2658.744784 2.469 3017.913063 2968.303440 1.671
702912 STRD EAFE ISLAMIC+ USD 1666.909508 1626.885656 2.460 1846.574591 1816.375406 1.663

Click here to download the methodology guide.

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
703117 GRTR USA IMI TOP 60 PERCENT USD 6894.684486 6853.939072 0.594 6894.684486 6853.939072 0.594 CLP 12245.180461 12236.102166 0.074
703117 NETR USA IMI TOP 60 PERCENT USD 6425.713006 6387.914281 0.592 6425.713006 6387.914281 0.592 CLP 11412.272092 11404.124104 0.071
703117 STRD USA IMI TOP 60 PERCENT USD 5438.228260 5406.584374 0.585 5438.228260 5406.584374 0.585 CLP 9658.467558 9652.189503 0.065

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700252 GRTR MSCI EAFE ex ENERGY SECTOR USD 5591.248510 5484.853105 1.940 6001.718413 5931.960352 1.176 EUR 5961.104025 5893.682208 1.144
700252 NETR MSCI EAFE ex ENERGY SECTOR USD 5165.863449 5067.589044 1.939 5544.996068 5480.575021 1.175 EUR 5507.580166 5445.316185 1.143
700252 STRD MSCI EAFE ex ENERGY SECTOR USD 3302.198427 3239.473604 1.936 3544.400205 3503.325147 1.172 EUR 3520.635561 3480.936969 1.140

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)

Northern Trust Global Investments Limited
Print data
