Daily MSCI Custom Indexes as of Monday, September 22, 2025
Temasek Holdings (Private) Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700281 GRTR ACWI 40-30-20-10 SPECIAL WEIGHT USD 8995.614004 8982.797567 0.143 9016.621355 9003.718524 0.143 SGD 6995.043969 6992.155185 0.041
700281 NETR ACWI 40-30-20-10 SPECIAL WEIGHT USD 8292.835993 8281.055615 0.142 8312.219725 8300.359755 0.143 SGD 6448.559528 6445.923503 0.041
700281 STRD ACWI 40-30-20-10 SPECIAL WEIGHT USD 4028.190551 4022.540542 0.140 4037.690679 4032.002033 0.141 SGD 3132.345385 3131.121179 0.039
700284 GRTR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 8796.582437 8783.625891 0.148 8051.274101 8040.722259 0.131 SGD 6840.275815 6837.121159 0.046
700284 NETR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 8088.551896 8076.693591 0.147 7403.249784 7393.597925 0.131 SGD 6289.706976 6286.849342 0.045
700284 STRD MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 4075.232734 4069.352066 0.145 3729.912089 3725.135198 0.128 SGD 3168.925672 3167.558986 0.043

Credit Suisse Asset Management
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
700270 GRTR ARABIAN MARKETS DOMESTIC ex SA USD 1843.084135 1845.519959 -0.132 2097.305557 2100.031856 -0.130
700270 NETR ARABIAN MARKETS DOMESTIC ex SA USD 1804.059238 1806.443487 -0.132 2052.884529 2055.553084 -0.130
700270 STRD ARABIAN MARKETS DOMESTIC ex SA USD 891.201899 892.379714 -0.132 1014.123773 1015.442037 -0.130

HSBC
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
749043 GRTR EM VALUE SELECT SCREENS ADVANCED USD 1949.985716 1942.315615 0.395 2408.924831 2399.017976 0.413
749043 NETR EM VALUE SELECT SCREENS ADVANCED USD 1843.512885 1836.261586 0.395 2277.378829 2268.012965 0.413
749043 STRD EM VALUE SELECT SCREENS ADVANCED USD 1304.836269 1299.703808 0.395 1611.823609 1605.194884 0.413
749045 GRTR WORLD VALUE SELECT SCREENS ADVANCED USD 2623.047473 2610.096821 0.496 2743.770585 2730.722570 0.478
749045 NETR WORLD VALUE SELECT SCREENS ADVANCED USD 2438.366927 2426.354121 0.495 2550.576982 2538.474939 0.477
749045 STRD WORLD VALUE SELECT SCREENS ADVANCED USD 1921.725377 1912.313996 0.492 2010.148155 2000.669107 0.474
750071 GRTR EM SMALL CAP UNIVERSAL SCREENS USD 2732.871209 2740.485618 -0.278 3145.474483 3152.450681 -0.221
750071 NETR EM SMALL CAP UNIVERSAL SCREENS USD 2622.740688 2630.057474 -0.278 3018.722332 3025.428019 -0.222
750071 STRD EM SMALL CAP UNIVERSAL SCREENS USD 2093.543281 2099.614726 -0.289 2409.711136 2415.329395 -0.233
750120 GRTR WORLD SMALL CAP SELECTION SCREENS USD 2438.187785 2433.906651 0.176 2526.702558 2522.415554 0.170
750120 NETR WORLD SMALL CAP SELECTION SCREENS USD 2331.011662 2326.960799 0.174 2415.635596 2411.580647 0.168
750120 STRD WORLD SMALL CAP SELECTION SCREENS USD 1992.759751 1989.376751 0.170 2065.099959 2061.716395 0.164

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128601 GRTR MSCI WORLD ENERGY & MATERIALS USD 670.839001 669.080945 0.263 675.737507 673.839598 0.282
128601 NETR MSCI WORLD ENERGY & MATERIALS USD 571.873881 570.392709 0.260 576.045584 574.445304 0.279
128601 STRD MSCI WORLD ENERGY & MATERIALS USD 304.501370 303.739269 0.251 306.728879 305.903492 0.270
990108 GRTR WORLD CONSUMER SECTORS USD 877.250650 881.750005 -0.510 835.450451 839.885208 -0.528
990108 NETR WORLD CONSUMER SECTORS USD 607.043185 610.156665 -0.510 606.470800 609.690083 -0.528
990108 STRD WORLD CONSUMER SECTORS USD 398.394571 400.437908 -0.510 398.006340 400.119047 -0.528

PineBridge Investments Asia Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
129589 GRTR AC ASIA PACIFIC ex JP HDY INDEX USD 3769.240663 3764.783368 0.118 4014.547883 4010.075662 0.112 JPY 4818.976876 4813.929259 0.105
129589 NETR AC ASIA PACIFIC ex JP HDY INDEX USD 3385.840655 3381.836748 0.118 3606.213241 3602.195906 0.112 JPY 4328.799693 4324.265509 0.105
129589 STRD AC ASIA PACIFIC ex JP HDY INDEX USD 1518.132504 1516.337245 0.118 1616.870568 1615.069368 0.112 JPY 1940.933489 1938.900467 0.105

Arca Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124086 DHED 100EURMCPNET990100 EUR 470.122951 468.557460 0.334 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
122589 GRTR MSCI GOLDEN DRAGON PLUS INDEX USD 809.760435 808.387799 0.170 842.726148 841.367800 0.161
122589 NETR MSCI GOLDEN DRAGON PLUS INDEX USD 530.553158 529.653810 0.170 523.439643 522.595937 0.161
122589 STRD MSCI GOLDEN DRAGON PLUS INDEX USD 327.938249 327.393160 0.166 341.286291 340.747426 0.158

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
999794 GRTR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 967.622239 969.430186 -0.186 818.574833 821.072301 -0.304
999794 NETR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 830.120976 831.672010 -0.186 702.252073 704.394640 -0.304
999794 STRD MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 377.695588 378.401290 -0.186 301.559714 302.479771 -0.304
999795 GRTR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 562.453884 562.222536 0.041 475.445361 475.807882 -0.076
999795 NETR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 461.887676 461.748351 0.030 390.436227 390.776800 -0.087
999795 STRD MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 193.794090 193.796152 -0.001 154.609997 154.793200 -0.118

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
125781 GRTR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 982.000404 976.790051 0.533 1075.086483 1068.521225 0.614
125781 NETR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 886.570528 881.867304 0.533 970.609652 964.683274 0.614
125781 STRD MSCI AC ASIA ex JP ex CN ex HK ex PK USD 575.605291 572.553363 0.533 637.214336 633.325426 0.614

Allianz Global Investors Italia SGR S.P.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
127055 GRTR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 658.757814 657.955954 0.122 642.091719 641.517951 0.089 EUR 657.107003 657.088602 0.003
127055 NETR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 579.775831 579.070110 0.122 565.108328 564.603351 0.089 EUR 578.322944 578.306750 0.003
127055 STRD MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 393.266754 392.788057 0.122 383.329795 382.987255 0.089 EUR 392.281249 392.270264 0.003
127056 GRTR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 697.525478 695.697484 0.263 697.354624 695.396000 0.282 EUR 695.777516 694.780380 0.144
127056 NETR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 594.760715 593.220266 0.260 594.611219 592.959362 0.279 EUR 593.270277 592.438253 0.140
127056 STRD MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 316.356648 315.564876 0.251 316.282456 315.431360 0.270 EUR 315.563875 315.148882 0.132
127057 GRTR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1238.770802 1222.786989 1.307 1218.813967 1203.121262 1.304 EUR 1235.666509 1221.175048 1.187
127057 NETR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1151.491680 1136.669676 1.304 1132.944732 1118.392690 1.301 EUR 1148.606104 1135.171260 1.184
127057 STRD MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 940.574395 928.534566 1.297 925.422270 913.601884 1.294 EUR 938.217366 927.310524 1.176

Eurizon Capital Sgr S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
106512 GRTR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 644.566135 641.799335 0.431 606.947201 604.297506 0.438
106512 NETR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 553.813211 551.454456 0.428 521.490360 519.231129 0.435
106512 STRD MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 292.613043 291.392884 0.419 305.139181 303.844444 0.426

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 470.122951 468.557460 0.334

State Street Bank Luxembourg
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 470.122951 468.557460 0.334

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
128111 GRTR USA IT & COMM SVC USD 1158.876887 1145.994882 1.124 EUR 1155.972803 1144.484173 1.004
128111 NETR USA IT & COMM SVC USD 1049.541995 1037.920068 1.120 EUR 1046.911899 1036.551828 0.999
128111 STRD USA IT & COMM SVC USD 831.933313 822.803760 1.110 EUR 829.848533 821.719097 0.989
128112 GRTR USA ENERGY, MATERIALS & UTILITIES USD 694.425497 692.665094 0.254 EUR 692.685304 691.751988 0.135
128112 NETR USA ENERGY, MATERIALS & UTILITIES USD 561.831371 560.418449 0.252 EUR 560.423452 559.679677 0.133
128112 STRD USA ENERGY, MATERIALS & UTILITIES USD 337.016042 336.184381 0.247 EUR 336.171498 335.741205 0.128
128113 GRTR EUROPE ENERGY, MATERIALS & UTILITIES USD 551.795696 549.776790 0.367 EUR 550.412925 549.052046 0.248
128113 NETR EUROPE ENERGY, MATERIALS & UTILITIES USD 471.837332 470.154336 0.358 EUR 470.654933 469.534554 0.239
128113 STRD EUROPE ENERGY, MATERIALS & UTILITIES USD 193.603182 192.963273 0.332 EUR 193.118023 192.708899 0.212
128114 GRTR EUROPE IT & COMM SVC USD 275.593614 274.799662 0.289 EUR 274.902992 274.437407 0.170
128114 NETR EUROPE IT & COMM SVC USD 241.367664 240.687835 0.282 EUR 240.762810 240.370548 0.163
128114 STRD EUROPE IT & COMM SVC USD 125.025779 124.691586 0.268 EUR 124.712472 124.527211 0.149

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
123990 DHED 100EURMCPGRO939200 EUR 100.000 EUR 524.931139 522.240383 0.515
124025 DHED 100EURMCPGRO984000 EUR 100.000 EUR 588.926299 586.391777 0.432
124066 DHED 100EURMCPNET939200 EUR 100.000 EUR 494.237805 491.704377 0.515
124084 DHED 100EURMCPNET984000 EUR 100.000 EUR 509.701969 507.519764 0.430
124128 DHED 100EURMCPSTA939200 EUR 100.000 EUR 325.726686 324.057019 0.515
124155 DHED 100EURMCPSTA984000 EUR 100.000 EUR 362.727003 361.193211 0.425
124769 DHED 100EURMCPSTA991400 EUR 100.000 EUR 184.648716 184.655342 -0.004
127124 DHED 100EURMCPGRO991400 EUR 100.000 EUR 521.946674 521.969864 -0.004
127183 DHED 100EURMCPNET991400 EUR 100.000 EUR 397.716666 397.734321 -0.004
127230 DHED 100EURMCPSTD892400PART EUR 100.000 EUR 294.870165 293.972026 0.306
703342 DHED 100EURMCPGRO892400PART EUR 100.000 EUR 546.215386 544.518414 0.312
703343 DHED 100EURMCPNET892400PART EUR 100.000 EUR 479.899363 478.416732 0.310

Aletti Gestielle SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126001 GRTR MSCI EM EASTERN EUROPE 10/40 USD 612.393225 610.412904 0.324 1170.930241 1171.415424 -0.041 EUR 610.858601 609.608227 0.205
126001 NETR MSCI EM EASTERN EUROPE 10/40 USD 524.022085 522.327534 0.324 1001.902128 1002.317273 -0.041 EUR 522.708914 521.638975 0.205
126001 STRD MSCI EM EASTERN EUROPE 10/40 USD 243.067614 242.281596 0.324 464.673390 464.865931 -0.041 EUR 242.458499 241.962208 0.205
126008 GRTR MSCI CHINA 10/40 USD 1328.253008 1335.080582 -0.511 1341.864073 1349.683572 -0.579 EUR 1324.924477 1333.320610 -0.630
126008 NETR MSCI CHINA 10/40 USD 1263.879049 1270.375724 -0.511 1276.833302 1284.273844 -0.579 EUR 1260.711836 1268.701050 -0.630
126008 STRD MSCI CHINA 10/40 USD 626.476690 629.742208 -0.519 632.917445 636.651427 -0.587 EUR 624.906773 628.912050 -0.637
127306 GRTR MSCI ACWI COMM SVC INDEX 10-40 USD 3502.494835 3519.451393 -0.482 4014.341301 4034.442883 -0.498 EUR 3493.717771 3514.811871 -0.600
127306 NETR MSCI ACWI COMM SVC INDEX 10-40 USD 2981.820208 2996.309924 -0.484 3417.512943 3434.687727 -0.500 EUR 2974.347926 2992.360034 -0.602
127306 STRD MSCI ACWI COMM SVC INDEX 10-40 USD 1481.404388 1488.665529 -0.488 1697.675728 1706.279053 -0.504 EUR 1477.692068 1486.703094 -0.606

Swiss & Global SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127129 DHED 100EURMCPSTA9901002002 EUR 100.000 EUR 319.494999 318.445932 0.329

Eurizon Capital S.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126061 GRTR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 449.306246 451.626720 -0.514 515.355812 518.108337 -0.531 EUR 496.042187 499.197710 -0.632
126061 NETR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 387.143382 389.149959 -0.516 444.048179 446.428049 -0.533 EUR 427.413266 430.140113 -0.634
126061 STRD MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 209.822277 210.918833 -0.520 240.639307 241.939381 -0.537 EUR 231.647573 233.135450 -0.638
126062 GRTR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 647.969072 645.861816 0.326 676.911669 674.923356 0.295 EUR 715.369525 713.892081 0.207
126062 NETR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 582.808333 580.917255 0.326 608.844061 607.060149 0.294 EUR 643.430895 642.106745 0.206
126062 STRD MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 412.069412 410.741400 0.323 430.491080 429.239210 0.292 EUR 454.932052 454.005835 0.204
126063 GRTR MSCI CHINA 10/40 (03/31/2005) USD 550.559654 553.389677 -0.511 553.180817 556.404390 -0.579 EUR 607.827772 611.679617 -0.630
126063 NETR MSCI CHINA 10/40 (03/31/2005) USD 531.439577 534.171318 -0.511 533.970814 537.082444 -0.579 EUR 586.718863 590.436939 -0.630
126063 STRD MSCI CHINA 10/40 (03/31/2005) USD 318.568001 320.228541 -0.519 320.094867 321.983310 -0.587 EUR 351.704810 353.959026 -0.637
126064 GRTR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 385.527798 385.307416 0.057 724.123723 720.952795 0.440 EUR 425.629632 425.892824 -0.062
126064 NETR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 360.603500 360.397365 0.057 677.332958 674.366927 0.440 EUR 398.112758 398.358935 -0.062
126064 STRD MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 175.403590 175.303323 0.057 329.509410 328.066493 0.440 EUR 193.648722 193.768467 -0.062
126065 GRTR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 287.134351 286.538243 0.208 402.031782 401.569087 0.115 EUR 317.001494 316.720043 0.089
126065 NETR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 284.910733 284.319241 0.208 398.916420 398.457310 0.115 EUR 314.546580 314.267309 0.089
126065 STRD MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 128.779150 128.511796 0.208 180.312757 180.105236 0.115 EUR 142.174500 142.048270 0.089
126066 GRTR MSCI EM ASIA 10/40 (03/31/2005) USD 522.011311 521.557091 0.087 618.316098 617.612266 0.114 EUR 576.309889 576.494024 -0.032
126066 NETR MSCI EM ASIA 10/40 (03/31/2005) USD 483.225345 482.805178 0.087 572.375073 571.723898 0.114 EUR 533.489483 533.660273 -0.032
126066 STRD MSCI EM ASIA 10/40 (03/31/2005) USD 313.686805 313.422293 0.084 371.564854 371.151886 0.111 EUR 346.315882 346.435859 -0.035
126067 GRTR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 344.935856 344.031889 0.263 373.254324 372.205984 0.282 EUR 380.815397 380.269641 0.144
126067 NETR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 304.142936 303.355196 0.260 329.110088 328.195805 0.279 EUR 335.779279 335.308370 0.140
126067 STRD WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 182.366741 181.910316 0.251 197.333801 196.802789 0.270 EUR 201.336166 201.071391 0.132
126068 GRTR MSCI WRLD IT 10/40 (03/31/2005) USD 1622.007590 1602.431946 1.222 1621.191071 1601.667656 1.219 EUR 1790.725590 1771.220172 1.101
126068 NETR MSCI WRLD IT 10/40 (03/31/2005) USD 1517.599712 1499.356476 1.217 1516.847302 1498.652744 1.214 EUR 1675.457412 1657.287501 1.096
126068 STRD MSCI WRLD IT 10/40 (03/31/2005) USD 1264.399762 1249.340011 1.205 1263.786724 1248.767275 1.203 EUR 1395.920108 1380.936167 1.085

mPerical Asset Management AG
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128572 GRTR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1690.351912 1672.855728 1.046 1637.087635 1620.157406 1.045
128572 NETR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1548.908137 1532.930608 1.042 1500.098491 1484.637858 1.041
128572 STRD ACWI IT + COMM SVC FOR MPERICAL TIME USD 1134.934497 1123.320347 1.034 1099.144474 1087.906391 1.033
128573 GRTR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 665.788955 664.896930 0.134 649.435329 648.732292 0.108
128573 NETR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 584.599112 583.819977 0.133 570.240697 569.627404 0.108
128573 STRD ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 384.555093 384.050038 0.132 375.114200 374.718052 0.106

Raiffeisen Kapitalanlage GmbH
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126000 GRTR MSCI EM EUROPE 10/40 USD 402.125761 398.906163 0.807 1757.077030 1747.165852 0.567 EUR 401.118055 398.380305 0.687
126000 NETR MSCI EM EUROPE 10/40 USD 350.863437 348.054268 0.807 1533.059107 1524.411551 0.567 EUR 349.984192 347.595445 0.687
126000 STRD MSCI EM EUROPE 10/40 USD 164.849826 163.529965 0.807 720.278749 716.215859 0.567 EUR 164.436721 163.314392 0.687

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127070 DHED 100EURMCPNET892400 EUR 100.000 EUR 470.859465 469.342187 0.323
892400 GRTR ACWI USD 2320.380724 2312.321018 0.349
892400 NETR ACWI USD 539.951216 538.085212 0.347
892400 STRD ACWI USD 985.115615 981.754849 0.342

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700802 GRTR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 4919.634255 4904.713756 0.304 5248.656717 5232.153928 0.315 EUR 4005.874461 3998.480499 0.185
700802 NETR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 4375.520326 4362.302653 0.303 4668.141610 4653.520180 0.314 EUR 3562.822807 3556.289512 0.184
700802 STRD ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 2657.884598 2649.952633 0.299 2835.624497 2826.846300 0.311 EUR 2164.216175 2160.326668 0.180

Banca Monte dei Paschi Di Siena S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127143 DHED 100EURMCPSTA984002004 EUR 100.000 EUR 398.234441 396.550506 0.425

Anima SGR S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124043 DHED 100EURMCPNET106330 EUR 488.144850 486.258536 0.388 EUR 100.000
124086 DHED 100EURMCPNET990100 EUR 470.122951 468.557460 0.334 EUR 100.000
702077 DHED 100EURMCPNET984000(2011) EUR 5015.803557 4994.329221 0.430 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
702912 GRTR EAFE ISLAMIC+ USD 2516.694625 2505.045812 0.465 2798.679762 2788.192975 0.376
702912 NETR EAFE ISLAMIC+ USD 2293.781880 2283.231241 0.462 2550.762653 2541.278705 0.373
702912 STRD EAFE ISLAMIC+ USD 1409.582567 1403.221210 0.453 1567.558641 1561.866383 0.364

Click here to download the methodology guide.

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
703117 GRTR USA IMI TOP 60 PERCENT USD 6660.657989 6620.345576 0.609 6660.657989 6620.345576 0.609 CLP 13245.823442 13149.409275 0.733
703117 NETR USA IMI TOP 60 PERCENT USD 6214.087970 6176.647158 0.606 6214.087970 6176.647158 0.606 CLP 12357.744872 12268.130189 0.730
703117 STRD USA IMI TOP 60 PERCENT USD 5271.063790 5239.638999 0.600 5271.063790 5239.638999 0.600 CLP 10482.384838 10407.033418 0.724

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700252 GRTR MSCI EAFE ex ENERGY SECTOR USD 4921.759263 4916.800292 0.101 5308.329329 5307.204650 0.021 EUR 5309.956126 5310.922105 -0.018
700252 NETR MSCI EAFE ex ENERGY SECTOR USD 4551.167066 4546.604077 0.100 4908.527692 4907.512078 0.021 EUR 4910.133989 4911.051632 -0.019
700252 STRD MSCI EAFE ex ENERGY SECTOR USD 2924.058970 2921.159711 0.099 3153.507724 3152.890181 0.020 EUR 3154.690023 3155.314587 -0.020

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)

