Daily MSCI Custom Indexes as of Thursday, July 3, 2025
Temasek Holdings (Private) Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700281 GRTR ACWI 40-30-20-10 SPECIAL WEIGHT USD 8256.804793 8222.964016 0.412 8219.324496 8191.724871 0.337 SGD 6382.510105 6349.623305 0.518
700281 NETR ACWI 40-30-20-10 SPECIAL WEIGHT USD 7620.574236 7589.655669 0.407 7585.997403 7560.837241 0.333 SGD 5890.703884 5860.594114 0.514
700281 STRD ACWI 40-30-20-10 SPECIAL WEIGHT USD 3728.759127 3714.448353 0.385 3711.921408 3700.424157 0.311 SGD 2882.330805 2868.229483 0.492
700284 GRTR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 8069.559608 8040.429141 0.362 7335.950078 7311.167049 0.339 SGD 6237.769577 6208.673193 0.469
700284 NETR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 7427.571490 7401.053586 0.358 6752.341198 6729.797502 0.335 SGD 5741.512762 5714.959015 0.465
700284 STRD MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 3768.290016 3755.553186 0.339 3425.679525 3414.893181 0.316 SGD 2912.888183 2899.969888 0.445

Credit Suisse Asset Management
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
700270 GRTR ARABIAN MARKETS DOMESTIC ex SA USD 1750.858390 1731.170513 1.137 1992.631810 1969.741073 1.162
700270 NETR ARABIAN MARKETS DOMESTIC ex SA USD 1713.959511 1694.686551 1.137 1950.624770 1928.216597 1.162
700270 STRD ARABIAN MARKETS DOMESTIC ex SA USD 852.319413 842.735337 1.137 970.010514 958.867334 1.162

HSBC
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
749043 GRTR EM VALUE SELECT SCREENS ADVANCED USD 1779.310199 1767.230520 0.684 2168.043660 2157.995905 0.466
749043 NETR EM VALUE SELECT SCREENS ADVANCED USD 1683.478642 1672.155289 0.677 2051.261497 2041.884231 0.459
749043 STRD EM VALUE SELECT SCREENS ADVANCED USD 1197.592412 1190.109877 0.629 1459.128720 1453.159044 0.411
749045 GRTR WORLD VALUE SELECT SCREENS ADVANCED USD 2478.865475 2465.970020 0.523 2588.505228 2573.213704 0.594
749045 NETR WORLD VALUE SELECT SCREENS ADVANCED USD 2306.460590 2294.566681 0.518 2408.462085 2394.343302 0.590
749045 STRD WORLD VALUE SELECT SCREENS ADVANCED USD 1822.858569 1813.651537 0.508 1903.459874 1892.502791 0.579
750071 GRTR EM SMALL CAP UNIVERSAL SCREENS USD 2544.638218 2510.433824 1.362 2884.298987 2853.627885 1.075
750071 NETR EM SMALL CAP UNIVERSAL SCREENS USD 2444.708350 2411.932499 1.359 2771.037734 2741.667724 1.071
750071 STRD EM SMALL CAP UNIVERSAL SCREENS USD 1961.797493 1936.110032 1.327 2223.746059 2200.874762 1.039
750120 GRTR WORLD SMALL CAP SELECTION SCREENS USD 2318.550650 2305.325378 0.574 2396.043344 2380.977145 0.633
750120 NETR WORLD SMALL CAP SELECTION SCREENS USD 2218.125930 2205.489574 0.573 2292.262160 2277.865129 0.632
750120 STRD WORLD SMALL CAP SELECTION SCREENS USD 1900.984324 1890.301143 0.565 1964.515675 1952.328099 0.624

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128601 GRTR MSCI WORLD ENERGY & MATERIALS USD 647.633068 645.397605 0.346 650.277141 648.308629 0.304
128601 NETR MSCI WORLD ENERGY & MATERIALS USD 552.829673 550.921447 0.346 555.082577 553.402236 0.304
128601 STRD MSCI WORLD ENERGY & MATERIALS USD 296.116097 295.093980 0.346 297.328039 296.427971 0.304
990108 GRTR WORLD CONSUMER SECTORS USD 846.581914 842.888038 0.438 804.698456 800.744991 0.494
990108 NETR WORLD CONSUMER SECTORS USD 586.219596 583.668259 0.437 584.544932 581.679554 0.493
990108 STRD WORLD CONSUMER SECTORS USD 385.515140 383.855157 0.432 384.401801 382.535254 0.488

PineBridge Investments Asia Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
129589 GRTR AC ASIA PACIFIC ex JP HDY INDEX USD 3543.242628 3513.018517 0.860 3721.116659 3695.415163 0.695 JPY 4445.788370 4374.756750 1.624
129589 NETR AC ASIA PACIFIC ex JP HDY INDEX USD 3185.855253 3159.877728 0.822 3345.805832 3323.955022 0.657 JPY 3997.366176 3934.991050 1.585
129589 STRD AC ASIA PACIFIC ex JP HDY INDEX USD 1442.023610 1433.402333 0.601 1514.355925 1507.765273 0.437 JPY 1809.340333 1785.013800 1.363

Arca Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124086 DHED 100EURMCPNET990100 EUR 443.252978 440.160607 0.703 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
122589 GRTR MSCI GOLDEN DRAGON PLUS INDEX USD 709.092298 707.164150 0.273 730.083934 729.470687 0.084
122589 NETR MSCI GOLDEN DRAGON PLUS INDEX USD 464.971958 463.780743 0.257 453.841825 453.532031 0.068
122589 STRD MSCI GOLDEN DRAGON PLUS INDEX USD 288.999137 288.518498 0.167 297.552358 297.617194 -0.022

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
999794 GRTR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 946.934828 945.705738 0.130 802.389866 800.335812 0.257
999794 NETR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 812.426455 811.371952 0.130 688.412113 686.649832 0.257
999794 STRD MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 369.728273 369.248378 0.130 295.683383 294.926456 0.257
999795 GRTR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 559.980585 561.573446 -0.284 474.134906 474.886562 -0.158
999795 NETR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 460.280621 461.589886 -0.284 389.719085 390.336915 -0.158
999795 STRD MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 193.722831 194.273874 -0.284 154.807879 155.053300 -0.158

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
125781 GRTR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 923.664574 915.753830 0.864 978.538273 973.431451 0.525
125781 NETR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 837.243406 830.153684 0.854 886.976651 882.433456 0.515
125781 STRD MSCI AC ASIA ex JP ex CN ex HK ex PK USD 544.830874 540.415336 0.817 583.651154 580.874072 0.478

Allianz Global Investors Italia SGR S.P.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
127055 GRTR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 645.143644 646.508628 -0.211 628.221434 629.221106 -0.159 EUR 644.594702 645.135124 -0.084
127055 NETR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 568.310780 569.543158 -0.216 553.404104 554.313861 -0.164 EUR 567.827214 568.333166 -0.089
127055 STRD MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 386.540491 387.426251 -0.229 376.412728 377.077779 -0.176 EUR 386.211590 386.603166 -0.101
127056 GRTR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 673.247199 670.975142 0.339 670.887760 668.910913 0.296 EUR 672.674344 669.549659 0.467
127056 NETR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 574.816428 572.876553 0.339 572.798140 571.110325 0.296 EUR 574.327327 571.659480 0.467
127056 STRD MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 307.562504 306.524550 0.339 306.486862 305.583764 0.296 EUR 307.300804 305.873340 0.467
127057 GRTR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1129.961873 1115.250778 1.319 1110.422830 1095.591514 1.354 EUR 1129.000408 1112.881433 1.448
127057 NETR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1050.741603 1037.107157 1.315 1032.575919 1018.828821 1.349 EUR 1049.847545 1034.903827 1.444
127057 STRD MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 859.102778 848.041424 1.304 844.248389 833.093401 1.339 EUR 858.371783 846.239764 1.434

Eurizon Capital Sgr S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
106512 GRTR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 623.425260 620.976038 0.394 585.473547 583.343677 0.365
106512 NETR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 536.424075 534.316650 0.394 503.768065 501.935428 0.365
106512 STRD MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 285.057912 283.938019 0.394 296.466740 295.388236 0.365

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 443.252978 440.160607 0.703

State Street Bank Luxembourg
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 443.252978 440.160607 0.703

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
128111 GRTR USA IT & COMM SVC USD 1027.711865 1015.785908 1.174 EUR 1026.837403 1013.627876 1.303
128111 NETR USA IT & COMM SVC USD 931.108392 920.323984 1.172 EUR 930.316128 918.368760 1.301
128111 STRD USA IT & COMM SVC USD 738.730372 730.212150 1.167 EUR 738.101799 728.660818 1.296
128112 GRTR USA ENERGY, MATERIALS & UTILITIES USD 677.670069 675.366352 0.341 EUR 677.093451 673.931540 0.469
128112 NETR USA ENERGY, MATERIALS & UTILITIES USD 549.328222 547.460799 0.341 EUR 548.860808 546.297721 0.469
128112 STRD USA ENERGY, MATERIALS & UTILITIES USD 331.098118 329.972561 0.341 EUR 330.816392 329.271536 0.469
128113 GRTR EUROPE ENERGY, MATERIALS & UTILITIES USD 553.455727 553.528094 -0.013 EUR 552.984801 552.352126 0.115
128113 NETR EUROPE ENERGY, MATERIALS & UTILITIES USD 473.591658 473.653582 -0.013 EUR 473.188687 472.647307 0.115
128113 STRD EUROPE ENERGY, MATERIALS & UTILITIES USD 195.477026 195.502586 -0.013 EUR 195.310698 195.087241 0.115
128114 GRTR EUROPE IT & COMM SVC USD 276.928873 275.150353 0.646 EUR 276.693239 274.565797 0.775
128114 NETR EUROPE IT & COMM SVC USD 242.601960 241.043897 0.646 EUR 242.395534 240.531801 0.775
128114 STRD EUROPE IT & COMM SVC USD 125.854072 125.045799 0.646 EUR 125.746984 124.780140 0.775

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
123990 DHED 100EURMCPGRO939200 EUR 100.000 EUR 469.002769 468.311385 0.148
124025 DHED 100EURMCPGRO984000 EUR 100.000 EUR 553.030402 548.350245 0.853
124066 DHED 100EURMCPNET939200 EUR 100.000 EUR 441.603419 440.952425 0.148
124084 DHED 100EURMCPNET984000 EUR 100.000 EUR 479.010213 474.977893 0.849
124128 DHED 100EURMCPSTA939200 EUR 100.000 EUR 291.124777 290.695611 0.148
124155 DHED 100EURMCPSTA984000 EUR 100.000 EUR 341.493744 338.654682 0.838
124769 DHED 100EURMCPSTA991400 EUR 100.000 EUR 180.363378 180.234464 0.072
127124 DHED 100EURMCPGRO991400 EUR 100.000 EUR 503.940294 503.579932 0.072
127183 DHED 100EURMCPNET991400 EUR 100.000 EUR 384.038958 383.764336 0.072
127230 DHED 100EURMCPSTD892400PART EUR 100.000 EUR 277.940171 275.992076 0.706
703342 DHED 100EURMCPGRO892400PART EUR 100.000 EUR 513.221750 509.542188 0.722
703343 DHED 100EURMCPNET892400PART EUR 100.000 EUR 451.294136 448.075647 0.718

Aletti Gestielle SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126001 GRTR MSCI EM EASTERN EUROPE 10/40 USD 612.095963 599.421433 2.114 1176.718614 1157.275524 1.680 EUR 611.575141 598.147965 2.245
126001 NETR MSCI EM EASTERN EUROPE 10/40 USD 525.008027 514.136807 2.114 1009.238686 992.562891 1.680 EUR 524.561307 513.044525 2.245
126001 STRD MSCI EM EASTERN EUROPE 10/40 USD 246.000710 240.906830 2.114 472.833611 465.020913 1.680 EUR 245.791392 240.395025 2.245
126008 GRTR MSCI CHINA 10/40 USD 1149.958776 1153.497726 -0.307 1172.708585 1176.185132 -0.296 EUR 1148.980296 1151.047125 -0.180
126008 NETR MSCI CHINA 10/40 USD 1094.611587 1098.119799 -0.319 1116.268887 1119.720532 -0.308 EUR 1093.680201 1095.786848 -0.192
126008 STRD MSCI CHINA 10/40 USD 544.914140 547.291912 -0.434 555.712455 558.074919 -0.423 EUR 544.450482 546.129193 -0.307
127306 GRTR MSCI ACWI COMM SVC INDEX 10-40 USD 3250.151068 3240.602803 0.295 3718.853874 3706.225336 0.341 EUR 3247.385570 3233.718157 0.423
127306 NETR MSCI ACWI COMM SVC INDEX 10-40 USD 2768.565863 2760.532231 0.291 3167.760769 3157.117178 0.337 EUR 2766.210138 2754.667493 0.419
127306 STRD MSCI ACWI COMM SVC INDEX 10-40 USD 1378.697893 1374.910395 0.275 1577.316608 1572.259387 0.322 EUR 1377.524782 1371.989404 0.403

Swiss & Global SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127129 DHED 100EURMCPSTA9901002002 EUR 100.000 EUR 301.892940 299.810497 0.695

Eurizon Capital S.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126061 GRTR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 427.575072 426.399264 0.276 489.221575 487.392877 0.375 EUR 472.833816 470.932487 0.404
126061 NETR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 368.613400 367.599733 0.276 421.752677 420.176176 0.375 EUR 407.631061 405.991921 0.404
126061 STRD MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 200.174277 199.623809 0.276 229.008292 228.152265 0.375 EUR 221.362688 220.472558 0.404
126062 GRTR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 626.267651 623.006153 0.524 652.902694 648.933731 0.612 EUR 692.557968 688.073038 0.652
126062 NETR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 563.665378 560.736581 0.522 587.641300 584.076008 0.610 EUR 623.329257 619.300019 0.651
126062 STRD MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 399.116309 397.053540 0.520 416.105987 413.592905 0.608 EUR 441.362698 438.521890 0.648
126063 GRTR MSCI CHINA 10/40 (03/31/2005) USD 476.656858 478.123749 -0.307 483.446800 484.880000 -0.296 EUR 527.110900 528.059087 -0.180
126063 NETR MSCI CHINA 10/40 (03/31/2005) USD 460.265497 461.740640 -0.319 466.822886 468.266361 -0.308 EUR 508.984517 509.964923 -0.192
126063 STRD MSCI CHINA 10/40 (03/31/2005) USD 277.092845 278.301959 -0.434 281.048826 282.243630 -0.423 EUR 306.423072 307.367870 -0.307
126064 GRTR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 360.498104 357.038127 0.969 682.460822 679.170566 0.484 EUR 398.656764 394.327259 1.098
126064 NETR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 337.498033 334.258805 0.969 638.941678 635.861235 0.484 EUR 373.222138 369.168860 1.098
126064 STRD MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 165.511818 163.923274 0.969 313.383268 311.872395 0.484 EUR 183.031214 181.043453 1.098
126065 GRTR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 275.130676 272.724175 0.882 380.962767 379.102931 0.491 EUR 304.253208 301.207541 1.011
126065 NETR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 273.000017 270.612152 0.882 378.010670 376.165246 0.491 EUR 301.897019 298.874938 1.011
126065 STRD MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 124.332766 123.256482 0.873 172.160770 171.335895 0.481 EUR 137.493367 136.129413 1.002
126066 GRTR MSCI EM ASIA 10/40 (03/31/2005) USD 474.946598 472.805641 0.453 552.898868 551.633360 0.229 EUR 525.219609 522.185554 0.581
126066 NETR MSCI EM ASIA 10/40 (03/31/2005) USD 440.930574 438.991609 0.442 513.299915 512.181756 0.218 EUR 487.602996 484.839978 0.570
126066 STRD MSCI EM ASIA 10/40 (03/31/2005) USD 286.868980 285.788339 0.378 333.958177 333.441770 0.155 EUR 317.234010 315.636129 0.506
126067 GRTR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 332.929916 331.806354 0.339 359.088115 358.030021 0.296 EUR 368.170488 366.460274 0.467
126067 NETR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 293.944021 292.952027 0.339 317.036813 316.102628 0.296 EUR 325.057943 323.547994 0.467
126067 STRD WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 177.297274 176.698936 0.339 191.222170 190.658712 0.296 EUR 196.064158 195.153407 0.467
126068 GRTR MSCI WRLD IT 10/40 (03/31/2005) USD 1467.420332 1447.900948 1.348 1465.030601 1445.082256 1.380 EUR 1622.746509 1599.120006 1.477
126068 NETR MSCI WRLD IT 10/40 (03/31/2005) USD 1373.474825 1355.260257 1.344 1371.248578 1352.632243 1.376 EUR 1518.856887 1496.803903 1.473
126068 STRD MSCI WRLD IT 10/40 (03/31/2005) USD 1145.410441 1130.327751 1.334 1143.566834 1128.148673 1.367 EUR 1266.651929 1248.379402 1.464

mPerical Asset Management AG
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128572 GRTR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1505.345417 1489.839222 1.041 1452.910497 1437.913761 1.043
128572 NETR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1379.921361 1365.752226 1.037 1331.853049 1318.149272 1.040
128572 STRD ACWI IT + COMM SVC FOR MPERICAL TIME USD 1012.301290 1002.009228 1.027 977.015714 967.061417 1.029
128573 GRTR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 656.382621 656.472469 -0.014 639.446281 639.330005 0.018
128573 NETR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 577.010981 577.109842 -0.017 562.123557 562.040696 0.015
128573 STRD ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 380.855415 380.952227 -0.025 371.032869 371.008900 0.006

Raiffeisen Kapitalanlage GmbH
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126000 GRTR MSCI EM EUROPE 10/40 USD 387.977878 382.035692 1.555 1689.425862 1666.826469 1.356 EUR 387.647754 381.224059 1.685
126000 NETR MSCI EM EUROPE 10/40 USD 339.117548 333.933425 1.552 1476.636925 1456.926582 1.353 EUR 338.828999 333.223985 1.682
126000 STRD MSCI EM EUROPE 10/40 USD 160.623349 158.255481 1.496 699.392186 690.440016 1.297 EUR 160.486678 157.919268 1.626

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127070 DHED 100EURMCPNET892400 EUR 100.000 EUR 442.164544 439.239166 0.666
892400 GRTR ACWI USD 2175.330988 2160.900111 0.668
892400 NETR ACWI USD 506.628949 503.287212 0.664
892400 STRD ACWI USD 926.477512 920.480072 0.652

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700802 GRTR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 4576.572894 4547.070698 0.649 4851.439398 4823.863263 0.572 EUR 3732.715548 3703.925743 0.777
700802 NETR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 4075.910312 4049.852202 0.643 4320.697281 4296.367493 0.566 EUR 3324.368287 3298.904465 0.772
700802 STRD ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 2482.594533 2467.326747 0.619 2631.679834 2617.501138 0.542 EUR 2024.838110 2009.820313 0.747

Banca Monte dei Paschi Di Siena S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127143 DHED 100EURMCPSTA984002004 EUR 100.000 EUR 374.922653 371.805674 0.838

Anima SGR S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124043 DHED 100EURMCPNET106330 EUR 458.593148 455.267286 0.731 EUR 100.000
124086 DHED 100EURMCPNET990100 EUR 443.252978 440.160607 0.703 EUR 100.000
702077 DHED 100EURMCPNET984000(2011) EUR 4713.776432 4674.095744 0.849 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
702912 GRTR EAFE ISLAMIC+ USD 2431.394000 2433.660579 -0.093 2694.637244 2691.135339 0.130
702912 NETR EAFE ISLAMIC+ USD 2216.541292 2218.607582 -0.093 2456.495796 2453.303376 0.130
702912 STRD EAFE ISLAMIC+ USD 1366.743593 1368.017690 -0.093 1514.746997 1512.778457 0.130

Click here to download the methodology guide.

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
703117 GRTR USA IMI TOP 60 PERCENT USD 6099.773834 6044.212576 0.919 6099.773834 6044.212576 0.919 CLP 11747.440067 11645.715019 0.873
703117 NETR USA IMI TOP 60 PERCENT USD 5694.527480 5642.924735 0.914 5694.527480 5642.924735 0.914 CLP 10966.983712 10872.531784 0.869
703117 STRD USA IMI TOP 60 PERCENT USD 4837.760312 4794.451237 0.903 4837.760312 4794.451237 0.903 CLP 9316.951887 9237.731480 0.858

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700252 GRTR MSCI EAFE ex ENERGY SECTOR USD 4727.793417 4723.733153 0.086 5079.474030 5065.191031 0.282 EUR 5109.154673 5098.259861 0.214
700252 NETR MSCI EAFE ex ENERGY SECTOR USD 4372.803804 4369.048408 0.086 4697.980598 4684.770322 0.282 EUR 4725.530288 4715.453521 0.214
700252 STRD MSCI EAFE ex ENERGY SECTOR USD 2817.746812 2815.365833 0.085 3027.133061 3018.662539 0.281 EUR 3045.036664 3038.585406 0.212

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)

Northern Trust Global Investments Limited
Print data
