Daily MSCI Custom Indexes as of Wednesday, November 19, 2025
Temasek Holdings (Private) Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700281 GRTR ACWI 40-30-20-10 SPECIAL WEIGHT USD 8939.144399 8962.515363 -0.261 9069.585752 9081.628301 -0.133 SGD 7076.010000 7072.239396 0.053
700281 NETR ACWI 40-30-20-10 SPECIAL WEIGHT USD 8238.957940 8260.512630 -0.261 8359.201085 8370.314900 -0.133 SGD 6521.759373 6518.295420 0.053
700281 STRD ACWI 40-30-20-10 SPECIAL WEIGHT USD 3991.788743 4002.254013 -0.261 4050.136742 4055.543796 -0.133 SGD 3159.803198 3158.142258 0.053
700284 GRTR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 8695.837530 8720.700150 -0.285 8059.820454 8070.626302 -0.134 SGD 6883.414181 6881.425209 0.029
700284 NETR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 7994.066332 8016.944269 -0.285 7409.395172 7419.349130 -0.134 SGD 6327.909113 6326.097841 0.029
700284 STRD MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 4017.836871 4029.363247 -0.286 3723.939177 3728.967790 -0.135 SGD 3180.422265 3179.533908 0.028

Credit Suisse Asset Management
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
700270 GRTR ARABIAN MARKETS DOMESTIC ex SA USD 1773.995236 1780.248539 -0.351 2024.535619 2030.469887 -0.292
700270 NETR ARABIAN MARKETS DOMESTIC ex SA USD 1736.433206 1742.554103 -0.351 1981.655861 1987.464441 -0.292
700270 STRD ARABIAN MARKETS DOMESTIC ex SA USD 856.476866 859.495932 -0.351 977.432700 980.297726 -0.292

HSBC
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
749043 GRTR EM VALUE SELECT SCREENS ADVANCED USD 1995.997310 1995.956561 0.002 2507.131892 2506.254738 0.035
749043 NETR EM VALUE SELECT SCREENS ADVANCED USD 1886.397350 1886.358839 0.002 2369.450646 2368.621661 0.035
749043 STRD EM VALUE SELECT SCREENS ADVANCED USD 1332.644960 1332.617754 0.002 1673.792039 1673.206440 0.035
749045 GRTR WORLD VALUE SELECT SCREENS ADVANCED USD 2624.165043 2623.813076 0.013 2769.213358 2764.712716 0.163
749045 NETR WORLD VALUE SELECT SCREENS ADVANCED USD 2437.123400 2436.809183 0.013 2571.821172 2567.654663 0.162
749045 STRD WORLD VALUE SELECT SCREENS ADVANCED USD 1915.043161 1914.819471 0.012 2020.880282 2017.630757 0.161
750071 GRTR EM SMALL CAP UNIVERSAL SCREENS USD 2697.336889 2706.988113 -0.357 3153.422119 3164.454163 -0.349
750071 NETR EM SMALL CAP UNIVERSAL SCREENS USD 2587.714776 2597.060813 -0.360 3025.270516 3035.955954 -0.352
750071 STRD EM SMALL CAP UNIVERSAL SCREENS USD 2061.673103 2069.470514 -0.377 2410.368184 2419.292192 -0.369
750120 GRTR WORLD SMALL CAP SELECTION SCREENS USD 2351.174193 2350.093068 0.046 2466.423635 2460.593578 0.237
750120 NETR WORLD SMALL CAP SELECTION SCREENS USD 2246.278038 2245.268384 0.045 2356.387308 2350.841638 0.236
750120 STRD WORLD SMALL CAP SELECTION SCREENS USD 1915.561879 1914.756334 0.042 2009.462402 2004.791179 0.233

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128601 GRTR MSCI WORLD ENERGY & MATERIALS USD 674.445081 676.443431 -0.295 686.956501 687.794290 -0.122
128601 NETR MSCI WORLD ENERGY & MATERIALS USD 574.280123 575.991743 -0.297 584.929525 585.653091 -0.124
128601 STRD MSCI WORLD ENERGY & MATERIALS USD 304.646394 305.566828 -0.301 310.302501 310.698983 -0.128
990108 GRTR WORLD CONSUMER SECTORS USD 845.550688 847.710923 -0.255 812.385586 813.246589 -0.106
990108 NETR WORLD CONSUMER SECTORS USD 584.854349 586.353161 -0.256 589.472715 590.102097 -0.107
990108 STRD WORLD CONSUMER SECTORS USD 383.115610 384.104638 -0.257 386.129047 386.548568 -0.109

PineBridge Investments Asia Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
129589 GRTR AC ASIA PACIFIC ex JP HDY INDEX USD 3844.350195 3850.651355 -0.164 4176.794418 4181.220555 -0.106 JPY 5202.528821 5169.771209 0.634
129589 NETR AC ASIA PACIFIC ex JP HDY INDEX USD 3452.000869 3457.658941 -0.164 3750.538608 3754.513043 -0.106 JPY 4671.565571 4642.151157 0.634
129589 STRD AC ASIA PACIFIC ex JP HDY INDEX USD 1543.578484 1546.108518 -0.164 1677.003819 1678.780935 -0.106 JPY 2088.912598 2075.759804 0.634

Arca Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124086 DHED 100EURMCPNET990100 EUR 468.452201 467.222671 0.263 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
122589 GRTR MSCI GOLDEN DRAGON PLUS INDEX USD 798.443888 802.000451 -0.443 841.855126 844.932729 -0.364
122589 NETR MSCI GOLDEN DRAGON PLUS INDEX USD 523.107565 525.437678 -0.443 522.867627 524.779095 -0.364
122589 STRD MSCI GOLDEN DRAGON PLUS INDEX USD 322.943648 324.382158 -0.443 340.499582 341.744360 -0.364

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
999794 GRTR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 953.141646 955.087388 -0.204 821.898016 821.110712 0.096
999794 NETR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 817.480603 819.149407 -0.204 704.915457 704.240212 0.096
999794 STRD MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 371.574729 372.333261 -0.204 302.402585 302.112910 0.096
999795 GRTR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 588.680159 594.991712 -1.061 507.183437 511.092656 -0.765
999795 NETR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 483.220101 488.400960 -1.061 416.323276 419.532172 -0.765
999795 STRD MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 202.459055 204.629726 -1.061 164.629028 165.897940 -0.765

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
125781 GRTR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 1011.907944 1015.436678 -0.348 1136.190738 1139.627619 -0.302
125781 NETR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 913.363490 916.548932 -0.348 1025.542315 1028.644889 -0.302
125781 STRD MSCI AC ASIA ex JP ex CN ex HK ex PK USD 592.312562 594.379035 -0.348 672.498006 674.533339 -0.302

Allianz Global Investors Italia SGR S.P.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
127055 GRTR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 716.418899 718.094648 -0.233 703.323018 703.885036 -0.080 EUR 728.548447 728.045796 0.069
127055 NETR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 630.190648 631.664704 -0.233 618.671452 619.165826 -0.080 EUR 640.860283 640.418131 0.069
127055 STRD MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 426.789544 427.787832 -0.233 419.002168 419.336988 -0.080 EUR 434.015434 433.715991 0.069
127056 GRTR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 701.364258 703.352855 -0.283 709.036193 709.797108 -0.107 EUR 713.238919 713.099716 0.020
127056 NETR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 597.339151 599.043378 -0.284 603.869663 604.528371 -0.109 EUR 607.452583 607.344748 0.018
127056 STRD MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 316.547391 317.463588 -0.289 320.013966 320.376215 -0.113 EUR 321.906793 321.862906 0.014
127057 GRTR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1218.951257 1212.682649 0.517 1204.972554 1197.970235 0.585 EUR 1239.589082 1229.487654 0.822
127057 NETR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 1132.746642 1126.921352 0.517 1119.760600 1113.253463 0.585 EUR 1151.924954 1142.537902 0.822
127057 STRD MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 924.504473 919.750094 0.517 913.904588 908.593719 0.585 EUR 940.157077 932.495724 0.822

Eurizon Capital Sgr S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
106512 GRTR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 656.424006 659.725578 -0.500 624.498570 626.630035 -0.340
106512 NETR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 563.397672 566.245416 -0.503 535.996302 537.839035 -0.343
106512 STRD MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 296.704502 298.221500 -0.509 312.602777 313.695639 -0.348

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 468.452201 467.222671 0.263

State Street Bank Luxembourg
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 468.452201 467.222671 0.263

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
128111 GRTR USA IT & COMM SVC USD 1150.888658 1141.362869 0.835 EUR 1170.374129 1157.179545 1.140
128111 NETR USA IT & COMM SVC USD 1042.089151 1033.463884 0.835 EUR 1059.732558 1047.785327 1.140
128111 STRD USA IT & COMM SVC USD 825.615858 818.782319 0.835 EUR 839.594198 830.128767 1.140
128112 GRTR USA ENERGY, MATERIALS & UTILITIES USD 698.094694 702.919173 -0.686 EUR 709.913999 712.660023 -0.385
128112 NETR USA ENERGY, MATERIALS & UTILITIES USD 563.984090 567.907372 -0.691 EUR 573.532795 575.777268 -0.390
128112 STRD USA ENERGY, MATERIALS & UTILITIES USD 337.164669 339.545869 -0.701 EUR 342.873138 344.251198 -0.400
128113 GRTR EUROPE ENERGY, MATERIALS & UTILITIES USD 575.623840 580.332614 -0.811 EUR 585.369615 588.374695 -0.511
128113 NETR EUROPE ENERGY, MATERIALS & UTILITIES USD 491.982512 496.007075 -0.811 EUR 500.312172 502.880597 -0.511
128113 STRD EUROPE ENERGY, MATERIALS & UTILITIES USD 201.236875 202.883052 -0.811 EUR 204.643977 205.694547 -0.511
128114 GRTR EUROPE IT & COMM SVC USD 266.473511 266.156608 0.119 EUR 270.985122 269.844929 0.423
128114 NETR EUROPE IT & COMM SVC USD 233.289036 233.011597 0.119 EUR 237.238807 236.240604 0.423
128114 STRD EUROPE IT & COMM SVC USD 120.681554 120.538034 0.119 EUR 122.724790 122.208415 0.423

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
123990 DHED 100EURMCPGRO939200 EUR 100.000 EUR 550.155915 551.129744 -0.177
124025 DHED 100EURMCPGRO984000 EUR 100.000 EUR 582.100403 580.062675 0.351
124066 DHED 100EURMCPNET939200 EUR 100.000 EUR 517.255480 518.175245 -0.178
124084 DHED 100EURMCPNET984000 EUR 100.000 EUR 503.544544 501.786878 0.350
124128 DHED 100EURMCPSTA939200 EUR 100.000 EUR 338.228969 338.845485 -0.182
124155 DHED 100EURMCPSTA984000 EUR 100.000 EUR 357.926045 356.685081 0.348
124769 DHED 100EURMCPSTA991400 EUR 100.000 EUR 179.101969 179.785842 -0.380
127124 DHED 100EURMCPGRO991400 EUR 100.000 EUR 508.395101 510.335789 -0.380
127183 DHED 100EURMCPNET991400 EUR 100.000 EUR 387.390497 388.869276 -0.380
127230 DHED 100EURMCPSTD892400PART EUR 100.000 EUR 294.410452 293.710977 0.238
703342 DHED 100EURMCPGRO892400PART EUR 100.000 EUR 546.615721 545.302708 0.241
703343 DHED 100EURMCPNET892400PART EUR 100.000 EUR 480.014016 478.864467 0.240

Aletti Gestielle SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126001 GRTR MSCI EM EASTERN EUROPE 10/40 USD 648.554841 637.648093 1.710 1253.562881 1233.853349 1.597 EUR 659.535396 646.484436 2.019
126001 NETR MSCI EM EASTERN EUROPE 10/40 USD 554.523510 545.198087 1.710 1071.752394 1054.901433 1.597 EUR 563.912039 552.753284 2.019
126001 STRD MSCI EM EASTERN EUROPE 10/40 USD 256.342427 252.031516 1.710 495.381819 487.593025 1.597 EUR 260.682511 255.524096 2.019
126008 GRTR MSCI CHINA 10/40 USD 1289.254170 1290.900061 -0.127 1304.962450 1305.936593 -0.075 EUR 1311.082280 1308.788980 0.175
126008 NETR MSCI CHINA 10/40 USD 1226.605030 1228.170942 -0.127 1241.552703 1242.479511 -0.075 EUR 1247.372440 1245.190579 0.175
126008 STRD MSCI CHINA 10/40 USD 607.143859 607.918953 -0.127 614.561436 615.020201 -0.075 EUR 617.423293 616.343318 0.175
127306 GRTR MSCI ACWI COMM SVC INDEX 10-40 USD 3295.910762 3320.508993 -0.741 3813.756956 3837.525151 -0.619 EUR 3351.713183 3366.523645 -0.440
127306 NETR MSCI ACWI COMM SVC INDEX 10-40 USD 2804.172274 2825.100534 -0.741 3244.699029 3264.920726 -0.619 EUR 2851.649167 2864.249959 -0.440
127306 STRD MSCI ACWI COMM SVC INDEX 10-40 USD 1390.235076 1400.610758 -0.741 1608.465548 1618.489869 -0.619 EUR 1413.772874 1420.020016 -0.440

Swiss & Global SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127129 DHED 100EURMCPSTA9901002002 EUR 100.000 EUR 317.779175 316.951729 0.261

Eurizon Capital S.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126061 GRTR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 418.178650 421.949872 -0.894 485.185390 488.735170 -0.726 EUR 470.672800 473.482258 -0.593
126061 NETR MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 360.053072 363.300105 -0.894 417.740036 420.796363 -0.726 EUR 405.250693 407.669644 -0.593
126061 STRD MSCI WRLD COMM SVC 10/40 (03/31/2005) USD 194.687512 196.443244 -0.894 225.858109 227.510563 -0.726 EUR 219.126721 220.434694 -0.593
126062 GRTR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 632.737144 633.218154 -0.076 669.856997 668.944527 0.136 EUR 712.164917 710.552559 0.227
126062 NETR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 568.793390 569.228063 -0.076 602.166042 601.348189 0.136 EUR 640.194275 638.747411 0.227
126062 STRD MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 401.372610 401.683083 -0.077 424.937176 424.363997 0.135 EUR 451.757090 450.740303 0.226
126063 GRTR MSCI CHINA 10/40 (03/31/2005) USD 534.394671 535.076891 -0.127 537.968195 538.369784 -0.075 EUR 601.477469 600.425386 0.175
126063 NETR MSCI CHINA 10/40 (03/31/2005) USD 515.766488 516.424927 -0.127 519.216491 519.604082 -0.075 EUR 580.510882 579.495472 0.175
126063 STRD MSCI CHINA 10/40 (03/31/2005) USD 308.737114 309.131255 -0.127 310.811407 311.043425 -0.075 EUR 347.493020 346.885197 0.175
126064 GRTR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 405.195717 404.747893 0.111 757.255967 757.447788 -0.025 EUR 456.060114 454.179415 0.414
126064 NETR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 378.816628 378.398578 0.110 707.982275 708.162777 -0.025 EUR 426.369646 424.612081 0.414
126064 STRD MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 183.496902 183.300110 0.107 342.989001 343.087148 -0.029 EUR 206.531349 205.686400 0.411
126065 GRTR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 288.777088 291.623428 -0.976 417.196363 419.256983 -0.491 EUR 325.027403 327.239154 -0.676
126065 NETR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 286.540749 289.365046 -0.976 413.963491 416.008143 -0.491 EUR 322.510335 324.704958 -0.676
126065 STRD MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 128.949152 130.220143 -0.976 186.293296 187.213438 -0.491 EUR 145.136195 146.123820 -0.676
126066 GRTR MSCI EM ASIA 10/40 (03/31/2005) USD 526.684965 527.709578 -0.194 634.137195 635.159428 -0.161 EUR 592.799961 592.158309 0.108
126066 NETR MSCI EM ASIA 10/40 (03/31/2005) USD 487.451057 488.399481 -0.194 586.899554 587.845803 -0.161 EUR 548.641003 548.047302 0.108
126066 STRD MSCI EM ASIA 10/40 (03/31/2005) USD 316.079175 316.694445 -0.194 380.571618 381.185545 -0.161 EUR 355.756733 355.372073 0.108
126067 GRTR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 346.834186 347.817574 -0.283 379.506804 379.914079 -0.107 EUR 390.372434 390.296244 0.020
126067 NETR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 305.461471 306.332963 -0.284 334.234524 334.599110 -0.109 EUR 343.806185 343.745152 0.018
126067 STRD WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 182.476696 183.004846 -0.289 199.661952 199.887964 -0.113 EUR 205.383076 205.355075 0.014
126068 GRTR MSCI WRLD IT 10/40 (03/31/2005) USD 1601.174076 1590.296621 0.684 1607.506687 1595.583944 0.747 EUR 1802.170164 1784.518220 0.989
126068 NETR MSCI WRLD IT 10/40 (03/31/2005) USD 1497.702784 1487.528252 0.684 1503.638026 1492.485668 0.747 EUR 1685.710074 1669.198837 0.989
126068 STRD MSCI WRLD IT 10/40 (03/31/2005) USD 1246.851181 1238.380791 0.684 1251.807583 1242.523031 0.747 EUR 1403.368959 1389.623204 0.989

mPerical Asset Management AG
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128572 GRTR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1677.833251 1667.910135 0.595 1635.097019 1624.474913 0.654
128572 NETR ACWI IT + COMM SVC FOR MPERICAL TIME USD 1537.070787 1527.980175 0.595 1497.917976 1488.187028 0.654
128572 STRD ACWI IT + COMM SVC FOR MPERICAL TIME USD 1125.433153 1118.777067 0.595 1096.741527 1089.616748 0.654
128573 GRTR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 710.865899 713.724594 -0.401 698.652766 700.428354 -0.254
128573 NETR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 623.823302 626.340217 -0.402 613.106706 614.672973 -0.255
128573 STRD ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 409.567745 411.232860 -0.405 402.536709 403.577440 -0.258

Raiffeisen Kapitalanlage GmbH
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126000 GRTR MSCI EM EUROPE 10/40 USD 406.818023 400.553239 1.564 1803.907280 1775.999361 1.571 EUR 413.705779 406.103990 1.872
126000 NETR MSCI EM EUROPE 10/40 USD 354.657831 349.196286 1.564 1572.587811 1548.258594 1.571 EUR 360.662473 354.035347 1.872
126000 STRD MSCI EM EUROPE 10/40 USD 165.779786 163.226864 1.564 735.064233 723.692189 1.571 EUR 168.586571 165.488815 1.872

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127070 DHED 100EURMCPNET892400 EUR 100.000 EUR 470.635124 469.583206 0.224
892400 GRTR ACWI USD 2307.032588 2304.131136 0.126
892400 NETR ACWI USD 536.581425 535.910300 0.125
892400 STRD ACWI USD 977.214818 976.009887 0.123

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700802 GRTR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 4923.146531 4920.766087 0.048 5304.826770 5297.914460 0.130 EUR 4086.846893 4072.526621 0.352
700802 NETR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 4376.834079 4374.738580 0.048 4716.150182 4710.027312 0.130 EUR 3633.337063 3620.623092 0.351
700802 STRD ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 2654.100025 2652.863493 0.047 2859.852862 2856.176785 0.129 EUR 2203.245500 2195.564066 0.350

Banca Monte dei Paschi Di Siena S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127143 DHED 100EURMCPSTA984002004 EUR 100.000 EUR 392.963516 391.601074 0.348

Anima SGR S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124043 DHED 100EURMCPNET106330 EUR 485.461231 484.112546 0.279 EUR 100.000
124086 DHED 100EURMCPNET990100 EUR 468.452201 467.222671 0.263 EUR 100.000
702077 DHED 100EURMCPNET984000(2011) EUR 4955.210426 4937.913838 0.350 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
702912 GRTR EAFE ISLAMIC+ USD 2542.668575 2550.796169 -0.319 2910.278911 2905.145528 0.177
702912 NETR EAFE ISLAMIC+ USD 2316.028810 2323.431954 -0.319 2650.845548 2646.169775 0.177
702912 STRD EAFE ISLAMIC+ USD 1418.608047 1423.142601 -0.319 1623.749950 1620.885851 0.177

Click here to download the methodology guide.

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
703117 GRTR USA IMI TOP 60 PERCENT USD 6665.186295 6625.163735 0.604 6665.186295 6625.163735 0.604 CLP 12874.406482 12866.265000 0.063
703117 NETR USA IMI TOP 60 PERCENT USD 6215.796119 6178.472020 0.604 6215.796119 6178.472020 0.604 CLP 12006.368960 11998.776405 0.063
703117 STRD USA IMI TOP 60 PERCENT USD 5267.484930 5235.855172 0.604 5267.484930 5235.855172 0.604 CLP 10174.620652 10168.186453 0.063

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700252 GRTR MSCI EAFE ex ENERGY SECTOR USD 4874.600834 4900.638228 -0.531 5407.145029 5409.955837 -0.052 EUR 5361.554334 5373.903973 -0.230
700252 NETR MSCI EAFE ex ENERGY SECTOR USD 4505.134886 4529.216052 -0.532 4997.216148 4999.832936 -0.052 EUR 4955.180187 4966.612715 -0.230
700252 STRD MSCI EAFE ex ENERGY SECTOR USD 2884.426428 2899.888222 -0.533 3199.338968 3201.062703 -0.054 EUR 3172.569312 3179.937002 -0.232

Print data
