| Licensed Indexes: MSCI EAFE TOP 100 SELECT |
| Licensed Indexes: MSCI EAFE TOP 100 SELECT |
| Date | Index Name | Closing Index Level | Currency | MSCI Code | Number of Securities |
|---|---|---|---|---|---|
| 2024-07-30 | EAFE TOP 100 SELECT | 4627.99 | USD | 736317 | 100 |
| MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1220101 | NOVO NORDISK B | 896.40000 | DKK | 3,263,371,600 | 4.74 | 1.000000 | 6.905650 | DK | NOVOb.CO | DKK | |
| 1822801 | ASML HLDG | 805.70000 | EUR | 399,584,578 | 3.89 | 1.000000 | 0.925497 | NL | ASML.AS | EUR | |
| 1205201 | NESTLE | 88.68000 | CHF | 2,670,000,000 | 2.99 | 1.000000 | 0.885950 | CH | NESN.S | CHF | |
| 1625801 | ASTRAZENECA | 122.02000 | GBP | 1,550,231,084 | 2.71 | 1.000000 | 0.779514 | GB | AZN.L | GBP | |
| 1268203 | SHELL | 27.66500 | GBP | 6,403,337,452 | 2.54 | 1.000000 | 0.779514 | GB | SHEL.L | GBP | |
| 1251301 | ROCHE HOLDING GENUSS | 285.50000 | CHF | 702,562,700 | 2.53 | 1.000000 | 0.885950 | CH | ROG.S | CHF | |
| 2066801 | NOVARTIS | 98.48000 | CHF | 1,970,937,447 | 2.45 | 1.000000 | 0.885950 | CH | NOVN.S | CHF | |
| 1259801 | SAP | 192.02000 | EUR | 1,044,228,597 | 2.42 | 1.000000 | 0.925497 | DE | SAPG.DE | EUR | |
| 1303401 | TOYOTA MOTOR CORP | 2996.50000 | JPY | 10,604,741,849 | 2.30 | 1.000000 | 154.610000 | JP | 7203.T | JPY | |
| 1179501 | LVMH MOET HENNESSY | 652.40000 | EUR | 275,770,418 | 2.17 | 1.000000 | 0.925497 | FR | LVMH.PA | EUR | |
| 1141705 | HSBC HOLDINGS (GB) | 6.76900 | GBP | 18,881,133,125 | 1.83 | 1.000000 | 0.779514 | GB | HSBA.L | GBP | |
| 1310201 | UNILEVER PLC (GB) | 47.34000 | GBP | 2,505,315,766 | 1.70 | 1.000000 | 0.779514 | GB | ULVR.L | GBP | |
| 1350601 | COMMONWEALTH BANK OF AUS | 135.95000 | AUD | 1,673,848,874 | 1.66 | 1.000000 | 1.529052 | AU | CBA.AX | AUD | |
| 1301801 | TOTALENERGIES | 62.08000 | EUR | 2,148,161,827 | 1.61 | 1.000000 | 0.925497 | FR | TTEF.PA | EUR | |
| 1270802 | SIEMENS | 168.50000 | EUR | 760,000,000 | 1.55 | 1.000000 | 0.925497 | DE | SIEGn.DE | EUR | |
| 1046301 | BHP GROUP (AU) | 41.54000 | AUD | 5,071,530,817 | 1.54 | 1.000000 | 1.529052 | AU | BHP.AX | AUD | |
| 1279401 | SCHNEIDER ELECTRIC | 216.10000 | EUR | 544,194,090 | 1.42 | 1.000000 | 0.925497 | FR | SCHN.PA | EUR | |
| 2416001 | MITSUBISHI UFJ FIN GRP | 1680.50000 | JPY | 11,103,939,828 | 1.35 | 1.000000 | 154.610000 | JP | 8306.T | JPY | |
| 2288401 | SANOFI | 95.39000 | EUR | 1,138,317,791 | 1.31 | 1.000000 | 0.925497 | FR | SASY.PA | EUR | |
| 1008301 | ALLIANZ | 261.90000 | EUR | 391,718,983 | 1.24 | 1.000000 | 0.925497 | DE | ALVG.DE | EUR | |
| 1277001 | SONY GROUP CORP | 13640.00000 | JPY | 1,248,619,589 | 1.23 | 1.000000 | 154.610000 | JP | 6758.T | JPY | |
| 1005201 | AIR LIQUIDE | 167.60000 | EUR | 577,246,625 | 1.17 | 1.000000 | 0.925497 | FR | AIRP.PA | EUR | |
| 1178101 | L'OREAL | 392.30000 | EUR | 240,626,464 | 1.14 | 1.000000 | 0.925497 | FR | OREP.PA | EUR | |
| 2270802 | UBS GROUP | 26.70000 | CHF | 3,288,983,336 | 1.11 | 1.000000 | 0.885950 | CH | UBSG.S | CHF | |
| 1714801 | CSL | 309.29000 | AUD | 483,252,729 | 1.09 | 1.000000 | 1.529052 | AU | CSL.AX | AUD | |
| 1045701 | BP | 4.51650 | GBP | 16,823,776,834 | 1.09 | 1.000000 | 0.779514 | GB | BP.L | GBP | |
| 1137501 | HITACHI | 3240.00000 | JPY | 4,635,839,385 | 1.09 | 1.000000 | 154.610000 | JP | 6501.T | JPY | |
| 1247201 | RELX (GB) | 36.88000 | GBP | 1,877,234,260 | 0.99 | 1.000000 | 0.779514 | GB | REL.L | GBP | |
| 1298601 | TOKYO ELECTRON | 28880.00000 | JPY | 471,632,733 | 0.99 | 1.000000 | 154.610000 | JP | 8035.T | JPY | |
| 2292801 | ABB LTD | 48.07000 | CHF | 1,599,702,189 | 0.97 | 1.000000 | 0.885950 | CH | ABBN.S | CHF | |
| 2374401 | AIRBUS | 133.58000 | EUR | 594,212,762 | 0.96 | 1.000000 | 0.925497 | FR | AIR.PA | EUR | |
| 1283901 | SUMITOMO MITSUI FINL GRP | 10445.00000 | JPY | 1,251,527,230 | 0.95 | 1.000000 | 154.610000 | JP | 8316.T | JPY | |
| 2086702 | DEUTSCHE TELEKOM | 24.09000 | EUR | 3,241,198,087 | 0.94 | 1.000000 | 0.925497 | DE | DTEGn.DE | EUR | |
| 1699701 | KEYENCE CORP | 65320.00000 | JPY | 194,566,147 | 0.92 | 1.000000 | 154.610000 | JP | 6861.T | JPY | |
| 2412601 | GSK | 15.42500 | GBP | 4,144,879,946 | 0.92 | 1.000000 | 0.779514 | GB | GSK.L | GBP | |
| 7665401 | RECRUIT HOLDINGS CO | 8517.00000 | JPY | 1,484,857,754 | 0.91 | 1.000000 | 154.610000 | JP | 6098.T | JPY | |
| 1672501 | FIN RICHEMONT NAMEN A | 134.25000 | CHF | 537,582,089 | 0.91 | 1.000000 | 0.885950 | CH | CFR.S | CHF | |
| 2276501 | ZURICH INSURANCE GROUP | 484.30000 | CHF | 146,355,754 | 0.89 | 1.000000 | 0.885950 | CH | ZURN.S | CHF | |
| 1269301 | SHIN-ETSU CHEMICAL CO | 6750.00000 | JPY | 1,801,522,588 | 0.88 | 1.000000 | 154.610000 | JP | 4063.T | JPY | |
| 1144801 | IBERDROLA | 12.17500 | EUR | 5,950,932,750 | 0.88 | 1.000000 | 0.925497 | ES | IBE.MC | EUR | |
| 1030001 | BANCO SANTANDER | 4.51200 | EUR | 15,825,578,572 | 0.86 | 1.000000 | 0.925497 | ES | SAN.MC | EUR | |
| 1202501 | NATIONAL AUSTRALIA BANK | 37.92000 | AUD | 3,102,759,831 | 0.86 | 1.000000 | 1.529052 | AU | NAB.AX | AUD | |
| 1256101 | SAFRAN | 205.00000 | EUR | 341,808,433 | 0.85 | 1.000000 | 0.925497 | FR | SAF.PA | EUR | |
| 2517801 | TOKIO MARINE HOLDINGS | 5906.00000 | JPY | 1,879,100,000 | 0.80 | 1.000000 | 154.610000 | JP | 8766.T | JPY | |
| 1039802 | BNP PARIBAS | 64.24000 | EUR | 1,032,729,668 | 0.80 | 1.000000 | 0.925497 | FR | BNPP.PA | EUR | |
| 1254102 | RIO TINTO PLC (GB) | 49.35500 | GBP | 1,127,252,524 | 0.80 | 1.000000 | 0.779514 | GB | RIO.L | GBP | |
| 2276601 | BRITISH AMERICAN TOBACCO | 27.60000 | GBP | 2,007,980,959 | 0.80 | 1.000000 | 0.779514 | GB | BATS.L | GBP | |
| 3263001 | DAIICHI SANKYO CO | 5831.00000 | JPY | 1,849,682,328 | 0.78 | 1.000000 | 154.610000 | JP | 4568.T | JPY | |
| 1741801 | HERMES INTERNATIONAL | 2028.00000 | EUR | 31,670,824 | 0.78 | 1.000000 | 0.925497 | FR | HRMS.PA | EUR | |
| 1128701 | DIAGEO | 24.18000 | GBP | 2,224,939,975 | 0.77 | 1.000000 | 0.779514 | GB | DGE.L | GBP | |
| 1195001 | MITSUBISHI CORP | 3143.00000 | JPY | 3,343,214,522 | 0.76 | 1.000000 | 154.610000 | JP | 8058.T | JPY | |
| 1099601 | ESSILORLUXOTTICA | 212.20000 | EUR | 295,000,690 | 0.76 | 1.000000 | 0.925497 | FR | ESLX.PA | EUR | |
| 1201402 | MUENCHENER RUECKVERSICH | 457.20000 | EUR | 136,468,150 | 0.75 | 1.000000 | 0.925497 | DE | MUVGn.DE | EUR | |
| 1326701 | WESTPAC BANKING | 29.08000 | AUD | 3,473,275,230 | 0.74 | 1.000000 | 1.529052 | AU | WBC.AX | AUD | |
| 1028501 | BBVA | 10.17500 | EUR | 5,837,940,380 | 0.72 | 1.000000 | 0.925497 | ES | BBVA.MC | EUR | |
| 1025101 | AXA | 32.69000 | EUR | 1,816,151,045 | 0.72 | 1.000000 | 0.925497 | FR | AXAF.PA | EUR | |
| 2176901 | SOFTBANK GROUP CORP | 9296.00000 | JPY | 1,028,996,661 | 0.69 | 1.000000 | 154.610000 | JP | 9984.T | JPY | |
| 1856001 | NATIONAL GRID | 9.80000 | GBP | 4,804,673,443 | 0.68 | 1.000000 | 0.779514 | GB | NG.L | GBP | |
| 1203701 | ING GROEP | 16.83200 | EUR | 3,303,381,926 | 0.67 | 1.000000 | 0.925497 | NL | INGA.AS | EUR | |
| 1154001 | ITOCHU CORP | 7581.00000 | JPY | 1,188,667,128 | 0.65 | 1.000000 | 154.610000 | JP | 8001.T | JPY | |
| 1197701 | MITSUI & CO | 3495.00000 | JPY | 2,573,101,586 | 0.65 | 1.000000 | 154.610000 | JP | 8031.T | JPY | |
| 1267401 | VINCI | 106.65000 | EUR | 501,140,655 | 0.65 | 1.000000 | 0.925497 | FR | SGEF.PA | EUR | |
| 1209201 | NINTENDO CO | 8348.00000 | JPY | 1,038,952,000 | 0.63 | 1.000000 | 154.610000 | JP | 7974.T | JPY | |
| 1015601 | ANZ GROUP HOLDINGS | 28.52000 | AUD | 3,007,510,678 | 0.63 | 1.000000 | 1.529052 | AU | ANZ.AX | AUD | |
| 6869001 | GLENCORE | 4.16600 | GBP | 10,370,605,165 | 0.62 | 1.000000 | 0.779514 | GB | GLEN.L | GBP | |
| 2433001 | LONDON STOCK EXCHANGE | 94.68000 | GBP | 455,261,534 | 0.62 | 1.000000 | 0.779514 | GB | LSEG.L | GBP | |
| 2279401 | MERCEDES BENZ GROUP | 61.63000 | EUR | 802,378,085 | 0.60 | 1.000000 | 0.925497 | DE | MBGn.DE | EUR | |
| 2431701 | INDITEX | 45.16000 | EUR | 1,090,827,500 | 0.60 | 1.000000 | 0.925497 | ES | ITX.MC | EUR | |
| 1324301 | WESFARMERS | 71.64000 | AUD | 1,134,780,803 | 0.59 | 1.000000 | 1.529052 | AU | WES.AX | AUD | |
| 2377501 | COMPASS GROUP | 23.68000 | GBP | 1,703,010,189 | 0.58 | 1.000000 | 0.779514 | GB | CPG.L | GBP | |
| 2384901 | MIZUHO FINANCIAL GROUP | 3280.00000 | JPY | 2,412,287,400 | 0.57 | 1.000000 | 154.610000 | JP | 8411.T | JPY | |
| 1045001 | BAE SYSTEMS | 12.82000 | GBP | 3,025,876,364 | 0.56 | 1.000000 | 0.779514 | GB | BAES.L | GBP | |
| 1936201 | MACQUARIE GROUP | 207.05000 | AUD | 363,814,406 | 0.55 | 1.000000 | 1.529052 | AU | MQG.AX | AUD | |
| 2331001 | LONZA GROUP | 578.80000 | CHF | 74,468,751 | 0.54 | 1.000000 | 0.885950 | CH | LONN.S | CHF | |
| 9864401 | PROSUS N | 31.71000 | EUR | 1,417,579,886 | 0.54 | 1.000000 | 0.925497 | NL | PRX.AS | EUR | |
| 1857001 | LLOYDS BANKING GROUP | 0.59700 | GBP | 63,332,276,986 | 0.54 | 1.000000 | 0.779514 | GB | LLOY.L | GBP | |
| 1152403 | INVESTOR B | 301.35000 | SEK | 1,730,839,200 | 0.54 | 1.000000 | 10.791750 | SE | INVEb.ST | SEK | |
| 1139301 | HOLCIM | 82.04000 | CHF | 521,212,145 | 0.54 | 1.000000 | 0.885950 | CH | HOLN.S | CHF | |
| 1252301 | ROLLS-ROYCE GROUP | 4.44700 | GBP | 8,416,696,989 | 0.54 | 1.000000 | 0.779514 | GB | RR.L | GBP | |
| 1140601 | HONDA MOTOR CO | 1636.00000 | JPY | 4,488,000,000 | 0.53 | 1.000000 | 154.610000 | JP | 7267.T | JPY | |
| 9832001 | ALCON | 82.92000 | CHF | 499,700,000 | 0.52 | 1.000000 | 0.885950 | CH | ALCC.S | CHF | |
| 1021701 | ATLAS COPCO A | 186.60000 | SEK | 2,686,060,800 | 0.52 | 1.000000 | 10.791750 | SE | ATCOa.ST | SEK | |
| 2423001 | FAST RETAILING CO | 40940.00000 | JPY | 175,021,532 | 0.52 | 1.000000 | 154.610000 | JP | 9983.T | JPY | |
| 1271403 | SIKA | 269.10000 | CHF | 152,455,328 | 0.52 | 1.000000 | 0.885950 | CH | SIKA.S | CHF | |
| 2372701 | INFINEON TECHNOLOGIES | 31.60000 | EUR | 1,305,921,137 | 0.50 | 1.000000 | 0.925497 | DE | IFXGn.DE | EUR | |
| 2372801 | GIVAUDAN | 4244.00000 | CHF | 9,233,586 | 0.49 | 1.000000 | 0.885950 | CH | GIVN.S | CHF | |
| 2411701 | DEUTSCHE POST | 41.03000 | EUR | 991,247,527 | 0.49 | 1.000000 | 0.925497 | DE | DHLn.DE | EUR | |
| 1699501 | KDDI | 4510.00000 | JPY | 1,496,763,000 | 0.49 | 1.000000 | 154.610000 | JP | 9433.T | JPY | |
| 1289801 | TAKEDA PHARMACEUTICAL | 4245.00000 | JPY | 1,582,408,825 | 0.49 | 1.000000 | 154.610000 | JP | 4502.T | JPY | |
| 3548701 | EXPERIAN | 36.32000 | GBP | 918,516,814 | 0.48 | 1.000000 | 0.779514 | GB | EXPN.L | GBP | |
| 1143201 | HOYA CORP | 18790.00000 | JPY | 350,958,720 | 0.48 | 1.000000 | 154.610000 | JP | 7741.T | JPY | |
| 1033201 | BASF | 42.77000 | EUR | 892,522,164 | 0.46 | 1.000000 | 0.925497 | DE | BASFn.DE | EUR | |
| 1047101 | DANONE | 58.84000 | EUR | 643,884,472 | 0.46 | 1.000000 | 0.925497 | FR | DANO.PA | EUR | |
| 1201501 | MURATA MANUFACTURING CO | 3514.00000 | JPY | 1,723,326,417 | 0.44 | 1.000000 | 154.610000 | JP | 6981.T | JPY | |
| 1080301 | DAIKIN INDUSTRIES | 22115.00000 | JPY | 263,802,576 | 0.42 | 1.000000 | 154.610000 | JP | 6367.T | JPY | |
| 1246601 | RECKITT BENCKISER GROUP | 41.52000 | GBP | 706,533,685 | 0.42 | 1.000000 | 0.779514 | GB | RKT.L | GBP | |
| 2948401 | ANGLO AMERICAN | 22.77000 | GBP | 1,270,699,017 | 0.42 | 1.000000 | 0.779514 | GB | AAL.L | GBP | |
| 1330301 | WOODSIDE ENERGY GROUP | 26.87000 | AUD | 1,898,749,771 | 0.37 | 1.000000 | 1.529052 | AU | WDS.AX | AUD | |
| 2322901 | ORIENTAL LAND CO | 4549.00000 | JPY | 1,091,070,480 | 0.36 | 1.000000 | 154.610000 | JP | 4661.T | JPY | |
| 1233201 | PERNOD RICARD | 122.55000 | EUR | 204,505,386 | 0.30 | 1.000000 | 0.925497 | FR | PERP.PA | EUR |
| Sector Name | Weight% |
|---|---|
| Financials | 19.42 |
| Health Care | 19.32 |
| Industrials | 14.45 |
| Consumer Discretionary | 11.71 |
| Information Technology | 9.16 |
| Consumer Staples | 8.58 |
| Materials | 7.44 |
| Energy | 5.62 |
| Communication Services | 2.75 |
| Utilities | 1.55 |
| Industry Group Name | Weight% |
|---|---|
| Pharmaceuticals, Biotechnology & Life Sciences | 17.57 |
| Banks | 12.19 |
| Capital Goods | 11.58 |
| Materials | 7.44 |
| Energy | 5.62 |
| Semiconductors & Semiconductor Equipment | 5.37 |
| Food Beverage & Tobacco | 5.32 |
| Consumer Durables & Apparel | 5.09 |
| Insurance | 4.41 |
| Automobiles & Components | 3.43 |
| Household & Personal Products | 3.26 |
| Financial Services | 2.82 |
| Software & Services | 2.42 |
| Commercial & Professional Services | 2.39 |
| Consumer Discretionary Distribution & Retail | 2.25 |
| Telecommunication Services | 2.12 |
| Health Care Equipment & Services | 1.76 |
| Utilities | 1.55 |
| Technology Hardware & Equipment | 1.36 |
| Consumer Services | 0.94 |
| Media & Entertainment | 0.63 |
| Transportation | 0.49 |
Please note that this page is discontinued from July 31, 2024,
For any inquiries, please reach out to clientservice@msci.com.
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
The index and certain index related information is the property of MSCI Inc. and /or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indexes. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics and FEA, and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indexes and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.