Licensed Indexes: MSCI EM 50 |
Licensed Indexes: MSCI EM 50 |
Date | Index Name | Closing Index Level | Currency | MSCI Code | Number of Securities |
---|---|---|---|---|---|
2023-09-26 | EM 50 | 793.917 | USD | 701519 | 50 |
MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day |
---|---|---|---|---|---|---|---|---|---|---|---|
1839001 | TAIWAN SEMICONDUCTOR MFG | 519.00000 | TWD | 24,635,467,442 | 15.91 | 1.000000 | 32.222500 | TW | 2330.TW | TWD | |
6079401 | TENCENT HOLDINGS LI (CN) | 300.00000 | HKD | 6,701,988,043 | 10.31 | 1.000000 | 7.821950 | CN | 0700.HK | HKD | |
1527501 | SAMSUNG ELECTRONICS CO | 68600.00000 | KRW | 4,775,826,040 | 9.74 | 1.000000 | 1348.550000 | KR | 005930.KS | KRW | |
7615501 | ALIBABA GRP HLDG (HK) | 83.95000 | HKD | 16,420,814,170 | 7.07 | 1.000000 | 7.821950 | CN | 9988.HK | HKD | |
1868102 | HDFC BANK ADR | 58.21000 | USD | 1,859,248,541 | 4.34 | 1.000000 | 1.000000 | IN | HDB.N | USD | |
9689601 | MEITUAN B | 116.30000 | HKD | 5,073,851,314 | 3.03 | 1.000000 | 7.821950 | CN | 3690.HK | HKD | |
2424902 | ICICI BANK ADR | 22.74000 | USD | 2,588,913,852 | 2.36 | 1.000000 | 1.000000 | IN | IBN.N | USD | |
2273402 | INFOSYS ADR | 17.27000 | USD | 3,320,153,892 | 2.30 | 1.000000 | 1.000000 | IN | INFY.N | USD | |
9638501 | PDD HOLDINGS A ADR | 93.93000 | USD | 597,864,195 | 2.25 | 1.000000 | 1.000000 | CN | PDD.OQ | USD | |
3297301 | CHINA CONSTRUCTION BK H | 4.37000 | HKD | 96,166,927,952 | 2.15 | 1.000000 | 7.821950 | CN | 0939.HK | HKD | |
2249501 | SK HYNIX | 115000.00000 | KRW | 546,001,774 | 1.87 | 1.000000 | 1348.550000 | KR | 000660.KS | KRW | |
1507604 | VALE ON ADR | 13.10000 | USD | 3,404,255,676 | 1.79 | 1.000000 | 1.000000 | BR | VALE.N | USD | |
1865901 | HON HAI PRECISION IND CO | 104.00000 | TWD | 12,476,691,549 | 1.61 | 1.000000 | 32.222500 | TW | 2317.TW | TWD | |
6878001 | NETEASE | 156.80000 | HKD | 1,934,856,190 | 1.56 | 1.000000 | 7.821950 | CN | 9999.HK | HKD | |
2933201 | PING AN INSURANCE H | 44.80000 | HKD | 6,702,819,221 | 1.54 | 1.000000 | 7.821950 | CN | 2318.HK | HKD | |
6873001 | BAIDU (HK) | 128.50000 | HKD | 2,255,397,456 | 1.49 | 1.000000 | 7.821950 | CN | 9888.HK | HKD | |
3306501 | AL RAJHI BANKING & INV | 67.60000 | SAR | 1,960,000,000 | 1.42 | 1.000000 | 3.751300 | SA | 1120.SE | SAR | |
2789001 | MEDIATEK INC | 737.00000 | TWD | 1,519,662,780 | 1.39 | 1.000000 | 32.222500 | TW | 2454.TW | TWD | |
7536601 | JD.COM (HK) | 112.30000 | HKD | 2,347,225,705 | 1.35 | 1.000000 | 7.821950 | CN | 9618.HK | HKD | |
1506303 | PETROBRAS PN ADR | 13.41000 | USD | 2,380,868,185 | 1.28 | 1.000000 | 1.000000 | BR | PBRa.N | USD | |
2903601 | BYD CO H | 239.20000 | HKD | 1,043,100,000 | 1.28 | 1.000000 | 7.821950 | CN | 1211.HK | HKD | |
2085901 | NASPERS N | 3013.73000 | ZAR | 195,979,976 | 1.25 | 1.000000 | 19.015650 | ZA | NPNJn.J | ZAR | |
3577602 | ICBC H | 3.70000 | HKD | 65,095,533,412 | 1.23 | 1.000000 | 7.821950 | CN | 1398.HK | HKD | |
1526901 | POSCO HOLDINGS | 533000.00000 | KRW | 71,885,546 | 1.14 | 1.000000 | 1348.550000 | KR | 005490.KS | KRW | |
3412701 | BANK OF CHINA H | 2.70000 | HKD | 79,441,162,575 | 1.10 | 1.000000 | 7.821950 | CN | 3988.HK | HKD | |
7703401 | SAUDI NATIONAL BANK | 32.80000 | SAR | 2,940,000,007 | 1.03 | 1.000000 | 3.751300 | SA | 1180.SE | SAR | |
1504703 | ITAU UNIBANCO PN ADR | 5.30000 | USD | 4,845,844,989 | 1.03 | 1.000000 | 1.000000 | BR | ITUB.N | USD | |
1387401 | SAUDI ARAMCO | 34.25000 | SAR | 2,662,000,000 | 0.97 | 1.000000 | 3.751300 | SA | 2222.SE | SAR | |
9151901 | YUM CHINA HOLDINGS | 55.92000 | USD | 417,186,985 | 0.94 | 1.000000 | 1.000000 | CN | YUMC.N | USD | |
9616701 | XIAOMI CORP B | 11.66000 | HKD | 15,343,032,234 | 0.92 | 1.000000 | 7.821950 | CN | 1810.HK | HKD | |
1527601 | SAMSUNG SDI CO | 522000.00000 | KRW | 55,011,624 | 0.85 | 1.000000 | 1348.550000 | KR | 006400.KS | KRW | |
9331401 | WUXI BIOLOGICS | 42.95000 | HKD | 3,823,676,222 | 0.84 | 1.000000 | 7.821950 | CN | 2269.HK | HKD | |
3306401 | SAUDI TELECOM CO | 37.20000 | SAR | 2,000,000,000 | 0.80 | 1.000000 | 3.751300 | SA | 7010.SE | SAR | |
1463401 | LI AUTO (HK) | 137.90000 | HKD | 1,123,697,831 | 0.79 | 1.000000 | 7.821950 | CN | 2015.HK | HKD | |
3306301 | SAUDI BASIC IND CORP | 82.30000 | SAR | 900,000,000 | 0.79 | 1.000000 | 3.751300 | SA | 2010.SE | SAR | |
1693201 | DELTA ELECTRONICS | 326.50000 | TWD | 1,948,157,250 | 0.79 | 1.000000 | 32.222500 | TW | 2308.TW | TWD | |
2918801 | NAVER | 201000.00000 | KRW | 131,239,268 | 0.78 | 1.000000 | 1348.550000 | KR | 035420.KS | KRW | |
1523901 | HYUNDAI MOTOR CO | 190700.00000 | KRW | 137,495,479 | 0.78 | 1.000000 | 1348.550000 | KR | 005380.KS | KRW | |
6875601 | TRIP COM GROUP | 275.80000 | HKD | 549,227,262 | 0.78 | 1.000000 | 7.821950 | CN | 9961.HK | HKD | |
2867102 | KWEICHOW MOUTAI A (HK-C) | 1816.00000 | CNH | 75,371,868 | 0.75 | 1.000000 | 7.311000 | CN | 600519.SH | CNH | |
2286201 | QUANTA COMPUTER | 221.50000 | TWD | 2,703,839,202 | 0.75 | 1.000000 | 32.222500 | TW | 2382.TW | TWD | |
1525901 | LG CHEM | 505000.00000 | KRW | 49,414,640 | 0.74 | 1.000000 | 1348.550000 | KR | 051910.KS | KRW | |
2270001 | FIRSTRAND | 64.97000 | ZAR | 5,048,539,201 | 0.69 | 1.000000 | 19.015650 | ZA | FSRJ.J | ZAR | |
2857102 | CHINA MERCHANTS BANK H | 31.85000 | HKD | 3,902,265,996 | 0.64 | 1.000000 | 7.821950 | CN | 3968.HK | HKD | |
2493301 | KB FINANCIAL GROUP | 55700.00000 | KRW | 383,335,518 | 0.63 | 1.000000 | 1348.550000 | KR | 105560.KS | KRW | |
2370301 | KIA CORP | 80900.00000 | KRW | 261,328,732 | 0.63 | 1.000000 | 1348.550000 | KR | 000270.KS | KRW | |
1558801 | UNITED MICROELECTRONICS | 44.75000 | TWD | 11,252,825,317 | 0.63 | 1.000000 | 32.222500 | TW | 2303.TW | TWD | |
1502703 | BANCO BRADESCO PN ADR | 2.79000 | USD | 5,311,865,547 | 0.59 | 1.000000 | 1.000000 | BR | BBD.N | USD | |
2390001 | CHUNGHWA TELECOM CO | 116.00000 | TWD | 3,801,148,807 | 0.55 | 1.000000 | 32.222500 | TW | 2412.TW | TWD | |
2386701 | CHINA PETRO & CHEM H | 4.28000 | HKD | 24,780,936,600 | 0.54 | 1.000000 | 7.821950 | CN | 0386.HK | HKD |
Sector Name | Weight% |
---|---|
Information Technology | 36.77 |
Consumer Discretionary | 20.14 |
Financials | 18.77 |
Communication Services | 15.48 |
Materials | 4.46 |
Energy | 2.80 |
Health Care | 0.84 |
Consumer Staples | 0.75 |
Industry Group Name | Weight% |
---|---|
Semiconductors & Semiconductor Equipment | 19.80 |
Banks | 16.53 |
Technology Hardware & Equipment | 14.67 |
Media & Entertainment | 14.13 |
Consumer Discretionary Distribution & Retail | 11.92 |
Consumer Services | 4.74 |
Materials | 4.46 |
Automobiles & Components | 3.48 |
Energy | 2.80 |
Software & Services | 2.30 |
Insurance | 1.54 |
Telecommunication Services | 1.34 |
Pharmaceuticals, Biotechnology & Life Sciences | 0.84 |
Food Beverage & Tobacco | 0.75 |
Financial Services | 0.69 |
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
The index and certain index related information is the property of MSCI Inc. and /or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indexes. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics and FEA, and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indexes and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.