| Licensed Indexes: MSCI EMERGING MARKETS TOP 100 SELECT |
| Licensed Indexes: MSCI EMERGING MARKETS TOP 100 SELECT |
| Date | Index Name | Closing Index Level | Currency | MSCI Code | Number of Securities |
|---|---|---|---|---|---|
| 2024-07-30 | EMERGING MARKETS TOP 100 SELECT | 4016.826 | USD | 734744 | 100 |
| MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1839001 | TAIWAN SEMICONDUCTOR MFG | 940.00000 | TWD | 24,638,279,442 | 21.24 | 1.000000 | 32.876000 | TW | 2330.TW | TWD | |
| 6079401 | TENCENT HOLDINGS LI (CN) | 353.60000 | HKD | 6,611,746,378 | 9.02 | 1.000000 | 7.813700 | CN | 0700.HK | HKD | |
| 1527501 | SAMSUNG ELECTRONICS CO | 81000.00000 | KRW | 4,775,826,040 | 8.42 | 1.000000 | 1385.350000 | KR | 005930.KS | KRW | |
| 7615501 | ALIBABA GRP HLDG (HK) | 76.20000 | HKD | 15,575,200,000 | 4.58 | 1.000000 | 7.813700 | CN | 9988.HK | HKD | |
| 2249501 | SK HYNIX | 188900.00000 | KRW | 546,001,774 | 2.24 | 1.000000 | 1385.350000 | KR | 000660.KS | KRW | |
| 1865901 | HON HAI PRECISION IND CO | 196.00000 | TWD | 12,476,691,549 | 2.24 | 1.000000 | 32.876000 | TW | 2317.TW | TWD | |
| 9638501 | PDD HOLDINGS A ADR | 123.16000 | USD | 597,864,195 | 2.22 | 1.000000 | 1.000000 | CN | PDD.OQ | USD | |
| 9689601 | MEITUAN B | 106.40000 | HKD | 5,071,129,675 | 2.08 | 1.000000 | 7.813700 | CN | 3690.HK | HKD | |
| 3297301 | CHINA CONSTRUCTION BK H | 5.43000 | HKD | 96,166,927,952 | 2.01 | 1.000000 | 7.813700 | CN | 0939.HK | HKD | |
| 2789001 | MEDIATEK INC | 1255.00000 | TWD | 1,519,642,250 | 1.75 | 1.000000 | 32.876000 | TW | 2454.TW | TWD | |
| 1527502 | SAMSUNG ELECTRONICS PREF | 63000.00000 | KRW | 822,886,700 | 1.13 | 1.000000 | 1385.350000 | KR | 005935.KS | KRW | |
| 1507602 | VALE ON | 60.22000 | BRL | 3,404,255,676 | 1.10 | 1.000000 | 5.639400 | BR | VALE3.SA | BRL | |
| 3577602 | ICBC H | 4.32000 | HKD | 65,095,533,412 | 1.08 | 1.000000 | 7.813700 | CN | 1398.HK | HKD | |
| 6878001 | NETEASE | 142.60000 | HKD | 1,934,174,158 | 1.06 | 1.000000 | 7.813700 | CN | 9999.HK | HKD | |
| 3412701 | BANK OF CHINA H | 3.44000 | HKD | 79,441,162,575 | 1.05 | 1.000000 | 7.813700 | CN | 3988.HK | HKD | |
| 2085901 | NASPERS N | 3470.47000 | ZAR | 178,284,116 | 1.02 | 1.000000 | 18.337500 | ZA | NPNJn.J | ZAR | |
| 9616701 | XIAOMI CORP B | 16.32000 | HKD | 15,309,849,238 | 0.96 | 1.000000 | 7.813700 | CN | 1810.HK | HKD | |
| 1506301 | PETROBRAS PN | 36.65000 | BRL | 4,761,736,370 | 0.93 | 1.000000 | 5.639400 | BR | PETR4.SA | BRL | |
| 7536601 | JD.COM (HK) | 102.20000 | HKD | 2,326,704,406 | 0.92 | 1.000000 | 7.813700 | CN | 9618.HK | HKD | |
| 2903601 | BYD CO H | 224.80000 | HKD | 1,043,100,000 | 0.90 | 1.000000 | 7.813700 | CN | 1211.HK | HKD | |
| 1504701 | ITAU UNIBANCO PN | 34.36000 | BRL | 4,845,844,989 | 0.89 | 1.000000 | 5.639400 | BR | ITUB4.SA | BRL | |
| 2933201 | PING AN INSURANCE H | 33.30000 | HKD | 6,702,819,221 | 0.86 | 1.000000 | 7.813700 | CN | 2318.HK | HKD | |
| 1506302 | PETROBRAS ON | 39.53000 | BRL | 3,721,227,071 | 0.79 | 1.000000 | 5.639400 | BR | PETR3.SA | BRL | |
| 6873001 | BAIDU (HK) | 87.15000 | HKD | 2,280,439,432 | 0.77 | 1.000000 | 7.813700 | CN | 9888.HK | HKD | |
| 2493301 | KB FINANCIAL GROUP | 89300.00000 | KRW | 383,335,518 | 0.74 | 1.000000 | 1385.350000 | KR | 105560.KS | KRW | |
| 1523901 | HYUNDAI MOTOR CO | 250000.00000 | KRW | 136,120,524 | 0.74 | 1.000000 | 1385.350000 | KR | 005380.KS | KRW | |
| 1693201 | DELTA ELECTRONICS | 400.00000 | TWD | 1,948,157,250 | 0.71 | 1.000000 | 32.876000 | TW | 2308.TW | TWD | |
| 6875601 | TRIP COM GROUP | 331.40000 | HKD | 549,227,262 | 0.70 | 1.000000 | 7.813700 | CN | 9961.HK | HKD | |
| 6172001 | CELLTRION | 209000.00000 | KRW | 152,634,833 | 0.69 | 1.000000 | 1385.350000 | KR | 068270.KS | KRW | |
| 2270001 | FIRSTRAND | 80.82000 | ZAR | 5,048,539,201 | 0.67 | 1.000000 | 18.337500 | ZA | FSRJ.J | ZAR | |
| 2286201 | QUANTA COMPUTER | 270.50000 | TWD | 2,703,839,202 | 0.67 | 1.000000 | 32.876000 | TW | 2382.TW | TWD | |
| 2370301 | KIA CORP | 111600.00000 | KRW | 261,328,732 | 0.63 | 1.000000 | 1385.350000 | KR | 000270.KS | KRW | |
| 2268201 | FEMSA UNIT UBD | 203.16000 | MXN | 1,933,607,768 | 0.63 | 1.000000 | 18.744500 | MX | FEMSAUBD.MX | MXN | |
| 1865801 | FUBON FINANCIAL HOLDING | 86.50000 | TWD | 7,808,983,947 | 0.62 | 1.000000 | 32.876000 | TW | 2881.TW | TWD | |
| 2260203 | GRUPO FIN BANORTE O | 140.10000 | MXN | 2,595,111,528 | 0.58 | 1.000000 | 18.744500 | MX | GFNORTEO.MX | MXN | |
| 1865401 | CTBC FINANCIAL HOLDING | 35.30000 | TWD | 17,659,807,805 | 0.57 | 1.000000 | 32.876000 | TW | 2891.TW | TWD | |
| 1526901 | POSCO HOLDINGS | 359500.00000 | KRW | 71,885,546 | 0.56 | 1.000000 | 1385.350000 | KR | 005490.KS | KRW | |
| 2491901 | SHINHAN FINANCIAL GROUP | 59500.00000 | KRW | 432,984,232 | 0.56 | 1.000000 | 1385.350000 | KR | 055550.KS | KRW | |
| 2352401 | PETROCHINA CO H | 6.69000 | HKD | 21,098,902,000 | 0.54 | 1.000000 | 7.813700 | CN | 0857.HK | HKD | |
| 1552201 | CATHAY FINANCIAL HOLDING | 61.70000 | TWD | 9,534,986,583 | 0.54 | 1.000000 | 32.876000 | TW | 2882.TW | TWD | |
| 1530604 | WALMART MEXICO V | 61.59000 | MXN | 5,233,896,653 | 0.52 | 1.000000 | 18.744500 | MX | WALMEX.MX | MXN | |
| 1558801 | UNITED MICROELECTRONICS | 50.00000 | TWD | 11,276,130,578 | 0.52 | 1.000000 | 32.876000 | TW | 2303.TW | TWD | |
| 1531303 | GRUPO MEXICO B | 102.99000 | MXN | 3,114,000,000 | 0.52 | 1.000000 | 18.744500 | MX | GMEXICOB.MX | MXN | |
| 2918801 | NAVER | 173300.00000 | KRW | 129,926,875 | 0.49 | 1.000000 | 1385.350000 | KR | 035420.KS | KRW | |
| 1722201 | STANDARD BANK GROUP | 220.50000 | ZAR | 1,340,668,463 | 0.49 | 1.000000 | 18.337500 | ZA | SBKJ.J | ZAR | |
| 2857102 | CHINA MERCHANTS BANK H | 31.95000 | HKD | 3,902,265,996 | 0.48 | 1.000000 | 7.813700 | CN | 3968.HK | HKD | |
| 9554801 | ASE TECHNOLOGY HOLDING | 155.50000 | TWD | 3,288,308,803 | 0.47 | 1.000000 | 32.876000 | TW | 3711.TW | TWD | |
| 2414101 | AMERICA MOVIL B | 15.49000 | MXN | 18,604,200,000 | 0.46 | 1.000000 | 18.744500 | MX | AMXB.MX | MXN | |
| 2386701 | CHINA PETRO & CHEM H | 4.84000 | HKD | 24,377,280,600 | 0.46 | 1.000000 | 7.813700 | CN | 0386.HK | HKD | |
| 2391201 | MEGA FINANCIAL HOLDING | 42.75000 | TWD | 11,521,070,510 | 0.45 | 1.000000 | 32.876000 | TW | 2886.TW | TWD | |
| 1090902 | GOLD FIELDS | 300.55000 | ZAR | 895,024,247 | 0.44 | 1.000000 | 18.337500 | ZA | GFIJ.J | ZAR | |
| 2867102 | KWEICHOW MOUTAI A (HK-C) | 1379.99000 | CNH | 75,371,868 | 0.43 | 1.000000 | 7.262950 | CN | 600519.SH | CNH | |
| 2390001 | CHUNGHWA TELECOM CO | 121.00000 | TWD | 3,801,148,807 | 0.42 | 1.000000 | 32.876000 | TW | 2412.TW | TWD | |
| 3243601 | CHINA SHENHUA ENERGY H | 31.95000 | HKD | 3,377,482,000 | 0.42 | 1.000000 | 7.813700 | CN | 1088.HK | HKD | |
| 3005802 | WEG ON | 45.86000 | BRL | 1,678,927,199 | 0.41 | 1.000000 | 5.639400 | BR | WEGE3.SA | BRL | |
| 1525002 | HANA FINANCIAL HOLDINGS | 64000.00000 | KRW | 292,356,598 | 0.41 | 1.000000 | 1385.350000 | KR | 086790.KS | KRW | |
| 3537101 | CAPITEC BANK HOLDINGS | 2766.44000 | ZAR | 87,074,882 | 0.40 | 1.000000 | 18.337500 | ZA | CPIJ.J | ZAR | |
| 1527601 | SAMSUNG SDI CO | 330500.00000 | KRW | 55,011,624 | 0.40 | 1.000000 | 1385.350000 | KR | 006400.KS | KRW | |
| 1556701 | UNI-PRESIDENT ENT. | 85.70000 | TWD | 4,829,713,108 | 0.38 | 1.000000 | 32.876000 | TW | 1216.TW | TWD | |
| 1862801 | KUAISHOU TECHNOLOGY B | 42.10000 | HKD | 2,331,517,915 | 0.38 | 1.000000 | 7.813700 | CN | 1024.HK | HKD | |
| 6433902 | AGRI BANK OF CHINA H | 3.52000 | HKD | 27,664,940,786 | 0.38 | 1.000000 | 7.813700 | CN | 1288.HK | HKD | |
| 9173401 | SAMSUNG BIOLOGICS | 937000.00000 | KRW | 17,793,500 | 0.36 | 1.000000 | 1385.350000 | KR | 207940.KS | KRW | |
| 9151901 | YUM CHINA HOLDINGS | 30.03000 | USD | 392,027,941 | 0.35 | 1.000000 | 1.000000 | CN | YUMC.N | USD | |
| 1502702 | BANCO BRADESCO PN | 12.40000 | BRL | 5,311,865,547 | 0.35 | 1.000000 | 5.639400 | BR | BBDC4.SA | BRL | |
| 1463401 | LI AUTO (HK) | 73.60000 | HKD | 1,236,345,732 | 0.35 | 1.000000 | 7.813700 | CN | 2015.HK | HKD | |
| 2886901 | E.SUN FINANCIAL HOLDINGS | 26.25000 | TWD | 14,380,019,998 | 0.35 | 1.000000 | 32.876000 | TW | 2884.TW | TWD | |
| 1315702 | ANGLOGOLD ASHANTI | 498.70000 | ZAR | 419,685,792 | 0.34 | 1.000000 | 18.337500 | ZA | ANGJ.J | ZAR | |
| 5327401 | LG ENERGY SOLUTION | 333000.00000 | KRW | 46,800,000 | 0.34 | 1.000000 | 1385.350000 | KR | 373220.KS | KRW | |
| 3741301 | ANTA SPORTS PRODUCTS | 67.70000 | HKD | 1,274,680,575 | 0.33 | 1.000000 | 7.813700 | CN | 2020.HK | HKD | |
| 1525901 | LG CHEM | 305000.00000 | KRW | 49,414,640 | 0.33 | 1.000000 | 1385.350000 | KR | 051910.KS | KRW | |
| 3825701 | B3 | 10.76000 | BRL | 5,646,500,000 | 0.32 | 1.000000 | 5.639400 | BR | B3SA3.SA | BRL | |
| 2891401 | ZIJIN MINING GROUP H | 15.22000 | HKD | 5,450,093,000 | 0.32 | 1.000000 | 7.813700 | CN | 2899.HK | HKD | |
| 9803601 | TENCENT MUSIC ENT A ADR | 13.90000 | USD | 751,062,128 | 0.31 | 1.000000 | 1.000000 | CN | TME.N | USD | |
| 2349601 | LENOVO GROUP | 10.02000 | HKD | 8,063,028,546 | 0.31 | 1.000000 | 7.813700 | CN | 0992.HK | HKD | |
| 6878101 | NEW ORIENTAL EDUCATION | 53.55000 | HKD | 1,489,517,364 | 0.31 | 1.000000 | 7.813700 | CN | 9901.HK | HKD | |
| 2390101 | YUANTA FINANCIAL HOLDING | 32.35000 | TWD | 10,151,265,901 | 0.30 | 1.000000 | 32.876000 | TW | 2885.TW | TWD | |
| 2885801 | CHINA LIFE INSURANCE H | 10.46000 | HKD | 7,441,175,000 | 0.30 | 1.000000 | 7.813700 | CN | 2628.HK | HKD | |
| 1504801 | ITAUSA PN | 10.25000 | BRL | 5,423,077,728 | 0.30 | 1.000000 | 5.639400 | BR | ITSA4.SA | BRL | |
| 2542901 | HYUNDAI MOBIS | 222000.00000 | KRW | 60,875,811 | 0.29 | 1.000000 | 1385.350000 | KR | 012330.KS | KRW | |
| 7327402 | AMBEV ON (NEW) | 11.64000 | BRL | 4,726,149,985 | 0.29 | 1.000000 | 5.639400 | BR | ABEV3.SA | BRL | |
| 1554101 | FIRST FINANCIAL HLDG CO | 29.35000 | TWD | 10,896,116,070 | 0.29 | 1.000000 | 32.876000 | TW | 2892.TW | TWD | |
| 2255101 | ASUSTEK COMPUTER | 447.00000 | TWD | 705,622,266 | 0.29 | 1.000000 | 32.876000 | TW | 2357.TW | TWD | |
| 2413601 | CHINA RESOURCES LAND | 23.15000 | HKD | 3,208,922,811 | 0.29 | 1.000000 | 7.813700 | CN | 1109.HK | HKD | |
| 2887001 | NOVATEK MICROELECTRS | 531.00000 | TWD | 578,085,896 | 0.28 | 1.000000 | 32.876000 | TW | 3034.TW | TWD | |
| 1530504 | CEMEX CPO | 11.79000 | MXN | 14,728,970,726 | 0.28 | 1.000000 | 18.744500 | MX | CEMEXCPO.MX | MXN | |
| 2884301 | CP ALL PCL | 56.25000 | THB | 5,839,015,876 | 0.28 | 1.000000 | 35.990000 | TH | CPALL.BK | THB | |
| 7731401 | SAMSUNG C&T CORPORATION | 150300.00000 | KRW | 83,516,252 | 0.27 | 1.000000 | 1385.350000 | KR | 028260.KS | KRW | |
| 1464001 | KE HOLDINGS ADR | 13.51000 | USD | 655,835,412 | 0.27 | 1.000000 | 1.000000 | CN | BEKE.N | USD | |
| 2493701 | PTT | 31.75000 | THB | 9,997,048,688 | 0.27 | 1.000000 | 35.990000 | TH | PTT.BK | THB | |
| 2367201 | KAKAO CORP | 39050.00000 | KRW | 311,670,721 | 0.26 | 1.000000 | 1385.350000 | KR | 035720.KS | KRW | |
| 1553401 | CHINA STEEL CORP COMMON | 23.10000 | TWD | 11,801,145,747 | 0.25 | 1.000000 | 32.876000 | TW | 2002.TW | TWD | |
| 1502903 | BANCO BRASIL ON | 26.95000 | BRL | 1,719,250,212 | 0.25 | 1.000000 | 5.639400 | BR | BBAS3.SA | BRL | |
| 1579203 | ELETROBRAS ON | 37.99000 | BRL | 1,216,206,899 | 0.25 | 1.000000 | 5.639400 | BR | ELET3.SA | BRL | |
| 9157701 | ZTO EXPRESS ADR A | 18.64000 | USD | 424,736,664 | 0.24 | 1.000000 | 1.000000 | CN | ZTO.N | USD | |
| 2892201 | WISTRON CORP | 97.00000 | TWD | 2,607,282,045 | 0.23 | 1.000000 | 32.876000 | TW | 3231.TW | TWD | |
| 1481801 | NONGFU SPRING CO H | 29.60000 | HKD | 2,013,866,560 | 0.23 | 1.000000 | 7.813700 | CN | 9633.HK | HKD | |
| 1556301 | NAN YA PLASTIC | 49.55000 | TWD | 4,758,493,460 | 0.22 | 1.000000 | 32.876000 | TW | 1303.TW | TWD | |
| 1841301 | MTN GROUP | 76.83000 | ZAR | 1,695,842,782 | 0.21 | 1.000000 | 18.337500 | ZA | MTNJ.J | ZAR | |
| 3417901 | LOCALIZA RENT A CAR ON | 42.04000 | BRL | 920,312,198 | 0.21 | 1.000000 | 5.639400 | BR | RENT3.SA | BRL | |
| 1554401 | FORMOSA PLASTIC CORP | 57.90000 | TWD | 3,819,444,469 | 0.20 | 1.000000 | 32.876000 | TW | 1301.TW | TWD |
| Sector Name | Weight% |
|---|---|
| Information Technology | 41.86 |
| Consumer Discretionary | 15.44 |
| Financials | 15.26 |
| Communication Services | 13.40 |
| Materials | 4.56 |
| Energy | 3.40 |
| Consumer Staples | 2.76 |
| Industrials | 1.47 |
| Health Care | 1.06 |
| Real Estate | 0.55 |
| Utilities | 0.25 |
| Industry Group Name | Weight% |
|---|---|
| Semiconductors & Semiconductor Equipment | 26.50 |
| Technology Hardware & Equipment | 15.37 |
| Media & Entertainment | 12.30 |
| Banks | 11.64 |
| Consumer Discretionary Distribution & Retail | 8.73 |
| Materials | 4.56 |
| Consumer Services | 3.45 |
| Energy | 3.40 |
| Automobiles & Components | 2.92 |
| Insurance | 2.32 |
| Food Beverage & Tobacco | 1.97 |
| Financial Services | 1.30 |
| Telecommunication Services | 1.10 |
| Pharmaceuticals, Biotechnology & Life Sciences | 1.06 |
| Capital Goods | 1.02 |
| Consumer Staples Distribution & Retail | 0.79 |
| Real Estate Management & Development | 0.55 |
| Transportation | 0.45 |
| Consumer Durables & Apparel | 0.33 |
| Utilities | 0.25 |
Please note that this page is discontinued from July 31, 2024,
For any inquiries, please reach out to clientservice@msci.com.
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
The index and certain index related information is the property of MSCI Inc. and /or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indexes. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics and FEA, and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indexes and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.