Licensed Indexes: MSCI Euro |
Licensed Indexes: MSCI Euro |
Date | Index Name | Closing Index Level | Currency | MSCI Code | Number of Securities |
---|---|---|---|---|---|
2023-09-26 | EURO | 1357.961 | EUR | 106569 | 107 |
MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day |
---|---|---|---|---|---|---|---|---|---|---|---|
1822801 | ASML HLDG | 542.60000 | EUR | 403,138,042 | 5.82 | 1.000000 | 1.000000 | NL | ASML.AS | EUR | |
1179501 | LVMH MOET HENNESSY | 703.00000 | EUR | 276,126,620 | 5.17 | 1.000000 | 1.000000 | FR | LVMH.PA | EUR | |
1301801 | TOTALENERGIES | 61.91000 | EUR | 2,248,437,761 | 3.70 | 1.000000 | 1.000000 | FR | TTEF.PA | EUR | |
1259801 | SAP | 120.98000 | EUR | 1,044,228,597 | 3.36 | 1.000000 | 1.000000 | DE | SAPG.DE | EUR | |
2288401 | SANOFI | 102.78000 | EUR | 1,136,147,764 | 3.11 | 1.000000 | 1.000000 | FR | SASY.PA | EUR | |
1270802 | SIEMENS | 129.92000 | EUR | 760,000,000 | 2.63 | 1.000000 | 1.000000 | DE | SIEGn.DE | EUR | |
1178101 | L'OREAL | 387.55000 | EUR | 241,183,389 | 2.49 | 1.000000 | 1.000000 | FR | OREP.PA | EUR | |
1008301 | ALLIANZ | 230.45000 | EUR | 403,313,996 | 2.47 | 1.000000 | 1.000000 | DE | ALVG.DE | EUR | |
1005201 | AIR LIQUIDE | 159.10000 | EUR | 523,745,183 | 2.22 | 1.000000 | 1.000000 | FR | AIRP.PA | EUR | |
1279401 | SCHNEIDER ELECTRIC | 152.92000 | EUR | 544,194,090 | 2.21 | 1.000000 | 1.000000 | FR | SCHN.PA | EUR | |
2374401 | AIRBUS | 123.58000 | EUR | 592,796,708 | 1.95 | 1.000000 | 1.000000 | FR | AIR.PA | EUR | |
1144801 | IBERDROLA | 10.81500 | EUR | 6,088,216,217 | 1.75 | 1.000000 | 1.000000 | ES | IBE.MC | EUR | |
2086702 | DEUTSCHE TELEKOM | 19.99600 | EUR | 3,241,198,087 | 1.72 | 1.000000 | 1.000000 | DE | DTEGn.DE | EUR | |
1039802 | BNP PARIBAS | 60.23000 | EUR | 1,049,181,899 | 1.68 | 1.000000 | 1.000000 | FR | BNPP.PA | EUR | |
1030001 | BANCO SANTANDER | 3.43450 | EUR | 16,184,146,059 | 1.48 | 1.000000 | 1.000000 | ES | SAN.MC | EUR | |
1267401 | VINCI | 104.06000 | EUR | 531,468,916 | 1.47 | 1.000000 | 1.000000 | FR | SGEF.PA | EUR | |
1741801 | HERMES INTERNATIONAL | 1707.00000 | EUR | 31,670,824 | 1.44 | 1.000000 | 1.000000 | FR | HRMS.PA | EUR | |
1025101 | AXA | 28.64500 | EUR | 1,835,205,192 | 1.40 | 1.000000 | 1.000000 | FR | AXAF.PA | EUR | |
2279401 | MERCEDES BENZ GROUP | 65.46000 | EUR | 802,378,085 | 1.40 | 1.000000 | 1.000000 | DE | MBGn.DE | EUR | |
1201402 | MUENCHENER RUECKVERSICH | 376.50000 | EUR | 136,468,150 | 1.37 | 1.000000 | 1.000000 | DE | MUVGn.DE | EUR | |
1256101 | SAFRAN | 147.24000 | EUR | 341,808,433 | 1.34 | 1.000000 | 1.000000 | FR | SAF.PA | EUR | |
2331101 | ENEL | 5.94800 | EUR | 8,133,343,957 | 1.29 | 1.000000 | 1.000000 | IT | ENEI.MI | EUR | |
1099601 | ESSILORLUXOTTICA | 163.22000 | EUR | 294,838,255 | 1.28 | 1.000000 | 1.000000 | FR | ESLX.PA | EUR | |
1203701 | ING GROEP | 12.42800 | EUR | 3,619,511,970 | 1.20 | 1.000000 | 1.000000 | NL | INGA.AS | EUR | |
1034201 | BAYER | 45.68000 | EUR | 982,424,082 | 1.19 | 1.000000 | 1.000000 | DE | BAYGn.DE | EUR | |
2411901 | ANHEUSER-BUSCH INBEV | 51.31000 | EUR | 868,598,431 | 1.19 | 1.000000 | 1.000000 | BE | ABI.BR | EUR | |
1028501 | BBVA | 7.37000 | EUR | 5,965,473,005 | 1.17 | 1.000000 | 1.000000 | ES | BBVA.MC | EUR | |
9864401 | PROSUS N | 27.57500 | EUR | 1,528,632,405 | 1.12 | 1.000000 | 1.000000 | NL | PRX.AS | EUR | |
1076301 | UNICREDIT | 22.56000 | EUR | 1,843,739,013 | 1.11 | 1.000000 | 1.000000 | IT | CRDI.MI | EUR | |
2372701 | INFINEON TECHNOLOGIES | 30.61500 | EUR | 1,305,921,137 | 1.06 | 1.000000 | 1.000000 | DE | IFXGn.DE | EUR | |
1104701 | STELLANTIS | 17.98200 | EUR | 2,212,408,140 | 1.06 | 1.000000 | 1.000000 | IT | STLAM.MI | EUR | |
2431701 | INDITEX | 34.97000 | EUR | 1,090,827,500 | 1.02 | 1.000000 | 1.000000 | ES | ITX.MC | EUR | |
2411701 | DEUTSCHE POST | 38.36000 | EUR | 991,247,527 | 1.01 | 1.000000 | 1.000000 | DE | DHLn.DE | EUR | |
1028201 | INTESA SANPAOLO | 2.42600 | EUR | 15,540,379,141 | 1.00 | 1.000000 | 1.000000 | IT | ISP.MI | EUR | |
1033201 | BASF | 42.11000 | EUR | 893,854,929 | 1.00 | 1.000000 | 1.000000 | DE | BASFn.DE | EUR | |
1854901 | ENI | 15.17800 | EUR | 2,363,156,525 | 0.95 | 1.000000 | 1.000000 | IT | ENI.MI | EUR | |
8155402 | FERRARI (IT) | 271.10000 | EUR | 126,050,274 | 0.91 | 1.000000 | 1.000000 | IT | RACE.MI | EUR | |
1047101 | DANONE | 52.50000 | EUR | 643,884,472 | 0.90 | 1.000000 | 1.000000 | FR | DANO.PA | EUR | |
1233201 | PERNOD RICARD | 161.00000 | EUR | 204,505,386 | 0.88 | 1.000000 | 1.000000 | FR | PERP.PA | EUR | |
2028601 | KERING | 429.95000 | EUR | 74,442,467 | 0.85 | 1.000000 | 1.000000 | FR | PRTP.PA | EUR | |
2414801 | DEUTSCHE BOERSE | 160.80000 | EUR | 190,000,000 | 0.81 | 1.000000 | 1.000000 | DE | DB1Gn.DE | EUR | |
1330001 | WOLTERS KLUWER | 113.65000 | EUR | 257,516,153 | 0.78 | 1.000000 | 1.000000 | NL | WLSNc.AS | EUR | |
1039701 | BMW STAMM | 95.98000 | EUR | 300,997,598 | 0.77 | 1.000000 | 1.000000 | DE | BMWG.DE | EUR | |
1004801 | AHOLD DELHAIZE | 28.83000 | EUR | 971,265,804 | 0.75 | 1.000000 | 1.000000 | NL | AD.AS | EUR | |
2745901 | FLUTTER ENTERTAINMENT | 157.00000 | EUR | 176,585,164 | 0.74 | 1.000000 | 1.000000 | IE | FLTRF.I | EUR | |
1768801 | STMICROELECTRONICS | 39.73500 | EUR | 683,461,440 | 0.72 | 1.000000 | 1.000000 | FR | STMPA.PA | EUR | |
1052001 | CAPGEMINI | 164.05000 | EUR | 164,903,007 | 0.72 | 1.000000 | 1.000000 | FR | CAPP.PA | EUR | |
3244001 | ENGIE | 14.74400 | EUR | 1,826,463,758 | 0.72 | 1.000000 | 1.000000 | FR | ENGIE.PA | EUR | |
6431801 | AMADEUS IT GROUP A | 59.76000 | EUR | 450,499,205 | 0.72 | 1.000000 | 1.000000 | ES | AMA.MC | EUR | |
1256601 | SAINT-GOBAIN | 56.35000 | EUR | 462,558,915 | 0.69 | 1.000000 | 1.000000 | FR | SGOB.PA | EUR | |
1853801 | ADIDAS | 159.94000 | EUR | 162,000,000 | 0.69 | 1.000000 | 1.000000 | DE | ADSGn.DE | EUR | |
1317201 | E. ON | 11.40500 | EUR | 2,245,120,980 | 0.68 | 1.000000 | 1.000000 | DE | EONGn.DE | EUR | |
7631601 | ARGEN X | 450.40000 | EUR | 55,955,544 | 0.67 | 1.000000 | 1.000000 | BE | ARGX.BR | EUR | |
1133701 | HEINEKEN NV | 84.64000 | EUR | 288,001,306 | 0.65 | 1.000000 | 1.000000 | NL | HEIN.AS | EUR | |
1901601 | DASSAULT SYSTEMES | 34.39000 | EUR | 669,982,034 | 0.61 | 1.000000 | 1.000000 | FR | DAST.PA | EUR | |
1320302 | VOLKSWAGEN VORZUG | 110.20000 | EUR | 206,205,445 | 0.60 | 1.000000 | 1.000000 | DE | VOWG_p.DE | EUR | |
1173202 | LEGRAND | 84.82000 | EUR | 266,817,746 | 0.60 | 1.000000 | 1.000000 | FR | LEGD.PA | EUR | |
1254601 | RWE STAMM | 35.59000 | EUR | 632,265,034 | 0.60 | 1.000000 | 1.000000 | DE | RWEG.DE | EUR | |
2253301 | ORANGE | 10.99200 | EUR | 1,862,039,619 | 0.54 | 1.000000 | 1.000000 | FR | ORAN.PA | EUR | |
1849901 | MERCK KGAA STAMM | 158.00000 | EUR | 129,242,252 | 0.54 | 1.000000 | 1.000000 | DE | MRCG.DE | EUR | |
1292601 | TELEFONICA | 3.93200 | EUR | 5,175,412,330 | 0.54 | 1.000000 | 1.000000 | ES | TEF.MC | EUR | |
1020301 | ASSICURAZIONI GENERALI | 19.55500 | EUR | 1,013,532,950 | 0.53 | 1.000000 | 1.000000 | IT | GASI.MI | EUR | |
1192701 | MICHELIN | 29.05000 | EUR | 678,411,482 | 0.52 | 1.000000 | 1.000000 | FR | MICP.PA | EUR | |
1086202 | DEUTSCHE BANK | 10.09800 | EUR | 1,938,230,811 | 0.52 | 1.000000 | 1.000000 | DE | DBKGn.DE | EUR | |
2388001 | UNIVERSAL MUSIC GROUP | 23.75000 | EUR | 819,338,281 | 0.52 | 1.000000 | 1.000000 | NL | UMG.AS | EUR | |
7960101 | CELLNEX TELECOM | 34.37000 | EUR | 565,180,300 | 0.52 | 1.000000 | 1.000000 | ES | CLNX.MC | EUR | |
2384201 | VEOLIA ENVIRONNEMENT | 28.23000 | EUR | 679,614,681 | 0.51 | 1.000000 | 1.000000 | FR | VIE.PA | EUR | |
1216103 | NOKIA CORP | 3.54300 | EUR | 5,350,682,697 | 0.50 | 1.000000 | 1.000000 | FI | NOKIA.HE | EUR | |
1257501 | SAMPO A | 40.78000 | EUR | 459,879,992 | 0.50 | 1.000000 | 1.000000 | FI | SAMPO.HE | EUR | |
1234801 | KONINKLIJKE PHILIPS | 19.48000 | EUR | 928,650,020 | 0.48 | 1.000000 | 1.000000 | NL | PHG.AS | EUR | |
7247301 | VONOVIA | 22.71000 | EUR | 733,180,498 | 0.44 | 1.000000 | 1.000000 | DE | VNAn.DE | EUR | |
5000201 | DAIMLER TRUCK HOLDING | 33.55000 | EUR | 493,771,129 | 0.44 | 1.000000 | 1.000000 | DE | DTGGe.DE | EUR | |
1275901 | SOCIETE GENERALE | 22.61500 | EUR | 727,388,068 | 0.44 | 1.000000 | 1.000000 | FR | SOGN.PA | EUR | |
3816001 | CAIXABANK | 3.70100 | EUR | 4,126,172,390 | 0.41 | 1.000000 | 1.000000 | ES | CABK.MC | EUR | |
3006001 | FERROVIAL | 29.44000 | EUR | 509,210,283 | 0.40 | 1.000000 | 1.000000 | ES | FER.MC | EUR | |
1167101 | KBC GROUPE | 59.64000 | EUR | 250,301,648 | 0.40 | 1.000000 | 1.000000 | BE | KBC.BR | EUR | |
1091201 | DSM FIRMENICH | 78.38000 | EUR | 185,973,472 | 0.39 | 1.000000 | 1.000000 | NL | DSFIR.AS | EUR | |
9605301 | ADYEN NV | 649.40000 | EUR | 21,707,522 | 0.38 | 1.000000 | 1.000000 | NL | ADYEN.AS | EUR | |
1295501 | THALES | 132.65000 | EUR | 105,105,070 | 0.37 | 1.000000 | 1.000000 | FR | TCFP.PA | EUR | |
3110101 | NESTE CORPORATION | 32.79000 | EUR | 423,066,082 | 0.37 | 1.000000 | 1.000000 | FI | NESTE.HE | EUR | |
2494501 | CREDIT AGRICOLE | 11.44000 | EUR | 1,210,360,940 | 0.37 | 1.000000 | 1.000000 | FR | CAGR.PA | EUR | |
9536301 | SIEMENS HEALTHINEERS | 47.32000 | EUR | 282,000,000 | 0.36 | 1.000000 | 1.000000 | DE | SHLG.DE | EUR | |
1166301 | KONE B | 38.98000 | EUR | 339,890,361 | 0.35 | 1.000000 | 1.000000 | FI | KNEBV.HE | EUR | |
1162801 | KERRY GROUP A | 80.58000 | EUR | 159,388,705 | 0.34 | 1.000000 | 1.000000 | IE | KYGa.I | EUR | |
2812201 | HANNOVER RUECK | 212.30000 | EUR | 60,298,567 | 0.34 | 1.000000 | 1.000000 | DE | HNRGn.DE | EUR | |
2244401 | EDP ENERGIAS DE PORTUGAL | 4.05700 | EUR | 3,138,016,218 | 0.34 | 1.000000 | 1.000000 | PT | EDP.LS | EUR | |
1112803 | FRESENIUS | 30.11000 | EUR | 422,427,958 | 0.34 | 1.000000 | 1.000000 | DE | FREG.DE | EUR | |
1035701 | BEIERSDORF | 124.20000 | EUR | 100,800,000 | 0.33 | 1.000000 | 1.000000 | DE | BEIG.DE | EUR | |
6749802 | COCA COLA EUROPAC (US) | 62.67000 | USD | 206,480,786 | 0.33 | 1.000000 | 1.058400 | NL | CCEP.OQ | USD | |
3481501 | ARCELORMITTAL A | 23.04000 | EUR | 511,685,863 | 0.31 | 1.000000 | 1.000000 | FR | MT.AS | EUR | |
1006101 | AKZO NOBEL | 68.86000 | EUR | 170,590,859 | 0.31 | 1.000000 | 1.000000 | NL | AKZO.AS | EUR | |
1134701 | HENKEL VORZUG | 66.88000 | EUR | 169,254,731 | 0.30 | 1.000000 | 1.000000 | DE | HNKG_p.DE | EUR | |
7815401 | AENA | 137.55000 | EUR | 75,000,000 | 0.27 | 1.000000 | 1.000000 | ES | AENA.MC | EUR | |
5415801 | PORSCHE VORZUG | 89.82000 | EUR | 113,875,000 | 0.27 | 1.000000 | 1.000000 | DE | P911_p.DE | EUR | |
1308701 | UCB (GROUPE) | 80.22000 | EUR | 126,428,678 | 0.27 | 1.000000 | 1.000000 | BE | UCB.BR | EUR | |
1133601 | HEINEKEN HOLDING | 72.05000 | EUR | 129,613,576 | 0.25 | 1.000000 | 1.000000 | NL | HEIO.AS | EUR | |
2493801 | SNAM | 4.51100 | EUR | 2,016,514,685 | 0.24 | 1.000000 | 1.000000 | IT | SRG.MI | EUR | |
2949301 | SARTORIUS VORZUG | 323.20000 | EUR | 26,208,000 | 0.23 | 1.000000 | 1.000000 | DE | SATG_p.DE | EUR | |
1238601 | PORSCHE AUTOMOBIL VZG | 46.90000 | EUR | 153,125,000 | 0.19 | 1.000000 | 1.000000 | DE | PSHG_p.DE | EUR | |
3569601 | SARTORIUS STEDIM BIOTECH | 226.30000 | EUR | 27,654,057 | 0.17 | 1.000000 | 1.000000 | FR | STDM.PA | EUR | |
1134702 | HENKEL STAMM | 59.82000 | EUR | 103,918,350 | 0.17 | 1.000000 | 1.000000 | DE | HNKG.DE | EUR | |
6356601 | ENDESA | 19.50000 | EUR | 317,625,635 | 0.16 | 1.000000 | 1.000000 | ES | ELE.MC | EUR | |
1317601 | VERBUND A | 78.60000 | EUR | 68,093,474 | 0.14 | 1.000000 | 1.000000 | AT | VERB.VI | EUR | |
1039703 | BMW VORZUG | 88.20000 | EUR | 57,802,065 | 0.14 | 1.000000 | 1.000000 | DE | BMWG_p.DE | EUR | |
6084901 | EDP RENOVAVEIS | 15.64000 | EUR | 307,193,430 | 0.13 | 1.000000 | 1.000000 | PT | EDPR.LS | EUR | |
1320301 | VOLKSWAGEN STAMM | 127.15000 | EUR | 29,508,982 | 0.10 | 1.000000 | 1.000000 | DE | VOWG.DE | EUR | |
1054301 | NATURGY ENERGY GROUP | 26.18000 | EUR | 126,049,794 | 0.09 | 1.000000 | 1.000000 | ES | NTGY.MC | EUR |
Sector Name | Weight% |
---|---|
Consumer Discretionary | 17.70 |
Financials | 17.57 |
Industrials | 14.53 |
Information Technology | 12.81 |
Health Care | 8.63 |
Consumer Staples | 8.56 |
Utilities | 6.65 |
Energy | 5.03 |
Materials | 4.23 |
Communication Services | 3.85 |
Real Estate | 0.44 |
Industry Group Name | Weight% |
---|---|
Capital Goods | 12.46 |
Banks | 9.25 |
Consumer Durables & Apparel | 8.15 |
Semiconductors & Semiconductor Equipment | 7.61 |
Utilities | 6.65 |
Insurance | 6.61 |
Pharmaceuticals, Biotechnology & Life Sciences | 6.18 |
Automobiles & Components | 5.96 |
Energy | 5.03 |
Software & Services | 4.70 |
Food Beverage & Tobacco | 4.53 |
Materials | 4.23 |
Telecommunication Services | 3.33 |
Household & Personal Products | 3.29 |
Health Care Equipment & Services | 2.46 |
Consumer Discretionary Distribution & Retail | 2.14 |
Financial Services | 1.71 |
Consumer Services | 1.45 |
Transportation | 1.29 |
Commercial & Professional Services | 0.78 |
Consumer Staples Distribution & Retail | 0.75 |
Media & Entertainment | 0.52 |
Technology Hardware & Equipment | 0.50 |
Real Estate Management & Development | 0.44 |
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
The index and certain index related information is the property of MSCI Inc. and /or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indexes. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics and FEA, and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indexes and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.