Licensed Indexes: MSCI FM 100 |
Licensed Indexes: MSCI FM 100 |
Date | Index Name | Closing Index Level | Currency | MSCI Code | Number of Securities |
---|---|---|---|---|---|
2024-07-30 | FRONTIER MARKETS 100 | 1135.792 | USD | 702259 | 126 |
MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day |
---|---|---|---|---|---|---|---|---|---|---|---|
9654002 | KASPI.KZ ADS | 129.50000 | USD | 57,036,628 | 8.40 | 1.000000 | 1.000000 | KZ | KSPI.OQ | USD | |
2236601 | ATTIJARIWAFA BANK | 555.00000 | MAD | 77,100,286 | 4.91 | 1.000000 | 9.913700 | MA | ATW.CS | MAD | |
3811201 | BANCA TRANSILVANIA | 28.55000 | RON | 557,380,600 | 3.93 | 1.000000 | 4.605250 | RO | ROTLV.BX | RON | |
6078201 | HOA PHAT GROUP JSC | 27900.00000 | VND | 2,619,778,681 | 3.29 | 1.000000 | 25277.000000 | VN | HPG.HM | VND | |
9287401 | MAREL | 504.00000 | ISK | 719,707,587 | 2.98 | 1.000000 | 138.360000 | IS | MARL.IC | ISK | |
3809401 | OMV PETROM | 0.79000 | RON | 14,204,961,619 | 2.77 | 1.000000 | 4.605250 | RO | ROSNP.BX | RON | |
9708301 | KAZATOMPROM GDR | 37.70000 | USD | 61,791,254 | 2.65 | 1.000000 | 1.000000 | KZ | KAPq.L | USD | |
3029301 | MAROC TELECOM | 90.10000 | MAD | 252,033,979 | 2.61 | 1.000000 | 9.913700 | MA | IAM.CS | MAD | |
6086601 | SAFARICOM | 16.00000 | KES | 17,229,955,777 | 2.41 | 1.000000 | 130.000000 | KE | SCOM.NR | KES | |
5609401 | HIDROELECTRICA | 124.00000 | RON | 68,359,892 | 2.09 | 1.000000 | 4.605250 | RO | ROH2O.BX | RON | |
3684101 | BANK MUSCAT | 0.25200 | OMR | 2,690,076,707 | 2.00 | 1.000000 | 0.385000 | OM | BKMB.OM | OMR | |
9580401 | VINHOMES JSC | 36700.00000 | VND | 1,158,090,830 | 1.91 | 1.000000 | 25277.000000 | VN | VHM.HM | VND | |
9630501 | ARION BANKI | 134.50000 | ISK | 1,545,766,319 | 1.71 | 1.000000 | 138.360000 | IS | ARION.IC | ISK | |
3815101 | VIETNAM DAIRY PRODUCT | 67700.00000 | VND | 555,846,034 | 1.69 | 1.000000 | 25277.000000 | VN | VNM.HM | VND | |
6200301 | VIETCOMBANK | 87500.00000 | VND | 424,708,195 | 1.67 | 1.000000 | 25277.000000 | VN | VCB.HM | VND | |
3826401 | VINGROUP JSC | 42200.00000 | VND | 871,666,066 | 1.66 | 1.000000 | 25277.000000 | VN | VIC.HM | VND | |
6354801 | MASAN GROUP CORP | 74600.00000 | VND | 489,276,165 | 1.64 | 1.000000 | 25277.000000 | VN | MSN.HM | VND | |
3810702 | HALYK SAVINGS BANK GDR | 17.46000 | USD | 80,096,346 | 1.59 | 1.000000 | 1.000000 | KZ | HSBKq.L | USD | |
9094001 | SODEP MARSA MAROC | 372.00000 | MAD | 31,563,445 | 1.35 | 1.000000 | 9.913700 | MA | MSA.CS | MAD | |
7331401 | S.N.G.N. ROMGAZ | 5.94000 | RON | 878,633,273 | 1.29 | 1.000000 | 4.605250 | RO | SNG.BX | RON | |
2020401 | ISLANDSBANKI | 104.00000 | ISK | 1,493,541,267 | 1.28 | 1.000000 | 138.360000 | IS | ISB.IC | ISK | |
6352201 | SQUARE PHARMACEUTICALS | 212.90000 | BDT | 618,005,249 | 1.27 | 1.000000 | 117.500000 | BD | SQPH.DH | BDT | |
3309601 | OMAN TELECOM CO | 1.00000 | OMR | 430,045,469 | 1.27 | 1.000000 | 0.385000 | OM | OTEL.OM | OMR | |
5388801 | ALVOTECH | 1665.00000 | ISK | 90,149,983 | 1.23 | 1.000000 | 138.360000 | IS | ALVO.IC | ISK | |
5671001 | OQ GAS NETWORKS | 0.14200 | OMR | 2,793,547,792 | 1.17 | 1.000000 | 0.385000 | OM | OQGN.OM | OMR | |
6348401 | SSI SECURITIES CORP | 31950.00000 | VND | 797,423,970 | 1.15 | 1.000000 | 25277.000000 | VN | SSI.HM | VND | |
2936501 | BK CENTRALE POPULAIRE | 307.00000 | MAD | 32,058,990 | 1.13 | 1.000000 | 9.913700 | MA | BCP.CS | MAD | |
3809501 | BRD GROUPE SOCIETE GEN | 21.95000 | RON | 185,348,423 | 1.01 | 1.000000 | 4.605250 | RO | ROBRD.BX | RON | |
1517401 | ARAB BANK | 4.28000 | JOD | 137,786,568 | 0.95 | 1.000000 | 0.709000 | JO | ARBK.AM | JOD | |
9288401 | HAGAR | 85.00000 | ISK | 1,308,226,923 | 0.91 | 1.000000 | 138.360000 | IS | HAGA.IC | ISK | |
1654101 | HUB-POWER CO | 147.60000 | PKR | 1,487,560,993 | 0.90 | 1.000000 | 278.690000 | PK | HPWR.PSX | PKR | |
5459201 | AKDITAL | 932.00000 | MAD | 8,118,804 | 0.87 | 1.000000 | 9.913700 | MA | AKT.CS | MAD | |
1519401 | JORDAN PETRO REFINERY | 4.83000 | JOD | 100,343,943 | 0.78 | 1.000000 | 0.709000 | JO | JOPT.AM | JOD | |
3451301 | DOUJA PROM GROUPE ADDOHA | 31.59000 | MAD | 201,967,900 | 0.73 | 1.000000 | 9.913700 | MA | ADH.CS | MAD | |
1629801 | IGNITIS GRUPE | 18.70000 | EUR | 31,130,544 | 0.72 | 1.000000 | 0.925497 | LT | IGN1L.VL | EUR | |
1633201 | DUC GIANG CHEMICAL GROUP | 112400.00000 | VND | 141,408,916 | 0.72 | 1.000000 | 25277.000000 | VN | DGC.HM | VND | |
6106501 | JORDAN PHOSPHATE MINES | 11.23000 | JOD | 39,026,626 | 0.70 | 1.000000 | 0.709000 | JO | JOPH.AM | JOD | |
1964401 | KVIKA BANKI | 15.20000 | ISK | 5,583,317,356 | 0.70 | 1.000000 | 138.360000 | IS | KVIKA.IC | ISK | |
1630901 | JOHN KEELLS HOLDINGS | 189.25000 | LKR | 966,355,667 | 0.69 | 1.000000 | 302.415000 | LK | JKH.CM | LKR | |
9046001 | LHV GROUP | 3.47000 | EUR | 160,466,392 | 0.68 | 1.000000 | 0.925497 | EE | LHV1T.TL | EUR | |
6413701 | BANGLADESH EXPORT IMPORT | 115.60000 | BDT | 610,941,430 | 0.68 | 1.000000 | 117.500000 | BD | BEXI.DH | BDT | |
6763501 | ALUMINIUM BAHRAIN | 1.08000 | BHD | 203,554,855 | 0.66 | 1.000000 | 0.376950 | BH | ALBH.BH | BHD | |
6706301 | VNDIRECT SEC CORP | 15500.00000 | VND | 867,585,690 | 0.61 | 1.000000 | 25277.000000 | VN | VND.HM | VND | |
9430301 | VINCOM RETAIL JSC | 18750.00000 | VND | 707,856,226 | 0.60 | 1.000000 | 25277.000000 | VN | VRE.HM | VND | |
7437701 | ENGRO FERTILIZERS | 167.66000 | PKR | 861,359,169 | 0.59 | 1.000000 | 278.690000 | PK | ENGR.PSX | PKR | |
9263401 | VIETJET AVIATION JSC | 105400.00000 | VND | 123,469,144 | 0.59 | 1.000000 | 25277.000000 | VN | VJC.HM | VND | |
1601601 | ENGRO CORPORATION | 329.88000 | PKR | 423,085,265 | 0.57 | 1.000000 | 278.690000 | PK | EGCH.PSX | PKR | |
9288701 | FESTI | 204.00000 | ISK | 337,727,019 | 0.57 | 1.000000 | 138.360000 | IS | FESTI.IC | ISK | |
9288901 | REITIR FASTEIGNAFELAG | 85.00000 | ISK | 797,046,966 | 0.56 | 1.000000 | 138.360000 | IS | REITIR.IC | ISK | |
7341601 | SOCIETATEA NATL NUCLEAR | 46.70000 | RON | 45,843,100 | 0.53 | 1.000000 | 4.605250 | RO | ROSNN.BX | RON | |
8951501 | KHANG DIEN HOUSE TRD | 36000.00000 | VND | 303,693,685 | 0.49 | 1.000000 | 25277.000000 | VN | KDH.HM | VND | |
1603101 | MCB BANK | 228.28000 | PKR | 509,629,686 | 0.47 | 1.000000 | 278.690000 | PK | MCB.PSX | PKR | |
3462701 | BANK AL-HABIB | 110.99000 | PKR | 1,035,587,722 | 0.47 | 1.000000 | 278.690000 | PK | BKEQ.PSX | PKR | |
9380401 | VIETCAP SECURITIES | 44500.00000 | VND | 232,715,621 | 0.47 | 1.000000 | 25277.000000 | VN | VCI.HM | VND | |
9342701 | BANK OF SIAULIU | 0.72100 | EUR | 522,717,623 | 0.46 | 1.000000 | 0.925497 | LT | SAB1L.VL | EUR | |
1867401 | LUCKY CEMENT | 895.34000 | PKR | 126,003,322 | 0.46 | 1.000000 | 278.690000 | PK | LUKC.PSX | PKR | |
6166901 | HABIB BANK | 133.63000 | PKR | 841,084,366 | 0.46 | 1.000000 | 278.690000 | PK | HBL.PSX | PKR | |
7048001 | BANK NIZWA | 0.10300 | OMR | 1,442,987,274 | 0.44 | 1.000000 | 0.385000 | OM | BKNZ.OM | OMR | |
2993201 | OIL & GAS DEVELOPMENT | 131.66000 | PKR | 801,491,068 | 0.43 | 1.000000 | 278.690000 | PK | OGDC.PSX | PKR | |
1849601 | HAMPIDJAN HF | 119.00000 | ISK | 435,354,306 | 0.43 | 1.000000 | 138.360000 | IS | HAPD.IC | ISK | |
7543601 | ELECTRICA | 16.10000 | RON | 105,303,297 | 0.42 | 1.000000 | 4.605250 | RO | ROEL.BX | RON | |
9865001 | HIGHTECH PAYMENT SYSTEMS | 527.00000 | MAD | 6,900,830 | 0.42 | 1.000000 | 9.913700 | MA | HPS.CS | MAD | |
6348301 | SAIGON HANOI COMMERCIAL | 11100.00000 | VND | 834,906,678 | 0.42 | 1.000000 | 25277.000000 | VN | SHB.HM | VND | |
9288501 | HEIMAR | 25.00000 | ISK | 2,026,974,805 | 0.42 | 1.000000 | 138.360000 | IS | HEIMAR.IC | ISK | |
4132601 | MAS | 18.20000 | ZAR | 353,723,735 | 0.40 | 1.000000 | 18.337500 | RO | MSPJ.J | ZAR | |
9288601 | EIMSKIPAFELAG ISLANDS | 350.00000 | ISK | 134,051,552 | 0.39 | 1.000000 | 138.360000 | IS | EIMS.IC | ISK | |
3387201 | UNITED BANK | 265.59000 | PKR | 350,968,619 | 0.38 | 1.000000 | 278.690000 | PK | UBL.PSX | PKR | |
1850201 | MEDLIFE | 5.85000 | RON | 262,513,312 | 0.38 | 1.000000 | 4.605250 | RO | ROM.BX | RON | |
1701501 | PAKISTAN OILFIELDS | 570.38000 | PKR | 162,760,802 | 0.38 | 1.000000 | 278.690000 | PK | PKOL.PSX | PKR | |
9215401 | NO VA LAND INV GROUP | 11400.00000 | VND | 726,111,663 | 0.37 | 1.000000 | 25277.000000 | VN | NVL.HM | VND | |
3316601 | NATIONAL BANK OF OMAN | 0.26500 | OMR | 466,153,909 | 0.37 | 1.000000 | 0.385000 | OM | NBOB.OM | OMR | |
7423501 | BANK FOR INV & DEV VIETN | 46800.00000 | VND | 173,267,655 | 0.36 | 1.000000 | 25277.000000 | VN | BID.HM | VND | |
3111201 | PAKISTAN PETROLEUM | 113.40000 | PKR | 780,093,177 | 0.36 | 1.000000 | 278.690000 | PK | PPL.PSX | PKR | |
5552601 | OLGERDIN EGILL | 17.80000 | ISK | 2,445,519,021 | 0.36 | 1.000000 | 138.360000 | IS | OLGERD.IC | ISK | |
4750701 | ENEFIT GREEN | 3.06600 | EUR | 94,708,997 | 0.36 | 1.000000 | 0.925497 | EE | EGR1T.TL | EUR | |
9581301 | FPT DIGITAL RETAIL | 169300.00000 | VND | 46,588,015 | 0.36 | 1.000000 | 25277.000000 | VN | FRT.HM | VND | |
6073001 | KINHBAC CITY DEV SHARE | 27300.00000 | VND | 285,813,790 | 0.35 | 1.000000 | 25277.000000 | VN | KBC.HM | VND | |
6497001 | BRAC BANK | 37.20000 | BDT | 969,403,737 | 0.35 | 1.000000 | 117.500000 | BD | BRAC.DH | BDT | |
6413801 | BRITISH AMERICAN BANGLA | 328.30000 | BDT | 107,563,053 | 0.34 | 1.000000 | 117.500000 | BD | BATC.DH | BDT | |
9526901 | GELEX GROUP | 22750.00000 | VND | 323,520,608 | 0.33 | 1.000000 | 25277.000000 | VN | GEX.HM | VND | |
6358201 | VIETNAM EXPORT IMPORT CO | 18250.00000 | VND | 398,247,169 | 0.33 | 1.000000 | 25277.000000 | VN | EIB.HM | VND | |
6078101 | PETROVIETNAM TECH SVCS | 40700.00000 | VND | 177,968,355 | 0.33 | 1.000000 | 25277.000000 | VN | PVS.HN | VND | |
1484101 | IDICO CORPORATION | 58900.00000 | VND | 122,873,848 | 0.33 | 1.000000 | 25277.000000 | VN | IDC.HN | VND | |
6352701 | BEXIMCO PHARMACEUTICALS | 106.90000 | BDT | 311,015,049 | 0.32 | 1.000000 | 117.500000 | BD | BXPH.DH | BDT | |
7040301 | MILLAT TRACTORS | 633.80000 | PKR | 123,722,940 | 0.32 | 1.000000 | 278.690000 | PK | MILM.PSX | PKR | |
9288801 | SJOVA ALMENNAR | 37.00000 | ISK | 1,007,658,688 | 0.31 | 1.000000 | 138.360000 | IS | SJOVA.IC | ISK | |
1630401 | COMMERCIAL BANK CEYLON | 93.10000 | LKR | 866,799,454 | 0.30 | 1.000000 | 302.415000 | LK | COMB.CM | LKR | |
9423101 | SYSTEMS | 429.14000 | PKR | 167,017,447 | 0.29 | 1.000000 | 278.690000 | PK | SYSE.PSX | PKR | |
3826701 | KINHDO CORP | 58300.00000 | VND | 110,110,134 | 0.29 | 1.000000 | 25277.000000 | VN | KDC.HM | VND | |
5261501 | VIX SECURITIES | 13200.00000 | VND | 483,267,699 | 0.29 | 1.250220 | 25277.000000 | VN | VIX.HM | VND | |
3808101 | TALLINK GROUP | 0.59600 | EUR | 373,063,258 | 0.27 | 1.000000 | 0.925497 | EE | TAL1T.TL | EUR | |
9080301 | VINH HOAN | 71000.00000 | VND | 85,279,602 | 0.27 | 1.000000 | 25277.000000 | VN | VHC.HM | VND | |
9821601 | PETROVIETNAM POWER | 13400.00000 | VND | 444,889,881 | 0.27 | 1.000000 | 25277.000000 | VN | POW.HM | VND | |
9483701 | VAN PHU INVEST INV | 58500.00000 | VND | 99,302,130 | 0.26 | 1.000000 | 25277.000000 | VN | VPI.HM | VND | |
6355701 | GRAMEENPHONE | 250.80000 | BDT | 107,586,956 | 0.26 | 1.000000 | 117.500000 | BD | GRAE.DH | BDT | |
6706401 | PHAT DAT REAL ESTATE | 19000.00000 | VND | 298,569,802 | 0.26 | 1.000000 | 25277.000000 | VN | PDR.HM | VND | |
3813801 | PETROVIETNAM DRILLING | 27400.00000 | VND | 206,979,138 | 0.26 | 1.000000 | 25277.000000 | VN | PVD.HM | VND | |
6410301 | DEVELOPMENT INV CONST | 24300.00000 | VND | 227,075,338 | 0.25 | 1.000000 | 25277.000000 | VN | DIG.HM | VND | |
6352401 | LAFARGEHOLCIM BANGLADESH | 55.30000 | BDT | 462,669,933 | 0.25 | 1.000000 | 117.500000 | BD | LFAR.DH | BDT | |
9215001 | SAIGON BEER ALCOHOL BEV | 54800.00000 | VND | 97,460,343 | 0.24 | 1.000000 | 25277.000000 | VN | SAB.HM | VND | |
1631601 | SAMPATH BANK | 75.80000 | LKR | 840,524,412 | 0.24 | 1.000000 | 302.415000 | LK | SAMP.CM | LKR | |
6762401 | OOREDOO (OM) | 0.28900 | OMR | 279,935,617 | 0.24 | 1.000000 | 0.385000 | OM | ORDS.OM | OMR | |
6504601 | HOA SEN GROUP | 22900.00000 | VND | 229,357,929 | 0.24 | 1.000000 | 25277.000000 | VN | HSG.HM | VND | |
9342901 | VATRYGGINGAFELAG ISLANDS | 15.10000 | ISK | 1,898,490,089 | 0.24 | 1.000000 | 138.360000 | IS | SKAGI.IC | ISK | |
9289001 | EIK FASTEIGNAFELAG | 10.00000 | ISK | 2,769,910,721 | 0.23 | 1.000000 | 138.360000 | IS | EIKF.IC | ISK | |
2028001 | SAIGON HANOI SECURITIES | 16400.00000 | VND | 302,774,845 | 0.22 | 1.000000 | 25277.000000 | VN | SHS.HN | VND | |
5665101 | SAI GON VRG INVESTMENT | 77500.00000 | VND | 63,550,662 | 0.22 | 1.000000 | 25277.000000 | VN | SIP.HM | VND | |
6195201 | HAGL | 12150.00000 | VND | 393,742,897 | 0.22 | 1.000000 | 25277.000000 | VN | HAG.HM | VND | |
5340501 | TASCO | 16700.00000 | VND | 271,283,561 | 0.20 | 1.000000 | 25277.000000 | VN | HUT.HN | VND | |
6864101 | BEACON PHARMACEUTICALS | 129.70000 | BDT | 161,045,794 | 0.20 | 1.000000 | 117.500000 | BD | BEAC.DH | BDT | |
6495901 | RENATA | 708.70000 | BDT | 28,558,114 | 0.20 | 1.000000 | 117.500000 | BD | RNTL.DH | BDT | |
5549501 | TTS TRANSPORT TRADE SRVS | 24.70000 | RON | 31,915,285 | 0.19 | 1.000000 | 4.605250 | RO | TTS.BX | RON | |
6496701 | CITY BANK (THE) | 20.10000 | BDT | 939,141,541 | 0.18 | 1.000000 | 117.500000 | BD | CTBK.DH | BDT | |
2833501 | ONE UNITED PROP | 0.85200 | RON | 865,737,290 | 0.18 | 1.000000 | 4.605250 | RO | ROONE.BX | RON | |
7040001 | PETROVIETNAM GAS JSC | 77200.00000 | VND | 52,357,937 | 0.18 | 1.000000 | 25277.000000 | VN | GAS.HM | VND | |
6348201 | VIETNAM CONST & IMPORT | 18100.00000 | VND | 222,886,226 | 0.18 | 1.000000 | 25277.000000 | VN | VCG.HM | VND | |
9287601 | ICELANDAIR GROUP HOLDING | 0.86600 | ISK | 25,077,704,301 | 0.18 | 1.000000 | 138.360000 | IS | ICEAIR.IC | ISK | |
9509701 | DAT XANH GROUP JSC | 13700.00000 | VND | 273,826,853 | 0.17 | 1.000000 | 25277.000000 | VN | DXG.HM | VND | |
3835001 | PETROVIETNAM FERT & CHEM | 35450.00000 | VND | 104,097,022 | 0.17 | 1.000000 | 25277.000000 | VN | DPM.HM | VND | |
3769201 | HA DO GROUP | 28300.00000 | VND | 127,787,482 | 0.16 | 1.000000 | 25277.000000 | VN | HDG.HM | VND | |
5562301 | EVN FINANCE | 12700.00000 | VND | 267,574,822 | 0.15 | 1.000000 | 25277.000000 | VN | EVF.HM | VND | |
7241801 | OLYMPIC INDUSTRIES | 119.30000 | BDT | 129,434,483 | 0.15 | 1.000000 | 117.500000 | BD | OLIS.DH | BDT | |
6496401 | NATIONAL BANK | 6.40000 | BDT | 2,405,034,864 | 0.15 | 1.000000 | 117.500000 | BD | NBLL.DH | BDT | |
7039801 | THANH THANH CONG BIEN | 12950.00000 | VND | 253,213,933 | 0.15 | 1.000000 | 25277.000000 | VN | SBT.HM | VND | |
5271801 | CEO INVESTMENT | 15100.00000 | VND | 201,219,963 | 0.14 | 1.000000 | 25277.000000 | VN | CEO.HN | VND | |
6352301 | SUMMIT POWER | 21.00000 | BDT | 425,422,723 | 0.09 | 1.000000 | 117.500000 | BD | SMPL.DH | BDT |
Sector Name | Weight% |
---|---|
Financials | 39.31 |
Energy | 10.39 |
Industrials | 9.50 |
Real Estate | 8.92 |
Materials | 7.63 |
Communication Services | 6.78 |
Consumer Staples | 6.25 |
Utilities | 5.54 |
Health Care | 4.47 |
Consumer Discretionary | 0.92 |
Information Technology | 0.29 |
Industry Group Name | Weight% |
---|---|
Banks | 26.19 |
Financial Services | 12.58 |
Energy | 10.39 |
Real Estate Management & Development | 8.92 |
Materials | 7.63 |
Telecommunication Services | 6.78 |
Capital Goods | 6.54 |
Utilities | 5.54 |
Food Beverage & Tobacco | 5.34 |
Pharmaceuticals, Biotechnology & Life Sciences | 3.22 |
Transportation | 2.96 |
Health Care Equipment & Services | 1.25 |
Consumer Discretionary Distribution & Retail | 0.92 |
Consumer Staples Distribution & Retail | 0.91 |
Insurance | 0.54 |
Software & Services | 0.29 |
Please note that this page is discontinued from July 31, 2024,
For any inquiries, please reach out to clientservice@msci.com.
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
The index and certain index related information is the property of MSCI Inc. and /or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indexes. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics and FEA, and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indexes and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.