Licensed Indexes: MSCI FM 100 |
Licensed Indexes: MSCI FM 100 |
Date | Index Name | Closing Index Level | Currency | MSCI Code | Number of Securities |
---|---|---|---|---|---|
2023-09-26 | FRONTIER MARKETS 100 | 1114.877 | USD | 702259 | 128 |
MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day |
---|---|---|---|---|---|---|---|---|---|---|---|
9654002 | KASPI.KZ GDR | 95.00000 | USD | 50,292,877 | 6.34 | 1.000000 | 1.000000 | KZ | KSPIq.L | USD | |
9708301 | KAZATOMPROM GDR | 42.00000 | USD | 65,382,406 | 3.65 | 1.000000 | 1.000000 | KZ | KAPq.L | USD | |
3811201 | BANCA TRANSILVANIA | 22.22000 | RON | 570,160,406 | 3.58 | 1.000000 | 4.698600 | RO | ROTLV.BX | RON | |
2236601 | ATTIJARIWAFA BANK | 459.00000 | MAD | 55,567,038 | 3.30 | 1.000000 | 10.270000 | MA | ATW.CS | MAD | |
6078201 | HOA PHAT GROUP JSC | 26200.00000 | VND | 2,179,793,090 | 3.11 | 1.000000 | 24385.000000 | VN | HPG.HM | VND | |
3029301 | MAROC TELECOM | 101.00000 | MAD | 227,054,631 | 2.96 | 1.000000 | 10.270000 | MA | IAM.CS | MAD | |
3809401 | OMV PETROM | 0.59700 | RON | 16,681,562,393 | 2.81 | 1.081522 | 4.698600 | RO | ROSNP.BX | RON | |
3684101 | BANK MUSCAT | 0.28000 | OMR | 2,423,460,432 | 2.34 | 1.000000 | 0.385050 | OM | BKMB.OM | OMR | |
3815101 | VIETNAM DAIRY PRODUCT | 76100.00000 | VND | 559,616,550 | 2.32 | 1.000000 | 24385.000000 | VN | VNM.HM | VND | |
3826401 | VINGROUP JSC | 45000.00000 | VND | 875,346,669 | 2.14 | 1.000000 | 24385.000000 | VN | VIC.HM | VND | |
9580401 | VINHOMES JSC | 45000.00000 | VND | 832,819,002 | 2.04 | 1.000000 | 24385.000000 | VN | VHM.HM | VND | |
6200301 | VIETCOMBANK | 87000.00000 | VND | 427,589,979 | 2.03 | 1.000000 | 24385.000000 | VN | VCB.HM | VND | |
6354801 | MASAN GROUP CORP | 73000.00000 | VND | 492,595,112 | 1.96 | 1.000000 | 24385.000000 | VN | MSN.HM | VND | |
9287401 | MAREL | 410.00000 | ISK | 442,390,282 | 1.76 | 1.000000 | 137.100000 | IS | MARL.IC | ISK | |
6086601 | SAFARICOM | 14.90000 | KES | 12,974,027,840 | 1.74 | 1.000000 | 147.800000 | KE | SCOM.NR | KES | |
3812901 | DANGOTE CEMENT | 334.00000 | NGN | 3,032,780,478 | 1.70 | 1.000000 | 789.500000 | NG | DANGCEM.LG | NGN | |
3810702 | HALYK SAVINGS BANK GDR | 13.90000 | USD | 84,751,343 | 1.56 | 1.000000 | 1.000000 | KZ | HSBKq.L | USD | |
6352201 | SQUARE PHARMACEUTICALS | 209.80000 | BDT | 618,005,249 | 1.56 | 1.000000 | 110.250000 | BD | SQPH.DH | BDT | |
6348401 | SSI SECURITIES CORP | 30900.00000 | VND | 802,833,201 | 1.35 | 1.000000 | 24385.000000 | VN | SSI.HM | VND | |
3309601 | OMAN TELECOM CO | 0.99900 | OMR | 387,423,219 | 1.33 | 1.000000 | 0.385050 | OM | OTEL.OM | OMR | |
9848801 | MTN NIGERIA COMMU | 264.50000 | NGN | 2,898,071,987 | 1.29 | 1.000000 | 789.500000 | NG | MTNN.LG | NGN | |
7331401 | S.N.G.N. ROMGAZ | 43.40000 | RON | 103,182,086 | 1.27 | 1.000000 | 4.698600 | RO | SNG.BX | RON | |
9630501 | ARION BANKI | 136.50000 | ISK | 949,417,559 | 1.26 | 1.000000 | 137.100000 | IS | ARION.IC | ISK | |
2936501 | BK CENTRALE POPULAIRE | 254.95000 | MAD | 31,507,189 | 1.04 | 1.000000 | 10.270000 | MA | BCP.CS | MAD | |
3814301 | GUARANTY TRUST HLDG CO | 34.75000 | NGN | 17,460,025,036 | 1.02 | 1.000000 | 789.500000 | NG | GTCO.LG | NGN | |
6086501 | EQUITY GROUP HOLDINGS | 36.65000 | KES | 3,054,988,077 | 1.01 | 1.000000 | 147.800000 | KE | EQTY.NR | KES | |
9430301 | VINCOM RETAIL JSC | 25800.00000 | VND | 712,657,885 | 1.00 | 1.000000 | 24385.000000 | VN | VRE.HM | VND | |
1517401 | ARAB BANK | 4.31000 | JOD | 124,130,399 | 1.00 | 1.000000 | 0.709550 | JO | ARBK.AM | JOD | |
9094001 | SODEP MARSA MAROC | 269.00000 | MAD | 28,435,160 | 0.99 | 1.000000 | 10.270000 | MA | MSA.CS | MAD | |
3809101 | ZENITH BANK | 31.05000 | NGN | 18,625,946,830 | 0.97 | 1.000000 | 789.500000 | NG | ZENITHB.LG | NGN | |
2020401 | ISLANDSBANKI | 109.00000 | ISK | 918,050,822 | 0.97 | 1.000000 | 137.100000 | IS | ISB.IC | ISK | |
3809501 | BRD GROUPE SOCIETE GEN | 15.60000 | RON | 217,663,473 | 0.96 | 1.000000 | 4.698600 | RO | ROBRD.BX | RON | |
6413701 | BANGLADESH EXPORT IMPORT | 115.60000 | BDT | 610,941,430 | 0.85 | 1.000000 | 110.250000 | BD | BEXI.DH | BDT | |
1519401 | JORDAN PETRO REFINERY | 4.95000 | JOD | 90,398,751 | 0.84 | 1.000000 | 0.709550 | JO | JOPT.AM | JOD | |
1629801 | IGNITIS GRUPE | 20.50000 | EUR | 28,045,164 | 0.81 | 1.000000 | 0.944822 | LT | IGN1L.VL | EUR | |
6706301 | VNDIRECT SEC CORP | 20650.00000 | VND | 698,776,684 | 0.79 | 1.000000 | 24385.000000 | VN | VND.HM | VND | |
9046001 | LHV GROUP | 3.59500 | EUR | 144,562,403 | 0.73 | 1.000000 | 0.944822 | EE | LHV1T.TL | EUR | |
6106501 | JORDAN PHOSPHATE MINES | 10.99000 | JOD | 35,158,657 | 0.72 | 1.000000 | 0.709550 | JO | JOPH.AM | JOD | |
7341601 | SOCIETATEA NATL NUCLEAR | 46.50000 | RON | 53,835,733 | 0.71 | 1.000000 | 4.698600 | RO | ROSNN.BX | RON | |
6763501 | ALUMINIUM BAHRAIN | 1.09500 | BHD | 183,380,324 | 0.71 | 1.000000 | 0.377000 | BH | ALBH.BH | BHD | |
1633201 | DUC GIANG CHEMICAL GROUP | 90500.00000 | VND | 142,368,147 | 0.70 | 1.000000 | 24385.000000 | VN | DGC.HM | VND | |
6413801 | BRITISH AMERICAN BANGLA | 518.70000 | BDT | 107,563,053 | 0.67 | 1.000000 | 110.250000 | BD | BATC.DH | BDT | |
9263401 | VIETJET AVIATION JSC | 98000.00000 | VND | 124,306,683 | 0.66 | 1.000000 | 24385.000000 | VN | VJC.HM | VND | |
1630901 | JOHN KEELLS HOLDINGS | 192.50000 | LKR | 783,527,401 | 0.62 | 1.000000 | 323.750000 | LK | JKH.CM | LKR | |
3814101 | UNITED BANK FOR AFRICA | 17.20000 | NGN | 20,288,785,373 | 0.59 | 1.000000 | 789.500000 | NG | UBA.LG | NGN | |
3809201 | FBN HOLDINGS | 16.10000 | NGN | 21,294,860,593 | 0.58 | 1.000000 | 789.500000 | NG | FBNH.LG | NGN | |
6195401 | NESTLE FOODS NIGERIA | 1025.00000 | NGN | 329,169,980 | 0.57 | 1.000000 | 789.500000 | NG | NESTLE.LG | NGN | |
9215401 | NO VA LAND INV GROUP | 15150.00000 | VND | 671,360,653 | 0.55 | 1.000000 | 24385.000000 | VN | NVL.HM | VND | |
3814701 | ACCESS HOLDINGS | 15.55000 | NGN | 21,087,182,680 | 0.55 | 1.000000 | 789.500000 | NG | ACCESSCORP.LG | NGN | |
6352701 | BEXIMCO PHARMACEUTICALS | 146.20000 | BDT | 311,015,049 | 0.55 | 1.000000 | 110.250000 | BD | BXPH.DH | BDT | |
1654101 | HUB-POWER CO | 87.34000 | PKR | 1,340,127,290 | 0.54 | 1.000000 | 289.800000 | PK | HPWR.PSX | PKR | |
5388801 | ALVOTECH | 1245.00000 | ISK | 44,330,756 | 0.53 | 1.000000 | 137.100000 | IS | ALVO.IC | ISK | |
9288401 | HAGAR | 67.00000 | ISK | 804,141,692 | 0.52 | 1.000000 | 137.100000 | IS | HAGA.IC | ISK | |
9380401 | VIETCAP SECURITIES | 40750.00000 | VND | 234,294,220 | 0.52 | 1.000000 | 24385.000000 | VN | VCI.HM | VND | |
3811001 | KCB GROUP | 22.05000 | KES | 2,601,467,032 | 0.52 | 1.000000 | 147.800000 | KE | KCB.NR | KES | |
1964401 | KVIKA BANKI | 14.95000 | ISK | 3,474,802,799 | 0.50 | 1.000000 | 137.100000 | IS | KVIKA.IC | ISK | |
6073001 | KINHBAC CITY DEV SHARE | 31650.00000 | VND | 287,752,574 | 0.50 | 1.000000 | 24385.000000 | VN | KBC.HM | VND | |
1869201 | JORDAN ISLAMIC BANK | 4.07000 | JOD | 64,570,537 | 0.49 | 1.000000 | 0.709550 | JO | JOIB.AM | JOD | |
6348301 | SAIGON HANOI COMMERCIAL | 10800.00000 | VND | 830,589,652 | 0.49 | 1.000000 | 24385.000000 | VN | SHB.HM | VND | |
4750701 | ENEFIT GREEN | 3.98000 | EUR | 85,322,290 | 0.48 | 1.000000 | 0.944822 | EE | EGR1T.TL | EUR | |
6864101 | BEACON PHARMACEUTICALS | 245.00000 | BDT | 161,045,794 | 0.48 | 1.000000 | 110.250000 | BD | BEAC.DH | BDT | |
8951501 | KHANG DIEN HOUSE TRD | 31500.00000 | VND | 274,202,653 | 0.47 | 1.000000 | 24385.000000 | VN | KDH.HM | VND | |
4132601 | MAS | 15.64000 | ZAR | 415,394,615 | 0.45 | 1.000000 | 19.015650 | RO | MSPJ.J | ZAR | |
1601601 | ENGRO CORPORATION | 241.20000 | PKR | 409,234,859 | 0.45 | 1.000000 | 289.800000 | PK | EGCH.PSX | PKR | |
5261501 | VIX SECURITIES | 15700.00000 | VND | 512,153,567 | 0.44 | 1.000000 | 24385.000000 | VN | VIX.HM | VND | |
3316601 | NATIONAL BANK OF OMAN | 0.30200 | OMR | 419,952,914 | 0.44 | 1.000000 | 0.385050 | OM | NBOB.OM | OMR | |
6495901 | RENATA | 1217.90000 | BDT | 28,558,114 | 0.42 | 1.000000 | 110.250000 | BD | RNTL.DH | BDT | |
9215001 | SAIGON BEER ALCOHOL BEV | 75300.00000 | VND | 98,121,453 | 0.40 | 1.000000 | 24385.000000 | VN | SAB.HM | VND | |
1850201 | MEDLIFE | 4.50000 | RON | 308,281,874 | 0.39 | 1.000000 | 4.698600 | RO | ROM.BX | RON | |
9288601 | EIMSKIPAFELAG ISLANDS | 482.00000 | ISK | 83,468,033 | 0.39 | 1.000000 | 137.100000 | IS | EIMS.IC | ISK | |
9288901 | REITIR FASTEIGNAFELAG | 78.00000 | ISK | 513,400,345 | 0.39 | 1.000000 | 137.100000 | IS | REITIR.IC | ISK | |
6762401 | OOREDOO (OM) | 0.37900 | OMR | 294,222,727 | 0.38 | 1.000000 | 0.385050 | OM | ORDS.OM | OMR | |
6352401 | LAFARGEHOLCIM BANGLADESH | 68.90000 | BDT | 462,669,933 | 0.38 | 1.000000 | 110.250000 | BD | LFAR.DH | BDT | |
6358201 | VIETNAM EXPORT IMPORT CO | 17500.00000 | VND | 399,552,136 | 0.38 | 1.000000 | 24385.000000 | VN | EIB.HM | VND | |
6497001 | BRAC BANK | 35.80000 | BDT | 881,276,124 | 0.38 | 1.000000 | 110.250000 | BD | BRAC.DH | BDT | |
9342701 | BANK OF SIAULIU | 0.62800 | EUR | 426,681,388 | 0.38 | 1.000000 | 0.944822 | LT | SAB1L.VL | EUR | |
3826701 | KINHDO CORP | 64400.00000 | VND | 107,006,992 | 0.38 | 1.000000 | 24385.000000 | VN | KDC.HM | VND | |
9288701 | FESTI | 180.00000 | ISK | 215,168,161 | 0.38 | 1.000000 | 137.100000 | IS | FESTI.IC | ISK | |
1867401 | LUCKY CEMENT | 559.17000 | PKR | 146,163,481 | 0.37 | 1.000000 | 289.800000 | PK | LUKC.PSX | PKR | |
7423501 | BANK FOR INV & DEV VIETN | 44350.00000 | VND | 154,799,398 | 0.37 | 1.000000 | 24385.000000 | VN | BID.HM | VND | |
3808101 | TALLINK GROUP | 0.69000 | EUR | 384,101,227 | 0.37 | 1.000000 | 0.944822 | EE | TAL1T.TL | EUR | |
6355701 | GRAMEENPHONE | 286.60000 | BDT | 107,586,956 | 0.37 | 1.000000 | 110.250000 | BD | GRAE.DH | BDT | |
2013301 | SILDARVINNSLAN | 106.50000 | ISK | 353,055,522 | 0.36 | 1.000000 | 137.100000 | IS | SVN.IC | ISK | |
6078101 | PETROVIETNAM TECH SVCS | 36100.00000 | VND | 179,175,583 | 0.35 | 1.000000 | 24385.000000 | VN | PVS.HN | VND | |
5459201 | AKDITAL | 471.75000 | MAD | 5,725,256 | 0.35 | 1.000000 | 10.270000 | MA | AKT.CS | MAD | |
9526901 | GELEX GROUP | 19200.00000 | VND | 325,715,172 | 0.34 | 1.000000 | 24385.000000 | VN | GEX.HM | VND | |
7543601 | ELECTRICA | 9.37000 | RON | 123,662,673 | 0.33 | 1.000000 | 4.698600 | RO | ROEL.BX | RON | |
6166901 | HABIB BANK | 92.48000 | PKR | 757,723,628 | 0.32 | 1.000000 | 289.800000 | PK | HBL.PSX | PKR | |
2993201 | OIL & GAS DEVELOPMENT | 95.99000 | PKR | 722,054,462 | 0.32 | 1.000000 | 289.800000 | PK | OGDC.PSX | PKR | |
1484101 | IDICO CORPORATION | 46100.00000 | VND | 123,707,348 | 0.31 | 1.000000 | 24385.000000 | VN | IDC.HN | VND | |
6410301 | DEVELOPMENT INV CONST | 24500.00000 | VND | 228,615,676 | 0.30 | 1.000000 | 24385.000000 | VN | DIG.HM | VND | |
6706401 | PHAT DAT REAL ESTATE | 21950.00000 | VND | 251,780,523 | 0.30 | 1.000000 | 24385.000000 | VN | PDR.HM | VND | |
1701501 | PAKISTAN OILFIELDS | 439.66000 | PKR | 146,629,411 | 0.30 | 1.000000 | 289.800000 | PK | PKOL.PSX | PKR | |
1849601 | HAMPIDJAN HF | 137.00000 | ISK | 218,948,597 | 0.29 | 1.000000 | 137.100000 | IS | HAPD.IC | ISK | |
9080301 | VINH HOAN | 75400.00000 | VND | 70,145,569 | 0.29 | 1.000000 | 24385.000000 | VN | VHC.HM | VND | |
9821601 | PETROVIETNAM POWER | 11650.00000 | VND | 447,907,739 | 0.28 | 1.000000 | 24385.000000 | VN | POW.HM | VND | |
2375201 | MANAGEM | 1665.00000 | MAD | 1,290,288 | 0.28 | 1.000000 | 10.270000 | MA | MNG.CS | MAD | |
9288501 | REGINN | 23.00000 | ISK | 1,245,942,063 | 0.28 | 1.000000 | 137.100000 | IS | REGINN.IC | ISK | |
1603101 | MCB BANK | 130.74000 | PKR | 459,119,763 | 0.28 | 1.000000 | 289.800000 | PK | MCB.PSX | PKR | |
3813801 | PETROVIETNAM DRILLING | 24000.00000 | VND | 208,539,102 | 0.27 | 1.000000 | 24385.000000 | VN | PVD.HM | VND | |
2028001 | SAIGON HANOI SECURITIES | 16400.00000 | VND | 304,828,682 | 0.27 | 1.000000 | 24385.000000 | VN | SHS.HN | VND | |
9287501 | BRIM | 74.20000 | ISK | 374,101,809 | 0.27 | 1.000000 | 137.100000 | IS | BRIMH.IC | ISK | |
7040001 | PETROVIETNAM GAS JSC | 88800.00000 | VND | 52,713,101 | 0.25 | 1.000000 | 24385.000000 | VN | GAS.HM | VND | |
9423101 | SYSTEMS | 418.89000 | PKR | 131,262,467 | 0.25 | 1.000000 | 289.800000 | PK | SYSE.PSX | PKR | |
6348201 | VIETNAM CONST & IMPORT | 23000.00000 | VND | 200,356,371 | 0.25 | 1.000000 | 24385.000000 | VN | VCG.HM | VND | |
7241801 | OLYMPIC INDUSTRIES | 154.40000 | BDT | 129,434,483 | 0.24 | 1.000000 | 110.250000 | BD | OLIS.DH | BDT | |
6496401 | NATIONAL BANK | 8.30000 | BDT | 2,405,034,864 | 0.24 | 1.000000 | 110.250000 | BD | NBLL.DH | BDT | |
6504601 | HOA SEN GROUP | 19000.00000 | VND | 230,913,752 | 0.24 | 1.000000 | 24385.000000 | VN | HSG.HM | VND | |
3835001 | PETROVIETNAM FERT & CHEM | 36000.00000 | VND | 119,775,031 | 0.23 | 1.000000 | 24385.000000 | VN | DPM.HM | VND | |
9509701 | DAT XANH GROUP JSC | 18050.00000 | VND | 234,018,423 | 0.23 | 1.000000 | 24385.000000 | VN | DXG.HM | VND | |
6496701 | CITY BANK (THE) | 21.40000 | BDT | 853,765,037 | 0.22 | 1.000000 | 110.250000 | BD | CTBK.DH | BDT | |
2833501 | ONE UNITED PROP | 0.94100 | RON | 826,073,219 | 0.22 | 1.000000 | 4.698600 | RO | ROONE.BX | RON | |
1630401 | COMMERCIAL BANK CEYLON | 88.10000 | LKR | 600,337,316 | 0.22 | 1.000000 | 323.750000 | LK | COMB.CM | LKR | |
5271801 | CEO INVESTMENT | 20700.00000 | VND | 191,009,083 | 0.22 | 1.000000 | 24385.000000 | VN | CEO.HN | VND | |
9287601 | ICELANDAIR GROUP HOLDING | 1.44000 | ISK | 15,414,777,996 | 0.21 | 1.000000 | 137.100000 | IS | ICEAIR.IC | ISK | |
9581301 | FPT DIGITAL RETAIL | 83900.00000 | VND | 46,904,039 | 0.21 | 1.000000 | 24385.000000 | VN | FRT.HM | VND | |
1631601 | SAMPATH BANK | 68.30000 | LKR | 759,503,151 | 0.21 | 1.000000 | 323.750000 | LK | SAMP.CM | LKR | |
3387201 | UNITED BANK | 146.01000 | PKR | 316,183,757 | 0.21 | 1.000000 | 289.800000 | PK | UBL.PSX | PKR | |
9288801 | SJOVA ALMENNAR | 31.90000 | ISK | 631,064,496 | 0.19 | 1.000000 | 137.100000 | IS | SJOVA.IC | ISK | |
9289001 | EIK FASTEIGNAFELAG | 11.70000 | ISK | 1,702,610,348 | 0.19 | 1.000000 | 137.100000 | IS | EIKF.IC | ISK | |
9483701 | VAN PHU INVEST INV | 52500.00000 | VND | 64,799,087 | 0.19 | 1.000000 | 24385.000000 | VN | VPI.HM | VND | |
7039801 | THANH THANH CONG BIEN | 14300.00000 | VND | 226,605,848 | 0.18 | 1.000000 | 24385.000000 | VN | SBT.HM | VND | |
5552601 | OLGERDIN EGILL | 12.05000 | ISK | 1,503,213,067 | 0.18 | 1.000000 | 137.100000 | IS | OLGERD.IC | ISK | |
6352301 | SUMMIT POWER | 34.00000 | BDT | 425,422,723 | 0.17 | 1.000000 | 110.250000 | BD | SMPL.DH | BDT | |
3769201 | HA DO GROUP | 27150.00000 | VND | 116,958,466 | 0.17 | 1.000000 | 24385.000000 | VN | HDG.HM | VND | |
6907001 | EXPOLANKA HOLDINGS | 135.25000 | LKR | 295,424,860 | 0.16 | 1.000000 | 323.750000 | LK | EXPO.CM | LKR | |
9342901 | VATRYGGINGAFELAG ISLANDS | 15.30000 | ISK | 1,103,340,255 | 0.16 | 1.000000 | 137.100000 | IS | VISS.IC | ISK | |
9289101 | SIMINN | 9.37500 | ISK | 1,592,244,395 | 0.14 | 1.000000 | 137.100000 | IS | SIMINN.IC | ISK |
Sector Name | Weight% |
---|---|
Financials | 39.27 |
Energy | 9.61 |
Real Estate | 9.19 |
Materials | 8.93 |
Consumer Staples | 8.35 |
Communication Services | 8.24 |
Industrials | 7.71 |
Health Care | 4.29 |
Utilities | 3.58 |
Consumer Discretionary | 0.59 |
Information Technology | 0.25 |
Industry Group Name | Weight% |
---|---|
Banks | 28.68 |
Financial Services | 10.24 |
Energy | 9.61 |
Real Estate Management & Development | 9.19 |
Materials | 8.93 |
Telecommunication Services | 8.24 |
Food Beverage & Tobacco | 7.82 |
Capital Goods | 4.91 |
Utilities | 3.58 |
Pharmaceuticals, Biotechnology & Life Sciences | 3.55 |
Transportation | 2.80 |
Health Care Equipment & Services | 0.74 |
Consumer Discretionary Distribution & Retail | 0.59 |
Consumer Staples Distribution & Retail | 0.52 |
Insurance | 0.36 |
Software & Services | 0.25 |
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
The index and certain index related information is the property of MSCI Inc. and /or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indexes. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics and FEA, and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indexes and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.