Licensed Indexes: MSCI India |
Licensed Indexes: MSCI India |
Date | Index Name | Closing Index Level | Currency | MSCI Code | Number of Securities |
---|---|---|---|---|---|
2023-09-26 | INDIA | 2227.379 | INR | 935600 | 122 |
MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day |
---|---|---|---|---|---|---|---|---|---|---|---|
1614701 | RELIANCE INDUSTRIES | 2342.50000 | INR | 3,044,525,829 | 8.36 | 1.000000 | 1.000000 | IN | RELI.NS | INR | |
2424901 | ICICI BANK | 948.70000 | INR | 5,177,827,705 | 5.76 | 1.000000 | 1.000000 | IN | ICBK.NS | INR | |
2273401 | INFOSYS | 1460.65000 | INR | 3,320,153,892 | 5.68 | 1.000000 | 1.000000 | IN | INFY.NS | INR | |
1868101 | HDFC BANK | 1537.65000 | INR | 2,788,900,701 | 5.02 | 1.000000 | 1.000000 | IN | HDBK.NS | INR | |
2934401 | TATA CONSULTANCY | 3585.70000 | INR | 914,762,843 | 3.84 | 1.000000 | 1.000000 | IN | TCS.NS | INR | |
2905101 | AXIS BANK | 1014.15000 | INR | 2,279,036,489 | 2.71 | 1.000000 | 1.000000 | IN | AXBK.NS | INR | |
3505601 | BAJAJ FINANCE | 7870.65000 | INR | 272,663,342 | 2.51 | 1.000000 | 1.000000 | IN | BJFN.NS | INR | |
2510701 | BHARTI AIRTEL | 912.70000 | INR | 2,233,904,182 | 2.39 | 1.000000 | 1.000000 | IN | BRTI.NS | INR | |
1611501 | HINDUSTAN UNILEVER | 2478.95000 | INR | 822,356,942 | 2.39 | 1.000000 | 1.000000 | IN | HLL.NS | INR | |
1613001 | LARSEN & TOUBRO | 2912.55000 | INR | 688,730,649 | 2.35 | 1.000000 | 1.000000 | IN | LART.NS | INR | |
3035701 | KOTAK MAHINDRA BANK | 1764.10000 | INR | 1,092,966,640 | 2.26 | 1.000000 | 1.000000 | IN | KTKM.NS | INR | |
1613301 | MAHINDRA & MAHINDRA | 1595.20000 | INR | 932,646,623 | 1.74 | 1.000000 | 1.000000 | IN | MAHM.NS | INR | |
2837001 | MARUTI SUZUKI INDIA | 10556.65000 | INR | 135,900,000 | 1.68 | 1.000000 | 1.000000 | IN | MRTI.NS | INR | |
1612401 | ITC | 442.45000 | INR | 2,985,472,203 | 1.55 | 1.000000 | 1.000000 | IN | ITC.NS | INR | |
1608501 | ASIAN PAINTS | 3292.80000 | INR | 383,536,052 | 1.48 | 1.000000 | 1.000000 | IN | ASPN.NS | INR | |
2362601 | HCL TECHNOLOGIES | 1261.45000 | INR | 947,570,784 | 1.40 | 1.000000 | 1.000000 | IN | HCLT.NS | INR | |
3332601 | TITAN COMPANY | 3262.60000 | INR | 355,114,464 | 1.36 | 1.000000 | 1.000000 | IN | TITN.NS | INR | |
2362501 | SUN PHARMACEUTICAL IND | 1125.85000 | INR | 959,711,484 | 1.27 | 1.000000 | 1.000000 | IN | SUN.NS | INR | |
1868601 | STATE BANK OF INDIA | 594.40000 | INR | 1,784,922,347 | 1.24 | 1.000000 | 1.000000 | IN | SBI.NS | INR | |
3037701 | NTPC | 240.20000 | INR | 4,363,499,760 | 1.23 | 1.000000 | 1.000000 | IN | NTPC.NS | INR | |
1615801 | TATA MOTORS | 619.80000 | INR | 1,660,930,606 | 1.21 | 1.000000 | 1.000000 | IN | TAMO.NS | INR | |
2934201 | ULTRATECH CEMENT | 8228.90000 | INR | 115,474,538 | 1.11 | 1.000000 | 1.000000 | IN | ULTC.NS | INR | |
1615901 | TATA STEEL | 128.90000 | INR | 7,332,922,200 | 1.11 | 1.000000 | 1.000000 | IN | TISC.NS | INR | |
3834501 | POWER GRID CORP OF INDIA | 198.35000 | INR | 4,650,301,910 | 1.08 | 1.000000 | 1.000000 | IN | PGRD.NS | INR | |
6773201 | NESTLE INDIA | 23005.55000 | INR | 33,745,501 | 0.91 | 1.000000 | 1.000000 | IN | NEST.NS | INR | |
5606601 | JIO FINANCIAL SERVICES | 230.40000 | INR | 3,044,515,115 | 0.82 | 1.000000 | 1.000000 | IN | JIOF.NS | INR | |
6320901 | TECH MAHINDRA | 1282.30000 | INR | 536,110,660 | 0.81 | 1.000000 | 1.000000 | IN | TEML.NS | INR | |
9442301 | HDFC LIFE INSURANCE CO | 644.25000 | INR | 967,355,755 | 0.73 | 1.000000 | 1.000000 | IN | HDFL.NS | INR | |
2274401 | CIPLA | 1163.65000 | INR | 524,705,388 | 0.72 | 1.000000 | 1.000000 | IN | CIPL.NS | INR | |
6009001 | BAJAJ FINSERV | 1567.70000 | INR | 381,785,870 | 0.70 | 1.000000 | 1.000000 | IN | BJFS.NS | INR | |
1868201 | DR REDDY'S LABORATORIES | 5467.75000 | INR | 108,261,076 | 0.69 | 1.000000 | 1.000000 | IN | REDY.NS | INR | |
9285601 | AVENUE SUPERMARTS | 3633.60000 | INR | 162,683,267 | 0.69 | 1.000000 | 1.000000 | IN | AVEU.NS | INR | |
1869701 | OIL & NATURAL GAS CORP | 187.75000 | INR | 3,145,069,802 | 0.69 | 1.000000 | 1.000000 | IN | ONGC.NS | INR | |
9405301 | SBI LIFE INSURANCE CO | 1289.70000 | INR | 450,434,540 | 0.68 | 1.000000 | 1.000000 | IN | SBIL.NS | INR | |
1611301 | HINDALCO INDUSTRIES | 471.50000 | INR | 1,230,886,535 | 0.68 | 1.000000 | 1.000000 | IN | HALC.NS | INR | |
2272801 | WIPRO | 412.90000 | INR | 1,304,794,768 | 0.63 | 1.000000 | 1.000000 | IN | WIPR.NS | INR | |
3508801 | SHRIRAM FINANCE | 1884.60000 | INR | 281,271,088 | 0.62 | 1.000000 | 1.000000 | IN | SHMF.NS | INR | |
1610701 | GRASIM INDUSTRIES | 1958.00000 | INR | 263,372,850 | 0.60 | 1.000000 | 1.000000 | IN | GRAS.NS | INR | |
3060401 | APOLLO HOSPITALS | 5053.70000 | INR | 100,649,260 | 0.60 | 1.000000 | 1.000000 | IN | APLH.NS | INR | |
2362101 | BHARAT ELECTRONICS | 137.65000 | INR | 3,654,889,414 | 0.59 | 1.000000 | 1.000000 | IN | BAJE.NS | INR | |
1616101 | TATA CONSUMER PRODUCTS | 895.20000 | INR | 557,406,990 | 0.58 | 1.000000 | 1.000000 | IN | TACN.NS | INR | |
1609301 | BRITANNIA INDUSTRIES | 4600.15000 | INR | 108,390,733 | 0.58 | 1.000000 | 1.000000 | IN | BRIT.NS | INR | |
6751301 | CHOLAMANDALAM INV & FIN | 1195.05000 | INR | 411,109,843 | 0.58 | 1.000000 | 1.000000 | IN | CHLA.NS | INR | |
9090601 | LTIMINDTREE | 5363.05000 | INR | 88,766,374 | 0.56 | 1.000000 | 1.000000 | IN | LTIM.NS | INR | |
3333901 | EICHER MOTORS | 3472.15000 | INR | 136,829,230 | 0.56 | 1.000000 | 1.000000 | IN | EICH.NS | INR | |
3281001 | JSW STEEL | 779.65000 | INR | 604,305,110 | 0.55 | 1.000000 | 1.000000 | IN | JSTL.NS | INR | |
2904901 | DIVI'S LABORATORIES | 3753.80000 | INR | 119,460,861 | 0.53 | 1.000000 | 1.000000 | IN | DIVI.NS | INR | |
6762201 | COAL INDIA | 286.75000 | INR | 1,540,682,082 | 0.52 | 1.000000 | 1.000000 | IN | COAL.NS | INR | |
9209601 | VARUN BEVERAGES | 967.55000 | INR | 454,697,767 | 0.52 | 1.000000 | 1.000000 | IN | VARB.NS | INR | |
1491301 | MAX HEALTHCARE INSTITUTE | 566.05000 | INR | 777,133,786 | 0.52 | 1.000000 | 1.000000 | IN | MAXE.NS | INR | |
3834401 | ADANI PORTS AND SEZ | 821.35000 | INR | 528,093,308 | 0.51 | 1.000000 | 1.000000 | IN | APSE.NS | INR | |
2036901 | ZOMATO | 99.90000 | INR | 4,289,593,518 | 0.50 | 1.000000 | 1.000000 | IN | ZOMT.NS | INR | |
3335801 | ADANI ENTERPRISES | 2457.95000 | INR | 171,000,168 | 0.49 | 1.000000 | 1.000000 | IN | ADEL.NS | INR | |
3371401 | GODREJ CONSUMER PRDCTS | 978.70000 | INR | 409,081,249 | 0.47 | 1.000000 | 1.000000 | IN | GOCP.NS | INR | |
3336801 | TRENT | 2150.95000 | INR | 181,298,605 | 0.46 | 1.000000 | 1.000000 | IN | TREN.NS | INR | |
3497001 | PIDILITE INDUSTRIES | 2501.80000 | INR | 152,536,586 | 0.45 | 1.000000 | 1.000000 | IN | PIDI.NS | INR | |
1616001 | TATA POWER CO | 259.85000 | INR | 1,437,902,796 | 0.44 | 1.000000 | 1.000000 | IN | TTPW.NS | INR | |
2273701 | TVS MOTOR CO | 1531.00000 | INR | 237,544,000 | 0.43 | 1.000000 | 1.000000 | IN | TVSM.NS | INR | |
3506701 | HAVELLS INDIA | 1399.80000 | INR | 250,587,111 | 0.41 | 1.000000 | 1.000000 | IN | HVEL.NS | INR | |
1612001 | INDIAN HOTELS CO | 410.50000 | INR | 852,239,761 | 0.41 | 1.000000 | 1.000000 | IN | IHTL.NS | INR | |
2272701 | DABUR INDIA | 555.45000 | INR | 620,212,135 | 0.40 | 1.000000 | 1.000000 | IN | DABU.NS | INR | |
6008901 | BAJAJ AUTO | 5069.20000 | INR | 67,909,766 | 0.40 | 1.000000 | 1.000000 | IN | BAJA.NS | INR | |
9367801 | TUBE INVESTMENT (NEW) | 3181.30000 | INR | 106,293,435 | 0.40 | 1.000000 | 1.000000 | IN | TBEI.NS | INR | |
2273801 | HERO MOTOCORP | 3034.35000 | INR | 109,912,910 | 0.39 | 1.000000 | 1.000000 | IN | HROM.NS | INR | |
3333401 | SRF | 2239.95000 | INR | 148,212,412 | 0.39 | 1.000000 | 1.000000 | IN | SRFL.NS | INR | |
1615001 | SIEMENS INDIA | 3680.30000 | INR | 89,000,000 | 0.38 | 1.000000 | 1.000000 | IN | SIEM.NS | INR | |
8165301 | INTERGLOBE AVIATION | 2404.45000 | INR | 134,941,485 | 0.38 | 1.000000 | 1.000000 | IN | INGL.NS | INR | |
9554601 | HINDUSTAN AERONAUTICS | 3871.15000 | INR | 83,596,875 | 0.38 | 1.000000 | 1.000000 | IN | HIAE.NS | INR | |
3693901 | DLF | 520.30000 | INR | 618,827,926 | 0.38 | 1.000000 | 1.000000 | IN | DLF.NS | INR | |
9626801 | ADANI GREEN ENERGY | 1012.30000 | INR | 316,806,496 | 0.38 | 1.000000 | 1.000000 | IN | ADNA.NS | INR | |
6104101 | REC | 267.30000 | INR | 1,184,950,800 | 0.37 | 1.000000 | 1.000000 | IN | RECM.NS | INR | |
9405101 | ICICI LOMBARD GENL INS | 1308.65000 | INR | 240,688,565 | 0.37 | 1.000000 | 1.000000 | IN | ICIL.NS | INR | |
8042401 | IDFC FIRST BANK | 95.55000 | INR | 3,247,810,314 | 0.36 | 1.000000 | 1.000000 | IN | IDFB.NS | INR | |
3764601 | POWER FINANCE CORP | 234.40000 | INR | 1,320,040,704 | 0.36 | 1.000000 | 1.000000 | IN | PWFC.NS | INR | |
3341601 | MARICO | 582.40000 | INR | 517,270,947 | 0.35 | 1.000000 | 1.000000 | IN | MRCO.NS | INR | |
3654001 | INFO EDGE (INDIA) | 4238.45000 | INR | 70,956,760 | 0.35 | 1.000000 | 1.000000 | IN | INED.NS | INR | |
3535301 | UNITED SPIRITS | 1013.90000 | INR | 290,940,341 | 0.35 | 1.000000 | 1.000000 | IN | UNSP.NS | INR | |
6280501 | ADANI POWER | 377.50000 | INR | 771,387,788 | 0.34 | 1.000000 | 1.000000 | IN | ADAN.NS | INR | |
6926201 | PI INDUSTRIES | 3406.35000 | INR | 83,421,539 | 0.33 | 1.000000 | 1.000000 | IN | PIIL.NS | INR | |
2361901 | GAIL INDIA | 121.55000 | INR | 2,301,284,875 | 0.33 | 1.000000 | 1.000000 | IN | GAIL.NS | INR | |
2904601 | BHARAT FORGE | 1087.30000 | INR | 256,073,748 | 0.33 | 1.000000 | 1.000000 | IN | BFRG.NS | INR | |
3280901 | UPL | 617.55000 | INR | 450,364,585 | 0.33 | 1.000000 | 1.000000 | IN | UPLL.NS | INR | |
8933401 | CG POWER & INDUSTRIAL | 438.00000 | INR | 610,892,878 | 0.31 | 1.000000 | 1.000000 | IN | CGPO.NS | INR | |
1867901 | BHARAT PETROLEUM CORP | 351.65000 | INR | 759,238,460 | 0.31 | 1.000000 | 1.000000 | IN | BPCL.NS | INR | |
6387601 | SUPREME INDUSTRIES | 4172.55000 | INR | 63,513,435 | 0.31 | 1.000000 | 1.000000 | IN | SUPI.NS | INR | |
1608401 | ASHOK LEYLAND | 179.60000 | INR | 1,468,063,638 | 0.31 | 1.000000 | 1.000000 | IN | ASOK.NS | INR | |
2362001 | INDIAN OIL CORP | 92.00000 | INR | 2,824,247,677 | 0.30 | 1.000000 | 1.000000 | IN | IOC.NS | INR | |
1611001 | AMBUJA CEMENTS | 429.75000 | INR | 595,693,569 | 0.30 | 1.000000 | 1.000000 | IN | ABUJ.NS | INR | |
1609901 | COLGATE-PALMOLIVE INDIA | 2067.90000 | INR | 122,393,535 | 0.30 | 1.000000 | 1.000000 | IN | COLG.NS | INR | |
3343601 | TATA ELXSI | 7310.90000 | INR | 34,251,800 | 0.29 | 1.000000 | 1.000000 | IN | TTEX.NS | INR | |
3036301 | JINDAL STEEL & POWER | 693.70000 | INR | 357,030,834 | 0.29 | 1.000000 | 1.000000 | IN | JNSP.NS | INR | |
6387801 | PAGE INDUSTRIES | 39123.90000 | INR | 6,134,631 | 0.28 | 1.000000 | 1.000000 | IN | PAGE.NS | INR | |
1612901 | CUMMINS INDIA KIRLOSKAR | 1729.15000 | INR | 138,600,000 | 0.28 | 1.000000 | 1.000000 | IN | CUMM.NS | INR | |
2036501 | SONA BLW PRECISION | 577.30000 | INR | 409,790,907 | 0.28 | 1.000000 | 1.000000 | IN | SONB.NS | INR | |
3535401 | SHREE CEMENT | 26033.00000 | INR | 9,020,187 | 0.28 | 1.000000 | 1.000000 | IN | SHCM.NS | INR | |
7375501 | ASTRAL | 1919.80000 | INR | 120,878,681 | 0.27 | 1.000000 | 1.000000 | IN | ASTL.NS | INR | |
3338401 | SAMVARDHANA MOTHERSON | 97.45000 | INR | 2,371,699,594 | 0.27 | 1.000000 | 1.000000 | IN | SAMD.NS | INR | |
2904701 | LUPIN | 1110.55000 | INR | 204,793,271 | 0.27 | 1.000000 | 1.000000 | IN | LUPN.NS | INR | |
9642901 | HDFC ASSET MANAGEMENT | 2661.90000 | INR | 85,387,792 | 0.27 | 1.000000 | 1.000000 | IN | HDFA.NS | INR | |
2905001 | AUROBINDO PHARMA | 857.45000 | INR | 263,672,374 | 0.26 | 1.000000 | 1.000000 | IN | ARBN.NS | INR | |
7649501 | YES BANK | 17.35000 | INR | 12,940,051,560 | 0.26 | 1.000000 | 1.000000 | IN | YESB.NS | INR | |
1417401 | SBI CARDS AND PAYMENT | 786.35000 | INR | 283,908,030 | 0.26 | 1.000000 | 1.000000 | IN | SBIC.NS | INR | |
1709901 | ABB INDIA | 4205.20000 | INR | 52,977,094 | 0.26 | 1.000000 | 1.000000 | IN | ABB.NS | INR | |
2273101 | BANK OF BARODA | 213.65000 | INR | 1,034,272,436 | 0.26 | 1.000000 | 1.000000 | IN | BOB.NS | INR | |
6388301 | JUBILANT FOODWORKS | 545.80000 | INR | 395,907,120 | 0.25 | 1.000000 | 1.000000 | IN | JUBI.NS | INR | |
1709001 | MRF | 109719.60000 | INR | 1,908,514 | 0.25 | 1.000000 | 1.000000 | IN | MRF.NS | INR | |
9127401 | ICICI PRUDENTIAL LIFE | 577.05000 | INR | 359,722,446 | 0.24 | 1.000000 | 1.000000 | IN | ICIR.NS | INR | |
2812601 | CONTAINER CORP OF INDIA | 731.55000 | INR | 274,182,457 | 0.24 | 1.000000 | 1.000000 | IN | CCRI.NS | INR | |
6772001 | BALKRISHNA INDUSTRIES | 2555.20000 | INR | 77,326,876 | 0.23 | 1.000000 | 1.000000 | IN | BLKI.NS | INR | |
6650001 | GODREJ PROPERTIES | 1572.10000 | INR | 125,113,094 | 0.23 | 1.000000 | 1.000000 | IN | GODR.NS | INR | |
1608701 | BAJAJ HLDGS & INVESTMENT | 7351.50000 | INR | 26,710,442 | 0.23 | 1.000000 | 1.000000 | IN | BJAT.NS | INR | |
3509501 | TORRENT PHARMACEUTICALS | 1832.60000 | INR | 101,533,632 | 0.22 | 1.000000 | 1.000000 | IN | TORP.NS | INR | |
2905401 | MPHASIS | 2441.45000 | INR | 75,421,406 | 0.22 | 1.000000 | 1.000000 | IN | MBFL.NS | INR | |
9554501 | BANDHAN BANK | 252.55000 | INR | 724,886,798 | 0.21 | 1.000000 | 1.000000 | IN | BANH.NS | INR | |
3060201 | PETRONET LNG | 240.25000 | INR | 750,000,044 | 0.21 | 1.000000 | 1.000000 | IN | PLNG.NS | INR | |
3336201 | BERGER PAINTS INDIA | 599.50000 | INR | 291,426,746 | 0.20 | 1.000000 | 1.000000 | IN | BRGR.NS | INR | |
3060001 | VEDANTA | 224.00000 | INR | 743,441,248 | 0.20 | 1.000000 | 1.000000 | IN | VDAN.NS | INR | |
1381901 | INDIAN RAIL CATER & TOUR | 681.55000 | INR | 240,000,000 | 0.19 | 1.000000 | 1.000000 | IN | INIR.NS | INR | |
6917001 | MUTHOOT FINANCE | 1236.80000 | INR | 120,434,469 | 0.17 | 1.000000 | 1.000000 | IN | MUTT.NS | INR | |
1868301 | HINDUSTAN PETROLEUM CORP | 260.00000 | INR | 567,419,338 | 0.17 | 1.000000 | 1.000000 | IN | HPCL.NS | INR | |
3338701 | INDRAPRASTHA GAS | 455.00000 | INR | 315,000,000 | 0.17 | 1.000000 | 1.000000 | IN | IGAS.NS | INR | |
9380701 | AU SMALL FINANCE BANK | 750.10000 | INR | 166,753,836 | 0.15 | 1.000000 | 1.000000 | IN | AUFI.NS | INR |
Sector Name | Weight% |
---|---|
Financials | 27.16 |
Information Technology | 13.43 |
Consumer Discretionary | 11.42 |
Energy | 10.57 |
Consumer Staples | 9.09 |
Materials | 8.61 |
Industrials | 7.36 |
Health Care | 5.06 |
Utilities | 3.96 |
Communication Services | 2.74 |
Real Estate | 0.61 |
Industry Group Name | Weight% |
---|---|
Banks | 18.24 |
Software & Services | 13.43 |
Energy | 10.57 |
Materials | 8.61 |
Automobiles & Components | 8.15 |
Financial Services | 6.90 |
Capital Goods | 6.04 |
Food Beverage & Tobacco | 4.84 |
Utilities | 3.96 |
Pharmaceuticals, Biotechnology & Life Sciences | 3.95 |
Household & Personal Products | 3.56 |
Telecommunication Services | 2.39 |
Insurance | 2.02 |
Consumer Durables & Apparel | 1.64 |
Consumer Services | 1.17 |
Transportation | 1.12 |
Health Care Equipment & Services | 1.11 |
Consumer Staples Distribution & Retail | 0.69 |
Real Estate Management & Development | 0.61 |
Consumer Discretionary Distribution & Retail | 0.46 |
Media & Entertainment | 0.35 |
Commercial & Professional Services | 0.19 |
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
The index and certain index related information is the property of MSCI Inc. and /or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indexes. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics and FEA, and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indexes and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.