Licensed Indexes: MSCI Pan-Euro |
Licensed Indexes: MSCI Pan-Euro |
Date | Index Name | Closing Index Level | Currency | MSCI Code | Number of Securities |
---|---|---|---|---|---|
2019-02-19 | PAN-EURO | 1154.893 | EUR | 106570 | 192 |
MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day |
---|---|---|---|---|---|---|---|---|---|---|---|
1205201 | NESTLE | 89.50000 | CHF | 3,063,000,000 | 4.08 | 1.000000 | 1.135320 | CH | NESN.S | CHF | |
2066801 | NOVARTIS | 90.04000 | CHF | 2,168,031,097 | 2.90 | 1.000000 | 1.135320 | CH | NOVN.S | CHF | |
1251301 | ROCHE HOLDING GENUSS | 274.60000 | CHF | 702,562,700 | 2.87 | 1.000000 | 1.135320 | CH | ROG.S | CHF | |
1141705 | HSBC HOLDINGS (GB) | 6.37100 | GBP | 19,906,723,136 | 2.46 | 1.000000 | 0.869777 | GB | HSBA.L | GBP | |
1268204 | ROYAL DUTCH SHELL A | 24.11000 | GBP | 4,595,324,343 | 2.15 | 1.000000 | 0.869777 | GB | RDSa.L | GBP | |
1045701 | BP | 5.36800 | GBP | 19,977,783,083 | 2.08 | 1.000000 | 0.869777 | GB | BP.L | GBP | |
1301801 | TOTAL | 49.51000 | EUR | 2,397,881,644 | 2.00 | 1.000000 | 1.000000 | FR | TOTF.PA | EUR | |
1268203 | ROYAL DUTCH SHELL B | 24.22500 | GBP | 3,745,486,731 | 1.76 | 1.000000 | 0.869777 | GB | RDSb.L | GBP | |
1259801 | SAP | 94.02000 | EUR | 982,803,386 | 1.56 | 1.000000 | 1.000000 | DE | SAPG.DE | EUR | |
2412601 | GLAXOSMITHKLINE | 15.70600 | GBP | 4,960,003,410 | 1.51 | 1.000000 | 0.869777 | GB | GSK.L | GBP | |
1625801 | ASTRAZENECA | 60.93000 | GBP | 1,266,776,325 | 1.50 | 1.000000 | 0.869777 | GB | AZN.L | GBP | |
1128701 | DIAGEO | 30.20000 | GBP | 2,461,398,107 | 1.44 | 1.000000 | 0.869777 | GB | DGE.L | GBP | |
2288401 | SANOFI | 74.67000 | EUR | 1,126,389,721 | 1.42 | 1.000000 | 1.000000 | FR | SASY.PA | EUR | |
1179501 | LVMH MOET HENNESSY | 297.25000 | EUR | 277,765,648 | 1.39 | 1.000000 | 1.000000 | FR | LVMH.PA | EUR | |
1008301 | ALLIANZ | 191.04000 | EUR | 429,875,783 | 1.39 | 1.000000 | 1.000000 | DE | ALVG.DE | EUR | |
1220101 | NOVO NORDISK B | 327.00000 | DKK | 1,816,935,800 | 1.34 | 1.000000 | 7.461445 | DK | NOVOb.CO | DKK | |
1310102 | UNILEVER NV (NL) CERT | 49.02000 | EUR | 1,543,254,911 | 1.28 | 1.000000 | 1.000000 | NL | UNc.AS | EUR | |
2276601 | BRITISH AMERICAN TOBACCO | 28.09000 | GBP | 2,293,734,217 | 1.25 | 1.000000 | 0.869777 | GB | BATS.L | GBP | |
1270802 | SIEMENS | 94.05000 | EUR | 765,000,000 | 1.21 | 1.000000 | 1.000000 | DE | SIEGn.DE | EUR | |
1030001 | BANCO SANTANDER | 4.08400 | EUR | 16,267,341,823 | 1.12 | 1.000000 | 1.000000 | ES | SAN.MC | EUR | |
1822801 | ASML HLDG | 161.14000 | EUR | 409,891,093 | 1.12 | 1.000000 | 1.000000 | NL | ASML.AS | EUR | |
2374401 | AIRBUS | 111.14000 | EUR | 582,221,589 | 1.09 | 1.000000 | 1.000000 | FR | AIR.PA | EUR | |
1034201 | BAYER | 67.80000 | EUR | 932,551,964 | 1.07 | 1.000000 | 1.000000 | DE | BAYGn.DE | EUR | |
1033201 | BASF | 65.86000 | EUR | 918,478,694 | 1.02 | 1.000000 | 1.000000 | DE | BASFn.DE | EUR | |
1254102 | RIO TINTO PLC (GB) | 44.04000 | GBP | 1,173,523,679 | 1.00 | 1.000000 | 0.869777 | GB | RIO.L | GBP | |
1178101 | L'OREAL | 223.10000 | EUR | 252,036,984 | 0.95 | 1.000000 | 1.000000 | FR | OREP.PA | EUR | |
1310201 | UNILEVER PLC (GB) | 42.09000 | GBP | 1,130,994,613 | 0.92 | 1.000000 | 0.869777 | GB | ULVR.L | GBP | |
2411901 | ANHEUSER-BUSCH INBEV | 67.76000 | EUR | 761,958,970 | 0.87 | 1.000000 | 1.000000 | BE | ABI.BR | EUR | |
2086702 | DEUTSCHE TELEKOM | 14.48000 | EUR | 3,333,021,017 | 0.81 | 1.000000 | 1.000000 | DE | DTEGn.DE | EUR | |
1857001 | LLOYDS BANKING GROUP | 0.58370 | GBP | 71,132,542,688 | 0.81 | 1.000000 | 0.869777 | GB | LLOY.L | GBP | |
1039802 | BNP PARIBAS | 42.24000 | EUR | 1,124,818,705 | 0.80 | 1.000000 | 1.000000 | FR | BNPP.PA | EUR | |
1246601 | RECKITT BENCKISER GROUP | 61.50000 | GBP | 671,555,363 | 0.80 | 1.000000 | 0.869777 | GB | RB.L | GBP | |
2279401 | DAIMLER | 50.46000 | EUR | 909,361,830 | 0.77 | 1.000000 | 1.000000 | DE | DAIGn.DE | EUR | |
1005201 | AIR LIQUIDE | 106.80000 | EUR | 428,275,106 | 0.77 | 1.000000 | 1.000000 | FR | AIRP.PA | EUR | |
1242001 | PRUDENTIAL | 15.21000 | GBP | 2,591,882,481 | 0.77 | 1.000000 | 0.869777 | GB | PRU.L | GBP | |
1144801 | IBERDROLA | 7.22800 | EUR | 6,212,808,606 | 0.76 | 1.000000 | 1.000000 | ES | IBE.MC | EUR | |
2270802 | UBS GROUP | 12.84500 | CHF | 3,854,679,960 | 0.74 | 1.000000 | 1.135320 | CH | UBSG.S | CHF | |
2248401 | BHP GROUP (GB) | 17.95800 | GBP | 2,112,071,796 | 0.74 | 1.000000 | 0.869777 | GB | BHPB.L | GBP | |
2293001 | VODAFONE GROUP | 1.41500 | GBP | 26,715,060,473 | 0.73 | 1.000000 | 0.869777 | GB | VOD.L | GBP | |
1203701 | ING GROEP | 11.07200 | EUR | 3,891,552,509 | 0.73 | 1.000000 | 1.000000 | NL | INGA.AS | EUR | |
2276501 | ZURICH INSURANCE GROUP | 322.60000 | CHF | 151,347,589 | 0.73 | 1.000000 | 1.135320 | CH | ZURN.S | CHF | |
2331101 | ENEL | 5.22600 | EUR | 8,133,343,957 | 0.72 | 1.000000 | 1.000000 | IT | ENEI.MI | EUR | |
1047101 | DANONE | 66.39000 | EUR | 616,549,680 | 0.69 | 1.000000 | 1.000000 | FR | DANO.PA | EUR | |
1267401 | VINCI | 80.28000 | EUR | 507,357,256 | 0.69 | 1.000000 | 1.000000 | FR | SGEF.PA | EUR | |
1025101 | AXA | 20.79000 | EUR | 1,938,712,141 | 0.68 | 1.000000 | 1.000000 | FR | AXAF.PA | EUR | |
6869001 | GLENCORE | 3.02750 | GBP | 11,410,395,952 | 0.67 | 1.000000 | 0.869777 | GB | GLEN.L | GBP | |
1854901 | ENI | 15.19800 | EUR | 2,543,929,731 | 0.65 | 1.000000 | 1.000000 | IT | ENI.MI | EUR | |
1256101 | SAFRAN | 115.80000 | EUR | 333,623,668 | 0.65 | 1.000000 | 1.000000 | FR | SAF.PA | EUR | |
1247201 | RELX (GB) | 16.76500 | GBP | 1,976,980,477 | 0.64 | 1.000000 | 0.869777 | GB | REL.L | GBP | |
1853801 | ADIDAS | 201.80000 | EUR | 188,294,567 | 0.64 | 1.000000 | 1.000000 | DE | ADSGn.DE | EUR | |
1279401 | SCHNEIDER ELECTRIC | 67.88000 | EUR | 550,008,449 | 0.63 | 1.000000 | 1.000000 | FR | SCHN.PA | EUR | |
2028601 | KERING | 475.20000 | EUR | 75,767,593 | 0.61 | 1.000000 | 1.000000 | FR | PRTP.PA | EUR | |
1292601 | TELEFONICA | 7.60000 | EUR | 4,672,918,517 | 0.60 | 1.000000 | 1.000000 | ES | TEF.MC | EUR | |
1028501 | BBVA | 5.18900 | EUR | 6,667,886,580 | 0.58 | 1.000000 | 1.000000 | ES | BBVA.MC | EUR | |
1672501 | FIN RICHEMONT NAMEN A | 72.66000 | CHF | 522,000,000 | 0.56 | 1.000000 | 1.135320 | CH | CFR.S | CHF | |
1856001 | NATIONAL GRID | 8.45300 | GBP | 3,398,485,693 | 0.56 | 1.000000 | 0.869777 | GB | NG.L | GBP | |
1234801 | KONINKLIJKE PHILIPS | 34.74500 | EUR | 950,442,250 | 0.56 | 1.000000 | 1.000000 | NL | PHG.AS | EUR | |
2292801 | ABB LTD | 19.74500 | CHF | 1,842,926,024 | 0.54 | 1.000000 | 1.135320 | CH | ABBN.S | CHF | |
1233201 | PERNOD RICARD | 149.45000 | EUR | 212,337,274 | 0.54 | 1.000000 | 1.000000 | FR | PERP.PA | EUR | |
1032601 | BARCLAYS | 1.59000 | GBP | 17,111,653,302 | 0.53 | 1.000000 | 0.869777 | GB | BARC.L | GBP | |
2377501 | COMPASS GROUP | 17.16000 | GBP | 1,583,769,552 | 0.53 | 1.000000 | 0.869777 | GB | CPG.L | GBP | |
1201402 | MUENCHENER RUECKVERSICH | 205.00000 | EUR | 149,538,477 | 0.52 | 1.000000 | 1.000000 | DE | MUVGn.DE | EUR | |
1028201 | INTESA SANPAOLO | 2.05550 | EUR | 14,880,643,323 | 0.52 | 1.000000 | 1.000000 | IT | ISP.MI | EUR | |
1099601 | ESSILORLUXOTTICA | 105.90000 | EUR | 287,910,120 | 0.51 | 1.000000 | 1.000000 | FR | ESLX.PA | EUR | |
1216103 | NOKIA CORP | 5.39600 | EUR | 5,631,519,159 | 0.51 | 1.000000 | 1.000000 | FI | NOKIA.HE | EUR | |
6431801 | AMADEUS IT GROUP A | 68.74000 | EUR | 438,822,506 | 0.51 | 1.000000 | 1.000000 | ES | AMA.MC | EUR | |
2269101 | IMPERIAL BRANDS | 26.31000 | GBP | 953,736,947 | 0.49 | 1.000000 | 0.869777 | GB | IMB.L | GBP | |
1004801 | AHOLD DELHAIZE | 23.03500 | EUR | 1,246,808,764 | 0.48 | 1.000000 | 1.000000 | NL | AD.AS | EUR | |
2431701 | INDITEX | 25.77000 | EUR | 1,090,827,500 | 0.47 | 1.000000 | 1.000000 | ES | ITX.MC | EUR | |
7663801 | NXP SEMICONDUCTORS | 92.50000 | USD | 344,337,471 | 0.47 | 1.000000 | 1.133450 | NL | NXPI.OQ | USD | |
2253301 | ORANGE | 13.65500 | EUR | 1,995,042,449 | 0.46 | 1.000000 | 1.000000 | FR | ORAN.PA | EUR | |
1077702 | CREDIT SUISSE | 11.85500 | CHF | 2,556,011,720 | 0.45 | 1.000000 | 1.135320 | CH | CSGN.S | CHF | |
1320302 | VOLKSWAGEN VORZUG | 143.18000 | EUR | 185,584,900 | 0.45 | 1.000000 | 1.000000 | DE | VOWG_p.DE | EUR | |
1262601 | SWISS RE | 97.14000 | CHF | 304,757,518 | 0.44 | 1.000000 | 1.135320 | CH | SRENH.S | CHF | |
2411701 | DEUTSCHE POST | 26.39000 | EUR | 987,269,321 | 0.44 | 1.000000 | 1.000000 | DE | DPWGn.DE | EUR | |
3244001 | ENGIE | 14.08500 | EUR | 1,826,463,758 | 0.43 | 1.000000 | 1.000000 | FR | ENGIE.PA | EUR | |
1293901 | TESCO | 2.26600 | GBP | 9,790,155,296 | 0.43 | 1.000000 | 0.869777 | GB | TSCO.L | GBP | |
1119801 | VIVENDI | 23.84000 | EUR | 1,044,184,470 | 0.42 | 1.000000 | 1.000000 | FR | VIV.PA | EUR | |
2257601 | NORDEA BANK | 86.35000 | SEK | 3,037,463,939 | 0.42 | 1.000000 | 10.580756 | SE | NDASE.ST | SEK | |
1098801 | ERICSSON (LM) B | 84.72000 | SEK | 3,072,395,752 | 0.42 | 1.000000 | 10.580756 | SE | ERICb.ST | SEK | |
2432101 | EQUINOR | 197.60000 | NOK | 1,168,531,427 | 0.40 | 1.000000 | 9.736959 | NO | EQNR.OL | NOK | |
2948401 | ANGLO AMERICAN | 19.54600 | GBP | 1,053,580,058 | 0.40 | 1.000000 | 0.869777 | GB | AAL.L | GBP | |
1039701 | BMW STAMM | 71.04000 | EUR | 331,097,358 | 0.40 | 1.000000 | 1.000000 | DE | BMWG.DE | EUR | |
1076301 | UNICREDIT | 11.41600 | EUR | 2,007,158,998 | 0.39 | 1.000000 | 1.000000 | IT | CRDI.MI | EUR | |
1076701 | CRH | 27.42000 | EUR | 831,566,780 | 0.38 | 1.000000 | 1.000000 | IE | CRH.I | EUR | |
1133701 | HEINEKEN NV | 87.78000 | EUR | 259,201,176 | 0.38 | 1.000000 | 1.000000 | NL | HEIN.AS | EUR | |
1045901 | BT GROUP | 2.32000 | GBP | 8,433,617,308 | 0.38 | 1.000000 | 0.869777 | GB | BT.L | GBP | |
2372701 | INFINEON TECHNOLOGIES | 19.77000 | EUR | 1,136,692,580 | 0.38 | 1.000000 | 1.000000 | DE | IFXGn.DE | EUR | |
7247301 | VONOVIA | 44.15000 | EUR | 492,174,037 | 0.37 | 1.000000 | 1.000000 | DE | VNAn.DE | EUR | |
2414801 | DEUTSCHE BOERSE | 110.75000 | EUR | 193,000,000 | 0.36 | 1.000000 | 1.000000 | DE | DB1Gn.DE | EUR | |
1317201 | E. ON | 9.69900 | EUR | 2,201,099,000 | 0.36 | 1.000000 | 1.000000 | DE | EONGn.DE | EUR | |
3548701 | EXPERIAN | 20.18000 | GBP | 915,099,147 | 0.36 | 1.000000 | 0.869777 | GB | EXPN.L | GBP | |
1248901 | REPSOL | 15.11000 | EUR | 1,395,511,895 | 0.36 | 1.000000 | 1.000000 | ES | REP.MC | EUR | |
1139301 | LAFARGEHOLCIM | 48.40000 | CHF | 485,527,264 | 0.35 | 1.000000 | 1.135320 | CH | LHN.S | CHF | |
1320503 | VOLVO B | 134.20000 | SEK | 1,566,460,176 | 0.34 | 1.000000 | 10.580756 | SE | VOLVb.ST | SEK | |
1280401 | STANDARD CHARTERED | 6.15200 | GBP | 2,808,639,006 | 0.34 | 1.000000 | 0.869777 | GB | STAN.L | GBP | |
1309601 | UNIBAIL-RODAMCO-WE | 143.54000 | EUR | 138,282,967 | 0.34 | 1.000000 | 1.000000 | FR | URW.AS | EUR | |
1112803 | FRESENIUS | 46.68000 | EUR | 417,014,226 | 0.33 | 1.000000 | 1.000000 | DE | FREG.DE | EUR | |
1275901 | SOCIETE GENERALE | 25.04000 | EUR | 767,521,852 | 0.32 | 1.000000 | 1.000000 | FR | SOGN.PA | EUR | |
1069401 | AVIVA | 4.20400 | GBP | 3,917,330,327 | 0.32 | 1.000000 | 0.869777 | GB | AV.L | GBP | |
1252301 | ROLLS-ROYCE GROUP | 9.74800 | GBP | 1,682,642,748 | 0.32 | 1.000000 | 0.869777 | GB | RR.L | GBP | |
1257501 | SAMPO A | 42.50000 | EUR | 443,321,480 | 0.32 | 1.000000 | 1.000000 | FI | SAMPO.HE | EUR | |
1045001 | BAE SYSTEMS | 5.11600 | GBP | 3,193,951,161 | 0.32 | 1.000000 | 0.869777 | GB | BAES.L | GBP | |
1006101 | AKZO NOBEL | 82.24000 | EUR | 224,551,631 | 0.31 | 1.057885 | 1.000000 | NL | AKZO.AS | EUR | |
1173101 | LEGAL & GENERAL GROUP | 2.69300 | GBP | 5,959,975,297 | 0.31 | 1.000000 | 0.869777 | GB | LGEN.L | GBP | |
1829201 | SWEDBANK | 210.80000 | SEK | 905,604,578 | 0.30 | 1.000000 | 10.580756 | SE | SWEDa.ST | SEK | |
1749601 | ASSA ABLOY B | 189.60000 | SEK | 1,002,297,847 | 0.30 | 1.000000 | 10.580756 | SE | ASSAb.ST | SEK | |
1152403 | INVESTOR B | 414.70000 | SEK | 455,484,000 | 0.30 | 1.000000 | 10.580756 | SE | INVEb.ST | SEK | |
1020301 | ASSICURAZIONI GENERALI | 15.16500 | EUR | 1,173,874,023 | 0.30 | 1.000000 | 1.000000 | IT | GASI.MI | EUR | |
1741801 | HERMES INTERNATIONAL | 545.40000 | EUR | 31,670,824 | 0.29 | 1.000000 | 1.000000 | FR | HRMS.PA | EUR | |
1192701 | MICHELIN | 101.30000 | EUR | 170,029,899 | 0.29 | 1.000000 | 1.000000 | FR | MICP.PA | EUR | |
1091201 | KONINKLIJKE DSM | 93.56000 | EUR | 181,425,000 | 0.29 | 1.000000 | 1.000000 | NL | DSMN.AS | EUR | |
1901601 | DASSAULT SYSTEMES | 127.35000 | EUR | 130,770,564 | 0.28 | 1.000000 | 1.000000 | FR | DAST.PA | EUR | |
1256601 | SAINT-GOBAIN | 32.78500 | EUR | 497,342,515 | 0.28 | 1.000000 | 1.000000 | FR | SGOB.PA | EUR | |
1712702 | DNB | 162.40000 | NOK | 962,620,133 | 0.27 | 1.000000 | 9.736959 | NO | DNB.OL | NOK | |
1258104 | SANDVIK | 148.40000 | SEK | 1,128,947,331 | 0.27 | 1.000000 | 10.580756 | SE | SAND.ST | SEK | |
1021701 | ATLAS COPCO A | 249.45000 | SEK | 671,515,200 | 0.27 | 1.000000 | 10.580756 | SE | ATCOa.ST | SEK | |
1134701 | HENKEL VORZUG | 87.84000 | EUR | 178,162,875 | 0.26 | 1.000000 | 1.000000 | DE | HNKG_p.DE | EUR | |
1167101 | KBC GROUPE | 62.00000 | EUR | 249,538,540 | 0.26 | 1.000000 | 1.000000 | BE | KBC.BR | EUR | |
1072801 | CONTINENTAL | 139.00000 | EUR | 110,003,291 | 0.26 | 1.000000 | 1.000000 | DE | CONG.DE | EUR | |
1273201 | SKAND.ENSKILDA BANKEN A | 99.10000 | SEK | 1,627,514,470 | 0.26 | 1.000000 | 10.580756 | SE | SEBa.ST | SEK | |
1166301 | KONE B | 44.40000 | EUR | 338,899,262 | 0.25 | 1.000000 | 1.000000 | FI | KNEBV.HE | EUR | |
1261001 | ESSITY B | 262.40000 | SEK | 606,346,146 | 0.25 | 1.000000 | 10.580756 | SE | ESSITYb.ST | SEK | |
1287101 | SVENSKA HANDELSBK A | 103.70000 | SEK | 1,527,137,446 | 0.25 | 1.000000 | 10.580756 | SE | SHBa.ST | SEK | |
1086202 | DEUTSCHE BANK | 7.59300 | EUR | 1,963,434,474 | 0.25 | 1.000000 | 1.000000 | DE | DBKGn.DE | EUR | |
2230101 | FRESENIUS MEDICAL CARE | 67.48000 | EUR | 216,182,348 | 0.25 | 1.000000 | 1.000000 | DE | FMEG.DE | EUR | |
1253201 | ROYAL BANK OF SCOTLAND | 2.55800 | GBP | 4,819,279,612 | 0.24 | 1.000000 | 0.869777 | GB | RBS.L | GBP | |
1104701 | FIAT CHRYSLER AUTOMOBILE | 13.01000 | EUR | 1,085,432,294 | 0.24 | 1.000000 | 1.000000 | IT | FCHA.MI | EUR | |
3776601 | WIRECARD | 120.25000 | EUR | 117,387,307 | 0.24 | 1.000000 | 1.000000 | DE | WDIG.DE | EUR | |
1343901 | SSE | 12.01000 | GBP | 1,015,204,794 | 0.24 | 1.000000 | 0.869777 | GB | SSE.L | GBP | |
3481501 | ARCELORMITTAL A | 19.83200 | EUR | 664,237,356 | 0.22 | 1.000000 | 1.000000 | FR | MT.AS | EUR | |
1849901 | MERCK KGAA STAMM | 96.96000 | EUR | 129,242,252 | 0.21 | 1.000000 | 1.000000 | DE | MRCG.DE | EUR | |
2412001 | TELENOR | 165.00000 | NOK | 735,729,016 | 0.21 | 1.000000 | 9.736959 | NO | TEL.OL | NOK | |
1330701 | WPP | 8.45600 | GBP | 1,261,768,944 | 0.21 | 1.000000 | 0.869777 | GB | WPP.L | GBP | |
9015401 | ORSTED | 479.70000 | DKK | 189,171,486 | 0.21 | 1.000000 | 7.461445 | DK | ORSTED.CO | DKK | |
1082701 | DANSKE BANK | 126.10000 | DKK | 716,762,897 | 0.20 | 1.000000 | 7.461445 | DK | DANSKE.CO | DKK | |
2494501 | CREDIT AGRICOLE | 10.45600 | EUR | 1,146,574,862 | 0.20 | 1.000000 | 1.000000 | FR | CAGR.PA | EUR | |
1286802 | SGS | 2475.00000 | CHF | 5,343,612 | 0.20 | 1.000000 | 1.135320 | CH | SGSN.S | CHF | |
1134901 | HENNES & MAURITZ B | 138.00000 | SEK | 876,403,199 | 0.19 | 1.000000 | 10.580756 | SE | HMb.ST | SEK | |
1295501 | THALES | 106.95000 | EUR | 106,329,362 | 0.19 | 1.000000 | 1.000000 | FR | TCFP.PA | EUR | |
1757901 | RENAULT | 58.92000 | EUR | 192,219,485 | 0.19 | 1.000000 | 1.000000 | FR | RENA.PA | EUR | |
1052702 | CARLSBERG B | 789.40000 | DKK | 106,971,300 | 0.19 | 1.000000 | 7.461445 | DK | CARLb.CO | DKK | |
3816001 | CAIXABANK | 3.05000 | EUR | 3,588,862,819 | 0.18 | 1.000000 | 1.000000 | ES | CABK.MC | EUR | |
1053301 | CARREFOUR | 18.07000 | EUR | 591,939,629 | 0.18 | 1.000000 | 1.000000 | FR | CARR.PA | EUR | |
2372901 | TELIA CO | 39.94000 | SEK | 2,814,555,108 | 0.18 | 1.000000 | 10.580756 | SE | TELIA.ST | SEK | |
7815401 | AENA | 153.90000 | EUR | 67,500,000 | 0.18 | 1.000000 | 1.000000 | ES | AENA.MC | EUR | |
1023802 | ATLANTIA | 20.84000 | EUR | 495,470,394 | 0.17 | 1.000000 | 1.000000 | IT | ATL.MI | EUR | |
2277501 | SWISSCOM | 452.20000 | CHF | 25,900,972 | 0.17 | 1.000000 | 1.135320 | CH | SCMN.S | CHF | |
2331401 | PUBLICIS GROUPE | 48.64000 | EUR | 211,724,821 | 0.17 | 1.000000 | 1.000000 | FR | PUBP.PA | EUR | |
1068301 | COLOPLAST B | 627.00000 | DKK | 118,800,000 | 0.17 | 1.000000 | 7.461445 | DK | COLOb.CO | DKK | |
1308701 | UCB (GROUPE) | 78.78000 | EUR | 126,428,678 | 0.17 | 1.000000 | 1.000000 | BE | UCB.BR | EUR | |
3006001 | FERROVIAL | 19.86000 | EUR | 491,730,668 | 0.16 | 1.000000 | 1.000000 | ES | FER.MC | EUR | |
1133601 | HEINEKEN HOLDING | 84.35000 | EUR | 115,212,067 | 0.16 | 1.000000 | 1.000000 | NL | HEIO.AS | EUR | |
1718901 | ASSOCIATED BRITISH FOODS | 23.58000 | GBP | 356,253,382 | 0.16 | 1.000000 | 0.869777 | GB | ABF.L | GBP | |
2257801 | ERSTE GROUP BANK | 31.98000 | EUR | 300,860,000 | 0.16 | 1.000000 | 1.000000 | AT | ERST.VI | EUR | |
1133504 | HEIDELBERGCEMENT | 64.40000 | EUR | 148,812,358 | 0.16 | 1.000000 | 1.000000 | DE | HEIG.DE | EUR | |
2493801 | SNAM | 4.19800 | EUR | 2,254,875,076 | 0.16 | 1.000000 | 1.000000 | IT | SRG.MI | EUR | |
1035701 | BEIERSDORF | 91.40000 | EUR | 100,800,000 | 0.16 | 1.000000 | 1.000000 | DE | BEIG.DE | EUR | |
6749802 | COCA COLA EUROPEAN (US) | 46.43000 | USD | 218,748,600 | 0.15 | 1.000000 | 1.133450 | NL | CCEP.N | USD | |
8173401 | ABN AMRO GROUP | 20.90000 | EUR | 423,000,000 | 0.15 | 1.000000 | 1.000000 | NL | ABNd.AS | EUR | |
2280401 | FORTUM CORP | 19.58000 | EUR | 444,183,522 | 0.15 | 1.000000 | 1.000000 | FI | FORTUM.HE | EUR | |
1021702 | ATLAS COPCO B | 231.45000 | SEK | 390,219,008 | 0.14 | 1.000000 | 10.580756 | SE | ATCOb.ST | SEK | |
1238601 | PORSCHE AUTOMOBIL VZG | 55.58000 | EUR | 153,125,000 | 0.14 | 1.000000 | 1.000000 | DE | PSHG_p.DE | EUR | |
1134702 | HENKEL STAMM | 81.30000 | EUR | 103,918,350 | 0.14 | 1.000000 | 1.000000 | DE | HNKG.DE | EUR | |
2244401 | EDP ENERGIAS DE PORTUGAL | 3.27000 | EUR | 2,559,576,400 | 0.14 | 1.000000 | 1.000000 | PT | EDP.LS | EUR | |
1054301 | NATURGY ENERGY GROUP | 23.84000 | EUR | 350,241,269 | 0.14 | 1.000000 | 1.000000 | ES | NTGY.MC | EUR | |
1003201 | AEGON | 4.63500 | EUR | 1,781,301,007 | 0.14 | 1.000000 | 1.000000 | NL | AEGN.AS | EUR | |
3302301 | EDF | 13.39000 | EUR | 602,053,535 | 0.14 | 1.000000 | 1.000000 | FR | EDF.PA | EUR | |
1261603 | SCHINDLER HOLDING PART | 224.40000 | CHF | 40,716,831 | 0.14 | 1.000000 | 1.135320 | CH | SCHP.S | CHF | |
1092901 | AP MOLLER MAERSK B | 9150.00000 | DKK | 6,539,315 | 0.14 | 1.000000 | 7.461445 | DK | MAERSKb.CO | DKK | |
1274203 | SWATCH GROUP INH | 283.30000 | CHF | 30,840,000 | 0.13 | 1.000000 | 1.135320 | CH | UHR.S | CHF | |
6356601 | ENDESA | 21.65000 | EUR | 317,625,635 | 0.12 | 1.000000 | 1.000000 | ES | ELE.MC | EUR | |
1042601 | BOUYGUES | 30.82000 | EUR | 219,644,239 | 0.11 | 1.000000 | 1.000000 | FR | BOUY.PA | EUR | |
1095201 | GROUPE BRUXELLES LAMBERT | 82.92000 | EUR | 80,679,144 | 0.11 | 1.000000 | 1.000000 | BE | GBLB.BR | EUR | |
2800701 | KUEHNE & NAGEL INTL | 137.10000 | CHF | 54,000,000 | 0.11 | 1.000000 | 1.135320 | CH | KNIN.S | CHF | |
2837501 | TELECOM ITALIA | 0.53620 | EUR | 11,402,341,937 | 0.10 | 1.000000 | 1.000000 | IT | TLIT.MI | EUR | |
2282201 | THYSSEN KRUPP | 13.16000 | EUR | 435,772,219 | 0.10 | 1.000000 | 1.000000 | DE | TKAG.DE | EUR | |
9129401 | INNOGY | 40.66000 | EUR | 138,888,750 | 0.10 | 1.000000 | 1.000000 | DE | IGY.DE | EUR | |
6150901 | TENARIS (IT) | 11.94500 | EUR | 472,214,800 | 0.10 | 1.000000 | 1.000000 | IT | TENR.MI | EUR | |
9536301 | SIEMENS HEALTHINEERS | 35.87500 | EUR | 150,000,000 | 0.09 | 1.000000 | 1.000000 | DE | SHLG.DE | EUR | |
1320301 | VOLKSWAGEN STAMM | 146.80000 | EUR | 32,459,880 | 0.08 | 1.000000 | 1.000000 | DE | VOWG.DE | EUR | |
2422201 | INTL AIRLINES GROUP | 7.39600 | EUR | 601,665,946 | 0.08 | 1.000000 | 1.000000 | ES | ICAG.MC | EUR | |
1092902 | AP MOLLER MAERSK A | 8600.00000 | DKK | 3,764,732 | 0.07 | 1.000000 | 7.461445 | DK | MAERSKa.CO | DKK | |
1075901 | NATIXIS | 4.40500 | EUR | 945,086,578 | 0.07 | 1.000000 | 1.000000 | FR | CNAT.PA | EUR | |
7169301 | EVONIK INDUSTRIES | 25.14000 | EUR | 163,100,000 | 0.07 | 1.000000 | 1.000000 | DE | EVKn.DE | EUR | |
1261602 | SCHINDLER HOLDING NAMEN | 219.20000 | CHF | 20,123,236 | 0.07 | 1.000000 | 1.135320 | CH | SCHN.S | CHF | |
2813901 | CNP ASSURANCES | 20.44000 | EUR | 171,654,619 | 0.06 | 1.000000 | 1.000000 | FR | CNPP.PA | EUR | |
1039703 | BMW VORZUG | 62.00000 | EUR | 55,605,000 | 0.06 | 1.000000 | 1.000000 | DE | BMWG_p.DE | EUR | |
3579701 | BOLLORE | 3.63400 | EUR | 878,159,146 | 0.05 | 1.000000 | 1.000000 | FR | BOLL.PA | EUR | |
