Licensed Indexes: MSCI World IMI Smart Industry Select 100 Index |
Licensed Indexes: MSCI World IMI Smart Industry Select 100 Index |
Date | Index Name | Closing Index Level | Currency | MSCI Code | Number of Securities |
---|---|---|---|---|---|
2025-08-01 | WORLD IMI SMART INDUSTRY SELECT 100 | 4387.062 | EUR | 748990 | 98 |
MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day |
---|---|---|---|---|---|---|---|---|---|---|---|
1158001 | JOHNSON & JOHNSON | 167.33000 | USD | 597,267,979 | 2.21 | 1.000000 | 1.155450 | US | JNJ.N | USD | |
2257401 | SINGAPORE TECH ENGR | 8.66000 | SGD | 14,674,715,575 | 2.17 | 1.000000 | 1.490819 | SG | STEG.SI | SGD | |
2575601 | O'REILLY AUTOMOTIVE | 99.12000 | USD | 993,091,259 | 2.17 | 1.000000 | 1.155450 | US | ORLY.OQ | USD | |
1940901 | WEST JAPAN RAILWAY CO | 3400.00000 | JPY | 4,264,746,388 | 2.16 | 1.000000 | 171.116368 | JP | 9021.T | JPY | |
1184701 | MARUI GROUP CO | 3148.00000 | JPY | 4,448,341,614 | 2.09 | 1.000000 | 171.116368 | JP | 8252.T | JPY | |
6132001 | AMERICAN WATER WORKS CO | 145.72000 | USD | 638,132,371 | 2.05 | 1.000000 | 1.155450 | US | AWK.N | USD | |
1264301 | SECOM CO | 5569.00000 | JPY | 2,467,018,596 | 2.05 | 1.000000 | 171.116368 | JP | 9735.T | JPY | |
2793901 | CME GROUP | 280.76000 | USD | 330,284,657 | 2.05 | 1.000000 | 1.155450 | US | CME.OQ | USD | |
1261603 | SCHINDLER HOLDING PART | 295.20000 | CHF | 249,621,648 | 2.02 | 1.000000 | 0.931928 | CH | SCHP.S | CHF | |
8206501 | HYDRO ONE | 49.66000 | CAD | 2,526,200,529 | 2.01 | 1.000000 | 1.593308 | CA | H.TO | CAD | |
1367601 | WASTE MANAGEMENT | 228.88000 | USD | 392,390,430 | 1.98 | 1.000000 | 1.155450 | US | WM.N | USD | |
2331101 | ENEL | 7.69000 | EUR | 10,066,111,817 | 1.97 | 1.000000 | 1.000000 | IT | ENEI.MI | EUR | |
1035901 | VERIZON COMMUNICATIONS | 42.88000 | USD | 2,075,445,446 | 1.96 | 1.000000 | 1.155450 | US | VZ.N | USD | |
3358201 | MASTERCARD A | 559.89000 | USD | 157,236,014 | 1.94 | 1.000000 | 1.155450 | US | MA.N | USD | |
2457501 | WASTE CONNECTIONS | 186.57000 | USD | 468,174,247 | 1.93 | 1.000000 | 1.155450 | US | WCN.N | USD | |
2581001 | REPUBLIC SERVICES | 231.21000 | USD | 363,916,879 | 1.86 | 1.000000 | 1.155450 | US | RSG.N | USD | |
6329601 | VERISK ANALYTICS A | 271.89000 | USD | 293,121,040 | 1.76 | 1.000000 | 1.155450 | US | VRSK.OQ | USD | |
6008601 | VISA A | 339.35000 | USD | 234,587,869 | 1.76 | 1.000000 | 1.155450 | US | V.N | USD | |
3576501 | IDEMITSU KOSAN CO | 978.10000 | JPY | 11,757,559,034 | 1.71 | 1.000000 | 171.116368 | JP | 5019.T | JPY | |
2384201 | VEOLIA ENVIRONNEMENT | 29.29000 | EUR | 2,256,510,912 | 1.69 | 1.000000 | 1.000000 | FR | VIE.PA | EUR | |
2979601 | HERA | 3.77000 | EUR | 16,988,153,083 | 1.63 | 1.000000 | 1.000000 | IT | HRA.MI | EUR | |
1166301 | KONE B | 53.18000 | EUR | 1,197,748,555 | 1.62 | 1.000000 | 1.000000 | FI | KNEBV.HE | EUR | |
7257203 | CLEARWAY ENERGY C | 32.40000 | USD | 2,110,386,753 | 1.51 | 1.000000 | 1.155450 | US | CWEN.N | USD | |
2251801 | ELBIT SYSTEMS | 1568.00000 | ILS | 148,679,648 | 1.51 | 1.000000 | 3.945342 | IL | ESLT.TA | ILS | |
1363301 | LINDE (NEW) | 459.41000 | USD | 143,445,752 | 1.45 | 1.000000 | 1.155450 | US | LIN.OQ | USD | |
2616701 | CHESAPEAKE UTILITIES | 119.50000 | USD | 548,715,063 | 1.45 | 1.000000 | 1.155450 | US | CPK.N | USD | |
1163501 | KINDEN CORP | 4833.00000 | JPY | 1,864,796,598 | 1.34 | 1.000000 | 171.116368 | JP | 1944.T | JPY | |
7563701 | KINAXIS INC | 203.51000 | CAD | 396,058,185 | 1.29 | 1.000000 | 1.593308 | CA | KXS.TO | CAD | |
7931401 | FIRSTSERVICE CORP(NEW) | 269.98000 | CAD | 291,023,778 | 1.26 | 1.000000 | 1.593308 | CA | FSV.TO | CAD | |
2375501 | LY CORPORATION | 561.10000 | JPY | 14,966,375,960 | 1.25 | 1.000000 | 171.116368 | JP | 4689.T | JPY | |
2067201 | INTERDIGITAL | 252.80000 | USD | 224,102,497 | 1.25 | 1.000000 | 1.155450 | US | IDCC.OQ | USD | |
2293001 | VODAFONE GROUP | 0.82860 | GBP | 51,279,629,386 | 1.24 | 1.000000 | 0.871249 | GB | VOD.L | GBP | |
2298001 | HENRY (JACK) & ASSOCIATE | 167.28000 | USD | 334,662,291 | 1.24 | 1.000000 | 1.155450 | US | JKHY.OQ | USD | |
1114101 | FUJITEC CO | 5630.00000 | JPY | 1,433,214,973 | 1.20 | 1.000000 | 171.116368 | JP | 6406.T | JPY | |
2375601 | ORACLE CORP JAPAN | 16410.00000 | JPY | 477,749,852 | 1.17 | 1.000000 | 171.116368 | JP | 4716.T | JPY | |
7005801 | ELEMENT FLEET MANAGEMENT | 35.99000 | CAD | 2,025,721,766 | 1.17 | 1.000000 | 1.593308 | CA | EFN.TO | CAD | |
1009201 | ALPS ALPINE CO | 1624.50000 | JPY | 4,767,995,485 | 1.15 | 1.000000 | 171.116368 | JP | 6770.T | JPY | |
6064701 | REA GROUP | 232.74000 | AUD | 346,188,539 | 1.15 | 1.000000 | 1.788207 | AU | REA.AX | AUD | |
2277401 | SEMBCORP INDUSTRIES | 7.61000 | SGD | 8,726,942,366 | 1.14 | 1.000000 | 1.490819 | SG | SCIL.SI | SGD | |
2550501 | CALIFORNIA WATER SERVICE | 46.50000 | USD | 1,083,762,935 | 1.11 | 1.000000 | 1.155450 | US | CWT.N | USD | |
2420001 | STRYKER CORP | 377.79000 | USD | 132,925,492 | 1.11 | 1.000000 | 1.155450 | US | SYK.N | USD | |
8135701 | COVESTRO | 59.40000 | EUR | 720,169,789 | 1.09 | 1.000000 | 1.000000 | DE | 1COv.DE | EUR | |
1200301 | MOTOROLA SOLUTIONS | 436.71000 | USD | 110,403,975 | 1.06 | 1.000000 | 1.155450 | US | MSI.N | USD | |
2452801 | FUJI OIL CO | 2832.00000 | JPY | 2,466,147,937 | 1.04 | 1.000000 | 171.116368 | JP | 2607.T | JPY | |
3677501 | BROADRIDGE FINANCIAL | 244.65000 | USD | 173,975,577 | 0.94 | 1.000000 | 1.155450 | US | BR.N | USD | |
3380601 | INTERCONTINENTAL EXCH | 184.60000 | USD | 228,586,527 | 0.93 | 1.000000 | 1.155450 | US | ICE.N | USD | |
2127901 | FISERV | 135.33000 | USD | 305,158,465 | 0.91 | 1.000000 | 1.155450 | US | FI.N | USD | |
1785001 | ACS ACTIV CONST Y SVCS | 58.60000 | EUR | 567,495,465 | 0.85 | 1.000000 | 1.000000 | ES | ACS.MC | EUR | |
2271701 | A2A | 2.14600 | EUR | 15,315,120,555 | 0.84 | 1.000000 | 1.000000 | IT | A2.MI | EUR | |
7850501 | BOX A | 31.59000 | USD | 1,170,548,748 | 0.82 | 1.000000 | 1.155450 | US | BOX.N | USD | |
1157801 | JOHNSON ELECTRIC HLDGS | 22.95000 | HKD | 12,609,135,366 | 0.81 | 1.000000 | 9.070282 | HK | 0179.HK | HKD | |
7888001 | GODADDY A | 156.47000 | USD | 229,877,525 | 0.79 | 1.000000 | 1.155450 | US | GDDY.N | USD | |
2189401 | PAYCHEX | 139.34000 | USD | 250,921,587 | 0.77 | 1.000000 | 1.155450 | US | PAYX.OQ | USD | |
3085101 | OBIC BUSINESS CONSULTANT | 8844.00000 | JPY | 579,196,231 | 0.76 | 1.000000 | 171.116368 | JP | 4733.T | JPY | |
2422801 | CAPCOM CO | 3971.00000 | JPY | 1,240,820,104 | 0.73 | 1.000000 | 171.116368 | JP | 9697.T | JPY | |
2525201 | CNX RESOURCES | 28.91000 | USD | 1,148,940,660 | 0.73 | 1.000000 | 1.155450 | US | CNX.N | USD | |
2446601 | PARK24 CO | 1944.50000 | JPY | 2,496,612,791 | 0.72 | 1.000000 | 171.116368 | JP | 4666.T | JPY | |
2333201 | KONINKLIJKE VOPAK | 42.46000 | EUR | 656,941,654 | 0.71 | 1.000000 | 1.000000 | NL | VOPA.AS | EUR | |
2251701 | CHECK POINT SOFTW (USD) | 188.58000 | USD | 167,440,473 | 0.70 | 1.000000 | 1.155450 | IL | CHKP.OQ | USD | |
1219201 | NORTHROP GRUMMAN CORP | 586.44000 | USD | 53,772,568 | 0.70 | 1.000000 | 1.155450 | US | NOC.N | USD | |
2574601 | NETFLIX | 1158.60000 | USD | 25,942,432 | 0.66 | 1.000000 | 1.155450 | US | NFLX.OQ | USD | |
1343901 | SSE | 18.47000 | GBP | 1,157,269,662 | 0.63 | 1.000000 | 0.871249 | GB | SSE.L | GBP | |
1822601 | LOCKHEED MARTIN CORP | 421.01000 | USD | 67,086,509 | 0.62 | 1.000000 | 1.155450 | US | LMT.N | USD | |
2703401 | HEICO CORP | 325.09000 | USD | 85,846,799 | 0.62 | 1.000000 | 1.155450 | US | HEI.N | USD | |
6655001 | PRO MEDICUS | 313.99000 | AUD | 136,111,789 | 0.61 | 1.000000 | 1.788207 | AU | PME.AX | AUD | |
1274501 | SMITH & NEPHEW | 11.56500 | GBP | 1,777,422,206 | 0.60 | 1.000000 | 0.871249 | GB | SN.L | GBP | |
3830901 | MERCADOLIBRE | 2375.92000 | USD | 11,450,229 | 0.60 | 1.000000 | 1.155450 | US | MELI.OQ | USD | |
1384601 | FREEDOM HOLDING | 182.17000 | USD | 148,375,108 | 0.60 | 1.000000 | 1.155450 | US | FRHC.OQ | USD | |
7026401 | YELP | 33.04000 | USD | 791,350,657 | 0.58 | 1.000000 | 1.155450 | US | YELP.N | USD | |
3794901 | EQB | 102.85000 | CAD | 324,734,993 | 0.53 | 1.000000 | 1.593308 | CA | EQB.TO | CAD | |
2655501 | CORVEL CORP | 86.71000 | USD | 278,112,002 | 0.53 | 1.000000 | 1.155450 | US | CRVL.OQ | USD | |
1292601 | TELEFONICA | 4.55000 | EUR | 4,431,535,744 | 0.51 | 1.000000 | 1.000000 | ES | TEF.MC | EUR | |
1354501 | TOPCON | 3293.00000 | JPY | 1,030,806,274 | 0.51 | 1.000000 | 171.116368 | JP | 7732.T | JPY | |
2804701 | EXEDY CORP | 4795.00000 | JPY | 696,755,027 | 0.50 | 1.000000 | 171.116368 | JP | 7278.T | JPY | |
5792001 | WAYSTAR HOLDING CORP | 35.59000 | USD | 628,105,961 | 0.49 | 1.000000 | 1.155450 | US | WAY.OQ | USD | |
1045001 | BAE SYSTEMS | 18.16500 | GBP | 924,666,939 | 0.49 | 1.000000 | 0.871249 | GB | BAES.L | GBP | |
3321501 | CLEANAWAY WASTE MGMT | 2.87000 | AUD | 11,304,564,287 | 0.46 | 1.000000 | 1.788207 | AU | CWY.AX | AUD | |
3589701 | EXLSERVICE HOLDINGS | 42.16000 | USD | 493,347,259 | 0.46 | 1.000000 | 1.155450 | US | EXLS.OQ | USD | |
2295401 | BOOKING HOLDINGS | 5386.29000 | USD | 3,783,222 | 0.45 | 1.000000 | 1.155450 | US | BKNG.OQ | USD | |
2424201 | THK CO | 4307.00000 | JPY | 655,965,866 | 0.42 | 1.000000 | 171.116368 | JP | 6481.T | JPY | |
1332201 | AZBIL CORP | 1430.00000 | JPY | 1,959,795,345 | 0.42 | 1.000000 | 171.116368 | JP | 6845.T | JPY | |
2557801 | FAIR ISAAC CORP | 1381.07000 | USD | 13,600,970 | 0.41 | 1.000000 | 1.155450 | US | FICO.N | USD | |
2291601 | EBAY | 91.74000 | USD | 204,273,929 | 0.41 | 1.000000 | 1.155450 | US | EBAY.OQ | USD | |
1224401 | OMRON CORP | 3981.00000 | JPY | 684,068,965 | 0.41 | 1.000000 | 171.116368 | JP | 6645.T | JPY | |
2491601 | ZIMMER BIOMET HOLDINGS | 90.62000 | USD | 202,038,432 | 0.40 | 1.000000 | 1.155450 | US | ZBH.N | USD | |
9538301 | DROPBOX A | 26.46000 | USD | 689,904,013 | 0.40 | 1.000000 | 1.155450 | US | DBX.OQ | USD | |
7685402 | LIBERTY BROADBAND C | 60.11000 | USD | 298,925,850 | 0.40 | 1.000000 | 1.155450 | US | LBRDK.OQ | USD | |
8003001 | LANTHEUS HOLDINGS | 70.57000 | USD | 253,484,393 | 0.39 | 1.000000 | 1.155450 | US | LNTH.OQ | USD | |
2586901 | TELEDYNE TECHNOLOGIES | 544.69000 | USD | 31,346,566 | 0.38 | 1.000000 | 1.155450 | US | TDY.N | USD | |
2270501 | SAAB B | 526.20000 | SEK | 310,385,501 | 0.37 | 1.000000 | 11.186027 | SE | SAABb.ST | SEK | |
2315801 | CLEAR SECURE A | 28.84000 | USD | 571,923,389 | 0.36 | 1.000000 | 1.155450 | US | YOU.N | USD | |
2958301 | SUBSEA 7 | 196.40000 | NOK | 844,066,315 | 0.36 | 1.000000 | 11.856997 | NO | SUBC.OL | NOK | |
1374701 | GFL ENVIRONMENTAL HLD SV | 68.73000 | CAD | 295,598,923 | 0.33 | 1.000000 | 1.593308 | CA | GFL.TO | CAD | |
3044201 | AVEPOINT | 17.95000 | USD | 800,261,691 | 0.32 | 1.000000 | 1.155450 | US | AVPT.OQ | USD | |
2424301 | TREND MICRO | 9204.00000 | JPY | 217,372,799 | 0.30 | 1.000000 | 171.116368 | JP | 4704.T | JPY | |
8232301 | RAKUS | 2347.00000 | JPY | 804,217,873 | 0.28 | 1.000000 | 171.116368 | JP | 3923.T | JPY | |
5751701 | RENK GRP | 68.00000 | EUR | 149,578,743 | 0.26 | 1.000000 | 1.000000 | DE | R3NK.DE | EUR | |
9909701 | TEAMVIEWER | 8.82000 | EUR | 1,035,509,227 | 0.23 | 1.000000 | 1.000000 | DE | TMV.DE | EUR |
Sector Name | Weight% |
---|---|
Industrials | 30.78 |
Utilities | 16.02 |
Information Technology | 13.01 |
Financials | 12.04 |
Communication Services | 8.49 |
Health Care | 6.35 |
Consumer Discretionary | 4.95 |
Energy | 3.51 |
Materials | 2.55 |
Real Estate | 1.26 |
Consumer Staples | 1.04 |
Industry Group Name | Weight% |
---|---|
Utilities | 16.02 |
Commercial & Professional Services | 14.42 |
Capital Goods | 14.19 |
Financial Services | 11.51 |
Software & Services | 9.09 |
Media & Entertainment | 4.77 |
Health Care Equipment & Services | 4.14 |
Technology Hardware & Equipment | 3.92 |
Telecommunication Services | 3.72 |
Energy | 3.51 |
Consumer Discretionary Distribution & Retail | 3.19 |
Materials | 2.55 |
Pharmaceuticals, Biotechnology & Life Sciences | 2.21 |
Transportation | 2.16 |
Automobiles & Components | 1.31 |
Real Estate Management & Development | 1.26 |
Food Beverage & Tobacco | 1.04 |
Banks | 0.53 |
Consumer Services | 0.45 |
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
The index and certain index related information is the property of MSCI Inc. and /or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indexes. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics and FEA, and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indexes and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.