| Licensed Indexes: MSCI World IMI Smart Industry Select 100 Index |
| Licensed Indexes: MSCI World IMI Smart Industry Select 100 Index |
| Date | Index Name | Closing Index Level | Currency | MSCI Code | Number of Securities |
|---|---|---|---|---|---|
| 2026-05-06 | WORLD IMI SMART INDUSTRY SELECT 100 | 4713.738 | EUR | 748990 | 101 |
| MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2331101 | ENEL | 9.84600 | EUR | 28,065,894,662 | 2.11 | 1.000000 | 1.000000 | IT | ENEI.MI | EUR | |
| 1218501 | UNITED UTILITIES GROUP | 14.34000 | GBP | 16,586,675,268 | 2.10 | 1.000000 | 0.864226 | GB | UU.L | GBP | |
| 7339901 | ENLIGHT RENEWABLE ENERGY | 268.00000 | ILS | 3,494,161,273 | 2.10 | 1.000000 | 3.413735 | IL | ENLT.TA | ILS | |
| 2936801 | ALPHABET A | 398.04000 | USD | 809,632,253 | 2.09 | 1.000000 | 1.175650 | US | GOOGL.OQ | USD | |
| 3244001 | ENGIE | 27.57000 | EUR | 9,756,441,000 | 2.06 | 1.000000 | 1.000000 | FR | ENGIE.PA | EUR | |
| 8206501 | HYDRO ONE | 58.52000 | CAD | 7,298,555,307 | 2.04 | 1.000000 | 1.600824 | CA | H.TO | CAD | |
| 2257401 | SINGAPORE TECH ENGR | 10.92000 | SGD | 36,325,332,432 | 2.03 | 1.000000 | 1.490901 | SG | STEG.SI | SGD | |
| 1264301 | SECOM CO | 5730.00000 | JPY | 8,004,093,602 | 1.91 | 1.000000 | 183.754095 | JP | 9735.T | JPY | |
| 2793901 | CME GROUP | 288.34000 | USD | 1,008,614,551 | 1.89 | 1.000000 | 1.175650 | US | CME.OQ | USD | |
| 1158001 | JOHNSON & JOHNSON | 224.62000 | USD | 1,256,902,932 | 1.84 | 1.000000 | 1.175650 | US | JNJ.N | USD | |
| 2979601 | HERA | 4.00400 | EUR | 56,700,083,002 | 1.73 | 1.000000 | 1.000000 | IT | HRA.MI | EUR | |
| 1184701 | MARUI GROUP CO | 2990.50000 | JPY | 13,472,873,128 | 1.68 | 1.000000 | 183.754095 | JP | 8252.T | JPY | |
| 6132001 | AMERICAN WATER WORKS CO | 125.68000 | USD | 2,029,834,233 | 1.66 | 1.000000 | 1.175650 | US | AWK.N | USD | |
| 1163501 | KINDEN CORP | 8140.00000 | JPY | 4,851,000,501 | 1.64 | 1.000000 | 183.754095 | JP | 1944.T | JPY | |
| 2251801 | ELBIT SYSTEMS | 2423.10000 | ILS | 290,807,144 | 1.58 | 1.000000 | 3.413735 | IL | ESLT.TA | ILS | |
| 1162401 | KEPPEL | 10.96000 | SGD | 27,293,349,311 | 1.53 | 1.000000 | 1.490901 | SG | KPLM.SI | SGD | |
| 1337601 | MABUCHI MOTOR CO | 1500.50000 | JPY | 23,464,613,807 | 1.46 | 1.000000 | 183.754095 | JP | 6592.T | JPY | |
| 1681601 | ELECTRONIC ARTS | 200.79000 | USD | 1,117,777,940 | 1.46 | 1.000000 | 1.175650 | US | EA.OQ | USD | |
| 2575601 | O'REILLY AUTOMOTIVE | 94.78000 | USD | 2,346,965,489 | 1.45 | 1.000000 | 1.175650 | US | ORLY.OQ | USD | |
| 2293001 | VODAFONE GROUP | 1.18250 | GBP | 137,928,825,676 | 1.44 | 1.000000 | 0.864226 | GB | VOD.L | GBP | |
| 3358201 | MASTERCARD A | 491.89000 | USD | 450,588,295 | 1.44 | 1.000000 | 1.175650 | US | MA.N | USD | |
| 1367601 | WASTE MANAGEMENT | 220.52000 | USD | 999,971,291 | 1.43 | 1.000000 | 1.175650 | US | WM.N | USD | |
| 1292601 | TELEFONICA | 3.91300 | EUR | 47,489,367,868 | 1.42 | 1.000000 | 1.000000 | ES | TEF.MC | EUR | |
| 1333301 | YOKOGAWA ELECTRIC CORP | 5409.00000 | JPY | 6,224,618,690 | 1.40 | 1.000000 | 183.754095 | JP | 6841.T | JPY | |
| 2384201 | VEOLIA ENVIRONNEMENT | 36.20000 | EUR | 5,010,651,997 | 1.39 | 1.000000 | 1.000000 | FR | VIE.PA | EUR | |
| 2457501 | WASTE CONNECTIONS | 153.48000 | USD | 1,375,097,741 | 1.37 | 1.000000 | 1.175650 | US | WCN.N | USD | |
| 2581001 | REPUBLIC SERVICES | 199.69000 | USD | 1,023,329,276 | 1.33 | 1.000000 | 1.175650 | US | RSG.N | USD | |
| 3576501 | IDEMITSU KOSAN CO | 1370.00000 | JPY | 23,061,481,335 | 1.31 | 1.000000 | 183.754095 | JP | 5019.T | JPY | |
| 7257203 | CLEARWAY ENERGY C | 38.49000 | USD | 5,230,683,565 | 1.31 | 1.000000 | 1.175650 | US | CWEN.N | USD | |
| 2298001 | HENRY (JACK) & ASSOCIATE | 142.88000 | USD | 1,399,423,147 | 1.30 | 1.000000 | 1.175650 | US | JKHY.OQ | USD | |
| 1261603 | SCHINDLER HOLDING PART | 275.00000 | CHF | 557,381,475 | 1.28 | 1.000000 | 0.915890 | CH | SCHP.S | CHF | |
| 1035901 | VERIZON COMMUNICATIONS | 47.44000 | USD | 3,982,217,508 | 1.23 | 1.000000 | 1.175650 | US | VZ.N | USD | |
| 2494601 | NVIDIA | 207.83000 | USD | 896,089,103 | 1.21 | 1.000000 | 1.175650 | US | NVDA.OQ | USD | |
| 1206901 | NGK CORPORATION | 5121.00000 | JPY | 5,562,032,967 | 1.18 | 1.000000 | 183.754095 | JP | 5333.T | JPY | |
| 2703701 | HF SINCLAIR | 71.08000 | USD | 2,540,433,625 | 1.17 | 1.000000 | 1.175650 | US | DINO.N | USD | |
| 5753201 | GE VERNOVA | 1118.96000 | USD | 160,799,170 | 1.17 | 1.000000 | 1.175650 | US | GEV.N | USD | |
| 2550501 | CALIFORNIA WATER SERVICE | 43.03000 | USD | 4,027,223,965 | 1.13 | 1.000000 | 1.175650 | US | CWT.N | USD | |
| 2626901 | L3HARRIS TECHNOLOGIES | 302.20000 | USD | 565,590,851 | 1.11 | 1.000000 | 1.175650 | US | LHX.N | USD | |
| 1681201 | CISCO SYSTEMS | 91.64000 | USD | 1,832,100,468 | 1.09 | 1.000000 | 1.175650 | US | CSCO.OQ | USD | |
| 3134001 | ORMAT TECHNOLOGIES | 114.86000 | USD | 1,461,562,609 | 1.09 | 1.000000 | 1.175650 | US | ORA.N | USD | |
| 6008601 | VISA A | 318.80000 | USD | 521,632,047 | 1.08 | 1.000000 | 1.175650 | US | V.N | USD | |
| 3280401 | MITSUBISHI CHEMICAL GRP | 898.00000 | JPY | 28,781,301,257 | 1.07 | 1.000000 | 183.754095 | JP | 4188.T | JPY | |
| 3700001 | T-MOBILE US | 193.16000 | USD | 847,241,702 | 1.06 | 1.000000 | 1.175650 | US | TMUS.OQ | USD | |
| 2616701 | CHESAPEAKE UTILITIES | 125.83000 | USD | 1,275,823,376 | 1.04 | 1.000000 | 1.175650 | US | CPK.N | USD | |
| 1180401 | INFRONEER HOLDINGS | 2123.50000 | JPY | 11,795,523,424 | 1.04 | 1.000000 | 183.754095 | JP | 5076.T | JPY | |
| 1078201 | ACCIONA | 258.20000 | EUR | 527,335,162 | 1.04 | 1.000000 | 1.000000 | ES | ANA.MC | EUR | |
| 2525201 | CNX RESOURCES | 36.55000 | USD | 4,325,941,531 | 1.03 | 1.000000 | 1.175650 | US | CNX.N | USD | |
| 7563701 | KINAXIS INC | 139.67000 | CAD | 1,510,581,691 | 1.01 | 1.000000 | 1.600824 | CA | KXS.TO | CAD | |
| 1482001 | SIEMENS ENERGY | 185.84000 | EUR | 697,719,494 | 0.99 | 1.000000 | 1.000000 | DE | ENR1n.DE | EUR | |
| 1166301 | KONE B | 52.84000 | EUR | 2,448,962,893 | 0.99 | 1.000000 | 1.000000 | FI | KNEBV.HE | EUR | |
| 7005801 | ELEMENT FLEET MANAGEMENT | 30.97000 | CAD | 6,634,276,216 | 0.98 | 1.000000 | 1.600824 | CA | EFN.TO | CAD | |
| 6084901 | EDP RENOVAVEIS | 14.40000 | EUR | 8,650,864,955 | 0.95 | 1.000000 | 1.000000 | PT | EDPR.LS | EUR | |
| 1193001 | MICROSOFT CORP | 413.96000 | USD | 344,297,851 | 0.93 | 1.000000 | 1.175650 | US | MSFT.OQ | USD | |
| 3163201 | NASDAQ | 89.20000 | USD | 1,554,199,600 | 0.90 | 1.000000 | 1.175650 | US | NDAQ.OQ | USD | |
| 3110101 | NESTE CORPORATION | 28.04000 | EUR | 4,157,581,700 | 0.89 | 1.000000 | 1.000000 | FI | NESTE.HE | EUR | |
| 2521401 | AMPHENOL CORP | 138.47000 | USD | 976,212,137 | 0.88 | 1.000000 | 1.175650 | US | APH.N | USD | |
| 2315801 | CLEAR SECURE A | 60.94000 | USD | 2,075,679,959 | 0.82 | 1.000000 | 1.175650 | US | YOU.N | USD | |
| 1224401 | OMRON CORP | 5588.00000 | JPY | 3,469,845,452 | 0.81 | 1.000000 | 183.754095 | JP | 6645.T | JPY | |
| 2420001 | STRYKER CORP | 292.33000 | USD | 424,003,686 | 0.81 | 1.000000 | 1.175650 | US | SYK.N | USD | |
| 1363901 | MICRON TECHNOLOGY | 666.59000 | USD | 180,204,663 | 0.78 | 1.000000 | 1.175650 | US | MU.OQ | USD | |
| 2759201 | MITIE GROUP | 1.72500 | GBP | 50,765,078,706 | 0.77 | 1.000000 | 0.864226 | GB | MTO.L | GBP | |
| 1213401 | NIPPON ZEON CO | 1882.50000 | JPY | 9,337,953,706 | 0.73 | 1.000000 | 183.754095 | JP | 4205.T | JPY | |
| 1940901 | WEST JAPAN RAILWAY CO | 2857.00000 | JPY | 6,151,237,263 | 0.73 | 1.000000 | 183.754095 | JP | 9021.T | JPY | |
| 1332201 | AZBIL CORP | 1417.00000 | JPY | 11,603,238,839 | 0.68 | 1.000000 | 183.754095 | JP | 6845.T | JPY | |
| 6883101 | MARATHON PETROLEUM | 245.78000 | USD | 422,414,858 | 0.67 | 1.000000 | 1.175650 | US | MPC.N | USD | |
| 2563101 | GREIF A | 68.22000 | USD | 1,495,509,235 | 0.66 | 1.000000 | 1.175650 | US | GEF.N | USD | |
| 2277401 | SEMBCORP INDUSTRIES | 6.56000 | SGD | 18,090,473,790 | 0.61 | 1.000000 | 1.490901 | SG | SCIL.SI | SGD | |
| 1497201 | PALANTIR TECHNOLOGIES A | 133.79000 | USD | 642,044,135 | 0.56 | 1.000000 | 1.175650 | US | PLTR.OQ | USD | |
| 3830901 | MERCADOLIBRE | 1841.14000 | USD | 46,337,086 | 0.55 | 1.000000 | 1.175650 | US | MELI.OQ | USD | |
| 1005701 | AISIN CORP | 2377.50000 | JPY | 5,574,230,545 | 0.55 | 1.000000 | 183.754095 | JP | 7259.T | JPY | |
| 1363301 | LINDE (NEW) | 501.87000 | USD | 168,760,382 | 0.55 | 1.000000 | 1.175650 | US | LIN.OQ | USD | |
| 1819801 | CANTALOUPE | 11.20000 | USD | 7,446,436,557 | 0.54 | 1.000000 | 1.175650 | US | CTLP.OQ | USD | |
| 1822601 | LOCKHEED MARTIN CORP | 514.26000 | USD | 161,075,084 | 0.54 | 1.000000 | 1.175650 | US | LMT.N | USD | |
| 7850501 | BOX A | 24.24000 | USD | 3,412,498,030 | 0.54 | 1.000000 | 1.175650 | US | BOX.N | USD | |
| 2291601 | EBAY | 108.15000 | USD | 740,084,204 | 0.52 | 1.000000 | 1.175650 | US | EBAY.OQ | USD | |
| 1017001 | ARCHER-DANIELS-MIDLAND | 78.02000 | USD | 1,006,836,683 | 0.51 | 1.000000 | 1.175650 | US | ADM.N | USD | |
| 8232301 | RAKUS | 861.60000 | JPY | 13,826,971,734 | 0.50 | 1.000000 | 183.754095 | JP | 3923.T | JPY | |
| 1219201 | NORTHROP GRUMMAN CORP | 559.60000 | USD | 134,695,531 | 0.49 | 1.000000 | 1.175650 | US | NOC.N | USD | |
| 3766401 | SOLARIA ENER Y MEDIO AMB | 24.04000 | EUR | 2,602,245,741 | 0.48 | 1.000000 | 1.000000 | ES | SLRS.MC | EUR | |
| 1686801 | KRAFTIA CORP | 9230.00000 | JPY | 1,227,923,220 | 0.47 | 1.000000 | 183.754095 | JP | 1959.T | JPY | |
| 2446601 | PARK24 CO | 1822.00000 | JPY | 6,147,006,319 | 0.47 | 1.000000 | 183.754095 | JP | 4666.T | JPY | |
| 1195101 | MITSUBISHI ELECTRIC CORP | 6071.00000 | JPY | 1,841,405,025 | 0.46 | 1.000000 | 183.754095 | JP | 6503.T | JPY | |
| 2591301 | VALERO ENERGY CORP | 236.69000 | USD | 300,356,013 | 0.46 | 1.000000 | 1.175650 | US | VLO.N | USD | |
| 2574601 | NETFLIX | 88.27000 | USD | 796,709,763 | 0.46 | 1.000000 | 1.175650 | US | NFLX.OQ | USD | |
| 3380601 | INTERCONTINENTAL EXCH | 153.40000 | USD | 457,042,745 | 0.46 | 1.000000 | 1.175650 | US | ICE.N | USD | |
| 1266901 | SEVERN TRENT | 32.19000 | GBP | 1,577,517,062 | 0.45 | 1.000000 | 0.864226 | GB | SVT.L | GBP | |
| 2271701 | A2A | 2.38400 | EUR | 24,528,822,914 | 0.45 | 1.000000 | 1.000000 | IT | A2.MI | EUR | |
| 9195201 | ARITZIA SV | 148.09000 | CAD | 631,580,963 | 0.45 | 1.000000 | 1.600824 | CA | ATZ.TO | CAD | |
| 2200501 | LINAMAR CORP | 90.66000 | CAD | 992,894,284 | 0.43 | 1.000000 | 1.600824 | CA | LNR.TO | CAD | |
| 2597501 | CSG SYSTEMS INTL | 80.34000 | USD | 810,888,302 | 0.42 | 1.000000 | 1.175650 | US | CSGS.OQ | USD | |
| 2703401 | HEICO CORP | 296.38000 | USD | 214,598,622 | 0.41 | 1.000000 | 1.175650 | US | HEI.N | USD | |
| 2270501 | SAAB B | 588.20000 | SEK | 993,541,717 | 0.41 | 1.000000 | 10.833086 | SE | SAABb.ST | SEK | |
| 1274501 | SMITH & NEPHEW | 11.17500 | GBP | 4,060,334,665 | 0.40 | 1.000000 | 0.864226 | GB | SN.L | GBP | |
| 5307701 | PERIMETER SOLUTIONS | 27.41000 | USD | 2,223,450,950 | 0.40 | 1.000000 | 1.175650 | US | PRM.N | USD | |
| 7877401 | MACNICA HOLDINGS | 2594.00000 | JPY | 3,620,673,165 | 0.39 | 1.000000 | 183.754095 | JP | 3132.T | JPY | |
| 1213501 | DENSO CORP | 1895.50000 | JPY | 4,927,225,042 | 0.39 | 1.000000 | 183.754095 | JP | 6902.T | JPY | |
| 2604401 | EVERSOURCE ENERGY | 68.52000 | USD | 827,828,410 | 0.37 | 1.000000 | 1.175650 | US | ES.N | USD | |
| 2705101 | INTUITIVE SURGICAL | 451.73000 | USD | 123,816,529 | 0.36 | 1.000000 | 1.175650 | US | ISRG.OQ | USD | |
| 2298701 | CASELLA WASTE SYSTEMS A | 84.58000 | USD | 573,725,426 | 0.32 | 1.000000 | 1.175650 | US | CWST.OQ | USD | |
| 9544901 | VOBILE GROUP | 3.01000 | HKD | 42,364,068,907 | 0.11 | 1.000000 | 9.211570 | HK | 3738.HK | HKD | |
| 1162406 | KEPPEL (DETACHED) | 0.88500 | SGD | 3,032,594,368 | 0.01 | 1.000000 | 1.490901 | SG | --167620.SI | SGD |
| Sector Name | Weight% |
|---|---|
| Industrials | 28.55 |
| Utilities | 24.10 |
| Information Technology | 11.69 |
| Financials | 9.29 |
| Communication Services | 9.16 |
| Energy | 5.54 |
| Consumer Discretionary | 4.34 |
| Materials | 3.42 |
| Health Care | 3.41 |
| Consumer Staples | 0.51 |
| Industry Group Name | Weight% |
|---|---|
| Utilities | 24.10 |
| Capital Goods | 18.82 |
| Financial Services | 9.29 |
| Commercial & Professional Services | 9.00 |
| Energy | 5.54 |
| Technology Hardware & Equipment | 5.25 |
| Telecommunication Services | 5.15 |
| Software & Services | 4.45 |
| Media & Entertainment | 4.01 |
| Materials | 3.42 |
| Consumer Discretionary Distribution & Retail | 2.97 |
| Semiconductors & Semiconductor Equipment | 1.99 |
| Pharmaceuticals, Biotechnology & Life Sciences | 1.84 |
| Health Care Equipment & Services | 1.57 |
| Automobiles & Components | 1.37 |
| Transportation | 0.73 |
| Food Beverage & Tobacco | 0.51 |
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
The index and certain index related information is the property of MSCI Inc. and /or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indexes. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics and FEA, and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indexes and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.