Licensed Indexes: MSCI Taiwan |
Licensed Indexes: MSCI Taiwan |
Date | Index Name | Closing Index Level | Currency | MSCI Code | Number of Securities |
---|---|---|---|---|---|
2021-01-27 | TAIWAN | 653.085 | TWD | 915800 | 87 |
MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day |
---|---|---|---|---|---|---|---|---|---|---|---|
1839001 | TAIWAN SEMICONDUCTOR MFG | 615.00000 | TWD | 24,633,861,435 | 48.55 | 1.000000 | 1.000000 | TW | 2330.TW | TWD | |
1865901 | HON HAI PRECISION IND CO | 123.00000 | TWD | 12,476,691,549 | 4.92 | 1.000000 | 1.000000 | TW | 2317.TW | TWD | |
2789001 | MEDIATEK INC | 897.00000 | TWD | 1,509,328,258 | 4.34 | 1.000000 | 1.000000 | TW | 2454.TW | TWD | |
1558801 | UNITED MICROELECTRONICS | 54.80000 | TWD | 11,611,252,918 | 2.04 | 1.000000 | 1.000000 | TW | 2303.TW | TWD | |
1693201 | DELTA ELECTRONICS | 287.50000 | TWD | 1,948,157,250 | 1.80 | 1.000000 | 1.000000 | TW | 2308.TW | TWD | |
2390001 | CHUNGHWA TELECOM CO | 109.00000 | TWD | 3,801,148,807 | 1.33 | 1.000000 | 1.000000 | TW | 2412.TW | TWD | |
1556301 | NAN YA PLASTIC | 69.10000 | TWD | 5,155,034,581 | 1.14 | 1.000000 | 1.000000 | TW | 1303.TW | TWD | |
1554401 | FORMOSA PLASTIC CORP | 90.80000 | TWD | 3,819,444,469 | 1.11 | 1.000000 | 1.000000 | TW | 1301.TW | TWD | |
1865401 | CTBC FINANCIAL HOLDING | 19.40000 | TWD | 17,547,290,612 | 1.09 | 1.000000 | 1.000000 | TW | 2891.TW | TWD | |
1556701 | UNI-PRESIDENT ENT. | 67.20000 | TWD | 4,829,713,108 | 1.04 | 1.000000 | 1.000000 | TW | 1216.TW | TWD | |
1552201 | CATHAY FINANCIAL HOLDING | 40.50000 | TWD | 7,901,526,077 | 1.03 | 1.000000 | 1.000000 | TW | 2882.TW | TWD | |
9554801 | ASE TECHNOLOGY HOLDING | 98.30000 | TWD | 3,253,758,849 | 1.03 | 1.000000 | 1.000000 | TW | 3711.TW | TWD | |
2391201 | MEGA FINANCIAL HOLDING | 28.70000 | TWD | 10,879,859,200 | 1.00 | 1.000000 | 1.000000 | TW | 2886.TW | TWD | |
1865801 | FUBON FINANCIAL HOLDING | 46.80000 | TWD | 6,651,842,597 | 1.00 | 1.000000 | 1.000000 | TW | 2881.TW | TWD | |
2817501 | LARGAN PRECISION CO | 2975.00000 | TWD | 100,605,148 | 0.96 | 1.000000 | 1.000000 | TW | 3008.TW | TWD | |
1554301 | FORMOSA CHEMICALS FIBRE | 80.10000 | TWD | 3,516,712,191 | 0.90 | 1.000000 | 1.000000 | TW | 1326.TW | TWD | |
1553401 | CHINA STEEL CORP COMMON | 23.55000 | TWD | 11,801,145,747 | 0.89 | 1.000000 | 1.000000 | TW | 2002.TW | TWD | |
2886901 | E.SUN FINANCIAL HOLDINGS | 24.20000 | TWD | 11,310,390,000 | 0.88 | 1.000000 | 1.000000 | TW | 2884.TW | TWD | |
2286201 | QUANTA COMPUTER | 84.10000 | TWD | 2,896,970,574 | 0.78 | 1.000000 | 1.000000 | TW | 2382.TW | TWD | |
2887001 | NOVATEK MICROELECTRS | 414.00000 | TWD | 578,085,896 | 0.77 | 1.000000 | 1.000000 | TW | 3034.TW | TWD | |
2389201 | REALTEK SEMICONDUCTOR | 486.00000 | TWD | 485,150,631 | 0.76 | 1.000000 | 1.000000 | TW | 2379.TW | TWD | |
2390401 | YAGEO CORP | 597.00000 | TWD | 370,250,292 | 0.71 | 1.000000 | 1.000000 | TW | 2327.TW | TWD | |
1554101 | FIRST FINANCIAL HLDG CO | 20.40000 | TWD | 10,268,640,522 | 0.67 | 1.000000 | 1.000000 | TW | 2892.TW | TWD | |
2255101 | ASUSTEK COMPUTER | 293.00000 | TWD | 705,622,266 | 0.66 | 1.000000 | 1.000000 | TW | 2357.TW | TWD | |
2390101 | YUANTA FINANCIAL HOLDING | 20.65000 | TWD | 9,709,948,731 | 0.64 | 1.000000 | 1.000000 | TW | 2885.TW | TWD | |
6933701 | CHAILEASE HOLDING | 161.00000 | TWD | 1,243,195,232 | 0.64 | 1.000000 | 1.000000 | TW | 5871.TW | TWD | |
1557701 | TAIWAN CEMENT CORP | 40.35000 | TWD | 4,877,725,139 | 0.63 | 1.000000 | 1.000000 | TW | 1101.TW | TWD | |
7448101 | SILERGY CORP | 2635.00000 | TWD | 73,746,316 | 0.62 | 1.000000 | 1.000000 | TW | 6415.TW | TWD | |
3034401 | TAIWAN COPR FINL HLDG | 19.55000 | TWD | 9,333,956,573 | 0.58 | 1.000000 | 1.000000 | TW | 5880.TW | TWD | |
3034301 | HOTAI MOTOR COMPANY | 599.00000 | TWD | 300,398,450 | 0.58 | 1.000000 | 1.000000 | TW | 2207.TW | TWD | |
2781901 | TAIWAN MOBILE | 96.60000 | TWD | 1,649,406,951 | 0.51 | 1.000000 | 1.000000 | TW | 3045.TW | TWD | |
6428101 | PEGATRON | 81.10000 | TWD | 1,958,069,292 | 0.51 | 1.000000 | 1.000000 | TW | 4938.TW | TWD | |
2286301 | PRESIDENT CHAIN STORE | 269.50000 | TWD | 571,792,681 | 0.49 | 1.000000 | 1.000000 | TW | 2912.TW | TWD | |
8948801 | GLOBALWAFERS | 680.00000 | TWD | 218,625,000 | 0.48 | 1.000000 | 1.000000 | TW | 6488.TWO | TWD | |
6849701 | WIN SEMICONDUCTORS | 435.00000 | TWD | 339,245,107 | 0.47 | 1.000000 | 1.000000 | TW | 3105.TWO | TWD | |
1554801 | HUA NAN FINANCIAL HLDGS | 17.40000 | TWD | 8,355,605,800 | 0.47 | 1.000000 | 1.000000 | TW | 2880.TW | TWD | |
2428101 | ACCTON TECHNOLOGY CORP | 288.00000 | TWD | 503,439,657 | 0.46 | 1.000000 | 1.000000 | TW | 2345.TW | TWD | |
6867901 | AIRTAC INTERNATIONAL | 1180.00000 | TWD | 122,866,249 | 0.46 | 1.000000 | 1.000000 | TW | 1590.TW | TWD | |
3048301 | CATCHER TECH CO | 205.00000 | TWD | 685,456,262 | 0.45 | 1.000000 | 1.000000 | TW | 2474.TW | TWD | |
2816901 | ADVANTECH CO | 354.50000 | TWD | 385,675,006 | 0.44 | 1.000000 | 1.000000 | TW | 2395.TW | TWD | |
9706101 | SHANGHAI COMM & SAV BANK | 38.60000 | TWD | 3,361,202,355 | 0.42 | 1.000000 | 1.000000 | TW | 5876.TW | TWD | |
2390701 | AU OPTRONICS CORP | 14.40000 | TWD | 8,661,820,604 | 0.40 | 1.000000 | 1.000000 | TW | 2409.TW | TWD | |
2389301 | TAISHIN FINANCIAL HLDG | 12.70000 | TWD | 9,816,067,503 | 0.40 | 1.000000 | 1.000000 | TW | 2887.TW | TWD | |
2428601 | LITE-ON TECHNOLOGY CORP | 57.60000 | TWD | 2,115,780,329 | 0.39 | 1.000000 | 1.000000 | TW | 2301.TW | TWD | |
1552901 | CHINA DEV FINANCIAL HLDG | 9.01000 | TWD | 12,725,432,959 | 0.37 | 1.000000 | 1.000000 | TW | 2883.TW | TWD | |
6102301 | HIWIN TECHNOLOGIES CORP | 431.00000 | TWD | 262,773,003 | 0.36 | 1.000000 | 1.000000 | TW | 2049.TW | TWD | |
2518401 | SINOPAC HOLDINGS | 11.10000 | TWD | 10,143,948,694 | 0.36 | 1.000000 | 1.000000 | TW | 2890.TW | TWD | |
3348601 | UNIMICRON TECHNOLOGY | 92.60000 | TWD | 1,203,785,866 | 0.36 | 1.000000 | 1.000000 | TW | 3037.TW | TWD | |
3362601 | VANGUARD INTL SC | 122.50000 | TWD | 901,440,247 | 0.35 | 1.000000 | 1.000000 | TW | 5347.TWO | TWD | |
3037601 | FORMOSA PETROCHEMICAL CO | 94.00000 | TWD | 1,143,115,158 | 0.34 | 1.000000 | 1.000000 | TW | 6505.TW | TWD | |
3590601 | INNOLUX CORP | 13.00000 | TWD | 8,254,411,180 | 0.34 | 1.000000 | 1.000000 | TW | 3481.TW | TWD | |
2389801 | NANYA TECHNOLOGY | 82.50000 | TWD | 1,229,864,358 | 0.33 | 1.000000 | 1.000000 | TW | 2408.TW | TWD | |
2835301 | FAR EASTONE TELECOM. CO | 60.30000 | TWD | 1,596,665,397 | 0.31 | 1.000000 | 1.000000 | TW | 4904.TW | TWD | |
2428701 | MICRO-STAR INTERNATIONAL | 137.00000 | TWD | 675,884,959 | 0.30 | 1.000000 | 1.000000 | TW | 2377.TW | TWD | |
2892201 | WISTRON CORP | 32.35000 | TWD | 2,840,612,050 | 0.29 | 1.000000 | 1.000000 | TW | 3231.TW | TWD | |
2286001 | COMPAL ELECTRONICS | 21.80000 | TWD | 4,186,789,294 | 0.29 | 1.000000 | 1.000000 | TW | 2324.TW | TWD | |
1846701 | SHIN KONG FINL HLDGS | 8.21000 | TWD | 11,067,334,954 | 0.29 | 1.000000 | 1.000000 | TW | 2888.TW | TWD | |
1551801 | ASIA CEMENT CORP | 40.50000 | TWD | 2,184,940,679 | 0.28 | 1.000000 | 1.000000 | TW | 1102.TW | TWD | |
1552301 | CHANG HWA COMMERCIAL BK | 16.95000 | TWD | 5,192,362,141 | 0.28 | 1.000000 | 1.000000 | TW | 2801.TW | TWD | |
2428401 | GIANT MANUFACTURING CO. | 290.00000 | TWD | 300,051,701 | 0.28 | 1.000000 | 1.000000 | TW | 9921.TW | TWD | |
1866701 | WINBOND ELECTRONICS CORP | 27.80000 | TWD | 2,985,000,145 | 0.27 | 1.000000 | 1.000000 | TW | 2344.TW | TWD | |
6165801 | ECLAT TEXTILE COMPANY | 409.50000 | TWD | 192,056,978 | 0.25 | 1.000000 | 1.000000 | TW | 1476.TW | TWD | |
1553801 | EVERGREEN MARINE CORP | 32.45000 | TWD | 2,406,486,893 | 0.25 | 1.000000 | 1.000000 | TW | 2603.TW | TWD | |
1554001 | FAR EASTERN NEW CENTURY | 26.50000 | TWD | 2,944,081,373 | 0.25 | 1.000000 | 1.000000 | TW | 1402.TW | TWD | |
2516801 | ACER | 26.40000 | TWD | 2,921,187,137 | 0.25 | 1.000000 | 1.000000 | TW | 2353.TW | TWD | |
3048201 | POWERTECH TECHNOLOGY | 101.50000 | TWD | 740,189,302 | 0.24 | 1.000000 | 1.000000 | TW | 6239.TW | TWD | |
1552501 | CHENG SHIN RUBBER IND | 41.40000 | TWD | 1,782,778,546 | 0.24 | 1.000000 | 1.000000 | TW | 2105.TW | TWD | |
3466301 | WALSIN TECHNOLOGY CORP | 233.00000 | TWD | 315,770,411 | 0.24 | 1.000000 | 1.000000 | TW | 2492.TW | TWD | |
3351001 | FENG TAY ENTERPRISE CO | 184.00000 | TWD | 396,756,493 | 0.23 | 1.000000 | 1.000000 | TW | 9910.TW | TWD | |
3034501 | FOXCONN TECHNOLOGY CO | 78.20000 | TWD | 919,415,375 | 0.23 | 1.000000 | 1.000000 | TW | 2354.TW | TWD | |
3470501 | WPG HOLDINGS CO | 44.60000 | TWD | 1,595,103,991 | 0.23 | 1.000000 | 1.000000 | TW | 3702.TW | TWD | |
7023501 | ZHEN DING TECHNOLOGY | 120.50000 | TWD | 586,449,427 | 0.23 | 1.000000 | 1.000000 | TW | 4958.TW | TWD | |
2285401 | POU CHEN CORP | 28.75000 | TWD | 2,357,429,770 | 0.22 | 1.000000 | 1.000000 | TW | 9904.TW | TWD | |
1316901 | WIWYNN CORPORATION | 842.00000 | TWD | 78,678,356 | 0.21 | 1.000000 | 1.000000 | TW | 6669.TW | TWD | |
3466701 | CHINA LIFE INSURANCE CO | 22.75000 | TWD | 2,838,838,345 | 0.21 | 1.000000 | 1.000000 | TW | 2823.TW | TWD | |
2285701 | SYNNEX TECHNOLOGY INTL | 47.25000 | TWD | 1,334,357,574 | 0.20 | 1.000000 | 1.000000 | TW | 2347.TW | TWD | |
8189401 | NIEN MADE ENTERPRISE CO | 385.00000 | TWD | 161,161,110 | 0.20 | 1.000000 | 1.000000 | TW | 8464.TW | TWD | |
2286501 | INVENTEC CO | 23.95000 | TWD | 2,511,232,546 | 0.19 | 1.000000 | 1.000000 | TW | 2356.TW | TWD | |
3503601 | PHISON ELECTRONICS CORP | 398.50000 | TWD | 147,805,495 | 0.19 | 1.000000 | 1.000000 | TW | 8299.TWO | TWD | |
9221801 | TAIWAN HIGH SPEED RAIL | 29.25000 | TWD | 1,969,902,550 | 0.18 | 1.000000 | 1.000000 | TW | 2633.TW | TWD | |
7527901 | ASMEDIA TECHNOLOGY | 1945.00000 | TWD | 27,689,144 | 0.17 | 1.000000 | 1.000000 | TW | 5269.TW | TWD | |
2904201 | CHICONY ELECTRONICS CO | 90.00000 | TWD | 591,568,240 | 0.17 | 1.000000 | 1.000000 | TW | 2385.TW | TWD | |
2389701 | TAIWAN BUSINESS BANK | 9.26000 | TWD | 5,616,437,590 | 0.17 | 1.000000 | 1.000000 | TW | 2834.TW | TWD | |
7116001 | ONENESS BIOTECH | 195.00000 | TWD | 195,046,809 | 0.12 | 1.000000 | 1.000000 | TW | 4743.TWO | TWD | |
3468601 | HIGHWEALTH CONSTRUCTION | 43.60000 | TWD | 769,974,976 | 0.11 | 1.000000 | 1.000000 | TW | 2542.TW | TWD | |
3472201 | RUENTEX DEVELOPMENT CO | 39.50000 | TWD | 827,684,548 | 0.10 | 1.000000 | 1.000000 | TW | 9945.TW | TWD | |
3476401 | STANDARD FOODS CORP | 56.70000 | TWD | 411,790,317 | 0.07 | 1.000000 | 1.000000 | TW | 1227.TW | TWD |
Sector Name | Weight% |
---|---|
Information Technology | 76.61 |
Financials | 10.49 |
Materials | 4.96 |
Communication Services | 2.15 |
Consumer Discretionary | 1.99 |
Consumer Staples | 1.61 |
Industrials | 1.51 |
Energy | 0.34 |
Real Estate | 0.21 |
Health Care | 0.12 |
Industry Group Name | Weight% |
---|---|
Semiconductors & Semiconductor Equipment | 60.60 |
Technology Hardware & Equipment | 16.01 |
Banks | 6.32 |
Materials | 4.96 |
Insurance | 2.89 |
Telecommunication Services | 2.15 |
Diversified Financials | 1.28 |
Consumer Durables & Apparel | 1.18 |
Food Beverage & Tobacco | 1.12 |
Capital Goods | 1.08 |
Retailing | 0.58 |
Food & Staples Retailing | 0.49 |
Transportation | 0.43 |
Energy | 0.34 |
Automobiles & Components | 0.24 |
Real Estate | 0.21 |
Pharmaceuticals, Biotechnology & Life Sciences | 0.12 |
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
The index and certain index related information is the property of MSCI Inc. and /or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indexes. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics and FEA, and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indexes and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.