Licensed Indexes: MSCI Taiwan |
Licensed Indexes: MSCI Taiwan |
Date | Index Name | Closing Index Level | Currency | MSCI Code | Number of Securities |
---|---|---|---|---|---|
2022-08-11 | TAIWAN | 593.737 | TWD | 915800 | 87 |
MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day |
---|---|---|---|---|---|---|---|---|---|---|---|
1839001 | TAIWAN SEMICONDUCTOR MFG | 514.00000 | TWD | 24,633,861,435 | 43.34 | 1.000000 | 1.000000 | TW | 2330.TW | TWD | |
1865901 | HON HAI PRECISION IND CO | 113.00000 | TWD | 12,476,691,549 | 4.83 | 1.000000 | 1.000000 | TW | 2317.TW | TWD | |
2789001 | MEDIATEK INC | 670.00000 | TWD | 1,518,928,931 | 3.48 | 1.000000 | 1.000000 | TW | 2454.TW | TWD | |
1693201 | DELTA ELECTRONICS | 272.50000 | TWD | 1,948,157,250 | 1.82 | 1.000000 | 1.000000 | TW | 2308.TW | TWD | |
1558801 | UNITED MICROELECTRONICS | 41.70000 | TWD | 11,859,085,188 | 1.69 | 1.000000 | 1.000000 | TW | 2303.TW | TWD | |
2390001 | CHUNGHWA TELECOM CO | 125.00000 | TWD | 3,801,148,807 | 1.63 | 1.000000 | 1.000000 | TW | 2412.TW | TWD | |
1865801 | FUBON FINANCIAL HOLDING | 59.90000 | TWD | 7,082,978,636 | 1.45 | 1.000000 | 1.000000 | TW | 2881.TW | TWD | |
1865401 | CTBC FINANCIAL HOLDING | 24.05000 | TWD | 17,547,290,612 | 1.44 | 1.000000 | 1.000000 | TW | 2891.TW | TWD | |
2391201 | MEGA FINANCIAL HOLDING | 35.80000 | TWD | 11,151,855,680 | 1.37 | 1.000000 | 1.000000 | TW | 2886.TW | TWD | |
1554401 | FORMOSA PLASTIC CORP | 92.60000 | TWD | 4,137,731,508 | 1.31 | 1.000000 | 1.000000 | TW | 1301.TW | TWD | |
1552201 | CATHAY FINANCIAL HOLDING | 47.20000 | TWD | 7,901,526,077 | 1.28 | 1.000000 | 1.000000 | TW | 2882.TW | TWD | |
2886901 | E.SUN FINANCIAL HOLDINGS | 28.50000 | TWD | 12,829,140,001 | 1.25 | 1.000000 | 1.000000 | TW | 2884.TW | TWD | |
1553401 | CHINA STEEL CORP COMMON | 28.45000 | TWD | 11,801,145,747 | 1.15 | 1.000000 | 1.000000 | TW | 2002.TW | TWD | |
1556301 | NAN YA PLASTIC | 68.90000 | TWD | 4,758,493,460 | 1.12 | 1.000000 | 1.000000 | TW | 1303.TW | TWD | |
1556701 | UNI-PRESIDENT ENT. | 66.00000 | TWD | 4,829,713,108 | 1.09 | 1.000000 | 1.000000 | TW | 1216.TW | TWD | |
6933701 | CHAILEASE HOLDING | 218.50000 | TWD | 1,370,622,743 | 1.03 | 1.000000 | 1.000000 | TW | 5871.TW | TWD | |
9554801 | ASE TECHNOLOGY HOLDING | 89.50000 | TWD | 3,306,014,049 | 1.01 | 1.000000 | 1.000000 | TW | 3711.TW | TWD | |
1554101 | FIRST FINANCIAL HLDG CO | 26.80000 | TWD | 10,578,753,466 | 0.97 | 1.000000 | 1.000000 | TW | 2892.TW | TWD | |
3034401 | TAIWAN COPR FINL HLDG | 27.45000 | TWD | 9,806,254,776 | 0.92 | 1.000000 | 1.000000 | TW | 5880.TW | TWD | |
1553801 | EVERGREEN MARINE CORP | 103.00000 | TWD | 2,539,607,249 | 0.90 | 1.000000 | 1.000000 | TW | 2603.TW | TWD | |
1554301 | FORMOSA CHEMICALS FIBRE | 69.30000 | TWD | 3,516,712,191 | 0.83 | 1.000000 | 1.000000 | TW | 1326.TW | TWD | |
1557701 | TAIWAN CEMENT CORP | 39.35000 | TWD | 6,063,586,169 | 0.82 | 1.000000 | 1.000000 | TW | 1101.TW | TWD | |
2286201 | QUANTA COMPUTER | 81.30000 | TWD | 2,703,839,202 | 0.75 | 1.000000 | 1.000000 | TW | 2382.TW | TWD | |
1552901 | CHINA DEV FINANCIAL HLDG | 13.90000 | TWD | 15,473,499,570 | 0.74 | 1.000000 | 1.000000 | TW | 2883.TW | TWD | |
2817501 | LARGAN PRECISION CO | 2080.00000 | TWD | 100,605,148 | 0.72 | 1.000000 | 1.000000 | TW | 3008.TW | TWD | |
1554801 | HUA NAN FINANCIAL HLDGS | 23.40000 | TWD | 8,867,784,382 | 0.71 | 1.000000 | 1.000000 | TW | 2880.TW | TWD | |
2390101 | YUANTA FINANCIAL HOLDING | 21.20000 | TWD | 9,709,948,731 | 0.70 | 1.030000 | 1.000000 | TW | 2885.TW | TWD | |
2255101 | ASUSTEK COMPUTER | 282.00000 | TWD | 705,622,266 | 0.68 | 1.000000 | 1.000000 | TW | 2357.TW | TWD | |
3348601 | UNIMICRON TECHNOLOGY | 152.50000 | TWD | 1,253,971,283 | 0.65 | 1.000000 | 1.000000 | TW | 3037.TW | TWD | |
9706101 | SHANGHAI COMM & SAV BANK | 53.00000 | TWD | 3,585,282,512 | 0.65 | 1.000000 | 1.000000 | TW | 5876.TW | TWD | |
7448101 | SILERGY CORP | 588.00000 | TWD | 320,812,739 | 0.65 | 1.000000 | 1.000000 | TW | 6415.TW | TWD | |
3034301 | HOTAI MOTOR COMPANY | 612.00000 | TWD | 300,398,450 | 0.63 | 1.000000 | 1.000000 | TW | 2207.TW | TWD | |
2518401 | SINOPAC HOLDINGS | 17.20000 | TWD | 10,245,388,181 | 0.60 | 1.000000 | 1.000000 | TW | 2890.TW | TWD | |
2781901 | TAIWAN MOBILE | 101.50000 | TWD | 1,724,424,465 | 0.60 | 1.000000 | 1.000000 | TW | 3045.TW | TWD | |
2389301 | TAISHIN FINANCIAL HLDG | 16.90000 | TWD | 10,268,444,853 | 0.59 | 1.000000 | 1.000000 | TW | 2887.TW | TWD | |
3503801 | E INK HOLDINGS | 197.00000 | TWD | 855,303,536 | 0.58 | 1.000000 | 1.000000 | TW | 8069.TWO | TWD | |
2286301 | PRESIDENT CHAIN STORE | 281.00000 | TWD | 571,792,681 | 0.55 | 1.000000 | 1.000000 | TW | 2912.TW | TWD | |
1694801 | YANG MING MARINE TRANSP | 91.00000 | TWD | 1,746,052,135 | 0.54 | 1.000000 | 1.000000 | TW | 2609.TW | TWD | |
2389201 | REALTEK SEMICONDUCTOR | 336.50000 | TWD | 459,616,388 | 0.53 | 1.000000 | 1.000000 | TW | 2379.TW | TWD | |
2887001 | NOVATEK MICROELECTRS | 257.50000 | TWD | 578,085,896 | 0.51 | 1.000000 | 1.000000 | TW | 3034.TW | TWD | |
2816901 | ADVANTECH CO | 340.00000 | TWD | 425,602,546 | 0.50 | 1.000000 | 1.000000 | TW | 2395.TW | TWD | |
2390401 | YAGEO CORP | 326.50000 | TWD | 434,881,545 | 0.49 | 1.000000 | 1.000000 | TW | 2327.TW | TWD | |
2428101 | ACCTON TECHNOLOGY CORP | 278.50000 | TWD | 503,862,657 | 0.48 | 1.000000 | 1.000000 | TW | 2345.TW | TWD | |
2428601 | LITE-ON TECHNOLOGY CORP | 67.90000 | TWD | 1,998,236,977 | 0.46 | 1.000000 | 1.000000 | TW | 2301.TW | TWD | |
6428101 | PEGATRON | 63.70000 | TWD | 2,001,848,667 | 0.44 | 1.000000 | 1.000000 | TW | 4938.TW | TWD | |
2390701 | AUO CORP | 15.30000 | TWD | 8,180,608,348 | 0.43 | 1.000000 | 1.000000 | TW | 2409.TW | TWD | |
2835301 | FAR EASTONE TELECOM. CO | 78.20000 | TWD | 1,596,665,397 | 0.43 | 1.000000 | 1.000000 | TW | 4904.TW | TWD | |
3048301 | CATCHER TECH CO | 176.00000 | TWD | 685,456,262 | 0.41 | 1.000000 | 1.000000 | TW | 2474.TW | TWD | |
1846701 | SHIN KONG FINL HLDGS | 8.99000 | TWD | 13,067,870,152 | 0.40 | 1.000000 | 1.000000 | TW | 2888.TW | TWD | |
6867901 | AIRTAC INTERNATIONAL | 828.00000 | TWD | 139,999,999 | 0.40 | 1.000000 | 1.000000 | TW | 1590.TW | TWD | |
3590601 | INNOLUX CORP | 11.30000 | TWD | 10,031,639,048 | 0.39 | 1.000000 | 1.000000 | TW | 3481.TW | TWD | |
7506501 | VOLTRONIC POWER TECH | 1620.00000 | TWD | 65,564,525 | 0.36 | 1.000000 | 1.000000 | TW | 6409.TW | TWD | |
8948801 | GLOBALWAFERS | 481.50000 | TWD | 218,625,000 | 0.36 | 1.000000 | 1.000000 | TW | 6488.TWO | TWD | |
1551801 | ASIA CEMENT CORP | 42.25000 | TWD | 2,304,621,846 | 0.33 | 1.000000 | 1.000000 | TW | 1102.TW | TWD | |
2286001 | COMPAL ELECTRONICS | 23.25000 | TWD | 4,186,789,294 | 0.33 | 1.000000 | 1.000000 | TW | 2324.TW | TWD | |
1554001 | FAR EASTERN NEW CENTURY | 30.10000 | TWD | 3,211,725,134 | 0.33 | 1.000000 | 1.000000 | TW | 1402.TW | TWD | |
3037601 | FORMOSA PETROCHEMICAL CO | 82.70000 | TWD | 1,143,115,158 | 0.32 | 1.000000 | 1.000000 | TW | 6505.TW | TWD | |
5338001 | POWERCHIP SEMICONDUCTOR | 33.85000 | TWD | 2,651,397,182 | 0.31 | 1.000000 | 1.000000 | TW | 6770.TW | TWD | |
6165801 | ECLAT TEXTILE COMPANY | 444.00000 | TWD | 192,056,978 | 0.29 | 1.000000 | 1.000000 | TW | 1476.TW | TWD | |
1552301 | CHANG HWA COMMERCIAL BK | 17.85000 | TWD | 4,767,055,758 | 0.29 | 1.000000 | 1.000000 | TW | 2801.TW | TWD | |
1559201 | WALSIN LIHWA CORP | 32.25000 | TWD | 2,569,933,064 | 0.28 | 1.000000 | 1.000000 | TW | 1605.TW | TWD | |
3470501 | WPG HOLDINGS CO | 51.40000 | TWD | 1,595,103,991 | 0.28 | 1.000000 | 1.000000 | TW | 3702.TW | TWD | |
2813501 | EVA AIRWAYS CORP | 31.95000 | TWD | 2,530,666,008 | 0.28 | 1.000000 | 1.000000 | TW | 2618.TW | TWD | |
6301301 | EMEMORY TECHNOLOGY | 1230.00000 | TWD | 64,704,926 | 0.27 | 1.000000 | 1.000000 | TW | 3529.TWO | TWD | |
2428401 | GIANT MANUFACTURING CO. | 263.00000 | TWD | 300,051,701 | 0.27 | 1.000000 | 1.000000 | TW | 9921.TW | TWD | |
7023501 | ZHEN DING TECHNOLOGY | 118.00000 | TWD | 662,934,413 | 0.27 | 1.000000 | 1.000000 | TW | 4958.TW | TWD | |
3351001 | FENG TAY ENTERPRISE CO | 175.00000 | TWD | 440,840,548 | 0.26 | 1.000000 | 1.000000 | TW | 9910.TW | TWD | |
2428701 | MICRO-STAR INTERNATIONAL | 114.00000 | TWD | 675,884,959 | 0.26 | 1.000000 | 1.000000 | TW | 2377.TW | TWD | |
3472201 | RUENTEX DEVELOPMENT CO | 64.50000 | TWD | 1,158,758,368 | 0.26 | 1.000000 | 1.000000 | TW | 9945.TW | TWD | |
2285701 | SYNNEX TECHNOLOGY INTL | 55.00000 | TWD | 1,334,357,574 | 0.25 | 1.000000 | 1.000000 | TW | 2347.TW | TWD | |
2817101 | WAN HAI LINES | 103.00000 | TWD | 701,536,574 | 0.25 | 1.000000 | 1.000000 | TW | 2615.TW | TWD | |
6995501 | PARADE TECHNOLOGIES | 890.00000 | TWD | 77,149,500 | 0.24 | 1.000000 | 1.000000 | TW | 4966.TWO | TWD | |
3362601 | VANGUARD INTL SC | 73.90000 | TWD | 901,440,247 | 0.23 | 1.000000 | 1.000000 | TW | 5347.TWO | TWD | |
2389801 | NANYA TECHNOLOGY | 53.00000 | TWD | 1,238,749,958 | 0.22 | 1.000000 | 1.000000 | TW | 2408.TW | TWD | |
1316901 | WIWYNN CORPORATION | 732.00000 | TWD | 87,420,396 | 0.22 | 1.000000 | 1.000000 | TW | 6669.TW | TWD | |
1866701 | WINBOND ELECTRONICS CORP | 21.30000 | TWD | 2,985,000,145 | 0.22 | 1.000000 | 1.000000 | TW | 2344.TW | TWD | |
2516801 | ACER | 21.95000 | TWD | 2,895,461,137 | 0.22 | 1.000000 | 1.000000 | TW | 2353.TW | TWD | |
2285401 | POU CHEN CORP | 28.30000 | TWD | 2,210,090,410 | 0.21 | 1.000000 | 1.000000 | TW | 9904.TW | TWD | |
1552501 | CHENG SHIN RUBBER IND | 34.75000 | TWD | 1,782,778,546 | 0.21 | 1.000000 | 1.000000 | TW | 2105.TW | TWD | |
2286501 | INVENTEC CO | 24.55000 | TWD | 2,511,232,546 | 0.21 | 1.000000 | 1.000000 | TW | 2356.TW | TWD | |
1692901 | CHINA AIRLINES | 21.95000 | TWD | 2,755,432,497 | 0.21 | 1.000000 | 1.000000 | TW | 2610.TW | TWD | |
3449901 | NAN YA PRINTED CIRCUIT | 254.00000 | TWD | 226,158,100 | 0.20 | 1.000000 | 1.000000 | TW | 8046.TW | TWD | |
9221801 | TAIWAN HIGH SPEED RAIL | 28.95000 | TWD | 1,969,902,550 | 0.20 | 1.000000 | 1.000000 | TW | 2633.TW | TWD | |
6849701 | WIN SEMICONDUCTORS | 167.50000 | TWD | 339,181,107 | 0.19 | 1.000000 | 1.000000 | TW | 3105.TWO | TWD | |
8189401 | NIEN MADE ENTERPRISE CO | 288.00000 | TWD | 175,812,120 | 0.17 | 1.000000 | 1.000000 | TW | 8464.TW | TWD | |
7745601 | MOMO.COM | 749.00000 | TWD | 65,547,378 | 0.17 | 1.000000 | 1.000000 | TW | 8454.TW | TWD | |
7527901 | ASMEDIA TECHNOLOGY | 909.00000 | TWD | 27,687,220 | 0.09 | 1.000000 | 1.000000 | TW | 5269.TW | TWD |
Sector Name | Weight% |
---|---|
Information Technology | 69.20 |
Financials | 14.40 |
Materials | 5.57 |
Industrials | 3.74 |
Communication Services | 2.65 |
Consumer Discretionary | 2.22 |
Consumer Staples | 1.64 |
Energy | 0.32 |
Real Estate | 0.26 |
Industry Group Name | Weight% |
---|---|
Semiconductors & Semiconductor Equipment | 53.34 |
Technology Hardware & Equipment | 15.86 |
Banks | 8.80 |
Materials | 5.57 |
Insurance | 3.87 |
Telecommunication Services | 2.65 |
Transportation | 2.37 |
Diversified Financials | 1.73 |
Capital Goods | 1.37 |
Consumer Durables & Apparel | 1.21 |
Food Beverage & Tobacco | 1.09 |
Retailing | 0.80 |
Food & Staples Retailing | 0.55 |
Energy | 0.32 |
Real Estate | 0.26 |
Automobiles & Components | 0.21 |
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
The index and certain index related information is the property of MSCI Inc. and /or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indexes. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics and FEA, and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indexes and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.