cty_code	country	msci_security_code	msci_timeserie	sedol	security_ticker	mic_code	security_name	family_change_status	security_change_status	pro_forma_pan_euro_flag	pro_forma_euro_flag	pro_forma_index_market_cap_eur	pro_forma_iif	pro_forma_number_of_shares_fif_adj	pro_forma_gics_code	pro_forma_gics_industry_group_name	current_pan_euro_flag	current_euro_flag	current_index_market_cap_eur	current_iif	current_number_of_shares_fif_adj	current_gics_code	local_price	fx_rate	
"AT"	"AUSTRIA"	13176.01	3514	""	"VER AV Equity"	"WBAH"	"VERBUND A"	""	""	1	1	7095.34003248	1.00	68093474.4	55101010	"Utilities"	1	1	7095.34003248	1.00	68093474.4	55101010	104.2	1	
"BE"	"BELGIUM"	24119.01	64750	""	"ABI BB Equity"	"XBRU"	"ANHEUSER-BUSCH INBEV"	""	"U"	1	1	46374.220873095	1.00	868593760.5	30201010	"Food Beverage & Tobacco"	1	1	46374.0740239	1.00	868591010	30201010	53.39	1	
"BE"	"BELGIUM"	10952.01	1042	""	"GBLB BB Equity"	"XBRU"	"GROUPE BRUXELLES LAMBERT"	""	"U"	1	1	8355.789	1.00	99450000	40201030	"Diversified Financials"	1	1	8539.015615	1.00	101630750	40201030	84.02	1	
"BE"	"BELGIUM"	11671.01	1836	""	"KBC BB Equity"	"XBRU"	"KBC GROUPE"	""	""	1	1	12911.718611424	1.00	250130155.2	40101010	"Banks"	1	1	12911.718611424	1.00	250130155.2	40101010	51.62	1	
"BE"	"BELGIUM"	13087.01	3420	""	"UCB BB Equity"	"XBRU"	"UCB (GROUPE)"	""	""	1	1	10263.480055686	1.00	126428677.70	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	10263.480055686	1.00	126428677.70	35202010	81.18	1	
"CH"	"SWITZERLAND"	22928.01	388	""	"ABBN SE Equity"	"XSWX"	"ABB LTD"	""	""	1	0	46144.77498446737	1.00	1642518611.2	20104010	"Capital Goods"	1	0	46144.77498446737	1.00	1642518611.2	20104010	27.76	0.9881144000000001	
"CH"	"SWITZERLAND"	98320.01	121238	""	"ALC SE Equity"	"XSWX"	"ALCON"	""	""	1	0	36380.82594485011	1.00	499700000	35101020	"Health Care Equipment & Services"	1	0	36380.82594485011	1.00	499700000	35101020	71.94	0.9881144000000001	
"CH"	"SWITZERLAND"	10777.02	856	""	"CSGN SE Equity"	"XSWX"	"CREDIT SUISSE"	""	""	1	0	14582.78981251564	1.00	2650747720	40203030	"Diversified Financials"	1	0	14582.78981251564	1.00	2650747720	40203030	5.436	0.9881144000000001	
"CH"	"SWITZERLAND"	16725.01	4309	""	"CFR SE Equity"	"XSWX"	"FIN RICHEMONT NAMEN A"	""	""	1	0	56446.60172951635	1.00	522000000	25203010	"Consumer Durables & Apparel"	1	0	56446.60172951635	1.00	522000000	25203010	106.85	0.9881144000000001	
"CH"	"SWITZERLAND"	23728.01	64360	""	"GIVN SE Equity"	"XSWX"	"GIVAUDAN"	""	""	1	0	30669.15050726919	1.00	9233586.00	15101050	"Materials"	1	0	30669.15050726919	1.00	9233586.00	15101050	3282.0	0.9881144000000001	
"CH"	"SWITZERLAND"	11393.01	1530	""	"HOLN SE Equity"	"XSWX"	"HOLCIM"	""	""	1	0	23506.06854316666	1.00	554336153.1	15102010	"Materials"	1	0	23506.06854316666	1.00	554336153.1	15102010	41.9	0.9881144000000001	
"CH"	"SWITZERLAND"	28007.01	69315	""	"KNIN SE Equity"	"XSWX"	"KUEHNE & NAGEL INTL"	""	""	1	0	13401.75146996643	1.00	54339202.35	20303010	"Transportation"	1	0	13401.75146996643	1.00	54339202.35	20303010	243.7	0.9881144000000001	
"CH"	"SWITZERLAND"	25093.02	68450	""	"LISN SE Equity"	"XSWX"	"LINDT & SPRUENGLI NAMEN"	""	""	1	0	11139.21869775402	1.00	108441.60	30202030	"Food Beverage & Tobacco"	1	0	11139.21869775402	1.00	108441.60	30202030	101500.0	0.9881144000000001	
"CH"	"SWITZERLAND"	25093.01	65734	""	"LISP SE Equity"	"XSWX"	"LINDT & SPRUENGLI PART"	""	"U"	1	0	10602.71426061598	1.00	1075636.00	30202030	"Food Beverage & Tobacco"	1	0	10527.92800104927	1.00	1068049.00	30202030	9740.0	0.9881144000000001	
"CH"	"SWITZERLAND"	23310.01	63953	""	"LONN SE Equity"	"XSWX"	"LONZA GROUP"	""	""	1	0	44088.23445443159	1.00	74468751.0	35203010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	44088.23445443159	1.00	74468751.0	35203010	585.0	0.9881144000000001	
"CH"	"SWITZERLAND"	12052.01	2262	""	"NESN SE Equity"	"XSWX"	"NESTLE"	""	""	1	0	327675.9249738693	1.00	2815000000	30202030	"Food Beverage & Tobacco"	1	0	327675.9249738693	1.00	2815000000	30202030	115.02	0.9881144000000001	
"CH"	"SWITZERLAND"	20668.01	2850	""	"NOVN SE Equity"	"XSWX"	"NOVARTIS"	""	"U"	1	0	181652.1215059673	1.00	2163349126.8	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	183972.1325376495	1.00	2190978828	35202010	82.97	0.9881144000000001	
"CH"	"SWITZERLAND"	35127.01	77605	""	"PGHN SE Equity"	"XSWX"	"PARTNERS GROUP HOLDING"	""	""	1	0	21658.81298764596	1.00	22695000	40203010	"Diversified Financials"	1	0	21658.81298764596	1.00	22695000	40203010	943.0	0.9881144000000001	
"CH"	"SWITZERLAND"	12513.01	2772	""	"ROG SE Equity"	"XSWX"	"ROCHE HOLDING GENUSS"	""	""	1	0	232217.016390005	1.00	702562700	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	232217.016390005	1.00	702562700	35202010	326.6	0.9881144000000001	
"CH"	"SWITZERLAND"	12513.02	2773	""	"RO SE Equity"	"XSWX"	"ROCHE HOLDING INHABER"	""	""	1	0	10640.87118859921	1.00	26672750	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	10640.87118859921	1.00	26672750	35202010	394.2	0.9881144000000001	
"CH"	"SWITZERLAND"	12616.02	2893	""	"SCHN SE Equity"	"XSWX"	"SCHINDLER HOLDING NAMEN"	""	""	1	0	4243.447443453915	1.00	23477108.20	20106020	"Capital Goods"	1	0	4243.447443453915	1.00	23477108.20	20106020	178.6	0.9881144000000001	
"CH"	"SWITZERLAND"	12616.03	2894	""	"SCHP SE Equity"	"XSWX"	"SCHINDLER HOLDING PART"	""	""	1	0	7505.781483044877	1.00	40716831.0	20106020	"Capital Goods"	1	0	7505.781483044877	1.00	40716831.0	20106020	182.15	0.9881144000000001	
"CH"	"SWITZERLAND"	12868.02	3186	""	"SGSN SE Equity"	"XSWX"	"SGS"	""	""	1	0	14738.77587372474	1.00	6370777.200	20202020	"Commercial & Professional Services"	1	0	14738.77587372474	1.00	6370777.200	20202020	2286.0	0.9881144000000001	
"CH"	"SWITZERLAND"	12714.03	3006	""	"SIKA SE Equity"	"XSWX"	"SIKA"	""	"U"	1	0	35133.18797723219	1.00	146047997.30	15101050	"Materials"	1	0	34994.35434039824	1.00	145470868.5	15101050	237.7	0.9881144000000001	
"CH"	"SWITZERLAND"	24102.01	64731	""	"SOON SE Equity"	"XSWX"	"SONOVA HOLDING"	""	""	1	0	18389.40839186232	1.00	53696333.45	35101010	"Health Care Equipment & Services"	1	0	18389.40839186232	1.00	53696333.45	35101010	338.4	0.9881144000000001	
"CH"	"SWITZERLAND"	12626.01	2908	""	"SREN SE Equity"	"XSWX"	"SWISS RE"	""	""	1	0	21837.62265551235	1.00	301622440.70	40301050	"Insurance"	1	0	21837.62265551235	1.00	301622440.70	40301050	71.54	0.9881144000000001	
"CH"	"SWITZERLAND"	22775.01	63418	""	"SCMN SE Equity"	"XSWX"	"SWISSCOM"	""	""	1	0	13525.66190109161	1.00	25900971.5	50101020	"Telecommunication Services"	1	0	13525.66190109161	1.00	25900971.5	50101020	516.0	0.9881144000000001	
"CH"	"SWITZERLAND"	22708.02	2903	""	"UBSG SE Equity"	"XSWX"	"UBS GROUP"	""	""	1	0	57256.32596878077	1.00	3517301845.25	40203030	"Diversified Financials"	1	0	57256.32596878077	1.00	3517301845.25	40203030	16.085	0.9881144000000001	
"CH"	"SWITZERLAND"	22765.01	3698	""	"ZURN SE Equity"	"XSWX"	"ZURICH INSURANCE GROUP"	""	""	1	0	61973.88477386828	1.00	150460167.0	40301030	"Insurance"	1	0	61973.88477386828	1.00	150460167.0	40301030	407.0	0.9881144000000001	
"DE"	"GERMANY"	18538.01	60396	""	"ADS GY Equity"	"XETR"	"ADIDAS"	""	""	1	1	30269.5812	1.00	172890000	25203010	"Consumer Durables & Apparel"	1	1	30269.5812	1.00	172890000	25203010	175.08	1	
"DE"	"GERMANY"	10083.01	95	""	"ALV GY Equity"	"XETR"	"ALLIANZ"	""	""	1	1	71226.88389374	1.00	408457873.0	40301030	"Insurance"	1	1	71226.88389374	1.00	408457873.0	40301030	174.38	1	
"DE"	"GERMANY"	10332.01	374	""	"BAS GY Equity"	"XETR"	"BASF"	""	""	1	1	40109.96456698	1.00	918478694.0	15101020	"Materials"	1	1	40109.96456698	1.00	918478694.0	15101020	43.67	1	
"DE"	"GERMANY"	10342.01	384	""	"BAYN GY Equity"	"XETR"	"BAYER"	""	""	1	1	56391.1423068	1.00	982424082.0	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	56391.1423068	1.00	982424082.0	35202010	57.4	1	
"DE"	"GERMANY"	10357.01	401	""	"BEI GY Equity"	"XETR"	"BEIERSDORF"	""	""	1	1	10017.504	1.00	100800000	30302010	"Household & Personal Products"	1	1	10017.504	1.00	100800000	30302010	99.38	1	
"DE"	"GERMANY"	10397.01	443	""	"BMW GY Equity"	"XETR"	"BMW STAMM"	""	""	1	1	25458.075841242	1.00	331097357.80	25102010	"Automobiles & Components"	1	1	25458.075841242	1.00	331097357.80	25102010	76.89	1	
"DE"	"GERMANY"	10397.03	66022	""	"BMW3 GY Equity"	"XETR"	"BMW VORZUG"	""	"U"	1	1	4291.960964	1.00	59404304.0	25102010	"Automobiles & Components"	1	1	4168.052214	1.00	57689304.0	25102010	72.25	1	
"DE"	"GERMANY"	10728.01	800	""	"CON GY Equity"	"XETR"	"CONTINENTAL"	""	""	1	1	7893.836137044	1.00	110003290.65	25101010	"Automobiles & Components"	1	1	7893.836137044	1.00	110003290.65	25101010	71.76	1	
"DE"	"GERMANY"	50002.01	131349	""	"DTG GY Equity"	"XETR"	"DAIMLER TRUCK HOLDING"	""	""	1	1	11609.793675315	1.00	452623535.10	20106010	"Capital Goods"	1	1	11609.793675315	1.00	452623535.10	20106010	25.65	1	
"DE"	"GERMANY"	10862.02	948	""	"DBK GY Equity"	"XETR"	"DEUTSCHE BANK"	""	""	1	1	17484.90068826	1.00	2066773131.0	40203030	"Diversified Financials"	1	1	17484.90068826	1.00	2066773131.0	40203030	8.46	1	
"DE"	"GERMANY"	24148.01	64776	""	"DB1 GY Equity"	"XETR"	"DEUTSCHE BOERSE"	""	""	1	1	31369	1.00	190000000	40203040	"Diversified Financials"	1	1	31369	1.00	190000000	40203040	165.1	1	
"DE"	"GERMANY"	24117.01	64746	""	"DPW GY Equity"	"XETR"	"DEUTSCHE POST"	""	""	1	1	38078.757285036	1.00	991247098.4	20301010	"Transportation"	1	1	38078.757285036	1.00	991247098.4	20301010	38.415	1	
"DE"	"GERMANY"	20867.02	61488	""	"DTE GY Equity"	"XETR"	"DEUTSCHE TELEKOM"	""	""	1	1	60720.6049693516	1.00	3241198087.40	50101020	"Telecommunication Services"	1	1	60720.6049693516	1.00	3241198087.40	50101020	18.734	1	
"DE"	"GERMANY"	13172.01	3510	""	"EOAN GY Equity"	"XETR"	"E. ON"	""	""	1	1	18221.40187368	1.00	2245120980	55103010	"Utilities"	1	1	18221.40187368	1.00	2245120980	55103010	8.116	1	
"DE"	"GERMANY"	11128.03	65890	""	"FRE GY Equity"	"XETR"	"FRESENIUS"	""	""	1	1	11280.3470332425	1.00	418876607.25	35102015	"Health Care Equipment & Services"	1	1	11280.3470332425	1.00	418876607.25	35102015	26.93	1	
"DE"	"GERMANY"	22301.01	62949	""	"FME GY Equity"	"XETR"	"FRESENIUS MEDICAL CARE"	""	"U"	1	1	9017.035429388	1.00	205119095.3	35102015	"Health Care Equipment & Services"	1	1	9016.329519708	1.00	205103037.3	35102015	43.96	1	
"DE"	"GERMANY"	28122.01	69432	""	"HNR1 GY Equity"	"XETR"	"HANNOVER RUECK"	""	""	1	1	8221.70961045	1.00	60298567.0	40301050	"Insurance"	1	1	8221.70961045	1.00	60298567.0	40301050	136.35	1	
"DE"	"GERMANY"	11347.02	60652	""	"HEN GY Equity"	"XETR"	"HENKEL STAMM"	""	""	1	1	6328.627515	1.00	103918350.0	30301010	"Household & Personal Products"	1	1	6328.627515	1.00	103918350.0	30301010	60.9	1	
"DE"	"GERMANY"	11347.01	1481	""	"HEN3 GY Equity"	"XETR"	"HENKEL VORZUG"	""	""	1	1	10974.8331	1.00	178162875.0	30301010	"Household & Personal Products"	1	1	10974.8331	1.00	178162875.0	30301010	61.6	1	
"DE"	"GERMANY"	23727.01	64359	""	"IFX GY Equity"	"XETR"	"INFINEON TECHNOLOGIES"	""	""	1	1	32941.860680825	1.00	1305921137.0	45301020	"Semiconductors & Semiconductor Equipment"	1	1	32941.860680825	1.00	1305921137.0	45301020	25.225	1	
"DE"	"GERMANY"	22794.01	888	""	"MBG GY Equity"	"XETR"	"MERCEDES BENZ GROUP "	""	""	1	1	44194.98493557	1.00	802378085.25	25102010	"Automobiles & Components"	1	1	44194.98493557	1.00	802378085.25	25102010	55.08	1	
"DE"	"GERMANY"	18499.01	60379	""	"MRK GY Equity"	"XETR"	"MERCK KGAA STAMM"	""	""	1	1	23341.1507112	1.00	129242252.0	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	23341.1507112	1.00	129242252.0	35202010	180.6	1	
"DE"	"GERMANY"	12014.02	2224	""	"MUV2 GY Equity"	"XETR"	"MUENCHENER RUECKVERSICH"	""	""	1	1	30681.665889	1.00	140098931.0	40301050	"Insurance"	1	1	30681.665889	1.00	140098931.0	40301050	219.0	1	
"DE"	"GERMANY"	12386.01	2629	""	"PAH3 GY Equity"	"XETR"	"PORSCHE AUTOMOBIL VZG"	""	""	1	1	10510.50	1.00	153125000	25102010	"Automobiles & Components"	1	1	10510.50	1.00	153125000	25102010	68.64	1	
"DE"	"GERMANY"	12546.01	2808	""	"RWE GY Equity"	"XETR"	"RWE STAMM"	""	""	1	1	23929.7369486	1.00	642409045.60	55105010	"Utilities"	1	1	23929.7369486	1.00	642409045.60	55105010	37.25	1	
"DE"	"GERMANY"	12598.01	2871	""	"SAP GY Equity"	"XETR"	"SAP"	""	""	1	1	92038.308557208	1.00	1044228597.20	45103010	"Software & Services"	1	1	92038.308557208	1.00	1044228597.20	45103010	88.14	1	
"DE"	"GERMANY"	29493.01	70942	""	"SRT3 GY Equity"	"XETR"	"SARTORIUS VORZUG"	""	""	1	1	10050.768	1.00	24336000	35101010	"Health Care Equipment & Services"	1	1	10050.768	1.00	24336000	35101010	413.0	1	
"DE"	"GERMANY"	12708.02	2995	""	"SIE GY Equity"	"XETR"	"SIEMENS"	""	""	1	1	81962.1	1.00	765000000	20105010	"Capital Goods"	1	1	81962.1	1.00	765000000	20105010	107.14	1	
"DE"	"GERMANY"	14820.01	126403	""	"ENR GY Equity"	"XETR"	"SIEMENS ENERGY"	""	""	1	1	6533.266930263	1.00	435987115.8	20104020	"Capital Goods"	1	1	6533.266930263	1.00	435987115.8	20104020	14.985	1	
"DE"	"GERMANY"	95363.01	117436	""	"SHL GY Equity"	"XETR"	"SIEMENS HEALTHINEERS"	""	""	1	1	14066.16	1.00	282000000	35101010	"Health Care Equipment & Services"	1	1	14066.16	1.00	282000000	35101010	49.88	1	
"DE"	"GERMANY"	13203.01	3541	""	"VOW GY Equity"	"XETR"	"VOLKSWAGEN STAMM"	""	""	1	1	5600.80474564	1.00	29508981.8	25102010	"Automobiles & Components"	1	1	5600.80474564	1.00	29508981.8	25102010	189.8	1	
"DE"	"GERMANY"	13203.02	3542	""	"VOW3 GY Equity"	"XETR"	"VOLKSWAGEN VORZUG"	""	""	1	1	25217.27627994	1.00	185584900.5	25102010	"Automobiles & Components"	1	1	25217.27627994	1.00	185584900.5	25102010	135.88	1	
"DE"	"GERMANY"	72473.01	98912	""	"VNA GY Equity"	"XETR"	"VONOVIA"	""	"U"	1	1	21466.461969081	1.00	716264997.3	60102020	"Real Estate"	1	1	20947.161427443	1.00	698937651.9	60102020	29.97	1	
"DK"	"DENMARK"	10929.02	65955	""	"MAERSKA DC Equity"	"XCSE"	"AP MOLLER MAERSK A"	""	"U"	1	0	7618.091031277282	1.00	3100330.8	20303010	"Transportation"	1	0	7716.707017681691	1.00	3140464.5	20303010	18290.0	7.443472400000001	
"DK"	"DENMARK"	10929.01	1016	""	"MAERSKB DC Equity"	"XCSE"	"AP MOLLER MAERSK B"	""	"U"	1	0	12418.24769848008	1.00	5023635.00	20303010	"Transportation"	1	0	13211.8610448532	1.00	5344680.60	20303010	18400.0	7.443472400000001	
"DK"	"DENMARK"	10527.02	583	""	"CARLB DC Equity"	"XCSE"	"CARLSBERG B"	""	"U"	1	0	12258.82183799593	1.00	97341798.6	30201010	"Food Beverage & Tobacco"	1	0	12644.18552927528	1.00	100401798.6	30201010	937.4	7.443472400000001	
"DK"	"DENMARK"	10683.01	754	""	"COLOB DC Equity"	"XCSE"	"COLOPLAST B"	""	""	1	0	13665.20281582557	1.00	118800000	35101020	"Health Care Equipment & Services"	1	0	13665.20281582557	1.00	118800000	35101020	856.2	7.443472400000001	
"DK"	"DENMARK"	24165.02	64792	""	"DSV DC Equity"	"XCSE"	"DSV"	""	"U"	1	0	28469.29344428011	1.00	187200000	20301010	"Transportation"	1	0	29199.27532746678	1.00	192000000	20301010	1132.0	7.443472400000001	
"DK"	"DENMARK"	12201.01	2421	""	"NOVOB DC Equity"	"XCSE"	"NOVO NORDISK B"	""	"U"	1	0	186750.1303907568	1.00	1655435800	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	189965.2225834813	1.00	1683935800	35202010	839.7	7.443472400000001	
"DK"	"DENMARK"	90154.01	110494	""	"ORSTED DC Equity"	"XCSE"	"ORSTED"	""	""	1	0	20148.54708144011	1.00	189171486.0	55101010	"Utilities"	1	0	20148.54708144011	1.00	189171486.0	55101010	792.8	7.443472400000001	
"DK"	"DENMARK"	23330.01	63972	""	"VWS DC Equity"	"XCSE"	"VESTAS WIND SYSTEMS"	""	""	1	0	22760.25521873367	1.00	1009867260	20104020	"Capital Goods"	1	0	22760.25521873367	1.00	1009867260	20104020	167.76	7.443472400000001	
"ES"	"SPAIN"	78154.01	105294	""	"AENA SQ Equity"	"XMAD"	"AENA"	""	""	1	1	9296.25	1.00	75000000	20305010	"Transportation"	1	1	9296.25	1.00	75000000	20305010	123.95	1	
"ES"	"SPAIN"	64318.01	86446	""	"AMS SQ Equity"	"XMAD"	"AMADEUS IT GROUP A"	""	""	1	1	25029.7358298	1.00	450499205.0	45102020	"Software & Services"	1	1	25029.7358298	1.00	450499205.0	45102020	55.56	1	
"ES"	"SPAIN"	10300.01	339	""	"SAN SQ Equity"	"XMAD"	"BANCO SANTANDER"	""	"U"	1	1	41907.5245096515	1.00	17080711029.0	40101010	"Banks"	1	1	42545.2634369105	1.00	17340641303.0	40101010	2.4535	1	
"ES"	"SPAIN"	10285.01	324	""	"BBVA SQ Equity"	"XMAD"	"BBVA"	""	""	1	1	28008.45757929	1.00	6667886580	40101010	"Banks"	1	1	28008.45757929	1.00	6667886580	40101010	4.2005	1	
"ES"	"SPAIN"	38160.01	81196	""	"CABK SQ Equity"	"XMAD"	"CAIXABANK"	""	""	1	1	12980.8659819432	1.00	4433355868.15	40101010	"Banks"	1	1	12980.8659819432	1.00	4433355868.15	40101010	2.928	1	
"ES"	"SPAIN"	79601.01	107041	""	"CLNX SQ Equity"	"XMAD"	"CELLNEX TELECOM"	""	""	1	1	22205.864642112	1.00	543462179.2	50101020	"Telecommunication Services"	1	1	22205.864642112	1.00	543462179.2	50101020	40.86	1	
"ES"	"SPAIN"	63566.01	85447	""	"ELE SQ Equity"	"XMAD"	"ENDESA"	""	""	1	1	5563.2129987765	1.00	317625635.1	55101010	"Utilities"	1	1	5563.2129987765	1.00	317625635.1	55101010	17.515	1	
"ES"	"SPAIN"	30060.01	71546	""	"FER SQ Equity"	"XMAD"	"FERROVIAL"	""	""	1	1	12540.3863117	1.00	482322550.45	20103010	"Capital Goods"	1	1	12540.3863117	1.00	482322550.45	20103010	26.0	1	
"ES"	"SPAIN"	11448.01	1588	""	"IBE SQ Equity"	"XMAD"	"IBERDROLA"	""	""	1	1	58332.6896079816	1.00	5954745774.6	55101010	"Utilities"	1	1	58332.6896079816	1.00	5954745774.6	55101010	9.796	1	
"ES"	"SPAIN"	24317.01	64951	""	"ITX SQ Equity"	"XMAD"	"INDITEX"	""	""	1	1	26997.980625	1.00	1090827500	25504010	"Retailing"	1	1	26997.980625	1.00	1090827500	25504010	24.75	1	
"ES"	"SPAIN"	10543.01	602	""	"NTGY SQ Equity"	"XMAD"	"NATURGY ENERGY GROUP"	""	""	1	1	4020.018818946	1.00	145442070.15	55102010	"Utilities"	1	1	4020.018818946	1.00	145442070.15	55102010	27.64	1	
"ES"	"SPAIN"	12926.01	3249	""	"TEF SQ Equity"	"XMAD"	"TELEFONICA"	""	"U"	1	1	23378.7873697434	1.00	5239531010.7	50101020	"Telecommunication Services"	1	1	23956.1301049992	1.00	5368922031.6	50101020	4.462	1	
"FI"	"FINLAND"	22804.01	63450	""	"FORTUM FH Equity"	"XHEL"	"FORTUM CORP"	""	""	1	1	5507.425683	1.00	444147232.5	55101010	"Utilities"	1	1	5507.425683	1.00	444147232.5	55101010	12.4	1	
"FI"	"FINLAND"	11663.01	1826	""	"KNEBV FH Equity"	"XHEL"	"KONE B"	""	""	1	1	15084.33422118	1.00	339890361.00	20106020	"Capital Goods"	1	1	15084.33422118	1.00	339890361.00	20106020	44.38	1	
"FI"	"FINLAND"	31101.01	72747	""	"NESTE FH Equity"	"XHEL"	"NESTE CORPORATION"	""	""	1	1	19334.11994283	1.00	423066081.90	10102030	"Energy"	1	1	19334.11994283	1.00	423066081.90	10102030	45.7	1	
"FI"	"FINLAND"	12161.03	2375	""	"NOKIA FH Equity"	"XHEL"	"NOKIA CORP"	""	""	1	1	27122.1778824626	1.00	5411448101.05	45201020	"Technology Hardware & Equipment"	1	1	27122.1778824626	1.00	5411448101.05	45201020	5.012	1	
"FI"	"FINLAND"	12575.01	2845	""	"SAMPO FH Equity"	"XHEL"	"SAMPO A"	""	"U"	1	1	19455.887422017	1.00	478855215.9	40301030	"Insurance"	1	1	20263.67069895	1.00	498736665	40301030	40.63	1	
"FR"	"FRANCE"	10052.01	59	""	"AI FP Equity"	"XPAR"	"AIR LIQUIDE"	""	"U"	1	1	67322.83805804	1.00	522936446.0	15101040	"Materials"	1	1	67312.2606509	1.00	522854285.0	15101040	128.74	1	
"FR"	"FRANCE"	23744.01	63566	""	"AIR FP Equity"	"XPAR"	"AIRBUS"	""	"U"	1	1	61805.64072558	1.00	591102149.25	20101010	"Capital Goods"	1	1	61644.6829698	1.00	589562767.5	20101010	104.56	1	
"FR"	"FRANCE"	34815.01	60286	""	"MT NA Equity"	"XAMS"	"ARCELORMITTAL A"	""	"U"	1	1	12074.27341386	1.00	526685863.2	15104050	"Materials"	1	1	13974.537865015	1.00	609576351.80	15104050	22.925	1	
"FR"	"FRANCE"	10251.01	280	""	"CS FP Equity"	"XPAR"	"AXA"	""	"U"	1	1	39716.88733	1.00	1869029992	40301030	"Insurance"	1	1	41166.667832	1.00	1937254956.8	40301030	21.25	1	
"FR"	"FRANCE"	10398.02	445	""	"BNP FP Equity"	"XPAR"	"BNP PARIBAS"	""	""	1	1	49468.309376742	1.00	1110898481.4	40101010	"Banks"	1	1	49468.309376742	1.00	1110898481.4	40101010	44.53	1	
"FR"	"FRANCE"	10520.01	575	""	"CAP FP Equity"	"XPAR"	"CAPGEMINI"	""	""	1	1	28005.0030738	1.00	163771947.80	45102010	"Software & Services"	1	1	28005.0030738	1.00	163771947.80	45102010	171.0	1	
"FR"	"FRANCE"	24945.01	65577	""	"ACA FP Equity"	"XPAR"	"CREDIT AGRICOLE"	""	"U"	1	1	10424.83877622	1.00	1210360940	40101010	"Banks"	1	1	10726.8906261132	1.00	1245430236.4	40101010	8.613	1	
"FR"	"FRANCE"	10471.01	522	""	"BN FP Equity"	"XPAR"	"DANONE"	""	"U"	1	1	34558.7641826	1.00	641998220	30202030	"Food Beverage & Tobacco"	1	1	35167.0509637265	1.00	653298364.55	30202030	53.83	1	
"FR"	"FRANCE"	19016.01	60645	""	"DSY FP Equity"	"XPAR"	"DASSAULT SYSTEMES"	""	"U"	1	1	26188.04601255	1.00	666532095	45103010	"Software & Services"	1	1	26204.9754842	1.00	666962980	45103010	39.29	1	
"FR"	"FRANCE"	33023.01	75353	""	"EDF FP Equity"	"XPAR"	"EDF"	""	""	1	1	6597.5582287395	1.00	560540206.35	55101010	"Utilities"	1	1	6597.5582287395	1.00	560540206.35	55101010	11.77	1	
"FR"	"FRANCE"	32440.01	74720	""	"ENGI FP Equity"	"XPAR"	"ENGIE"	""	""	1	1	20861.8690467315	1.00	1826463758.25	55103010	"Utilities"	1	1	20861.8690467315	1.00	1826463758.25	55103010	11.422	1	
"FR"	"FRANCE"	10996.01	1095	""	"EL FP Equity"	"XPAR"	"ESSILORLUXOTTICA"	""	"U"	1	1	44587.4930215	1.00	287661245.30	25203010	"Consumer Durables & Apparel"	1	1	44570.57236125	1.00	287552079.75	25203010	155.0	1	
"FR"	"FRANCE"	17418.01	4569	""	"RMS FP Equity"	"XPAR"	"HERMES INTERNATIONAL"	""	""	1	1	37878.3050256	1.00	31670823.6	25203010	"Consumer Durables & Apparel"	1	1	37878.3050256	1.00	31670823.6	25203010	1196.0	1	
"FR"	"FRANCE"	20286.01	2589	""	"KER FP Equity"	"XPAR"	"KERING"	""	""	1	1	39667.31043792	1.00	74815749.6	25203010	"Consumer Durables & Apparel"	1	1	39667.31043792	1.00	74815749.6	25203010	530.2	1	
"FR"	"FRANCE"	11781.01	1965	""	"OR FP Equity"	"XPAR"	"L'OREAL"	""	"U"	1	1	83740.21709535	1.00	241326274.05	30302010	"Household & Personal Products"	1	1	83604.6418878	1.00	240935567.40	30302010	347.0	1	
"FR"	"FRANCE"	11795.01	1980	""	"MC FP Equity"	"XPAR"	"LVMH MOET HENNESSY"	""	""	1	1	175814.552533785	1.00	277616536.45	25203010	"Consumer Durables & Apparel"	1	1	175814.552533785	1.00	277616536.45	25203010	633.3	1	
"FR"	"FRANCE"	11927.01	2124	""	"ML FP Equity"	"XPAR"	"MICHELIN"	""	""	1	1	19151.592785046	1.00	678412780.20	25101020	"Automobiles & Components"	1	1	19151.592785046	1.00	678412780.20	25101020	28.23	1	
"FR"	"FRANCE"	22533.01	63171	""	"ORA FP Equity"	"XPAR"	"ORANGE"	""	""	1	1	20556.917397072	1.00	1995042449.25	50101020	"Telecommunication Services"	1	1	20556.917397072	1.00	1995042449.25	50101020	10.304	1	
"FR"	"FRANCE"	12332.01	2562	""	"RI FP Equity"	"XPAR"	"PERNOD RICARD"	""	""	1	1	39040.5575648	1.00	209501248	30201020	"Food Beverage & Tobacco"	1	1	39040.5575648	1.00	209501248	30201020	186.35	1	
"FR"	"FRANCE"	12561.01	2829	""	"SAF FP Equity"	"XPAR"	"SAFRAN"	""	""	1	1	35218.44881408	1.00	341793952	20101010	"Capital Goods"	1	1	35218.44881408	1.00	341793952	20101010	103.04	1	
