cty_code	country	msci_security_code	msci_timeserie	sedol	security_ticker	mic_code	security_name	family_change_status	security_change_status	pro_forma_pan_euro_flag	pro_forma_euro_flag	pro_forma_index_market_cap_eur	pro_forma_iif	pro_forma_number_of_shares_fif_adj	pro_forma_gics_code	pro_forma_gics_industry_group_name	current_pan_euro_flag	current_euro_flag	current_index_market_cap_eur	current_iif	current_number_of_shares_fif_adj	current_gics_code	local_price	fx_rate	
"AT"	"AUSTRIA"	22578.01	63218	""	"EBS AV Equity"	"WBAH"	"ERSTE GROUP BANK"	""	""	1	1	34667.9397288	1.00	307885788.00	40101010	"Banks"	1	1	34667.9397288	1.00	307885788.00	40101010	112.6	1	
"AT"	"AUSTRIA"	13176.01	3514	""	"VER AV Equity"	"WBAH"	"VERBUND A"	""	""	1	1	4071.98976912	1.00	68093474.4	55101010	"Utilities"	1	1	4071.98976912	1.00	68093474.4	55101010	59.8	1	
"BE"	"BELGIUM"	24119.01	64750	""	"ABI BB Equity"	"XBRU"	"ANHEUSER-BUSCH INBEV"	""	"U"	1	1	63962.56413807	1.00	898603036.5	30201010	"Food Beverage & Tobacco"	1	1	63962.47366829	1.00	898601765.5	30201010	71.18	1	
"BE"	"BELGIUM"	76316.01	103056	""	"ARGX BB Equity"	"XBRU"	"ARGEN X"	""	"U"	1	1	47145.9643248	1.00	62560993.0	35201010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	46635.3347616	1.00	61883406.0	35201010	753.6	1	
"BE"	"BELGIUM"	11671.01	1836	""	"KBC BB Equity"	"XBRU"	"KBC GROUPE"	""	""	1	1	27450.886412675	1.00	229714530.65	40101010	"Banks"	1	1	27450.886412675	1.00	229714530.65	40101010	119.5	1	
"BE"	"BELGIUM"	13087.01	3420	""	"UCB BB Equity"	"XBRU"	"UCB (GROUPE)"	""	""	1	1	28932.7166275	1.00	121566036.250	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	28932.7166275	1.00	121566036.250	35202010	238.0	1	
"CH"	"SWITZERLAND"	22928.01	388	""	"ABBN SE Equity"	"XSWX"	"ABB LTD"	""	"U"	1	0	132886.7101883164	1.00	1549681217.05	20104010	"Capital Goods"	1	0	134398.7666470716	1.00	1567314323.40	20104010	79.28	0.9245373500000000	
"CH"	"SWITZERLAND"	98320.01	121238	""	"ALC SE Equity"	"XSWX"	"ALCON"	""	"U"	1	0	29911.06600506729	1.00	487207500	35101020	"Health Care Equipment & Services"	1	0	30678.01641545363	1.00	499700000	35101020	56.76	0.9245373500000000	
"CH"	"SWITZERLAND"	16725.01	4309	""	"CFR SE Equity"	"XSWX"	"FIN RICHEMONT NAMEN A"	""	""	1	0	114402.3829981017	1.00	537582089.0	25203010	"Consumer Durables & Apparel"	1	0	114402.3829981017	1.00	537582089.0	25203010	196.75	0.9245373500000000	
"CH"	"SWITZERLAND"	57578.01	152840	""	"GALD SE Equity"	"XSWX"	"GALDERMA GROUP"	""	""	1	0	34489.58214534951	1.00	184370667.125	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	34489.58214534951	1.00	184370667.125	35202010	172.95	0.9245373500000000	
"CH"	"SWITZERLAND"	23728.01	64360	""	"GIVN SE Equity"	"XSWX"	"GIVAUDAN"	""	""	1	0	33966.63854196912	1.00	9233586.00	15101050	"Materials"	1	0	33966.63854196912	1.00	9233586.00	15101050	3401.0	0.9245373500000000	
"CH"	"SWITZERLAND"	11393.01	1530	""	"HOLN SE Equity"	"XSWX"	"HOLCIM"	""	""	1	0	41221.74267917894	1.00	510187961.7	15102010	"Materials"	1	0	41221.74267917894	1.00	510187961.7	15102010	74.7	0.9245373500000000	
"CH"	"SWITZERLAND"	28007.01	69315	""	"KNIN SE Equity"	"XSWX"	"KUEHNE & NAGEL INTL"	""	""	1	0	10845.85078182077	1.00	48301513.2	20303010	"Transportation"	1	0	10845.85078182077	1.00	48301513.2	20303010	207.6	0.9245373500000000	
"CH"	"SWITZERLAND"	25093.02	68450	""	"LISN SE Equity"	"XSWX"	"LINDT & SPRUENGLI NAMEN"	""	"U"	1	0	10564.8391598241	1.00	100077.750	30202030	"Food Beverage & Tobacco"	1	0	10601.89293596413	1.00	100428.750	30202030	97600.0	0.9245373500000000	
"CH"	"SWITZERLAND"	25093.01	65734	""	"LISP SE Equity"	"XSWX"	"LINDT & SPRUENGLI PART"	""	"U"	1	0	9551.91297760983	1.00	920385.650	30202030	"Food Beverage & Tobacco"	1	0	9780.17446212422	1.00	942380.050	30202030	9595.0	0.9245373500000000	
"CH"	"SWITZERLAND"	23310.01	63953	""	"LONN SE Equity"	"XSWX"	"LONZA GROUP"	""	""	1	0	42918.11127479057	1.00	70229021.0	35203010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	42918.11127479057	1.00	70229021.0	35203010	565.0	0.9245373500000000	
"CH"	"SWITZERLAND"	12052.01	2262	""	"NESN SE Equity"	"XSWX"	"NESTLE"	""	""	1	0	238914.1548472866	1.00	2576520000	30202030	"Food Beverage & Tobacco"	1	0	238914.1548472866	1.00	2576520000	30202030	85.73	0.9245373500000000	
"CH"	"SWITZERLAND"	20668.01	2850	""	"NOVN SE Equity"	"XSWX"	"NOVARTIS"	""	""	1	0	243838.3407680717	1.00	1831337558.1	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	243838.3407680717	1.00	1831337558.1	35202010	123.1	0.9245373500000000	
"CH"	"SWITZERLAND"	35127.01	77605	""	"PGHN SE Equity"	"XSWX"	"PARTNERS GROUP HOLDING"	""	""	1	0	15636.41317465433	1.00	21360000	40203010	"Financial Services"	1	0	15636.41317465433	1.00	21360000	40203010	676.8	0.9245373500000000	
"CH"	"SWITZERLAND"	12513.02	2773	""	"RO SE Equity"	"XSWX"	"ROCHE HOLDING INHABER"	""	""	1	0	10681.93990756566	1.00	29340025	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	10681.93990756566	1.00	29340025	35202010	336.6	0.9245373500000000	
"CH"	"SWITZERLAND"	12513.01	2772	""	"ROP SE Equity"	"XSWX"	"ROCHE HOLDING PART"	""	""	1	0	252061.2580876262	1.00	702562700	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	252061.2580876262	1.00	702562700	35202010	331.7	0.9245373500000000	
"CH"	"SWITZERLAND"	12616.02	2893	""	"SCHN SE Equity"	"XSWX"	"SCHINDLER HOLDING NAMEN"	""	""	1	0	5641.33322466637	1.00	20060089.5	20106020	"Capital Goods"	1	0	5641.33322466637	1.00	20060089.5	20106020	260.0	0.9245373500000000	
"CH"	"SWITZERLAND"	12616.03	2894	""	"SCHP SE Equity"	"XSWX"	"SCHINDLER HOLDING PART"	""	""	1	0	11669.17083274137	1.00	40017004.0	20106020	"Capital Goods"	1	0	11669.17083274137	1.00	40017004.0	20106020	269.6	0.9245373500000000	
"CH"	"SWITZERLAND"	12714.03	3006	""	"SIKA SE Equity"	"XSWX"	"SIKA"	""	""	1	0	25625.31197424312	1.00	152455328.35	15101050	"Materials"	1	0	25625.31197424312	1.00	152455328.35	15101050	155.4	0.9245373500000000	
"CH"	"SWITZERLAND"	12626.01	2908	""	"SREN SE Equity"	"XSWX"	"SWISS RE"	""	""	1	0	43737.98143309191	1.00	298761710	40301050	"Insurance"	1	0	43737.98143309191	1.00	298761710	40301050	135.35	0.9245373500000000	
"CH"	"SWITZERLAND"	22775.01	63418	""	"SCMN SE Equity"	"XSWX"	"SWISSCOM"	""	""	1	0	17649.48927698811	1.00	25900971.5	50101020	"Telecommunication Services"	1	0	17649.48927698811	1.00	25900971.5	50101020	630.0	0.9245373500000000	
"CH"	"SWITZERLAND"	22708.02	2903	""	"UBSG SE Equity"	"XSWX"	"UBS GROUP"	""	"U"	1	0	141627.7252497046	1.00	3113914905.80	40203030	"Financial Services"	1	0	144383.3886429953	1.00	3174502628.30	40203030	42.05	0.9245373500000000	
"CH"	"SWITZERLAND"	22765.01	3698	""	"ZURN SE Equity"	"XSWX"	"ZURICH INSURANCE GROUP"	""	"U"	1	0	98845.22740143489	1.00	147444505.650	40301030	"Insurance"	1	0	100297.284565318	1.00	149610496.425	40301030	619.8	0.9245373500000000	
"DE"	"GERMANY"	18538.01	60396	""	"ADS GY Equity"	"XETR"	"ADIDAS"	""	""	1	1	29403	1.00	162000000	25203010	"Consumer Durables & Apparel"	1	1	29403	1.00	162000000	25203010	181.5	1	
"DE"	"GERMANY"	10083.01	95	""	"ALV GY Equity"	"XETR"	"ALLIANZ"	""	""	1	1	160841.1096516	1.00	380418897.0	40301030	"Insurance"	1	1	160841.1096516	1.00	380418897.0	40301030	422.8	1	
"DE"	"GERMANY"	10332.01	374	""	"BAS GY Equity"	"XETR"	"BASF"	""	"U"	1	1	41830.951912893	1.00	870209109.900	15101020	"Materials"	1	1	42903.54042348	1.00	892522164.0	15101020	48.07	1	
"DE"	"GERMANY"	10342.01	384	""	"BAYN GY Equity"	"XETR"	"BAYER"	""	""	1	1	46478.48331942	1.00	982424082.0	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	46478.48331942	1.00	982424082.0	35202010	47.31	1	
"DE"	"GERMANY"	10357.01	401	""	"BEI GY Equity"	"XETR"	"BEIERSDORF"	""	"U"	1	1	7142.5875	1.00	90412500	30302010	"Household & Personal Products"	1	1	7187.025	1.00	90975000	30302010	79.0	1	
"DE"	"GERMANY"	10397.01	443	""	"BMW GY Equity"	"XETR"	"BMW STAMM"	""	""	1	1	18861.3497858835	1.00	323300476.275	25102010	"Automobiles & Components"	1	1	18861.3497858835	1.00	323300476.275	25102010	58.34	1	
"DE"	"GERMANY"	10695.01	767	""	"CBK GY Equity"	"XETR"	"COMMERZBANK"	""	"U"	1	1	21848.33939266125	1.00	591935502.375	40101010	"Banks"	1	1	23929.13362053375	1.00	648310312.125	40101010	36.91	1	
"DE"	"GERMANY"	50002.01	131349	""	"DTG GY Equity"	"XETR"	"DAIMLER TRUCK HOLDING"	""	""	1	1	19522.8101745	1.00	459360239.4	20106010	"Capital Goods"	1	1	19522.8101745	1.00	459360239.4	20106010	42.5	1	
"DE"	"GERMANY"	10862.02	948	""	"DBK GY Equity"	"XETR"	"DEUTSCHE BANK"	""	"U"	1	1	52720.516291338	1.00	1719521079.3	40203030	"Financial Services"	1	1	55649.433863079	1.00	1815050028.15	40203030	30.66	1	
"DE"	"GERMANY"	24148.01	64776	""	"DB1 GY Equity"	"XETR"	"DEUTSCHE BOERSE"	""	""	1	1	46355.166	1.00	181642500	40203040	"Financial Services"	1	1	46355.166	1.00	181642500	40203040	255.2	1	
"DE"	"GERMANY"	24117.01	64746	""	"DHL GY Equity"	"XETR"	"DEUTSCHE POST"	""	""	1	1	51722.4	1.00	920000000	20301010	"Transportation"	1	1	51722.4	1.00	920000000	20301010	56.22	1	
"DE"	"GERMANY"	20867.02	61488	""	"DTE GY Equity"	"XETR"	"DEUTSCHE TELEKOM"	""	"U"	1	1	91966.341294891	1.00	3394844639.9	50101020	"Telecommunication Services"	1	1	93017.122009119	1.00	3433633149.1	50101020	27.09	1	
"DE"	"GERMANY"	13172.01	3510	""	"EOAN GY Equity"	"XETR"	"E. ON"	""	""	1	1	43207.3532601	1.00	2245120980	55103010	"Utilities"	1	1	43207.3532601	1.00	2245120980	55103010	19.245	1	
"DE"	"GERMANY"	28122.01	69432	""	"HNR1 GY Equity"	"XETR"	"HANNOVER RUECK"	""	""	1	1	15291.7165912	1.00	60298567.0	40301050	"Insurance"	1	1	15291.7165912	1.00	60298567.0	40301050	253.6	1	
"DE"	"GERMANY"	11335.04	76723	""	"HEI GY Equity"	"XETR"	"HEIDELBERG MATERIALS"	""	""	1	1	22499.773167375	1.00	132273798.75	15102010	"Materials"	1	1	22499.773167375	1.00	132273798.75	15102010	170.1	1	
"DE"	"GERMANY"	11347.02	60652	""	"HEN GY Equity"	"XETR"	"HENKEL STAMM"	""	""	1	1	6419.55607125	1.00	90928556.25	30301010	"Household & Personal Products"	1	1	6419.55607125	1.00	90928556.25	30301010	70.6	1	
"DE"	"GERMANY"	11347.01	1481	""	"HEN3 GY Equity"	"XETR"	"HENKEL VORZUG"	""	""	1	1	11291.250366	1.00	151438443.75	30301010	"Household & Personal Products"	1	1	11291.250366	1.00	151438443.75	30301010	74.56	1	
"DE"	"GERMANY"	23727.01	64359	""	"IFX GY Equity"	"XETR"	"INFINEON TECHNOLOGIES"	""	""	1	1	83578.952768	1.00	1305921137.0	45301020	"Semiconductors & Semiconductor Equipment"	1	1	83578.952768	1.00	1305921137.0	45301020	64.0	1	
"DE"	"GERMANY"	22794.01	888	""	"MBG GY Equity"	"XETR"	"MERCEDES BENZ GROUP "	""	"U"	1	1	30422.4610444335	1.00	674032592.1	25102010	"Automobiles & Components"	1	1	32595.49397617875	1.00	722177777.25	25102010	45.135	1	
"DE"	"GERMANY"	18499.01	60379	""	"MRK GY Equity"	"XETR"	"MERCK KGAA STAMM"	""	""	1	1	17441.2419074	1.00	129242252.0	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	17441.2419074	1.00	129242252.0	35202010	134.95	1	
"DE"	"GERMANY"	12014.02	2224	""	"MUV2 GY Equity"	"XETR"	"MUENCHENER RUECKVERSICH"	""	"U"	1	1	65592.7634754	1.00	126970119.0	40301050	"Insurance"	1	1	67491.2436786	1.00	130645071.0	40301050	516.6	1	
"DE"	"GERMANY"	54158.01	137322	""	"P911 GY Equity"	"XETR"	"PORSCHE VORZUG"	""	""	1	1	4903.002	1.00	109320000	25102010	"Automobiles & Components"	1	1	4903.002	1.00	109320000	25102010	44.85	1	
"DE"	"GERMANY"	12494.01	2748	""	"RHM GY Equity"	"XETR"	"RHEINMETALL"	""	"U"	1	1	46323.4839369	1.00	46777223.0	20101010	"Capital Goods"	1	1	46105.7981715	1.00	46557405.0	20101010	990.3	1	
"DE"	"GERMANY"	12546.01	2808	""	"RWE GY Equity"	"XETR"	"RWE STAMM"	""	""	1	1	37335.1600919385	1.00	643487764.425	55105010	"Utilities"	1	1	37335.1600919385	1.00	643487764.425	55105010	58.02	1	
"DE"	"GERMANY"	12598.01	2871	""	"SAP GY Equity"	"XETR"	"SAP"	""	"U"	1	1	140128.720970964	1.00	1013515991.400	45103010	"Software & Services"	1	1	144375.045848872	1.00	1044228597.20	45103010	138.26	1	
"DE"	"GERMANY"	12708.02	2995	""	"SIE GY Equity"	"XETR"	"SIEMENS"	""	"U"	1	1	191796.2525	1.00	723350000	20105010	"Capital Goods"	1	1	196979.935	1.00	742900000	20105010	265.15	1	
"DE"	"GERMANY"	14820.01	126403	""	"ENR GY Equity"	"XETR"	"SIEMENS ENERGY"	""	""	1	1	118295.148665664	1.00	774994422.6	20104020	"Capital Goods"	1	1	118295.148665664	1.00	774994422.6	20104020	152.64	1	
"DE"	"GERMANY"	95363.01	117436	""	"SHL GY Equity"	"XETR"	"SIEMENS HEALTHINEERS"	""	""	1	1	11962.44	1.00	338400000	35101010	"Health Care Equipment & Services"	1	1	11962.44	1.00	338400000	35101010	35.35	1	
"DE"	"GERMANY"	13203.02	3542	""	"VOW3 GY Equity"	"XETR"	"VOLKSWAGEN VORZUG"	""	""	1	1	14958.1429803	1.00	206205445.0	25102010	"Automobiles & Components"	1	1	14958.1429803	1.00	206205445.0	25102010	72.54	1	
"DE"	"GERMANY"	72473.01	98912	""	"VNA GY Equity"	"XETR"	"VONOVIA"	""	"U"	1	1	15043.603059527	1.00	721169849.45	60201020	"Real Estate Management & Development"	1	1	15043.427912709	1.00	721161453.15	60201020	20.86	1	
"DK"	"DENMARK"	10929.02	65955	""	"MAERSKA DC Equity"	"XCSE"	"AP MOLLER MAERSK A"	""	"U"	1	0	5203.114413737796	1.00	2396622.000	20303010	"Transportation"	1	0	5295.384394118377	1.00	2439122.750	20303010	16230.0	7.475748555000000	
"DK"	"DENMARK"	10929.01	1016	""	"MAERSKB DC Equity"	"XCSE"	"AP MOLLER MAERSK B"	""	"U"	1	0	7418.90732305402	1.00	3321071.000	20303010	"Transportation"	1	0	7460.853187430407	1.00	3339848.050	20303010	16700.0	7.475748555000000	
"DK"	"DENMARK"	10827.01	909	""	"DANSKE DC Equity"	"XCSE"	"DANSKE BANK"	""	"U"	1	0	29710.17133407318	1.00	611861626.50	40101010	"Banks"	1	0	30408.65019854189	1.00	626246343.75	40101010	363.0	7.475748555000000	
"DK"	"DENMARK"	24165.02	64792	""	"DSV DC Equity"	"XCSE"	"DSV"	""	""	1	0	42841.47631233431	1.00	192355618.4	20301010	"Transportation"	1	0	42841.47631233431	1.00	192355618.4	20301010	1665.0	7.475748555000000	
"DK"	"DENMARK"	12201.01	2421	""	"NOVOB DC Equity"	"XCSE"	"NOVO NORDISK B"	""	""	1	0	141305.4327641174	1.00	3220621600	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	141305.4327641174	1.00	3220621600	35202010	328.0	7.475748555000000	
"DK"	"DENMARK"	24114.01	64744	""	"NSISB DC Equity"	"XCSE"	"NOVONESIS B"	""	""	1	0	19966.52091286931	1.00	352371789.10	15101050	"Materials"	1	0	19966.52091286931	1.00	352371789.10	15101050	423.6	7.475748555000000	
"ES"	"SPAIN"	78154.01	105294	""	"AENA SQ Equity"	"XMAD"	"AENA"	""	""	1	1	19440	1.00	750000000	20305010	"Transportation"	1	1	19440	1.00	750000000	20305010	25.92	1	
"ES"	"SPAIN"	64318.01	86446	""	"AMS SQ Equity"	"XMAD"	"AMADEUS IT GROUP A"	""	"U"	1	1	20988.606838368	1.00	420782013.600	25301020	"Consumer Services"	1	1	21909.127836765	1.00	439236724.875	25301020	49.88	1	
"ES"	"SPAIN"	10300.01	339	""	"SAN SQ Equity"	"XMAD"	"BANCO SANTANDER"	""	""	1	1	168313.1607178164	1.00	14322086514.450	40101010	"Banks"	1	1	168313.1607178164	1.00	14322086514.450	40101010	11.752	1	
"ES"	"SPAIN"	10285.01	324	""	"BBVA SQ Equity"	"XMAD"	"BBVA"	""	"U"	1	1	124014.3642122	1.00	5581204510	40101010	"Banks"	1	1	125187.59994356	1.00	5634005398.0	40101010	22.22	1	
"ES"	"SPAIN"	38160.01	81196	""	"CABK SQ Equity"	"XMAD"	"CAIXABANK"	""	"U"	1	1	43582.1224251	1.00	3487964980	40101010	"Banks"	1	1	43885.6930045275	1.00	3512260344.5	40101010	12.495	1	
"ES"	"SPAIN"	63566.01	85447	""	"ELE SQ Equity"	"XMAD"	"ENDESA"	""	""	1	1	12632.194425426	1.00	312523365.3	55101010	"Utilities"	1	1	12632.194425426	1.00	312523365.3	55101010	40.42	1	
"ES"	"SPAIN"	30060.01	71546	""	"FER SQ Equity"	"XMAD"	"FERROVIAL"	""	""	1	1	26413.55224326	1.00	474210991.80	20103010	"Capital Goods"	1	1	26413.55224326	1.00	474210991.80	20103010	55.7	1	
"ES"	"SPAIN"	11448.01	1588	""	"IBE SQ Equity"	"XMAD"	"IBERDROLA"	""	"U"	1	1	132010.746	1.00	6203512500	55101010	"Utilities"	1	1	132014.78416728	1.00	6203702263.5	55101010	21.28	1	
"ES"	"SPAIN"	24317.01	64951	""	"ITX SQ Equity"	"XMAD"	"INDITEX"	""	""	1	1	58293.8216	1.00	1090827500	25504010	"Consumer Discretionary Distribution & Retail"	1	1	58293.8216	1.00	1090827500	25504010	53.44	1	
"ES"	"SPAIN"	10543.01	602	""	"NTGY SQ Equity"	"XMAD"	"NATURGY ENERGY GROUP"	""	""	1	1	11851.589489623	1.00	412085865.425	55102010	"Utilities"	1	1	11851.589489623	1.00	412085865.425	55102010	28.76	1	
"ES"	"SPAIN"	12926.01	3249	""	"TEF SQ Equity"	"XMAD"	"TELEFONICA"	""	""	1	1	13201.8371461782	1.00	3685605010.10	50101020	"Telecommunication Services"	1	1	13201.8371461782	1.00	3685605010.10	50101020	3.582	1	
"FI"	"FINLAND"	11663.01	1826	""	"KNEBV FH Equity"	"XHEL"	"KONE B"	""	"U"	1	1	15553.836106508	1.00	317231003.6	20106020	"Capital Goods"	1	1	16109.330253169	1.00	328560682.300	20106020	49.03	1	
"FI"	"FINLAND"	12161.03	2375	""	"NOKIA FH Equity"	"XHEL"	"NOKIA CORP"	""	""	1	1	44808.131907812	1.00	5024459734.000	45201020	"Technology Hardware & Equipment"	1	1	44808.131907812	1.00	5024459734.000	45201020	8.918	1	
"FI"	"FINLAND"	56667.01	149034	""	"NDA FH Equity"	"XHEL"	"NORDEA BANK  (FI)"	""	"U"	1	1	52384.3907295555	1.00	3062519189.1	40101010	"Banks"	1	1	52521.9471143235	1.00	3070561070.7	40101010	17.105	1	
"FI"	"FINLAND"	12575.01	2845	""	"SAMPO FH Equity"	"XHEL"	"SAMPO A"	""	""	1	1	23213.5385484744	1.00	2389207343.4	40301040	"Insurance"	1	1	23213.5385484744	1.00	2389207343.4	40301040	9.716	1	
"FR"	"FRANCE"	10052.01	59	""	"AI FP Equity"	"XPAR"	"AIR LIQUIDE"	""	"U"	1	1	110566.263660645	1.00	622207448.850	15101040	"Materials"	1	1	113234.6340754	1.00	637223602.0	15101040	177.7	1	
"FR"	"FRANCE"	23744.01	63566	""	"AIR FP Equity"	"XPAR"	"AIRBUS"	""	""	1	1	113958.123544305	1.00	594212762.25	20101010	"Capital Goods"	1	1	113958.123544305	1.00	594212762.25	20101010	191.78	1	
"FR"	"FRANCE"	34815.01	60286	""	"MT NA Equity"	"XAMS"	"ARCELORMITTAL A"	""	""	1	1	24824.8	1.00	426250000	15104050	"Materials"	1	1	24824.8	1.00	426250000	15104050	58.24	1	
"FR"	"FRANCE"	10251.01	280	""	"CS FP Equity"	"XPAR"	"AXA"	""	"U"	1	1	70189.38738117	1.00	1568127510.75	40301030	"Insurance"	1	1	70182.17631018	1.00	1567966405.50	40301030	44.76	1	
"FR"	"FRANCE"	10398.02	445	""	"BNP FP Equity"	"XPAR"	"BNP PARIBAS"	""	""	1	1	102415.80843279	1.00	991440546.3	40101010	"Banks"	1	1	102415.80843279	1.00	991440546.3	40101010	103.3	1	
"FR"	"FRANCE"	10520.01	575	""	"CAP FP Equity"	"XPAR"	"CAPGEMINI"	"O"	""	0	0	""	""	""	""	""	1	1	14005.860921162	1.00	152935803.9	45102010	91.58	1	
"FR"	"FRANCE"	24945.01	65577	""	"ACA FP Equity"	"XPAR"	"CREDIT AGRICOLE"	""	""	1	1	16276.32874065	1.00	907770705	40101010	"Banks"	1	1	16276.32874065	1.00	907770705	40101010	17.93	1	
"FR"	"FRANCE"	10471.01	522	""	"BN FP Equity"	"XPAR"	"DANONE"	""	"U"	1	1	46230.8350413465	1.00	632086888.725	30202030	"Food Beverage & Tobacco"	1	1	46099.4030501235	1.00	630289896.775	30202030	73.14	1	
"FR"	"FRANCE"	19016.01	60645	""	"DSY FP Equity"	"XPAR"	"DASSAULT SYSTEMES"	""	""	1	1	12173.9854481325	1.00	670927828.5	45103010	"Software & Services"	1	1	12173.9854481325	1.00	670927828.5	45103010	18.145	1	
"FR"	"FRANCE"	32440.01	74720	""	"ENGI FP Equity"	"XPAR"	"ENGIE"	""	""	1	1	47856.119759364	1.00	1779699507.6	55103010	"Utilities"	1	1	47856.119759364	1.00	1779699507.6	55103010	26.89	1	
"FR"	"FRANCE"	10996.01	1095	""	"EL FP Equity"	"XPAR"	"ESSILORLUXOTTICA"	""	"U"	1	1	48818.531219375	1.00	290154717.500	35101020	"Health Care Equipment & Services"	1	1	50666.508223825	1.00	301138236.10	35101020	168.25	1	
"FR"	"FRANCE"	17418.01	4569	""	"RMS FP Equity"	"XPAR"	"HERMES INTERNATIONAL"	""	"U"	1	1	57503.6587164	1.00	34310058.900	25203010	"Consumer Durables & Apparel"	1	1	43348.91195544	1.00	25864505.940	25203010	1676.0	1	
"FR"	"FRANCE"	20286.01	2589	""	"KER FP Equity"	"XPAR"	"KERING"	""	""	1	1	18081.2997433575	1.00	71340697.350	25203010	"Consumer Durables & Apparel"	1	1	18081.2997433575	1.00	71340697.350	25203010	253.45	1	
"FR"	"FRANCE"	11781.01	1965	""	"OR FP Equity"	"XPAR"	"L'OREAL"	""	"U"	1	1	91133.9279172	1.00	239573943.0	30302010	"Household & Personal Products"	1	1	91372.97804832	1.00	240202360.80	30302010	380.4	1	
"FR"	"FRANCE"	11732.02	78479	""	"LR FP Equity"	"XPAR"	"LEGRAND"	""	""	1	1	34543.6635650925	1.00	255689589.675	20104010	"Capital Goods"	1	1	34543.6635650925	1.00	255689589.675	20104010	135.1	1	
"FR"	"FRANCE"	11795.01	1980	""	"MC FP Equity"	"XPAR"	"LVMH MOET HENNESSY"	""	"U"	1	1	120692.812149	1.00	247905540	25203010	"Consumer Durables & Apparel"	1	1	121149.4433695	1.00	248843470	25203010	486.85	1	
"FR"	"FRANCE"	11927.01	2124	""	"ML FP Equity"	"XPAR"	"MICHELIN"	""	"U"	1	1	21566.77392051	1.00	618845736.6	25101020	"Automobiles & Components"	1	1	21566.49427017	1.00	618837712.2	25101020	34.85	1	
"FR"	"FRANCE"	22533.01	63171	""	"ORA FP Equity"	"XPAR"	"ORANGE"	""	""	1	1	30602.6211431955	1.00	1862039619.3	50101020	"Telecommunication Services"	1	1	30602.6211431955	1.00	1862039619.3	50101020	16.435	1	
"FR"	"FRANCE"	12561.01	2829	""	"SAF FP Equity"	"XPAR"	"SAFRAN"	""	""	1	1	112065.112551315	1.00	345134316.450	20101010	"Capital Goods"	1	1	112065.112551315	1.00	345134316.450	20101010	324.7	1	
"FR"	"FRANCE"	12566.01	2835	""	"SGO FP Equity"	"XPAR"	"SAINT-GOBAIN"	""	"U"	1	1	33223.15603566	1.00	445350617.1	20102010	"Capital Goods"	1	1	33222.57191766	1.00	445342787.1	20102010	74.6	1	
"FR"	"FRANCE"	22884.01	2859	""	"SAN FP Equity"	"XPAR"	"SANOFI"	""	"U"	1	1	84038.695492635	1.00	1092688798.5	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	83906.063513136	1.00	1090964289.6	35202010	76.91	1	
"FR"	"FRANCE"	35696.01	78201	""	"DIM FP Equity"	"XPAR"	"SARTORIUS STEDIM BIOTECH"	"O"	""	0	0	""	""	""	""	""	1	1	5261.6816943	1.00	29199121.5	35203010	180.2	1	
"FR"	"FRANCE"	12794.01	2898	""	"SU FP Equity"	"XPAR"	"SCHNEIDER ELECTRIC"	""	"U"	1	1	145498.997606795	1.00	549675094.85	20104010	"Capital Goods"	1	1	145126.11248008	1.00	548266386.40	20104010	264.7	1	
"FR"	"FRANCE"	12759.01	3065	""	"GLE FP Equity"	"XPAR"	"SOCIETE GENERALE"	""	"U"	1	1	47550.041404785	1.00	632735081.90	40101010	"Banks"	1	1	48018.2494906125	1.00	638965395.75	40101010	75.15	1	
"FR"	"FRANCE"	17688.01	4833	""	"STMPA FP Equity"	"XPAR"	"STMICROELECTRONICS"	""	""	1	1	34699.812040397	1.00	631939756.7	45301020	"Semiconductors & Semiconductor Equipment"	1	1	34699.812040397	1.00	631939756.7	45301020	54.91	1	
"FR"	"FRANCE"	12955.01	3279	""	"HO FP Equity"	"XPAR"	"THALES"	""	""	1	1	20749.677444315	1.00	92673860.85	20101010	"Capital Goods"	1	1	20749.677444315	1.00	92673860.85	20101010	223.9	1	
"FR"	"FRANCE"	13018.01	3344	""	"TTE FP Equity"	"XPAR"	"TOTALENERGIES"	""	"U"	1	1	137969.499838866	1.00	1939408206.90	10102010	"Energy"	1	1	140114.52881235	1.00	1969560427.5	10102010	71.14	1	
"FR"	"FRANCE"	23842.01	64469	""	"VIE FP Equity"	"XPAR"	"VEOLIA ENVIRONNEMENT"	""	"U"	1	1	22084.8203576	1.00	593997320	55103010	"Utilities"	1	1	22061.821910128	1.00	593378749.6	55103010	37.18	1	
