cty_code	country	msci_security_code	msci_timeserie	sedol	security_ticker	mic_code	security_name	family_change_status	security_change_status	pro_forma_pan_euro_flag	pro_forma_euro_flag	pro_forma_index_market_cap_eur	pro_forma_iif	pro_forma_number_of_shares_fif_adj	pro_forma_gics_code	pro_forma_gics_industry_group_name	current_pan_euro_flag	current_euro_flag	current_index_market_cap_eur	current_iif	current_number_of_shares_fif_adj	current_gics_code	local_price	fx_rate	
"AT"	"AUSTRIA"	22578.01	63218	""	"EBS AV Equity"	"WBAH"	"ERSTE GROUP BANK"	""	""	1	1	37038.6602964	1.00	307885788.00	40101010	"Banks"	1	1	37038.6602964	1.00	307885788.00	40101010	120.3	1	
"AT"	"AUSTRIA"	13176.01	3514	""	"VER AV Equity"	"WBAH"	"VERBUND A"	""	""	1	1	3881.3280408	1.00	68093474.4	55101010	"Utilities"	1	1	3881.3280408	1.00	68093474.4	55101010	57.0	1	
"BE"	"BELGIUM"	24119.01	64750	""	"ABI BB Equity"	"XBRU"	"ANHEUSER-BUSCH INBEV"	""	"U"	1	1	62848.29637281	1.00	898603036.5	30201010	"Food Beverage & Tobacco"	1	1	62848.20747907	1.00	898601765.5	30201010	69.94	1	
"BE"	"BELGIUM"	76316.01	103056	""	"ARGX BB Equity"	"XBRU"	"ARGEN X"	""	"U"	1	1	46858.183757	1.00	62560993.0	35201010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	46350.671094	1.00	61883406.0	35201010	749.0	1	
"BE"	"BELGIUM"	11671.01	1836	""	"KBC BB Equity"	"XBRU"	"KBC GROUPE"	""	""	1	1	29242.659751745	1.00	229714530.65	40101010	"Banks"	1	1	29242.659751745	1.00	229714530.65	40101010	127.3	1	
"BE"	"BELGIUM"	13087.01	3420	""	"UCB BB Equity"	"XBRU"	"UCB (GROUPE)"	""	""	1	1	27498.23739975	1.00	121566036.250	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	27498.23739975	1.00	121566036.250	35202010	226.2	1	
"CH"	"SWITZERLAND"	22928.01	388	""	"ABBN SE Equity"	"XSWX"	"ABB LTD"	""	"U"	1	0	136850.3262609166	1.00	1549681217.05	20104010	"Capital Goods"	1	0	138407.4828750908	1.00	1567314323.40	20104010	82.64	0.9358081875000000	
"CH"	"SWITZERLAND"	98320.01	121238	""	"ALC SE Equity"	"XSWX"	"ALCON"	""	"U"	1	0	31789.51664173167	1.00	487207500	35101020	"Health Care Equipment & Services"	1	0	32604.63245305812	1.00	499700000	35101020	61.06	0.9358081875000000	
"CH"	"SWITZERLAND"	16725.01	4309	""	"CFR SE Equity"	"XSWX"	"FIN RICHEMONT NAMEN A"	""	""	1	0	114891.5122096001	1.00	537582089.0	25203010	"Consumer Durables & Apparel"	1	0	114891.5122096001	1.00	537582089.0	25203010	200.0	0.9358081875000000	
"CH"	"SWITZERLAND"	57578.01	152840	""	"GALD SE Equity"	"XSWX"	"GALDERMA GROUP"	""	""	1	0	34655.39282566653	1.00	184370667.125	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	34655.39282566653	1.00	184370667.125	35202010	175.9	0.9358081875000000	
"CH"	"SWITZERLAND"	23728.01	64360	""	"GIVN SE Equity"	"XSWX"	"GIVAUDAN"	""	""	1	0	32718.85369778302	1.00	9233586.00	15101050	"Materials"	1	0	32718.85369778302	1.00	9233586.00	15101050	3316.0	0.9358081875000000	
"CH"	"SWITZERLAND"	11393.01	1530	""	"HOLN SE Equity"	"XSWX"	"HOLCIM"	""	""	1	0	39035.19818020399	1.00	510187961.7	15102010	"Materials"	1	0	39035.19818020399	1.00	510187961.7	15102010	71.6	0.9358081875000000	
"CH"	"SWITZERLAND"	28007.01	69315	""	"KNIN SE Equity"	"XSWX"	"KUEHNE & NAGEL INTL"	""	""	1	0	10201.65693301332	1.00	48301513.2	20303010	"Transportation"	1	0	10201.65693301332	1.00	48301513.2	20303010	197.65	0.9358081875000000	
"CH"	"SWITZERLAND"	25093.02	68450	""	"LISN SE Equity"	"XSWX"	"LINDT & SPRUENGLI NAMEN"	""	"U"	1	0	10159.54591656103	1.00	100077.750	30202030	"Food Beverage & Tobacco"	1	0	10195.17821861331	1.00	100428.750	30202030	95000.0	0.9358081875000000	
"CH"	"SWITZERLAND"	25093.01	65734	""	"LISP SE Equity"	"XSWX"	"LINDT & SPRUENGLI PART"	""	"U"	1	0	9250.001393314371	1.00	920385.650	30202030	"Food Beverage & Tobacco"	1	0	9471.048115028376	1.00	942380.050	30202030	9405.0	0.9358081875000000	
"CH"	"SWITZERLAND"	23310.01	63953	""	"LONN SE Equity"	"XSWX"	"LONZA GROUP"	""	""	1	0	43181.68960602303	1.00	70229021.0	35203010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	43181.68960602303	1.00	70229021.0	35203010	575.4	0.9358081875000000	
"CH"	"SWITZERLAND"	12052.01	2262	""	"NESN SE Equity"	"XSWX"	"NESTLE"	""	""	1	0	220728.5757477945	1.00	2576520000	30202030	"Food Beverage & Tobacco"	1	0	220728.5757477945	1.00	2576520000	30202030	80.17	0.9358081875000000	
"CH"	"SWITZERLAND"	20668.01	2850	""	"NOVN SE Equity"	"XSWX"	"NOVARTIS"	""	""	1	0	246302.7660382229	1.00	1831337558.1	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	246302.7660382229	1.00	1831337558.1	35202010	125.86	0.9358081875000000	
"CH"	"SWITZERLAND"	35127.01	77605	""	"PGHN SE Equity"	"XSWX"	"PARTNERS GROUP HOLDING"	""	""	1	0	16876.94573627568	1.00	21360000	40203010	"Financial Services"	1	0	16876.94573627568	1.00	21360000	40203010	739.4	0.9358081875000000	
"CH"	"SWITZERLAND"	12513.02	2773	""	"RO SE Equity"	"XSWX"	"ROCHE HOLDING INHABER"	""	""	1	0	11725.87448643155	1.00	29340025	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	11725.87448643155	1.00	29340025	35202010	374.0	0.9358081875000000	
"CH"	"SWITZERLAND"	12513.01	2772	""	"ROP SE Equity"	"XSWX"	"ROCHE HOLDING PART"	""	""	1	0	276953.5290371671	1.00	702562700	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	276953.5290371671	1.00	702562700	35202010	368.9	0.9358081875000000	
"CH"	"SWITZERLAND"	12616.02	2893	""	"SCHN SE Equity"	"XSWX"	"SCHINDLER HOLDING NAMEN"	""	""	1	0	5444.772551746882	1.00	20060089.5	20106020	"Capital Goods"	1	0	5444.772551746882	1.00	20060089.5	20106020	254.0	0.9358081875000000	
"CH"	"SWITZERLAND"	12616.03	2894	""	"SCHP SE Equity"	"XSWX"	"SCHINDLER HOLDING PART"	""	""	1	0	11203.63680083746	1.00	40017004.0	20106020	"Capital Goods"	1	0	11203.63680083746	1.00	40017004.0	20106020	262.0	0.9358081875000000	
"CH"	"SWITZERLAND"	12714.03	3006	""	"SIKA SE Equity"	"XSWX"	"SIKA"	""	""	1	0	31531.81303208303	1.00	152455328.35	15101050	"Materials"	1	0	31531.81303208303	1.00	152455328.35	15101050	193.55	0.9358081875000000	
"CH"	"SWITZERLAND"	12626.01	2908	""	"SREN SE Equity"	"XSWX"	"SWISS RE"	""	""	1	0	43690.08580991925	1.00	298761710	40301050	"Insurance"	1	0	43690.08580991925	1.00	298761710	40301050	136.85	0.9358081875000000	
"CH"	"SWITZERLAND"	22775.01	63418	""	"SCMN SE Equity"	"XSWX"	"SWISSCOM"	""	""	1	0	17589.14658806616	1.00	25900971.5	50101020	"Telecommunication Services"	1	0	17589.14658806616	1.00	25900971.5	50101020	635.5	0.9358081875000000	
"CH"	"SWITZERLAND"	22708.02	2903	""	"UBSG SE Equity"	"XSWX"	"UBS GROUP"	""	"U"	1	0	145245.9889256632	1.00	3113914905.80	40203030	"Financial Services"	1	0	148072.0532008543	1.00	3174502628.30	40203030	43.65	0.9358081875000000	
"CH"	"SWITZERLAND"	22765.01	3698	""	"ZURN SE Equity"	"XSWX"	"ZURICH INSURANCE GROUP"	""	"U"	1	0	92675.89168568799	1.00	147444505.650	40301030	"Insurance"	1	0	94037.32001135649	1.00	149610496.425	40301030	588.2	0.9358081875000000	
"DE"	"GERMANY"	18538.01	60396	""	"ADS GY Equity"	"XETR"	"ADIDAS"	""	""	1	1	26276.4	1.00	162000000	25203010	"Consumer Durables & Apparel"	1	1	26276.4	1.00	162000000	25203010	162.2	1	
"DE"	"GERMANY"	10083.01	95	""	"ALV GY Equity"	"XETR"	"ALLIANZ"	""	""	1	1	165748.5134229	1.00	380418897.0	40301030	"Insurance"	1	1	165748.5134229	1.00	380418897.0	40301030	435.7	1	
"DE"	"GERMANY"	10332.01	374	""	"BAS GY Equity"	"XETR"	"BASF"	""	"U"	1	1	44606.918973474	1.00	870209109.900	15101020	"Materials"	1	1	45750.68612664	1.00	892522164.0	15101020	51.26	1	
"DE"	"GERMANY"	10342.01	384	""	"BAYN GY Equity"	"XETR"	"BAYER"	""	""	1	1	48089.6588139	1.00	982424082.0	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	48089.6588139	1.00	982424082.0	35202010	48.95	1	
"DE"	"GERMANY"	10357.01	401	""	"BEI GY Equity"	"XETR"	"BEIERSDORF"	""	"U"	1	1	7213.10925	1.00	90412500	30302010	"Household & Personal Products"	1	1	7257.9855	1.00	90975000	30302010	79.78	1	
"DE"	"GERMANY"	10397.01	443	""	"BMW GY Equity"	"XETR"	"BMW STAMM"	""	""	1	1	19436.824633653	1.00	323300476.275	25102010	"Automobiles & Components"	1	1	19436.824633653	1.00	323300476.275	25102010	60.12	1	
"DE"	"GERMANY"	10695.01	767	""	"CBK GY Equity"	"XETR"	"COMMERZBANK"	""	"U"	1	1	23203.8716931	1.00	591935502.375	40101010	"Banks"	1	1	25413.7642353	1.00	648310312.125	40101010	39.2	1	
"DE"	"GERMANY"	50002.01	131349	""	"DTG GY Equity"	"XETR"	"DAIMLER TRUCK HOLDING"	""	""	1	1	21240.817469856	1.00	459360239.4	20106010	"Capital Goods"	1	1	21240.817469856	1.00	459360239.4	20106010	46.24	1	
"DE"	"GERMANY"	10862.02	948	""	"DBK GY Equity"	"XETR"	"DEUTSCHE BANK"	""	"U"	1	1	57036.514200381	1.00	1719521079.3	40203030	"Financial Services"	1	1	60205.2094337355	1.00	1815050028.15	40203030	33.17	1	
"DE"	"GERMANY"	24148.01	64776	""	"DB1 GY Equity"	"XETR"	"DEUTSCHE BOERSE"	""	""	1	1	49770.045	1.00	181642500	40203040	"Financial Services"	1	1	49770.045	1.00	181642500	40203040	274.0	1	
"DE"	"GERMANY"	24117.01	64746	""	"DHL GY Equity"	"XETR"	"DEUTSCHE POST"	""	""	1	1	50894.4	1.00	920000000	20301010	"Transportation"	1	1	50894.4	1.00	920000000	20301010	55.32	1	
"DE"	"GERMANY"	20867.02	61488	""	"DTE GY Equity"	"XETR"	"DEUTSCHE TELEKOM"	""	"U"	1	1	96956.762915544	1.00	3394844639.9	50101020	"Telecommunication Services"	1	1	98064.562738296	1.00	3433633149.1	50101020	28.56	1	
"DE"	"GERMANY"	13172.01	3510	""	"EOAN GY Equity"	"XETR"	"E. ON"	""	""	1	1	42702.2010396	1.00	2245120980	55103010	"Utilities"	1	1	42702.2010396	1.00	2245120980	55103010	19.02	1	
"DE"	"GERMANY"	28122.01	69432	""	"HNR1 GY Equity"	"XETR"	"HANNOVER RUECK"	""	""	1	1	15098.7611768	1.00	60298567.0	40301050	"Insurance"	1	1	15098.7611768	1.00	60298567.0	40301050	250.4	1	
"DE"	"GERMANY"	11335.04	76723	""	"HEI GY Equity"	"XETR"	"HEIDELBERG MATERIALS"	""	""	1	1	21335.763738375	1.00	132273798.75	15102010	"Materials"	1	1	21335.763738375	1.00	132273798.75	15102010	161.3	1	
"DE"	"GERMANY"	11347.02	60652	""	"HEN GY Equity"	"XETR"	"HENKEL STAMM"	""	""	1	1	6624.1453228125	1.00	90928556.25	30301010	"Household & Personal Products"	1	1	6624.1453228125	1.00	90928556.25	30301010	72.85	1	
"DE"	"GERMANY"	11347.01	1481	""	"HEN3 GY Equity"	"XETR"	"HENKEL VORZUG"	""	""	1	1	11830.37122575	1.00	151438443.75	30301010	"Household & Personal Products"	1	1	11830.37122575	1.00	151438443.75	30301010	78.12	1	
"DE"	"GERMANY"	23727.01	64359	""	"IFX GY Equity"	"XETR"	"INFINEON TECHNOLOGIES"	""	""	1	1	82077.14346045	1.00	1305921137.0	45301020	"Semiconductors & Semiconductor Equipment"	1	1	82077.14346045	1.00	1305921137.0	45301020	62.85	1	
"DE"	"GERMANY"	22794.01	888	""	"MBG GY Equity"	"XETR"	"MERCEDES BENZ GROUP "	""	"U"	1	1	31531.244658438	1.00	674032592.1	25102010	"Automobiles & Components"	1	1	33783.476419755	1.00	722177777.25	25102010	46.78	1	
"DE"	"GERMANY"	18499.01	60379	""	"MRK GY Equity"	"XETR"	"MERCK KGAA STAMM"	""	""	1	1	18093.91528	1.00	129242252.0	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	18093.91528	1.00	129242252.0	35202010	140.0	1	
"DE"	"GERMANY"	12014.02	2224	""	"MUV2 GY Equity"	"XETR"	"MUENCHENER RUECKVERSICH"	""	"U"	1	1	65338.8232374	1.00	126970119.0	40301050	"Insurance"	1	1	67229.9535366	1.00	130645071.0	40301050	514.6	1	
"DE"	"GERMANY"	54158.01	137322	""	"P911 GY Equity"	"XETR"	"PORSCHE VORZUG"	""	""	1	1	4905.1884	1.00	109320000	25102010	"Automobiles & Components"	1	1	4905.1884	1.00	109320000	25102010	44.87	1	
"DE"	"GERMANY"	12494.01	2748	""	"RHM GY Equity"	"XETR"	"RHEINMETALL"	""	"U"	1	1	53428.9441106	1.00	46777223.0	20101010	"Capital Goods"	1	1	53177.867991	1.00	46557405.0	20101010	1142.2	1	
"DE"	"GERMANY"	12546.01	2808	""	"RWE GY Equity"	"XETR"	"RWE STAMM"	""	""	1	1	37013.416209726	1.00	643487764.425	55105010	"Utilities"	1	1	37013.416209726	1.00	643487764.425	55105010	57.52	1	
"DE"	"GERMANY"	12598.01	2871	""	"SAP GY Equity"	"XETR"	"SAP"	""	"U"	1	1	183142.33964598	1.00	1013515991.400	45103010	"Software & Services"	1	1	188692.10751404	1.00	1044228597.20	45103010	180.7	1	
"DE"	"GERMANY"	12708.02	2995	""	"SIE GY Equity"	"XETR"	"SIEMENS"	""	"U"	1	1	202718.8375	1.00	723350000	20105010	"Capital Goods"	1	1	208197.725	1.00	742900000	20105010	280.25	1	
"DE"	"GERMANY"	14820.01	126403	""	"ENR GY Equity"	"XETR"	"SIEMENS ENERGY"	""	""	1	1	122883.115647456	1.00	774994422.6	20104020	"Capital Goods"	1	1	122883.115647456	1.00	774994422.6	20104020	158.56	1	
"DE"	"GERMANY"	95363.01	117436	""	"SHL GY Equity"	"XETR"	"SIEMENS HEALTHINEERS"	""	""	1	1	13397.256	1.00	338400000	35101010	"Health Care Equipment & Services"	1	1	13397.256	1.00	338400000	35101010	39.59	1	
"DE"	"GERMANY"	13203.02	3542	""	"VOW3 GY Equity"	"XETR"	"VOLKSWAGEN VORZUG"	""	""	1	1	15556.1387708	1.00	206205445.0	25102010	"Automobiles & Components"	1	1	15556.1387708	1.00	206205445.0	25102010	75.44	1	
"DE"	"GERMANY"	72473.01	98912	""	"VNA GY Equity"	"XETR"	"VONOVIA"	""	"U"	1	1	15065.2381550105	1.00	721169849.45	60201020	"Real Estate Management & Development"	1	1	15065.0627563035	1.00	721161453.15	60201020	20.89	1	
"DK"	"DENMARK"	10929.02	65955	""	"MAERSKA DC Equity"	"XCSE"	"AP MOLLER MAERSK A"	""	"U"	1	0	5273.574360757332	1.00	2396622.000	20303010	"Transportation"	1	0	5367.093850068937	1.00	2439122.750	20303010	16450.0	7.475846400000000	
"DK"	"DENMARK"	10929.01	1016	""	"MAERSKB DC Equity"	"XCSE"	"AP MOLLER MAERSK B"	""	"U"	1	0	7532.091457229511	1.00	3321071.000	20303010	"Transportation"	1	0	7574.677254972761	1.00	3339848.050	20303010	16955.0	7.475846400000000	
"DK"	"DENMARK"	10827.01	909	""	"DANSKE DC Equity"	"XCSE"	"DANSKE BANK"	""	"U"	1	0	30438.20414707156	1.00	611861626.50	40101010	"Banks"	1	0	31153.79888498311	1.00	626246343.75	40101010	371.9	7.475846400000000	
"DK"	"DENMARK"	24165.02	64792	""	"DSV DC Equity"	"XCSE"	"DSV"	""	""	1	0	34723.01237098718	1.00	192355618.4	20301010	"Transportation"	1	0	34723.01237098718	1.00	192355618.4	20301010	1349.5	7.475846400000000	
"DK"	"DENMARK"	12201.01	2421	""	"NOVOB DC Equity"	"XCSE"	"NOVO NORDISK B"	""	""	1	0	132342.8682964915	1.00	3220621600	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	132342.8682964915	1.00	3220621600	35202010	307.2	7.475846400000000	
"DK"	"DENMARK"	24114.01	64744	""	"NSISB DC Equity"	"XCSE"	"NOVONESIS B"	""	""	1	0	19735.29955031848	1.00	352371789.10	15101050	"Materials"	1	0	19735.29955031848	1.00	352371789.10	15101050	418.7	7.475846400000000	
"ES"	"SPAIN"	78154.01	105294	""	"AENA SQ Equity"	"XMAD"	"AENA"	""	""	1	1	20010	1.00	750000000	20305010	"Transportation"	1	1	20010	1.00	750000000	20305010	26.68	1	
"ES"	"SPAIN"	64318.01	86446	""	"AMS SQ Equity"	"XMAD"	"AMADEUS IT GROUP A"	""	"U"	1	1	24422.188069344	1.00	420782013.600	25301020	"Consumer Services"	1	1	25493.299511745	1.00	439236724.875	25301020	58.04	1	
"ES"	"SPAIN"	10300.01	339	""	"SAN SQ Equity"	"XMAD"	"BANCO SANTANDER"	""	""	1	1	184010.1675376536	1.00	14322086514.450	40101010	"Banks"	1	1	184010.1675376536	1.00	14322086514.450	40101010	12.848	1	
"ES"	"SPAIN"	10285.01	324	""	"BBVA SQ Equity"	"XMAD"	"BBVA"	""	"U"	1	1	138413.871848	1.00	5581204510	40101010	"Banks"	1	1	139723.3338704	1.00	5634005398.0	40101010	24.8	1	
"ES"	"SPAIN"	38160.01	81196	""	"CABK SQ Equity"	"XMAD"	"CAIXABANK"	""	"U"	1	1	45151.7066661	1.00	3487964980	40101010	"Banks"	1	1	45466.2101595525	1.00	3512260344.5	40101010	12.945	1	
"ES"	"SPAIN"	63566.01	85447	""	"ELE SQ Equity"	"XMAD"	"ENDESA"	""	""	1	1	12957.218725338	1.00	312523365.3	55101010	"Utilities"	1	1	12957.218725338	1.00	312523365.3	55101010	41.46	1	
"ES"	"SPAIN"	30060.01	71546	""	"FER SQ Equity"	"XMAD"	"FERROVIAL"	""	""	1	1	26944.668554076	1.00	474210991.80	20103010	"Capital Goods"	1	1	26944.668554076	1.00	474210991.80	20103010	56.82	1	
"ES"	"SPAIN"	11448.01	1588	""	"IBE SQ Equity"	"XMAD"	"IBERDROLA"	""	"U"	1	1	127730.322375	1.00	6203512500	55101010	"Utilities"	1	1	127734.229605465	1.00	6203702263.5	55101010	20.59	1	
"ES"	"SPAIN"	24317.01	64951	""	"ITX SQ Equity"	"XMAD"	"INDITEX"	""	""	1	1	64227.9232	1.00	1090827500	25504010	"Consumer Discretionary Distribution & Retail"	1	1	64227.9232	1.00	1090827500	25504010	58.88	1	
"ES"	"SPAIN"	10543.01	602	""	"NTGY SQ Equity"	"XMAD"	"NATURGY ENERGY GROUP"	""	""	1	1	11925.7649453995	1.00	412085865.425	55102010	"Utilities"	1	1	11925.7649453995	1.00	412085865.425	55102010	28.94	1	
"ES"	"SPAIN"	12926.01	3249	""	"TEF SQ Equity"	"XMAD"	"TELEFONICA"	""	""	1	1	13540.9128071074	1.00	3685605010.10	50101020	"Telecommunication Services"	1	1	13540.9128071074	1.00	3685605010.10	50101020	3.674	1	
"FI"	"FINLAND"	11663.01	1826	""	"KNEBV FH Equity"	"XHEL"	"KONE B"	""	"U"	1	1	16305.67358504	1.00	317231003.6	20106020	"Capital Goods"	1	1	16888.01907022	1.00	328560682.300	20106020	51.4	1	
"FI"	"FINLAND"	12161.03	2375	""	"NOKIA FH Equity"	"XHEL"	"NOKIA CORP"	""	""	1	1	41311.107932948	1.00	5024459734.000	45201020	"Technology Hardware & Equipment"	1	1	41311.107932948	1.00	5024459734.000	45201020	8.222	1	
"FI"	"FINLAND"	56667.01	149034	""	"NDA FH Equity"	"XHEL"	"NORDEA BANK  (FI)"	""	"U"	1	1	53027.5197592665	1.00	3062519189.1	40101010	"Banks"	1	1	53166.7649391705	1.00	3070561070.7	40101010	17.315	1	
"FI"	"FINLAND"	12575.01	2845	""	"SAMPO FH Equity"	"XHEL"	"SAMPO A"	""	""	1	1	22621.0151273112	1.00	2389207343.4	40301040	"Insurance"	1	1	22621.0151273112	1.00	2389207343.4	40301040	9.468	1	
"FR"	"FRANCE"	10052.01	59	""	"AI FP Equity"	"XPAR"	"AIR LIQUIDE"	""	"U"	1	1	106820.574818568	1.00	622207448.850	15101040	"Materials"	1	1	109398.54799136	1.00	637223602.0	15101040	171.68	1	
"FR"	"FRANCE"	23744.01	63566	""	"AIR FP Equity"	"XPAR"	"AIRBUS"	""	""	1	1	126270.211978125	1.00	594212762.25	20101010	"Capital Goods"	1	1	126270.211978125	1.00	594212762.25	20101010	212.5	1	
"FR"	"FRANCE"	34815.01	60286	""	"MT NA Equity"	"XAMS"	"ARCELORMITTAL A"	""	""	1	1	27356.725	1.00	426250000	15104050	"Materials"	1	1	27356.725	1.00	426250000	15104050	64.18	1	
"FR"	"FRANCE"	10251.01	280	""	"CS FP Equity"	"XPAR"	"AXA"	""	"U"	1	1	70299.1563069225	1.00	1568127510.75	40301030	"Insurance"	1	1	70291.933958565	1.00	1567966405.50	40301030	44.83	1	
"FR"	"FRANCE"	10398.02	445	""	"BNP FP Equity"	"XPAR"	"BNP PARIBAS"	""	""	1	1	110763.737832636	1.00	991440546.3	40101010	"Banks"	1	1	110763.737832636	1.00	991440546.3	40101010	111.72	1	
"FR"	"FRANCE"	10520.01	575	""	"CAP FP Equity"	"XPAR"	"CAPGEMINI"	"O"	""	0	0	""	""	""	""	""	1	1	16746.47052705	1.00	152935803.9	45102010	109.5	1	
"FR"	"FRANCE"	24945.01	65577	""	"ACA FP Equity"	"XPAR"	"CREDIT AGRICOLE"	""	""	1	1	18173.5695141	1.00	907770705	40101010	"Banks"	1	1	18173.5695141	1.00	907770705	40101010	20.02	1	
"FR"	"FRANCE"	10471.01	522	""	"BN FP Equity"	"XPAR"	"DANONE"	""	"U"	1	1	42539.4476111925	1.00	632086888.725	30202030	"Food Beverage & Tobacco"	1	1	42418.5100529575	1.00	630289896.775	30202030	67.3	1	
"FR"	"FRANCE"	19016.01	60645	""	"DSY FP Equity"	"XPAR"	"DASSAULT SYSTEMES"	""	""	1	1	14827.50500985	1.00	670927828.5	45103010	"Software & Services"	1	1	14827.50500985	1.00	670927828.5	45103010	22.1	1	
"FR"	"FRANCE"	32440.01	74720	""	"ENGI FP Equity"	"XPAR"	"ENGIE"	""	""	1	1	46734.909069576	1.00	1779699507.6	55103010	"Utilities"	1	1	46734.909069576	1.00	1779699507.6	55103010	26.26	1	
"FR"	"FRANCE"	10996.01	1095	""	"EL FP Equity"	"XPAR"	"ESSILORLUXOTTICA"	""	"U"	1	1	49834.072730625	1.00	290154717.500	35101020	"Health Care Equipment & Services"	1	1	51720.492050175	1.00	301138236.10	35101020	171.75	1	
"FR"	"FRANCE"	17418.01	4569	""	"RMS FP Equity"	"XPAR"	"HERMES INTERNATIONAL"	""	"U"	1	1	56388.58180215	1.00	34310058.900	25203010	"Consumer Durables & Apparel"	1	1	42508.31551239	1.00	25864505.940	25203010	1643.5	1	
"FR"	"FRANCE"	20286.01	2589	""	"KER FP Equity"	"XPAR"	"KERING"	""	""	1	1	20225.087698725	1.00	71340697.350	25203010	"Consumer Durables & Apparel"	1	1	20225.087698725	1.00	71340697.350	25203010	283.5	1	
"FR"	"FRANCE"	11781.01	1965	""	"OR FP Equity"	"XPAR"	"L'OREAL"	""	"U"	1	1	91924.5219291	1.00	239573943.0	30302010	"Household & Personal Products"	1	1	92165.64583896	1.00	240202360.80	30302010	383.7	1	
"FR"	"FRANCE"	11732.02	78479	""	"LR FP Equity"	"XPAR"	"LEGRAND"	""	""	1	1	35975.5252672725	1.00	255689589.675	20104010	"Capital Goods"	1	1	35975.5252672725	1.00	255689589.675	20104010	140.7	1	
"FR"	"FRANCE"	11795.01	1980	""	"MC FP Equity"	"XPAR"	"LVMH MOET HENNESSY"	""	"U"	1	1	118697.172552	1.00	247905540	25203010	"Consumer Durables & Apparel"	1	1	119146.253436	1.00	248843470	25203010	478.8	1	
"FR"	"FRANCE"	11927.01	2124	""	"ML FP Equity"	"XPAR"	"MICHELIN"	""	"U"	1	1	21455.381687922	1.00	618845736.6	25101020	"Automobiles & Components"	1	1	21455.103481974	1.00	618837712.2	25101020	34.67	1	
"FR"	"FRANCE"	22533.01	63171	""	"ORA FP Equity"	"XPAR"	"ORANGE"	""	""	1	1	30044.0092574055	1.00	1862039619.3	50101020	"Telecommunication Services"	1	1	30044.0092574055	1.00	1862039619.3	50101020	16.135	1	
"FR"	"FRANCE"	12561.01	2829	""	"SAF FP Equity"	"XPAR"	"SAFRAN"	""	""	1	1	124766.055396675	1.00	345134316.450	20101010	"Capital Goods"	1	1	124766.055396675	1.00	345134316.450	20101010	361.5	1	
"FR"	"FRANCE"	12566.01	2835	""	"SGO FP Equity"	"XPAR"	"SAINT-GOBAIN"	""	"U"	1	1	37854.8024535	1.00	445350617.1	20102010	"Capital Goods"	1	1	37854.1369035	1.00	445342787.1	20102010	85.0	1	
"FR"	"FRANCE"	22884.01	2859	""	"SAN FP Equity"	"XPAR"	"SANOFI"	""	"U"	1	1	82388.7354069	1.00	1092688798.5	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	82258.70743584	1.00	1090964289.6	35202010	75.4	1	
"FR"	"FRANCE"	35696.01	78201	""	"DIM FP Equity"	"XPAR"	"SARTORIUS STEDIM BIOTECH"	"O"	""	0	0	""	""	""	""	""	1	1	5267.5215186	1.00	29199121.5	35203010	180.4	1	
"FR"	"FRANCE"	12794.01	2898	""	"SU FP Equity"	"XPAR"	"SCHNEIDER ELECTRIC"	""	"U"	1	1	168063.1602503875	1.00	549675094.85	20104010	"Capital Goods"	1	1	167632.4476418	1.00	548266386.40	20104010	305.75	1	
"FR"	"FRANCE"	12759.01	3065	""	"GLE FP Equity"	"XPAR"	"SOCIETE GENERALE"	""	"U"	1	1	52909.307548478	1.00	632735081.90	40101010	"Banks"	1	1	53430.286392615	1.00	638965395.75	40101010	83.62	1	
"FR"	"FRANCE"	17688.01	4833	""	"STMPA FP Equity"	"XPAR"	"STMICROELECTRONICS"	""	""	1	1	30178.2830812085	1.00	631939756.7	45301020	"Semiconductors & Semiconductor Equipment"	1	1	30178.2830812085	1.00	631939756.7	45301020	47.755	1	
"FR"	"FRANCE"	12955.01	3279	""	"HO FP Equity"	"XPAR"	"THALES"	""	""	1	1	24818.05993563	1.00	92673860.85	20101010	"Capital Goods"	1	1	24818.05993563	1.00	92673860.85	20101010	267.8	1	
"FR"	"FRANCE"	13018.01	3344	""	"TTE FP Equity"	"XPAR"	"TOTALENERGIES"	""	"U"	1	1	148539.274566471	1.00	1939408206.90	10102010	"Energy"	1	1	150848.633142225	1.00	1969560427.5	10102010	76.59	1	
"FR"	"FRANCE"	23842.01	64469	""	"VIE FP Equity"	"XPAR"	"VEOLIA ENVIRONNEMENT"	""	"U"	1	1	20439.4477812	1.00	593997320	55103010	"Utilities"	1	1	20418.162773736	1.00	593378749.6	55103010	34.41	1	
