cty_code	country	msci_security_code	msci_timeserie	sedol	bloomber_code	mic_code	security_name	family_change_status	security_change_status	pro_forma_pan_euro_flag	pro_forma_euro_flag	pro_forma_index_market_cap_eur	pro_forma_number_of_shares_fif_adj	pro_forma_gics_code	pro_forma_gics_industry_group_name	current_pan_euro_flag	current_euro_flag	current_index_market_cap_eur	current_number_of_shares_fif_adj	current_gics_code	local_price	fx_rate	
"AT"	"AUSTRIA"	22578.01	63218	5289837	"EBS AV Equity"	"WBAH"	"ERSTE GROUP BANK"	""	"U"	1	1	2803.39565225	191358065	40101010	"Banks"	1	1	2772.2662628000003	189233192	40101010	14.65	1.0	
"AT"	"AUSTRIA"	12245.01	2470	4651459	"OMV AV Equity"	"WBAH"	"OMV AG"	""	""	1	1	3981.272723955	163636363.5	10102010	"Energy"	1	1	3981.272723955	163636363.5	10102010	24.33	1.0	
"AT"	"AUSTRIA"	13176.01	3514	4661607	"VER AV Equity"	"WBAH"	"VERBUND"	""	""	1	1	1416.6847348920003	68093474.4	55101010	"Utilities"	1	1	1416.6847348920003	68093474.4	55101010	20.805	1.0	
"BE"	"BELGIUM"	24119.01	64750	4755317	"ABI BB Equity"	"XBRU"	"ANHEUSER-BUSCH INBEV"	""	"U"	1	1	38608.371481995004	802835755.5	30201010	"Food Beverage & Tobacco"	1	1	38607.34663600501	802814444.5	30201010	48.09	1.0	
"BE"	"BELGIUM"	29103.01	70525	"B00D9P6"	"BELG BB Equity"	"XBRU"	"BELGACOM"	""	""	1	1	3688.6992856875	152111310.75	50101020	"Telecommunication Services"	1	1	3688.6992856875	152111310.75	50101020	24.25	1.0	
"BE"	"BELGIUM"	10952.01	1042	7097328	"GBLB BB Equity"	"XBRU"	"GROUPE BRUXELLES LAMBERT"	""	""	1	1	4576.927810755	80679143.5	40201030	"Diversified Financials"	1	1	4576.927810755	80679143.5	40201030	56.73	1.0	
"BE"	"BELGIUM"	11671.01	1836	4497749	"KBC BB Equity"	"XBRU"	"KBC GROUPE"	""	"U"	1	1	1865.435411043	161091140.85	40101010	"Banks"	1	1	1865.215923723	161072186.85	40101010	11.58	1.0	
"CH"	"SWITZERLAND"	22928.01	388	7108899	"ABBN VX Equity"	"XVTX"	"ABB LTD"	""	""	1	0	36300.25209530891	2192116684.65	20104020	"Capital Goods"	1	0	36300.25209530891	2192116684.65	20104020	20.0	1.2077694	
"CH"	"SWITZERLAND"	10777.02	856	7171589	"CSGN VX Equity"	"XVTX"	"CREDIT SUISSE"	""	""	1	0	22578.305033187622	1140978490.5	40203030	"Diversified Financials"	1	0	22578.305033187622	1140978490.5	40203030	23.9	1.2077694	
"CH"	"SWITZERLAND"	11393.01	1530	7110753	"HOLN VX Equity"	"XVTX"	"HOLCIM"	""	""	1	0	11059.553122526948	245314781.25	15102010	"Materials"	1	0	11059.553122526948	245314781.25	15102010	54.45	1.2077694	
"CH"	"SWITZERLAND"	28007.01	69315	"B142S60"	"KNIN VX Equity"	"XVTX"	"KUEHNE & NAGEL INT'L"	""	""	1	0	5141.709998613974	54000000	20303010	"Transportation"	1	0	5141.709998613974	54000000	20303010	115.0	1.2077694	
"CH"	"SWITZERLAND"	12052.01	2262	7123870	"NESN VX Equity"	"XVTX"	"NESTLE"	""	""	1	0	146725.02880102774	3300000000	30202030	"Food Beverage & Tobacco"	1	0	146725.02880102774	3300000000	30202030	53.7	1.2077694	
"CH"	"SWITZERLAND"	20668.01	2850	7103065	"NOVN VX Equity"	"XVTX"	"NOVARTIS"	""	""	1	0	104730.96239232422	2333779550	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	104730.96239232422	2333779550	35202010	54.2	1.2077694	
"CH"	"SWITZERLAND"	16725.01	4309	"B3DCZF3"	"CFR VX Equity"	"XVTX"	"RICHEMONT (FIN) A"	""	""	1	0	22906.69063150631	522000000	25203010	"Consumer Durables & Apparel"	1	0	22906.69063150631	522000000	25203010	53.0	1.2077694	
"CH"	"SWITZERLAND"	12513.01	2772	7110388	"ROG VX Equity"	"XVTX"	"ROCHE HOLDING GENUSS"	""	""	1	0	96446.3047830157	702562700	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	96446.3047830157	702562700	35202010	165.8	1.2077694	
"CH"	"SWITZERLAND"	12616.02	2893	"B11WWH2"	"SCHN SE Equity"	"XSWX"	"SCHINDLER NAMEN"	""	""	1	0	1936.2014685916033	21533010	20106020	"Capital Goods"	1	0	1936.2014685916033	21533010	20106020	108.6	1.2077694	
"CH"	"SWITZERLAND"	12616.03	2894	"B11TCY0"	"SCHP VX Equity"	"XVTX"	"SCHINDLER PART"	""	""	1	0	4455.370851422465	48609400	20106020	"Capital Goods"	1	0	4455.370851422465	48609400	20106020	110.7	1.2077694	
"CH"	"SWITZERLAND"	12868.02	3186	4824778	"SGSN VX Equity"	"XVTX"	"SGS"	""	""	1	0	7580.141611801058	5475516.199999999	20202020	"Commercial & Professional Services"	1	0	7580.141611801058	5475516.199999999	20202020	1672.0	1.2077694	
"CH"	"SWITZERLAND"	12742.03	4220	7184725	"UHR VX Equity"	"XVTX"	"SWATCH GROUP INH"	""	""	1	0	9938.095798750986	30840000	25203010	"Consumer Durables & Apparel"	1	0	9938.095798750986	30840000	25203010	389.2	1.2077694	
"CH"	"SWITZERLAND"	12742.01	3042	7184736	"UHRN SE Equity"	"XSWX"	"SWATCH GROUP NAM"	""	""	1	0	2444.399568328192	43415750	25203010	"Consumer Durables & Apparel"	1	0	2444.399568328192	43415750	25203010	68.0	1.2077694	
"CH"	"SWITZERLAND"	12626.01	2908	"B545MG5"	"SREN VX Equity"	"XVTX"	"SWISS RE"	""	""	1	0	14750.787548666161	345262593.55	40301050	"Insurance"	1	0	14750.787548666161	345262593.55	40301050	51.6	1.2077694	
"CH"	"SWITZERLAND"	22775.01	63418	5533976	"SCMN VX Equity"	"XVTX"	"SWISSCOM"	""	""	1	0	7073.730671827751	23310874.35	50101020	"Telecommunication Services"	1	0	7073.730671827751	23310874.35	50101020	366.5	1.2077694	
"CH"	"SWITZERLAND"	24109.01	64740	4356646	"SYNN VX Equity"	"XVTX"	"SYNGENTA"	""	""	1	0	22659.73646600088	94599849	15101030	"Materials"	1	0	22659.73646600088	94599849	15101030	289.3	1.2077694	
"CH"	"SWITZERLAND"	23476.01	64110	"B014635"	"SYST VX Equity"	"XVTX"	"SYNTHES"	""	""	1	0	8509.4139066696	65294852.150000006	35101010	"Health Care Equipment & Services"	1	0	8509.4139066696	65294852.150000006	35101010	157.4	1.2077694	
"CH"	"SWITZERLAND"	67613.01	90093	"B5W3ND5"	"RIGN VX Equity"	"XVTX"	"TRANSOCEAN"	""	""	1	0	12057.082982397134	345894914	10101010	"Energy"	1	0	12057.082982397134	345894914	10101010	42.1	1.2077694	
"CH"	"SWITZERLAND"	22708.02	2903	"B18YFJ4"	"UBSN VX Equity"	"XVTX"	"UBS NAMEN"	""	""	1	0	37877.33719677075	3639386540.95	40203030	"Diversified Financials"	1	0	37877.33719677075	3639386540.95	40203030	12.57	1.2077694	
"CH"	"SWITZERLAND"	22765.01	3698	5983816	"ZURN VX Equity"	"XVTX"	"ZURICH FINL SERVICES"	""	"U"	1	0	27672.831991272506	147365078	40301030	"Insurance"	1	0	27348.26316613088	145636664	40301030	226.8	1.2077694	
"DE"	"GERMANY"	18538.01	60396	4031976	"ADS GY Equity"	"XETR"	"ADIDAS"	""	""	1	1	11500.61374442	209216186	25203010	"Consumer Durables & Apparel"	1	1	11500.61374442	209216186	25203010	54.97	1.0	
"DE"	"GERMANY"	10083.01	95	5231485	"ALV GY Equity"	"XETR"	"ALLIANZ"	""	""	1	1	37878.03	454500000	40301030	"Insurance"	1	1	37878.03	454500000	40301030	83.34	1.0	
"DE"	"GERMANY"	10332.01	374	5086577	"BAS GY Equity"	"XETR"	"BASF"	""	""	1	1	54199.42773293999	918478694	15101020	"Materials"	1	1	54199.42773293999	918478694	15101020	59.01	1.0	
"DE"	"GERMANY"	10342.01	384	5069211	"BAYN GY Equity"	"XETR"	"BAYER"	""	""	1	1	44820.57119360001	826947808	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	44820.57119360001	826947808	35202010	54.2	1.0	
"DE"	"GERMANY"	10357.01	401	5107401	"BEI GY Equity"	"XETR"	"BEIERSDORF"	""	""	1	1	4437.72	100800000	30302010	"Household & Personal Products"	1	1	4437.72	100800000	30302010	44.025	1.0	
"DE"	"GERMANY"	10397.01	443	5756029	"BMW GY Equity"	"XETR"	"BMW STAMM"	""	""	1	1	20845.889647088006	331097357.8	25102010	"Automobiles & Components"	1	1	20845.889647088006	331097357.8	25102010	62.96	1.0	
"DE"	"GERMANY"	10397.03	66022	5756030	"BMW3 GY Equity"	"XETR"	"BMW VORZUG"	""	""	1	1	2171.3603392000005	52196162	25102010	"Automobiles & Components"	1	1	2171.3603392000005	52196162	25102010	41.6	1.0	
"DE"	"GERMANY"	10695.01	767	4325538	"CBK GY Equity"	"XETR"	"COMMERZBANK"	""	""	1	1	5798.628546102001	3579400337.1	40101010	"Banks"	1	1	5798.628546102001	3579400337.1	40101010	1.62	1.0	
"DE"	"GERMANY"	10728.01	800	4598589	"CON GY Equity"	"XETR"	"CONTINENTAL"	""	""	1	1	4965.748545924	80002393.2	25101010	"Automobiles & Components"	1	1	4965.748545924	80002393.2	25101010	62.07	1.0	
"DE"	"GERMANY"	22794.01	888	5529027	"DAI GY Equity"	"XETR"	"DAIMLER"	""	"U"	1	1	37559.30389416799	906353858.4499999	25102010	"Automobiles & Components"	1	1	37536.23217416799	905797108.4499999	25102010	41.44	1.0	
"DE"	"GERMANY"	10862.02	948	5750355	"DBK GY Equity"	"XETR"	"DEUTSCHE BANK NAMEN"	""	""	1	1	30185.500809	929499640	40203030	"Diversified Financials"	1	1	30185.500809	929499640	40203030	32.475	1.0	
"DE"	"GERMANY"	24148.01	64776	"B3VHZ94"	"63DU GY Equity"	"XETR"	"DEUTSCHE BOERSE"	""	""	1	1	8280.675000000001	195000000	40201040	"Diversified Financials"	1	1	8280.675000000001	195000000	40201040	42.465	1.0	
"DE"	"GERMANY"	24117.01	64746	4617859	"DPW GY Equity"	"XETR"	"DEUTSCHE POST"	""	""	1	1	10722.761786505998	846311111.8	20301010	"Transportation"	1	1	10722.761786505998	846311111.8	20301010	12.67	1.0	
"DE"	"GERMANY"	20867.02	61488	5842359	"DTE GY Equity"	"XETR"	"DEUTSCHE TELEKOM"	""	""	1	1	25108.3770485821	2808857483.9	50101020	"Telecommunication Services"	1	1	25108.3770485821	2808857483.9	50101020	8.939	1.0	
"DE"	"GERMANY"	13172.01	3510	4942904	"EOAN GY Equity"	"XETR"	"E. ON"	""	""	1	1	29336.661	1800900000	55101010	"Utilities"	1	1	29336.661	1800900000	55101010	16.29	1.0	
"DE"	"GERMANY"	11128.03	65890	4352097	"FRE GY Equity"	"XETR"	"FRESENIUS"	""	""	1	1	8446.75487964	113715063	35102015	"Health Care Equipment & Services"	1	1	8446.75487964	113715063	35102015	74.28	1.0	
"DE"	"GERMANY"	22301.01	62949	5129074	"FME GY Equity"	"XETR"	"FRESENIUS MED. CARE ST"	""	"U"	1	1	11248.487740504	209781569.2	35102015	"Health Care Equipment & Services"	1	1	11198.656513618	208852228.89999998	35102015	53.62	1.0	
"DE"	"GERMANY"	11335.04	76723	5120679	"HEI GY Equity"	"XETR"	"HEIDELBERGCEMENT"	""	""	1	1	5368.359374999999	140625000	15102010	"Materials"	1	1	5368.359374999999	140625000	15102010	38.175	1.0	
"DE"	"GERMANY"	11347.02	60652	5002465	"HEN GY Equity"	"XETR"	"HENKEL STAMM"	""	""	1	1	5047.83385125	129897937.5	30301010	"Household & Personal Products"	1	1	5047.83385125	129897937.5	30301010	38.86	1.0	
"DE"	"GERMANY"	11347.01	1481	5076705	"HEN3 GY Equity"	"XETR"	"HENKEL VORZUG"	""	""	1	1	8411.06932875	178162875	30301010	"Household & Personal Products"	1	1	8411.06932875	178162875	30301010	47.21	1.0	
"DE"	"GERMANY"	24354.01	64989	"B54C017"	"SDF GY Equity"	"XETR"	"K & S"	""	""	1	1	6501.0924	172260000	15101030	"Materials"	1	1	6501.0924	172260000	15101030	37.74	1.0	
"DE"	"GERMANY"	11751.01	1932	5740817	"LIN GY Equity"	"XETR"	"LINDE"	""	""	1	1	20405.4465625	170756875	15101040	"Materials"	1	1	20405.4465625	170756875	15101040	119.5	1.0	
"DE"	"GERMANY"	11825.01	2014	5563520	"MAN GY Equity"	"XETR"	"MAN STAMM"	""	""	1	1	5044.626140400001	63438457.5	20106010	"Capital Goods"	1	1	5044.626140400001	63438457.5	20106010	79.52	1.0	
"DE"	"GERMANY"	18499.01	60379	4741844	"MRK GY Equity"	"XETR"	"MERCK KGAA STAMM"	""	""	1	1	5021.0614902	64621126	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	5021.0614902	64621126	35202010	77.7	1.0	
"DE"	"GERMANY"	19045.01	60653	5041413	"MEO GY Equity"	"XETR"	"METRO STAMM"	""	""	1	1	3729.2044823	129643820	30101040	"Food & Staples Retailing"	1	1	3729.2044823	129643820	30101040	28.765	1.0	
"DE"	"GERMANY"	12014.02	2224	5294121	"MUV2 GY Equity"	"XETR"	"MUENCHENER RUECKVERSICH."	""	""	1	1	17584.4058366	179341212	40301050	"Insurance"	1	1	17584.4058366	179341212	40301050	98.05	1.0	
"DE"	"GERMANY"	12386.01	2629	7101069	"PAH3 GY Equity"	"XETR"	"PORSCHE AUTOMOBIL HLDG V"	""	""	1	1	7212.1875	153125000	25102010	"Automobiles & Components"	1	1	7212.1875	153125000	25102010	47.1	1.0	
"DE"	"GERMANY"	12546.01	2808	4768962	"RWE GY Equity"	"XETR"	"RWE STAMM"	""	""	1	1	13536.352426989	489383674.15	55103010	"Utilities"	1	1	13536.352426989	489383674.15	55103010	27.66	1.0	
"DE"	"GERMANY"	12546.02	2809	4769147	"RWE3 GY Equity"	"XETR"	"RWE VORZUG"	""	""	1	1	1016.145	39000000	55103010	"Utilities"	1	1	1016.145	39000000	55103010	26.055	1.0	
"DE"	"GERMANY"	12598.01	2871	4846288	"SAP GY Equity"	"XETR"	"SAP STAMM"	""	""	1	1	40517.48520179625	920120022.75	45103010	"Software & Services"	1	1	40517.48520179625	920120022.75	45103010	44.035	1.0	
"DE"	"GERMANY"	12708.02	2995	5727973	"SIE GY Equity"	"XETR"	"SIEMENS"	""	""	1	1	64465.054231815	822783078.9	20105010	"Capital Goods"	1	1	64465.054231815	822783078.9	20105010	78.35	1.0	
"DE"	"GERMANY"	22822.01	3281	5636927	"TKA GY Equity"	"XETR"	"THYSSEN KRUPP"	""	""	1	1	8083.909103849999	385866783	15104050	"Materials"	1	1	8083.909103849999	385866783	15104050	20.95	1.0	
"DE"	"GERMANY"	13203.01	3541	5497102	"VOW GY Equity"	"XETR"	"VOLKSWAGEN STAMM"	""	""	1	1	3601.031267285	29504557.700000003	25102010	"Automobiles & Components"	1	1	3601.031267285	29504557.700000003	25102010	122.05	1.0	
"DE"	"GERMANY"	13203.02	3542	5497168	"VOW3 GY Equity"	"XETR"	"VOLKSWAGEN VORZUG"	""	""	1	1	19603.425524215	144621361.29999998	25102010	"Automobiles & Components"	1	1	19603.425524215	144621361.29999998	25102010	135.55	1.0	
"DK"	"DENMARK"	10929.02	65955	4253059	"MAERSKA DC Equity"	"XCSE"	"AP MOLLER MAERSK A"	""	""	1	0	2784.192561082403	549450.0	20303010	"Transportation"	1	0	2784.192561082403	549450.0	20303010	37680.0	7.436007225	
"DK"	"DENMARK"	10929.01	1016	4253048	"MAERSKB DC Equity"	"XCSE"	"AP MOLLER MAERSK B"	""	""	1	0	6990.628710692249	1318680.0	20303010	"Transportation"	1	0	6990.628710692249	1318680.0	20303010	39420.0	7.436007225	
"DK"	"DENMARK"	10527.02	583	4169219	"CARLB DC Equity"	"XCSE"	"CARLSBERG B"	""	""	1	0	5978.648343768924	106971300	30201010	"Food Beverage & Tobacco"	1	0	5978.648343768924	106971300	30201010	415.6	7.436007225	
"DK"	"DENMARK"	10827.01	909	4588825	"DANSKE DC Equity"	"XCSE"	"DANSKE BANK"	""	""	1	0	6797.5784744816465	652217324.5	40101010	"Banks"	1	0	6797.5784744816465	652217324.5	40101010	77.5	7.436007225	
"DK"	"DENMARK"	12201.01	2421	7077524	"NOVOB DC Equity"	"XCSE"	"NOVO NORDISK B"	""	""	1	0	39803.89057784972	425261520	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	39803.89057784972	425261520	35202010	696.0	7.436007225	
"ES"	"SPAIN"	10235.01	264	4065663	"ABE SQ Equity"	"XMCE"	"ABERTIS INFRAESTRUCTURAS"	""	""	1	1	4966.3339072	387994836.5	20305020	"Transportation"	1	1	4966.3339072	387994836.5	20305020	12.8	1.0	
"ES"	"SPAIN"	17850.01	6682	"B01FLQ6"	"ACS SQ Equity"	"XMCE"	"ACS ACTIV. CONST. Y SVCS"	""	""	1	1	3249.698594535	141599067.3	20103010	"Capital Goods"	1	1	3249.698594535	141599067.3	20103010	22.95	1.0	
"ES"	"SPAIN"	10300.01	339	5705946	"SAN SQ Equity"	"XMCE"	"BANCO SANTANDER"	""	"U"	1	1	50578.1580695994	8584208769.45	40101010	"Banks"	1	1	49867.478424472196	8463591042.849999	40101010	5.892	1.0	
"ES"	"SPAIN"	10285.01	324	5501906	"BBVA SQ Equity"	"XMCE"	"BBVA"	""	"U"	1	1	31441.814906737498	4658046652.849999	40101010	"Banks"	1	1	30938.988299512497	4583553822.15	40101010	6.75	1.0	
"ES"	"SPAIN"	38160.01	81196	"B283W97"	"CABK SQ Equity"	"XMCE"	"CAIXABANK"	""	"U"	1	1	2999.88883467	768020695	40101010	"Banks"	1	1	2946.5684302068003	754369797.8000001	40101010	3.906	1.0	
"ES"	"SPAIN"	10543.01	602	5650422	"GAS SQ Equity"	"XMCE"	"GAS NATURAL SDG"	""	""	1	1	4458.310018909249	347085248.65	55102010	"Utilities"	1	1	4458.310018909249	347085248.65	55102010	12.845	1.0	
"ES"	"SPAIN"	11448.01	1588	"B288C92"	"IBE SQ Equity"	"XMCE"	"IBERDROLA"	""	""	1	1	17714.8245105	3823618500	55101010	"Utilities"	1	1	17714.8245105	3823618500	55101010	4.633	1.0	
"ES"	"SPAIN"	24317.01	64951	7111314	"ITX SQ Equity"	"XMCE"	"INDITEX"	""	""	1	1	14436.011135	218165500	25504010	"Retailing"	1	1	14436.011135	218165500	25504010	66.17	1.0	
"ES"	"SPAIN"	12489.01	2743	5669354	"REP SQ Equity"	"XMCE"	"REPSOL YPF"	""	""	1	1	17569.446096033	793561250.95	10102010	"Energy"	1	1	17569.446096033	793561250.95	10102010	22.14	1.0	
"ES"	"SPAIN"	12926.01	3249	5732524	"TEF SQ Equity"	"XMCE"	"TELEFONICA"	""	""	1	1	55390.9433402025	4107596836.5	50101020	"Telecommunication Services"	1	1	55390.9433402025	4107596836.5	50101020	13.485	1.0	
"FI"	"FINLAND"	22804.01	63450	5579550	"FUM1V FH Equity"	"XHEL"	"FORTUM CORP"	""	""	1	1	7306.818945125	444183522.5	55101010	"Utilities"	1	1	7306.818945125	444183522.5	55101010	16.45	1.0	
"FI"	"FINLAND"	11663.01	1826	"B09M9D2"	"KNEBV FH Equity"	"XHEL"	"KONE B"	""	""	1	1	6695.1960964	155702234.79999998	20106020	"Capital Goods"	1	1	6695.1960964	155702234.79999998	20106020	43.0	1.0	
"FI"	"FINLAND"	12161.03	2375	5902941	"NOK1V FH Equity"	"XHEL"	"NOKIA CORP"	""	""	1	1	16425.377244072002	3744956052	45201020	"Technology Hardware & Equipment"	1	1	16425.377244072002	3744956052	45201020	4.386	1.0	
"FI"	"FINLAND"	12575.01	2845	5226038	"SAMAS FH Equity"	"XHEL"	"SAMPO A"	""	""	1	1	8250.013604700001	420061792.5	40301030	"Insurance"	1	1	8250.013604700001	420061792.5	40301030	19.64	1.0	
"FR"	"FRANCE"	10013.01	15	5852842	"AC FP Equity"	"XPAR"	"ACCOR"	""	""	1	1	3361.9442225330004	147486037.4	25301020	"Consumer Services"	1	1	3361.9442225330004	147486037.4	25301020	22.795	1.0	
"FR"	"FRANCE"	10052.01	59	"B1YXBJ7"	"AI FP Equity"	"XPAR"	"AIR LIQUIDE"	""	"U"	1	1	28053.99994371	283746333	15101040	"Materials"	1	1	28050.09359001	283706823	15101040	98.87	1.0	
"FR"	"FRANCE"	22706.01	63351	"B0DJ8Q5"	"ALO FP Equity"	"XPAR"	"ALSTOM"	""	"U"	1	1	5805.769137665	206244019.1	20104020	"Capital Goods"	1	1	5803.283824834999	206155730.89999998	20104020	28.15	1.0	
"FR"	"FRANCE"	34815.01	60286	"B03XPL1"	"MT NA Equity"	"XAMS"	"ARCELORMITTAL"	""	""	1	1	14049.4021759575	858503035.5000001	15104050	"Materials"	1	1	14049.4021759575	858503035.5000001	15104050	16.365	1.0	
"FR"	"FRANCE"	10251.01	280	7088429	"CS FP Equity"	"XPAR"	"AXA"	""	"U"	1	1	20309.7357979425	1740337257.75	40301030	"Insurance"	1	1	20309.6967968025	1740333915.75	40301030	11.67	1.0	
"FR"	"FRANCE"	10398.02	445	7309681	"BNP FP Equity"	"XPAR"	"BNP PARIBAS"	""	""	1	1	33526.85956848001	966191918.4000001	40101010	"Banks"	1	1	33526.85956848001	966191918.4000001	40101010	34.7	1.0	
"FR"	"FRANCE"	10426.01	477	4002121	"EN FP Equity"	"XPAR"	"BOUYGUES ORD"	""	""	1	1	4715.473636224	188921219.4	20103010	"Capital Goods"	1	1	4715.473636224	188921219.4	20103010	24.96	1.0	
"FR"	"FRANCE"	10533.01	590	5641567	"CA FP Equity"	"XPAR"	"CARREFOUR"	""	""	1	1	9969.425634	577435600	30101040	"Food & Staples Retailing"	1	1	9969.425634	577435600	30101040	17.265	1.0	
"FR"	"FRANCE"	28139.01	69450	5543986	"CNP FP Equity"	"XPAR"	"CNP ASSURANCES"	""	""	1	1	1633.17337488	148537824	40301020	"Insurance"	1	1	1633.17337488	148537824	40301020	10.995	1.0	
"FR"	"FRANCE"	24945.01	65577	7262610	"ACA FP Equity"	"XPAR"	"CREDIT AGRICOLE"	""	"U"	1	1	4834.1693432024	999208214.8000001	40101010	"Banks"	1	1	4834.0757066152	999188860.4000001	40101010	4.838	1.0	
"FR"	"FRANCE"	10471.01	522	"B1Y9TB3"	"BN FP Equity"	"XPAR"	"DANONE"	""	""	1	1	27417.621555	583974900	30202030	"Food Beverage & Tobacco"	1	1	27417.621555	583974900	30202030	46.95	1.0	
"FR"	"FRANCE"	13493.01	3847	4061393	"CDI FP Equity"	"XPAR"	"DIOR (CHRISTIAN)"	""	""	1	1	5675.3357090399995	54518114.4	25203010	"Consumer Durables & Apparel"	1	1	5675.3357090399995	54518114.4	25203010	104.1	1.0	
"FR"	"FRANCE"	23744.01	63566	4012250	"EAD FP Equity"	"XPAR"	"EADS"	""	"U"	1	1	10467.5975470125	410091970.5	20101010	"Capital Goods"	1	1	10465.380317887499	410005105.5	20101010	25.525	1.0	
"FR"	"FRANCE"	33023.01	75353	"B0NJJ17"	"EDF FP Equity"	"XPAR"	"EDF"	""	"U"	1	1	4186.9434427652	240352666.06	55101010	"Utilities"	1	1	4213.995104306001	241905574.3	55101010	17.42	1.0	
"FR"	"FRANCE"	10996.01	1095	7212477	"EI FP Equity"	"XPAR"	"ESSILOR INTERNATIONAL"	""	""	1	1	11481.24402679	201072574.89999998	35101020	"Health Care Equipment & Services"	1	1	11481.24402679	201072574.89999998	35101020	57.1	1.0	
"FR"	"FRANCE"	22533.01	63171	5176177	"FTE FP Equity"	"XPAR"	"FRANCE TELECOM"	""	""	1	1	21397.479819268	1854201024.1999998	50101020	"Telecommunication Services"	1	1	21397.479819268	1854201024.1999998	50101020	11.54	1.0	
"FR"	"FRANCE"	32440.01	74720	"B0C2CQ3"	"GSZ FP Equity"	"XPAR"	"GDF-SUEZ"	""	"U"	1	1	26499.16698238975	1238568216.0500002	55103010	"Utilities"	1	1	26491.277017730252	1238199439.95	55103010	21.395	1.0	
"FR"	"FRANCE"	11708.01	1880	4502706	"LG FP Equity"	"XPAR"	"LAFARGE (FRANCE)"	""	""	1	1	6233.2711406	201073262.6	15102010	"Materials"	1	1	6233.2711406	201073262.6	15102010	31.0	1.0	
"FR"	"FRANCE"	11781.01	1965	4057808	"OR FP Equity"	"XPAR"	"LOREAL"	""	""	1	1	19796.69578284	240397034.4	30302010	"Household & Personal Products"	1	1	19796.69578284	240397034.4	30302010	82.35	1.0	
"FR"	"FRANCE"	11795.01	1980	4061412	"MC FP Equity"	"XPAR"	"LVMH"	""	"U"	1	1	30515.1943138	253870169	25203010	"Consumer Durables & Apparel"	1	1	30544.403574900003	254113174.5	25203010	120.2	1.0	
"FR"	"FRANCE"	11927.01	2124	4588364	"ML FP Equity"	"XPAR"	"MICHELIN"	""	""	1	1	9331.03276416	179996774	25101020	"Automobiles & Components"	1	1	9331.03276416	179996774	25101020	51.84	1.0	
"FR"	"FRANCE"	10759.01	832	"B1HDJL2"	"KN FP Equity"	"XPAR"	"NATIXIS"	""	""	1	1	2080.5834744	924703766.4	40101010	"Banks"	1	1	2080.5834744	924703766.4	40101010	2.25	1.0	
"FR"	"FRANCE"	12332.01	2562	4682329	"RI FP Equity"	"XPAR"	"PERNOD RICARD"	""	""	1	1	14598.745630942502	198541352.25	30201020	"Food Beverage & Tobacco"	1	1	14598.745630942502	198541352.25	30201020	73.53	1.0	
"FR"	"FRANCE"	20286.01	2589	5505072	"PP FP Equity"	"XPAR"	"PPR"	""	""	1	1	9002.33548032	76097510.39999999	25503010	"Retailing"	1	1	9002.33548032	76097510.39999999	25503010	118.3	1.0	
"FR"	"FRANCE"	17579.01	4644	4712798	"RNO FP Equity"	"XPAR"	"RENAULT"	""	""	1	1	6232.716788154999	192219484.6	25102010	"Automobiles & Components"	1	1	6232.716788154999	192219484.6	25102010	32.425	1.0	
"FR"	"FRANCE"	12561.01	2829	"B058TZ6"	"SAF FP Equity"	"XPAR"	"SAFRAN"	""	""	1	1	3986.8028326000003	166811834	20101010	"Capital Goods"	1	1	3986.8028326000003	166811834	20101010	23.9	1.0	
"FR"	"FRANCE"	12566.01	2835	7380482	"SGO FP Equity"	"XPAR"	"SAINT-GOBAIN"	""	"U"	1	1	13887.795379837502	401671594.5	20102010	"Capital Goods"	1	1	13887.70252003125	401668908.75	20102010	34.575	1.0	
"FR"	"FRANCE"	22884.01	2859	5671735	"SAN FP Equity"	"XPAR"	"SANOFI"	""	"U"	1	1	63766.7113831545	1139301614.85	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	64147.4802688875	1146104703.75	35202010	55.97	1.0	
"FR"	"FRANCE"	12794.01	2898	4834108	"SU FP Equity"	"XPAR"	"SCHNEIDER ELECTRIC"	""	""	1	1	23773.847857947	489526363.8	20104010	"Capital Goods"	1	1	23773.847857947	489526363.8	20104010	48.565	1.0	
"FR"	"FRANCE"	12759.01	3065	5966516	"GLE FP Equity"	"XPAR"	"SOCIETE GENERALE"	""	""	1	1	13256.028306273249	659667992.35	40101010	"Banks"	1	1	13256.028306273249	659667992.35	40101010	20.095	1.0	
