cty_code	country	msci_security_code	msci_timeserie	sedol	security_ticker	mic_code	security_name	family_change_status	security_change_status	pro_forma_pan_euro_flag	pro_forma_euro_flag	pro_forma_index_market_cap_eur	pro_forma_iif	pro_forma_number_of_shares_fif_adj	pro_forma_gics_code	pro_forma_gics_industry_group_name	current_pan_euro_flag	current_euro_flag	current_index_market_cap_eur	current_iif	current_number_of_shares_fif_adj	current_gics_code	local_price	fx_rate	
"AT"	"AUSTRIA"	22578.01	63218	""	"EBS AV Equity"	"WBAH"	"ERSTE GROUP BANK"	""	""	1	1	32297.2191612	1.00	307885788.00	40101010	"Banks"	1	1	32297.2191612	1.00	307885788.00	40101010	104.9	1	
"AT"	"AUSTRIA"	13176.01	3514	""	"VER AV Equity"	"WBAH"	"VERBUND A"	""	""	1	1	4320.53095068	1.00	68093474.4	55101010	"Utilities"	1	1	4320.53095068	1.00	68093474.4	55101010	63.45	1	
"BE"	"BELGIUM"	24119.01	64750	""	"ABI BB Equity"	"XBRU"	"ANHEUSER-BUSCH INBEV"	""	""	1	1	58398.210561152	1.00	988459894.40	30201010	"Food Beverage & Tobacco"	1	1	58398.210561152	1.00	988459894.40	30201010	59.08	1	
"BE"	"BELGIUM"	76316.01	103056	""	"ARGX BB Equity"	"XBRU"	"ARGEN X"	""	"U"	1	1	42922.3304016	1.00	61883406.0	35201010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	42704.2070736	1.00	61568926.0	35201010	693.6	1	
"BE"	"BELGIUM"	11671.01	1836	""	"KBC BB Equity"	"XBRU"	"KBC GROUPE"	""	"U"	1	1	27083.343163635	1.00	229714530.65	40101010	"Banks"	1	1	27075.650471595	1.00	229649283.05	40101010	117.9	1	
"BE"	"BELGIUM"	13087.01	3420	""	"UCB BB Equity"	"XBRU"	"UCB (GROUPE)"	""	""	1	1	33579.45679712	1.00	126428677.70	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	33579.45679712	1.00	126428677.70	35202010	265.6	1	
"CH"	"SWITZERLAND"	22928.01	388	""	"ABBN SE Equity"	"XSWX"	"ABB LTD"	""	""	1	0	103693.2571436673	1.00	1567314323.40	20104010	"Capital Goods"	1	0	103693.2571436673	1.00	1567314323.40	20104010	61.6	0.9310784999999999	
"CH"	"SWITZERLAND"	98320.01	121238	""	"ALC SE Equity"	"XSWX"	"ALCON"	""	""	1	0	34326.65666750978	1.00	499700000	35101020	"Health Care Equipment & Services"	1	0	34326.65666750978	1.00	499700000	35101020	63.96	0.9310784999999999	
"CH"	"SWITZERLAND"	16725.01	4309	""	"CFR SE Equity"	"XSWX"	"FIN RICHEMONT NAMEN A"	""	""	1	0	93159.56716877257	1.00	537582089.0	25203010	"Consumer Durables & Apparel"	1	0	93159.56716877257	1.00	537582089.0	25203010	161.35	0.9310784999999999	
"CH"	"SWITZERLAND"	57578.01	152840	""	"GALD SE Equity"	"XSWX"	"GALDERMA GROUP"	""	""	1	0	26423.31868207138	1.00	154633462.75	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	26423.31868207138	1.00	154633462.75	35202010	159.1	0.9310784999999999	
"CH"	"SWITZERLAND"	23728.01	64360	""	"GIVN SE Equity"	"XSWX"	"GIVAUDAN"	""	""	1	0	31576.00333806441	1.00	9233586.00	15101050	"Materials"	1	0	31576.00333806441	1.00	9233586.00	15101050	3184.0	0.9310784999999999	
"CH"	"SWITZERLAND"	11393.01	1530	""	"HOLN SE Equity"	"XSWX"	"HOLCIM"	""	""	1	0	42740.39300939717	1.00	510187961.7	15102010	"Materials"	1	0	42740.39300939717	1.00	510187961.7	15102010	78.0	0.9310784999999999	
"CH"	"SWITZERLAND"	28007.01	69315	""	"KNIN SE Equity"	"XSWX"	"KUEHNE & NAGEL INTL"	""	""	1	0	9568.703508608568	1.00	48301513.2	20303010	"Transportation"	1	0	9568.703508608568	1.00	48301513.2	20303010	184.45	0.9310784999999999	
"CH"	"SWITZERLAND"	25093.02	68450	""	"LISN SE Equity"	"XSWX"	"LINDT & SPRUENGLI NAMEN"	""	""	1	0	13185.15076870532	1.00	107124.00	30202030	"Food Beverage & Tobacco"	1	0	13185.15076870532	1.00	107124.00	30202030	114600.0	0.9310784999999999	
"CH"	"SWITZERLAND"	25093.01	65734	""	"LISP SE Equity"	"XSWX"	"LINDT & SPRUENGLI PART"	""	"U"	1	0	11221.49399003414	1.00	939576.600	30202030	"Food Beverage & Tobacco"	1	0	11200.14085171121	1.00	937788.700	30202030	11120.0	0.9310784999999999	
"CH"	"SWITZERLAND"	23310.01	63953	""	"LONN SE Equity"	"XSWX"	"LONZA GROUP"	""	""	1	0	42179.11652261329	1.00	70229021.0	35203010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	42179.11652261329	1.00	70229021.0	35203010	559.2	0.9310784999999999	
"CH"	"SWITZERLAND"	12052.01	2262	""	"NESN SE Equity"	"XSWX"	"NESTLE"	""	""	1	0	208207.3260203087	1.00	2576520000	30202030	"Food Beverage & Tobacco"	1	0	208207.3260203087	1.00	2576520000	30202030	75.24	0.9310784999999999	
"CH"	"SWITZERLAND"	20668.01	2850	""	"NOVN SE Equity"	"XSWX"	"NOVARTIS"	""	""	1	0	236044.9425506873	1.00	1901179680.3	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	236044.9425506873	1.00	1901179680.3	35202010	115.6	0.9310784999999999	
"CH"	"SWITZERLAND"	35127.01	77605	""	"PGHN SE Equity"	"XSWX"	"PARTNERS GROUP HOLDING"	""	""	1	0	26714.95475408357	1.00	22695000	40203010	"Financial Services"	1	0	26714.95475408357	1.00	22695000	40203010	1096.0	0.9310784999999999	
"CH"	"SWITZERLAND"	12513.01	2772	""	"ROG SE Equity"	"XSWX"	"ROCHE HOLDING GENUSS"	""	""	1	0	263269.0219245746	1.00	702562700	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	263269.0219245746	1.00	702562700	35202010	348.9	0.9310784999999999	
"CH"	"SWITZERLAND"	12513.02	2773	""	"RO SE Equity"	"XSWX"	"ROCHE HOLDING INHABER"	""	""	1	0	12251.81520140353	1.00	32007300	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	12251.81520140353	1.00	32007300	35202010	356.4	0.9310784999999999	
"CH"	"SWITZERLAND"	12616.02	2893	""	"SCHN SE Equity"	"XSWX"	"SCHINDLER HOLDING NAMEN"	""	""	1	0	7400.591095917262	1.00	23477108.20	20106020	"Capital Goods"	1	0	7400.591095917262	1.00	23477108.20	20106020	293.5	0.9310784999999999	
"CH"	"SWITZERLAND"	12616.03	2894	""	"SCHP SE Equity"	"XSWX"	"SCHINDLER HOLDING PART"	""	""	1	0	13574.04809841491	1.00	40716831.0	20106020	"Capital Goods"	1	0	13574.04809841491	1.00	40716831.0	20106020	310.4	0.9310784999999999	
"CH"	"SWITZERLAND"	12714.03	3006	""	"SIKA SE Equity"	"XSWX"	"SIKA"	""	""	1	0	24593.83426657366	1.00	152455328.35	15101050	"Materials"	1	0	24593.83426657366	1.00	152455328.35	15101050	150.2	0.9310784999999999	
"CH"	"SWITZERLAND"	12626.01	2908	""	"SREN SE Equity"	"XSWX"	"SWISS RE"	""	""	1	0	40799.51521434552	1.00	298761710	40301050	"Insurance"	1	0	40799.51521434552	1.00	298761710	40301050	127.15	0.9310784999999999	
"CH"	"SWITZERLAND"	22775.01	63418	""	"SCMN SE Equity"	"XSWX"	"SWISSCOM"	""	""	1	0	16551.85684397181	1.00	25900971.5	50101020	"Telecommunication Services"	1	0	16551.85684397181	1.00	25900971.5	50101020	595.0	0.9310784999999999	
"CH"	"SWITZERLAND"	22708.02	2903	""	"UBSG SE Equity"	"XSWX"	"UBS GROUP"	""	""	1	0	129628.8013609658	1.00	3174502628.30	40203030	"Financial Services"	1	0	129628.8013609658	1.00	3174502628.30	40203030	38.02	0.9310784999999999	
"CH"	"SWITZERLAND"	22765.01	3698	""	"ZURN SE Equity"	"XSWX"	"ZURICH INSURANCE GROUP"	""	""	1	0	90729.77327776337	1.00	146355754.0	40301030	"Insurance"	1	0	90729.77327776337	1.00	146355754.0	40301030	577.2	0.9310784999999999	
"DE"	"GERMANY"	18538.01	60396	""	"ADS GY Equity"	"XETR"	"ADIDAS"	""	""	1	1	27334.35	1.00	171000000	25203010	"Consumer Durables & Apparel"	1	1	27334.35	1.00	171000000	25203010	159.85	1	
"DE"	"GERMANY"	10083.01	95	""	"ALV GY Equity"	"XETR"	"ALLIANZ"	""	"U"	1	1	144787.4321982	1.00	380418897.0	40301030	"Insurance"	1	1	146975.0368856	1.00	386166676.0	40301030	380.6	1	
"DE"	"GERMANY"	10332.01	374	""	"BAS GY Equity"	"XETR"	"BASF"	""	""	1	1	39797.56329276	1.00	892522164.0	15101020	"Materials"	1	1	39797.56329276	1.00	892522164.0	15101020	44.59	1	
"DE"	"GERMANY"	10342.01	384	""	"BAYN GY Equity"	"XETR"	"BAYER"	""	""	1	1	40785.33576423	1.00	982424082.0	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	40785.33576423	1.00	982424082.0	35202010	41.515	1	
"DE"	"GERMANY"	10357.01	401	""	"BEI GY Equity"	"XETR"	"BEIERSDORF"	""	""	1	1	9546.7952	1.00	97040000	30302010	"Household & Personal Products"	1	1	9546.7952	1.00	97040000	30302010	98.38	1	
"DE"	"GERMANY"	10397.01	443	""	"BMW GY Equity"	"XETR"	"BMW STAMM"	""	""	1	1	24891.94531736	1.00	280567463.0	25102010	"Automobiles & Components"	1	1	24891.94531736	1.00	280567463.0	25102010	88.72	1	
"DE"	"GERMANY"	10397.03	66022	""	"BMW3 GY Equity"	"XETR"	"BMW VORZUG"	""	""	1	1	4849.7172935	1.00	54675505.0	25102010	"Automobiles & Components"	1	1	4849.7172935	1.00	54675505.0	25102010	88.7	1	
"DE"	"GERMANY"	10695.01	767	""	"CBK GY Equity"	"XETR"	"COMMERZBANK"	""	""	1	1	25613.8948099125	1.00	732872526.75	40101010	"Banks"	1	1	25613.8948099125	1.00	732872526.75	40101010	34.95	1	
"DE"	"GERMANY"	50002.01	131349	""	"DTG GY Equity"	"XETR"	"DAIMLER TRUCK HOLDING"	""	"U"	1	1	18907.267453704	1.00	459360239.4	20106010	"Capital Goods"	1	1	19555.979265144	1.00	475120973.4	20106010	41.16	1	
"DE"	"GERMANY"	10862.02	948	""	"DBK GY Equity"	"XETR"	"DEUTSCHE BANK"	""	"U"	1	1	60894.9284444325	1.00	1815050028.15	40203030	"Financial Services"	1	1	62095.6900771625	1.00	1850840240.75	40203030	33.55	1	
"DE"	"GERMANY"	24148.01	64776	""	"DB1 GY Equity"	"XETR"	"DEUTSCHE BOERSE"	""	""	1	1	39750.13	1.00	188300000	40203040	"Financial Services"	1	1	39750.13	1.00	188300000	40203040	211.1	1	
"DE"	"GERMANY"	24117.01	64746	""	"DHL GY Equity"	"XETR"	"DEUTSCHE POST"	""	"U"	1	1	43994.4	1.00	920000000	20301010	"Transportation"	1	1	45907.2	1.00	960000000	20301010	47.82	1	
"DE"	"GERMANY"	20867.02	61488	""	"DTE GY Equity"	"XETR"	"DEUTSCHE TELEKOM"	""	""	1	1	99514.0464462375	1.00	3678892659.75	50101020	"Telecommunication Services"	1	1	99514.0464462375	1.00	3678892659.75	50101020	27.05	1	
"DE"	"GERMANY"	13172.01	3510	""	"EOAN GY Equity"	"XETR"	"E. ON"	""	""	1	1	39098.7818667	1.00	2245120980	55103010	"Utilities"	1	1	39098.7818667	1.00	2245120980	55103010	17.415	1	
"DE"	"GERMANY"	28122.01	69432	""	"HNR1 GY Equity"	"XETR"	"HANNOVER RUECK"	""	""	1	1	14749.0294882	1.00	60298567.0	40301050	"Insurance"	1	1	14749.0294882	1.00	60298567.0	40301050	244.6	1	
"DE"	"GERMANY"	11335.04	76723	""	"HEI GY Equity"	"XETR"	"HEIDELBERG MATERIALS"	""	""	1	1	31207.539924	1.00	133823070.0	15102010	"Materials"	1	1	31207.539924	1.00	133823070.0	15102010	233.2	1	
"DE"	"GERMANY"	11347.02	60652	""	"HEN GY Equity"	"XETR"	"HENKEL STAMM"	""	""	1	1	7066.4478	1.00	103918350.0	30301010	"Household & Personal Products"	1	1	7066.4478	1.00	103918350.0	30301010	68.0	1	
"DE"	"GERMANY"	11347.01	1481	""	"HEN3 GY Equity"	"XETR"	"HENKEL VORZUG"	""	""	1	1	11628.3345255	1.00	160346587.5	30301010	"Household & Personal Products"	1	1	11628.3345255	1.00	160346587.5	30301010	72.52	1	
"DE"	"GERMANY"	23727.01	64359	""	"IFX GY Equity"	"XETR"	"INFINEON TECHNOLOGIES"	""	""	1	1	54757.27327441	1.00	1305921137.0	45301020	"Semiconductors & Semiconductor Equipment"	1	1	54757.27327441	1.00	1305921137.0	45301020	41.93	1	
"DE"	"GERMANY"	22794.01	888	""	"MBG GY Equity"	"XETR"	"MERCEDES BENZ GROUP "	""	""	1	1	42478.496857845	1.00	722177777.25	25102010	"Automobiles & Components"	1	1	42478.496857845	1.00	722177777.25	25102010	58.82	1	
"DE"	"GERMANY"	18499.01	60379	""	"MRK GY Equity"	"XETR"	"MERCK KGAA STAMM"	""	""	1	1	16801.49276	1.00	129242252.0	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	16801.49276	1.00	129242252.0	35202010	130.0	1	
"DE"	"GERMANY"	12014.02	2224	""	"MUV2 GY Equity"	"XETR"	"MUENCHENER RUECKVERSICH"	""	""	1	1	68849.952417	1.00	130645071.0	40301050	"Insurance"	1	1	68849.952417	1.00	130645071.0	40301050	527.0	1	
"DE"	"GERMANY"	54158.01	137322	""	"P911 GY Equity"	"XETR"	"PORSCHE VORZUG"	""	""	1	1	4806.66375	1.00	113875000	25102010	"Automobiles & Components"	1	1	4806.66375	1.00	113875000	25102010	42.21	1	
"DE"	"GERMANY"	12494.01	2748	""	"RHM GY Equity"	"XETR"	"RHEINMETALL"	""	""	1	1	87496.819668	1.00	46002534.0	20101010	"Capital Goods"	1	1	87496.819668	1.00	46002534.0	20101010	1902.0	1	
"DE"	"GERMANY"	12546.01	2808	""	"RWE GY Equity"	"XETR"	"RWE STAMM"	""	""	1	1	32561.649274175	1.00	632265034.45	55105010	"Utilities"	1	1	32561.649274175	1.00	632265034.45	55105010	51.5	1	
"DE"	"GERMANY"	12598.01	2871	""	"SAP GY Equity"	"XETR"	"SAP"	""	""	1	1	211090.81092398	1.00	1044228597.20	45103010	"Software & Services"	1	1	211090.81092398	1.00	1044228597.20	45103010	202.15	1	
"DE"	"GERMANY"	12708.02	2995	""	"SIE GY Equity"	"XETR"	"SIEMENS"	""	""	1	1	197790	1.00	760000000	20105010	"Capital Goods"	1	1	197790	1.00	760000000	20105010	260.25	1	
"DE"	"GERMANY"	14820.01	126403	""	"ENR GY Equity"	"XETR"	"SIEMENS ENERGY"	""	""	1	1	105631.73980038	1.00	774994422.6	20104020	"Capital Goods"	1	1	105631.73980038	1.00	774994422.6	20104020	136.3	1	
"DE"	"GERMANY"	95363.01	117436	""	"SHL GY Equity"	"XETR"	"SIEMENS HEALTHINEERS"	""	""	1	1	15667.92	1.00	338400000	35101010	"Health Care Equipment & Services"	1	1	15667.92	1.00	338400000	35101010	46.3	1	
"DE"	"GERMANY"	13203.02	3542	""	"VOW3 GY Equity"	"XETR"	"VOLKSWAGEN VORZUG"	""	""	1	1	20909.232123	1.00	206205445.0	25102010	"Automobiles & Components"	1	1	20909.232123	1.00	206205445.0	25102010	101.4	1	
"DE"	"GERMANY"	72473.01	98912	""	"VNA GY Equity"	"XETR"	"VONOVIA"	""	"U"	1	1	19260.449454195	1.00	763394746.5	60201020	"Real Estate Management & Development"	1	1	19090.863655236	1.00	756673153.2	60201020	25.23	1	
"DK"	"DENMARK"	10929.02	65955	""	"MAERSKA DC Equity"	"XCSE"	"AP MOLLER MAERSK A"	""	""	1	0	5829.056824341651	1.00	2926947.30	20303010	"Transportation"	1	0	5829.056824341651	1.00	2926947.30	20303010	14880.0	7.471702049999999	
"DK"	"DENMARK"	10929.01	1016	""	"MAERSKB DC Equity"	"XCSE"	"AP MOLLER MAERSK B"	""	""	1	0	7868.615755261548	1.00	3947093.150	20303010	"Transportation"	1	0	7868.615755261548	1.00	3947093.150	20303010	14895.0	7.471702049999999	
"DK"	"DENMARK"	24165.02	64792	""	"DSV DC Equity"	"XCSE"	"DSV"	""	""	1	0	48402.17041727796	1.00	204377844.55	20301010	"Transportation"	1	0	48402.17041727796	1.00	204377844.55	20301010	1769.5	7.471702049999999	
"DK"	"DENMARK"	12201.01	2421	""	"NOVOB DC Equity"	"XCSE"	"NOVO NORDISK B"	""	""	1	0	167632.4526671938	1.00	3220621600	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	167632.4526671938	1.00	3220621600	35202010	388.9	7.471702049999999	
"DK"	"DENMARK"	24114.01	64744	""	"NSISB DC Equity"	"XCSE"	"NOVONESIS B"	""	""	1	0	19727.38184608553	1.00	352371789.10	15101050	"Materials"	1	0	19727.38184608553	1.00	352371789.10	15101050	418.3	7.471702049999999	
"ES"	"SPAIN"	78154.01	105294	""	"AENA SQ Equity"	"XMAD"	"AENA"	""	""	1	1	19140	1.00	750000000	20305010	"Transportation"	1	1	19140	1.00	750000000	20305010	25.52	1	
"ES"	"SPAIN"	64318.01	86446	""	"AMS SQ Equity"	"XMAD"	"AMADEUS IT GROUP A"	""	""	1	1	27354.3117276	1.00	450499205.0	25301020	"Consumer Services"	1	1	27354.3117276	1.00	450499205.0	25301020	60.72	1	
"ES"	"SPAIN"	10300.01	339	""	"SAN SQ Equity"	"XMAD"	"BANCO SANTANDER"	""	"U"	1	1	154766.670273072	1.00	14689319502.0	40101010	"Banks"	1	1	156831.788119392	1.00	14885325372.0	40101010	10.536	1	
"ES"	"SPAIN"	10285.01	324	""	"BBVA SQ Equity"	"XMAD"	"BBVA"	""	"U"	1	1	119602.894265	1.00	5708968700	40101010	"Banks"	1	1	120740.83049175	1.00	5763285465.0	40101010	20.95	1	
"ES"	"SPAIN"	38160.01	81196	""	"CABK SQ Equity"	"XMAD"	"CAIXABANK"	""	"U"	1	1	41358.62168665975	1.00	3863486378.95	40101010	"Banks"	1	1	41718.038013564	1.00	3897061000.80	40101010	10.705	1	
"ES"	"SPAIN"	79601.01	107041	""	"CLNX SQ Equity"	"XMAD"	"CELLNEX TELECOM"	"O"	""	0	0	""	""	""	""	""	1	1	12867.74248025	1.00	494532762.5	50101020	26.02	1	
"ES"	"SPAIN"	63566.01	85447	""	"ELE SQ Equity"	"XMAD"	"ENDESA"	""	""	1	1	9808.279611888	1.00	317625635.1	55101010	"Utilities"	1	1	9808.279611888	1.00	317625635.1	55101010	30.88	1	
"ES"	"SPAIN"	30060.01	71546	""	"FER SQ Equity"	"XMAD"	"FERROVIAL"	""	""	1	1	30078.100209024	1.00	513628760.4	20103010	"Capital Goods"	1	1	30078.100209024	1.00	513628760.4	20103010	58.56	1	
"ES"	"SPAIN"	11448.01	1588	""	"IBE SQ Equity"	"XMAD"	"IBERDROLA"	""	""	1	1	119481.48747216	1.00	6434113488.0	55101010	"Utilities"	1	1	119481.48747216	1.00	6434113488.0	55101010	18.57	1	
"ES"	"SPAIN"	24317.01	64951	""	"ITX SQ Equity"	"XMAD"	"INDITEX"	""	""	1	1	60933.62415	1.00	1090827500	25504010	"Consumer Discretionary Distribution & Retail"	1	1	60933.62415	1.00	1090827500	25504010	55.86	1	
"ES"	"SPAIN"	10543.01	602	""	"NTGY SQ Equity"	"XMAD"	"NATURGY ENERGY GROUP"	""	""	1	1	6229.768671425	1.00	242403450.25	55102010	"Utilities"	1	1	6229.768671425	1.00	242403450.25	55102010	25.7	1	
"ES"	"SPAIN"	12926.01	3249	""	"TEF SQ Equity"	"XMAD"	"TELEFONICA"	""	""	1	1	12298.8639187037	1.00	3685605010.10	50101020	"Telecommunication Services"	1	1	12298.8639187037	1.00	3685605010.10	50101020	3.337	1	
"FI"	"FINLAND"	11663.01	1826	""	"KNEBV FH Equity"	"XHEL"	"KONE B"	""	""	1	1	21413.092743	1.00	339890361.00	20106020	"Capital Goods"	1	1	21413.092743	1.00	339890361.00	20106020	63.0	1	
"FI"	"FINLAND"	12161.03	2375	""	"NOKIA FH Equity"	"XHEL"	"NOKIA CORP"	""	""	1	1	30235.606080797	1.00	5297057827.75	45201020	"Technology Hardware & Equipment"	1	1	30235.606080797	1.00	5297057827.75	45201020	5.708	1	
"FI"	"FINLAND"	56667.01	149034	""	"NDA FH Equity"	"XHEL"	"NORDEA BANK  (FI)"	""	"U"	1	1	51935.1319100025	1.00	3090457120.5	40101010	"Banks"	1	1	52188.34984326	1.00	3105525132	40101010	16.805	1	
"FI"	"FINLAND"	12575.01	2845	""	"SAMPO FH Equity"	"XHEL"	"SAMPO A"	""	"U"	1	1	24027.786243	1.00	2402778624.3	40301040	"Insurance"	1	1	24212.14974	1.00	2421214974	40301040	10.0	1	
"FR"	"FRANCE"	10052.01	59	""	"AI FP Equity"	"XPAR"	"AIR LIQUIDE"	""	"U"	1	1	92249.58783006	1.00	579384423.0	15101040	"Materials"	1	1	92114.08603736	1.00	578533388.0	15101040	159.22	1	
"FR"	"FRANCE"	23744.01	63566	""	"AIR FP Equity"	"XPAR"	"AIRBUS"	""	""	1	1	129181.85451315	1.00	594212762.25	20101010	"Capital Goods"	1	1	129181.85451315	1.00	594212762.25	20101010	217.4	1	
"FR"	"FRANCE"	34815.01	60286	""	"MT NA Equity"	"XAMS"	"ARCELORMITTAL A"	""	"U"	1	1	17940.8625	1.00	426250000	15104050	"Materials"	1	1	19742.119816914	1.00	469045374.60	15104050	42.09	1	
"FR"	"FRANCE"	10251.01	280	""	"CS FP Equity"	"XPAR"	"AXA"	""	"U"	1	1	65670.973253424	1.00	1672293691.2	40301030	"Insurance"	1	1	68117.7836262	1.00	1734601060.0	40301030	39.27	1	
"FR"	"FRANCE"	10398.02	445	""	"BNP FP Equity"	"XPAR"	"BNP PARIBAS"	""	""	1	1	87655.318792173	1.00	1005106281.3	40101010	"Banks"	1	1	87655.318792173	1.00	1005106281.3	40101010	87.21	1	
"FR"	"FRANCE"	10520.01	575	""	"CAP FP Equity"	"XPAR"	"CAPGEMINI"	""	"U"	1	1	21655.70983224	1.00	152935803.9	45102010	"Software & Services"	1	1	21836.52170424	1.00	154212723.9	45102010	141.6	1	
"FR"	"FRANCE"	24945.01	65577	""	"ACA FP Equity"	"XPAR"	"CREDIT AGRICOLE"	""	"U"	1	1	18586.605184875	1.00	1059065822.5	40101010	"Banks"	1	1	18727.1836130925	1.00	1067075989.35	40101010	17.55	1	
"FR"	"FRANCE"	10471.01	522	""	"BN FP Equity"	"XPAR"	"DANONE"	""	""	1	1	48834.179807644	1.00	647324758.85	30202030	"Food Beverage & Tobacco"	1	1	48834.179807644	1.00	647324758.85	30202030	75.44	1	
"FR"	"FRANCE"	19016.01	60645	""	"DSY FP Equity"	"XPAR"	"DASSAULT SYSTEMES"	""	""	1	1	16231.6183865	1.00	670728032.5	45103010	"Software & Services"	1	1	16231.6183865	1.00	670728032.5	45103010	24.2	1	
"FR"	"FRANCE"	32440.01	74720	""	"ENGI FP Equity"	"XPAR"	"ENGIE"	""	""	1	1	43542.89599668	1.00	1826463758.25	55103010	"Utilities"	1	1	43542.89599668	1.00	1826463758.25	55103010	23.84	1	
"FR"	"FRANCE"	10996.01	1095	""	"EL FP Equity"	"XPAR"	"ESSILORLUXOTTICA"	""	"U"	1	1	81608.4619831	1.00	301138236.10	35101020	"Health Care Equipment & Services"	1	1	81583.08493335	1.00	301044593.85	35101020	271.0	1	
"FR"	"FRANCE"	17418.01	4569	""	"RMS FP Equity"	"XPAR"	"HERMES INTERNATIONAL"	""	""	1	1	69359.103684	1.00	31670823.6	25203010	"Consumer Durables & Apparel"	1	1	69359.103684	1.00	31670823.6	25203010	2190.0	1	
"FR"	"FRANCE"	20286.01	2589	""	"KER FP Equity"	"XPAR"	"KERING"	""	""	1	1	21491.54016516	1.00	74442466.8	25203010	"Consumer Durables & Apparel"	1	1	21491.54016516	1.00	74442466.8	25203010	288.7	1	
"FR"	"FRANCE"	11781.01	1965	""	"OR FP Equity"	"XPAR"	"L'OREAL"	""	"U"	1	1	92441.87855388	1.00	240202360.80	30302010	"Household & Personal Products"	1	1	92436.6032417475	1.00	240188653.35	30302010	384.85	1	
"FR"	"FRANCE"	11732.02	78479	""	"LR FP Equity"	"XPAR"	"LEGRAND"	""	""	1	1	33593.6783973	1.00	262245733.0	20104010	"Capital Goods"	1	1	33593.6783973	1.00	262245733.0	20104010	128.1	1	
"FR"	"FRANCE"	11795.01	1980	""	"MC FP Equity"	"XPAR"	"LVMH MOET HENNESSY"	""	"U"	1	1	151595.441924	1.00	248843470	25203010	"Consumer Durables & Apparel"	1	1	152343.16182	1.00	250070850	25203010	609.2	1	
"FR"	"FRANCE"	11927.01	2124	""	"ML FP Equity"	"XPAR"	"MICHELIN"	""	"U"	1	1	19642.1864811105	1.00	653215380.15	25101020	"Automobiles & Components"	1	1	20160.772695269	1.00	670461346.70	25101020	30.07	1	
"FR"	"FRANCE"	22533.01	63171	""	"ORA FP Equity"	"XPAR"	"ORANGE"	""	""	1	1	27502.325177061	1.00	1862039619.3	50101020	"Telecommunication Services"	1	1	27502.325177061	1.00	1862039619.3	50101020	14.77	1	
"FR"	"FRANCE"	12332.01	2562	""	"RI FP Equity"	"XPAR"	"PERNOD RICARD"	"O"	""	0	0	""	""	""	""	""	1	1	15111.93385728	1.00	201815356.0	30201020	74.88	1	
"FR"	"FRANCE"	12561.01	2829	""	"SAF FP Equity"	"XPAR"	"SAFRAN"	""	"U"	1	1	114038.65332447	1.00	355592932.10	20101010	"Capital Goods"	1	1	115480.125053265	1.00	360087698.95	20101010	320.7	1	
"FR"	"FRANCE"	12566.01	2835	""	"SGO FP Equity"	"XPAR"	"SAINT-GOBAIN"	""	"U"	1	1	37381.998003174	1.00	445341887.1	20102010	"Capital Goods"	1	1	37702.547084682	1.00	449160675.3	20102010	83.94	1	
"FR"	"FRANCE"	22884.01	2859	""	"SAN FP Equity"	"XPAR"	"SANOFI"	""	"U"	1	1	88660.245454704	1.00	1097551936.8	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	89239.449275046	1.00	1104722075.7	35202010	80.78	1	
"FR"	"FRANCE"	35696.01	78201	""	"DIM FP Equity"	"XPAR"	"SARTORIUS STEDIM BIOTECH"	""	""	1	1	6228.17261595	1.00	29199121.5	35203010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	6228.17261595	1.00	29199121.5	35203010	213.3	1	
"FR"	"FRANCE"	12794.01	2898	""	"SU FP Equity"	"XPAR"	"SCHNEIDER ELECTRIC"	""	""	1	1	128924.84076196	1.00	548266386.40	20104010	"Capital Goods"	1	1	128924.84076196	1.00	548266386.40	20104010	235.15	1	
"FR"	"FRANCE"	12759.01	3065	""	"GLE FP Equity"	"XPAR"	"SOCIETE GENERALE"	""	"U"	1	1	48535.237216368	1.00	690205307.4	40101010	"Banks"	1	1	49692.492535176	1.00	706662294.3	40101010	70.32	1	
"FR"	"FRANCE"	17688.01	4833	""	"STMPA FP Equity"	"XPAR"	"STMICROELECTRONICS"	""	""	1	1	16456.38834277875	1.00	677078310.75	45301020	"Semiconductors & Semiconductor Equipment"	1	1	16456.38834277875	1.00	677078310.75	45301020	24.305	1	
"FR"	"FRANCE"	12955.01	3279	""	"HO FP Equity"	"XPAR"	"THALES"	""	""	1	1	24243.48199836	1.00	92673860.85	20101010	"Capital Goods"	1	1	24243.48199836	1.00	92673860.85	20101010	261.6	1	
