cty_code	country	msci_security_code	msci_timeserie	sedol	security_ticker	mic_code	security_name	family_change_status	security_change_status	pro_forma_pan_euro_flag	pro_forma_euro_flag	pro_forma_index_market_cap_eur	pro_forma_iif	pro_forma_number_of_shares_fif_adj	pro_forma_gics_code	pro_forma_gics_industry_group_name	current_pan_euro_flag	current_euro_flag	current_index_market_cap_eur	current_iif	current_number_of_shares_fif_adj	current_gics_code	local_price	fx_rate	
"AT"	"AUSTRIA"	22578.01	63218	""	"EBS AV Equity"	"WBAH"	"ERSTE GROUP BANK"	""	""	1	1	33682.7052072	1.00	307885788.00	40101010	"Banks"	1	1	33682.7052072	1.00	307885788.00	40101010	109.4	1	
"AT"	"AUSTRIA"	13176.01	3514	""	"VER AV Equity"	"WBAH"	"VERBUND A"	""	""	1	1	4126.46454864	1.00	68093474.4	55101010	"Utilities"	1	1	4126.46454864	1.00	68093474.4	55101010	60.6	1	
"BE"	"BELGIUM"	24119.01	64750	""	"ABI BB Equity"	"XBRU"	"ANHEUSER-BUSCH INBEV"	""	""	1	1	62925.356877504	1.00	988459894.40	30201010	"Food Beverage & Tobacco"	1	1	62925.356877504	1.00	988459894.40	30201010	63.66	1	
"BE"	"BELGIUM"	76316.01	103056	""	"ARGX BB Equity"	"XBRU"	"ARGEN X"	""	"U"	1	1	43417.3976496	1.00	61883406.0	35201010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	43196.7584816	1.00	61568926.0	35201010	701.6	1	
"BE"	"BELGIUM"	11671.01	1836	""	"KBC BB Equity"	"XBRU"	"KBC GROUPE"	""	"U"	1	1	28140.030004625	1.00	229714530.65	40101010	"Banks"	1	1	28132.037173625	1.00	229649283.05	40101010	122.5	1	
"BE"	"BELGIUM"	13087.01	3420	""	"UCB BB Equity"	"XBRU"	"UCB (GROUPE)"	""	""	1	1	33667.95687151	1.00	126428677.70	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	33667.95687151	1.00	126428677.70	35202010	266.3	1	
"CH"	"SWITZERLAND"	22928.01	388	""	"ABBN SE Equity"	"XSWX"	"ABB LTD"	""	""	1	0	117343.1320191579	1.00	1567314323.40	20104010	"Capital Goods"	1	0	117343.1320191579	1.00	1567314323.40	20104010	68.34	0.9127953125000002	
"CH"	"SWITZERLAND"	98320.01	121238	""	"ALC SE Equity"	"XSWX"	"ALCON"	""	""	1	0	32890.15137224425	1.00	499700000	35101020	"Health Care Equipment & Services"	1	0	32890.15137224425	1.00	499700000	35101020	60.08	0.9127953125000002	
"CH"	"SWITZERLAND"	16725.01	4309	""	"CFR SE Equity"	"XSWX"	"FIN RICHEMONT NAMEN A"	""	""	1	0	92316.41672212246	1.00	537582089.0	25203010	"Consumer Durables & Apparel"	1	0	92316.41672212246	1.00	537582089.0	25203010	156.75	0.9127953125000002	
"CH"	"SWITZERLAND"	57578.01	152840	""	"GALD SE Equity"	"XSWX"	"GALDERMA GROUP"	""	""	1	0	25309.33169625583	1.00	154633462.75	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	25309.33169625583	1.00	154633462.75	35202010	149.4	0.9127953125000002	
"CH"	"SWITZERLAND"	23728.01	64360	""	"GIVN SE Equity"	"XSWX"	"GIVAUDAN"	""	""	1	0	30944.00156004306	1.00	9233586.00	15101050	"Materials"	1	0	30944.00156004306	1.00	9233586.00	15101050	3059.0	0.9127953125000002	
"CH"	"SWITZERLAND"	11393.01	1530	""	"HOLN SE Equity"	"XSWX"	"HOLCIM"	""	""	1	0	43931.83580203803	1.00	510187961.7	15102010	"Materials"	1	0	43931.83580203803	1.00	510187961.7	15102010	78.6	0.9127953125000002	
"CH"	"SWITZERLAND"	28007.01	69315	""	"KNIN SE Equity"	"XSWX"	"KUEHNE & NAGEL INTL"	""	""	1	0	10067.27659581402	1.00	48301513.2	20303010	"Transportation"	1	0	10067.27659581402	1.00	48301513.2	20303010	190.25	0.9127953125000002	
"CH"	"SWITZERLAND"	25093.02	68450	""	"LISN SE Equity"	"XSWX"	"LINDT & SPRUENGLI NAMEN"	""	""	1	0	13989.09550162704	1.00	107124.00	30202030	"Food Beverage & Tobacco"	1	0	13989.09550162704	1.00	107124.00	30202030	119200.0	0.9127953125000002	
"CH"	"SWITZERLAND"	25093.01	65734	""	"LISP SE Equity"	"XSWX"	"LINDT & SPRUENGLI PART"	""	"U"	1	0	11909.46219062666	1.00	939576.600	30202030	"Food Beverage & Tobacco"	1	0	11886.7999324876	1.00	937788.700	30202030	11570.0	0.9127953125000002	
"CH"	"SWITZERLAND"	23310.01	63953	""	"LONN SE Equity"	"XSWX"	"LONZA GROUP"	""	""	1	0	39684.83244352769	1.00	70229021.0	35203010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	39684.83244352769	1.00	70229021.0	35203010	515.8	0.9127953125000002	
"CH"	"SWITZERLAND"	12052.01	2262	""	"NESN SE Equity"	"XSWX"	"NESTLE"	""	""	1	0	221269.1060461597	1.00	2576520000	30202030	"Food Beverage & Tobacco"	1	0	221269.1060461597	1.00	2576520000	30202030	78.39	0.9127953125000002	
"CH"	"SWITZERLAND"	20668.01	2850	""	"NOVN SE Equity"	"XSWX"	"NOVARTIS"	""	""	1	0	250353.8246117581	1.00	1901179680.3	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	250353.8246117581	1.00	1901179680.3	35202010	120.2	0.9127953125000002	
"CH"	"SWITZERLAND"	35127.01	77605	""	"PGHN SE Equity"	"XSWX"	"PARTNERS GROUP HOLDING"	""	""	1	0	24331.11421132544	1.00	22695000	40203010	"Financial Services"	1	0	24331.11421132544	1.00	22695000	40203010	978.6	0.9127953125000002	
"CH"	"SWITZERLAND"	12513.01	2772	""	"ROG SE Equity"	"XSWX"	"ROCHE HOLDING GENUSS"	""	""	1	0	272313.7157433638	1.00	702562700	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	272313.7157433638	1.00	702562700	35202010	353.8	0.9127953125000002	
"CH"	"SWITZERLAND"	12513.02	2773	""	"RO SE Equity"	"XSWX"	"ROCHE HOLDING INHABER"	""	""	1	0	12728.64763971934	1.00	32007300	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	12728.64763971934	1.00	32007300	35202010	363.0	0.9127953125000002	
"CH"	"SWITZERLAND"	12616.02	2893	""	"SCHN SE Equity"	"XSWX"	"SCHINDLER HOLDING NAMEN"	""	""	1	0	7613.124138605827	1.00	23477108.20	20106020	"Capital Goods"	1	0	7613.124138605827	1.00	23477108.20	20106020	296.0	0.9127953125000002	
"CH"	"SWITZERLAND"	12616.03	2894	""	"SCHP SE Equity"	"XSWX"	"SCHINDLER HOLDING PART"	""	""	1	0	13845.93475593686	1.00	40716831.0	20106020	"Capital Goods"	1	0	13845.93475593686	1.00	40716831.0	20106020	310.4	0.9127953125000002	
"CH"	"SWITZERLAND"	12714.03	3006	""	"SIKA SE Equity"	"XSWX"	"SIKA"	""	""	1	0	25938.24942846099	1.00	152455328.35	15101050	"Materials"	1	0	25938.24942846099	1.00	152455328.35	15101050	155.3	0.9127953125000002	
"CH"	"SWITZERLAND"	12626.01	2908	""	"SREN SE Equity"	"XSWX"	"SWISS RE"	""	""	1	0	41485.8032506603	1.00	298761710	40301050	"Insurance"	1	0	41485.8032506603	1.00	298761710	40301050	126.75	0.9127953125000002	
"CH"	"SWITZERLAND"	22775.01	63418	""	"SCMN SE Equity"	"XSWX"	"SWISSCOM"	""	""	1	0	18642.66615139963	1.00	25900971.5	50101020	"Telecommunication Services"	1	0	18642.66615139963	1.00	25900971.5	50101020	657.0	0.9127953125000002	
"CH"	"SWITZERLAND"	22708.02	2903	""	"UBSG SE Equity"	"XSWX"	"UBS GROUP"	""	""	1	0	118244.5701507697	1.00	3174502628.30	40203030	"Financial Services"	1	0	118244.5701507697	1.00	3174502628.30	40203030	34.0	0.9127953125000002	
"CH"	"SWITZERLAND"	22765.01	3698	""	"ZURN SE Equity"	"XSWX"	"ZURICH INSURANCE GROUP"	""	""	1	0	91424.71459700883	1.00	146355754.0	40301030	"Insurance"	1	0	91424.71459700883	1.00	146355754.0	40301030	570.2	0.9127953125000002	
"DE"	"GERMANY"	18538.01	60396	""	"ADS GY Equity"	"XETR"	"ADIDAS"	""	""	1	1	26265.6	1.00	171000000	25203010	"Consumer Durables & Apparel"	1	1	26265.6	1.00	171000000	25203010	153.6	1	
"DE"	"GERMANY"	10083.01	95	""	"ALV GY Equity"	"XETR"	"ALLIANZ"	""	"U"	1	1	147374.2806978	1.00	380418897.0	40301030	"Insurance"	1	1	149600.9702824	1.00	386166676.0	40301030	387.4	1	
"DE"	"GERMANY"	10332.01	374	""	"BAS GY Equity"	"XETR"	"BASF"	""	""	1	1	43430.12850024	1.00	892522164.0	15101020	"Materials"	1	1	43430.12850024	1.00	892522164.0	15101020	48.66	1	
"DE"	"GERMANY"	10342.01	384	""	"BAYN GY Equity"	"XETR"	"BAYER"	""	""	1	1	45466.58651496	1.00	982424082.0	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	45466.58651496	1.00	982424082.0	35202010	46.28	1	
"DE"	"GERMANY"	10357.01	401	""	"BEI GY Equity"	"XETR"	"BEIERSDORF"	""	""	1	1	9956.304	1.00	97040000	30302010	"Household & Personal Products"	1	1	9956.304	1.00	97040000	30302010	102.6	1	
"DE"	"GERMANY"	10397.01	443	""	"BMW GY Equity"	"XETR"	"BMW STAMM"	""	""	1	1	24757.27293512	1.00	280567463.0	25102010	"Automobiles & Components"	1	1	24757.27293512	1.00	280567463.0	25102010	88.24	1	
"DE"	"GERMANY"	10397.03	66022	""	"BMW3 GY Equity"	"XETR"	"BMW VORZUG"	""	""	1	1	4814.17821525	1.00	54675505.0	25102010	"Automobiles & Components"	1	1	4814.17821525	1.00	54675505.0	25102010	88.05	1	
"DE"	"GERMANY"	10695.01	767	""	"CBK GY Equity"	"XETR"	"COMMERZBANK"	""	""	1	1	25980.3310732875	1.00	732872526.75	40101010	"Banks"	1	1	25980.3310732875	1.00	732872526.75	40101010	35.45	1	
"DE"	"GERMANY"	50002.01	131349	""	"DTG GY Equity"	"XETR"	"DAIMLER TRUCK HOLDING"	""	"U"	1	1	19890.29836602	1.00	459360239.4	20106010	"Capital Goods"	1	1	20572.73814822	1.00	475120973.4	20106010	43.3	1	
"DE"	"GERMANY"	10862.02	948	""	"DBK GY Equity"	"XETR"	"DEUTSCHE BANK"	""	"U"	1	1	57655.06414418475	1.00	1815050028.15	40203030	"Financial Services"	1	1	58791.94024742375	1.00	1850840240.75	40203030	31.765	1	
"DE"	"GERMANY"	24148.01	64776	""	"DB1 GY Equity"	"XETR"	"DEUTSCHE BOERSE"	""	""	1	1	39825.45	1.00	188300000	40203040	"Financial Services"	1	1	39825.45	1.00	188300000	40203040	211.5	1	
"DE"	"GERMANY"	24117.01	64746	""	"DHL GY Equity"	"XETR"	"DEUTSCHE POST"	""	"U"	1	1	46533.6	1.00	920000000	20301010	"Transportation"	1	1	48556.8	1.00	960000000	20301010	50.58	1	
"DE"	"GERMANY"	20867.02	61488	""	"DTE GY Equity"	"XETR"	"DEUTSCHE TELEKOM"	""	""	1	1	112243.0150489725	1.00	3678892659.75	50101020	"Telecommunication Services"	1	1	112243.0150489725	1.00	3678892659.75	50101020	30.51	1	
"DE"	"GERMANY"	13172.01	3510	""	"EOAN GY Equity"	"XETR"	"E. ON"	""	""	1	1	40378.5008253	1.00	2245120980	55103010	"Utilities"	1	1	40378.5008253	1.00	2245120980	55103010	17.985	1	
"DE"	"GERMANY"	28122.01	69432	""	"HNR1 GY Equity"	"XETR"	"HANNOVER RUECK"	""	""	1	1	14773.148915	1.00	60298567.0	40301050	"Insurance"	1	1	14773.148915	1.00	60298567.0	40301050	245.0	1	
"DE"	"GERMANY"	11335.04	76723	""	"HEI GY Equity"	"XETR"	"HEIDELBERG MATERIALS"	""	""	1	1	29467.840014	1.00	133823070.0	15102010	"Materials"	1	1	29467.840014	1.00	133823070.0	15102010	220.2	1	
"DE"	"GERMANY"	11347.02	60652	""	"HEN GY Equity"	"XETR"	"HENKEL STAMM"	""	""	1	1	7674.3701475	1.00	103918350.0	30301010	"Household & Personal Products"	1	1	7674.3701475	1.00	103918350.0	30301010	73.85	1	
"DE"	"GERMANY"	11347.01	1481	""	"HEN3 GY Equity"	"XETR"	"HENKEL VORZUG"	""	""	1	1	12657.75961725	1.00	160346587.5	30301010	"Household & Personal Products"	1	1	12657.75961725	1.00	160346587.5	30301010	78.94	1	
"DE"	"GERMANY"	23727.01	64359	""	"IFX GY Equity"	"XETR"	"INFINEON TECHNOLOGIES"	""	""	1	1	54835.62854263	1.00	1305921137.0	45301020	"Semiconductors & Semiconductor Equipment"	1	1	54835.62854263	1.00	1305921137.0	45301020	41.99	1	
"DE"	"GERMANY"	22794.01	888	""	"MBG GY Equity"	"XETR"	"MERCEDES BENZ GROUP "	""	""	1	1	42110.1861914475	1.00	722177777.25	25102010	"Automobiles & Components"	1	1	42110.1861914475	1.00	722177777.25	25102010	58.31	1	
"DE"	"GERMANY"	18499.01	60379	""	"MRK GY Equity"	"XETR"	"MERCK KGAA STAMM"	""	""	1	1	15935.5696716	1.00	129242252.0	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	15935.5696716	1.00	129242252.0	35202010	123.3	1	
"DE"	"GERMANY"	12014.02	2224	""	"MUV2 GY Equity"	"XETR"	"MUENCHENER RUECKVERSICH"	""	""	1	1	69241.88763	1.00	130645071.0	40301050	"Insurance"	1	1	69241.88763	1.00	130645071.0	40301050	530.0	1	
"DE"	"GERMANY"	54158.01	137322	""	"P911 GY Equity"	"XETR"	"PORSCHE VORZUG"	""	""	1	1	4501.47875	1.00	113875000	25102010	"Automobiles & Components"	1	1	4501.47875	1.00	113875000	25102010	39.53	1	
"DE"	"GERMANY"	12494.01	2748	""	"RHM GY Equity"	"XETR"	"RHEINMETALL"	""	""	1	1	75858.178566	1.00	46002534.0	20101010	"Capital Goods"	1	1	75858.178566	1.00	46002534.0	20101010	1649.0	1	
"DE"	"GERMANY"	12546.01	2808	""	"RWE GY Equity"	"XETR"	"RWE STAMM"	""	""	1	1	33864.115245142	1.00	632265034.45	55105010	"Utilities"	1	1	33864.115245142	1.00	632265034.45	55105010	53.56	1	
"DE"	"GERMANY"	12598.01	2871	""	"SAP GY Equity"	"XETR"	"SAP"	""	""	1	1	182656.466222224	1.00	1044228597.20	45103010	"Software & Services"	1	1	182656.466222224	1.00	1044228597.20	45103010	174.92	1	
"DE"	"GERMANY"	12708.02	2995	""	"SIE GY Equity"	"XETR"	"SIEMENS"	""	""	1	1	194522	1.00	760000000	20105010	"Capital Goods"	1	1	194522	1.00	760000000	20105010	255.95	1	
"DE"	"GERMANY"	14820.01	126403	""	"ENR GY Equity"	"XETR"	"SIEMENS ENERGY"	""	""	1	1	122371.61932854	1.00	774994422.6	20104020	"Capital Goods"	1	1	122371.61932854	1.00	774994422.6	20104020	157.9	1	
"DE"	"GERMANY"	95363.01	117436	""	"SHL GY Equity"	"XETR"	"SIEMENS HEALTHINEERS"	""	""	1	1	13806.72	1.00	338400000	35101010	"Health Care Equipment & Services"	1	1	13806.72	1.00	338400000	35101010	40.8	1	
"DE"	"GERMANY"	13203.02	3542	""	"VOW3 GY Equity"	"XETR"	"VOLKSWAGEN VORZUG"	""	""	1	1	20806.1294005	1.00	206205445.0	25102010	"Automobiles & Components"	1	1	20806.1294005	1.00	206205445.0	25102010	100.9	1	
"DE"	"GERMANY"	72473.01	98912	""	"VNA GY Equity"	"XETR"	"VONOVIA"	""	"U"	1	1	18871.11813348	1.00	763394746.5	60201020	"Real Estate Management & Development"	1	1	18704.960347104	1.00	756673153.2	60201020	24.72	1	
"DK"	"DENMARK"	10929.02	65955	""	"MAERSKA DC Equity"	"XCSE"	"AP MOLLER MAERSK A"	""	""	1	0	5959.045503562014	1.00	2926947.30	20303010	"Transportation"	1	0	5959.045503562014	1.00	2926947.30	20303010	15210.0	7.470805250000001	
"DK"	"DENMARK"	10929.01	1016	""	"MAERSKB DC Equity"	"XCSE"	"AP MOLLER MAERSK B"	""	""	1	0	8035.986055385393	1.00	3947093.150	20303010	"Transportation"	1	0	8035.986055385393	1.00	3947093.150	20303010	15210.0	7.470805250000001	
"DK"	"DENMARK"	24165.02	64792	""	"DSV DC Equity"	"XCSE"	"DSV"	""	""	1	0	51595.05594410991	1.00	204377844.55	20301010	"Transportation"	1	0	51595.05594410991	1.00	204377844.55	20301010	1886.0	7.470805250000001	
"DK"	"DENMARK"	12201.01	2421	""	"NOVOB DC Equity"	"XCSE"	"NOVO NORDISK B"	""	""	1	0	134070.3289782584	1.00	3220621600	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	134070.3289782584	1.00	3220621600	35202010	311.0	7.470805250000001	
"DK"	"DENMARK"	24114.01	64744	""	"NSISB DC Equity"	"XCSE"	"NOVONESIS B"	""	""	1	0	18022.32237483503	1.00	352371789.10	15101050	"Materials"	1	0	18022.32237483503	1.00	352371789.10	15101050	382.1	7.470805250000001	
"ES"	"SPAIN"	78154.01	105294	""	"AENA SQ Equity"	"XMAD"	"AENA"	""	""	1	1	20790	1.00	750000000	20305010	"Transportation"	1	1	20790	1.00	750000000	20305010	27.72	1	
"ES"	"SPAIN"	64318.01	86446	""	"AMS SQ Equity"	"XMAD"	"AMADEUS IT GROUP A"	""	""	1	1	23525.0684851	1.00	450499205.0	25301020	"Consumer Services"	1	1	23525.0684851	1.00	450499205.0	25301020	52.22	1	
"ES"	"SPAIN"	10300.01	339	""	"SAN SQ Equity"	"XMAD"	"BANCO SANTANDER"	""	"U"	1	1	158997.194289648	1.00	14689319502.0	40101010	"Banks"	1	1	161118.761826528	1.00	14885325372.0	40101010	10.824	1	
"ES"	"SPAIN"	10285.01	324	""	"BBVA SQ Equity"	"XMAD"	"BBVA"	""	"U"	1	1	117776.024281	1.00	5708968700	40101010	"Banks"	1	1	118896.57914295	1.00	5763285465.0	40101010	20.63	1	
"ES"	"SPAIN"	38160.01	81196	""	"CABK SQ Equity"	"XMAD"	"CAIXABANK"	""	"U"	1	1	42498.35016845	1.00	3863486378.95	40101010	"Banks"	1	1	42867.6710088	1.00	3897061000.80	40101010	11.0	1	
"ES"	"SPAIN"	79601.01	107041	""	"CLNX SQ Equity"	"XMAD"	"CELLNEX TELECOM"	"O"	""	0	0	""	""	""	""	""	1	1	13822.190711875	1.00	494532762.5	50101020	27.95	1	
"ES"	"SPAIN"	63566.01	85447	""	"ELE SQ Equity"	"XMAD"	"ENDESA"	""	""	1	1	10132.25775969	1.00	317625635.1	55101010	"Utilities"	1	1	10132.25775969	1.00	317625635.1	55101010	31.9	1	
"ES"	"SPAIN"	30060.01	71546	""	"FER SQ Equity"	"XMAD"	"FERROVIAL"	""	""	1	1	31567.623614184	1.00	513628760.4	20103010	"Capital Goods"	1	1	31567.623614184	1.00	513628760.4	20103010	61.46	1	
"ES"	"SPAIN"	11448.01	1588	""	"IBE SQ Equity"	"XMAD"	"IBERDROLA"	""	""	1	1	125851.25982528	1.00	6434113488.0	55101010	"Utilities"	1	1	125851.25982528	1.00	6434113488.0	55101010	19.56	1	
"ES"	"SPAIN"	24317.01	64951	""	"ITX SQ Equity"	"XMAD"	"INDITEX"	""	""	1	1	62635.31505	1.00	1090827500	25504010	"Consumer Discretionary Distribution & Retail"	1	1	62635.31505	1.00	1090827500	25504010	57.42	1	
"ES"	"SPAIN"	10543.01	602	""	"NTGY SQ Equity"	"XMAD"	"NATURGY ENERGY GROUP"	""	""	1	1	6394.603017595	1.00	242403450.25	55102010	"Utilities"	1	1	6394.603017595	1.00	242403450.25	55102010	26.38	1	
"ES"	"SPAIN"	12926.01	3249	""	"TEF SQ Equity"	"XMAD"	"TELEFONICA"	""	""	1	1	13308.7196914711	1.00	3685605010.10	50101020	"Telecommunication Services"	1	1	13308.7196914711	1.00	3685605010.10	50101020	3.611	1	
"FI"	"FINLAND"	11663.01	1826	""	"KNEBV FH Equity"	"XHEL"	"KONE B"	""	""	1	1	20196.28525062	1.00	339890361.00	20106020	"Capital Goods"	1	1	20196.28525062	1.00	339890361.00	20106020	59.42	1	
"FI"	"FINLAND"	12161.03	2375	""	"NOKIA FH Equity"	"XHEL"	"NOKIA CORP"	""	""	1	1	31602.2470003565	1.00	5297057827.75	45201020	"Technology Hardware & Equipment"	1	1	31602.2470003565	1.00	5297057827.75	45201020	5.966	1	
"FI"	"FINLAND"	56667.01	149034	""	"NDA FH Equity"	"XHEL"	"NORDEA BANK  (FI)"	""	"U"	1	1	52043.29790922	1.00	3090457120.5	40101010	"Banks"	1	1	52297.04322288	1.00	3105525132	40101010	16.84	1	
"FI"	"FINLAND"	12575.01	2845	""	"SAMPO FH Equity"	"XHEL"	"SAMPO A"	""	"U"	1	1	22144.0078015488	1.00	2402778624.3	40301040	"Insurance"	1	1	22313.917200384	1.00	2421214974	40301040	9.216	1	
"FR"	"FRANCE"	10052.01	59	""	"AI FP Equity"	"XPAR"	"AIR LIQUIDE"	""	"U"	1	1	96861.48783714	1.00	579384423.0	15101040	"Materials"	1	1	96719.21180584	1.00	578533388.0	15101040	167.18	1	
"FR"	"FRANCE"	23744.01	63566	""	"AIR FP Equity"	"XPAR"	"AIRBUS"	""	""	1	1	114766.252900965	1.00	594212762.25	20101010	"Capital Goods"	1	1	114766.252900965	1.00	594212762.25	20101010	193.14	1	
"FR"	"FRANCE"	34815.01	60286	""	"MT NA Equity"	"XAMS"	"ARCELORMITTAL A"	""	"U"	1	1	22045.65	1.00	426250000	15104050	"Materials"	1	1	24259.026774312	1.00	469045374.60	15104050	51.72	1	
"FR"	"FRANCE"	10251.01	280	""	"CS FP Equity"	"XPAR"	"AXA"	""	"U"	1	1	66122.492550048	1.00	1672293691.2	40301030	"Insurance"	1	1	68586.1259124	1.00	1734601060.0	40301030	39.54	1	
"FR"	"FRANCE"	10398.02	445	""	"BNP FP Equity"	"XPAR"	"BNP PARIBAS"	""	""	1	1	94871.981891907	1.00	1005106281.3	40101010	"Banks"	1	1	94871.981891907	1.00	1005106281.3	40101010	94.39	1	
"FR"	"FRANCE"	10520.01	575	""	"CAP FP Equity"	"XPAR"	"CAPGEMINI"	""	"U"	1	1	17388.80090343	1.00	152935803.9	45102010	"Software & Services"	1	1	17533.98670743	1.00	154212723.9	45102010	113.7	1	
"FR"	"FRANCE"	24945.01	65577	""	"ACA FP Equity"	"XPAR"	"CREDIT AGRICOLE"	""	"U"	1	1	19259.1119821625	1.00	1059065822.5	40101010	"Banks"	1	1	19404.77686632975	1.00	1067075989.35	40101010	18.185	1	
"FR"	"FRANCE"	10471.01	522	""	"BN FP Equity"	"XPAR"	"DANONE"	""	""	1	1	45196.214662907	1.00	647324758.85	30202030	"Food Beverage & Tobacco"	1	1	45196.214662907	1.00	647324758.85	30202030	69.82	1	
"FR"	"FRANCE"	19016.01	60645	""	"DSY FP Equity"	"XPAR"	"DASSAULT SYSTEMES"	""	""	1	1	15017.600647675	1.00	670728032.5	45103010	"Software & Services"	1	1	15017.600647675	1.00	670728032.5	45103010	22.39	1	
"FR"	"FRANCE"	32440.01	74720	""	"ENGI FP Equity"	"XPAR"	"ENGIE"	""	""	1	1	47743.762640655	1.00	1826463758.25	55103010	"Utilities"	1	1	47743.762640655	1.00	1826463758.25	55103010	26.14	1	
"FR"	"FRANCE"	10996.01	1095	""	"EL FP Equity"	"XPAR"	"ESSILORLUXOTTICA"	""	"U"	1	1	76730.02255828	1.00	301138236.10	35101020	"Health Care Equipment & Services"	1	1	76706.16251298	1.00	301044593.85	35101020	254.8	1	
"FR"	"FRANCE"	17418.01	4569	""	"RMS FP Equity"	"XPAR"	"HERMES INTERNATIONAL"	""	""	1	1	65621.9464992	1.00	31670823.6	25203010	"Consumer Durables & Apparel"	1	1	65621.9464992	1.00	31670823.6	25203010	2072.0	1	
"FR"	"FRANCE"	20286.01	2589	""	"KER FP Equity"	"XPAR"	"KERING"	""	""	1	1	19332.70862796	1.00	74442466.8	25203010	"Consumer Durables & Apparel"	1	1	19332.70862796	1.00	74442466.8	25203010	259.7	1	
"FR"	"FRANCE"	11781.01	1965	""	"OR FP Equity"	"XPAR"	"L'OREAL"	""	"U"	1	1	93186.50587236	1.00	240202360.80	30302010	"Household & Personal Products"	1	1	93181.1880671325	1.00	240188653.35	30302010	387.95	1	
"FR"	"FRANCE"	11732.02	78479	""	"LR FP Equity"	"XPAR"	"LEGRAND"	""	""	1	1	37186.4449394	1.00	262245733.0	20104010	"Capital Goods"	1	1	37186.4449394	1.00	262245733.0	20104010	141.8	1	
"FR"	"FRANCE"	11795.01	1980	""	"MC FP Equity"	"XPAR"	"LVMH MOET HENNESSY"	""	"U"	1	1	133230.793838	1.00	248843470	25203010	"Consumer Durables & Apparel"	1	1	133887.93309	1.00	250070850	25203010	535.4	1	
"FR"	"FRANCE"	11927.01	2124	""	"ML FP Equity"	"XPAR"	"MICHELIN"	""	"U"	1	1	21386.271546111	1.00	653215380.15	25101020	"Automobiles & Components"	1	1	21950.904490958	1.00	670461346.70	25101020	32.74	1	
"FR"	"FRANCE"	22533.01	63171	""	"ORA FP Equity"	"XPAR"	"ORANGE"	""	""	1	1	30909.85768038	1.00	1862039619.3	50101020	"Telecommunication Services"	1	1	30909.85768038	1.00	1862039619.3	50101020	16.6	1	
"FR"	"FRANCE"	12332.01	2562	""	"RI FP Equity"	"XPAR"	"PERNOD RICARD"	"O"	""	0	0	""	""	""	""	""	1	1	16157.33740136	1.00	201815356.0	30201020	80.06	1	
"FR"	"FRANCE"	12561.01	2829	""	"SAF FP Equity"	"XPAR"	"SAFRAN"	""	"U"	1	1	111798.41785224	1.00	355592932.10	20101010	"Capital Goods"	1	1	113211.57254988	1.00	360087698.95	20101010	314.4	1	
"FR"	"FRANCE"	12566.01	2835	""	"SGO FP Equity"	"XPAR"	"SAINT-GOBAIN"	""	"U"	1	1	39279.15444222	1.00	445341887.1	20102010	"Capital Goods"	1	1	39615.97156146	1.00	449160675.3	20102010	88.2	1	
"FR"	"FRANCE"	22884.01	2859	""	"SAN FP Equity"	"XPAR"	"SANOFI"	""	"U"	1	1	88122.445005672	1.00	1097551936.8	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	88698.135457953	1.00	1104722075.7	35202010	80.29	1	
"FR"	"FRANCE"	35696.01	78201	""	"DIM FP Equity"	"XPAR"	"SARTORIUS STEDIM BIOTECH"	""	""	1	1	5204.743407375	1.00	29199121.5	35203010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	5204.743407375	1.00	29199121.5	35203010	178.25	1	
"FR"	"FRANCE"	12794.01	2898	""	"SU FP Equity"	"XPAR"	"SCHNEIDER ELECTRIC"	""	""	1	1	140822.22134684	1.00	548266386.40	20104010	"Capital Goods"	1	1	140822.22134684	1.00	548266386.40	20104010	256.85	1	
"FR"	"FRANCE"	12759.01	3065	""	"GLE FP Equity"	"XPAR"	"SOCIETE GENERALE"	""	"U"	1	1	51737.789842704	1.00	690205307.4	40101010	"Banks"	1	1	52971.405580728	1.00	706662294.3	40101010	74.96	1	
"FR"	"FRANCE"	17688.01	4833	""	"STMPA FP Equity"	"XPAR"	"STMICROELECTRONICS"	""	""	1	1	18497.77944969	1.00	677078310.75	45301020	"Semiconductors & Semiconductor Equipment"	1	1	18497.77944969	1.00	677078310.75	45301020	27.32	1	
"FR"	"FRANCE"	12955.01	3279	""	"HO FP Equity"	"XPAR"	"THALES"	""	""	1	1	23854.25178279	1.00	92673860.85	20101010	"Capital Goods"	1	1	23854.25178279	1.00	92673860.85	20101010	257.4	1	
