cty_code	country	msci_security_code	msci_timeserie	sedol	bloomber_code	mic_code	security_name	family_change_status	security_change_status	pro_forma_pan_euro_flag	pro_forma_euro_flag	pro_forma_index_market_cap_eur	pro_forma_number_of_shares_fif_adj	pro_forma_gics_code	pro_forma_gics_industry_group_name	current_pan_euro_flag	current_euro_flag	current_index_market_cap_eur	current_number_of_shares_fif_adj	current_gics_code	local_price	fx_rate	
"AT"	"AUSTRIA"	22578.01	63218	5289837	"EBS AV Equity"	"WBAH"	"ERSTE GROUP BANK"	""	""	1	1	6094.04201175	188962543	40101010	"Banks"	1	1	6094.04201175	188962543	40101010	32.25	1.0	
"AT"	"AUSTRIA"	12245.01	2470	4651459	"OMV AV Equity"	"WBAH"	"OMV AG"	""	""	1	1	3900.0	150000000	10102010	"Energy"	1	1	3900.0	150000000	10102010	26.0	1.0	
"AT"	"AUSTRIA"	13176.01	3514	4661607	"VER AV Equity"	"WBAH"	"VERBUND OESTERR ELEK A"	""	""	1	1	2090.08912	75509000	55101010	"Utilities"	1	1	2090.08912	75509000	55101010	27.68	1.0	
"BE"	"BELGIUM"	24119.01	64750	4755317	"ABI BB Equity"	"XBRU"	"ANHEUSER-BUSCH INBEV"	""	"U"	1	1	28058.023415427753	721935505.35	30201010	"Food Beverage & Tobacco"	1	1	28041.42615215625	721508456.25	30201010	38.865	1.0	
"BE"	"BELGIUM"	29103.01	70525	"B00D9P6"	"BELG BB Equity"	"XBRU"	"BELGACOM"	""	""	1	1	3857.54284062	152111310.75	50101020	"Telecommunication Services"	1	1	3857.54284062	152111310.75	50101020	25.36	1.0	
"BE"	"BELGIUM"	21199.01	61828	7147610	"DEXB BB Equity"	"XBRU"	"DEXIA"	""	""	1	1	2046.237867063	528743634.9	40101010	"Banks"	1	1	2046.237867063	528743634.9	40101010	3.87	1.0	
"BE"	"BELGIUM"	10952.01	1042	7097328	"GBLB BB Equity"	"XBRU"	"GROUPE BRUXELLES LAMBERT"	""	""	1	1	4950.47224516	80679143.5	40201030	"Diversified Financials"	1	1	4950.47224516	80679143.5	40201030	61.36	1.0	
"BE"	"BELGIUM"	11671.01	1836	4497749	"KBC BB Equity"	"XBRU"	"KBC GROUPE"	""	""	1	1	5340.8024414325	160988769.9	40101010	"Banks"	1	1	5340.8024414325	160988769.9	40101010	33.175	1.0	
"CH"	"SWITZERLAND"	22928.01	388	7108899	"ABBN VX Equity"	"XVTX"	"ABB LTD"	""	"U"	1	0	32042.86603117146	2207093696.85	20104020	"Capital Goods"	1	0	32036.470744074588	2206653193.25	20104020	20.65	1.4223598100000001	
"CH"	"SWITZERLAND"	10777.02	856	7171589	"CSGN VX Equity"	"XVTX"	"CREDIT SUISSE"	""	""	1	0	38255.63457914526	1125403870.35	40203030	"Diversified Financials"	1	0	38255.63457914526	1125403870.35	40203030	48.35	1.4223598100000001	
"CH"	"SWITZERLAND"	11393.01	1530	7110753	"HOLN VX Equity"	"XVTX"	"HOLCIM"	""	""	1	0	13426.810562309474	245314781.25	15102010	"Materials"	1	0	13426.810562309474	245314781.25	15102010	77.85	1.4223598100000001	
"CH"	"SWITZERLAND"	12052.01	2262	7123870	"NESN VX Equity"	"XVTX"	"NESTLE"	""	""	1	0	125549.27996735228	3467500000	30202030	"Food Beverage & Tobacco"	1	0	125549.27996735228	3467500000	30202030	51.5	1.4223598100000001	
"CH"	"SWITZERLAND"	20668.01	2850	7103065	"NOVN VX Equity"	"XVTX"	"NOVARTIS"	""	""	1	0	80110.04866623727	2110098400	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	80110.04866623727	2110098400	35202010	54.0	1.4223598100000001	
"CH"	"SWITZERLAND"	16725.01	4309	"B3DCZF3"	"CFR VX Equity"	"XVTX"	"RICHEMONT (FIN) A"	""	""	1	0	14584.41095857454	522000000	25203010	"Consumer Durables & Apparel"	1	0	14584.41095857454	522000000	25203010	39.74	1.4223598100000001	
"CH"	"SWITZERLAND"	12513.01	2772	7110388	"ROG VX Equity"	"XVTX"	"ROCHE HOLDING GENUSS"	""	""	1	0	81500.36628214347	702562700	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	81500.36628214347	702562700	35202010	165.0	1.4223598100000001	
"CH"	"SWITZERLAND"	12742.03	4220	7184725	"UHR VX Equity"	"XVTX"	"SWATCH GROUP INH"	""	""	1	0	6803.898656276008	30840000	25203010	"Consumer Durables & Apparel"	1	0	6803.898656276008	30840000	25203010	313.8	1.4223598100000001	
"CH"	"SWITZERLAND"	12742.01	3042	7184736	"UHRN SE Equity"	"XSWX"	"SWATCH GROUP NAM"	""	""	1	0	1764.2725366375473	43415750	25203010	"Consumer Durables & Apparel"	1	0	1764.2725366375473	43415750	25203010	57.8	1.4223598100000001	
"CH"	"SWITZERLAND"	12626.01	2908	7189816	"RUKN VX Equity"	"XVTX"	"SWISS REINSURANCE CO"	""	"U"	1	0	11971.11397513404	352166109.59999996	40301050	"Insurance"	1	0	11739.083322081493	345340234.2	40301050	48.35	1.4223598100000001	
"CH"	"SWITZERLAND"	22775.01	63418	5533976	"SCMN VX Equity"	"XVTX"	"SWISSCOM"	""	""	1	0	6040.938604283258	23310874.35	50101020	"Telecommunication Services"	1	0	6040.938604283258	23310874.35	50101020	368.6	1.4223598100000001	
"CH"	"SWITZERLAND"	24109.01	64740	4356646	"SYNN VX Equity"	"XVTX"	"SYNGENTA"	""	""	1	0	18143.678291360047	94599849	15101030	"Materials"	1	0	18143.678291360047	94599849	15101030	272.8	1.4223598100000001	
"CH"	"SWITZERLAND"	23476.01	64110	"B014635"	"SYST VX Equity"	"XVTX"	"SYNTHES"	""	""	1	0	5108.086030355428	59358956.5	35101010	"Health Care Equipment & Services"	1	0	5108.086030355428	59358956.5	35101010	122.4	1.4223598100000001	
"CH"	"SWITZERLAND"	22708.02	2903	"B18YFJ4"	"UBSN VX Equity"	"XVTX"	"UBS NAMEN"	""	"U"	1	0	42216.92442628142	3639251915.5	40203030	"Diversified Financials"	1	0	41275.32583756004	3558082704	40203030	16.5	1.4223598100000001	
"CH"	"SWITZERLAND"	22765.01	3698	5983816	"ZURN VX Equity"	"XVTX"	"ZURICH FINL SERVICES"	""	"U"	1	0	25025.908892912263	147455870	40301030	"Insurance"	1	0	24999.5634048462	147300639	40301030	241.4	1.4223598100000001	
"DE"	"GERMANY"	10083.01	95	5231485	"ALV GY Equity"	"XETR"	"ALLIANZ"	""	""	1	1	37687.317	453900000	40301030	"Insurance"	1	1	37687.317	453900000	40301030	83.03	1.0	
"DE"	"GERMANY"	10332.01	374	5086577	"BAS GY Equity"	"XETR"	"BASF"	""	""	1	1	40174.25807556001	918478694	15101020	"Materials"	1	1	40174.25807556001	918478694	15101020	43.74	1.0	
"DE"	"GERMANY"	10342.01	384	5069211	"BAYN GY Equity"	"XETR"	"BAYER"	""	""	1	1	38833.46906368	826947808	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	38833.46906368	826947808	35202010	46.96	1.0	
"DE"	"GERMANY"	10357.01	401	5107401	"BEI GY Equity"	"XETR"	"BEIERSDORF"	""	"U"	1	1	4282.488	100800000	30302010	"Household & Personal Products"	1	1	3747.177	88200000	30302010	42.485	1.0	
"DE"	"GERMANY"	10397.01	443	5756029	"BMW GY Equity"	"XETR"	"BMW STAMM"	""	""	1	1	12475.748441904001	331097357.8	25102010	"Automobiles & Components"	1	1	12475.748441904001	331097357.8	25102010	37.68	1.0	
"DE"	"GERMANY"	10397.03	66022	5756030	"BMW3 GY Equity"	"XETR"	"BMW VORZUG"	""	""	1	1	1414.5159902	52196162	25102010	"Automobiles & Components"	1	1	1414.5159902	52196162	25102010	27.1	1.0	
"DE"	"GERMANY"	22794.01	888	5529027	"DAI GY Equity"	"XETR"	"DAIMLER"	""	"U"	1	1	34284.493740147	901986154.6999999	25102010	"Automobiles & Components"	1	1	34278.201659772	901820617.1999999	25102010	38.01	1.0	
"DE"	"GERMANY"	10862.02	948	5750355	"DBK GY Equity"	"XETR"	"DEUTSCHE BANK NAMEN"	""	"U"	1	1	32092.202485349997	620859015	40203030	"Diversified Financials"	1	1	30487.592361082498	589816064.25	40203030	51.69	1.0	
"DE"	"GERMANY"	24148.01	64776	7021963	"DB1 GY Equity"	"XETR"	"DEUTSCHE BOERSE"	""	""	1	1	10834.2	195000000	40201040	"Diversified Financials"	1	1	10834.2	195000000	40201040	55.56	1.0	
"DE"	"GERMANY"	24117.01	64746	4617859	"DPW GY Equity"	"XETR"	"DEUTSCHE POST"	""	"U"	1	1	10096.491563773998	846311111.8	20301010	"Transportation"	1	1	10094.261763264	846124204.8	20301010	11.93	1.0	
"DE"	"GERMANY"	20867.02	61488	5842359	"DTE GY Equity"	"XETR"	"DEUTSCHE TELEKOM"	""	""	1	1	24946.750359960002	2834857995.4500003	50101020	"Telecommunication Services"	1	1	24946.750359960002	2834857995.4500003	50101020	8.8	1.0	
"DE"	"GERMANY"	13172.01	3510	4942904	"EOAN GY Equity"	"XETR"	"E. ON"	""	"U"	1	1	45598.788	1800900000	55101010	"Utilities"	1	1	48132.054	1900950000	55101010	25.32	1.0	
"DE"	"GERMANY"	22301.01	62949	5129074	"FME GY Equity"	"XETR"	"FRESENIUS MED. CARE ST"	""	"U"	1	1	7585.9069057525	194760125.95000002	35102015	"Health Care Equipment & Services"	1	1	7476.0705270875005	191940193.25	35102015	38.95	1.0	
"DE"	"GERMANY"	11335.04	76723	5120679	"HEI GY Equity"	"XETR"	"HEIDELBERGCEMENT"	""	""	1	1	6491.25	140625000	15102010	"Materials"	1	1	6491.25	140625000	15102010	46.16	1.0	
"DE"	"GERMANY"	11347.02	60652	5002465	"HEN GY Equity"	"XETR"	"HENKEL STAMM"	""	""	1	1	4150.239103125	129897937.5	30301010	"Household & Personal Products"	1	1	4150.239103125	129897937.5	30301010	31.95	1.0	
"DE"	"GERMANY"	11347.01	1481	5076705	"HEN3 GY Equity"	"XETR"	"HENKEL VORZUG"	""	""	1	1	6606.279405	178162875	30301010	"Household & Personal Products"	1	1	6606.279405	178162875	30301010	37.08	1.0	
"DE"	"GERMANY"	11751.01	1932	5740817	"LIN GY Equity"	"XETR"	"LINDE"	""	"U"	1	1	14232.037762599999	168725996	15101040	"Materials"	1	1	12790.842131339998	151640096.4	15101040	84.35	1.0	
"DE"	"GERMANY"	11825.01	2014	5563520	"MAN GY Equity"	"XETR"	"MAN STAMM"	""	""	1	1	7182.290696625002	105730762.5	20106010	"Capital Goods"	1	1	7182.290696625002	105730762.5	20106010	67.93	1.0	
"DE"	"GERMANY"	18499.01	60379	4741844	"MRK GY Equity"	"XETR"	"MERCK KGAA STAMM"	""	""	1	1	3885.02209512	64621126	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	3885.02209512	64621126	35202010	60.12	1.0	
"DE"	"GERMANY"	19045.01	60653	5041413	"MEO GY Equity"	"XETR"	"METRO STAMM"	""	"U"	1	1	5639.50617	129643820	30101040	"Food & Staples Retailing"	1	1	4934.56789875	113438342.5	30101040	43.5	1.0	
"DE"	"GERMANY"	12014.02	2224	5294121	"MUV2 GY Equity"	"XETR"	"MUENCHENER RUECKVERSICH."	""	""	1	1	20924.572144	197401624	40301050	"Insurance"	1	1	20924.572144	197401624	40301050	106.0	1.0	
"DE"	"GERMANY"	12386.01	2629	7101069	"PAH3 GY Equity"	"XETR"	"PORSCHE AUTOMOBIL HLDG V"	""	""	1	1	3317.5625	87500000	25102010	"Automobiles & Components"	1	1	3317.5625	87500000	25102010	37.915	1.0	
"DE"	"GERMANY"	12546.01	2808	4768962	"RWE GY Equity"	"XETR"	"RWE STAMM"	""	""	1	1	24947.57592	418724000	55103010	"Utilities"	1	1	24947.57592	418724000	55103010	59.58	1.0	
"DE"	"GERMANY"	12546.02	2809	4769147	"RWE3 GY Equity"	"XETR"	"RWE VORZUG"	""	""	1	1	2127.06	39000000	55103010	"Utilities"	1	1	2127.06	39000000	55103010	54.54	1.0	
"DE"	"GERMANY"	12598.01	2871	4846288	"SAP GY Equity"	"XETR"	"SAP STAMM"	""	"U"	1	1	30428.464011148	858227725.5999999	45103010	"Software & Services"	1	1	30427.406445226	858197897.1999999	45103010	35.455	1.0	
"DE"	"GERMANY"	12708.02	2995	5727973	"SIE GY Equity"	"XETR"	"SIEMENS"	""	""	1	1	60474.556299150005	822783078.9	20105010	"Capital Goods"	1	1	60474.556299150005	822783078.9	20105010	73.5	1.0	
"DE"	"GERMANY"	22822.01	3281	5636927	"TKA GY Equity"	"XETR"	"THYSSEN KRUPP"	""	""	1	1	7959.14551068	334417878.6	15104050	"Materials"	1	1	7959.14551068	334417878.6	15104050	23.8	1.0	
"DE"	"GERMANY"	13203.01	3541	5497102	"VOW GY Equity"	"XETR"	"VOLKSWAGEN STAMM"	""	"U"	1	1	1998.067286891	29500476.700000003	25102010	"Automobiles & Components"	1	1	1997.9956285510004	29499418.700000003	25102010	67.73	1.0	
"DE"	"GERMANY"	13203.02	3542	5497168	"VOW3 GY Equity"	"XETR"	"VOLKSWAGEN VORZUG"	""	""	1	1	12040.84438809	170140517	25102010	"Automobiles & Components"	1	1	12040.84438809	170140517	25102010	70.77	1.0	
"DK"	"DENMARK"	10929.02	65955	4253059	"MAERSKA DC Equity"	"XCSE"	"AP MOLLER MAERSK A"	""	""	1	0	3256.810530356326	549450.0	20303010	"Transportation"	1	0	3256.810530356326	549450.0	20303010	44110.0	7.441710002499999	
"DK"	"DENMARK"	10929.01	1016	4253048	"MAERSKB DC Equity"	"XCSE"	"AP MOLLER MAERSK B"	""	""	1	0	8037.846782514422	1318680.0	20303010	"Transportation"	1	0	8037.846782514422	1318680.0	20303010	45360.0	7.441710002499999	
"DK"	"DENMARK"	10527.02	583	4169219	"CARLB DC Equity"	"XCSE"	"CARLSBERG B"	""	""	1	0	6423.990447617554	106971300	30201010	"Food Beverage & Tobacco"	1	0	6423.990447617554	106971300	30201010	446.9	7.441710002499999	
"DK"	"DENMARK"	10827.01	909	4588825	"DANSKE DC Equity"	"XCSE"	"DANSKE BANK"	""	""	1	0	8056.93944814534	454222779.40000004	40101010	"Banks"	1	0	8056.93944814534	454222779.40000004	40101010	132.0	7.441710002499999	
"DK"	"DENMARK"	12201.01	2421	7077524	"NOVOB DC Equity"	"XCSE"	"NOVO NORDISK B"	""	""	1	0	26986.827034718222	435635880	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	26986.827034718222	435635880	35202010	461.0	7.441710002499999	
"DK"	"DENMARK"	23330.01	63972	5964651	"VWS DC Equity"	"XCSE"	"VESTAS WIND SYSTEMS"	""	""	1	0	8543.204522205515	203704103	20104020	"Capital Goods"	1	0	8543.204522205515	203704103	20104020	312.1	7.441710002499999	
"ES"	"SPAIN"	10235.01	264	4065663	"ABE SQ Equity"	"XMCE"	"ABERTIS INFRAESTRUCTURAS"	""	""	1	1	3569.9044216479997	281538203.6	20305020	"Transportation"	1	1	3569.9044216479997	281538203.6	20305020	12.68	1.0	
"ES"	"SPAIN"	17850.01	6682	"B01FLQ6"	"ACS SQ Equity"	"XMCE"	"ACS ACTIV. CONST. Y SVCS"	""	""	1	1	4672.769220900001	141599067.3	20103010	"Capital Goods"	1	1	4672.769220900001	141599067.3	20103010	33.0	1.0	
"ES"	"SPAIN"	10298.01	337	"B0BV6K3"	"POP SQ Equity"	"XMCE"	"BANCO POPULAR ESPANOL"	""	""	1	1	4506.052712199999	866548598.5	40101010	"Banks"	1	1	4506.052712199999	866548598.5	40101010	5.2	1.0	
"ES"	"SPAIN"	10300.01	339	5705946	"SAN SQ Equity"	"XMCE"	"BANCO SANTANDER"	""	"U"	1	1	78193.7960215	8230925897	40101010	"Banks"	1	1	78173.8482825	8228826135	40101010	9.5	1.0	
"ES"	"SPAIN"	10285.01	324	5501906	"BBVA SQ Equity"	"XMCE"	"BBVA"	""	""	1	1	34893.592516510005	3560570664.95	40101010	"Banks"	1	1	34893.592516510005	3560570664.95	40101010	9.8	1.0	
"ES"	"SPAIN"	38160.01	81196	"B283W97"	"CRI SQ Equity"	"XMCE"	"CRITERIA CAIXACORP ORD"	""	""	1	1	3006.423514278	840722459.25	40201030	"Diversified Financials"	1	1	3006.423514278	840722459.25	40201030	3.576	1.0	
"ES"	"SPAIN"	10543.01	602	5650422	"GAS SQ Equity"	"XMCE"	"GAS NATURAL SDG"	""	""	1	1	2903.53439565	230439237.75	55102010	"Utilities"	1	1	2903.53439565	230439237.75	55102010	12.6	1.0	
"ES"	"SPAIN"	11448.01	1588	"B288C92"	"IBE SQ Equity"	"XMCE"	"IBERDROLA"	""	"U"	1	1	22977.603176571	3939242787	55101010	"Utilities"	1	1	21445.7629647996	3676626601.2	55101010	5.833	1.0	
"ES"	"SPAIN"	38276.01	81329	"B29NWR4"	"IBR SQ Equity"	"XMCE"	"IBERDROLA RENOVABLES"	""	""	1	1	2388.28629446	844812980	55105010	"Utilities"	1	1	2388.28629446	844812980	55105010	2.827	1.0	
"ES"	"SPAIN"	24317.01	64951	7111314	"ITX SQ Equity"	"XMCE"	"INDITEX"	""	""	1	1	10163.2398175	218165500	25504010	"Retailing"	1	1	10163.2398175	218165500	25504010	46.585	1.0	
"ES"	"SPAIN"	12489.01	2743	5669354	"REP SQ Equity"	"XMCE"	"REPSOL YPF"	""	""	1	1	12742.151963331	732518077.8	10102010	"Energy"	1	1	12742.151963331	732518077.8	10102010	17.395	1.0	
"ES"	"SPAIN"	12926.01	3249	5732524	"TEF SQ Equity"	"XMCE"	"TELEFONICA"	""	"U"	1	1	70650.6655878	4107596836.5	50101020	"Telecommunication Services"	1	1	72833.34558780001	4234496836.5	50101020	17.2	1.0	
"FI"	"FINLAND"	22804.01	63450	5579550	"FUM1V FH Equity"	"XHEL"	"FORTUM CORP"	""	""	1	1	8323.99921165	444183522.5	55101010	"Utilities"	1	1	8323.99921165	444183522.5	55101010	18.74	1.0	
"FI"	"FINLAND"	12161.03	2375	5902941	"NOK1V FH Equity"	"XHEL"	"NOKIA CORP"	""	""	1	1	32955.6132576	3744956052	45201020	"Technology Hardware & Equipment"	1	1	32955.6132576	3744956052	45201020	8.8	1.0	
"FI"	"FINLAND"	12575.01	2845	5226038	"SAMAS FH Equity"	"XHEL"	"SAMPO A"	""	""	1	1	7558.125972074999	420129292.5	40301030	"Insurance"	1	1	7558.125972074999	420129292.5	40301030	17.99	1.0	
"FR"	"FRANCE"	10013.01	15	5852842	"AC FP Equity"	"XPAR"	"ACCOR"	""	"U"	1	1	6072.20930911725	146547829.35	25301020	"Consumer Services"	1	1	6066.6786958375005	146414352.5	25301020	41.435	1.0	
"FR"	"FRANCE"	10052.01	59	"B1YXBJ7"	"AI FP Equity"	"XPAR"	"AIR LIQUIDE"	""	"U"	1	1	23053.392569350002	264282845	15101040	"Materials"	1	1	21888.909456128004	250933273.6	15101040	87.23	1.0	
"FR"	"FRANCE"	22706.01	63351	"B0DJ8Q5"	"ALO FP Equity"	"XPAR"	"ALSTOM"	""	"U"	1	1	8628.874360679998	205596244	20104020	"Capital Goods"	1	1	8488.941390446998	202262125.1	20104020	41.97	1.0	
"FR"	"FRANCE"	34815.01	60286	"B03XPL1"	"MT NA Equity"	"XAMS"	"ARCELORMITTAL"	""	""	1	1	24870.832938435	858503035.5000001	15104050	"Materials"	1	1	24870.832938435	858503035.5000001	15104050	28.97	1.0	
"FR"	"FRANCE"	10251.01	280	7088429	"CS FP Equity"	"XPAR"	"AXA"	""	"U"	1	1	24740.21022224625	1717473809.25	40301030	"Insurance"	1	1	24454.34792375625	1697629151.25	40301030	14.405	1.0	
"FR"	"FRANCE"	10398.02	445	7309681	"BNP FP Equity"	"XPAR"	"BNP PARIBAS"	""	"U"	1	1	50360.251588832	948225411.2	40101010	"Banks"	1	1	50312.393530512	947324299.2	40101010	53.11	1.0	
"FR"	"FRANCE"	10426.01	477	4002121	"EN FP Equity"	"XPAR"	"BOUYGUES ORD"	""	"U"	1	1	8007.7832932662495	230274142.15	20103010	"Capital Goods"	1	1	7787.547497778751	223940977.65	20103010	34.775	1.0	
"FR"	"FRANCE"	10533.01	590	5641567	"CA FP Equity"	"XPAR"	"CARREFOUR"	""	"U"	1	1	21408.247936277996	599167308.6	30101040	"Food & Staples Retailing"	1	1	22667.556638412	634412444.4	30101040	35.73	1.0	
"FR"	"FRANCE"	28139.01	69450	5543986	"CNP FP Equity"	"XPAR"	"CNP ASSURANCES"	""	""	1	1	2301.59358288	37134456	40301020	"Insurance"	1	1	2301.59358288	37134456	40301020	61.98	1.0	
"FR"	"FRANCE"	24945.01	65577	7262610	"ACA FP Equity"	"XPAR"	"CREDIT AGRICOLE"	""	""	1	1	9974.193600100001	927831962.8000001	40101010	"Banks"	1	1	9974.193600100001	927831962.8000001	40101010	10.75	1.0	
"FR"	"FRANCE"	10471.01	522	"B1Y9TB3"	"BN FP Equity"	"XPAR"	"DANONE"	""	"U"	1	1	24898.7958714	582291765	30202030	"Food Beverage & Tobacco"	1	1	23515.529434099997	549942222.5	30202030	42.76	1.0	
"FR"	"FRANCE"	13493.01	3847	4061393	"CDI FP Equity"	"XPAR"	"DIOR (CHRISTIAN)"	""	""	1	1	5074.364361304	63604466.8	25203010	"Consumer Durables & Apparel"	1	1	5074.364361304	63604466.8	25203010	79.78	1.0	
"FR"	"FRANCE"	23744.01	63566	4012250	"EAD FP Equity"	"XPAR"	"EADS"	""	"U"	1	1	5775.9835692275	408052530.5	20101010	"Capital Goods"	1	1	5766.3656996875	407373062.5	20101010	14.155	1.0	
"FR"	"FRANCE"	33023.01	75353	"B0NJJ17"	"EDF FP Equity"	"XPAR"	"EDF"	""	"U"	1	1	9885.150634060801	258841336.32000002	55101010	"Utilities"	1	1	9046.532810522998	236882241.70000002	55101010	38.19	1.0	
"FR"	"FRANCE"	17330.01	4511	4017017	"ERA FP Equity"	"XPAR"	"ERAMET"	""	""	1	1	1317.75519834	5269966.800000001	15104020	"Materials"	1	1	1317.75519834	5269966.800000001	15104020	250.05	1.0	
"FR"	"FRANCE"	22533.01	63171	5176177	"FTE FP Equity"	"XPAR"	"FRANCE TELECOM"	""	""	1	1	29942.325302189995	1854013950.6	50101020	"Telecommunication Services"	1	1	29942.325302189995	1854013950.6	50101020	16.15	1.0	
"FR"	"FRANCE"	32440.01	74720	"B0C2CQ3"	"GSZ FP Equity"	"XPAR"	"GDF-SUEZ"	""	"U"	1	1	32164.08313027525	1243536946.8500001	55103010	"Utilities"	1	1	32152.03898439225	1243071292.65	55103010	25.865	1.0	
"FR"	"FRANCE"	17418.01	4569	5253973	"RMS FP Equity"	"XPAR"	"HERMES INTERNATIONAL"	""	""	1	1	5484.330953400001	52784706	25203010	"Consumer Durables & Apparel"	1	1	5484.330953400001	52784706	25203010	103.9	1.0	
"FR"	"FRANCE"	11708.01	1880	4502706	"LG FP Equity"	"XPAR"	"LAFARGE (FRANCE)"	""	"U"	1	1	10176.2540509	200517321.2	15102010	"Materials"	1	1	10136.90592145	199741988.6	15102010	50.75	1.0	
"FR"	"FRANCE"	11781.01	1965	4057808	"OR FP Equity"	"XPAR"	"LOREAL"	""	"U"	1	1	18395.64065592	239588964	30302010	"Household & Personal Products"	1	1	18379.449289520002	239378084	30302010	76.78	1.0	
"FR"	"FRANCE"	11795.01	1980	4061412	"MC FP Equity"	"XPAR"	"LVMH"	""	"U"	1	1	21462.60344731	245202827	25203010	"Consumer Durables & Apparel"	1	1	21451.48416129	245075793	25203010	87.53	1.0	
"FR"	"FRANCE"	11927.01	2124	4588364	"ML FP Equity"	"XPAR"	"MICHELIN"	""	"U"	1	1	7996.9480036800005	147436357	25101020	"Automobiles & Components"	1	1	7993.38882912	147370738	25101020	54.24	1.0	
"FR"	"FRANCE"	10759.01	832	"B1HDJL2"	"KN FP Equity"	"XPAR"	"NATIXIS"	""	""	1	1	3298.7005942443	872441310.3	40101010	"Banks"	1	1	3298.7005942443	872441310.3	40101010	3.781	1.0	
"FR"	"FRANCE"	12332.01	2562	4682329	"RI FP Equity"	"XPAR"	"PERNOD RICARD"	""	"U"	1	1	12428.834993699998	197911385.25	30201020	"Food Beverage & Tobacco"	1	1	12422.4506829	197809724.25	30201020	62.8	1.0	
"FR"	"FRANCE"	20286.01	2589	5505072	"PP FP Equity"	"XPAR"	"PPR"	""	"U"	1	1	7720.028082119999	75947152.8	25503010	"Retailing"	1	1	7719.04888767	75937519.8	25503010	101.65	1.0	
"FR"	"FRANCE"	17579.01	4644	4712798	"RNO FP Equity"	"XPAR"	"RENAULT"	""	"U"	1	1	6396.103350065	192219484.6	25102010	"Automobiles & Components"	1	1	6162.833690942499	185209126.70000002	25102010	33.275	1.0	
"FR"	"FRANCE"	12566.01	2835	7380482	"SGO FP Equity"	"XPAR"	"SAINT-GOBAIN"	""	"U"	1	1	13535.608348470001	384698262	20102010	"Capital Goods"	1	1	13535.37124555125	384691523.25	20102010	35.185	1.0	
"FR"	"FRANCE"	22884.01	2859	5671735	"SAN FP Equity"	"XPAR"	"SANOFI-AVENTIS"	""	"U"	1	1	54447.910931392	1054783241.6	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	54352.17309311999	1052928576	35202010	51.62	1.0	
"FR"	"FRANCE"	12794.01	2898	4834108	"SU FP Equity"	"XPAR"	"SCHNEIDER ELECTRIC"	""	"U"	1	1	19561.3627572	236476822.5	20104010	"Capital Goods"	1	1	19500.508589760004	235741158	20104010	82.72	1.0	
"FR"	"FRANCE"	12759.01	3065	5966516	"GLE FP Equity"	"XPAR"	"SOCIETE GENERALE"	""	""	1	1	25530.696881129996	628834898.55	40101010	"Banks"	1	1	25530.696881129996	628834898.55	40101010	40.6	1.0	
"FR"	"FRANCE"	60860.01	82416	"B3B8D04"	"SEV FP Equity"	"XPAR"	"SUEZ ENVIRONNEMENT"	""	""	1	1	4190.84455548	269334483	55103010	"Utilities"	1	1	4190.84455548	269334483	55103010	15.56	1.0	
"FR"	"FRANCE"	13018.01	3344	"B15C557"	"FP FP Equity"	"XPAR"	"TOTAL"	""	"U"	1	1	85029.34736098799	2113580595.6000001	10102010	"Energy"	1	1	84978.121371525	2112307267.5	10102010	40.23	1.0	
"FR"	"FRANCE"	13096.01	3429	7076242	"UL FP Equity"	"XPAR"	"UNIBAIL-RODAMCO"	""	"U"	1	1	11882.644279799999	91264549	40402060	"Real Estate"	1	1	11878.6675812	91234006	40402060	130.2	1.0	
"FR"	"FRANCE"	23842.01	64469	4031879	"VIE FP Equity"	"XPAR"	"VEOLIA ENVIRONNEMENT"	""	"U"	1	1	7997.050079644499	345519554.09999996	55103010	"Utilities"	1	1	9139.485805308	394879490.40000004	55103010	23.145	1.0	
"FR"	"FRANCE"	12674.01	2961	"B1XH026"	"DG FP Equity"	"XPAR"	"VINCI"	""	"U"	1	1	17470.240654488003	435341157.6	20103010	"Capital Goods"	1	1	17737.6247878255	442004106.34999996	20103010	40.13	1.0	
"FR"	"FRANCE"	11198.01	1321	4834777	"VIV FP Equity"	"XPAR"	"VIVENDI"	""	"U"	1	1	22279.22257183	1228859491	25401030	"Media"	1	1	22278.504478789997	1228819883	25401030	18.13	1.0	
"GB"	"UNITED KINGDOM"	29484.01	70933	"B1XZS82"	"AAL LN Equity"	"XLON"	"ANGLO AMERICAN (GB)"	""	"U"	1	0	42292.485021209475	1316494963	15104020	"Materials"	1	0	42292.442134248944	1316493628	15104020	27.52	0.8566519882572723	
"GB"	"UNITED KINGDOM"	17189.01	4503	0673123	"ABF LN Equity"	"XLON"	"ASSOCIATED BRITISH FOODS"	""	""	1	0	4040.1489250858212	356253382.35	30202030	"Food Beverage & Tobacco"	1	0	4040.1489250858212	356253382.35	30202030	9.715	0.8566519882572723	
