cty_code	country	msci_security_code	msci_timeserie	sedol	bloomber_code	mic_code	security_name	family_change_status	security_change_status	pro_forma_pan_euro_flag	pro_forma_euro_flag	pro_forma_index_market_cap_eur	pro_forma_number_of_shares_fif_adj	pro_forma_gics_code	pro_forma_gics_industry_group_name	current_pan_euro_flag	current_euro_flag	current_index_market_cap_eur	current_number_of_shares_fif_adj	current_gics_code	local_price	fx_rate	
"AT"	"AUSTRIA"	22578.01	63218	5289837	"EBS AV Equity"	"WBAH"	"ERSTE GROUP BANK"	""	"U"	1	1	5562.234216759	236741188.2	40101010	"Banks"	1	1	5098.714698695751	217012755.85000002	40101010	23.495	1.0	
"AT"	"AUSTRIA"	12245.01	2470	4651459	"OMV AV Equity"	"WBAH"	"OMV AG"	""	""	1	1	5008.00908673575	147272727.15	10102010	"Energy"	1	1	5008.00908673575	147272727.15	10102010	34.005	1.0	
"AT"	"AUSTRIA"	13176.01	3514	4661607	"VER AV Equity"	"WBAH"	"VERBUND"	"O"	""	0	0	""	""	""	""	1	1	1089.155123028	68093474.4	55101010	15.995	1.0	
"BE"	"BELGIUM"	24119.01	64750	4755317	"ABI BB Equity"	"XBRU"	"ANHEUSER-BUSCH INBEV"	""	"U"	1	1	59708.22509788	803393771.5	30201010	"Food Beverage & Tobacco"	1	1	59701.1861392	803299060	30201010	74.32	1.0	
"BE"	"BELGIUM"	29103.01	70525	"B00D9P6"	"BELG BB Equity"	"XBRU"	"BELGACOM"	""	""	1	1	2984.4239169150005	152111310.75	50101020	"Telecommunication Services"	1	1	2984.4239169150005	152111310.75	50101020	19.62	1.0	
"BE"	"BELGIUM"	10952.01	1042	7097328	"GBLB BB Equity"	"XBRU"	"GROUPE BRUXELLES LAMBERT"	""	""	1	1	4740.706472059999	80679143.5	40201030	"Diversified Financials"	1	1	4740.706472059999	80679143.5	40201030	58.76	1.0	
"CH"	"SWITZERLAND"	22928.01	388	7108899	"ABBN VX Equity"	"XVTX"	"ABB LTD"	""	""	1	0	36340.14397169652	2199006100.7999997	20104020	"Capital Goods"	1	0	36340.14397169652	2199006100.7999997	20104020	20.07	1.21447104	
"CH"	"SWITZERLAND"	10777.02	856	7171589	"CSGN VX Equity"	"XVTX"	"CREDIT SUISSE"	""	"U"	1	0	30999.706824610646	1462635827	40203030	"Diversified Financials"	1	0	26579.561870115893	1254083455.6	40203030	25.74	1.21447104	
"CH"	"SWITZERLAND"	11393.01	1530	7110753	"HOLN VX Equity"	"XVTX"	"HOLCIM"	""	""	1	0	13300.572922162884	228960462.5	15102010	"Materials"	1	0	13300.572922162884	228960462.5	15102010	70.55	1.21447104	
"CH"	"SWITZERLAND"	28007.01	69315	"B142S60"	"KNIN VX Equity"	"XVTX"	"KUEHNE & NAGEL INT'L"	""	""	1	0	4597.557138949974	54000000	20303010	"Transportation"	1	0	4597.557138949974	54000000	20303010	103.4	1.21447104	
"CH"	"SWITZERLAND"	12052.01	2262	7123870	"NESN VX Equity"	"XVTX"	"NESTLE"	""	""	1	0	170736.5866871556	3224800000	30202030	"Food Beverage & Tobacco"	1	0	170736.5866871556	3224800000	30202030	64.3	1.21447104	
"CH"	"SWITZERLAND"	20668.01	2850	7103065	"NOVN VX Equity"	"XVTX"	"NOVARTIS"	""	""	1	0	125954.06089304524	2300264050	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	125954.06089304524	2300264050	35202010	66.5	1.21447104	
"CH"	"SWITZERLAND"	16725.01	4309	"B3DCZF3"	"CFR VX Equity"	"XVTX"	"RICHEMONT (FIN) A"	""	""	1	0	29463.938473164413	522000000	25203010	"Consumer Durables & Apparel"	1	0	29463.938473164413	522000000	25203010	68.55	1.21447104	
"CH"	"SWITZERLAND"	12513.01	2772	7110388	"ROG VX Equity"	"XVTX"	"ROCHE HOLDING GENUSS"	""	""	1	0	129698.07607763128	702562700	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	129698.07607763128	702562700	35202010	224.2	1.21447104	
"CH"	"SWITZERLAND"	12616.02	2893	"B11WWH2"	"SCHN SE Equity"	"XSWX"	"SCHINDLER NAMEN"	""	""	1	0	2274.8053201828507	21533010	20106020	"Capital Goods"	1	0	2274.8053201828507	21533010	20106020	128.3	1.21447104	
"CH"	"SWITZERLAND"	12616.03	2894	"B11TCY0"	"SCHP VX Equity"	"XVTX"	"SCHINDLER PART"	""	""	1	0	5199.268530931788	48609400	20106020	"Capital Goods"	1	0	5199.268530931788	48609400	20106020	129.9	1.21447104	
"CH"	"SWITZERLAND"	12868.02	3186	4824778	"SGSN VX Equity"	"XVTX"	"SGS"	""	""	1	0	9900.798931524954	5475516.199999999	20202020	"Commercial & Professional Services"	1	0	9900.798931524954	5475516.199999999	20202020	2196.0	1.21447104	
"CH"	"SWITZERLAND"	12742.03	4220	7184725	"UHR VX Equity"	"XVTX"	"SWATCH GROUP INH"	""	""	1	0	13001.61097295494	30840000	25203010	"Consumer Durables & Apparel"	1	0	13001.61097295494	30840000	25203010	512.0	1.21447104	
"CH"	"SWITZERLAND"	12742.01	3042	7184736	"UHRN SE Equity"	"XSWX"	"SWATCH GROUP NAM"	""	""	1	0	3181.6335035868783	43415750	25203010	"Consumer Durables & Apparel"	1	0	3181.6335035868783	43415750	25203010	89.0	1.21447104	
"CH"	"SWITZERLAND"	12626.01	2908	"B545MG5"	"SREN VX Equity"	"XVTX"	"SWISS RE"	""	""	1	0	20211.564234718186	352171584.45	40301050	"Insurance"	1	0	20211.564234718186	352171584.45	40301050	69.7	1.21447104	
"CH"	"SWITZERLAND"	22775.01	63418	5533976	"SCMN VX Equity"	"XVTX"	"SWISSCOM"	""	""	1	0	8019.3623253708865	23310874.35	50101020	"Telecommunication Services"	1	0	8019.3623253708865	23310874.35	50101020	417.8	1.21447104	
"CH"	"SWITZERLAND"	24109.01	64740	4356646	"SYNN VX Equity"	"XVTX"	"SYNGENTA"	""	""	1	0	29008.202753603746	93126149	15101030	"Materials"	1	0	29008.202753603746	93126149	15101030	378.3	1.21447104	
"CH"	"SWITZERLAND"	67613.01	90093	"B5W3ND5"	"RIGN VX Equity"	"XVTX"	"TRANSOCEAN"	""	"U"	1	0	12952.146022353894	359543000	10101010	"Energy"	1	0	12947.931224444841	359426000	10101010	43.75	1.21447104	
"CH"	"SWITZERLAND"	22708.02	2903	"B18YFJ4"	"UBSN VX Equity"	"XVTX"	"UBS NAMEN"	""	"U"	1	0	43507.786692838716	3644065307.1	40203030	"Diversified Financials"	1	0	43476.15318505248	3641415791.2999997	40203030	14.5	1.21447104	
"CH"	"SWITZERLAND"	22765.01	3698	5983816	"ZURN VX Equity"	"XVTX"	"ZURICH INSURANCE GROUP"	""	"U"	1	0	29284.979728952618	148314261	40301030	"Insurance"	1	0	29101.657389541375	147385822	40301030	239.8	1.21447104	
"DE"	"GERMANY"	18538.01	60396	4031976	"ADS GY Equity"	"XETR"	"ADIDAS"	""	""	1	1	15885.785002980001	209216186	25203010	"Consumer Durables & Apparel"	1	1	15885.785002980001	209216186	25203010	75.93	1.0	
"DE"	"GERMANY"	10083.01	95	5231485	"ALV GY Equity"	"XETR"	"ALLIANZ"	""	""	1	1	47555.585	455950000	40301030	"Insurance"	1	1	47555.585	455950000	40301030	104.3	1.0	
"DE"	"GERMANY"	10332.01	374	5086577	"BAS GY Equity"	"XETR"	"BASF"	""	""	1	1	60206.2783917	918478694	15101020	"Materials"	1	1	60206.2783917	918478694	15101020	65.55	1.0	
"DE"	"GERMANY"	10342.01	384	5069211	"BAYN GY Equity"	"XETR"	"BAYER"	""	""	1	1	64154.61094464	826947808	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	64154.61094464	826947808	35202010	77.58	1.0	
"DE"	"GERMANY"	10357.01	401	5107401	"BEI GY Equity"	"XETR"	"BEIERSDORF"	""	""	1	1	6856.416	100800000	30302010	"Household & Personal Products"	1	1	6856.416	100800000	30302010	68.02	1.0	
"DE"	"GERMANY"	10397.01	443	5756029	"BMW GY Equity"	"XETR"	"BMW STAMM"	""	""	1	1	21521.328257	331097357.8	25102010	"Automobiles & Components"	1	1	21521.328257	331097357.8	25102010	65.0	1.0	
"DE"	"GERMANY"	10397.03	66022	5756030	"BMW3 GY Equity"	"XETR"	"BMW VORZUG"	""	""	1	1	2646.1579199400003	53571372	25102010	"Automobiles & Components"	1	1	2646.1579199400003	53571372	25102010	49.395	1.0	
"DE"	"GERMANY"	10695.01	767	4325538	"CBK GY Equity"	"XETR"	"COMMERZBANK"	""	"U"	1	1	5054.188514018999	4372135392.75	40101010	"Banks"	1	1	4380.2967121497995	3789184007.05	40101010	1.156	1.0	
"DE"	"GERMANY"	10728.01	800	4598589	"CON GY Equity"	"XETR"	"CONTINENTAL"	""	""	1	1	9119.272794885	110003290.65	25101010	"Automobiles & Components"	1	1	9119.272794885	110003290.65	25101010	82.9	1.0	
"DE"	"GERMANY"	22794.01	888	5529027	"DAI GY Equity"	"XETR"	"DAIMLER"	""	"U"	1	1	37210.14988521751	960881856.3000001	25102010	"Automobiles & Components"	1	1	35133.37197772625	907252988.4499999	25102010	38.725	1.0	
"DE"	"GERMANY"	10862.02	948	5750355	"DBK GY Equity"	"XETR"	"DEUTSCHE BANK NAMEN"	""	""	1	1	28094.126619	929499640	40203030	"Diversified Financials"	1	1	28094.126619	929499640	40203030	30.225	1.0	
"DE"	"GERMANY"	24148.01	64776	7021963	"DB1 GY Equity"	"XETR"	"DEUTSCHE BOERSE"	""	""	1	1	8786.325	193000000	40201040	"Diversified Financials"	1	1	8786.325	193000000	40201040	45.525	1.0	
"DE"	"GERMANY"	24117.01	64746	4617859	"DPW GY Equity"	"XETR"	"DEUTSCHE POST"	""	""	1	1	15809.393822392498	906761905.5	20301010	"Transportation"	1	1	15809.393822392498	906761905.5	20301010	17.435	1.0	
"DE"	"GERMANY"	20867.02	61488	5842359	"DTE GY Equity"	"XETR"	"DEUTSCHE TELEKOM"	""	""	1	1	24248.866658508698	2808857483.9	50101020	"Telecommunication Services"	1	1	24248.866658508698	2808857483.9	50101020	8.633	1.0	
"DE"	"GERMANY"	13172.01	3510	4942904	"EOAN GY Equity"	"XETR"	"E. ON"	""	""	1	1	24168.078	1800900000	55103010	"Utilities"	1	1	24168.078	1800900000	55103010	13.42	1.0	
"DE"	"GERMANY"	11128.03	65890	4352097	"FRE GY Equity"	"XETR"	"FRESENIUS"	""	"U"	1	1	11870.372606015	124754310.1	35102015	"Health Care Equipment & Services"	1	1	11859.03543594	124635159.6	35102015	95.15	1.0	
"DE"	"GERMANY"	22301.01	62949	5129074	"FME GY Equity"	"XETR"	"FRESENIUS MED. CARE ST"	""	"U"	1	1	11350.613131675998	211923322.1	35102015	"Health Care Equipment & Services"	1	1	11330.827253563999	211553906.89999998	35102015	53.56	1.0	
"DE"	"GERMANY"	11335.04	76723	5120679	"HEI GY Equity"	"XETR"	"HEIDELBERGCEMENT"	""	""	1	1	7094.53125	140625000	15102010	"Materials"	1	1	7094.53125	140625000	15102010	50.45	1.0	
"DE"	"GERMANY"	11347.02	60652	5002465	"HEN GY Equity"	"XETR"	"HENKEL STAMM"	""	""	1	1	7557.46200375	129897937.5	30301010	"Household & Personal Products"	1	1	7557.46200375	129897937.5	30301010	58.18	1.0	
"DE"	"GERMANY"	11347.01	1481	5076705	"HEN3 GY Equity"	"XETR"	"HENKEL VORZUG"	""	""	1	1	12450.021705	178162875	30301010	"Household & Personal Products"	1	1	12450.021705	178162875	30301010	69.88	1.0	
"DE"	"GERMANY"	24354.01	64989	"B54C017"	"SDF GY Equity"	"XETR"	"K & S"	""	""	1	1	5776.739099999999	172260000	15101030	"Materials"	1	1	5776.739099999999	172260000	15101030	33.535	1.0	
"DE"	"GERMANY"	11751.01	1932	5740817	"LIN GY Equity"	"XETR"	"LINDE"	""	"U"	1	1	26107.516747199996	185225376	15101040	"Materials"	1	1	26092.100199999997	185116000	15101040	140.95	1.0	
"DE"	"GERMANY"	11825.01	2014	5563520	"MAN GY Equity"	"XETR"	"MAN STAMM"	""	"U"	1	1	2967.5100675	35243587.5	20106010	"Capital Goods"	1	1	3561.012081	42292305	20106010	84.2	1.0	
"DE"	"GERMANY"	18499.01	60379	4741844	"MRK GY Equity"	"XETR"	"MERCK KGAA STAMM"	""	""	1	1	7547.7475168	64621126	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	7547.7475168	64621126	35202010	116.8	1.0	
"DE"	"GERMANY"	19045.01	60653	5041413	"MEO GY Equity"	"XETR"	"METRO STAMM"	""	""	1	1	2857.3497928	129643820	30101040	"Food & Staples Retailing"	1	1	2857.3497928	129643820	30101040	22.04	1.0	
"DE"	"GERMANY"	12014.02	2224	5294121	"MUV2 GY Equity"	"XETR"	"MUENCHENER RUECKVERSICH."	""	""	1	1	26703.9064668	179341212	40301050	"Insurance"	1	1	26703.9064668	179341212	40301050	148.9	1.0	
"DE"	"GERMANY"	12386.01	2629	7101069	"PAH3 GY Equity"	"XETR"	"PORSCHE AUTOMOBIL HLDG V"	""	""	1	1	8303.968749999998	153125000	25102010	"Automobiles & Components"	1	1	8303.968749999998	153125000	25102010	54.23	1.0	
"DE"	"GERMANY"	12546.01	2808	4768962	"RWE GY Equity"	"XETR"	"RWE STAMM"	""	""	1	1	14307.13171377525	489383674.15	55103010	"Utilities"	1	1	14307.13171377525	489383674.15	55103010	29.235	1.0	
"DE"	"GERMANY"	12546.02	2809	4769147	"RWE3 GY Equity"	"XETR"	"RWE VORZUG"	""	""	1	1	1125.15	39000000	55103010	"Utilities"	1	1	1125.15	39000000	55103010	28.85	1.0	
"DE"	"GERMANY"	12598.01	2871	4846288	"SAP GY Equity"	"XETR"	"SAP STAMM"	""	"U"	1	1	54250.74688512	921378174	45103010	"Software & Services"	1	1	54243.47664768001	921254698.5	45103010	58.88	1.0	
"DE"	"GERMANY"	12708.02	2995	5727973	"SIE GY Equity"	"XETR"	"SIEMENS"	""	"U"	1	1	61830.342	792900000	20105010	"Capital Goods"	1	1	65265.361	836950000	20105010	77.98	1.0	
"DE"	"GERMANY"	22822.01	3281	5636927	"TKA GY Equity"	"XETR"	"THYSSEN KRUPP"	""	""	1	1	5184.1202296050005	385866783	15104050	"Materials"	1	1	5184.1202296050005	385866783	15104050	13.435	1.0	
"DE"	"GERMANY"	13203.01	3541	5497102	"VOW GY Equity"	"XETR"	"VOLKSWAGEN STAMM"	""	""	1	1	3982.2370939099997	29508981.8	25102010	"Automobiles & Components"	1	1	3982.2370939099997	29508981.8	25102010	134.95	1.0	
"DE"	"GERMANY"	13203.02	3542	5497168	"VOW3 GY Equity"	"XETR"	"VOLKSWAGEN VORZUG"	""	""	1	1	20456.691555884998	144621361.29999998	25102010	"Automobiles & Components"	1	1	20456.691555884998	144621361.29999998	25102010	141.45	1.0	
"DK"	"DENMARK"	10929.02	65955	4253059	"MAERSKA DC Equity"	"XCSE"	"AP MOLLER MAERSK A"	""	""	1	0	2830.1886716524937	549450.0	20303010	"Transportation"	1	0	2830.1886716524937	549450.0	20303010	38400.0	7.45493762	
"DK"	"DENMARK"	10929.01	1016	4253048	"MAERSKB DC Equity"	"XCSE"	"AP MOLLER MAERSK B"	""	""	1	0	7068.396207452101	1318680.0	20303010	"Transportation"	1	0	7068.396207452101	1318680.0	20303010	39960.0	7.45493762	
"DK"	"DENMARK"	10527.02	583	4169219	"CARLB DC Equity"	"XCSE"	"CARLSBERG B"	""	""	1	0	7820.234248988928	106971300	30201010	"Food Beverage & Tobacco"	1	0	7820.234248988928	106971300	30201010	545.0	7.45493762	
"DK"	"DENMARK"	10827.01	909	4588825	"DANSKE DC Equity"	"XCSE"	"DANSKE BANK"	""	""	1	0	8987.684406673814	655603000	40101010	"Banks"	1	0	8987.684406673814	655603000	40101010	102.2	7.45493762	
"DK"	"DENMARK"	12201.01	2421	7077524	"NOVOB DC Equity"	"XCSE"	"NOVO NORDISK B"	""	""	1	0	51898.28053852985	407261520	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	51898.28053852985	407261520	35202010	950.0	7.45493762	
"ES"	"SPAIN"	10235.01	264	4065663	"ABE SQ Equity"	"XMCE"	"ABERTIS INFRAESTRUCTURAS"	""	""	1	1	4711.5183003525	366655120.65000004	20305020	"Transportation"	1	1	4711.5183003525	366655120.65000004	20305020	12.85	1.0	
"ES"	"SPAIN"	10300.01	339	5705946	"SAN SQ Equity"	"XMCE"	"BANCO SANTANDER"	""	""	1	1	54305.834246185	10538683145	40101010	"Banks"	1	1	54305.834246185	10538683145	40101010	5.153	1.0	
"ES"	"SPAIN"	10285.01	324	5501906	"BBVA SQ Equity"	"XMCE"	"BBVA"	""	""	1	1	36670.75743785001	5448849545	40101010	"Banks"	1	1	36670.75743785001	5448849545	40101010	6.73	1.0	
"ES"	"SPAIN"	38160.01	81196	"B283W97"	"CABK SQ Equity"	"XMCE"	"CAIXABANK"	""	"U"	1	1	3024.53358084625	1161049359.25	40101010	"Banks"	1	1	2923.9487978925	1122437158.5	40101010	2.605	1.0	
"ES"	"SPAIN"	10543.01	602	5650422	"GAS SQ Equity"	"XMCE"	"GAS NATURAL SDG"	""	""	1	1	5059.2351357607495	350241269.34999996	55102010	"Utilities"	1	1	5059.2351357607495	350241269.34999996	55102010	14.445	1.0	
"ES"	"SPAIN"	11448.01	1588	"B288C92"	"IBE SQ Equity"	"XMCE"	"IBERDROLA"	""	""	1	1	17581.034016	4710888000	55101010	"Utilities"	1	1	17581.034016	4710888000	55101010	3.732	1.0	
"ES"	"SPAIN"	24317.01	64951	7111314	"ITX SQ Equity"	"XMCE"	"INDITEX"	""	""	1	1	20614.458095	218165500	25504010	"Retailing"	1	1	20614.458095	218165500	25504010	94.49	1.0	
"ES"	"SPAIN"	12489.01	2743	5669354	"REP SQ Equity"	"XMCE"	"REPSOL"	""	""	1	1	13404.150969455999	833591478.2	10102010	"Energy"	1	1	13404.150969455999	833591478.2	10102010	16.08	1.0	
"ES"	"SPAIN"	12926.01	3249	5732524	"TEF SQ Equity"	"XMCE"	"TELEFONICA"	""	""	1	1	42843.345452604	4095922127.4	50101020	"Telecommunication Services"	1	1	42843.345452604	4095922127.4	50101020	10.46	1.0	
"FI"	"FINLAND"	22804.01	63450	5579550	"FUM1V FH Equity"	"XHEL"	"FORTUM CORP"	""	""	1	1	6116.407104825	444183522.5	55101010	"Utilities"	1	1	6116.407104825	444183522.5	55101010	13.77	1.0	
"FI"	"FINLAND"	11663.01	1826	"B09M9D2"	"KNEBV FH Equity"	"XHEL"	"KONE B"	""	""	1	1	9139.72118276	155702234.79999998	20106020	"Capital Goods"	1	1	9139.72118276	155702234.79999998	20106020	58.7	1.0	
"FI"	"FINLAND"	12161.03	2375	5902941	"NOK1V FH Equity"	"XHEL"	"NOKIA CORP"	""	""	1	1	9864.214240968	3744956052	45201020	"Technology Hardware & Equipment"	1	1	9864.214240968	3744956052	45201020	2.634	1.0	
"FI"	"FINLAND"	12575.01	2845	5226038	"SAMAS FH Equity"	"XHEL"	"SAMPO A"	""	""	1	1	12514.326	419100000	40301030	"Insurance"	1	1	12514.326	419100000	40301030	29.86	1.0	
"FR"	"FRANCE"	10052.01	59	"B1YXBJ7"	"AI FP Equity"	"XPAR"	"AIR LIQUIDE"	""	"U"	1	1	28329.3180881	312340883	15101040	"Materials"	1	1	28313.7514285	312169255	15101040	90.7	1.0	
"FR"	"FRANCE"	22706.01	63351	"B0DJ8Q5"	"ALO FP Equity"	"XPAR"	"ALSTOM"	""	"U"	1	1	6360.973280549999	215626212.89999998	20104020	"Capital Goods"	1	1	6359.8187184	215587075.2	20104020	29.5	1.0	
"FR"	"FRANCE"	34815.01	60286	"B03XPL1"	"MT NA Equity"	"XAMS"	"ARCELORMITTAL"	""	""	1	1	8670.364986176399	999235333.1999999	15104050	"Materials"	1	1	8670.364986176399	999235333.1999999	15104050	8.677	1.0	
"FR"	"FRANCE"	10251.01	280	7088429	"CS FP Equity"	"XPAR"	"AXA"	""	"U"	1	1	23477.06020899	1791458238	40301030	"Insurance"	1	1	23173.35036950625	1768283126.25	40301030	13.105	1.0	
"FR"	"FRANCE"	10398.02	445	7309681	"BNP FP Equity"	"XPAR"	"BNP PARIBAS"	""	"U"	1	1	38057.93743719601	993809568.8000001	40101010	"Banks"	1	1	38411.776864908	1003049402.4000001	40101010	38.295	1.0	
"FR"	"FRANCE"	10426.01	477	4002121	"EN FP Equity"	"XPAR"	"BOUYGUES ORD"	""	"U"	1	1	4068.792061326	194539424.4	20103010	"Capital Goods"	1	1	3951.287303751	188921219.4	20103010	20.915	1.0	
"FR"	"FRANCE"	10533.01	590	5641567	"CA FP Equity"	"XPAR"	"CARREFOUR"	""	""	1	1	12433.41938540625	602832455.05	30101040	"Food & Staples Retailing"	1	1	12433.41938540625	602832455.05	30101040	20.625	1.0	
"FR"	"FRANCE"	28139.01	69450	5543986	"CNP FP Equity"	"XPAR"	"CNP ASSURANCES"	""	""	1	1	1753.537976875	160875043.75	40301020	"Insurance"	1	1	1753.537976875	160875043.75	40301020	10.9	1.0	
"FR"	"FRANCE"	24945.01	65577	7262610	"ACA FP Equity"	"XPAR"	"CREDIT AGRICOLE"	""	""	1	1	6205.083013908001	999208214.8000001	40101010	"Banks"	1	1	6205.083013908001	999208214.8000001	40101010	6.21	1.0	
"FR"	"FRANCE"	10471.01	522	"B1Y9TB3"	"BN FP Equity"	"XPAR"	"DANONE"	""	"U"	1	1	31469.430096	570925800	30202030	"Food Beverage & Tobacco"	1	1	31905.980496	578845800	30202030	55.12	1.0	
"FR"	"FRANCE"	13493.01	3847	4061393	"CDI FP Equity"	"XPAR"	"DIOR (CHRISTIAN)"	""	""	1	1	6550.3514451599995	54518114.4	25203010	"Consumer Durables & Apparel"	1	1	6550.3514451599995	54518114.4	25203010	120.15	1.0	
"FR"	"FRANCE"	23744.01	63566	4012250	"EAD FP Equity"	"XPAR"	"EADS"	""	"U"	1	1	22689.743867699995	581788304.3	20101010	"Capital Goods"	1	1	17741.32985625	454905893.75000006	20101010	39.0	1.0	
"FR"	"FRANCE"	33023.01	75353	"B0NJJ17"	"EDF FP Equity"	"XPAR"	"EDF"	""	""	1	1	3742.2910105542	240352666.06	55101010	"Utilities"	1	1	3742.2910105542	240352666.06	55101010	15.57	1.0	
"FR"	"FRANCE"	10996.01	1095	7212477	"EI FP Equity"	"XPAR"	"ESSILOR INTERNATIONAL"	""	"U"	1	1	16298.628256200001	203987838	35101020	"Health Care Equipment & Services"	1	1	16173.22682018	202418358.2	35101020	79.9	1.0	
"FR"	"FRANCE"	22533.01	63171	5176177	"FTE FP Equity"	"XPAR"	"FRANCE TELECOM"	""	""	1	1	13915.9193595905	1854219768.1	50101020	"Telecommunication Services"	1	1	13915.9193595905	1854219768.1	50101020	7.505	1.0	
"FR"	"FRANCE"	32440.01	74720	"B0C2CQ3"	"GSZ FP Equity"	"XPAR"	"GDF-SUEZ"	""	"U"	1	1	20529.513761256505	1327053248.95	55103010	"Utilities"	1	1	20521.479099621505	1326533878.45	55103010	15.47	1.0	
"FR"	"FRANCE"	11708.01	1880	4502706	"LG FP Equity"	"XPAR"	"LAFARGE (FRANCE)"	""	""	1	1	8709.3713790135	186716076.3	15102010	"Materials"	1	1	8709.3713790135	186716076.3	15102010	46.645	1.0	
"FR"	"FRANCE"	11781.01	1965	4057808	"OR FP Equity"	"XPAR"	"LOREAL"	""	"U"	1	1	29224.606711560005	241725448.4	30302010	"Household & Personal Products"	1	1	29394.914672760005	243134116.4	30302010	120.9	1.0	
"FR"	"FRANCE"	11795.01	1980	4061412	"MC FP Equity"	"XPAR"	"LVMH"	""	"U"	1	1	30904.403031875	253834932.5	25203010	"Consumer Durables & Apparel"	1	1	30905.27433575	253842089	25203010	121.75	1.0	
"FR"	"FRANCE"	11927.01	2124	4588364	"ML FP Equity"	"XPAR"	"MICHELIN"	""	"U"	1	1	10924.19370592	182556713	25101020	"Automobiles & Components"	1	1	10890.873836480001	181999897	25101020	59.84	1.0	
"FR"	"FRANCE"	10759.01	832	"B1HDJL2"	"KN FP Equity"	"XPAR"	"NATIXIS"	""	""	1	1	2851.662469656	925864438.1999999	40101010	"Banks"	1	1	2851.662469656	925864438.1999999	40101010	3.08	1.0	
"FR"	"FRANCE"	12332.01	2562	4682329	"RI FP Equity"	"XPAR"	"PERNOD RICARD"	""	""	1	1	19696.659315200002	212248484	30201020	"Food Beverage & Tobacco"	1	1	19696.659315200002	212248484	30201020	92.8	1.0	
"FR"	"FRANCE"	20286.01	2589	5505072	"PP FP Equity"	"XPAR"	"PPR"	""	"U"	1	1	12387.182470439999	75670021.2	25503010	"Retailing"	1	1	12372.877316759997	75582634.8	25503010	163.7	1.0	
"FR"	"FRANCE"	17579.01	4644	4712798	"RNO FP Equity"	"XPAR"	"RENAULT"	""	""	1	1	8691.203996189	192219484.6	25102010	"Automobiles & Components"	1	1	8691.203996189	192219484.6	25102010	45.215	1.0	
"FR"	"FRANCE"	12561.01	2829	"B058TZ6"	"SAF FP Equity"	"XPAR"	"SAFRAN"	""	"U"	1	1	8497.39482396	250217751	20101010	"Capital Goods"	1	1	7789.278588630001	229366271.75000003	20101010	33.96	1.0	
"FR"	"FRANCE"	12566.01	2835	7380482	"SGO FP Equity"	"XPAR"	"SAINT-GOBAIN"	""	"U"	1	1	11305.00928997	398344231.5	20102010	"Capital Goods"	1	1	11303.71729047	398298706.5	20102010	28.38	1.0	
"FR"	"FRANCE"	22884.01	2859	5671735	"SAN FP Equity"	"XPAR"	"SANOFI"	""	"U"	1	1	95114.70627580801	1193708663.1000001	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	94912.991391744	1191177100.8	35202010	79.68	1.0	
"FR"	"FRANCE"	12794.01	2898	4834108	"SU FP Equity"	"XPAR"	"SCHNEIDER ELECTRIC"	""	"U"	1	1	27917.758500202995	527646163.29999995	20104010	"Capital Goods"	1	1	27838.675301508494	526151489.34999996	20104010	52.91	1.0	
"FR"	"FRANCE"	12759.01	3065	5966516	"GLE FP Equity"	"XPAR"	"SOCIETE GENERALE"	""	"U"	1	1	17679.040640752504	702245904.3000001	40101010	"Banks"	1	1	17678.99806731	702244213.2	40101010	25.175	1.0	
"FR"	"FRANCE"	13018.01	3344	"B15C557"	"FP FP Equity"	"XPAR"	"TOTAL"	""	""	1	1	75058.78807935001	2129327321.4	10102010	"Energy"	1	1	75058.78807935001	2129327321.4	10102010	35.25	1.0	
"FR"	"FRANCE"	13096.01	3429	"B1YY4B3"	"UL NA Equity"	"XAMS"	"UNIBAIL-RODAMCO"	""	"U"	1	1	17369.976939	94891980	40402060	"Real Estate"	1	1	16883.97717545	92236969	40402060	183.05	1.0	
"FR"	"FRANCE"	12674.01	2961	"B1XH026"	"DG FP Equity"	"XPAR"	"VINCI"	""	"U"	1	1	16052.85335664	463687272	20103010	"Capital Goods"	1	1	15960.769751232	461027433.6	20103010	34.62	1.0	
"FR"	"FRANCE"	11198.01	1321	4834777	"VIV FP Equity"	"XPAR"	"VIVENDI"	""	"U"	1	1	18832.606934283	1191183234.3	50101020	"Telecommunication Services"	1	1	20925.11881587	1323536927	50101020	15.81	1.0	
"GB"	"UNITED KINGDOM"	29484.01	70933	"B1XZS82"	"AAL LN Equity"	"XLON"	"ANGLO AMERICAN (GB)"	""	"U"	1	0	25274.89269799483	1393265411	15104020	"Materials"	1	0	25231.499638528825	1390873391	15104020	15.53	0.8560832321375825	
"GB"	"UNITED KINGDOM"	33238.01	75569	0045614	"ANTO LN Equity"	"XLON"	"ANTOFAGASTA"	""	""	1	0	4173.3613374941315	394342678	15104020	"Materials"	1	0	4173.3613374941315	394342678	15104020	9.06	0.8560832321375825	
