cty_code	country	msci_security_code	msci_timeserie	sedol	security_ticker	mic_code	security_name	family_change_status	security_change_status	pro_forma_pan_euro_flag	pro_forma_euro_flag	pro_forma_index_market_cap_eur	pro_forma_iif	pro_forma_number_of_shares_fif_adj	pro_forma_gics_code	pro_forma_gics_industry_group_name	current_pan_euro_flag	current_euro_flag	current_index_market_cap_eur	current_iif	current_number_of_shares_fif_adj	current_gics_code	local_price	fx_rate	
"AT"	"AUSTRIA"	13176.01	3514	""	"VER AV Equity"	"WBAH"	"VERBUND A"	""	""	1	1	5403.21719364	1.00	68093474.4	55101010	"Utilities"	1	1	5403.21719364	1.00	68093474.4	55101010	79.35	1	
"BE"	"BELGIUM"	24119.01	64750	""	"ABI BB Equity"	"XBRU"	"ANHEUSER-BUSCH INBEV"	""	"U"	1	1	51064.868042425	1.00	868597857.5	30201010	"Food Beverage & Tobacco"	1	1	51064.72821041	1.00	868595479.0	30201010	58.79	1	
"BE"	"BELGIUM"	76316.01	103056	""	"ARGX BB Equity"	"XBRU"	"ARGEN X"	""	"U"	1	1	19014.073882	1.00	55678108.0	35201010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	18893.079749	1.00	55323806.0	35201010	341.5	1	
"BE"	"BELGIUM"	10952.01	1042	""	"GBLB BB Equity"	"XBRU"	"GROUPE BRUXELLES LAMBERT"	""	""	1	1	8005.725	1.00	99450000	40201030	"Financial Services"	1	1	8005.725	1.00	99450000	40201030	80.5	1	
"BE"	"BELGIUM"	11671.01	1836	""	"KBC BB Equity"	"XBRU"	"KBC GROUPE"	""	"U"	1	1	16519.9087944	1.00	250301648.4	40101010	"Banks"	1	1	16508.5902432	1.00	250130155.2	40101010	66.0	1	
"BE"	"BELGIUM"	13087.01	3420	""	"UCB BB Equity"	"XBRU"	"UCB (GROUPE)"	""	""	1	1	10946.194915266	1.00	126428677.70	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	10946.194915266	1.00	126428677.70	35202010	86.58	1	
"CH"	"SWITZERLAND"	22928.01	388	""	"ABBN SE Equity"	"XSWX"	"ABB LTD"	""	""	1	0	50867.52559696466	1.00	1571796060.0	20104010	"Capital Goods"	1	0	50867.52559696466	1.00	1571796060.0	20104010	31.85	0.9841584375000000	
"CH"	"SWITZERLAND"	98320.01	121238	""	"ALC SE Equity"	"XSWX"	"ALCON"	""	""	1	0	32536.20024976924	1.00	499700000	35101020	"Health Care Equipment & Services"	1	0	32536.20024976924	1.00	499700000	35101020	64.08	0.9841584375000000	
"CH"	"SWITZERLAND"	10777.02	856	""	"CSGN SE Equity"	"XSWX"	"CREDIT SUISSE"	"O"	""	0	0	""	""	""	""	""	1	0	3026.754770414291	1.00	3601942255.8	40203030	0.827	0.9841584375000000	
"CH"	"SWITZERLAND"	16725.01	4309	""	"CFR SE Equity"	"XSWX"	"FIN RICHEMONT NAMEN A"	""	""	1	0	78897.35741863209	1.00	522000000	25203010	"Consumer Durables & Apparel"	1	0	78897.35741863209	1.00	522000000	25203010	148.75	0.9841584375000000	
"CH"	"SWITZERLAND"	23728.01	64360	""	"GIVN SE Equity"	"XSWX"	"GIVAUDAN"	""	""	1	0	29131.77740245711	1.00	9233586.00	15101050	"Materials"	1	0	29131.77740245711	1.00	9233586.00	15101050	3105.0	0.9841584375000000	
"CH"	"SWITZERLAND"	11393.01	1530	""	"HOLN SE Equity"	"XSWX"	"HOLCIM"	""	""	1	0	33063.30662533186	1.00	554336153.1	15102010	"Materials"	1	0	33063.30662533186	1.00	554336153.1	15102010	58.7	0.9841584375000000	
"CH"	"SWITZERLAND"	28007.01	69315	""	"KNIN SE Equity"	"XSWX"	"KUEHNE & NAGEL INTL"	""	""	1	0	14946.39634804229	1.00	54339202.35	20303010	"Transportation"	1	0	14946.39634804229	1.00	54339202.35	20303010	270.7	0.9841584375000000	
"CH"	"SWITZERLAND"	25093.02	68450	""	"LISN SE Equity"	"XSWX"	"LINDT & SPRUENGLI NAMEN"	""	""	1	0	12124.00689294502	1.00	108079.20	30202030	"Food Beverage & Tobacco"	1	0	12124.00689294502	1.00	108079.20	30202030	110400.0	0.9841584375000000	
"CH"	"SWITZERLAND"	25093.01	65734	""	"LISP SE Equity"	"XSWX"	"LINDT & SPRUENGLI PART"	""	"U"	1	0	11254.04919367976	1.00	1000521.000	30202030	"Food Beverage & Tobacco"	1	0	11712.311657136	1.00	1041262.00	30202030	11070.0	0.9841584375000000	
"CH"	"SWITZERLAND"	23310.01	63953	""	"LONN SE Equity"	"XSWX"	"LONZA GROUP"	""	""	1	0	44371.38769782686	1.00	74468751.0	35203010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	44371.38769782686	1.00	74468751.0	35203010	586.4	0.9841584375000000	
"CH"	"SWITZERLAND"	12052.01	2262	""	"NESN SE Equity"	"XSWX"	"NESTLE"	""	""	1	0	318546.2706557348	1.00	2750000000	30202030	"Food Beverage & Tobacco"	1	0	318546.2706557348	1.00	2750000000	30202030	114.0	0.9841584375000000	
"CH"	"SWITZERLAND"	20668.01	2850	""	"NOVN SE Equity"	"XSWX"	"NOVARTIS"	""	"U"	1	0	182717.3390104314	1.00	2049729976.8	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	192845.5944311954	1.00	2163349126.8	35202010	87.73	0.9841584375000000	
"CH"	"SWITZERLAND"	35127.01	77605	""	"PGHN SE Equity"	"XSWX"	"PARTNERS GROUP HOLDING"	""	""	1	0	19684.28178008686	1.00	22695000	40203010	"Financial Services"	1	0	19684.28178008686	1.00	22695000	40203010	853.6	0.9841584375000000	
"CH"	"SWITZERLAND"	12513.01	2772	""	"ROG SE Equity"	"XSWX"	"ROCHE HOLDING GENUSS"	""	""	1	0	197278.4002525	1.00	702562700	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	197278.4002525	1.00	702562700	35202010	276.35	0.9841584375000000	
"CH"	"SWITZERLAND"	12513.02	2773	""	"RO SE Equity"	"XSWX"	"ROCHE HOLDING INHABER"	""	"U"	1	0	9516.085645508679	1.00	32007300	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	7930.071371257232	1.00	26672750	35202010	292.6	0.9841584375000000	
"CH"	"SWITZERLAND"	12616.02	2893	""	"SCHN SE Equity"	"XSWX"	"SCHINDLER HOLDING NAMEN"	""	""	1	0	4537.222676242107	1.00	23477108.20	20106020	"Capital Goods"	1	0	4537.222676242107	1.00	23477108.20	20106020	190.2	0.9841584375000000	
"CH"	"SWITZERLAND"	12616.03	2894	""	"SCHP SE Equity"	"XSWX"	"SCHINDLER HOLDING PART"	""	""	1	0	8164.80994489264	1.00	40716831.0	20106020	"Capital Goods"	1	0	8164.80994489264	1.00	40716831.0	20106020	197.35	0.9841584375000000	
"CH"	"SWITZERLAND"	12868.02	3186	""	"SGSN SE Equity"	"XSWX"	"SGS"	""	"U"	1	0	12632.88369826124	1.00	149900640	20202020	"Commercial & Professional Services"	1	0	13422.43892940256	1.00	159269430	20202020	82.94	0.9841584375000000	
"CH"	"SWITZERLAND"	12714.03	3006	""	"SIKA SE Equity"	"XSWX"	"SIKA"	""	""	1	0	37055.19714736989	1.00	146047997.30	15101050	"Materials"	1	0	37055.19714736989	1.00	146047997.30	15101050	249.7	0.9841584375000000	
"CH"	"SWITZERLAND"	24102.01	64731	""	"SOON SE Equity"	"XSWX"	"SONOVA HOLDING"	""	""	1	0	15212.89524198181	1.00	51985761.15	35101010	"Health Care Equipment & Services"	1	0	15212.89524198181	1.00	51985761.15	35101010	288.0	0.9841584375000000	
"CH"	"SWITZERLAND"	28147.01	69458	""	"STMN SE Equity"	"XSWX"	"STRAUMANN HOLDING"	"I"	""	1	0	15917.843467714	1.00	111618667.3	35101010	"Health Care Equipment & Services"	0	0	""	""	""	""	140.35	0.9841584375000000	
"CH"	"SWITZERLAND"	12626.01	2908	""	"SREN SE Equity"	"XSWX"	"SWISS RE"	""	""	1	0	27117.13128317919	1.00	301622440.70	40301050	"Insurance"	1	0	27117.13128317919	1.00	301622440.70	40301050	88.48	0.9841584375000000	
"CH"	"SWITZERLAND"	22775.01	63418	""	"SCMN SE Equity"	"XSWX"	"SWISSCOM"	""	""	1	0	15864.42286656715	1.00	25900971.5	50101020	"Telecommunication Services"	1	0	15864.42286656715	1.00	25900971.5	50101020	602.8	0.9841584375000000	
"CH"	"SWITZERLAND"	22708.02	2903	""	"UBSG SE Equity"	"XSWX"	"UBS GROUP"	""	"U"	1	0	60564.55182780668	1.00	3172172149.8	40203030	"Financial Services"	1	0	63929.24915157372	1.00	3348403935.90	40203030	18.79	0.9841584375000000	
"CH"	"SWITZERLAND"	22765.01	3698	""	"ZURN SE Equity"	"XSWX"	"ZURICH INSURANCE GROUP"	""	""	1	0	64103.44678175865	1.00	150460167.0	40301030	"Insurance"	1	0	64103.44678175865	1.00	150460167.0	40301030	419.3	0.9841584375000000	
"DE"	"GERMANY"	18538.01	60396	""	"ADS GY Equity"	"XETR"	"ADIDAS"	""	""	1	1	26406	1.00	162000000	25203010	"Consumer Durables & Apparel"	1	1	26406	1.00	162000000	25203010	163.0	1	
"DE"	"GERMANY"	10083.01	95	""	"ALV GY Equity"	"XETR"	"ALLIANZ"	""	""	1	1	88325.765124	1.00	403313996.0	40301030	"Insurance"	1	1	88325.765124	1.00	403313996.0	40301030	219.0	1	
"DE"	"GERMANY"	10332.01	374	""	"BAS GY Equity"	"XETR"	"BASF"	""	"U"	1	1	45157.55101308	1.00	893854929.0	15101020	"Materials"	1	1	46401.54362088	1.00	918478694.0	15101020	50.52	1	
"DE"	"GERMANY"	10342.01	384	""	"BAYN GY Equity"	"XETR"	"BAYER"	""	""	1	1	60320.8386348	1.00	982424082.0	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	60320.8386348	1.00	982424082.0	35202010	61.4	1	
"DE"	"GERMANY"	10357.01	401	""	"BEI GY Equity"	"XETR"	"BEIERSDORF"	""	""	1	1	12322.8	1.00	100800000	30302010	"Household & Personal Products"	1	1	12322.8	1.00	100800000	30302010	122.25	1	
"DE"	"GERMANY"	10397.01	443	""	"BMW GY Equity"	"XETR"	"BMW STAMM"	""	""	1	1	34467.23494698	1.00	331097357.80	25102010	"Automobiles & Components"	1	1	34467.23494698	1.00	331097357.80	25102010	104.1	1	
"DE"	"GERMANY"	10397.03	66022	""	"BMW3 GY Equity"	"XETR"	"BMW VORZUG"	""	""	1	1	5794.8898552	1.00	59404304.0	25102010	"Automobiles & Components"	1	1	5794.8898552	1.00	59404304.0	25102010	97.55	1	
"DE"	"GERMANY"	50002.01	131349	""	"DTG GY Equity"	"XETR"	"DAIMLER TRUCK HOLDING"	""	"U"	1	1	14961.26521476	1.00	493771129.2	20106010	"Capital Goods"	1	1	13714.49311353	1.00	452623535.10	20106010	30.3	1	
"DE"	"GERMANY"	10862.02	948	""	"DBK GY Equity"	"XETR"	"DEUTSCHE BANK"	""	"U"	1	1	19215.6202607497	1.00	1938230811.05	40203030	"Financial Services"	1	1	20489.988820734	1.00	2066773131.0	40203030	9.914	1	
"DE"	"GERMANY"	24148.01	64776	""	"DB1 GY Equity"	"XETR"	"DEUTSCHE BOERSE"	""	""	1	1	33943.5	1.00	190000000	40203040	"Financial Services"	1	1	33943.5	1.00	190000000	40203040	178.65	1	
"DE"	"GERMANY"	24117.01	64746	""	"DPW GY Equity"	"XETR"	"DEUTSCHE POST"	""	"U"	1	1	43871.047710648	1.00	1006447527.2	20301010	"Transportation"	1	1	43208.461019256	1.00	991247098.4	20301010	43.59	1	
"DE"	"GERMANY"	20867.02	61488	""	"DTE GY Equity"	"XETR"	"DEUTSCHE TELEKOM"	""	""	1	1	72781.103052567	1.00	3241198087.40	50101020	"Telecommunication Services"	1	1	72781.103052567	1.00	3241198087.40	50101020	22.455	1	
"DE"	"GERMANY"	13172.01	3510	""	"EOAN GY Equity"	"XETR"	"E. ON"	""	""	1	1	26705.7140571	1.00	2245120980	55103010	"Utilities"	1	1	26705.7140571	1.00	2245120980	55103010	11.895	1	
"DE"	"GERMANY"	11128.03	65890	""	"FRE GY Equity"	"XETR"	"FRESENIUS"	""	""	1	1	10890.192750795	1.00	422427957.75	35102015	"Health Care Equipment & Services"	1	1	10890.192750795	1.00	422427957.75	35102015	25.78	1	
"DE"	"GERMANY"	28122.01	69432	""	"HNR1 GY Equity"	"XETR"	"HANNOVER RUECK"	""	""	1	1	10965.29440895	1.00	60298567.0	40301050	"Insurance"	1	1	10965.29440895	1.00	60298567.0	40301050	181.85	1	
"DE"	"GERMANY"	11347.02	60652	""	"HEN GY Equity"	"XETR"	"HENKEL STAMM"	""	""	1	1	7178.679618	1.00	103918350.0	30301010	"Household & Personal Products"	1	1	7178.679618	1.00	103918350.0	30301010	69.08	1	
"DE"	"GERMANY"	11347.01	1481	""	"HEN3 GY Equity"	"XETR"	"HENKEL VORZUG"	""	"U"	1	1	12768.5769255	1.00	169254731.25	30301010	"Household & Personal Products"	1	1	13440.60729	1.00	178162875.0	30301010	75.44	1	
"DE"	"GERMANY"	23727.01	64359	""	"IFX GY Equity"	"XETR"	"INFINEON TECHNOLOGIES"	""	""	1	1	47933.835333585	1.00	1305921137.0	45301020	"Semiconductors & Semiconductor Equipment"	1	1	47933.835333585	1.00	1305921137.0	45301020	36.705	1	
"DE"	"GERMANY"	22794.01	888	""	"MBG GY Equity"	"XETR"	"MERCEDES BENZ GROUP "	""	"U"	1	1	60056.394924792	1.00	855869957.6	25102010	"Automobiles & Components"	1	1	56302.8702419925	1.00	802378085.25	25102010	70.17	1	
"DE"	"GERMANY"	18499.01	60379	""	"MRK GY Equity"	"XETR"	"MERCK KGAA STAMM"	""	""	1	1	21105.2597516	1.00	129242252.0	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	21105.2597516	1.00	129242252.0	35202010	163.3	1	
"DE"	"GERMANY"	12014.02	2224	""	"MUV2 GY Equity"	"XETR"	"MUENCHENER RUECKVERSICH"	""	""	1	1	46120.5680852	1.00	140098931.0	40301050	"Insurance"	1	1	46120.5680852	1.00	140098931.0	40301050	329.2	1	
"DE"	"GERMANY"	12386.01	2629	""	"PAH3 GY Equity"	"XETR"	"PORSCHE AUTOMOBIL VZG"	""	""	1	1	7996.1875	1.00	153125000	25102010	"Automobiles & Components"	1	1	7996.1875	1.00	153125000	25102010	52.22	1	
"DE"	"GERMANY"	54158.01	137322	""	"P911 GY Equity"	"XETR"	"PORSCHE VORZUG"	""	""	1	1	13266.4375	1.00	113875000	25102010	"Automobiles & Components"	1	1	13266.4375	1.00	113875000	25102010	116.5	1	
"DE"	"GERMANY"	12546.01	2808	""	"RWE GY Equity"	"XETR"	"RWE STAMM"	""	"U"	1	1	25562.4753428135	1.00	632265034.45	55105010	"Utilities"	1	1	25972.597713608	1.00	642409045.60	55105010	40.43	1	
"DE"	"GERMANY"	12598.01	2871	""	"SAP GY Equity"	"XETR"	"SAP"	""	""	1	1	121882.361865184	1.00	1044228597.20	45103010	"Software & Services"	1	1	121882.361865184	1.00	1044228597.20	45103010	116.72	1	
"DE"	"GERMANY"	29493.01	70942	""	"SRT3 GY Equity"	"XETR"	"SARTORIUS VORZUG"	""	"U"	1	1	10163.4624	1.00	26208000	35203010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	9437.5008	1.00	24336000	35203010	387.8	1	
"DE"	"GERMANY"	12708.02	2995	""	"SIE GY Equity"	"XETR"	"SIEMENS"	""	"U"	1	1	111872	1.00	760000000	20105010	"Capital Goods"	1	1	112608	1.00	765000000	20105010	147.2	1	
"DE"	"GERMANY"	95363.01	117436	""	"SHL GY Equity"	"XETR"	"SIEMENS HEALTHINEERS"	""	""	1	1	15137.76	1.00	282000000	35101010	"Health Care Equipment & Services"	1	1	15137.76	1.00	282000000	35101010	53.68	1	
"DE"	"GERMANY"	13203.01	3541	""	"VOW GY Equity"	"XETR"	"VOLKSWAGEN STAMM"	""	""	1	1	4551.76044265	1.00	29508981.8	25102010	"Automobiles & Components"	1	1	4551.76044265	1.00	29508981.8	25102010	154.25	1	
"DE"	"GERMANY"	13203.02	3542	""	"VOW3 GY Equity"	"XETR"	"VOLKSWAGEN VORZUG"	""	"U"	1	1	26101.4852281	1.00	206205445.0	25102010	"Automobiles & Components"	1	1	23491.33670529	1.00	185584900.5	25102010	126.58	1	
"DE"	"GERMANY"	72473.01	98912	""	"VNA GY Equity"	"XETR"	"VONOVIA"	""	"G"	1	1	13874.052997701	1.00	716264997.3	60201020	"Real Estate Management & Development"	1	1	13874.052997701	1.00	716264997.3	60102020	19.37	1	
"DK"	"DENMARK"	10929.02	65955	""	"MAERSKA DC Equity"	"XCSE"	"AP MOLLER MAERSK A"	""	""	1	0	5550.644046141299	1.00	3100330.8	20303010	"Transportation"	1	0	5550.644046141299	1.00	3100330.8	20303010	13340.0	7.451101625000000	
"DK"	"DENMARK"	10929.01	1016	""	"MAERSKB DC Equity"	"XCSE"	"AP MOLLER MAERSK B"	""	""	1	0	9189.533104777642	1.00	5023635.00	20303010	"Transportation"	1	0	9189.533104777642	1.00	5023635.00	20303010	13630.0	7.451101625000000	
"DK"	"DENMARK"	10527.02	583	""	"CARLB DC Equity"	"XCSE"	"CARLSBERG B"	""	"U"	1	0	14339.49356253747	1.00	98474676.30	30201010	"Food Beverage & Tobacco"	1	0	14174.52838472056	1.00	97341798.6	30201010	1085.0	7.451101625000000	
"DK"	"DENMARK"	10683.01	754	""	"COLOB DC Equity"	"XCSE"	"COLOPLAST B"	""	""	1	0	15274.3051602118	1.00	118800000	35101020	"Health Care Equipment & Services"	1	0	15274.3051602118	1.00	118800000	35101020	958.0	7.451101625000000	
"DK"	"DENMARK"	24165.02	64792	""	"DSV DC Equity"	"XCSE"	"DSV"	""	"U"	1	0	32227.91904948687	1.00	186150000	20301010	"Transportation"	1	0	32409.70424960485	1.00	187200000	20301010	1290.0	7.451101625000000	
"DK"	"DENMARK"	29545.01	70999	""	"GMAB DC Equity"	"XCSE"	"GENMAB"	""	"U"	1	0	25017.81176551863	1.00	65985932.0	35201010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	24980.19818646615	1.00	65886724.0	35201010	2825.0	7.451101625000000	
"DK"	"DENMARK"	12201.01	2421	""	"NOVOB DC Equity"	"XCSE"	"NOVO NORDISK B"	""	""	1	0	256654.5904760761	1.00	1655435800	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	256654.5904760761	1.00	1655435800	35202010	1155.2	7.451101625000000	
"DK"	"DENMARK"	90154.01	110494	""	"ORSTED DC Equity"	"XCSE"	"ORSTED"	""	""	1	0	14923.29658982473	1.00	189171486.0	55101010	"Utilities"	1	0	14923.29658982473	1.00	189171486.0	55101010	587.8	7.451101625000000	
"DK"	"DENMARK"	23330.01	63972	""	"VWS DC Equity"	"XCSE"	"VESTAS WIND SYSTEMS"	""	""	1	0	26344.82897672195	1.00	1009867260	20104020	"Capital Goods"	1	0	26344.82897672195	1.00	1009867260	20104020	194.38	7.451101625000000	
"ES"	"SPAIN"	78154.01	105294	""	"AENA SQ Equity"	"XMAD"	"AENA"	""	""	1	1	11516.25	1.00	75000000	20305010	"Transportation"	1	1	11516.25	1.00	75000000	20305010	153.55	1	
"ES"	"SPAIN"	64318.01	86446	""	"AMS SQ Equity"	"XMAD"	"AMADEUS IT GROUP A"	""	"G"	1	1	28111.150392	1.00	450499205.0	25301020	"Consumer Services"	1	1	28111.150392	1.00	450499205.0	45102020	62.4	1	
"ES"	"SPAIN"	10300.01	339	""	"SAN SQ Equity"	"XMAD"	"BANCO SANTANDER"	""	"U"	1	1	59234.3820432	1.00	16453995012.0	40101010	"Banks"	1	1	60459.8457024	1.00	16794401584.0	40101010	3.6	1	
"ES"	"SPAIN"	10285.01	324	""	"BBVA SQ Equity"	"XMAD"	"BBVA"	""	""	1	1	41378.659862168	1.00	6030116564.0	40101010	"Banks"	1	1	41378.659862168	1.00	6030116564.0	40101010	6.862	1	
"ES"	"SPAIN"	38160.01	81196	""	"CABK SQ Equity"	"XMAD"	"CAIXABANK"	""	"U"	1	1	14907.86084669585	1.00	4126172390.45	40101010	"Banks"	1	1	16017.71475162595	1.00	4433355868.15	40101010	3.613	1	
"ES"	"SPAIN"	79601.01	107041	""	"CLNX SQ Equity"	"XMAD"	"CELLNEX TELECOM"	""	""	1	1	21601.191066	1.00	565180300.0	50101020	"Telecommunication Services"	1	1	21601.191066	1.00	565180300.0	50101020	38.22	1	
"ES"	"SPAIN"	63566.01	85447	""	"ELE SQ Equity"	"XMAD"	"ENDESA"	""	""	1	1	6261.9893959965	1.00	317625635.1	55101010	"Utilities"	1	1	6261.9893959965	1.00	317625635.1	55101010	19.715	1	
"ES"	"SPAIN"	30060.01	71546	""	"FER SQ Equity"	"XMAD"	"FERROVIAL"	""	"U"	1	1	14074.572213828	1.00	509210282.7	20103010	"Capital Goods"	1	1	13468.883343318	1.00	487296792.45	20103010	27.64	1	
"ES"	"SPAIN"	11448.01	1588	""	"IBE SQ Equity"	"XMAD"	"IBERDROLA"	""	"U"	1	1	67061.5604352	1.00	5821316010	55101010	"Utilities"	1	1	70787.2026816	1.00	6144722455	55101010	11.52	1	
"ES"	"SPAIN"	24317.01	64951	""	"ITX SQ Equity"	"XMAD"	"INDITEX"	""	""	1	1	34306.524875	1.00	1090827500	25504010	"Consumer Discretionary Distribution & Retail"	1	1	34306.524875	1.00	1090827500	25504010	31.45	1	
"ES"	"SPAIN"	10543.01	602	""	"NTGY SQ Equity"	"XMAD"	"NATURGY ENERGY GROUP"	""	"U"	1	1	3534.4362274052	1.00	126049794.13	55102010	"Utilities"	1	1	4078.195647006	1.00	145442070.15	55102010	28.04	1	
"ES"	"SPAIN"	12926.01	3249	""	"TEF SQ Equity"	"XMAD"	"TELEFONICA"	""	""	1	1	21289.8357190656	1.00	5197713798.6	50101020	"Telecommunication Services"	1	1	21289.8357190656	1.00	5197713798.6	50101020	4.096	1	
"FI"	"FINLAND"	22804.01	63450	""	"FORTUM FH Equity"	"XHEL"	"FORTUM CORP"	""	""	1	1	6164.20687455	1.00	448632232.5	55101010	"Utilities"	1	1	6164.20687455	1.00	448632232.5	55101010	13.74	1	
"FI"	"FINLAND"	11663.01	1826	""	"KNEBV FH Equity"	"XHEL"	"KONE B"	""	""	1	1	16899.34874892	1.00	339890361.00	20106020	"Capital Goods"	1	1	16899.34874892	1.00	339890361.00	20106020	49.72	1	
"FI"	"FINLAND"	31101.01	72747	""	"NESTE FH Equity"	"XHEL"	"NESTE CORPORATION"	""	""	1	1	18674.136855066	1.00	423066081.90	10102030	"Energy"	1	1	18674.136855066	1.00	423066081.90	10102030	44.14	1	
"FI"	"FINLAND"	12161.03	2375	""	"NOKIA FH Equity"	"XHEL"	"NOKIA CORP"	""	"U"	1	1	23248.716319334	1.00	5350682697.20	45201020	"Technology Hardware & Equipment"	1	1	23512.74199906225	1.00	5411448101.05	45201020	4.345	1	
"FI"	"FINLAND"	12575.01	2845	""	"SAMPO FH Equity"	"XHEL"	"SAMPO A"	""	"U"	1	1	20363.486050188	1.00	459879992.1	40301030	"Insurance"	1	1	21243.560960052	1.00	479755215.9	40301030	44.28	1	
"FR"	"FRANCE"	10052.01	59	""	"AI FP Equity"	"XPAR"	"AIR LIQUIDE"	""	"U"	1	1	84216.28287652	1.00	523602853.0	15101040	"Materials"	1	1	84183.55483164	1.00	523399371.0	15101040	160.84	1	
"FR"	"FRANCE"	23744.01	63566	""	"AIR FP Equity"	"XPAR"	"AIRBUS"	""	"U"	1	1	76067.67360264	1.00	592796708.25	20101010	"Capital Goods"	1	1	75856.84996992	1.00	591153756.00	20101010	128.32	1	
"FR"	"FRANCE"	34815.01	60286	""	"MT NA Equity"	"XAMS"	"ARCELORMITTAL A"	""	"U"	1	1	13218.937356548	1.00	482795374.60	15104050	"Materials"	1	1	14420.658934416	1.00	526685863.2	15104050	27.38	1	
"FR"	"FRANCE"	10251.01	280	""	"CS FP Equity"	"XPAR"	"AXA"	""	"U"	1	1	52899.58938766	1.00	1834561796.0	40301030	"Insurance"	1	1	54238.268587888	1.00	1880987292.8	40301030	28.835	1	
"FR"	"FRANCE"	10398.02	445	""	"BNP FP Equity"	"XPAR"	"BNP PARIBAS"	""	""	1	1	65998.478779974	1.00	1110898481.4	40101010	"Banks"	1	1	65998.478779974	1.00	1110898481.4	40101010	59.41	1	
"FR"	"FRANCE"	10520.01	575	""	"CAP FP Equity"	"XPAR"	"CAPGEMINI"	""	"U"	1	1	27423.370122305	1.00	164903007.35	45102010	"Software & Services"	1	1	27235.27491914	1.00	163771947.80	45102010	166.3	1	
"FR"	"FRANCE"	24945.01	65577	""	"ACA FP Equity"	"XPAR"	"CREDIT AGRICOLE"	""	"U"	1	1	13168.7270272	1.00	1210360940	40101010	"Banks"	1	1	13241.224236032	1.00	1217024286.4	40101010	10.88	1	
"FR"	"FRANCE"	10471.01	522	""	"BN FP Equity"	"XPAR"	"DANONE"	""	""	1	1	37938.500231786	1.00	642046035.40	30202030	"Food Beverage & Tobacco"	1	1	37938.500231786	1.00	642046035.40	30202030	59.09	1	
"FR"	"FRANCE"	19016.01	60645	""	"DSY FP Equity"	"XPAR"	"DASSAULT SYSTEMES"	""	"U"	1	1	25283.442596055	1.00	667637776.5	45103010	"Software & Services"	1	1	25241.57043765	1.00	666532095	45103010	37.87	1	
"FR"	"FRANCE"	32440.01	74720	""	"ENGI FP Equity"	"XPAR"	"ENGIE"	""	""	1	1	27930.283791159	1.00	1826463758.25	55103010	"Utilities"	1	1	27930.283791159	1.00	1826463758.25	55103010	15.292	1	
"FR"	"FRANCE"	10996.01	1095	""	"EL FP Equity"	"XPAR"	"ESSILORLUXOTTICA"	""	"U"	1	1	50355.40050437	1.00	290970764.5	35101020	"Health Care Equipment & Services"	1	1	50329.205415918	1.00	290819400.30	35101020	173.06	1	
"FR"	"FRANCE"	17418.01	4569	""	"RMS FP Equity"	"XPAR"	"HERMES INTERNATIONAL"	""	""	1	1	62454.8641392	1.00	31670823.6	25203010	"Consumer Durables & Apparel"	1	1	62454.8641392	1.00	31670823.6	25203010	1972.0	1	
"FR"	"FRANCE"	20286.01	2589	""	"KER FP Equity"	"XPAR"	"KERING"	""	"U"	1	1	42558.75826956	1.00	74442466.8	25203010	"Consumer Durables & Apparel"	1	1	42807.44776956	1.00	74877466.8	25203010	571.7	1	
"FR"	"FRANCE"	11781.01	1965	""	"OR FP Equity"	"XPAR"	"L'OREAL"	""	"U"	1	1	102185.84621547	1.00	240833952.90	30302010	"Household & Personal Products"	1	1	102480.32793906	1.00	241527994.20	30302010	424.3	1	
"FR"	"FRANCE"	11732.02	78479	""	"LR FP Equity"	"XPAR"	"LEGRAND"	"I"	""	1	1	22348.65440496	1.00	266817746.0	20104010	"Capital Goods"	0	0	""	""	""	""	83.76	1	
"FR"	"FRANCE"	11795.01	1980	""	"MC FP Equity"	"XPAR"	"LVMH MOET HENNESSY"	""	"U"	1	1	242301.10905	1.00	276126620	25203010	"Consumer Durables & Apparel"	1	1	242884.573234875	1.00	276791536.45	25203010	877.5	1	
"FR"	"FRANCE"	11927.01	2124	""	"ML FP Equity"	"XPAR"	"MICHELIN"	""	""	1	1	20196.309834025	1.00	678411482.5	25101020	"Automobiles & Components"	1	1	20196.309834025	1.00	678411482.5	25101020	29.77	1	
"FR"	"FRANCE"	22533.01	63171	""	"ORA FP Equity"	"XPAR"	"ORANGE"	""	"U"	1	1	21312.9054825078	1.00	1862039619.3	50101020	"Telecommunication Services"	1	1	22835.2558741155	1.00	1995042449.25	50101020	11.446	1	
