cty_code	country	msci_security_code	msci_timeserie	sedol	security_ticker	mic_code	security_name	family_change_status	security_change_status	pro_forma_pan_euro_flag	pro_forma_euro_flag	pro_forma_index_market_cap_eur	pro_forma_iif	pro_forma_number_of_shares_fif_adj	pro_forma_gics_code	pro_forma_gics_industry_group_name	current_pan_euro_flag	current_euro_flag	current_index_market_cap_eur	current_iif	current_number_of_shares_fif_adj	current_gics_code	local_price	fx_rate	
"BE"	"BELGIUM"	24119.01	64750	""	"ABI BB Equity"	"XBRU"	"ANHEUSER-BUSCH INBEV"	""	""	1	1	36383.54082705	1.00	761958970.20	30201010	"Food Beverage & Tobacco"	1	1	36383.54082705	1.00	761958970.20	30201010	47.75	1	
"BE"	"BELGIUM"	10952.01	1042	""	"GBLB BB Equity"	"XBRU"	"GROUPE BRUXELLES LAMBERT"	""	""	1	1	8740.132973642	1.00	112950800.9	40201030	"Diversified Financials"	1	1	8740.132973642	1.00	112950800.9	40201030	77.38	1	
"BE"	"BELGIUM"	11671.01	1836	""	"KBC BB Equity"	"XBRU"	"KBC GROUPE"	""	""	1	1	11167.70429844	1.00	249836785.2	40101010	"Banks"	1	1	11167.70429844	1.00	249836785.2	40101010	44.7	1	
"BE"	"BELGIUM"	13087.01	3420	""	"UCB BB Equity"	"XBRU"	"UCB (GROUPE)"	""	""	1	1	11697.181260804	1.00	126428677.70	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	11697.181260804	1.00	126428677.70	35202010	92.52	1	
"CH"	"SWITZERLAND"	22928.01	388	""	"ABBN SE Equity"	"XVTX"	"ABB LTD"	""	""	1	0	41788.38578246342	1.00	1842926024.40	20104010	"Capital Goods"	1	0	41788.38578246342	1.00	1842926024.40	20104010	24.3	1.071663850000000	
"CH"	"SWITZERLAND"	98320.01	121238	""	"ALC SE Equity"	"XVTX"	"ALCON"	""	""	1	0	25849.87633948836	1.00	491700000	35101020	"Health Care Equipment & Services"	1	0	25849.87633948836	1.00	491700000	35101020	56.34	1.071663850000000	
"CH"	"SWITZERLAND"	10777.02	856	""	"CSGN SE Equity"	"XVTX"	"CREDIT SUISSE"	""	"U"	1	0	22420.36214949305	1.00	2447747720	40203030	"Diversified Financials"	1	0	22241.41505878359	1.00	2428211134.0	40203030	9.816	1.071663850000000	
"CH"	"SWITZERLAND"	16725.01	4309	""	"CFR SE Equity"	"XVTX"	"FIN RICHEMONT NAMEN A"	""	""	1	0	30511.50787628042	1.00	522000000	25203010	"Consumer Durables & Apparel"	1	0	30511.50787628042	1.00	522000000	25203010	62.64	1.071663850000000	
"CH"	"SWITZERLAND"	23728.01	64360	""	"GIVN SE Equity"	"XVTX"	"GIVAUDAN"	""	""	1	0	33904.4383273729	1.00	9233586.00	15101050	"Materials"	1	0	33904.4383273729	1.00	9233586.00	15101050	3935.0	1.071663850000000	
"CH"	"SWITZERLAND"	28007.01	69315	""	"KNIN SE Equity"	"XVTX"	"KUEHNE & NAGEL INTL"	""	""	1	0	9326.991854768638	1.00	54000000	20303010	"Transportation"	1	0	9326.991854768638	1.00	54000000	20303010	185.1	1.071663850000000	
"CH"	"SWITZERLAND"	11393.01	1530	""	"LHN SE Equity"	"XVTX"	"LAFARGEHOLCIM"	""	""	1	0	21016.55094594541	1.00	523539700.15	15102010	"Materials"	1	0	21016.55094594541	1.00	523539700.15	15102010	43.02	1.071663850000000	
"CH"	"SWITZERLAND"	25093.02	68450	""	"LISN SE Equity"	"XSWX"	"LINDT & SPRUENGLI NAMEN"	""	"U"	1	0	7845.382486308556	1.00	101664.000	30202030	"Food Beverage & Tobacco"	1	0	7870.616984980878	1.00	101991.000	30202030	82700.0	1.071663850000000	
"CH"	"SWITZERLAND"	25093.01	65734	""	"LISP SE Equity"	"XSWX"	"LINDT & SPRUENGLI PART"	""	"U"	1	0	7357.726781583609	1.00	1026026.00	30202030	"Food Beverage & Tobacco"	1	0	7786.565250848015	1.00	1085827.00	30202030	7685.0	1.071663850000000	
"CH"	"SWITZERLAND"	23310.01	63953	""	"LONN SE Equity"	"XVTX"	"LONZA GROUP"	""	""	1	0	40442.54463001622	1.00	74468751.0	35203010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	40442.54463001622	1.00	74468751.0	35203010	582.0	1.071663850000000	
"CH"	"SWITZERLAND"	12052.01	2262	""	"NESN SE Equity"	"XVTX"	"NESTLE"	""	"U"	1	0	288405.4360889378	1.00	2881000000	30202030	"Food Beverage & Tobacco"	1	0	297915.5077406036	1.00	2976000000	30202030	107.28	1.071663850000000	
"CH"	"SWITZERLAND"	20668.01	2850	""	"NOVN SE Equity"	"XVTX"	"NOVARTIS"	""	""	1	0	162828.7507622096	1.00	2220354828	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	162828.7507622096	1.00	2220354828	35202010	78.59	1.071663850000000	
"CH"	"SWITZERLAND"	35127.01	77605	""	"PGHN SE Equity"	"XVTX"	"PARTNERS GROUP HOLDING"	""	""	1	0	15015.98658945153	1.00	18690000	40203010	"Diversified Financials"	1	0	15015.98658945153	1.00	18690000	40203010	861.0	1.071663850000000	
"CH"	"SWITZERLAND"	12513.01	2772	""	"ROG SE Equity"	"XVTX"	"ROCHE HOLDING GENUSS"	""	""	1	0	204180.7726508644	1.00	702562700	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	204180.7726508644	1.00	702562700	35202010	311.45	1.071663850000000	
"CH"	"SWITZERLAND"	12616.02	2893	""	"SCHN SE Equity"	"XSWX"	"SCHINDLER HOLDING NAMEN"	""	""	1	0	4619.280530550694	1.00	20123235.6	20106020	"Capital Goods"	1	0	4619.280530550694	1.00	20123235.6	20106020	246.0	1.071663850000000	
"CH"	"SWITZERLAND"	12616.03	2894	""	"SCHP SE Equity"	"XVTX"	"SCHINDLER HOLDING PART"	""	""	1	0	9471.912268291967	1.00	40716831.0	20106020	"Capital Goods"	1	0	9471.912268291967	1.00	40716831.0	20106020	249.3	1.071663850000000	
"CH"	"SWITZERLAND"	12868.02	3186	""	"SGSN SE Equity"	"XVTX"	"SGS"	""	""	1	0	13718.60254724464	1.00	6052585.60	20202020	"Commercial & Professional Services"	1	0	13718.60254724464	1.00	6052585.60	20202020	2429.0	1.071663850000000	
"CH"	"SWITZERLAND"	12714.03	3006	""	"SIKA SE Equity"	"XVTX"	"SIKA"	""	""	1	0	30415.77700320861	1.00	141781160	15101050	"Materials"	1	0	30415.77700320861	1.00	141781160	15101050	229.9	1.071663850000000	
"CH"	"SWITZERLAND"	12742.03	4220	""	"UHR SE Equity"	"XVTX"	"SWATCH GROUP INH"	"O"	""	0	0	""	""	""	""	""	1	0	5689.11156236165	1.00	28936000	25203010	210.7	1.071663850000000	
"CH"	"SWITZERLAND"	12742.01	3042	""	"UHRN SE Equity"	"XSWX"	"SWATCH GROUP NAM"	"O"	""	0	0	""	""	""	""	""	1	0	1982.472614430355	1.00	52613775	25203010	40.38	1.071663850000000	
"CH"	"SWITZERLAND"	12626.01	2908	""	"SREN SE Equity"	"XVTX"	"SWISS RE"	""	"U"	1	0	18312.77921567663	1.00	285747575.4	40301050	"Insurance"	1	0	18884.22340983882	1.00	294664233.6	40301050	68.68	1.071663850000000	
"CH"	"SWITZERLAND"	22775.01	63418	""	"SCMN SE Equity"	"XVTX"	"SWISSCOM"	""	""	1	0	11659.09314903176	1.00	25900971.5	50101020	"Telecommunication Services"	1	0	11659.09314903176	1.00	25900971.5	50101020	482.4	1.071663850000000	
"CH"	"SWITZERLAND"	22708.02	2903	""	"UBSG SE Equity"	"XVTX"	"UBS GROUP"	""	""	1	0	37390.92411672048	1.00	3666102625.25	40203030	"Diversified Financials"	1	0	37390.92411672048	1.00	3666102625.25	40203030	10.93	1.071663850000000	
"CH"	"SWITZERLAND"	22765.01	3698	""	"ZURN SE Equity"	"XVTX"	"ZURICH INSURANCE GROUP"	""	""	1	0	43986.89973642389	1.00	150460167.0	40301030	"Insurance"	1	0	43986.89973642389	1.00	150460167.0	40301030	313.3	1.071663850000000	
"DE"	"GERMANY"	18538.01	60396	""	"ADS GY Equity"	"XETR"	"ADIDAS"	""	""	1	1	54091.32652047	1.00	190395376.70	25203010	"Consumer Durables & Apparel"	1	1	54091.32652047	1.00	190395376.70	25203010	284.1	1	
"DE"	"GERMANY"	10083.01	95	""	"ALV GY Equity"	"XETR"	"ALLIANZ"	""	""	1	1	68616.59184832	1.00	417172859.0	40301030	"Insurance"	1	1	68616.59184832	1.00	417172859.0	40301030	164.48	1	
"DE"	"GERMANY"	10332.01	374	""	"BAS GY Equity"	"XETR"	"BASF"	""	""	1	1	48872.25130774	1.00	918478694.0	15101020	"Materials"	1	1	48872.25130774	1.00	918478694.0	15101020	53.21	1	
"DE"	"GERMANY"	10342.01	384	""	"BAYN GY Equity"	"XETR"	"BAYER"	""	""	1	1	43550.85955506	1.00	982424082.0	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	43550.85955506	1.00	982424082.0	35202010	44.33	1	
"DE"	"GERMANY"	10357.01	401	""	"BEI GY Equity"	"XETR"	"BEIERSDORF"	""	""	1	1	10077.984	1.00	100800000	30302010	"Household & Personal Products"	1	1	10077.984	1.00	100800000	30302010	99.98	1	
"DE"	"GERMANY"	10397.01	443	""	"BMW GY Equity"	"XETR"	"BMW STAMM"	""	""	1	1	21064.413903236	1.00	331097357.80	25102010	"Automobiles & Components"	1	1	21064.413903236	1.00	331097357.80	25102010	63.62	1	
"DE"	"GERMANY"	10397.03	66022	""	"BMW3 GY Equity"	"XETR"	"BMW VORZUG"	""	""	1	1	2755.78955184	1.00	56867304.0	25102010	"Automobiles & Components"	1	1	2755.78955184	1.00	56867304.0	25102010	48.46	1	
"DE"	"GERMANY"	10728.01	800	""	"CON GY Equity"	"XETR"	"CONTINENTAL"	""	""	1	1	11275.337291625	1.00	110003290.65	25101010	"Automobiles & Components"	1	1	11275.337291625	1.00	110003290.65	25101010	102.5	1	
"DE"	"GERMANY"	22794.01	888	""	"DAI GY Equity"	"XETR"	"DAIMLER"	""	""	1	1	41775.012630456	1.00	855869957.6	25102010	"Automobiles & Components"	1	1	41775.012630456	1.00	855869957.6	25102010	48.81	1	
"DE"	"GERMANY"	10862.02	948	""	"DBK GY Equity"	"XETR"	"DEUTSCHE BANK"	""	""	1	1	15707.4757956	1.00	1963434474.45	40203030	"Diversified Financials"	1	1	15707.4757956	1.00	1963434474.45	40203030	8.0	1	
"DE"	"GERMANY"	24148.01	64776	""	"DB1 GY Equity"	"XETR"	"DEUTSCHE BOERSE"	""	""	1	1	27863.5	1.00	190000000	40203040	"Diversified Financials"	1	1	27863.5	1.00	190000000	40203040	146.65	1	
"DE"	"GERMANY"	24117.01	64746	""	"DPW GY Equity"	"XETR"	"DEUTSCHE POST"	""	""	1	1	40893.751533648	1.00	989205407.2	20301010	"Transportation"	1	1	40893.751533648	1.00	989205407.2	20301010	41.34	1	
"DE"	"GERMANY"	20867.02	61488	""	"DTE GY Equity"	"XETR"	"DEUTSCHE TELEKOM"	""	""	1	1	46495.64318994	1.00	3333021017.2	50101020	"Telecommunication Services"	1	1	46495.64318994	1.00	3333021017.2	50101020	13.95	1	
"DE"	"GERMANY"	13172.01	3510	""	"EOAN GY Equity"	"XETR"	"E. ON"	""	""	1	1	21696.84915072	1.00	2245120980	55103010	"Utilities"	1	1	21696.84915072	1.00	2245120980	55103010	9.664	1	
"DE"	"GERMANY"	71693.01	97932	""	"EVK GY Equity"	"XETR"	"EVONIK INDUSTRIES"	""	""	1	1	4760.19	1.00	209700000	15101050	"Materials"	1	1	4760.19	1.00	209700000	15101050	22.7	1	
"DE"	"GERMANY"	11128.03	65890	""	"FRE GY Equity"	"XETR"	"FRESENIUS"	""	"U"	1	1	14909.45716158	1.00	418100313.00	35102015	"Health Care Equipment & Services"	1	1	14908.01346648	1.00	418059828.00	35102015	35.66	1	
"DE"	"GERMANY"	22301.01	62949	""	"FME GY Equity"	"XETR"	"FRESENIUS MEDICAL CARE"	""	"U"	1	1	15134.75259114	1.00	213225593	35102015	"Health Care Equipment & Services"	1	1	15126.626495526	1.00	213111108.7	35102015	70.98	1	
"DE"	"GERMANY"	28122.01	69432	""	"HNR1 GY Equity"	"XETR"	"HANNOVER RUECK"	""	""	1	1	7802.6345698	1.00	60298567.0	40301050	"Insurance"	1	1	7802.6345698	1.00	60298567.0	40301050	129.4	1	
"DE"	"GERMANY"	11347.02	60652	""	"HEN GY Equity"	"XETR"	"HENKEL STAMM"	""	""	1	1	8458.95369	1.00	103918350.0	30301010	"Household & Personal Products"	1	1	8458.95369	1.00	103918350.0	30301010	81.4	1	
"DE"	"GERMANY"	11347.01	1481	""	"HEN3 GY Equity"	"XETR"	"HENKEL VORZUG"	""	""	1	1	16116.6136725	1.00	178162875.0	30301010	"Household & Personal Products"	1	1	16116.6136725	1.00	178162875.0	30301010	90.46	1	
"DE"	"GERMANY"	23727.01	64359	""	"IFX GY Equity"	"XETR"	"INFINEON TECHNOLOGIES"	""	"U"	1	1	36082.60101531	1.00	1305921137.0	45301020	"Semiconductors & Semiconductor Equipment"	1	1	34562.95101531	1.00	1250921137.0	45301020	27.63	1	
"DE"	"GERMANY"	96941.01	119542	""	"KBX GY Equity"	"XETR"	"KNORR-BREMSE"	""	""	1	1	7563.0204	1.00	72540000	20106010	"Capital Goods"	1	1	7563.0204	1.00	72540000	20106010	104.26	1	
"DE"	"GERMANY"	18499.01	60379	""	"MRK GY Equity"	"XETR"	"MERCK KGAA STAMM"	""	""	1	1	16064.8119236	1.00	129242252.0	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	16064.8119236	1.00	129242252.0	35202010	124.3	1	
"DE"	"GERMANY"	12014.02	2224	""	"MUV2 GY Equity"	"XETR"	"MUENCHENER RUECKVERSICH"	""	""	1	1	29728.9931582	1.00	140098931.0	40301050	"Insurance"	1	1	29728.9931582	1.00	140098931.0	40301050	212.2	1	
"DE"	"GERMANY"	12386.01	2629	""	"PAH3 GY Equity"	"XETR"	"PORSCHE AUTOMOBIL VZG"	""	""	1	1	7729.75	1.00	153125000	25102010	"Automobiles & Components"	1	1	7729.75	1.00	153125000	25102010	50.48	1	
"DE"	"GERMANY"	12598.01	2871	""	"SAP GY Equity"	"XETR"	"SAP"	""	""	1	1	136793.9462332	1.00	1044228597.20	45103010	"Software & Services"	1	1	136793.9462332	1.00	1044228597.20	45103010	131.0	1	
"DE"	"GERMANY"	29493.01	70942	""	"SRT3 GY Equity"	"XETR"	"SARTORIUS VORZUG"	""	""	1	1	13281.0912	1.00	35568000	35101010	"Health Care Equipment & Services"	1	1	13281.0912	1.00	35568000	35101010	373.4	1	
"DE"	"GERMANY"	12708.02	2995	""	"SIE GY Equity"	"XETR"	"SIEMENS"	""	""	1	1	84501.9	1.00	765000000	20105010	"Capital Goods"	1	1	84501.9	1.00	765000000	20105010	110.46	1	
"DE"	"GERMANY"	14820.01	126403	""	"ENR GY Equity"	"XETR"	"SIEMENS ENERGY"	""	""	1	1	8500.6587903105	1.00	399654856.15	20104020	"Capital Goods"	1	1	8500.6587903105	1.00	399654856.15	20104020	21.27	1	
"DE"	"GERMANY"	95363.01	117436	""	"SHL GY Equity"	"XETR"	"SIEMENS HEALTHINEERS"	""	""	1	1	10307.90625	1.00	268750000	35101010	"Health Care Equipment & Services"	1	1	10307.90625	1.00	268750000	35101010	38.355	1	
"DE"	"GERMANY"	13203.01	3541	""	"VOW GY Equity"	"XETR"	"VOLKSWAGEN STAMM"	""	""	1	1	4784.586309052	1.00	32459879.98	25102010	"Automobiles & Components"	1	1	4784.586309052	1.00	32459879.98	25102010	147.4	1	
"DE"	"GERMANY"	13203.02	3542	""	"VOW3 GY Equity"	"XETR"	"VOLKSWAGEN VORZUG"	""	""	1	1	25848.26494164	1.00	185584900.5	25102010	"Automobiles & Components"	1	1	25848.26494164	1.00	185584900.5	25102010	139.28	1	
"DE"	"GERMANY"	72473.01	98912	""	"VNA GY Equity"	"XETR"	"VONOVIA"	""	"U"	1	1	30451.71254852	1.00	521433434.05	60102020	"Real Estate"	1	1	30085.33993828	1.00	515159930.45	60102020	58.4	1	
"DK"	"DENMARK"	10929.02	65955	""	"MAERSKA DC Equity"	"XCSE"	"AP MOLLER MAERSK A"	""	"U"	1	0	4251.930039126678	1.00	3179820.3	20303010	"Transportation"	1	0	4314.901071334252	1.00	3226913.4	20303010	9950.0	7.441141245000000	
"DK"	"DENMARK"	10929.01	1016	""	"MAERSKB DC Equity"	"XCSE"	"AP MOLLER MAERSK B"	""	"U"	1	0	8824.54274377908	1.00	6131154.900	20303010	"Transportation"	1	0	9412.005102451187	1.00	6539314.60	20303010	10710.0	7.441141245000000	
"DK"	"DENMARK"	10527.02	583	""	"CARLB DC Equity"	"XCSE"	"CARLSBERG B"	""	""	1	0	12054.9619026725	1.00	103011798.6	30201010	"Food Beverage & Tobacco"	1	0	12054.9619026725	1.00	103011798.6	30201010	870.8	7.441141245000000	
"DK"	"DENMARK"	10683.01	754	""	"COLOB DC Equity"	"XCSE"	"COLOPLAST B"	""	""	1	0	15645.98710960229	1.00	118800000	35101020	"Health Care Equipment & Services"	1	0	15645.98710960229	1.00	118800000	35101020	980.0	7.441141245000000	
"DK"	"DENMARK"	24165.02	64792	""	"DSV DC Equity"	"XCSE"	"DSV PANALPINA"	""	""	1	0	29334.41159266694	1.00	207000000	20301010	"Transportation"	1	0	29334.41159266694	1.00	207000000	20301010	1054.5	7.441141245000000	
"DK"	"DENMARK"	12201.01	2421	""	"NOVOB DC Equity"	"XCSE"	"NOVO NORDISK B"	""	""	1	0	104399.4880075684	1.00	1721935800	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	104399.4880075684	1.00	1721935800	35202010	451.15	7.441141245000000	
"DK"	"DENMARK"	90154.01	110494	""	"ORSTED DC Equity"	"XCSE"	"ORSTED"	""	""	1	0	25956.24526490224	1.00	189171486.0	55101010	"Utilities"	1	0	25956.24526490224	1.00	189171486.0	55101010	1021.0	7.441141245000000	
"DK"	"DENMARK"	23330.01	63972	""	"VWS DC Equity"	"XCSE"	"VESTAS WIND SYSTEMS"	"I"	""	1	0	29706.10445488191	1.00	196924115.0	20104020	"Capital Goods"	0	0	""	""	""	""	1122.5	7.441141245000000	
"ES"	"SPAIN"	78154.01	105294	""	"AENA SQ Equity"	"XMAD"	"AENA"	""	""	1	1	8140.5	1.00	67500000	20305010	"Transportation"	1	1	8140.5	1.00	67500000	20305010	120.6	1	
"ES"	"SPAIN"	64318.01	86446	""	"AMS SQ Equity"	"XMAD"	"AMADEUS IT GROUP A"	""	""	1	1	21331.13735675	1.00	450499205.0	45102020	"Software & Services"	1	1	21331.13735675	1.00	450499205.0	45102020	47.35	1	
"ES"	"SPAIN"	10300.01	339	""	"SAN SQ Equity"	"XMAD"	"BANCO SANTANDER"	""	""	1	1	27483.0378957116	1.00	16618114582.0	40101010	"Banks"	1	1	27483.0378957116	1.00	16618114582.0	40101010	1.6538	1	
"ES"	"SPAIN"	10285.01	324	""	"BBVA SQ Equity"	"XMAD"	"BBVA"	""	""	1	1	15709.54078248	1.00	6667886580	40101010	"Banks"	1	1	15709.54078248	1.00	6667886580	40101010	2.356	1	
"ES"	"SPAIN"	38160.01	81196	""	"CABK SQ Equity"	"XMAD"	"CAIXABANK"	""	""	1	1	6136.955419806	1.00	3588862818.6	40101010	"Banks"	1	1	6136.955419806	1.00	3588862818.6	40101010	1.71	1	
"ES"	"SPAIN"	79601.01	107041	""	"CLNX SQ Equity"	"XMAD"	"CELLNEX TELECOM"	""	""	1	1	16419.777412545	1.00	316373360.55	50101020	"Telecommunication Services"	1	1	16419.777412545	1.00	316373360.55	50101020	51.9	1	
"ES"	"SPAIN"	63566.01	85447	""	"ELE SQ Equity"	"XMAD"	"ENDESA"	""	""	1	1	7613.486473347	1.00	317625635.1	55101010	"Utilities"	1	1	7613.486473347	1.00	317625635.1	55101010	23.97	1	
"ES"	"SPAIN"	30060.01	71546	""	"FER SQ Equity"	"XMAD"	"FERROVIAL"	""	"U"	1	1	9965.232506944	1.00	481877780.80	20103010	"Capital Goods"	1	1	10021.95987078	1.00	484620883.5	20103010	20.68	1	
"ES"	"SPAIN"	35134.01	77612	""	"GRF SQ Equity"	"XMAD"	"GRIFOLS"	""	""	1	1	7967.348833206	1.00	298290858.6	35201010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	7967.348833206	1.00	298290858.6	35201010	26.71	1	
"ES"	"SPAIN"	11448.01	1588	""	"IBE SQ Equity"	"XMAD"	"IBERDROLA"	""	"U"	1	1	66026.34676275	1.00	6032557950	55101010	"Utilities"	1	1	65015.9059005225	1.00	5940238090.5	55101010	10.945	1	
"ES"	"SPAIN"	24317.01	64951	""	"ITX SQ Equity"	"XMAD"	"INDITEX"	""	""	1	1	26048.9607	1.00	1090827500	25504010	"Retailing"	1	1	26048.9607	1.00	1090827500	25504010	23.88	1	
"ES"	"SPAIN"	10543.01	602	""	"NTGY SQ Equity"	"XMAD"	"NATURGY ENERGY GROUP"	""	""	1	1	5187.307831566	1.00	295236643.8	55102010	"Utilities"	1	1	5187.307831566	1.00	295236643.8	55102010	17.57	1	
"ES"	"SPAIN"	12489.01	2743	""	"REP SQ Equity"	"XMAD"	"REPSOL"	"O"	""	0	0	""	""	""	""	""	1	1	8816.3572217544	1.00	1487741684.4	10102010	5.926	1	
"ES"	"SPAIN"	12926.01	3249	""	"TEF SQ Equity"	"XMAD"	"TELEFONICA"	""	"U"	1	1	14420.3508717336	1.00	4795593904.8	50101020	"Telecommunication Services"	1	1	14636.9343638835	1.00	4867620340.5	50101020	3.007	1	
"FI"	"FINLAND"	22804.01	63450	""	"FORTUM FH Equity"	"XHEL"	"FORTUM CORP"	""	""	1	1	8034.623435925	1.00	444147232.5	55101010	"Utilities"	1	1	8034.623435925	1.00	444147232.5	55101010	18.09	1	
"FI"	"FINLAND"	11663.01	1826	""	"KNEBV FH Equity"	"XHEL"	"KONE B"	""	""	1	1	25376.21435226	1.00	339890361.00	20106020	"Capital Goods"	1	1	25376.21435226	1.00	339890361.00	20106020	74.66	1	
"FI"	"FINLAND"	31101.01	72747	""	"NESTE FH Equity"	"XHEL"	"NESTE CORPORATION"	""	""	1	1	20514.474311331	1.00	423066081.90	10102030	"Energy"	1	1	20514.474311331	1.00	423066081.90	10102030	48.49	1	
"FI"	"FINLAND"	12161.03	2375	""	"NOKIA FH Equity"	"XHEL"	"NOKIA CORP"	""	""	1	1	20040.1994905755	1.00	5653886159.0	45201020	"Technology Hardware & Equipment"	1	1	20040.1994905755	1.00	5653886159.0	45201020	3.5445	1	
"FI"	"FINLAND"	12575.01	2845	""	"SAMPO FH Equity"	"XHEL"	"SAMPO A"	""	""	1	1	16876.971667675	1.00	471029072.5	40301030	"Insurance"	1	1	16876.971667675	1.00	471029072.5	40301030	35.83	1	
"FR"	"FRANCE"	10052.01	59	""	"AI FP Equity"	"XPAR"	"AIR LIQUIDE"	""	"U"	1	1	63450.334774	1.00	473509961.0	15101040	"Materials"	1	1	63435.075658	1.00	473396087.0	15101040	134.0	1	
"FR"	"FRANCE"	23744.01	63566	""	"AIR FP Equity"	"XPAR"	"AIRBUS"	""	""	1	1	38922.93425259	1.00	588048561.00	20101010	"Capital Goods"	1	1	38922.93425259	1.00	588048561.00	20101010	66.19	1	
"FR"	"FRANCE"	34815.01	60286	""	"MT NA Equity"	"XAMS"	"ARCELORMITTAL A"	""	""	1	1	8816.96414313	1.00	716826353.10	15104050	"Materials"	1	1	8816.96414313	1.00	716826353.10	15104050	12.3	1	
"FR"	"FRANCE"	10251.01	280	""	"CS FP Equity"	"XPAR"	"AXA"	""	"U"	1	1	29287.448409488	1.00	1934186264	40301030	"Insurance"	1	1	29286.9916419728	1.00	1934156098.4	40301030	15.142	1	
"FR"	"FRANCE"	10398.02	445	""	"BNP FP Equity"	"XPAR"	"BNP PARIBAS"	""	""	1	1	36618.4729380195	1.00	1124818704.9	40101010	"Banks"	1	1	36618.4729380195	1.00	1124818704.9	40101010	32.555	1	
"FR"	"FRANCE"	10426.01	477	""	"EN FP Equity"	"XPAR"	"BOUYGUES"	""	"U"	1	1	7057.76510037	1.00	228037644.6	20103010	"Capital Goods"	1	1	7055.01789171	1.00	227948881.8	20103010	30.95	1	
"FR"	"FRANCE"	10533.01	590	""	"CA FP Equity"	"XPAR"	"CARREFOUR"	""	"U"	1	1	8594.2485882	1.00	613217880.0	30101040	"Food & Staples Retailing"	1	1	8485.36952892	1.00	605449128.00	30101040	14.015	1	
"FR"	"FRANCE"	24945.01	65577	""	"ACA FP Equity"	"XPAR"	"CREDIT AGRICOLE"	""	""	1	1	8522.5243307328	1.00	1153875484.8	40101010	"Banks"	1	1	8522.5243307328	1.00	1153875484.8	40101010	7.386	1	
"FR"	"FRANCE"	10471.01	522	""	"BN FP Equity"	"XPAR"	"DANONE"	""	"U"	1	1	33024.1372416	1.00	617966640	30202030	"Food Beverage & Tobacco"	1	1	32999.666285376	1.00	617508725.4	30202030	53.44	1	
"FR"	"FRANCE"	19016.01	60645	""	"DSY FP Equity"	"XPAR"	"DASSAULT SYSTEMES"	""	""	1	1	21146.951877975	1.00	132127159.5	45103010	"Software & Services"	1	1	21146.951877975	1.00	132127159.5	45103010	160.05	1	
"FR"	"FRANCE"	33023.01	75353	""	"EDF FP Equity"	"XPAR"	"EDF"	""	""	1	1	6440.01375345	1.00	620724217.2	55101010	"Utilities"	1	1	6440.01375345	1.00	620724217.2	55101010	10.375	1	
"FR"	"FRANCE"	32440.01	74720	""	"ENGI FP Equity"	"XPAR"	"ENGIE"	""	""	1	1	21378.75829031625	1.00	1826463758.25	55103010	"Utilities"	1	1	21378.75829031625	1.00	1826463758.25	55103010	11.705	1	
"FR"	"FRANCE"	10996.01	1095	""	"EL FP Equity"	"XPAR"	"ESSILORLUXOTTICA"	""	"U"	1	1	32963.916409385	1.00	284416880.15	25203010	"Consumer Durables & Apparel"	1	1	32961.58742786	1.00	284396785.40	25203010	115.9	1	
"FR"	"FRANCE"	17418.01	4569	""	"RMS FP Equity"	"XPAR"	"HERMES INTERNATIONAL"	""	""	1	1	25146.6339384	1.00	31670823.6	25203010	"Consumer Durables & Apparel"	1	1	25146.6339384	1.00	31670823.6	25203010	794.0	1	
"FR"	"FRANCE"	20286.01	2589	""	"KER FP Equity"	"XPAR"	"KERING"	""	""	1	1	44475.5772084	1.00	75767593.2	25203010	"Consumer Durables & Apparel"	1	1	44475.5772084	1.00	75767593.2	25203010	587.0	1	
"FR"	"FRANCE"	11781.01	1965	""	"OR FP Equity"	"XPAR"	"L'OREAL"	""	""	1	1	73187.19903546	1.00	251675374.95	30302010	"Household & Personal Products"	1	1	73187.19903546	1.00	251675374.95	30302010	290.8	1	
"FR"	"FRANCE"	11795.01	1980	""	"MC FP Equity"	"XPAR"	"LVMH MOET HENNESSY"	""	"U"	1	1	120180.198629205	1.00	277616536.45	25203010	"Consumer Durables & Apparel"	1	1	120244.484279205	1.00	277765036.45	25203010	432.9	1	
