cty_code	country	msci_security_code	msci_timeserie	sedol	security_ticker	mic_code	security_name	family_change_status	security_change_status	pro_forma_pan_euro_flag	pro_forma_euro_flag	pro_forma_index_market_cap_eur	pro_forma_iif	pro_forma_number_of_shares_fif_adj	pro_forma_gics_code	pro_forma_gics_industry_group_name	current_pan_euro_flag	current_euro_flag	current_index_market_cap_eur	current_iif	current_number_of_shares_fif_adj	current_gics_code	local_price	fx_rate	
"AT"	"AUSTRIA"	13176.01	3514	""	"VER AV Equity"	"WBAH"	"VERBUND A"	"I"	""	1	1	5951.36966256	1.00	68093474.4	55101010	"Utilities"	0	0	""	""	""	""	87.4	1	
"BE"	"BELGIUM"	24119.01	64750	""	"ABI BB Equity"	"XBRU"	"ANHEUSER-BUSCH INBEV"	""	""	1	1	39979.987166394	1.00	761958970.20	30201010	"Food Beverage & Tobacco"	1	1	39979.987166394	1.00	761958970.20	30201010	52.47	1	
"BE"	"BELGIUM"	10952.01	1042	""	"GBLB BB Equity"	"XBRU"	"GROUPE BRUXELLES LAMBERT"	""	""	1	1	11690.40789315	1.00	112950800.9	40201030	"Diversified Financials"	1	1	11690.40789315	1.00	112950800.9	40201030	103.5	1	
"BE"	"BELGIUM"	11671.01	1836	""	"KBC BB Equity"	"XBRU"	"KBC GROUPE"	""	""	1	1	21436.434841752	1.00	250016734.8	40101010	"Banks"	1	1	21436.434841752	1.00	250016734.8	40101010	85.74	1	
"BE"	"BELGIUM"	13087.01	3420	""	"UCB BB Equity"	"XBRU"	"UCB (GROUPE)"	""	""	1	1	13414.08270397	1.00	126428677.70	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	13414.08270397	1.00	126428677.70	35202010	106.1	1	
"CH"	"SWITZERLAND"	22928.01	388	""	"ABBN SE Equity"	"XSWX"	"ABB LTD"	""	"U"	1	0	49755.72068925859	1.00	1642518611.2	20104010	"Capital Goods"	1	0	52542.6153230232	1.00	1734518611.2	20104010	31.97	1.055382562500000	
"CH"	"SWITZERLAND"	98320.01	121238	""	"ALC SE Equity"	"XSWX"	"ALCON"	""	""	1	0	36694.51379627091	1.00	499700000	35101020	"Health Care Equipment & Services"	1	0	36694.51379627091	1.00	499700000	35101020	77.5	1.055382562500000	
"CH"	"SWITZERLAND"	10777.02	856	""	"CSGN SE Equity"	"XSWX"	"CREDIT SUISSE"	""	"U"	1	0	23514.03276538407	1.00	2650747720	40203030	"Diversified Financials"	1	0	22626.96106904836	1.00	2550747720	40203030	9.362	1.055382562500000	
"CH"	"SWITZERLAND"	16725.01	4309	""	"CFR SE Equity"	"XSWX"	"FIN RICHEMONT NAMEN A"	""	""	1	0	60218.44803788865	1.00	522000000	25203010	"Consumer Durables & Apparel"	1	0	60218.44803788865	1.00	522000000	25203010	121.75	1.055382562500000	
"CH"	"SWITZERLAND"	23728.01	64360	""	"GIVN SE Equity"	"XSWX"	"GIVAUDAN"	""	""	1	0	38775.75260961354	1.00	9233586.00	15101050	"Materials"	1	0	38775.75260961354	1.00	9233586.00	15101050	4432.0	1.055382562500000	
"CH"	"SWITZERLAND"	11393.01	1530	""	"HOLN SE Equity"	"XSWX"	"HOLCIM"	""	""	1	0	23578.03021606158	1.00	523539700.15	15102010	"Materials"	1	0	23578.03021606158	1.00	523539700.15	15102010	47.53	1.055382562500000	
"CH"	"SWITZERLAND"	28007.01	69315	""	"KNIN SE Equity"	"XSWX"	"KUEHNE & NAGEL INTL"	""	""	1	0	14962.3205499096	1.00	54339202.35	20303010	"Transportation"	1	0	14962.3205499096	1.00	54339202.35	20303010	290.6	1.055382562500000	
"CH"	"SWITZERLAND"	25093.02	68450	""	"LISN SE Equity"	"XSWX"	"LINDT & SPRUENGLI NAMEN"	""	""	1	0	11960.21489127076	1.00	108441.60	30202030	"Food Beverage & Tobacco"	1	0	11960.21489127076	1.00	108441.60	30202030	116400.0	1.055382562500000	
"CH"	"SWITZERLAND"	25093.01	65734	""	"LISP SE Equity"	"XSWX"	"LINDT & SPRUENGLI PART"	""	"U"	1	0	11586.67779296382	1.00	1058734.00	30202030	"Food Beverage & Tobacco"	1	0	11480.72990830754	1.00	1049053.00	30202030	11550.0	1.055382562500000	
"CH"	"SWITZERLAND"	23310.01	63953	""	"LONN SE Equity"	"XSWX"	"LONZA GROUP"	""	""	1	0	51495.35003786837	1.00	74468751.0	35203010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	51495.35003786837	1.00	74468751.0	35203010	729.8	1.055382562500000	
"CH"	"SWITZERLAND"	12052.01	2262	""	"NESN SE Equity"	"XSWX"	"NESTLE"	""	"U"	1	0	329302.2950623178	1.00	2815000000	30202030	"Food Beverage & Tobacco"	1	0	337023.0593515231	1.00	2881000000	30202030	123.46	1.055382562500000	
"CH"	"SWITZERLAND"	20668.01	2850	""	"NOVN SE Equity"	"XSWX"	"NOVARTIS"	""	"U"	1	0	159021.935919848	1.00	2190978828	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	161154.0552858054	1.00	2220354828	35202010	76.6	1.055382562500000	
"CH"	"SWITZERLAND"	35127.01	77605	""	"PGHN SE Equity"	"XSWX"	"PARTNERS GROUP HOLDING"	""	""	1	0	34653.77750165358	1.00	22695000	40203010	"Diversified Financials"	1	0	34653.77750165358	1.00	22695000	40203010	1611.5	1.055382562500000	
"CH"	"SWITZERLAND"	12513.01	2772	""	"ROG SE Equity"	"XSWX"	"ROCHE HOLDING GENUSS"	""	""	1	0	246373.651137523	1.00	702562700	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	246373.651137523	1.00	702562700	35202010	370.1	1.055382562500000	
"CH"	"SWITZERLAND"	12513.02	2773	""	"RO SE Equity"	"XSWX"	"ROCHE HOLDING INHABER"	""	""	1	0	12352.67708907214	1.00	32000000	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	12352.67708907214	1.00	32000000	35202010	407.4	1.055382562500000	
"CH"	"SWITZERLAND"	12616.02	2893	""	"SCHN SE Equity"	"XSWX"	"SCHINDLER HOLDING NAMEN"	""	""	1	0	4713.422428106491	1.00	20123235.6	20106020	"Capital Goods"	1	0	4713.422428106491	1.00	20123235.6	20106020	247.2	1.055382562500000	
"CH"	"SWITZERLAND"	12616.03	2894	""	"SCHP SE Equity"	"XSWX"	"SCHINDLER HOLDING PART"	""	""	1	0	9699.052909451497	1.00	40716831.0	20106020	"Capital Goods"	1	0	9699.052909451497	1.00	40716831.0	20106020	251.4	1.055382562500000	
"CH"	"SWITZERLAND"	12868.02	3186	""	"SGSN SE Equity"	"XSWX"	"SGS"	""	"U"	1	0	15958.9863513592	1.00	5996025.60	20202020	"Commercial & Professional Services"	1	0	16109.52611356983	1.00	6052585.60	20202020	2809.0	1.055382562500000	
"CH"	"SWITZERLAND"	12714.03	3006	""	"SIKA SE Equity"	"XSWX"	"SIKA"	""	""	1	0	43324.97591365121	1.00	141781160	15101050	"Materials"	1	0	43324.97591365121	1.00	141781160	15101050	322.5	1.055382562500000	
"CH"	"SWITZERLAND"	12626.01	2908	""	"SREN SE Equity"	"XSWX"	"SWISS RE"	""	""	1	0	25778.65611754411	1.00	301622440.70	40301050	"Insurance"	1	0	25778.65611754411	1.00	301622440.70	40301050	90.2	1.055382562500000	
"CH"	"SWITZERLAND"	22775.01	63418	""	"SCMN SE Equity"	"XSWX"	"SWISSCOM"	""	""	1	0	12452.50149667884	1.00	25900971.5	50101020	"Telecommunication Services"	1	0	12452.50149667884	1.00	25900971.5	50101020	507.4	1.055382562500000	
"CH"	"SWITZERLAND"	22708.02	2903	""	"UBSG SE Equity"	"XSWX"	"UBS GROUP"	""	"U"	1	0	55606.5481591622	1.00	3517301845.25	40203030	"Diversified Financials"	1	0	57959.00413343836	1.00	3666102625.25	40203030	16.685	1.055382562500000	
"CH"	"SWITZERLAND"	22765.01	3698	""	"ZURN SE Equity"	"XSWX"	"ZURICH INSURANCE GROUP"	""	""	1	0	58365.93720469017	1.00	150460167.0	40301030	"Insurance"	1	0	58365.93720469017	1.00	150460167.0	40301030	409.4	1.055382562500000	
"DE"	"GERMANY"	18538.01	60396	""	"ADS GY Equity"	"XETR"	"ADIDAS"	""	""	1	1	54167.48467115	1.00	190395376.70	25203010	"Consumer Durables & Apparel"	1	1	54167.48467115	1.00	190395376.70	25203010	284.5	1	
"DE"	"GERMANY"	10083.01	95	""	"ALV GY Equity"	"XETR"	"ALLIANZ"	""	""	1	1	84623.164522	1.00	412293128.0	40301030	"Insurance"	1	1	84623.164522	1.00	412293128.0	40301030	205.25	1	
"DE"	"GERMANY"	10332.01	374	""	"BAS GY Equity"	"XETR"	"BASF"	""	""	1	1	56899.7550933	1.00	918478694.0	15101020	"Materials"	1	1	56899.7550933	1.00	918478694.0	15101020	61.95	1	
"DE"	"GERMANY"	10342.01	384	""	"BAYN GY Equity"	"XETR"	"BAYER"	""	""	1	1	50349.2342025	1.00	982424082.0	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	50349.2342025	1.00	982424082.0	35202010	51.25	1	
"DE"	"GERMANY"	10357.01	401	""	"BEI GY Equity"	"XETR"	"BEIERSDORF"	""	""	1	1	9430.848	1.00	100800000	30302010	"Household & Personal Products"	1	1	9430.848	1.00	100800000	30302010	93.56	1	
"DE"	"GERMANY"	10397.01	443	""	"BMW GY Equity"	"XETR"	"BMW STAMM"	""	""	1	1	30381.493551728	1.00	331097357.80	25102010	"Automobiles & Components"	1	1	30381.493551728	1.00	331097357.80	25102010	91.76	1	
"DE"	"GERMANY"	10397.03	66022	""	"BMW3 GY Equity"	"XETR"	"BMW VORZUG"	""	""	1	1	4456.498734	1.00	57689304.0	25102010	"Automobiles & Components"	1	1	4456.498734	1.00	57689304.0	25102010	77.25	1	
"DE"	"GERMANY"	10728.01	800	""	"CON GY Equity"	"XETR"	"CONTINENTAL"	""	""	1	1	11814.35341581	1.00	110003290.65	25101010	"Automobiles & Components"	1	1	11814.35341581	1.00	110003290.65	25101010	107.4	1	
"DE"	"GERMANY"	22794.01	888	""	"DAI GY Equity"	"XETR"	"DAIMLER"	""	""	1	1	75393.584564984	1.00	855869957.6	25102010	"Automobiles & Components"	1	1	75393.584564984	1.00	855869957.6	25102010	88.09	1	
"DE"	"GERMANY"	93693.01	114483	""	"DHER GY Equity"	"XETR"	"DELIVERY HERO"	"I"	""	1	1	18127.850170365	1.00	162000448.35	25502020	"Retailing"	0	0	""	""	""	""	111.9	1	
"DE"	"GERMANY"	10862.02	948	""	"DBK GY Equity"	"XETR"	"DEUTSCHE BANK"	""	""	1	1	22932.914661576	1.00	2066773131.0	40203030	"Diversified Financials"	1	1	22932.914661576	1.00	2066773131.0	40203030	11.096	1	
"DE"	"GERMANY"	24148.01	64776	""	"DB1 GY Equity"	"XETR"	"DEUTSCHE BOERSE"	""	""	1	1	28395.5	1.00	190000000	40203040	"Diversified Financials"	1	1	28395.5	1.00	190000000	40203040	149.45	1	
"DE"	"GERMANY"	24117.01	64746	""	"DPW GY Equity"	"XETR"	"DEUTSCHE POST"	""	""	1	1	54954.739135296	1.00	991247098.4	20301010	"Transportation"	1	1	54954.739135296	1.00	991247098.4	20301010	55.44	1	
"DE"	"GERMANY"	20867.02	61488	""	"DTE GY Equity"	"XETR"	"DEUTSCHE TELEKOM"	""	""	1	1	55721.4453655496	1.00	3333021017.2	50101020	"Telecommunication Services"	1	1	55721.4453655496	1.00	3333021017.2	50101020	16.718	1	
"DE"	"GERMANY"	13172.01	3510	""	"EOAN GY Equity"	"XETR"	"E. ON"	""	""	1	1	25064.53062072	1.00	2245120980	55103010	"Utilities"	1	1	25064.53062072	1.00	2245120980	55103010	11.164	1	
"DE"	"GERMANY"	71693.01	97932	""	"EVK GY Equity"	"XETR"	"EVONIK INDUSTRIES"	"O"	""	0	0	""	""	""	""	""	1	1	5861.115	1.00	209700000	15101050	27.95	1	
"DE"	"GERMANY"	11128.03	65890	""	"FRE GY Equity"	"XETR"	"FRESENIUS"	""	"U"	1	1	15948.96623208	1.00	418827894.75	35102015	"Health Care Equipment & Services"	1	1	15923.81389704	1.00	418167381.75	35102015	38.08	1	
"DE"	"GERMANY"	22301.01	62949	""	"FME GY Equity"	"XETR"	"FRESENIUS MEDICAL CARE"	""	"U"	1	1	12095.937971334	1.00	205085418.3	35102015	"Health Care Equipment & Services"	1	1	12092.17995447	1.00	205021701.5	35102015	58.98	1	
"DE"	"GERMANY"	28122.01	69432	""	"HNR1 GY Equity"	"XETR"	"HANNOVER RUECK"	""	""	1	1	9783.44249575	1.00	60298567.0	40301050	"Insurance"	1	1	9783.44249575	1.00	60298567.0	40301050	162.25	1	
"DE"	"GERMANY"	11347.02	60652	""	"HEN GY Equity"	"XETR"	"HENKEL STAMM"	""	""	1	1	7492.513035	1.00	103918350.0	30301010	"Household & Personal Products"	1	1	7492.513035	1.00	103918350.0	30301010	72.1	1	
"DE"	"GERMANY"	11347.01	1481	""	"HEN3 GY Equity"	"XETR"	"HENKEL VORZUG"	""	""	1	1	13800.4962975	1.00	178162875.0	30301010	"Household & Personal Products"	1	1	13800.4962975	1.00	178162875.0	30301010	77.46	1	
"DE"	"GERMANY"	23727.01	64359	""	"IFX GY Equity"	"XETR"	"INFINEON TECHNOLOGIES"	""	""	1	1	53843.12847851	1.00	1305921137.0	45301020	"Semiconductors & Semiconductor Equipment"	1	1	53843.12847851	1.00	1305921137.0	45301020	41.23	1	
"DE"	"GERMANY"	96941.01	119542	""	"KBX GY Equity"	"XETR"	"KNORR-BREMSE"	""	""	1	1	6979.7988	1.00	72540000	20106010	"Capital Goods"	1	1	6979.7988	1.00	72540000	20106010	96.22	1	
"DE"	"GERMANY"	18499.01	60379	""	"MRK GY Equity"	"XETR"	"MERCK KGAA STAMM"	""	""	1	1	26688.525038	1.00	129242252.0	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	26688.525038	1.00	129242252.0	35202010	206.5	1	
"DE"	"GERMANY"	12014.02	2224	""	"MUV2 GY Equity"	"XETR"	"MUENCHENER RUECKVERSICH"	""	""	1	1	35914.36096185	1.00	140098931.0	40301050	"Insurance"	1	1	35914.36096185	1.00	140098931.0	40301050	256.35	1	
"DE"	"GERMANY"	12386.01	2629	""	"PAH3 GY Equity"	"XETR"	"PORSCHE AUTOMOBIL VZG"	""	""	1	1	13147.3125	1.00	153125000	25102010	"Automobiles & Components"	1	1	13147.3125	1.00	153125000	25102010	85.86	1	
"DE"	"GERMANY"	12598.01	2871	""	"SAP GY Equity"	"XETR"	"SAP"	""	""	1	1	133327.107290496	1.00	1044228597.20	45103010	"Software & Services"	1	1	133327.107290496	1.00	1044228597.20	45103010	127.68	1	
"DE"	"GERMANY"	29493.01	70942	""	"SRT3 GY Equity"	"XETR"	"SARTORIUS VORZUG"	""	""	1	1	14173.2864	1.00	26208000	35101010	"Health Care Equipment & Services"	1	1	14173.2864	1.00	26208000	35101010	540.8	1	
"DE"	"GERMANY"	12708.02	2995	""	"SIE GY Equity"	"XETR"	"SIEMENS"	""	""	1	1	112424.4	1.00	765000000	20105010	"Capital Goods"	1	1	112424.4	1.00	765000000	20105010	146.96	1	
"DE"	"GERMANY"	14820.01	126403	""	"ENR GY Equity"	"XETR"	"SIEMENS ENERGY"	""	""	1	1	10171.2160890175	1.00	399654856.15	20104020	"Capital Goods"	1	1	10171.2160890175	1.00	399654856.15	20104020	25.45	1	
"DE"	"GERMANY"	95363.01	117436	""	"SHL GY Equity"	"XETR"	"SIEMENS HEALTHINEERS"	""	""	1	1	16745.16	1.00	282000000	35101010	"Health Care Equipment & Services"	1	1	16745.16	1.00	282000000	35101010	59.38	1	
"DE"	"GERMANY"	13203.01	3541	""	"VOW GY Equity"	"XETR"	"VOLKSWAGEN STAMM"	""	""	1	1	9238.081842308	1.00	32459879.98	25102010	"Automobiles & Components"	1	1	9238.081842308	1.00	32459879.98	25102010	284.6	1	
"DE"	"GERMANY"	13203.02	3542	""	"VOW3 GY Equity"	"XETR"	"VOLKSWAGEN VORZUG"	""	""	1	1	34444.5575328	1.00	185584900.5	25102010	"Automobiles & Components"	1	1	34444.5575328	1.00	185584900.5	25102010	185.6	1	
"DE"	"GERMANY"	72473.01	98912	""	"VNA GY Equity"	"XETR"	"VONOVIA"	""	""	1	1	28800.258076255	1.00	546494460.65	60102020	"Real Estate"	1	1	28800.258076255	1.00	546494460.65	60102020	52.7	1	
"DK"	"DENMARK"	10929.02	65955	""	"MAERSKA DC Equity"	"XCSE"	"AP MOLLER MAERSK A"	""	""	1	0	7908.881014735884	1.00	3140464.5	20303010	"Transportation"	1	0	7908.881014735884	1.00	3140464.5	20303010	18730.0	7.437322672500000	
"DK"	"DENMARK"	10929.01	1016	""	"MAERSKB DC Equity"	"XCSE"	"AP MOLLER MAERSK B"	""	""	1	0	15184.9439645581	1.00	5790070.650	20303010	"Transportation"	1	0	15184.9439645581	1.00	5790070.650	20303010	19505.0	7.437322672500000	
"DK"	"DENMARK"	10527.02	583	""	"CARLB DC Equity"	"XCSE"	"CARLSBERG B"	""	""	1	0	14768.69735322083	1.00	100401798.6	30201010	"Food Beverage & Tobacco"	1	0	14768.69735322083	1.00	100401798.6	30201010	1094.0	7.437322672500000	
"DK"	"DENMARK"	10683.01	754	""	"COLOB DC Equity"	"XCSE"	"COLOPLAST B"	""	""	1	0	17874.33540991092	1.00	118800000	35101020	"Health Care Equipment & Services"	1	0	17874.33540991092	1.00	118800000	35101020	1119.0	7.437322672500000	
"DK"	"DENMARK"	24165.02	64792	""	"DSV DC Equity"	"XCSE"	"DSV"	""	"U"	1	0	41802.13951850695	1.00	204000000	20301010	"Transportation"	1	0	41310.34964181863	1.00	201600000	20301010	1524.0	7.437322672500000	
"DK"	"DENMARK"	12201.01	2421	""	"NOVOB DC Equity"	"XCSE"	"NOVO NORDISK B"	""	""	1	0	165488.1373872514	1.00	1683935800	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	165488.1373872514	1.00	1683935800	35202010	730.9	7.437322672500000	
"DK"	"DENMARK"	90154.01	110494	""	"ORSTED DC Equity"	"XCSE"	"ORSTED"	""	""	1	0	22266.17374780844	1.00	189171486.0	55101010	"Utilities"	1	0	22266.17374780844	1.00	189171486.0	55101010	875.4	7.437322672500000	
"DK"	"DENMARK"	23330.01	63972	""	"VWS DC Equity"	"XCSE"	"VESTAS WIND SYSTEMS"	""	""	1	0	31298.14500192375	1.00	1009867260	20104020	"Capital Goods"	1	0	31298.14500192375	1.00	1009867260	20104020	230.5	7.437322672500000	
"ES"	"SPAIN"	78154.01	105294	""	"AENA SQ Equity"	"XMAD"	"AENA"	""	""	1	1	11178.75	1.00	75000000	20305010	"Transportation"	1	1	11178.75	1.00	75000000	20305010	149.05	1	
"ES"	"SPAIN"	64318.01	86446	""	"AMS SQ Equity"	"XMAD"	"AMADEUS IT GROUP A"	""	""	1	1	28759.8692472	1.00	450499205.0	45102020	"Software & Services"	1	1	28759.8692472	1.00	450499205.0	45102020	63.84	1	
"ES"	"SPAIN"	10300.01	339	""	"SAN SQ Equity"	"XMAD"	"BANCO SANTANDER"	""	""	1	1	55698.139865236	1.00	17340641303.0	40101010	"Banks"	1	1	55698.139865236	1.00	17340641303.0	40101010	3.212	1	
"ES"	"SPAIN"	10285.01	324	""	"BBVA SQ Equity"	"XMAD"	"BBVA"	""	""	1	1	40220.69185056	1.00	6667886580	40101010	"Banks"	1	1	40220.69185056	1.00	6667886580	40101010	6.032	1	
"ES"	"SPAIN"	38160.01	81196	""	"CABK SQ Equity"	"XMAD"	"CAIXABANK"	""	""	1	1	11189.7902112106	1.00	4433355868.15	40101010	"Banks"	1	1	11189.7902112106	1.00	4433355868.15	40101010	2.524	1	
"ES"	"SPAIN"	79601.01	107041	""	"CLNX SQ Equity"	"XMAD"	"CELLNEX TELECOM"	""	""	1	1	27319.16442066	1.00	509495793.00	50101020	"Telecommunication Services"	1	1	27319.16442066	1.00	509495793.00	50101020	53.62	1	
"ES"	"SPAIN"	63566.01	85447	""	"ELE SQ Equity"	"XMAD"	"ENDESA"	""	""	1	1	6227.0505761355	1.00	317625635.1	55101010	"Utilities"	1	1	6227.0505761355	1.00	317625635.1	55101010	19.605	1	
"ES"	"SPAIN"	30060.01	71546	""	"FER SQ Equity"	"XMAD"	"FERROVIAL"	""	"U"	1	1	13012.85852568	1.00	485554422.60	20103010	"Capital Goods"	1	1	12913.90834422	1.00	481862251.65	20103010	26.8	1	
"ES"	"SPAIN"	35134.01	77612	""	"GRF SQ Equity"	"XMAD"	"GRIFOLS"	"O"	""	0	0	""	""	""	""	""	1	1	5525.838155565	1.00	298290858.6	35201010	18.525	1	
"ES"	"SPAIN"	11448.01	1588	""	"IBE SQ Equity"	"XMAD"	"IBERDROLA"	""	"U"	1	1	58211.508672	1.00	5729479200	55101010	"Utilities"	1	1	60154.8089256	1.00	5920748910	55101010	10.16	1	
"ES"	"SPAIN"	24317.01	64951	""	"ITX SQ Equity"	"XMAD"	"INDITEX"	""	"U"	1	1	35211.9117	1.00	1090827500	25504010	"Retailing"	1	1	35211.934296	1.00	1090828200	25504010	32.28	1	
"ES"	"SPAIN"	10543.01	602	""	"NTGY SQ Equity"	"XMAD"	"NATURGY ENERGY GROUP"	""	""	1	1	4462.162712202	1.00	193922760.2	55102010	"Utilities"	1	1	4462.162712202	1.00	193922760.2	55102010	23.01	1	
"ES"	"SPAIN"	12926.01	3249	""	"TEF SQ Equity"	"XMAD"	"TELEFONICA"	""	"U"	1	1	19941.795254259	1.00	5074248156.3	50101020	"Telecommunication Services"	1	1	20216.470956525	1.00	5144140192.5	50101020	3.93	1	
"FI"	"FINLAND"	22804.01	63450	""	"FORTUM FH Equity"	"XHEL"	"FORTUM CORP"	""	""	1	1	11525.620683375	1.00	444147232.5	55101010	"Utilities"	1	1	11525.620683375	1.00	444147232.5	55101010	25.95	1	
"FI"	"FINLAND"	11663.01	1826	""	"KNEBV FH Equity"	"XHEL"	"KONE B"	""	""	1	1	20087.5203351	1.00	339890361.00	20106020	"Capital Goods"	1	1	20087.5203351	1.00	339890361.00	20106020	59.1	1	
"FI"	"FINLAND"	31101.01	72747	""	"NESTE FH Equity"	"XHEL"	"NESTE CORPORATION"	""	""	1	1	20222.55871482	1.00	423066081.90	10102030	"Energy"	1	1	20222.55871482	1.00	423066081.90	10102030	47.8	1	
"FI"	"FINLAND"	12161.03	2375	""	"NOKIA FH Equity"	"XHEL"	"NOKIA CORP"	""	""	1	1	27098.6243958773	1.00	5391688101.05	45201020	"Technology Hardware & Equipment"	1	1	27098.6243958773	1.00	5391688101.05	45201020	5.026	1	
"FI"	"FINLAND"	12575.01	2845	""	"SAMPO FH Equity"	"XHEL"	"SAMPO A"	""	""	1	1	22283.5541922	1.00	498736665	40301030	"Insurance"	1	1	22283.5541922	1.00	498736665	40301030	44.68	1	
"FR"	"FRANCE"	10052.01	59	""	"AI FP Equity"	"XPAR"	"AIR LIQUIDE"	""	"U"	1	1	72038.2029924	1.00	473748540	15101040	"Materials"	1	1	72039.29539144	1.00	473755724.0	15101040	152.06	1	
"FR"	"FRANCE"	23744.01	63566	""	"AIR FP Equity"	"XPAR"	"AIRBUS"	""	""	1	1	68501.7141144	1.00	589515612.00	20101010	"Capital Goods"	1	1	68501.7141144	1.00	589515612.00	20101010	116.2	1	
"FR"	"FRANCE"	34815.01	60286	""	"MT NA Equity"	"XAMS"	"ARCELORMITTAL A"	""	"U"	1	1	18367.488985248	1.00	671326351.80	15104050	"Materials"	1	1	19612.369020816	1.00	716826353.10	15104050	27.36	1	
"FR"	"FRANCE"	10251.01	280	""	"CS FP Equity"	"XPAR"	"AXA"	""	"U"	1	1	49685.144575352	1.00	1935533485.6	40301030	"Insurance"	1	1	49677.817043048	1.00	1935248034.4	40301030	25.67	1	
"FR"	"FRANCE"	10398.02	445	""	"BNP FP Equity"	"XPAR"	"BNP PARIBAS"	""	""	1	1	66589.26733008	1.00	1124818704.9	40101010	"Banks"	1	1	66589.26733008	1.00	1124818704.9	40101010	59.2	1	
"FR"	"FRANCE"	10520.01	575	""	"CAP FP Equity"	"XPAR"	"CAPGEMINI"	"I"	""	1	1	33432.056588775	1.00	160345595.15	45102010	"Software & Services"	0	0	""	""	""	""	208.5	1	
"FR"	"FRANCE"	24945.01	65577	""	"ACA FP Equity"	"XPAR"	"CREDIT AGRICOLE"	""	"U"	1	1	15902.8746461112	1.00	1236807796.4	40101010	"Banks"	1	1	15001.113013248	1.00	1166675456	40101010	12.858	1	
"FR"	"FRANCE"	10471.01	522	""	"BN FP Equity"	"XPAR"	"DANONE"	""	""	1	1	37849.76852	1.00	653258000	30202030	"Food Beverage & Tobacco"	1	1	37849.76852	1.00	653258000	30202030	57.94	1	
"FR"	"FRANCE"	19016.01	60645	""	"DSY FP Equity"	"XPAR"	"DASSAULT SYSTEMES"	""	"U"	1	1	35866.52404725	1.00	664810455	45103010	"Software & Services"	1	1	35798.827857	1.00	663555660	45103010	53.95	1	
"FR"	"FRANCE"	33023.01	75353	""	"EDF FP Equity"	"XPAR"	"EDF"	""	"U"	1	1	6112.77350112525	1.00	473674816.05	55101010	"Utilities"	1	1	6000.67706804925	1.00	464988536.85	55101010	12.905	1	
"FR"	"FRANCE"	32440.01	74720	""	"ENGI FP Equity"	"XPAR"	"ENGIE"	""	""	1	1	23488.323931095	1.00	1826463758.25	55103010	"Utilities"	1	1	23488.323931095	1.00	1826463758.25	55103010	12.86	1	
"FR"	"FRANCE"	10996.01	1095	""	"EL FP Equity"	"XPAR"	"ESSILORLUXOTTICA"	""	"U"	1	1	52367.80176199	1.00	287135660.5	25203010	"Consumer Durables & Apparel"	1	1	52045.857865287	1.00	285370423.65	25203010	182.38	1	
"FR"	"FRANCE"	17418.01	4569	""	"RMS FP Equity"	"XPAR"	"HERMES INTERNATIONAL"	""	""	1	1	45289.277748	1.00	31670823.6	25203010	"Consumer Durables & Apparel"	1	1	45289.277748	1.00	31670823.6	25203010	1430.0	1	
"FR"	"FRANCE"	20286.01	2589	""	"KER FP Equity"	"XPAR"	"KERING"	""	""	1	1	49867.14633408	1.00	75010749.6	25203010	"Consumer Durables & Apparel"	1	1	49867.14633408	1.00	75010749.6	25203010	664.8	1	
"FR"	"FRANCE"	11781.01	1965	""	"OR FP Equity"	"XPAR"	"L'OREAL"	""	"U"	1	1	103982.07995271	1.00	250952286.60	30302010	"Household & Personal Products"	1	1	104540.4580748625	1.00	252299886.75	30302010	414.35	1	
"FR"	"FRANCE"	11795.01	1980	""	"MC FP Equity"	"XPAR"	"LVMH MOET HENNESSY"	""	""	1	1	193942.91236397	1.00	277616536.45	25203010	"Consumer Durables & Apparel"	1	1	193942.91236397	1.00	277616536.45	25203010	698.6	1	
"FR"	"FRANCE"	11927.01	2124	""	"ML FP Equity"	"XPAR"	"MICHELIN"	""	"U"	1	1	22737.84647211	1.00	169432537.05	25101020	"Automobiles & Components"	1	1	22736.47761198	1.00	169422336.90	25101020	134.2	1	
"FR"	"FRANCE"	22533.01	63171	""	"ORA FP Equity"	"XPAR"	"ORANGE"	""	""	1	1	19607.277191229	1.00	1995042449.25	50101020	"Telecommunication Services"	1	1	19607.277191229	1.00	1995042449.25	50101020	9.828	1	
"FR"	"FRANCE"	12332.01	2562	""	"RI FP Equity"	"XPAR"	"PERNOD RICARD"	""	""	1	1	42947.75584	1.00	209501248	30201020	"Food Beverage & Tobacco"	1	1	42947.75584	1.00	209501248	30201020	205.0	1	
"FR"	"FRANCE"	12561.01	2829	""	"SAF FP Equity"	"XPAR"	"SAFRAN"	""	"U"	1	1	42040.2798144	1.00	341790892.8	20101010	"Capital Goods"	1	1	42040.0163976	1.00	341788751.2	20101010	123.0	1	
