cty_code	country	msci_security_code	msci_timeserie	sedol	security_ticker	mic_code	security_name	family_change_status	security_change_status	pro_forma_pan_euro_flag	pro_forma_euro_flag	pro_forma_index_market_cap_eur	pro_forma_iif	pro_forma_number_of_shares_fif_adj	pro_forma_gics_code	pro_forma_gics_industry_group_name	current_pan_euro_flag	current_euro_flag	current_index_market_cap_eur	current_iif	current_number_of_shares_fif_adj	current_gics_code	local_price	fx_rate	
"AT"	"AUSTRIA"	22578.01	63218	""	"EBS AV Equity"	"WBAH"	"ERSTE GROUP BANK"	"I"	""	1	1	26201.0805588	1.00	307885788.00	40101010	"Banks"	0	0	""	""	""	""	85.1	1	
"AT"	"AUSTRIA"	13176.01	3514	""	"VER AV Equity"	"WBAH"	"VERBUND A"	""	""	1	1	4395.43377252	1.00	68093474.4	55101010	"Utilities"	1	1	4395.43377252	1.00	68093474.4	55101010	64.55	1	
"BE"	"BELGIUM"	24119.01	64750	""	"ABI BB Equity"	"XBRU"	"ANHEUSER-BUSCH INBEV"	""	""	1	1	51399.9145088	1.00	988459894.40	30201010	"Food Beverage & Tobacco"	1	1	51399.9145088	1.00	988459894.40	30201010	52.0	1	
"BE"	"BELGIUM"	76316.01	103056	""	"ARGX BB Equity"	"XBRU"	"ARGEN X"	""	"U"	1	1	43196.7584816	1.00	61568926.0	35201010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	42937.8512432	1.00	61199902.0	35201010	701.6	1	
"BE"	"BELGIUM"	11671.01	1836	""	"KBC BB Equity"	"XBRU"	"KBC GROUPE"	""	""	1	1	23102.71787483	1.00	229649283.05	40101010	"Banks"	1	1	23102.71787483	1.00	229649283.05	40101010	100.6	1	
"BE"	"BELGIUM"	13087.01	3420	""	"UCB BB Equity"	"XBRU"	"UCB (GROUPE)"	""	""	1	1	32454.24156559	1.00	126428677.70	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	32454.24156559	1.00	126428677.70	35202010	256.7	1	
"CH"	"SWITZERLAND"	22928.01	388	""	"ABBN SE Equity"	"XSWX"	"ABB LTD"	""	""	1	0	100547.5530368731	1.00	1567314323.40	20104010	"Capital Goods"	1	0	100547.5530368731	1.00	1567314323.40	20104010	59.56	0.9284088800000000	
"CH"	"SWITZERLAND"	98320.01	121238	""	"ALC SE Equity"	"XSWX"	"ALCON"	""	""	1	0	32164.78498137588	1.00	499700000	35101020	"Health Care Equipment & Services"	1	0	32164.78498137588	1.00	499700000	35101020	59.76	0.9284088800000000	
"CH"	"SWITZERLAND"	71737.01	160608	""	"AMRZ SE Equity"	"XSWX"	"AMRIZE"	"O"	""	0	0	""	""	""	""	""	1	0	21486.59898908981	1.00	510187961.7	15102010	39.1	0.9284088800000000	
"CH"	"SWITZERLAND"	16725.01	4309	""	"CFR SE Equity"	"XSWX"	"FIN RICHEMONT NAMEN A"	""	""	1	0	92964.21678878168	1.00	537582089.0	25203010	"Consumer Durables & Apparel"	1	0	92964.21678878168	1.00	537582089.0	25203010	160.55	0.9284088800000000	
"CH"	"SWITZERLAND"	57578.01	152840	""	"GALD SE Equity"	"XSWX"	"GALDERMA GROUP"	"I"	""	1	0	19913.87103495284	1.00	130843699.25	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	0	0	""	""	""	""	141.3	0.9284088800000000	
"CH"	"SWITZERLAND"	23728.01	64360	""	"GIVN SE Equity"	"XSWX"	"GIVAUDAN"	""	""	1	0	34232.76499897329	1.00	9233586.00	15101050	"Materials"	1	0	34232.76499897329	1.00	9233586.00	15101050	3442.0	0.9284088800000000	
"CH"	"SWITZERLAND"	11393.01	1530	""	"HOLN SE Equity"	"XSWX"	"HOLCIM"	""	""	1	0	36785.49709283048	1.00	510187961.7	15102010	"Materials"	1	0	36785.49709283048	1.00	510187961.7	15102010	66.94	0.9284088800000000	
"CH"	"SWITZERLAND"	28007.01	69315	""	"KNIN SE Equity"	"XSWX"	"KUEHNE & NAGEL INTL"	""	""	1	0	7837.735205182442	1.00	48301513.2	20303010	"Transportation"	1	0	7837.735205182442	1.00	48301513.2	20303010	150.65	0.9284088800000000	
"CH"	"SWITZERLAND"	25093.02	68450	""	"LISN SE Equity"	"XSWX"	"LINDT & SPRUENGLI NAMEN"	""	""	1	0	14976.90888092325	1.00	107124.00	30202030	"Food Beverage & Tobacco"	1	0	14976.90888092325	1.00	107124.00	30202030	129800.0	0.9284088800000000	
"CH"	"SWITZERLAND"	25093.01	65734	""	"LISP SE Equity"	"XSWX"	"LINDT & SPRUENGLI PART"	""	"U"	1	0	13373.7652186179	1.00	937788.700	30202030	"Food Beverage & Tobacco"	1	0	13358.30705324576	1.00	936704.750	30202030	13240.0	0.9284088800000000	
"CH"	"SWITZERLAND"	23310.01	63953	""	"LONN SE Equity"	"XSWX"	"LONZA GROUP"	""	""	1	0	40605.96498473819	1.00	70229021.0	35203010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	40605.96498473819	1.00	70229021.0	35203010	536.8	0.9284088800000000	
"CH"	"SWITZERLAND"	12052.01	2262	""	"NESN SE Equity"	"XSWX"	"NESTLE"	""	""	1	0	211275.9494502034	1.00	2576520000	30202030	"Food Beverage & Tobacco"	1	0	211275.9494502034	1.00	2576520000	30202030	76.13	0.9284088800000000	
"CH"	"SWITZERLAND"	20668.01	2850	""	"NOVN SE Equity"	"XSWX"	"NOVARTIS"	""	""	1	0	213051.316289017	1.00	1901179680.3	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	213051.316289017	1.00	1901179680.3	35202010	104.04	0.9284088800000000	
"CH"	"SWITZERLAND"	35127.01	77605	""	"PGHN SE Equity"	"XSWX"	"PARTNERS GROUP HOLDING"	""	""	1	0	24665.05382843818	1.00	22695000	40203010	"Financial Services"	1	0	24665.05382843818	1.00	22695000	40203010	1009.0	0.9284088800000000	
"CH"	"SWITZERLAND"	12513.01	2772	""	"ROG SE Equity"	"XSWX"	"ROCHE HOLDING GENUSS"	""	""	1	0	214989.3946188882	1.00	702562700	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	214989.3946188882	1.00	702562700	35202010	284.1	0.9284088800000000	
"CH"	"SWITZERLAND"	12513.02	2773	""	"RO SE Equity"	"XSWX"	"ROCHE HOLDING INHABER"	""	""	1	0	10246.09928332439	1.00	32007300	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	10246.09928332439	1.00	32007300	35202010	297.2	0.9284088800000000	
"CH"	"SWITZERLAND"	12616.02	2893	""	"SCHN SE Equity"	"XSWX"	"SCHINDLER HOLDING NAMEN"	""	""	1	0	7181.640409126635	1.00	23477108.20	20106020	"Capital Goods"	1	0	7181.640409126635	1.00	23477108.20	20106020	284.0	0.9284088800000000	
"CH"	"SWITZERLAND"	12616.03	2894	""	"SCHP SE Equity"	"XSWX"	"SCHINDLER HOLDING PART"	""	""	1	0	13042.94454766525	1.00	40716831.0	20106020	"Capital Goods"	1	0	13042.94454766525	1.00	40716831.0	20106020	297.4	0.9284088800000000	
"CH"	"SWITZERLAND"	12714.03	3006	""	"SIKA SE Equity"	"XSWX"	"SIKA"	""	""	1	0	28835.52304913326	1.00	152455328.35	15101050	"Materials"	1	0	28835.52304913326	1.00	152455328.35	15101050	175.6	0.9284088800000000	
"CH"	"SWITZERLAND"	28147.01	69458	""	"STMN SE Equity"	"XSWX"	"STRAUMANN HOLDING"	"O"	""	0	0	""	""	""	""	""	1	0	10526.96793333989	1.00	111618667.3	35101010	87.56	0.9284088800000000	
"CH"	"SWITZERLAND"	12626.01	2908	""	"SREN SE Equity"	"XSWX"	"SWISS RE"	""	""	1	0	48575.66649351738	1.00	298761710	40301050	"Insurance"	1	0	48575.66649351738	1.00	298761710	40301050	150.95	0.9284088800000000	
"CH"	"SWITZERLAND"	22775.01	63418	""	"SCMN SE Equity"	"XSWX"	"SWISSCOM"	""	""	1	0	16390.21457469257	1.00	25900971.5	50101020	"Telecommunication Services"	1	0	16390.21457469257	1.00	25900971.5	50101020	587.5	0.9284088800000000	
"CH"	"SWITZERLAND"	22708.02	2903	""	"UBSG SE Equity"	"XSWX"	"UBS GROUP"	""	""	1	0	107160.6643518123	1.00	3174502628.30	40203030	"Financial Services"	1	0	107160.6643518123	1.00	3174502628.30	40203030	31.34	0.9284088800000000	
"CH"	"SWITZERLAND"	22765.01	3698	""	"ZURN SE Equity"	"XSWX"	"ZURICH INSURANCE GROUP"	""	""	1	0	90864.55162471087	1.00	146355754.0	40301030	"Insurance"	1	0	90864.55162471087	1.00	146355754.0	40301030	576.4	0.9284088800000000	
"DE"	"GERMANY"	18538.01	60396	""	"ADS GY Equity"	"XETR"	"ADIDAS"	""	""	1	1	32370.3	1.00	171000000	25203010	"Consumer Durables & Apparel"	1	1	32370.3	1.00	171000000	25203010	189.3	1	
"DE"	"GERMANY"	10083.01	95	""	"ALV GY Equity"	"XETR"	"ALLIANZ"	""	""	1	1	141375.6200836	1.00	386166676.0	40301030	"Insurance"	1	1	141375.6200836	1.00	386166676.0	40301030	366.1	1	
"DE"	"GERMANY"	10332.01	374	""	"BAS GY Equity"	"XETR"	"BASF"	""	""	1	1	37967.89285656	1.00	892522164.0	15101020	"Materials"	1	1	37967.89285656	1.00	892522164.0	15101020	42.54	1	
"DE"	"GERMANY"	10342.01	384	""	"BAYN GY Equity"	"XETR"	"BAYER"	""	""	1	1	26775.96835491	1.00	982424082.0	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	26775.96835491	1.00	982424082.0	35202010	27.255	1	
"DE"	"GERMANY"	10357.01	401	""	"BEI GY Equity"	"XETR"	"BEIERSDORF"	""	"U"	1	1	8964.5552	1.00	97040000	30302010	"Household & Personal Products"	1	1	8993.946672992	1.00	97358158.4	30302010	92.38	1	
"DE"	"GERMANY"	10397.01	443	""	"BMW GY Equity"	"XETR"	"BMW STAMM"	""	""	1	1	22131.16148144	1.00	280567463.0	25102010	"Automobiles & Components"	1	1	22131.16148144	1.00	280567463.0	25102010	78.88	1	
"DE"	"GERMANY"	10397.03	66022	""	"BMW3 GY Equity"	"XETR"	"BMW VORZUG"	""	"U"	1	1	4007.7145165	1.00	54675505.0	25102010	"Automobiles & Components"	1	1	4102.92261108	1.00	55974387.60	25102010	73.3	1	
"DE"	"GERMANY"	10695.01	767	""	"CBK GY Equity"	"XETR"	"COMMERZBANK"	"I"	""	1	1	22609.1174502375	1.00	732872526.75	40101010	"Banks"	0	0	""	""	""	""	30.85	1	
"DE"	"GERMANY"	50002.01	131349	""	"DTG GY Equity"	"XETR"	"DAIMLER TRUCK HOLDING"	""	""	1	1	16158.864305334	1.00	475120973.4	20106010	"Capital Goods"	1	1	16158.864305334	1.00	475120973.4	20106010	34.01	1	
"DE"	"GERMANY"	10862.02	948	""	"DBK GY Equity"	"XETR"	"DEUTSCHE BANK"	""	""	1	1	55673.27444176	1.00	1850840240.75	40203030	"Financial Services"	1	1	55673.27444176	1.00	1850840240.75	40203030	30.08	1	
"DE"	"GERMANY"	24148.01	64776	""	"DB1 GY Equity"	"XETR"	"DEUTSCHE BOERSE"	""	""	1	1	42442.82	1.00	188300000	40203040	"Financial Services"	1	1	42442.82	1.00	188300000	40203040	225.4	1	
"DE"	"GERMANY"	24117.01	64746	""	"DHL GY Equity"	"XETR"	"DEUTSCHE POST"	""	""	1	1	37132.8	1.00	960000000	20301010	"Transportation"	1	1	37132.8	1.00	960000000	20301010	38.68	1	
"DE"	"GERMANY"	20867.02	61488	""	"DTE GY Equity"	"XETR"	"DEUTSCHE TELEKOM"	""	"U"	1	1	108122.6552700525	1.00	3678892659.75	50101020	"Telecommunication Services"	1	1	102586.412695508	1.00	3490521017.2	50101020	29.39	1	
"DE"	"GERMANY"	13172.01	3510	""	"EOAN GY Equity"	"XETR"	"E. ON"	""	""	1	1	36550.5695544	1.00	2245120980	55103010	"Utilities"	1	1	36550.5695544	1.00	2245120980	55103010	16.28	1	
"DE"	"GERMANY"	28122.01	69432	""	"HNR1 GY Equity"	"XETR"	"HANNOVER RUECK"	""	""	1	1	15617.328853	1.00	60298567.0	40301050	"Insurance"	1	1	15617.328853	1.00	60298567.0	40301050	259.0	1	
"DE"	"GERMANY"	11335.04	76723	""	"HEI GY Equity"	"XETR"	"HEIDELBERG MATERIALS"	""	""	1	1	26155.7190315	1.00	133823070.0	15102010	"Materials"	1	1	26155.7190315	1.00	133823070.0	15102010	195.45	1	
"DE"	"GERMANY"	11347.02	60652	""	"HEN GY Equity"	"XETR"	"HENKEL STAMM"	""	""	1	1	6661.166235	1.00	103918350.0	30301010	"Household & Personal Products"	1	1	6661.166235	1.00	103918350.0	30301010	64.1	1	
"DE"	"GERMANY"	11347.01	1481	""	"HEN3 GY Equity"	"XETR"	"HENKEL VORZUG"	""	""	1	1	11217.8472615	1.00	160346587.5	30301010	"Household & Personal Products"	1	1	11217.8472615	1.00	160346587.5	30301010	69.96	1	
"DE"	"GERMANY"	23727.01	64359	""	"IFX GY Equity"	"XETR"	"INFINEON TECHNOLOGIES"	""	""	1	1	42455.49616387	1.00	1305921137.0	45301020	"Semiconductors & Semiconductor Equipment"	1	1	42455.49616387	1.00	1305921137.0	45301020	32.51	1	
"DE"	"GERMANY"	22794.01	888	""	"MBG GY Equity"	"XETR"	"MERCEDES BENZ GROUP "	""	""	1	1	37813.22841681	1.00	722177777.25	25102010	"Automobiles & Components"	1	1	37813.22841681	1.00	722177777.25	25102010	52.36	1	
"DE"	"GERMANY"	18499.01	60379	""	"MRK GY Equity"	"XETR"	"MERCK KGAA STAMM"	""	""	1	1	15050.2602454	1.00	129242252.0	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	15050.2602454	1.00	129242252.0	35202010	116.45	1	
"DE"	"GERMANY"	12014.02	2224	""	"MUV2 GY Equity"	"XETR"	"MUENCHENER RUECKVERSICH"	""	""	1	1	73683.820044	1.00	130645071.0	40301050	"Insurance"	1	1	73683.820044	1.00	130645071.0	40301050	564.0	1	
"DE"	"GERMANY"	54158.01	137322	""	"P911 GY Equity"	"XETR"	"PORSCHE VORZUG"	""	""	1	1	4681.40125	1.00	113875000	25102010	"Automobiles & Components"	1	1	4681.40125	1.00	113875000	25102010	41.11	1	
"DE"	"GERMANY"	12494.01	2748	""	"RHM GY Equity"	"XETR"	"RHEINMETALL"	""	"U"	1	1	80274.42183	1.00	46002534.0	20101010	"Capital Goods"	1	1	80086.427745	1.00	45894801.0	20101010	1745.0	1	
"DE"	"GERMANY"	12546.01	2808	""	"RWE GY Equity"	"XETR"	"RWE STAMM"	""	""	1	1	25916.5437621055	1.00	632265034.45	55105010	"Utilities"	1	1	25916.5437621055	1.00	632265034.45	55105010	40.99	1	
"DE"	"GERMANY"	12598.01	2871	""	"SAP GY Equity"	"XETR"	"SAP"	""	""	1	1	244558.33746424	1.00	1044228597.20	45103010	"Software & Services"	1	1	244558.33746424	1.00	1044228597.20	45103010	234.2	1	
"DE"	"GERMANY"	12708.02	2995	""	"SIE GY Equity"	"XETR"	"SIEMENS"	""	""	1	1	182894	1.00	760000000	20105010	"Capital Goods"	1	1	182894	1.00	760000000	20105010	240.65	1	
"DE"	"GERMANY"	14820.01	126403	""	"ENR GY Equity"	"XETR"	"SIEMENS ENERGY"	""	"U"	1	1	82071.90935334	1.00	774994422.6	20104020	"Capital Goods"	1	1	71949.86372568	1.00	679413255.20	20104020	105.9	1	
"DE"	"GERMANY"	95363.01	117436	""	"SHL GY Equity"	"XETR"	"SIEMENS HEALTHINEERS"	""	""	1	1	15945.408	1.00	338400000	35101010	"Health Care Equipment & Services"	1	1	15945.408	1.00	338400000	35101010	47.12	1	
"DE"	"GERMANY"	13203.02	3542	""	"VOW3 GY Equity"	"XETR"	"VOLKSWAGEN VORZUG"	""	""	1	1	18599.731139	1.00	206205445.0	25102010	"Automobiles & Components"	1	1	18599.731139	1.00	206205445.0	25102010	90.2	1	
"DE"	"GERMANY"	72473.01	98912	""	"VNA GY Equity"	"XETR"	"VONOVIA"	""	"U"	1	1	20922.01268598	1.00	756673153.2	60201020	"Real Estate Management & Development"	1	1	20794.440703995	1.00	752059338.3	60201020	27.65	1	
"DK"	"DENMARK"	10929.02	65955	""	"MAERSKA DC Equity"	"XCSE"	"AP MOLLER MAERSK A"	""	""	1	0	4961.462764192752	1.00	2926947.30	20303010	"Transportation"	1	0	4961.462764192752	1.00	2926947.30	20303010	12660.0	7.468594360000000	
"DK"	"DENMARK"	10929.01	1016	""	"MAERSKB DC Equity"	"XCSE"	"AP MOLLER MAERSK B"	""	""	1	0	6682.782659754734	1.00	3947093.150	20303010	"Transportation"	1	0	6682.782659754734	1.00	3947093.150	20303010	12645.0	7.468594360000000	
"DK"	"DENMARK"	10683.01	754	""	"COLOB DC Equity"	"XCSE"	"COLOPLAST B"	"O"	""	0	0	""	""	""	""	""	1	0	9665.953795353802	1.00	126120000	35101020	572.4	7.468594360000000	
"DK"	"DENMARK"	24165.02	64792	""	"DSV DC Equity"	"XCSE"	"DSV"	""	""	1	0	35355.53846287616	1.00	204377844.55	20301010	"Transportation"	1	0	35355.53846287616	1.00	204377844.55	20301010	1292.0	7.468594360000000	
"DK"	"DENMARK"	12201.01	2421	""	"NOVOB DC Equity"	"XCSE"	"NOVO NORDISK B"	""	""	1	0	156921.656706497	1.00	3220621600	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	156921.656706497	1.00	3220621600	35202010	363.9	7.468594360000000	
"DK"	"DENMARK"	24114.01	64744	""	"NSISB DC Equity"	"XCSE"	"NOVONESIS B"	""	""	1	0	18636.28548900064	1.00	352371789.10	15101050	"Materials"	1	0	18636.28548900064	1.00	352371789.10	15101050	395.0	7.468594360000000	
"ES"	"SPAIN"	78154.01	105294	""	"AENA SQ Equity"	"XMAD"	"AENA"	""	""	1	1	17310	1.00	750000000	20305010	"Transportation"	1	1	17310	1.00	750000000	20305010	23.08	1	
"ES"	"SPAIN"	64318.01	86446	""	"AMS SQ Equity"	"XMAD"	"AMADEUS IT GROUP A"	""	""	1	1	30615.9259718	1.00	450499205.0	25301020	"Consumer Services"	1	1	30615.9259718	1.00	450499205.0	25301020	67.96	1	
"ES"	"SPAIN"	10300.01	339	""	"SAN SQ Equity"	"XMAD"	"BANCO SANTANDER"	""	""	1	1	126272.215130676	1.00	14885325372.0	40101010	"Banks"	1	1	126272.215130676	1.00	14885325372.0	40101010	8.483	1	
"ES"	"SPAIN"	10285.01	324	""	"BBVA SQ Equity"	"XMAD"	"BBVA"	""	""	1	1	90973.461065025	1.00	5763285465.0	40101010	"Banks"	1	1	90973.461065025	1.00	5763285465.0	40101010	15.785	1	
"ES"	"SPAIN"	38160.01	81196	""	"CABK SQ Equity"	"XMAD"	"CAIXABANK"	""	""	1	1	35369.7256432608	1.00	3897061000.80	40101010	"Banks"	1	1	35369.7256432608	1.00	3897061000.80	40101010	9.076	1	
"ES"	"SPAIN"	79601.01	107041	""	"CLNX SQ Equity"	"XMAD"	"CELLNEX TELECOM"	""	""	1	1	14109.019714125	1.00	494532762.5	50101020	"Telecommunication Services"	1	1	14109.019714125	1.00	494532762.5	50101020	28.53	1	
"ES"	"SPAIN"	63566.01	85447	""	"ELE SQ Equity"	"XMAD"	"ENDESA"	""	""	1	1	9246.082237761	1.00	317625635.1	55101010	"Utilities"	1	1	9246.082237761	1.00	317625635.1	55101010	29.11	1	
"ES"	"SPAIN"	30060.01	71546	""	"FER SQ Equity"	"XMAD"	"FERROVIAL"	""	""	1	1	26831.966443296	1.00	513628760.4	20103010	"Capital Goods"	1	1	26831.966443296	1.00	513628760.4	20103010	52.24	1	
"ES"	"SPAIN"	11448.01	1588	""	"IBE SQ Equity"	"XMAD"	"IBERDROLA"	""	""	1	1	106346.7664665532	1.00	6347166008.15	55101010	"Utilities"	1	1	106346.7664665532	1.00	6347166008.15	55101010	16.755	1	
"ES"	"SPAIN"	24317.01	64951	""	"ITX SQ Equity"	"XMAD"	"INDITEX"	""	""	1	1	52250.63725	1.00	1090827500	25504010	"Consumer Discretionary Distribution & Retail"	1	1	52250.63725	1.00	1090827500	25504010	47.9	1	
"ES"	"SPAIN"	10543.01	602	""	"NTGY SQ Equity"	"XMAD"	"NATURGY ENERGY GROUP"	"I"	""	1	1	5100.16859326	1.00	193922760.2	55102010	"Utilities"	0	0	""	""	""	""	26.3	1	
"ES"	"SPAIN"	12926.01	3249	""	"TEF SQ Equity"	"XMAD"	"TELEFONICA"	""	""	1	1	16511.510445248	1.00	3685605010.10	50101020	"Telecommunication Services"	1	1	16511.510445248	1.00	3685605010.10	50101020	4.48	1	
"FI"	"FINLAND"	11663.01	1826	""	"KNEBV FH Equity"	"XHEL"	"KONE B"	""	""	1	1	19088.24267376	1.00	339890361.00	20106020	"Capital Goods"	1	1	19088.24267376	1.00	339890361.00	20106020	56.16	1	
"FI"	"FINLAND"	12161.03	2375	""	"NOKIA FH Equity"	"XHEL"	"NOKIA CORP"	""	"U"	1	1	25256.371722712	1.00	5297057827.75	45201020	"Technology Hardware & Equipment"	1	1	24712.819722712	1.00	5183057827.75	45201020	4.768	1	
"FI"	"FINLAND"	56667.01	149034	""	"NDA FH Equity"	"XHEL"	"NORDEA BANK  (FI)"	""	"U"	1	1	43896.59774082	1.00	3105525132	40101010	"Banks"	1	1	44142.028755264	1.00	3122888486.4	40101010	14.135	1	
"FI"	"FINLAND"	12575.01	2845	""	"SAMPO FH Equity"	"XHEL"	"SAMPO A"	""	""	1	1	23708.537025408	1.00	2421214974	40301040	"Insurance"	1	1	23708.537025408	1.00	2421214974	40301040	9.792	1	
"FR"	"FRANCE"	10052.01	59	""	"AI FP Equity"	"XPAR"	"AIR LIQUIDE"	""	"U"	1	1	99068.05736112	1.00	578533388.0	15101040	"Materials"	1	1	99058.55268492	1.00	578477883.0	15101040	171.24	1	
"FR"	"FRANCE"	23744.01	63566	""	"AIR FP Equity"	"XPAR"	"AIRBUS"	""	""	1	1	120625.19073675	1.00	594212762.25	20101010	"Capital Goods"	1	1	120625.19073675	1.00	594212762.25	20101010	203.0	1	
"FR"	"FRANCE"	34815.01	60286	""	"MT NA Equity"	"XAMS"	"ARCELORMITTAL A"	""	""	1	1	15469.116454308	1.00	469045374.60	15104050	"Materials"	1	1	15469.116454308	1.00	469045374.60	15104050	32.98	1	
"FR"	"FRANCE"	10251.01	280	""	"CS FP Equity"	"XPAR"	"AXA"	""	"U"	1	1	69678.9245802	1.00	1734601060.0	40301030	"Insurance"	1	1	71197.860514248	1.00	1772413754.4	40301030	40.17	1	
"FR"	"FRANCE"	10398.02	445	""	"BNP FP Equity"	"XPAR"	"BNP PARIBAS"	""	"U"	1	1	77222.315592279	1.00	1005106281.3	40101010	"Banks"	1	1	78192.165467637	1.00	1017729603.9	40101010	76.83	1	
"FR"	"FRANCE"	10520.01	575	""	"CAP FP Equity"	"XPAR"	"CAPGEMINI"	""	"U"	1	1	18867.926769165	1.00	154212723.9	45102010	"Software & Services"	1	1	19916.1449230075	1.00	162780097.45	45102010	122.35	1	
"FR"	"FRANCE"	24945.01	65577	""	"ACA FP Equity"	"XPAR"	"CREDIT AGRICOLE"	""	"U"	1	1	17958.8889007605	1.00	1067075989.35	40101010	"Banks"	1	1	17824.077792675	1.00	1059065822.5	40101010	16.83	1	
"FR"	"FRANCE"	10471.01	522	""	"BN FP Equity"	"XPAR"	"DANONE"	""	""	1	1	48665.875370343	1.00	647324758.85	30202030	"Food Beverage & Tobacco"	1	1	48665.875370343	1.00	647324758.85	30202030	75.18	1	
"FR"	"FRANCE"	19016.01	60645	""	"DSY FP Equity"	"XPAR"	"DASSAULT SYSTEMES"	""	"U"	1	1	19370.6255786	1.00	670728032.5	45103010	"Software & Services"	1	1	19412.84396544	1.00	672189888.0	45103010	28.88	1	
"FR"	"FRANCE"	32440.01	74720	""	"ENGI FP Equity"	"XPAR"	"ENGIE"	""	""	1	1	35278.14749059875	1.00	1826463758.25	55103010	"Utilities"	1	1	35278.14749059875	1.00	1826463758.25	55103010	19.315	1	
"FR"	"FRANCE"	10996.01	1095	""	"EL FP Equity"	"XPAR"	"ESSILORLUXOTTICA"	""	""	1	1	81342.24925827	1.00	301044593.85	35101020	"Health Care Equipment & Services"	1	1	81342.24925827	1.00	301044593.85	35101020	270.2	1	
"FR"	"FRANCE"	17418.01	4569	""	"RMS FP Equity"	"XPAR"	"HERMES INTERNATIONAL"	""	""	1	1	68884.04133	1.00	31670823.6	25203010	"Consumer Durables & Apparel"	1	1	68884.04133	1.00	31670823.6	25203010	2175.0	1	
"FR"	"FRANCE"	20286.01	2589	""	"KER FP Equity"	"XPAR"	"KERING"	""	""	1	1	23311.65847842	1.00	74442466.8	25203010	"Consumer Durables & Apparel"	1	1	23311.65847842	1.00	74442466.8	25203010	313.15	1	
"FR"	"FRANCE"	11781.01	1965	""	"OR FP Equity"	"XPAR"	"L'OREAL"	""	"U"	1	1	91283.6977056675	1.00	240188653.35	30302010	"Household & Personal Products"	1	1	91379.94933969	1.00	240441913.80	30302010	380.05	1	
"FR"	"FRANCE"	11732.02	78479	""	"LR FP Equity"	"XPAR"	"LEGRAND"	""	""	1	1	37920.7329918	1.00	262245733.0	20104010	"Capital Goods"	1	1	37920.7329918	1.00	262245733.0	20104010	144.6	1	
"FR"	"FRANCE"	11795.01	1980	""	"MC FP Equity"	"XPAR"	"LVMH MOET HENNESSY"	""	""	1	1	149517.361215	1.00	250070850	25203010	"Consumer Durables & Apparel"	1	1	149517.361215	1.00	250070850	25203010	597.9	1	
"FR"	"FRANCE"	11927.01	2124	""	"ML FP Equity"	"XPAR"	"MICHELIN"	""	""	1	1	17566.08728354	1.00	670461346.70	25101020	"Automobiles & Components"	1	1	17566.08728354	1.00	670461346.70	25101020	26.2	1	
"FR"	"FRANCE"	22533.01	63171	""	"ORA FP Equity"	"XPAR"	"ORANGE"	""	""	1	1	26096.4852644895	1.00	1862039619.3	50101020	"Telecommunication Services"	1	1	26096.4852644895	1.00	1862039619.3	50101020	14.015	1	
"FR"	"FRANCE"	12332.01	2562	""	"RI FP Equity"	"XPAR"	"PERNOD RICARD"	""	""	1	1	16827.36438328	1.00	201815356.0	30201020	"Food Beverage & Tobacco"	1	1	16827.36438328	1.00	201815356.0	30201020	83.38	1	
"FR"	"FRANCE"	12561.01	2829	""	"SAF FP Equity"	"XPAR"	"SAFRAN"	""	""	1	1	106838.020278465	1.00	360087698.95	20101010	"Capital Goods"	1	1	106838.020278465	1.00	360087698.95	20101010	296.7	1	
"FR"	"FRANCE"	12566.01	2835	""	"SGO FP Equity"	"XPAR"	"SAINT-GOBAIN"	""	"U"	1	1	40559.20897959	1.00	449160675.3	20102010	"Capital Goods"	1	1	40558.90681773	1.00	449157329.1	20102010	90.3	1	
"FR"	"FRANCE"	22884.01	2859	""	"SAN FP Equity"	"XPAR"	"SANOFI"	""	"U"	1	1	93105.976539996	1.00	1104722075.7	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	93127.705710732	1.00	1104979896.9	35202010	84.28	1	
