MSCI Fixed Income Indexes GBP as of 9/30/2020

  Index Levels Returns Compound Annual Returns
MSCI Index Last Day MTD QTD YTD 1 Yr 3 Yr 5 Yr 10 Yr
GBP IG CORPORATE BOND 2,308.627 -0.29% 0.59% 1.22% 5.35% 4.68% 5.19% 6.00% 6.13%
GBP IG CLIMATE CHANGE CORPORATE BOND 1,419.126 -0.25% 0.51% 1.23% 4.61% 4.23% 4.93% 5.80% N/A
GBP IG ESG LEADERS CORPORATE BOND 1,410.028 -0.26% 0.51% 1.23% 4.51% 4.16% 4.75% 5.69% N/A
GBP IG ESG UNIVERSAL CORPORATE BOND 1,407.414 -0.26% 0.47% 1.18% 4.60% 4.22% 4.78% 5.64% N/A
GBP IG CARRY CORP BOND 2,543.719 -0.27% 0.57% 1.62% 5.41% 5.24% 5.72% 6.93% 7.00%
GBP IG CARRY HIGH EXP CORP BOND 2,951.218 -0.24% 0.49% 2.24% 4.35% 5.45% 6.22% 8.10% 8.16%
GBP IG LOW RISK CORP BOND 2,078.515 -0.14% 0.35% 1.34% 3.85% 3.63% 3.95% 4.55% 4.90%
GBP IG LOW RISK HIGH EXP CORP BOND 1,669.936 -0.03% 0.13% 0.88% 1.71% 1.96% 1.92% 2.16% 2.74%
GBP IG MULTI FACTOR CORP BOND 2,357.242 -0.23% 0.58% 1.49% 4.57% 4.36% 5.01% 6.01% 6.13%
GBP IG MULTI FACTOR HIGH EXP CORP BOND 2,416.174 -0.16% 0.61% 2.02% 3.04% 3.49% 4.49% 6.03% 6.24%
GBP IG QUALITY CORP BOND 2,252.802 -0.36% 0.75% 0.80% 6.05% 4.76% 5.39% 6.07% 6.01%
GBP IG QUALITY HIGH EXP CORP BOND 2,267.459 -0.42% 0.87% -0.15% 7.23% 4.79% 5.88% 6.32% 6.11%
GBP IG SIZE CORP BOND 2,333.516 -0.34% 0.82% 1.24% 5.51% 4.63% 5.28% 6.02% 6.11%
GBP IG SIZE HIGH EXP CORP BOND 2,421.148 -0.39% 1.09% 1.18% 5.97% 4.75% 5.59% 6.16% 6.19%
GBP IG VALUE CORP BOND 2,378.410 -0.28% 0.59% 1.25% 4.99% 4.52% 5.28% 6.24% 6.30%
GBP IG VALUE HIGH EXP CORP BOND 2,443.930 -0.25% 0.50% 1.35% 3.10% 3.67% 4.89% 6.36% 6.35%
GBP HY CORPORATE BOND 2,599.691 0.01% 0.04% 2.08% -1.90% 0.36% 3.09% 5.33% 6.39%
GBP HY CLIMATE CHANGE CORPORATE BOND 1,066.901 0.01% 0.10% 2.86% -1.99% 0.38% N/A N/A N/A
GBP HY ESG LEADERS CORPORATE BOND 1,185.175 -0.01% -0.32% 2.17% -0.80% 1.47% 3.97% N/A N/A
GBP HY ESG UNIVERSAL CORPORATE BOND 1,165.396 0.03% 0.01% 2.62% -1.99% 0.27% 3.24% N/A N/A

This information is the property of MSCI Inc. and/or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indexes. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics and FEA and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indexes and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.