Licensed Indexes: MSCI INDIA DOMESTIC & WORLD HEALTHCARE 45 |
Licensed Indexes: MSCI INDIA DOMESTIC & WORLD HEALTHCARE 45 |
Date | Index Name | Closing Index Level | Currency | MSCI Code | Number of Securities |
---|---|---|---|---|---|
2024-11-13 | INDIA DOMESTIC & WORLD HEALTHCARE 45 | 11630.291 | INR | 735473 | 45 |
MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day |
---|---|---|---|---|---|---|---|---|---|---|---|
2362501 | SUN PHARMACEUTICAL IND | 1779.00000 | INR | 24,899,894,100 | 13.28 | 1.000000 | 1.000000 | IN | SUN.NS | INR | |
2274401 | CIPLA | 1505.60000 | INR | 13,617,992,305 | 6.15 | 1.000000 | 1.000000 | IN | CIPL.NS | INR | |
1491301 | MAX HEALTHCARE INSTITUTE | 1001.90000 | INR | 20,172,686,462 | 6.06 | 1.000000 | 1.000000 | IN | MAXE.NS | INR | |
1868201 | DR REDDY'S LABORATORIES | 1245.00000 | INR | 15,149,142,146 | 5.66 | 1.000000 | 1.000000 | IN | REDY.NS | INR | |
3060401 | APOLLO HOSPITALS | 6858.85000 | INR | 2,611,302,657 | 5.37 | 1.000000 | 1.000000 | IN | APLH.NS | INR | |
2904901 | DIVI'S LABORATORIES | 5770.10000 | INR | 3,099,361,724 | 5.36 | 1.000000 | 1.000000 | IN | DIVI.NS | INR | |
1174701 | LILLY (ELI) & COMPANY | 811.81000 | USD | 249,073,524 | 5.12 | 1.000000 | 0.011850 | US | LLY.N | USD | |
2904701 | LUPIN | 2039.00000 | INR | 5,914,830,616 | 3.62 | 1.000000 | 1.000000 | IN | LUPN.NS | INR | |
1158001 | JOHNSON & JOHNSON | 153.24000 | USD | 742,023,999 | 2.88 | 1.000000 | 0.011850 | US | JNJ.N | USD | |
1220103 | NOVO NORDISK B ADR | 106.91000 | USD | 992,977,600 | 2.69 | 1.000000 | 0.011850 | DK | NVO.N | USD | |
2905001 | AUROBINDO PHARMA | 1249.45000 | INR | 6,840,868,692 | 2.56 | 1.000000 | 1.000000 | IN | ARBN.NS | INR | |
3509501 | TORRENT PHARMACEUTICALS | 3116.60000 | INR | 2,634,247,319 | 2.46 | 1.000000 | 1.000000 | IN | TORP.NS | INR | |
3765201 | FORTIS HEALTHCARE | 620.40000 | INR | 12,731,596,266 | 2.37 | 1.000000 | 1.000000 | IN | FOHE.NS | INR | |
7083901 | ABBVIE | 170.35000 | USD | 544,449,913 | 2.35 | 1.000000 | 0.011850 | US | ABBV.N | USD | |
5528701 | MANKIND PHARMA | 2532.15000 | INR | 2,598,577,479 | 1.97 | 1.000000 | 1.000000 | IN | MNKI.NS | INR | |
1191001 | MERCK & CO | 98.50000 | USD | 780,911,339 | 1.95 | 1.000000 | 0.011850 | US | MRK.N | USD | |
2904801 | ZYDUS LIFESCIENCES | 963.75000 | INR | 6,526,579,267 | 1.89 | 1.000000 | 1.000000 | IN | ZYDU.NS | INR | |
3060301 | GLENMARK PHARMACEUTICALS | 1539.40000 | INR | 3,660,626,428 | 1.69 | 1.000000 | 1.000000 | IN | GLEN.NS | INR | |
3339601 | IPCA LABORATORIES | 1504.85000 | INR | 3,620,236,995 | 1.63 | 1.000000 | 1.000000 | IN | IPCA.NS | INR | |
1295101 | THERMO FISHER SCIENTIFIC | 541.90000 | USD | 117,690,249 | 1.61 | 1.000000 | 0.011850 | US | TMO.N | USD | |
2066804 | NOVARTIS ADR | 103.86000 | USD | 607,676,709 | 1.60 | 1.000000 | 0.011850 | CH | NVS.N | USD | |
1000801 | ABBOTT LABORATORIES | 115.74000 | USD | 536,361,476 | 1.57 | 1.000000 | 0.011850 | US | ABT.N | USD | |
2705101 | INTUITIVE SURGICAL | 536.69000 | USD | 109,362,409 | 1.49 | 1.000000 | 0.011850 | US | ISRG.OQ | USD | |
9228001 | LAURUS LABS | 476.65000 | INR | 9,092,369,858 | 1.30 | 1.000000 | 1.000000 | IN | LAUL.NS | INR | |
1013401 | AMGEN | 301.44000 | USD | 165,392,803 | 1.26 | 1.000000 | 0.011850 | US | AMGN.OQ | USD | |
2418201 | DANAHER CORP | 241.53000 | USD | 205,530,705 | 1.26 | 1.000000 | 0.011850 | US | DHR.N | USD | |
8035901 | SYNGENE INTERNATIONAL | 862.75000 | INR | 4,699,643,595 | 1.22 | 1.000000 | 1.000000 | IN | SYNN.NS | INR | |
2993301 | BIOCON LTD | 331.55000 | INR | 10,848,286,717 | 1.08 | 1.000000 | 1.000000 | IN | BION.NS | INR | |
2420001 | STRYKER CORP | 388.34000 | USD | 105,708,518 | 1.04 | 1.000000 | 0.011850 | US | SYK.N | USD | |
7585701 | SUVEN PHARMACEUTICALS | 1262.30000 | INR | 2,641,832,227 | 1.00 | 1.000000 | 1.000000 | IN | SUVH.NS | INR | |
2290601 | VERTEX PHARMACEUTICALS | 494.61000 | USD | 79,562,664 | 1.00 | 1.000000 | 0.011850 | US | VRTX.OQ | USD | |
1702401 | GLAND PHARMA | 1703.40000 | INR | 1,923,486,329 | 0.98 | 1.000000 | 1.000000 | IN | GLAD.NS | INR | |
7124101 | AJANTA PHARMA | 2824.90000 | INR | 1,143,399,103 | 0.97 | 1.000000 | 1.000000 | IN | AJPH.NS | INR | |
3340201 | J.B. CHEMICALS & PHARMA | 1715.45000 | INR | 1,812,121,838 | 0.93 | 1.000000 | 1.000000 | IN | JBCH.NS | INR | |
2047601 | GILEAD SCIENCES | 92.63000 | USD | 384,119,739 | 0.90 | 1.000000 | 0.011850 | US | GILD.OQ | USD | |
1189301 | MEDTRONIC PLC | 87.97000 | USD | 395,347,647 | 0.88 | 1.000000 | 0.011850 | US | MDT.N | USD | |
8237301 | DR LAL PATHLABS | 2957.15000 | INR | 974,638,158 | 0.86 | 1.000000 | 1.000000 | IN | DLPA.NS | INR | |
1610601 | GLAXOSMITHKLINE PHARMA | 2452.70000 | INR | 1,098,792,051 | 0.81 | 1.000000 | 1.000000 | IN | GLAX.NS | INR | |
2065901 | REGENERON PHARMACEUTICAL | 804.33000 | USD | 33,411,674 | 0.68 | 1.000000 | 0.011850 | US | REGN.OQ | USD | |
5451801 | GLOBAL HEALTH | 1032.55000 | INR | 2,089,893,281 | 0.65 | 1.000000 | 1.000000 | IN | GLOH.NS | INR | |
1614201 | PFIZER INDIA | 5208.10000 | INR | 356,071,692 | 0.56 | 1.000000 | 1.000000 | IN | PFIZ.NS | INR | |
1035501 | BECTON DICKINSON | 231.22000 | USD | 89,106,073 | 0.52 | 1.000000 | 0.011850 | US | BDX.N | USD | |
2372401 | AGILENT TECHNOLOGIES | 134.28000 | USD | 89,955,309 | 0.31 | 1.000000 | 0.011850 | US | A.N | USD | |
7167301 | IQVIA HOLDINGS | 211.51000 | USD | 56,175,652 | 0.30 | 1.000000 | 0.011850 | US | IQV.N | USD | |
2663401 | ILLUMINA | 146.17000 | USD | 49,115,156 | 0.18 | 1.000000 | 0.011850 | US | ILMN.OQ | USD |
Sector Name | Weight% |
---|---|
Health Care | 100.00 |
Industry Group Name | Weight% |
---|---|
Pharmaceuticals, Biotechnology & Life Sciences | 79.19 |
Health Care Equipment & Services | 20.81 |
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
The index and certain index related information is the property of MSCI Inc. and /or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indexes. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics and FEA, and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indexes and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.