MSCI US Equity Index Total Returns as of 11/18/2024

  Index Levels Returns Compound Annual Returns
MSCI Index Last Day MTD QTD YTD 1 Yr 3 Yr 5 Yr 10 Yr
US BROAD MARKET INDEX 9,577.119 0.42% 3.71% 2.96% 24.19% 32.62% 8.27% 14.93% 12.75%
US INVESTABLE MARKET 2500 INDEX 10,053.728 0.42% 3.71% 2.96% 24.21% 32.62% 8.29% 14.94% 12.76%
US INVESTABLE MARKET VALUE 7,160.620 0.43% 2.90% 1.64% 18.86% 27.83% 8.01% 10.29% 9.35%
US INVESTABLE MARKET GROWTH 13,198.126 0.41% 4.45% 4.19% 29.49% 37.32% 7.55% 18.55% 15.61%
US INVESTABLE MARKET HIGH DIVIDEND YIELD 5,114.831 0.55% 2.64% 2.29% 20.58% 29.35% 8.48% 9.81% 9.70%
US PRIME MARKET 750 INDEX 10,052.530 0.45% 3.63% 2.92% 25.00% 32.90% 8.79% 15.29% 13.10%
US PRIME MARKET VALUE 7,039.089 0.46% 2.72% 1.46% 19.23% 27.77% 8.25% 10.25% 9.44%
US PRIME MARKET GROWTH 13,377.019 0.44% 4.47% 4.28% 30.70% 37.92% 8.22% 19.26% 16.17%
US LARGE CAP 300 INDEX 9,854.125 0.43% 3.51% 2.74% 25.75% 32.94% 9.55% 15.89% 13.52%
US LARGE CAP VALUE 6,513.538 0.47% 2.60% 1.27% 19.01% 27.10% 8.46% 10.07% 9.29%
US LARGE CAP GROWTH 13,841.385 0.40% 4.33% 4.08% 32.40% 38.65% 9.43% 20.64% 17.17%
US SMALL + MID CAP 2200 INDEX 10,398.286 0.37% 4.57% 3.92% 18.16% 31.35% 3.64% 11.54% 10.23%
US SMALL + MID CAP 2200 INDEX VALUE 9,618.426 0.27% 4.12% 3.17% 18.28% 30.87% 6.57% 10.97% 9.51%
US SMALL + MID CAP 2200 INDEX GROWTH 10,503.577 0.48% 5.02% 4.68% 18.06% 31.84% 0.16% 11.07% 10.39%
US MID CAP 450 INDEX 10,949.495 0.54% 4.47% 4.15% 20.39% 32.70% 4.22% 11.84% 10.76%
US MID CAP VALUE 10,574.539 0.39% 3.46% 2.65% 20.59% 32.11% 7.15% 11.16% 10.13%
US MID CAP GROWTH 10,472.397 0.69% 5.48% 5.67% 20.25% 33.35% 0.64% 11.32% 10.76%
US SMALL + MICRO CAP INDEX 8,691.935 0.07% 4.76% 3.56% 14.39% 29.08% 2.58% 11.03% 9.38%
US SMALL CAP 1750 INDEX 9,609.409 0.07% 4.76% 3.52% 14.35% 29.00% 2.65% 11.03% 9.39%
US SMALL CAP VALUE 8,404.155 0.05% 5.33% 4.11% 14.38% 28.77% 5.59% 10.67% 8.58%
US SMALL CAP GROWTH 10,395.769 0.09% 4.19% 2.93% 14.33% 29.24% -0.69% 10.55% 9.77%
US MICRO CAP INDEX 9,402.823 0.10% 4.80% 5.64% 16.92% 33.39% 0.89% 12.73% 9.68%
US IMI/ENERGY 6,837.394 1.36% 8.13% 9.12% 17.14% 16.73% 23.24% 16.22% 4.45%
US IMI/MATERIALS 7,988.027 0.74% -0.09% -2.72% 9.60% 18.79% 4.07% 11.52% 8.59%
US IMI/INDUSTRIALS 10,281.336 -0.02% 4.23% 3.31% 23.04% 34.58% 10.95% 13.44% 11.58%
US IMI/CONSUMER DISCR 12,119.655 0.80% 9.00% 7.03% 21.76% 31.59% 1.24% 15.29% 13.73%
US IMI/CONSUMER STAPLES 8,025.417 0.65% 0.89% -1.80% 15.95% 21.56% 7.78% 9.57% 8.64%
US IMI/HEALTH CARE 8,535.230 -0.03% -3.34% -7.57% 5.23% 13.54% 1.94% 9.14% 9.25%
US IMI/FINANCIALS 5,103.047 0.31% 8.34% 11.57% 34.93% 47.75% 10.04% 13.23% 12.14%
US IMI/INFORMATION TECH 21,065.745 0.24% 3.50% 2.85% 31.93% 39.04% 12.99% 23.44% 20.99%
US IMI/COMM SVC 6,486.934 1.00% 2.39% 4.54% 32.75% 38.27% 5.24% 13.00% 10.25%
US IMI/UTILITIES 9,490.747 0.79% 0.34% -0.85% 28.98% 32.95% 9.13% 7.85% 9.24%

This information is the property of MSCI Inc. and/or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indexes. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics and FEA and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indexes and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.