MSCI US Equity Index Total Returns as of 10/09/2024

  Index Levels Returns Compound Annual Returns
MSCI Index Last Day MTD QTD YTD 1 Yr 3 Yr 5 Yr 10 Yr
US BROAD MARKET INDEX 9,345.889 0.70% 0.48% 0.48% 21.19% 34.72% 9.84% 15.97% 13.23%
US INVESTABLE MARKET 2500 INDEX 9,811.628 0.70% 0.48% 0.48% 21.22% 34.73% 9.87% 15.98% 13.25%
US INVESTABLE MARKET VALUE 7,053.345 0.81% 0.12% 0.12% 17.08% 29.88% 8.87% 11.43% 9.85%
US INVESTABLE MARKET GROWTH 12,770.540 0.60% 0.82% 0.82% 25.30% 39.42% 9.79% 19.48% 16.08%
US INVESTABLE MARKET HIGH DIVIDEND YIELD 5,037.913 0.92% 0.75% 0.75% 18.76% 31.20% 9.19% 10.79% 10.28%
US PRIME MARKET 750 INDEX 9,825.083 0.73% 0.59% 0.59% 22.18% 35.31% 10.48% 16.37% 13.58%
US PRIME MARKET VALUE 6,953.326 0.84% 0.22% 0.22% 17.77% 30.05% 9.17% 11.47% 9.94%
US PRIME MARKET GROWTH 12,947.543 0.62% 0.93% 0.93% 26.51% 40.37% 10.60% 20.19% 16.65%
US LARGE CAP 300 INDEX 9,656.303 0.73% 0.67% 0.67% 23.22% 36.03% 11.40% 17.06% 14.00%
US LARGE CAP VALUE 6,456.778 0.89% 0.39% 0.39% 17.97% 29.81% 9.46% 11.39% 9.81%
US LARGE CAP GROWTH 13,422.533 0.58% 0.93% 0.93% 28.39% 41.99% 12.05% 21.65% 17.61%
US SMALL + MID CAP 2200 INDEX 9,970.345 0.60% -0.35% -0.35% 13.30% 29.42% 4.21% 12.07% 10.65%
US SMALL + MID CAP 2200 INDEX VALUE 9,230.404 0.49% -0.99% -0.99% 13.51% 30.10% 6.77% 11.42% 9.86%
US SMALL + MID CAP 2200 INDEX GROWTH 10,062.778 0.71% 0.29% 0.29% 13.11% 28.79% 1.09% 11.67% 10.89%
US MID CAP 450 INDEX 10,516.723 0.71% 0.03% 0.03% 15.63% 30.69% 4.96% 12.35% 11.20%
US MID CAP VALUE 10,214.210 0.49% -0.85% -0.85% 16.48% 31.56% 7.51% 11.73% 10.49%
US MID CAP GROWTH 10,002.220 0.93% 0.93% 0.93% 14.85% 29.91% 1.73% 11.77% 11.28%
US SMALL + MICRO CAP INDEX 8,304.465 0.39% -1.05% -1.05% 9.29% 27.22% 2.82% 11.56% 9.76%
US SMALL CAP 1750 INDEX 9,185.679 0.39% -1.05% -1.05% 9.31% 27.19% 2.97% 11.58% 9.78%
US SMALL CAP VALUE 7,970.776 0.49% -1.26% -1.26% 8.48% 27.49% 5.51% 10.91% 8.89%
US SMALL CAP GROWTH 10,015.499 0.29% -0.84% -0.84% 10.15% 26.88% 0.00% 11.41% 10.24%
US MICRO CAP INDEX 8,777.708 -0.02% -1.38% -1.38% 9.14% 28.81% -1.33% 12.45% 9.76%
US IMI/ENERGY 6,534.056 0.45% 4.28% 4.28% 11.95% 6.60% 21.52% 16.20% 4.08%
US IMI/MATERIALS 8,116.109 0.78% -1.16% -1.16% 11.35% 24.50% 7.66% 13.68% 9.48%
US IMI/INDUSTRIALS 10,031.241 0.87% 0.80% 0.80% 20.05% 35.34% 12.27% 15.01% 12.47%
US IMI/CONSUMER DISCR 11,172.397 0.62% -1.34% -1.34% 12.24% 27.90% 2.79% 14.26% 13.56%
US IMI/CONSUMER STAPLES 8,072.442 0.75% -1.22% -1.22% 16.63% 27.14% 9.31% 10.10% 9.37%
US IMI/HEALTH CARE 9,169.054 0.87% -0.71% -0.71% 13.04% 19.93% 5.97% 12.81% 10.95%
US IMI/FINANCIALS 4,620.629 0.93% 1.03% 1.03% 22.18% 41.67% 7.25% 13.11% 11.72%
US IMI/INFORMATION TECH 20,896.112 1.04% 2.02% 2.02% 30.87% 48.40% 16.87% 25.45% 21.75%
US IMI/COMM SVC 6,202.970 -0.46% -0.04% -0.04% 26.94% 35.55% 3.86% 13.60% 10.22%
US IMI/UTILITIES 9,330.869 -0.81% -2.52% -2.52% 26.81% 40.33% 9.79% 7.02% 9.82%

This information is the property of MSCI Inc. and/or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indexes. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics and FEA and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indexes and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.