MSCI US Equity Index Total Returns as of 4/17/2024

  Index Levels Returns Compound Annual Returns
MSCI Index Last Day MTD QTD YTD 1 Yr 3 Yr 5 Yr 10 Yr
US BROAD MARKET INDEX 8,073.706 -0.62% -4.78% -4.78% 4.70% 22.07% 6.31% 12.82% 11.94%
US INVESTABLE MARKET 2500 INDEX 8,475.825 -0.62% -4.76% -4.76% 4.72% 22.11% 6.34% 12.83% 11.96%
US INVESTABLE MARKET VALUE 6,166.265 -0.22% -5.55% -5.55% 2.35% 11.28% 5.42% 8.38% 8.62%
US INVESTABLE MARKET GROWTH 10,908.934 -0.99% -4.01% -4.01% 7.03% 32.75% 6.18% 16.27% 14.75%
US INVESTABLE MARKET HIGH DIVIDEND YIELD 4,369.558 -0.13% -5.26% -5.26% 3.01% 9.54% 5.14% 7.79% 9.12%
US PRIME MARKET 750 INDEX 8,475.253 -0.60% -4.50% -4.50% 5.39% 23.05% 7.00% 13.31% 12.37%
US PRIME MARKET VALUE 6,074.879 -0.19% -5.39% -5.39% 2.89% 11.24% 5.73% 8.51% 8.78%
US PRIME MARKET GROWTH 11,036.641 -0.98% -3.66% -3.66% 7.84% 34.69% 7.12% 17.06% 15.40%
US LARGE CAP 300 INDEX 8,302.870 -0.62% -4.18% -4.18% 5.95% 24.54% 7.88% 13.98% 12.82%
US LARGE CAP VALUE 5,647.485 -0.21% -5.23% -5.23% 3.19% 11.31% 5.96% 8.49% 8.71%
US LARGE CAP GROWTH 11,359.532 -1.01% -3.18% -3.18% 8.66% 37.58% 8.57% 18.42% 16.36%
US SMALL + MID CAP 2200 INDEX 8,787.172 -0.59% -7.12% -7.12% -0.15% 12.90% 0.84% 8.86% 9.16%
US SMALL + MID CAP 2200 INDEX VALUE 8,055.899 -0.27% -6.83% -6.83% -0.94% 11.10% 3.47% 7.87% 8.24%
US SMALL + MID CAP 2200 INDEX GROWTH 8,953.739 -0.90% -7.40% -7.40% 0.64% 14.63% -2.49% 8.82% 9.53%
US MID CAP 450 INDEX 9,268.411 -0.43% -6.53% -6.53% 1.91% 14.06% 1.89% 9.51% 9.93%
US MID CAP VALUE 8,861.840 -0.06% -6.36% -6.36% 1.06% 10.78% 4.32% 8.41% 9.01%
US MID CAP GROWTH 8,949.391 -0.78% -6.69% -6.69% 2.76% 17.30% -1.41% 9.40% 10.22%
US SMALL + MICRO CAP INDEX 7,318.527 -0.89% -8.22% -8.22% -3.68% 10.78% -1.00% 7.78% 7.95%
US SMALL CAP 1750 INDEX 8,094.769 -0.88% -8.17% -8.17% -3.67% 10.85% -0.89% 7.80% 7.98%
US SMALL CAP VALUE 7,031.827 -0.64% -7.64% -7.64% -4.30% 11.55% 2.07% 7.02% 7.10%
US SMALL CAP GROWTH 8,815.761 -1.11% -8.68% -8.68% -3.05% 10.04% -4.33% 7.78% 8.43%
US MICRO CAP INDEX 7,720.099 -1.45% -10.16% -10.16% -4.01% 8.92% -3.69% 7.95% 7.61%
US IMI/ENERGY 6,570.173 -0.39% -0.51% -0.51% 12.56% 13.92% 30.10% 11.95% 3.22%
US IMI/MATERIALS 7,523.736 0.04% -4.40% -4.40% 3.23% 11.28% 4.62% 11.05% 8.43%
US IMI/INDUSTRIALS 8,868.345 -0.71% -4.48% -4.48% 6.13% 24.95% 7.75% 11.72% 10.67%
US IMI/CONSUMER DISCR 9,864.154 -0.64% -6.00% -6.00% -0.90% 21.43% -1.37% 11.11% 12.41%
US IMI/CONSUMER STAPLES 7,148.747 0.37% -3.97% -3.97% 3.28% 2.95% 5.52% 8.99% 8.63%
US IMI/HEALTH CARE 8,213.495 -0.25% -6.54% -6.54% 1.26% 3.76% 3.58% 11.08% 10.99%
US IMI/FINANCIALS 3,956.428 0.13% -6.20% -6.20% 4.61% 22.67% 5.45% 9.53% 10.39%
US IMI/INFORMATION TECH 17,008.833 -1.69% -4.86% -4.86% 6.52% 37.14% 11.24% 21.04% 20.26%
US IMI/COMM SVC 5,569.644 -0.14% -0.19% -0.19% 13.98% 42.95% 2.58% 11.21% 9.33%
US IMI/UTILITIES 7,512.957 1.99% -2.64% -2.64% 2.10% -4.50% 1.39% 5.08% 7.69%

This information is the property of MSCI Inc. and/or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indexes. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics and FEA and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indexes and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.